Updated: Sunday October 6, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
08-25-24 | Building Other | Closed - Resolved | Tpd Emergency Call Out-Structural Check Due To Guy On Roof And Entering Buisness From Roof | CE-VIO0824-03429 | ||
1 E Toole Av | 07-29-24 | Prop Maint | Active | Pmmult : Trash Bags Left On The Corner Of Franklin And Stone In Front Of Property | CE-VIO0724-02946 | 69 |
181 W Broadway Bl | 07-17-24 | Prop Maint | Active | Weeds / High Weeds Along W Broadway Bl Street, And Along S Granada Ave Within Parcel | CE-VIO0724-02795 | 81 |
137 E Congress St | 11-02-22 | Building | Active | Cwop - Outdoor Seating And Ramp, Development Plans Not Approved ( Office Of Equal Opportunity) | CE-VIO1122-00154 | 704 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |