Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
2703 N Sparkman Bl | 03-24-25 | Zoning | Closed - Resolved | Zres: Rv With Electrical Cord; May Be Out Of Compliance For Court Order (Home Occ W/ Commercial Vehicles) | CE-VIO0325-01234 | |
3155 E Towner St | 03-20-25 | Prop Maint | Received | Refs / House Hold Furniture On Curb In Front Of Property | CE-VIO0325-01188 | 11 |
2744 N Country Club Rd | 02-21-25 | Prop Maint | Closed - Unfounded | Pmmult : The Trash Container On The Se Corner Of The Parcel Has Trash Surrounding It | CE-VIO0225-00799 | |
3319 E Bermuda St | 01-06-25 | Vans Program | Active | Vans: Vacant, Condemned, And Nuisance Property | CE-VIO0125-00051 | 84 |
3231 E Flower St | 12-11-24 | Zoning | Closed - Resolved | Owner Placed Two Large Commercial Vehicles On Property Located At 3219 E. Flower St. | CE-VIO1224-04936 | |
3108 E Glenn St | 12-09-24 | Prop Maint | Citation | Rwop - Large Roof Cover In Front Of The Home. Front Porch Added To House Without A Permit. | CE-VIO1224-04889 | 112 |
3219 E Flower St | 11-26-24 | Prop Maint | Closed - Resolved | Pmmult / 2 Large Size Commercial Sized Vehicles (Box Truck) Parking On Property, Business Out Of Property For Delivery Service | CE-VIO1124-04714 | |
3319 E Bermuda St | 11-22-24 | Building | Active | Emer - Referred From Tep, Electric Meter Being Removed From Home Due To Non Payment. City Of Tucson Water Service Locked Off For Non Payment October 2017, Locked Off For Tampering On 04/09/2024. Home Needs Condemned. 12/23/24 Received Call Regarding Occupant Continuing To Throw Garbage Into The Front Yard. | CE-VIO1124-04669 | 129 |
3428 E Flower St | 11-01-24 | Building | Closed - Resolved | Tfd - Fire | CE-VIO1124-04389 | |
2502 N Sparkman Bl | 10-18-24 | Prop Maint | Closed - Resolved | Refs / Large Pile Of Refuse And Debris On Southside Of Property Along E Water St | CE-VIO1024-04224 | |
3408 E Water St | 10-11-24 | Prop Maint | Closed - Resolved | Pmmult/Trash, Furniture And Debris All In Front Of Property | CE-VIO1024-04104 | |
2702 N Country Club Rd | 09-13-24 | Zoning | Active | Zres / Unlicensed Massage Therapy Business Ran Out Of Rv In Back Of Property | CE-VIO0924-03716 | 199 |
3339 E Grant Rd | 07-16-24 | Min Housing | Active | Rmin - Electrical Issues, Breaker Box Doesn'T Work, And Sewage Comes Up In Bathroom Sink. | CE-VIO0724-02745 | 258 |
2703 N Sparkman Bl | 03-26-24 | Zoning | Citation | Zres: Home Occupation For Dynamic Comfort Llc Without A Cot License And Violation Requirements: Signage, Employees, Nuisance, Etc. (W3) | CE-VIO0324-01150 | 370 |
3240 E Glenn St | 03-13-24 | Building | Active | Rwop / Installed Metal Fence In Front Of Property, No Setback To Sidewalk No Permit, Blocking Visibility To Neighboring Properties To Exit Property | CE-VIO0324-00986 | 383 |
3438 E Bermuda St | 02-16-24 | Building Property Maintena | Active | Rwop : Full Renovation: Detach Garage Turn Into A Duplex, Plumbing Into The City Sewer, Installed Electrical Panel, Upgraded Kitchen | CE-VIO0224-00665 | 409 |
3301 E Grant Rd | 08-14-23 | Prop Maint | Active | Lights - North Side Of Property Lighting Is Going Out Creating A Strobe Light Effect, Causing Nuisance To Neighboring Properties | CE-VIO0823-05087 | 595 |
2614 N Flanwill Bl | 04-27-23 | Prop Maint | Citation | Court - Rstor / Wooden Trailer That Attaches To A Vehicle Has Been Sitting In Front Of Property | CE-VIO0423-03189 | 704 |
3434 E Water St | 01-31-23 | Prop Maint | Active | Lights - Trailer Park Outside Lights Don'T Work At Night And Can'T See If You'Re Walking Through Property At Night. | CE-VIO0123-01652 | 790 |
2516 N Sparkman Bl | 09-07-18 | Prop Maint | Citation | Accumulation Of Trash And Debris In Back Yard Dilapiated Back Yard Fence 3 Jmvs In Front Yard Added 12/24/18 Jmvs On Ther Property | T18DV05517 | 2397 |
2432 N Sparkman Bl | 11-07-17 | Building | Citation | Mult: Dilapidated Structure With Weeds And Refuse | T17DV05828 | 2701 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |