Updated: Wednesday November 20, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
3428 E Flower St | 11-01-24 | Building | Active | Tfd - Fire | CE-VIO1124-04389 | 19 |
2502 N Sparkman Bl | 10-18-24 | Prop Maint | Received | Refs / Large Pile Of Refuse And Debris On Southside Of Property Along E Water St | CE-VIO1024-04224 | 33 |
2645 N Sparkman Bl | 10-14-24 | Homeless Camp | Received | Hcamp - No Letter Of Trespass On File | CE-VIO1024-04137 | 37 |
3408 E Water St | 10-11-24 | Prop Maint | Received | Pmmult/Trash, Furniture And Debris All In Front Of Property | CE-VIO1024-04104 | 40 |
2711 N Sparkman Bl | 09-30-24 | Prop Maint | Referred | Jmv / Refer To Tpd Midtown / Black Chevy Malibu No License Plates On Row | CE-VIO0924-03967 | |
2702 N Country Club Rd | 09-13-24 | Zoning | Received | Zres / Unlicensed Massage Therapy Business Ran Out Of Rv In Back Of Property | CE-VIO0924-03716 | 68 |
2748 N Country Club Rd | 09-10-24 | Prop Maint | Received | Dilap : Dilapidated Brick Wall On The S Side Of The Property | CE-VIO0924-03626 | 71 |
2707 N Flanwill Bl | 08-27-24 | Prop Maint | Received | Refs/Trash And Debris In Front Yard Of Property | CE-VIO0824-03471 | 85 |
3156 E Towner St | 08-27-24 | Prop Maint | Active | Refs / Excessive Pile And Accumulation Of Trash And Refuse Along N Flanmill Blvd On Curb | CE-VIO0824-03464 | 85 |
3440 E Flower St | 08-07-24 | Prop Maint | Closed - Unfounded | Pmmult : Trash All Over The Back Of The Property | CE-VIO0824-03137 | |
3339 E Grant Rd | 07-16-24 | Min Housing | Active | Rmin - Electrical Issues, Breaker Box Doesn'T Work, And Sewage Comes Up In Bathroom Sink. | CE-VIO0724-02745 | 127 |
3439 E Bermuda St | 07-16-24 | Prop Maint | Closed - Unfounded | Tree / Fallen Tree In The Backyard With Dipliated Fence. | CE-VIO0724-02774 | |
2680 N Country Club Rd | 06-12-24 | Prop Maint | Active | Pmmult / Dead Pine Trees In Front Of Property, Over Filled Trash Dumpster | CE-VIO0624-02281 | 161 |
3156 E Towner St | 05-16-24 | Prop Maint | Active | Refs : Furniture Placed On Curb | CE-VIO0524-01849 | 188 |
3240 E Glenn St | 03-13-24 | Building | Active | Rwop / Installed Metal Fence In Front Of Property, No Setback To Sidewalk No Permit, Blocking Visibility To Neighboring Properties To Exit Property | CE-VIO0324-00986 | 252 |
3438 E Bermuda St | 02-16-24 | Building Property Maintena | Active | Rwop : Full Renovation: Detach Garage Turn Into A Duplex, Plumbing Into The City Sewer, Installed Electrical Panel, Upgraded Kitchen | CE-VIO0224-00665 | 278 |
3301 E Grant Rd | 08-14-23 | Prop Maint | Active | Lights - North Side Of Property Lighting Is Going Out Creating A Strobe Light Effect, Causing Nuisance To Neighboring Properties | CE-VIO0823-05087 | 464 |
3434 E Water St | 01-31-23 | Prop Maint | Active | Lights - Trailer Park Outside Lights Don'T Work At Night And Can'T See If You'Re Walking Through Property At Night. | CE-VIO0123-01652 | 659 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |