Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
2550 N Dodge Bl | 02-27-25 | Min Housing | Active | Rmin / Unit A302 : Kitchen Sink Not Draining, Door Frame Is Damaged, And Door Handle Is Missing | CE-VIO0225-00870 | 32 |
2550 N Dodge Bl | 02-27-25 | Min Housing | Active | Rmin / Unit A305 : Electrical Panel And There Is A Missing Breaker #12 | CE-VIO0225-00871 | 32 |
2510 N Winstel Bl | 02-04-25 | Min Housing | Citation | Rmin / Unit 156 - Rodent Infestation, Sewage Backing Up Into The Kitchen Sink And A Sinking/Warped Bathroom Floor | CE-VIO0225-00508 | 55 |
2550 N Dodge Bl | 10-16-24 | Min Housing | Active | Rmin / Unit B110 / Leak In Restroom Ceiling Coming From Upstairs Unit | CE-VIO1024-04176 | 166 |
2703 N Haskell Dr | 10-14-24 | Prop Maint | Active | Rstor / Excessive Outside Storage In Front Of Property | CE-VIO1024-04131 | 168 |
3631 E Bermuda St | 10-02-24 | Prop Maint | Citation | Dump/ Couches And Furniture Left Infront Of Property | CE-VIO1024-03991 | 180 |
2515 N Richey Bl | 09-17-24 | Prop Maint | Active | Refs / Accumulation Of Trash Piling Up In Front Of Complex | CE-VIO0924-03765 | 195 |
2550 N Dodge Bl | 08-30-24 | Prop Maint | Active | Pmmult / Broken Windows Throughout Complex, Safety Rails Are Rotted On Stairs And Landings, Trash Throughout The Property And Sections Of The Surrounding Fence Have Been Cut | CE-VIO0824-03521 | 213 |
3641 E Bermuda St | 08-30-24 | Prop Maint | Citation | Refs / Excessive Refuse In Front Of Property Surrounding Cot Trash Containers | CE-VIO0824-03533 | 213 |
2510 N Winstel Bl | 04-22-24 | Min Housing | Citation | Rmin Unit#137 : No Ac, Cant Open All The Windows, And Windows Are Cracked | CE-VIO0424-01461 | 343 |
2510 N Winstel Bl | 04-10-24 | Min Housing | Citation | Mult/ Ongoing Property Maintenance Property In Disrepair, Not Being Maintained | CE-VIO0424-01302 | 355 |
2525 N Winstel Bl | 01-05-24 | Prop Maint | Active | Rvac - House Has A Lot Of Broken Windows And Broken Infrastructure, Citizen Claims People Are Breaking Into Home And Using It As A Trap House, Police Arrested Individuals Recently For Drug Activity. | CE-VIO0124-00101 | 451 |
2510 N Winstel Bl | 11-01-23 | Min Housing | Citation | Rmin / Unit 158 / Flooded (Since Oct 18th), Above Unit Is Unoccupied, Ceiling Is Falling Through | CE-VIO1123-06329 | 516 |
2510 N Winstel Bl | 09-21-23 | Building | Citation | Court - Pmmult - General Case - Damage To Roofs Of Multiple Buildings, Shingles Are Loose Laying On The Roofs. General Property Maintenance, Dead Tree On Property. | CE-VIO0923-05670 | 557 |
2510 N Winstel Bl | 08-22-23 | Min Housing | Citation | Rmin / Unit 106 / Sewage Back Up, When Toilet Is Flushed All Sewage Water Goes Into Tub, No Gas To Unit Casing No Hot Water Last Contact To Management Friday 08-18 | CE-VIO0823-05205 | 587 |
2510 N Winstel Bl | 08-04-23 | Zoning | Citation | Pni | CE-VIO0823-04978 | 605 |
2510 N Winstel Bl | 07-26-23 | Min Housing | Citation | Court - Rmin - High Priority / Unit 129 / No Ac | CE-VIO0723-04770 | 614 |
2510 N Winstel Bl | 07-19-23 | Min Housing | Citation | High Priority / Rmin / Unit 155 / No Ac | CE-VIO0723-04646 | 621 |
3523 E Water St | 06-30-23 | Prop Maint | Citation | Mult - Dead Tree On Property With Shed Like Structure In Parking Lot. | CE-VIO0623-04340 | 640 |
2510 N Winstel Bl | 04-26-23 | Prop Maint | Citation | Gas Water Heater Installed Without Permits. Firewall Next To Rental Unit #153 Is Damaged. Gas Water Heater Missing Flu Pipe, Ceiling Has Burn Marks. Issued A Nov On Site To Obtain Permits And To Properly Install Water Heater Under Permit. | CE-VIO0423-03168 | 705 |
3648 E Glenn St | 04-11-23 | Building | Active | Rwop - Permit For Duplex Is Expired, Requires Final Inspection And Outstanding Fee For Completion. | CE-VIO0423-02903 | 720 |
2510 N Winstel Bl | 02-09-23 | Min Housing | Citation | Court - Rmin: Unit 107 - Sewage Coming Upon In Kitchen And Bath; Toilet Not Working, Exposed Wires. | CE-VIO0223-01833 | 781 |
2761 N Haskell Dr | 01-25-23 | Prop Maint | Citation | Rstor : The House Is Overloaded With Belongings Completely Full In The Backyard And Overflowing Into The Front Yard. | CE-VIO0123-01570 | 796 |
2510 N Winstel Bl | 12-08-22 | Min Housing | Citation | Court - Rmin- Unit 153 - Sinks Smell Of Sewage Or Something Rotting, Sink In Upstairs Bathroom And Sink In Kitchen Are Caving Into Cabinets Due To Rotting Cabinets. Upstairs Bath Tub Has A Leak That Runs Down Into The Kitchen Wall Downstairs. | CE-VIO1222-00883 | 844 |
2510 N Winstel Bl | 11-22-22 | Building Min Housing | Citation | Housing Complaint: 2510 N. Winstel Blvd. Bldg. H #186 Flooring Chipped Toilet Leaking Water Into Kitchen Hole In Kitchen Ceiling Bathtub Leaking Water Light Globe In Kitchen Missing Hole In Wall (2 ) Areas Hvac - Screw Missing/Needs New Filter Glass Sliding Door Broken Bathtub Plumbing Fixtures Missing Bathroom Mirror Broken Light Fixture In Bathroom Missing Parts Flooring In Bedroom Is Soft And Has Movement. Stairway Railing Is Loose Bedroom Window Is Broken Rodents In Rental Unit | CE-VIO1122-00632 | 860 |
2510 N Winstel Bl | 11-03-22 | Min Housing | Citation | Court - Rmin - Bldg 3 Unit 128 - Kitchen Has A Hole In Ceiling That Is Leaking Water, Ceiling Looks Like Its Caving Down Medium Priority | CE-VIO1122-00166 | 879 |
3641 E Bermuda St | 08-14-21 | Prop Maint | Citation | Trash, Furniture, Rodents, And Roaches On The Ground Next Totrash Cans9/8/21: Reported Again Via Phone. This Is Reoccurring Problem At This Property And Something Needs To Be Done, Need To Be Held Responsible. | T21DV05381 | 1325 |
2510 N Winstel Bl | 02-16-21 | Prop Maint | Citation | Exposed Wire Hanging Out From Light Poles On Multiple Places Of Complex Close To Unit 184; Storage Unit Is Unlock; Sewer Water Coming Out Of The Ground, Big Holeofficer John Taylor 520-330-9561additional Info - Nc 2/24/21swimming Pool Is Green And Filled With Algae And Soupy Looking, Any Kid Can Climb The Fence And Go In It.Detective: Ana Egurrola6 Foot Hole In Front Of Apartment That Is Not Properly Barricaged For About A Week. (Added-Nc 2/24/21 Per Sonya) | T21DV00841 | 1504 |
2519 N Richey Bl | 06-16-14 | Building | Citation | Weeds | T14DV08383 | 3941 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |