Updated: Wednesday November 18, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 7856 E 34th St | 11-17-26 | Prop Maint | Received | Envi / There Is An Inground Pool In This Backyard That Is Half Drained And Has Standing Water In The Pool, Brings In Mosquitos. Complainant Is Also Reporting Water Leak At This Residence. | CE-VIO1126-04686 | 1 |
| 1402 S Pantano Rd | 11-10-26 | Prop Maint | Received | Dump / Illigal Dumping On Private Property/Empty Lot | CE-VIO1126-04600 | 8 |
| 1800 S Pantano Rd | 11-06-26 | Prop Maint | Notice Of Violation | Rmin / Interior Wall Is Deteriorating, With Cracking, Peeling, And Separation Of Material | CE-VIO1126-04567 | |
| 7442 E 22nd St | 11-03-26 | Other | Received | Refs / Refuse, Trash And Debris Next To Dumpster At Appt Complex. | CE-VIO1126-04524 | 15 |
| 1800 S Prudence Rd | 10-27-26 | Prop Maint | Notice Of Violation | Weeds/Back Yard Has 4ft Tall Grass & Weeds. Fence Is Falling Down. | CE-VIO1026-04462 | |
| 7416 E 35th St | 10-26-26 | Prop Maint | Received | Storage In Carport Not Allowing Two Vehicles To Be Stored, Grass And Weeds In The Front And Sidewalks. | CE-VIO1026-04428 | 23 |
| 7648 E 29th St | 10-26-26 | Prop Maint | Notice Of Violation | Weeds: Vegetation On Front Yard Overgrowing Into Sidewalk | CE-VIO1026-04441 | |
| 7649 E Lerma Pl | 10-26-26 | Prop Maint | Notice Of Violation | Weeds: Vegetation On Front Yard Overgrowing Into Sidewalk | CE-VIO1026-04442 | |
| 1418 S Turquoise Vista | 10-22-26 | Prop Maint | Notice Of Violation | Jmv: Six Vehicles Were Counted And An Older Rv Can Be Spotted Parked In The Backyard. Some Of The Vehicles Are Trucks And Seem To Have Bags Or Other Household Items Or Trash On Them. | CE-VIO1026-04399 | |
| 1800 S Pantano Rd | 10-19-26 | Minimum Housing | Closed - Resolved | Rmin. Unit 2159: Roaches In The Unit And Wood Rot On Staircase | CE-VIO1026-04325 | |
| 7417 E 35th St | 10-15-26 | Vacant/Nuisance Buildings | Notice Of Violation | Pmmult / Property Appears Vacant For More Than 2 Months, Is Uninhabitable, Unsecure, Has Excessive Weeds, Ceiling Is Missing, And Possible Work Was Done To Roof Without Permits. | CE-VIO1026-04303 | |
| 1800 S Pantano Rd | 10-08-26 | Prop Maint | Notice Of Violation | Trees : Overgrown Trees Growing Into Roadway On Avenida Guillermo (Trees Between Wall And Roadway - Not In The Row). | CE-VIO1026-04238 | |
| 2370 S Window Rock Pl | 10-07-26 | Zoning | Notice Of Violation | Rwop/ Construction Of Brick Wall Without Permits. | CE-VIO1026-04211 | |
| 7432 E 35th St | 10-02-26 | Prop Maint | Notice Of Violation | Pmmult/Property Owner Has Lots Of Trash On The Property Near The Carport And Also Has Overgrown Vegetation. | CE-VIO1026-04145 | |
| 2001 S Timberline Av | 09-30-26 | Prop Maint | Notice Of Violation | Weeds / Weeds | CE-VIO0926-04096 | |
| 7827 E 34th St | 09-30-26 | Prop Maint | Closed - Unfounded | Weeds / Weeds | CE-VIO0926-04095 | |
| 7616 E 29th St | 09-28-26 | Prop Maint | Notice Of Violation | Trees/Dead Tree In Backyard. | CE-VIO0926-04073 | |
| 7708 E 34th St | 09-24-26 | Prop Maint | Closed - Unfounded | Weeds/ Excessive Weeds | CE-VIO0926-04036 | |
| 2022 S Tree Moss Av | 09-23-26 | Prop Maint | Notice Of Violation | Weeds / Weeds | CE-VIO0926-04007 | |
| 2200 S Tree Moss Av | 09-23-26 | Prop Maint | Closed - Unfounded | Weeds / Weeds | CE-VIO0926-04004 | |
| 2343 S Tree Moss Av | 09-23-26 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds | CE-VIO0926-04006 | |
| 7310 E Sylvane Dr | 09-23-26 | Prop Maint | Closed - Resolved | Weeds / Weeds Are Overgrown And Mesquite Tree Blocks Part Of The Sidewalk | CE-VIO0926-03993 | |
| 7324 E Calle Cuernavaca | 09-23-26 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds In Front Yard And Side Of Home | CE-VIO0926-03994 | |
| 7813 E 34th St | 09-23-26 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds | CE-VIO0926-04008 | |
| 7814 E 34th St | 09-23-26 | Prop Maint | Notice Of Violation | Weeds: Overgrown Weeds | CE-VIO0926-04005 | |
| 7201 E Calle Cuernavaca | 09-22-26 | Prop Maint | Closed - Resolved | Weeds / Overgrown Vegetation | CE-VIO0926-03986 | |
| 7217 E Calle Cuernavaca | 09-22-26 | Building | Notice Of Violation | Dilap/ Looks Like Home Is Abandoned, Overgrown Vegetation, Roof Was Blown Away By Storm And Part Of Back Ally Wall As Well. | CE-VIO0926-03990 | |
| 1800 S Pantano Rd | 09-08-26 | Minimum Housing | Closed - Unfounded | Rmin / Unit 1076: An Unsealed Gap Beneath The Exterior Door | CE-VIO0926-03748 | |
| 1800 S Pantano Rd | 09-02-26 | Minimum Housing | Closed - Unfounded | Rmin/ Roaches | CE-VIO0926-03678 | |
| 2120 S Tree Moss Av | 09-02-26 | Prop Maint | Closed - Resolved | Weeds / Weeds | CE-VIO0926-03680 | |
| 7112 E 28th St | 09-02-26 | Building | Notice Of Violation | Rwop / Detached Carport Placed In Front Yard Of Home With Zero Setback From Sidewalk. Storage Sheds Placed In Front Yard Of Home. Motorhome In Backyard Appears To Be Used As A Dwelling Unit. | CE-VIO0926-03675 | |
| 1800 S Pantano Rd | 08-28-26 | Minimum Housing | Closed - Unfounded | Rmin / Unit 1043: The Hvac System Is Damaged And Improperly Supported, With A Rotted Wooden Beam Beneath It. The Electrical Breaker Panel Lacks A Proper Latch Or Enclosure. The Dishwasher Has Drainage Issues With Stagnant Water. Water Damaged Cabinetry And Warped Baseboards Remain Unrepaired. Bathroom Drywall Has Dark Red And Brown Liquid Streaks. | CE-VIO0826-03634 | |
| 1800 S Pantano Rd | 08-26-26 | Minimum Housing | Closed - Unfounded | Rmin / Unit 1143: Broken Sliding Door, Unit Is Vacant But May Have Homeless People Going In And Out | CE-VIO0826-03569 | |
| 7162 E 32nd Pl | 08-25-26 | Prop Maint | Closed - Resolved | Weeds/ Weeds | CE-VIO0826-03541 | |
| 1800 S Pantano Rd | 08-24-26 | Prop Maint | Closed - Unfounded | Pmmult/ No Proper Drainage For Rainwater | CE-VIO0826-03516 | |
| 7761 E 33rd St | 08-19-26 | Prop Maint | Notice Of Violation | Refs: A Large Amount Of Trash Located On The Carport And On Side Of The Carport For Over 60 Days. | CE-VIO0826-03450 | |
| 2413 S Saddleback Av | 08-11-26 | Minimum Housing | Notice Of Violation | Rmin/ Tiles From Shower Wall Are Falling Off, Additionally The Roof Is Leaking At Hallway Ceiling | CE-VIO0826-03340 | |
| 7535 E Marc Pl | 08-04-26 | Prop Maint | Closed - Resolved | Pmmult: In The Front Yard There Is A Junked And Inoperable Rv And Trash | CE-VIO0826-03242 | |
| 2458 S Saddleback Av | 07-28-26 | Prop Maint | Citation | Rstor / Many Mechanicals, Hot Water Heaters, Countertops, And Refuse | CE-VIO0726-03135 | 113 |
| 7558 E 33rd St | 07-28-26 | Prop Maint | Closed - Resolved | Weeds / Overgrown Vegetation Over 6ft Tall In The Front Yard. | CE-VIO0726-03144 | |
| 7617 E Lerma Pl | 07-16-26 | Building | Referred | Tpd - Standard Of Living. | CE-VIO0726-02990 | |
| 7617 E Lerma Pl | 07-16-26 | Prop Maint | Referred | Tpd - Standard Of Living. | CE-VIO0726-02990 | |
| 7306 E Pierce St | 06-30-26 | Prop Maint | Closed - Resolved | Trees/ Large Tree On Property Obstructing Side Walk Use. (Facing E Eastview Dr Side) | CE-VIO0626-02729 | |
| 7509 E 27th St | 06-09-26 | Building | Court Hearing | Rwop/ Building A Structure In The Backyard Without Permits. Visible From The Street. | CE-VIO0626-02484 | |
| 2310 S Calle Cordova | 05-24-26 | Building | Notice Of Violation | Emergency- Call Through Building Residential | CE-VIO0526-02254 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |