Updated: Sunday December 1, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
2203 S Mcconnell Dr | 11-21-24 | Prop Maint | Referred | Jmv / Refer To Tpd East / Chevy Truck Brown/Gold With White Side Paneling With No License Plate And Dragging Parts On Undercarriage. Gray Chevy Truck, (As All Identifiers Have Been Removed And Paint Shaved Off) With Tabs Over Two Years Old And No Front Grill. | CE-VIO1124-04652 | |
7319 E Manana Grande Pl | 11-19-24 | Prop Maint | Received | Trees : Juniper Tree Has Overgrown Into The Street And Sidewalk | CE-VIO1124-04592 | 12 |
7617 E 29th St | 11-14-24 | Prop Maint | Received | Rwop/ Car Repair Buisness Being Ran Out Of Home | CE-VIO1124-04516 | 17 |
7431 E 25th St | 10-15-24 | Prop Maint | Active | Refs / Trash And Refuse In Alley Back Of Property, Surrounding Trash Container | CE-VIO1024-04159 | 47 |
1350 S Pantano Rd | 10-14-24 | Homeless Camp | Received | Hcamp - No Letter Of Trespass On File | CE-VIO1024-04133 | 48 |
7250 E Sylvane Dr | 10-10-24 | Prop Maint | Active | Pmmult : Pile Of Palm Tree Fronds And Overgrown Weeds On The Front Yard | CE-VIO1024-04093 | 52 |
1708 S 29th Pl | 10-07-24 | Other | Closed - Unfounded | Tfd Emergency Call Out-Fire To Residential Dwelling/Void Incorrect Address | CE-VIO1024-04046 | |
1716 S 29th Pl | 10-07-24 | Other | Closed - Resolved | Tfd Emergency Call Out-Dwelling Fire | CE-VIO1024-04047 | |
7351 E 24th St | 09-23-24 | Prop Maint | Active | Pmmult/ Westside Of Property Tree Limbs Hanging Into Sidewalk | CE-VIO0924-03847 | 69 |
1800 S Pantano Rd | 09-19-24 | Prop Maint | Active | Pmmult : Overgrown Vegetation Along S Avenida Guillermo | CE-VIO0924-03797 | 73 |
7649 E Lerma Pl | 09-17-24 | Prop Maint | Closed - Unfounded | Pmmult/Tires And Debris All Over Property Aswell As Overgrown Vegitation | CE-VIO0924-03773 | |
2502 S Calle Yucatan | 09-16-24 | Prop Maint | Citation | Mult : Yard Sales 7 Days Out Of The Week And The Front Yard Has Excess Storage | CE-VIO0924-03757 | |
2001 S Timberline Av | 09-12-24 | Prop Maint | Closed - Resolved | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0924-03702 | |
2117 S Marc Dr | 09-12-24 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0924-03703 | 80 |
7321 E Calle Lugo | 09-12-24 | Prop Maint | Citation | Mult / High Weeds, Peeling Paint On Property, Dead Trees, Roof Issues, Multiple Jmv'S In The Front | CE-VIO0924-03658 | |
7416 E 35th St | 09-12-24 | Prop Maint | Citation | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03675 | |
7517 E 31st St | 09-12-24 | Prop Maint | Closed - Unfounded | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0924-03704 | |
1202 S Turquoise Vista | 09-05-24 | Min Housing | Received | Rmin / Unit 617 / Water Leak Causing Rotted Base Boards And Roach Infestation | CE-VIO0924-03577 | 87 |
1800 S Pantano Rd | 09-03-24 | Min Housing | Active | High Priority Rmin /Unit 1156 / Broken Water Pipe Caused Flooding In Unit , No Covers On Outlets, No Ligh Fixture In Bathroom | CE-VIO0924-03571 | 89 |
7617 E Morelos Pl | 08-30-24 | Prop Maint | Citation | Mult : Overgrown Weeds And Bees Coming From Home (Not Actively Swarming) | CE-VIO0824-03537 | |
7440 E 22nd St | 08-27-24 | Prop Maint | Received | Waste - Excessive Animal (Dog) Waste On South End Of Parcel. - Ward 4 | CE-VIO0824-03470 | 96 |
7466 E 34th St | 08-22-24 | Prop Maint | Active | Mult : Carport Closed To Make A Room, Structure Was Made On The E Side Of Home, And Junk Cars On The Property | CE-VIO0824-03391 | 101 |
7302 E Calle Lugo | 08-16-24 | Prop Maint | Closed - Unfounded | Refs / Piles Of Tree Trimming And Debris In Alley Back Of Property | CE-VIO0824-03292 | |
2211 S Timberline Av | 08-07-24 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0824-03130 | 116 |
7440 E 22nd St | 07-26-24 | Min Housing | Active | Unit 15l No Ac, Damaged Drywall And Flooring | CE-VIO0724-02925 | 128 |
7440 E 22nd St | 07-18-24 | Min Housing | Received | Rmin - Unit 33: No Ac, Unsafe Door Not Properly Maintained, Rust Not Maintained Water Valves, Wall And Flooring Water Damage. | CE-VIO0724-02802 | 136 |
7444 E 22nd St | 07-10-24 | Min Housing | Received | High Priority / Rmin / Unit 42 : No Ac In Unit | CE-VIO0724-02681 | 144 |
7225 E 28th St | 07-05-24 | Prop Maint | Citation | Pmmult : Junk In Front Of The Property, Overgrown Weeds, Broken Down Vehicles, And Built A Second Story With No Permit | CE-VIO0724-02616 | |
1210 S Turquoise Vista | 06-06-24 | Min Housing | Closed - Unfounded | Rmin / Unit 771 / Water Leak From Ceiling In Restroom, Leak Has Been Fixed Before But Still Leaking After Repairs | CE-VIO0624-02191 | |
7440 E 22nd St | 06-06-24 | Min Housing | Active | Min Housing - Unit 17 L Work Without Permit / Water Leakage | CE-VIO0624-02183 | 178 |
7450 E 22nd St | 06-06-24 | Min Housing | Active | Unit 8 - Work Needs Permit For Water Leakage Repairs | CE-VIO0624-02185 | 178 |
7438 E 22nd St | 06-04-24 | Min Housing | Active | Unit 3l Unit Is Flooded With Dark Colored Water. | CE-VIO0624-02163 | 180 |
7438 E 22nd St | 05-30-24 | Min Housing | Received | High Priority / Rmin / Unit 4l / Sewage Overflow In Unit With Leak In Kitchen, Roach Infestation And No Ac/Heat. | CE-VIO0524-02088 | 185 |
8120 E Research Ct | 04-24-24 | Other | Active | Lights / Flood Lights At Commercial Property Are Angled At Neighboring Homes. | CE-VIO0424-01499 | 221 |
7438 E 22nd St | 04-22-24 | Min Housing | Active | Rmin : Unit #2l - Ac Is Broken Not Cooling And Roach Infestation | CE-VIO0424-01463 | 223 |
7450 E 22nd St | 03-21-24 | Min Housing | Received | Rmin / Unit 22 / No Water Since 03-19 | CE-VIO0324-01094 | 255 |
1418 S Turquoise Vista | 03-07-24 | Prop Maint | Active | Mult / Excessive Outside Storage In Front Of Property, Multiple Jmv'S Used For Storage, Dried Vegetation, Rv On Northside On Back Of Property | CE-VIO0324-00934 | 269 |
7141 E Eastview Dr | 02-21-24 | Building | Active | Rwop / Construction Frame Work Work In Back Of Property With No Posted Permit | CE-VIO0224-00726 | 284 |
7444 E 22nd St | 01-30-24 | Min Housing | Active | Unit 20: Plumbing Issues, Damaged Balcony And Other Minimum Housing Needs. | CE-VIO0124-00428 | 306 |
7534 E Marc Pl | 01-24-24 | Zoning | Active | Zres / Suspected Men'S Group Home Or Halfway House Based On A Constant Rotation Of Tenants With 1 Constant Tenant. Tenant Seem To Shut Down The Home Around 11pm Each Night Which Would Be Consistent With A Curfew. Curfews Are Generally Implemented At Group Living Homes. There Is No Indication Of Anyone With A Typical 8-12 Hour Work Shift. Tenants Come And Go In 1-2 Hour Increments Which Is Could Be Consistent With Mandated Counseling Or Court Ordered Classes. Tenants Spend Time In Groups Outside While Peering Into The Neighbors Yard. | CE-VIO0124-00361 | 312 |
7440 E 22nd St | 01-18-24 | Prop Maint | Active | Pmmult - Maintenance Crews Are Blowing Dust, Debris And Trash Up Against And Over The Walls Of The Houses That Reside Directly Behind. They Keep Allowing Their Tenants Animals To Use The Back Houses As Animal Defecation Grounds. - Per Pima County | CE-VIO0124-00272 | 318 |
7444 E 22nd St | 12-28-23 | Min Housing | Active | Rmin- Unit 39- Breaker Box Wires Need To Be Fixed, Outside Window On Living Room Is Still Not Complete, And Wood By Stove And Under Sink Has Literally Duct Tape Instead Of Wood./ Tenant Has No Kitchen Sink And No Running Water - Nc 12/29/23 | CE-VIO1223-07010 | 339 |
7440 E 22nd St | 12-07-23 | Building | Active | At Unit 16, Plumbing Work Has Been Completed In A Non Code Complaint Without Permits | CE-VIO1223-06798 | 360 |
2230 S Calle Yucatan | 07-21-23 | Building Property Maintena | Active | Rwop / Built Oversized Shed At Least 16' Tall 2x The Height Of The Houses In This Neighborhood | CE-VIO0723-04677 | 499 |
2202 S Calle Yucatan | 05-31-23 | Prop Maint | Active | Pmmult / Car Hit Storage And Laundry Room A Homemade Parking Structure Has Been Built Next To It Using Blue Plastic Tarps Unsafe | CE-VIO0523-03803 | 550 |
7442 E 22nd St | 11-01-22 | Min Housing Other P | Active | Tfd - Water Damage #33 | CE-VIO1122-00068 | 761 |
7442 E 22nd St | 10-10-22 | Min Housing | Active | Unit #28roach Infestation, Hallways Caving In, Leaks In Masterbath And Kitchen, Plumbing In Kitchen Floods | T22DV05884 | 783 |
7450 E 22nd St | 10-10-22 | Other | Active | Pin Case | T22DV05874 | 783 |
7102 E 32nd Pl | 09-07-22 | Prop Maint | Active | Excessive Storage Old Chevy On Stands (Front) Blocking Sidewalk | T22DV05189 | 816 |
1345 S Kolb Rd | 07-06-22 | Prop Maint | Active | Main Swimming Pool Behind Management Building Has Large Spacing In Iron Wrought Fencing That Is Allowing An Opening For The Tenants08-11-2022 Lgpool Fence Around Pool Has Open Wright Iron Spaces On Fence And Locked Don'T Work. Pool Is Green | T22DV03809 | 879 |
7438 E 22nd St | 05-26-22 | Min Housing | Active | Vacant And Unsecured Unit | T22DV03167 | 920 |
7440 E 22nd St | 05-26-22 | Min Housing | Active | Vacant And Unsecured Unit | T22DV03169 | 920 |
7450 E 22nd St | 05-26-22 | Min Housing | Active | Pni Code Violations | T22DV03164 | 920 |
7440 E 22nd St | 04-27-22 | Building | Active | Sewer/Line Break | T22DV02683 | 949 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |