Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
2434 S Rose Peak Dr | 03-27-25 | Prop Maint | Received | Pmmult : Repairs And Trenches Are In The Alley, Company Who Made The Repairs Left Trash And Debris | CE-VIO0325-01294 | 4 |
7450 E 22nd St | 03-25-25 | Min Housing | Active | High Priority / Rmin / Unit 29 / No Electricity Into Unit For The Last 2 Days, Extension Cords Running Out Of Unit To Use And To Keep Refrigerator Plugged. | CE-VIO0325-01258 | 6 |
7320 E Calle Lugo | 03-19-25 | Prop Maint | Active | Dump : Mattress Dumped In The Alleyway | CE-VIO0325-01154 | 12 |
2231 S Marc Dr | 03-13-25 | Prop Maint | Closed - Unfounded | Mult : Accumulation Of Dog Feces In The Backyard And Unmaintained Pool | CE-VIO0325-01099 | |
7440 E 22nd St | 02-24-25 | Min Housing | Closed - Resolved | Rmin / Unit 15 / Leak In Restroom Ceiling Above Shower | CE-VIO0225-00825 | |
7512 E 25th St | 02-20-25 | Prop Maint | Active | Rstor / 14 To 16 Various Vehicles Parked In Front On Front Yard Going Into Street | CE-VIO0225-00783 | 39 |
1300 S Pantano Rd | 02-06-25 | Homeless Camp | Closed - Unfounded | Hcamp / 3 Tent Encampment Behind Block Wall On Westside Of Property | CE-VIO0225-00566 | |
7401 E 29th St | 01-29-25 | Prop Maint | Closed - Resolved | Refs / Trailer Full Of Wood, Furniture In Front Of Property | CE-VIO0125-00430 | |
7952 E Blindweed Dr | 01-29-25 | Prop Maint | Closed - Unfounded | Refs / Trash, Refuse And Debris In Alley Back Of Property | CE-VIO0125-00432 | |
2530 S Calle Cordova | 01-28-25 | Prop Maint | Closed - Resolved | Rstor / Excessive Storage In Carport. Plants, Scrap Metal And Boxes. | CE-VIO0125-00412 | |
1431 S Kolb Rd | 01-24-25 | Prop Maint | Received | Refs / Tires And Debris On South End Of Property Outside Gated Storage Area. | CE-VIO0125-00364 | 66 |
01-21-25 | Prop Maint | Closed - Resolved | Refs / Black Armchair, Wooden Dresser, Tv And Debris Dumped North Of 1902 S Timberline Ave | CE-VIO0125-00300 | ||
1800 S Pantano Rd | 12-31-24 | Min Housing | Closed - Unfounded | Rmin / Unit 2126 : Leak Underneath The Sink Of The Kitchen/Bathroom, Patio Door Doesn'T Shut Properly, And Thermostat Not Functioning | CE-VIO1224-05171 | |
2041 S Kolb Rd | 12-20-24 | Prop Maint | Closed - Resolved | Division / Rstor / Broken Down Jmv'S Line Out From The House ( Front And Back ) To The Street Side. | CE-VIO1224-05025 | |
7101 E 30th St | 12-18-24 | Prop Maint | Closed - Resolved | Pmmulti / Pile Of Debris, Refuse, Cactus And Tree Trimmings On West Side Of Property. | CE-VIO1224-04992 | |
7440 E 22nd St | 12-10-24 | Min Housing | Closed - Resolved | Rmin / Unit 18-L / Upstairs Balcony Has Two Dogs Tenant Allowing Dogs To Urine And Defecate On Balcony, Causing To Fall Over In Units Below | CE-VIO1224-04916 | |
7319 E Manana Grande Pl | 11-19-24 | Prop Maint | Closed - Resolved | Trees : Juniper Tree Has Overgrown Into The Street And Sidewalk | CE-VIO1124-04592 | |
7431 E 25th St | 10-15-24 | Prop Maint | Active | Refs / Trash And Refuse In Alley Back Of Property, Surrounding Trash Container | CE-VIO1024-04159 | 167 |
1350 S Pantano Rd | 10-14-24 | Homeless Camp | Active | Hcamp - No Letter Of Trespass On File | CE-VIO1024-04133 | 168 |
1800 S Pantano Rd | 09-19-24 | Prop Maint | Citation | Pmmult : Overgrown Vegetation Along S Avenida Guillermo | CE-VIO0924-03797 | 193 |
2502 S Calle Yucatan | 09-16-24 | Prop Maint | Citation | Mult : Yard Sales 7 Days Out Of The Week And The Front Yard Has Excess Storage | CE-VIO0924-03757 | 196 |
7321 E Calle Lugo | 09-12-24 | Prop Maint | Citation | Mult / High Weeds, Peeling Paint On Property, Dead Trees, Roof Issues, Multiple Jmv'S In The Front | CE-VIO0924-03658 | 200 |
7416 E 35th St | 09-12-24 | Prop Maint | Citation | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03675 | 200 |
7466 E 34th St | 08-22-24 | Prop Maint | Citation | Mult : Carport Closed To Make A Room, Structure Was Made On The E Side Of Home, And Junk Cars On The Property | CE-VIO0824-03391 | 221 |
7225 E 28th St | 07-05-24 | Prop Maint | Citation | Pmmult : Junk In Front Of The Property, Overgrown Weeds, Broken Down Vehicles, And Built A Second Story With No Permit | CE-VIO0724-02616 | 269 |
7440 E 22nd St | 06-06-24 | Min Housing | Active | Min Housing - Unit 17 L Work Without Permit / Water Leakage | CE-VIO0624-02183 | 298 |
7450 E 22nd St | 06-06-24 | Min Housing | Active | Unit 8 - Work Needs Permit For Water Leakage Repairs | CE-VIO0624-02185 | 298 |
2130 S Calle Cordova | 05-30-24 | Prop Maint | Citation | Refs : Mattress And Junk On South Side Of Driveway | CE-VIO0524-02085 | 305 |
7438 E 22nd St | 05-30-24 | Min Housing | Active | High Priority / Rmin / Unit 4l / Sewage Overflow In Unit With Leak In Kitchen, Roach Infestation And No Ac/Heat. | CE-VIO0524-02088 | 305 |
7444 E 22nd St | 04-02-24 | Building | Citation | Hall Way Outside Of Unit 39 Has Exposed Plumbing With Non Code Compliant Fittings And Connections. Stop Work Order Issued. | CE-VIO0424-01212 | 363 |
7450 E 22nd St | 03-25-24 | Min Housing | Citation | Rmin : Unit 31 - No Heat Still / Keep Repeating Turning Off Water Twice A Week For About A Month Now, Without Any Notice | CE-VIO0324-01140 | 371 |
7438 E 22nd St | 03-22-24 | Other | Citation | Swimming Pool Has A Dilapidated Barrier Making It Non-Code Complaint | CE-VIO0324-01162 | 374 |
7450 E 22nd St | 03-22-24 | Other | Citation | Green Swimming Pool | CE-VIO0324-01127 | 374 |
1418 S Turquoise Vista | 03-07-24 | Prop Maint | Citation | Mult / Excessive Outside Storage In Front Of Property, Multiple Jmv'S Used For Storage, Dried Vegetation, Rv On Northside On Back Of Property | CE-VIO0324-00934 | 389 |
7225 E 30th St | 02-27-24 | Building | Citation | Excessive Storage On Sides Og Home, Multiple Jmv'S, High Weeds. Trash Refuse And Debris | T22DV06012 | 398 |
7141 E Eastview Dr | 02-21-24 | Building | Active | Rwop / Construction Frame Work Work In Back Of Property With No Posted Permit | CE-VIO0224-00726 | 404 |
7440 E 22nd St | 01-30-24 | Min Housing | Citation | Unit 13l Has An Active Roach Infestation | CE-VIO0124-00419 | 426 |
7444 E 22nd St | 01-30-24 | Min Housing | Active | Unit 20: Plumbing Issues, Damaged Balcony And Other Minimum Housing Needs. | CE-VIO0124-00428 | 426 |
7534 E Marc Pl | 01-24-24 | Zoning | Active | Zres / Suspected Men'S Group Home Or Halfway House Based On A Constant Rotation Of Tenants With 1 Constant Tenant. Tenant Seem To Shut Down The Home Around 11pm Each Night Which Would Be Consistent With A Curfew. Curfews Are Generally Implemented At Group Living Homes. There Is No Indication Of Anyone With A Typical 8-12 Hour Work Shift. Tenants Come And Go In 1-2 Hour Increments Which Is Could Be Consistent With Mandated Counseling Or Court Ordered Classes. Tenants Spend Time In Groups Outside While Peering Into The Neighbors Yard. | CE-VIO0124-00361 | 432 |
7617 E Lerma Pl | 01-08-24 | Prop Maint | Citation | Rstor / Excessive Outside Storage In Carport And In Front Of Home | CE-VIO0124-00107 | 448 |
7440 E 22nd St | 12-07-23 | Building | Citation | Work Without Permits. Utility Damage On Wall Near Unit 28. | CE-VIO1223-06797 | 480 |
7440 E 22nd St | 12-07-23 | Building | Active | At Unit 16, Plumbing Work Has Been Completed In A Non Code Complaint Without Permits | CE-VIO1223-06798 | 480 |
7203 E Golf Links Rd | 11-08-23 | Prop Maint | Citation | Swlk / Referred From Tdot / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1123-06410 | 509 |
7901 E Golf Links Rd | 09-28-23 | Signs | Citation | Signs Posted On City Property | CE-VIO0923-05826 | 550 |
2230 S Calle Yucatan | 07-21-23 | Building Property Maintena | Active | Rwop / Built Oversized Shed At Least 16' Tall 2x The Height Of The Houses In This Neighborhood | CE-VIO0723-04677 | 619 |
06-07-23 | Prop Maint | Citation | Weeds / Overgrown Trees And Vegetation In Wash Area On Southside Of 1800 S Pantano Rd | CE-VIO0623-03942 | 663 | |
2202 S Calle Yucatan | 05-31-23 | Prop Maint | Active | Pmmult / Car Hit Storage And Laundry Room A Homemade Parking Structure Has Been Built Next To It Using Blue Plastic Tarps Unsafe | CE-VIO0523-03803 | 670 |
7440 E 22nd St | 05-17-23 | Min Housing | Citation | Rmin / Unit 14l / Ceiling And Walls Of Shower Are Falling Down And Off Due Too Leak In Unit Above | CE-VIO0523-03582 | 684 |
7442 E 22nd St | 11-01-22 | Min Housing Other P | Active | Tfd - Water Damage #33 | CE-VIO1122-00068 | 881 |
7442 E 22nd St | 10-10-22 | Min Housing | Active | Unit #28roach Infestation, Hallways Caving In, Leaks In Masterbath And Kitchen, Plumbing In Kitchen Floods | T22DV05884 | 903 |
7450 E 22nd St | 10-10-22 | Other | Active | Pin Case | T22DV05874 | 903 |
7102 E 32nd Pl | 09-07-22 | Prop Maint | Active | Excessive Storage Old Chevy On Stands (Front) Blocking Sidewalk | T22DV05189 | 936 |
1345 S Kolb Rd | 07-06-22 | Prop Maint | Active | Main Swimming Pool Behind Management Building Has Large Spacing In Iron Wrought Fencing That Is Allowing An Opening For The Tenants08-11-2022 Lgpool Fence Around Pool Has Open Wright Iron Spaces On Fence And Locked Don'T Work. Pool Is Green | T22DV03809 | 999 |
7438 E 22nd St | 05-26-22 | Min Housing | Active | Vacant And Unsecured Unit | T22DV03167 | 1040 |
7440 E 22nd St | 05-26-22 | Min Housing | Active | Vacant And Unsecured Unit | T22DV03169 | 1040 |
7450 E 22nd St | 05-26-22 | Min Housing | Active | Pni Code Violations | T22DV03164 | 1040 |
7440 E 22nd St | 04-27-22 | Building | Active | Sewer/Line Break | T22DV02683 | 1069 |
7438 E 29th St | 03-29-22 | Building | Citation | Building A Wall And Is Blocking The Visibility At The Intersection.Email Complaint Submitted 05/26/2022: Stating Wall That Was Erected Blocks Visibility From Intersection [M.R.] | T22DV02089 | 1098 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |