Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1650 S Research Lp | 08-12-25 | Min Housing | Closed - Unfounded | Rmin : No Functioning A/C In The Business, Temperature Inside Ranges From 80-85 Degrees And One Fan Has Been Provided | CE-VIO0825-03396 | |
1800 S Pantano Rd | 08-12-25 | Prop Maint | Active | Trees : Overgrown Trees Growing Into Roadway On Avenida Guillermo | CE-VIO0825-03414 | 22 |
7407 E 29th St | 08-12-25 | Prop Maint | Active | Pmmult : The Front And Side Of The Home Has An Accumulation Of Trash And Some Jmv'S | CE-VIO0825-03411 | 22 |
1901 S Timberline Av | 08-07-25 | Prop Maint | Active | Pmmult : Accumulation Of Trash In The Alley | CE-VIO0825-03348 | 27 |
7424 E 35th St | 08-06-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division East / Grey 4 Door Small Car With Front End Damage | CE-VIO0825-03331 | |
7440 E 22nd St | 08-06-25 | Building Property Maintena | Received | Viva: Tierra Luna Apts - Multiple Violations | CE-VIO0825-03344 | 28 |
1345 S Kolb Rd | 08-05-25 | Min Housing | Referred | Rmin - No A/C This Case Will Be Referred Over To Ce-Vio0825-03276 Notice Issued. | CE-VIO0825-03301 | |
1345 S Kolb Rd | 08-05-25 | Min Housing | Referred | Rmin / Unit 219 : No A/C For 6 Days ( This Case Will Be Referred Over To Ce-Vio0825-03276 Notice Issued.) | CE-VIO0825-03309 | |
1345 S Kolb Rd | 08-05-25 | Min Housing | Referred | Rmin / Unit 301 : No A/C For 6 Days ( This Case Will Be Referred Over To Ce-Vio0825-03273 Notice Issued. | CE-VIO0825-03310 | |
1345 S Kolb Rd | 08-05-25 | Min Housing | Active | Rmin / Unit 323 : No A/C Since July 30th | CE-VIO0825-03315 | 29 |
1345 S Kolb Rd | 08-05-25 | Min Housing | Referred | Rmin / Unit 303 : No A/C For 6 Days ( This Case Will Be Referred Over To Ce-Vio0825-03273 Notice Issued.) | CE-VIO0825-03308 | |
1345 S Kolb Rd | 08-04-25 | Min Housing | Active | Rmin / Unit 113 : A/C Not Working, Unknown Temp Inside But Does Have A Portable A/C | CE-VIO0825-03274 | 30 |
1345 S Kolb Rd | 08-04-25 | Min Housing | Pre-Citation | Rmin - Unit# 105 / 219 /214 / And 227 But Will Most Likely Start Getting More Unit'S To Address No A/C For 6 Days And No Notices From Management. | CE-VIO0825-03276 | |
1345 S Kolb Rd | 08-04-25 | Min Housing | Pre-Citation | Rmin - Unit# 309 /303 / 301 / And 113 But Will Most Likely Start Getting More Unit'S To Address: No A/C For Six Days Now. | CE-VIO0825-03273 | |
7509 E 27th St | 07-23-25 | Prop Maint | Closed - Resolved | Zres : A Sewer Pipe From A Travel Trailer Is Connected To The Homes Front Yard Cleanout | CE-VIO0725-03115 | |
7565 E 27th St | 07-23-25 | Prop Maint | Closed - Resolved | Pmmult : Couch On The Sidewalk, Next B&B Is In November | CE-VIO0725-03114 | |
7440 E 22nd St | 07-18-25 | Zoning | Active | Zcom - Parking Of Vehicles Along North Side Of Property Is A Violation Of A Site Plan | CE-VIO0725-03078 | 47 |
1800 S Pantano Rd | 07-17-25 | Min Housing | Closed - Unfounded | Rmin - Unit#1059 - Water Leak In The Restroom Ceiling Causing Potential Mold. Tenant Was Informed We Don'T Test Or Have Jurisdiction For Mold But Can Look For Potential Water Leak. | CE-VIO0725-03061 | |
2048 S Mcconnell Dr | 07-10-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division East / Older Yellow Gmc Pick Up Truck With No Plate And Has Some Damage From A Car Accident, Car Is Parked On The Side Of The Property On Mcconnell Dr | CE-VIO0725-02930 | |
2034 S Calle Cordova | 07-07-25 | Prop Maint | Closed - Resolved | Trees - Overgrown Mesquite Tree That Impedes Pedestrians And Cars. | CE-VIO0725-02882 | |
1800 S Pantano Rd | 07-04-25 | Building | Closed - Resolved | Fire Call From 311 | CE-VIO0725-02872 | |
2440 S Calle Cordova | 06-20-25 | Prop Maint | Closed - Resolved | Pmmult : Inoperable Sand Rail On The Side Of The Property With No Engine | CE-VIO0625-02666 | |
7649 E Lerma Pl | 06-06-25 | Prop Maint | Active | Pmmult - Trash/Debris And Weeds All Over The Property Especially In The Alley, As Neighbors Witnessed Them Throwing Over The Fence. Also Possibly Storing Things In The Front Yard. | CE-VIO0625-02495 | 89 |
1401 S Pantano Rd | 06-02-25 | Prop Maint | Closed - Unfounded | Lights : Tall Light Pole With Blue Flood Lights Shining Into Neighboring Properties | CE-VIO0625-02416 | |
2208 S Talbot Ln | 06-02-25 | Prop Maint | Closed - Resolved | Pmmult : Tree Trimmings Against Wall In The Alley | CE-VIO0625-02404 | |
7216 E Calle Cuernavaca | 05-29-25 | Building | Active | Rwop / Constructed Building Onto The West Side Of Property On The Fence Line And The Top Is Partially Over The Fence Into Neighboring Property. Building Is Made Out Of Pallets, Spare Parts And A Wrought Iron Security Gate. | CE-VIO0525-02334 | 97 |
7416 E 35th St | 04-04-25 | Prop Maint | Closed - Resolved | Rstor : Excessive Outdoor Storage In The Front Yard And Backyard As Well | CE-VIO0425-01393 | |
1431 S Kolb Rd | 01-24-25 | Prop Maint | Received | Refs / Tires And Debris On South End Of Property Outside Gated Storage Area. | CE-VIO0125-00364 | 222 |
7321 E Calle Lugo | 09-12-24 | Prop Maint | Citation | Mult / High Weeds, Peeling Paint On Property, Dead Trees, Roof Issues, Multiple Jmv'S In The Front | CE-VIO0924-03658 | 356 |
7416 E 35th St | 09-12-24 | Prop Maint | Citation | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03675 | 356 |
7225 E 28th St | 07-05-24 | Prop Maint | Citation | Pmmult : Junk In Front Of The Property, Overgrown Weeds, Broken Down Vehicles, And Built A Second Story With No Permit | CE-VIO0724-02616 | 425 |
7440 E 22nd St | 06-06-24 | Min Housing | Citation | Min Housing - Unit 17 L Work Without Permit / Water Leakage | CE-VIO0624-02183 | 454 |
7450 E 22nd St | 06-06-24 | Min Housing | Citation | Unit 8 - Work Needs Permit For Water Leakage Repairs | CE-VIO0624-02185 | 454 |
7438 E 22nd St | 05-30-24 | Min Housing | Citation | High Priority / Rmin / Unit 4l / Sewage Overflow In Unit With Leak In Kitchen, Roach Infestation And No Ac/Heat. | CE-VIO0524-02088 | 461 |
7450 E 22nd St | 03-25-24 | Min Housing | Citation | Rmin : Unit 31 - No Heat Still / Keep Repeating Turning Off Water Twice A Week For About A Month Now, Without Any Notice | CE-VIO0324-01140 | 527 |
7450 E 22nd St | 03-22-24 | Other | Citation | Green Swimming Pool | CE-VIO0324-01127 | 530 |
7225 E 30th St | 02-27-24 | Building | Citation | Excessive Storage On Sides Og Home, Multiple Jmv'S, High Weeds. Trash Refuse And Debris | T22DV06012 | 554 |
7141 E Eastview Dr | 02-21-24 | Building | Active | Rwop / Construction Frame Work Work In Back Of Property With No Posted Permit | CE-VIO0224-00726 | 560 |
7444 E 22nd St | 01-30-24 | Min Housing | Citation | Unit 20: Plumbing Issues, Damaged Balcony And Other Minimum Housing Needs. | CE-VIO0124-00428 | 582 |
7534 E Marc Pl | 01-24-24 | Zoning | Citation | Zres / Suspected Men'S Group Home Or Halfway House Based On A Constant Rotation Of Tenants With 1 Constant Tenant. Tenant Seem To Shut Down The Home Around 11pm Each Night Which Would Be Consistent With A Curfew. Curfews Are Generally Implemented At Group Living Homes. There Is No Indication Of Anyone With A Typical 8-12 Hour Work Shift. Tenants Come And Go In 1-2 Hour Increments Which Is Could Be Consistent With Mandated Counseling Or Court Ordered Classes. Tenants Spend Time In Groups Outside While Peering Into The Neighbors Yard. | CE-VIO0124-00361 | 588 |
7617 E Lerma Pl | 01-08-24 | Prop Maint | Citation | Rstor / Excessive Outside Storage In Carport And In Front Of Home | CE-VIO0124-00107 | 604 |
7440 E 22nd St | 12-07-23 | Building | Citation | At Unit 16, Plumbing Work Has Been Completed In A Non Code Complaint Without Permits | CE-VIO1223-06798 | 636 |
2230 S Calle Yucatan | 07-21-23 | Building Property Maintena | Active | Rwop / Built Oversized Shed At Least 16' Tall 2x The Height Of The Houses In This Neighborhood | CE-VIO0723-04677 | 775 |
06-07-23 | Prop Maint | Citation | Weeds / Overgrown Trees And Vegetation In Wash Area On Southside Of 1800 S Pantano Rd | CE-VIO0623-03942 | 819 | |
2202 S Calle Yucatan | 05-31-23 | Prop Maint | Active | Pmmult / Car Hit Storage And Laundry Room A Homemade Parking Structure Has Been Built Next To It Using Blue Plastic Tarps Unsafe | CE-VIO0523-03803 | 826 |
7440 E 22nd St | 05-17-23 | Min Housing | Citation | Rmin / Unit 14l / Ceiling And Walls Of Shower Are Falling Down And Off Due Too Leak In Unit Above | CE-VIO0523-03582 | 840 |
7442 E 22nd St | 11-01-22 | Min Housing Other P | Active | Tfd - Water Damage #33 | CE-VIO1122-00068 | 1037 |
7450 E 22nd St | 10-10-22 | Other | Active | Pin Case | T22DV05874 | 1059 |
7102 E 32nd Pl | 09-07-22 | Prop Maint | Active | Excessive Storage Old Chevy On Stands (Front) Blocking Sidewalk | T22DV05189 | 1092 |
1345 S Kolb Rd | 07-06-22 | Prop Maint | Active | Main Swimming Pool Behind Management Building Has Large Spacing In Iron Wrought Fencing That Is Allowing An Opening For The Tenants08-11-2022 Lgpool Fence Around Pool Has Open Wright Iron Spaces On Fence And Locked Don'T Work. Pool Is Green | T22DV03809 | 1155 |
7438 E 22nd St | 05-26-22 | Min Housing | Active | Vacant And Unsecured Unit | T22DV03167 | 1196 |
7440 E 22nd St | 05-26-22 | Min Housing | Active | Vacant And Unsecured Unit | T22DV03169 | 1196 |
7450 E 22nd St | 05-26-22 | Min Housing | Active | Pni Code Violations | T22DV03164 | 1196 |
7440 E 22nd St | 04-27-22 | Building | Active | Sewer/Line Break | T22DV02683 | 1225 |
7438 E 29th St | 03-29-22 | Building | Citation | Building A Wall And Is Blocking The Visibility At The Intersection.Email Complaint Submitted 05/26/2022: Stating Wall That Was Erected Blocks Visibility From Intersection [M.R.] | T22DV02089 | 1254 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |