Updated: Friday July 17, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2094 N Dragoon St | 07-13-26 | Other | Received | Lights / Directional Output Of The Light Fixtures On These Commercial Property Negatively Affecting Adjacement Neighborhood Homes From 1433-1650 W Riverview Blvd And 1866-1930 N Aztec Ave. No Full Cut Off Light Fixtures Or Shielding, Mounted More Then 90 Degrees Above The Nadir. | CE-VIO0726-02909 | 4 |
| 2100 N Dragoon St | 07-13-26 | Other | Received | Lights / Lights / Directional Output Of The Light Fixtures On These Commercial Property Negatively Affecting Adjacement Neighborhood Homes From 1433-1650 W Riverview Blvd And 1866-1930 N Aztec Ave. No Full Cut Off Light Fixtures Or Shielding, Mounted More Then 90 Degrees Above The Nadir. | CE-VIO0726-02910 | 4 |
| 1310 W Speedway Bl | 07-02-26 | Zoning | Received | Zcom / Uhaul Requires C2+ Zoning; This Uhaul Is Impermissibly In C1 Zoning | CE-VIO0726-02790 | 15 |
| 1502 N El Rio Dr | 06-22-26 | Prop Maint | Received | Ppmult/ Property Has Multiple Abandoned Cars On The Property, Overgrown Weeds And Plants, And A Fence That Has Fallen Over. | CE-VIO0626-02621 | 25 |
| 1367 W Yavapai St | 06-18-26 | Prop Maint | Received | Rstor/ Property Is Storing Excess Vehicles And Equipment On Their Property. | CE-VIO0626-02605 | 29 |
| 1367 W Yavapai St | 06-18-26 | Other | Received | Rstor/ Property Is Storing Excess Vehicles And Equipment On Their Property. | CE-VIO0626-02605 | 29 |
| 1365 W Grant Rd | 06-04-26 | Prop Maint | Received | Urbag/ Pigeons Under Solar Panels, Intruding Into Neighbors Pool And Property, Trash Around Dumpster, No Hot Water In Back Building, Stacked Matresses. | CE-VIO0626-02404 | 43 |
| 1323 W Hualpai Rd | 06-03-26 | Prop Maint | Received | Pmmult: Lots Of Junk In The Front Yard That It Is Spilling Into The Street And An Inoperable Blue Truck That Has Not Been Moved | CE-VIO0626-02387 | 44 |
| 1532 N Riverview Bl | 05-27-26 | Prop Maint | Active | Zres: People Living On A Camper With Out Services And Making Fire At Night | CE-VIO0526-02300 | 51 |
| 1365 W Grant Rd | 02-17-26 | Zoning | Active | Zcom / Almost Every Room On The Walk There Had Your Planning And Development Service Department Code Enforcement Signs Saying "Do Not Enter Unsafe To Occupy". Yet They Were Still Renting And Refusing Refunds. | CE-VIO0226-00841 | 150 |
| 1301 W El Rio Dr | 01-07-26 | Prop Maint | Citation | Rstor: The Front Yard Has An Accumulation Of Junk And Jmv'S | CE-VIO0126-00093 | 191 |
| 1506 W El Rio Dr | 04-17-25 | Prop Maint | Citation | Mult / Large Homeless Encampment Behind Home, Property Has Excessive Outside Storage Surrounding Home Into Lot Behind Property | CE-VIO0425-01591 | 456 |
| 1751 N Silver Mountain Pl | 01-29-25 | Building | Active | Rfir - Tfd Requesting Building Safety For A House Fire In The Attic From An Exhaust Fan -Vm | CE-VIO0125-00437 | 534 |
| 1725 W Linden St | 08-15-24 | Prop Maint | Citation | Rstor / Excessive Outside Storage In Carport And Front Of Property | CE-VIO0824-03262 | 701 |
| 1365 W Grant Rd | 03-07-24 | Prop Maint | Active | Tpd - Request Call For Standard Of Bldg. Concern | CE-VIO0324-00915 | 862 |
| 1365 W Grant Rd | 03-07-24 | Building | Active | Tpd - Request Call For Standard Of Bldg. Concern | CE-VIO0324-00915 | 862 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |