Updated: Saturday October 25, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2602 E Glenn St | 10-15-25 | Prop Maint | Active | Trees : Unmaintained Palm With Dead Fronds Within 10 Feet Of Structure | CE-VIO1025-04551 | 10 |
| 2825 E Alta Vista St | 10-15-25 | Prop Maint | Received | Weeds : Yellow Buffelgrass In Front Yard | CE-VIO1025-04552 | 10 |
| 2701 E Copper St | 09-29-25 | Building | Active | Emergency / Tfd / Fire In Laundry Room | CE-VIO0925-04311 | 26 |
| 2558 E Alta Vista St | 09-25-25 | Prop Maint | Active | Dump : Part Of Sectional Left Behind On Curb By Tenants Who Have Moved Out A Few Weeks Ago | CE-VIO0925-04222 | 30 |
| 2760 N Tucson Bl | 09-24-25 | Prop Maint | Active | Mult : Weeds Abutting Street; Unpermitted Shipping Container | CE-VIO0925-04209 | 31 |
| 3025 E Copper St | 09-24-25 | Prop Maint | Closed - Resolved | Weeds : Invasive Grass/Weeds Abutting Country Club | CE-VIO0925-04206 | |
| 3026 E Alta Vista St | 09-24-25 | Prop Maint | Closed - Unfounded | Weeds : Weeds Abutting Street | CE-VIO0925-04205 | |
| 3026 E Sylvia St | 09-24-25 | Prop Maint | Closed - Unfounded | Weeds : Invasive Grasses And Weeds Abutting Country Club | CE-VIO0925-04207 | |
| 2544 N Treat Av | 09-21-25 | Building | Active | Instor - Tpd Callout For Hoarding, Roof Blown Off House. Event No E252640418 -Vm | CE-VIO0925-04122 | 34 |
| 2546 E Glenn St | 09-11-25 | Prop Maint | Closed - Resolved | Trees / The Palm In The Front Yard Has Dead Fronds Within 10 Feet Of The Ground | CE-VIO0925-03952 | |
| 2602 N Forgeus Av | 09-09-25 | Prop Maint | Closed - Resolved | Refs / Old Couch At This Address Has Been In Easement For Weeks. | CE-VIO0925-03880 | |
| 2826 E Glenn St | 09-04-25 | Prop Maint | Active | Weeds / Dead Yellow Bufffelgrass Abutting Row | CE-VIO0925-03803 | 51 |
| 2585 N Country Club Rd | 08-29-25 | Prop Maint | Active | Trees / Unmaintained Palms With Hanging Fronds | CE-VIO0825-03707 | 57 |
| 2546 E Glenn St | 08-27-25 | Prop Maint | Closed - Unfounded | Pmmult / Jmv Trailer In Front Yard Has Not Moved In Many Years; Excessive Storage Covering Entire Rear Yard; Unmaintained Palm With Hanging Fronds; Weeds In Rear Alley. | CE-VIO0825-03658 | |
| 2850 E Glenn St | 07-03-25 | Prop Maint | Closed - Resolved | Pmmult : Excessive Outdoor Storage, Several Jmvs, Dead Tree, And Weeds In The Alley | CE-VIO0725-02859 | |
| 2601 E Grant Rd | 09-07-23 | Zoning | Active | Zcom- Family (Including Children) Living In A Retail Space That Is Zoned Commercial. Inspect During The Evenings And Several Vehicles Are Parked On Site | CE-VIO0923-05424 | 779 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |