Updated: Friday September 18, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1301 S Rook Av | 09-17-26 | Vacant/Nuisance Buildings | Received | Vans/ Referencing Previous Code Cases (Ce-Vio0225-00658) & (Ce-Vio0225-00654) Which Have Not Been Resolved. No Permit Found On File To Resolve All Addressed Issues From Code Cases. -( Due To The Recent Fire, This Property Is Deemed A Loss, To Two Bedroom, Living Room, Restroom, Roof, Rafters, Ceiling, Kitchen, Electrical And Some Mechanical. The Meter Has Been Removed And Cute At The Pole By Tep, Gas Meter Has Also Been Removed By Southwest Gas (Swg). To Proceed With Repairs, The Property Owner Will Need To Obtain Clearance And Permits From The Development Services Department Located At 201 N Stone (Phone: 520-791-5550). -Electrical Tampering, People Living In Home With No Power ( The City Of Tucson'S Code Enforcement Department Has Determined That The Property Is Unsafe For Occupancy Due To Critical Health And Safety Concerns. Specifically, The Property Lacks Electrical Service, Which Is Necessary For The Safe And Lawful Habitation Of The Building. As A Result, The Property Will Be Condemned, And A Notice Of "Unsafe To Occupy" Will Be Posted. Additionally, Tucson Electric Power (Tep) Will Be Cutting The Power At The Pole And Removing The Meter, As The Electrical Service Has Been Disconnected For Safety Reasons And Lack Of Payment. Without Proper Electrical Service, The Property Cannot Be Legally Occupied Or Used. This Action Is Being Taken To Ensure The Safety Of Residents And Visitors, As Well As To Comply With Local Building And Safety Codes. We Urge You To Take Immediate Steps To Rectify The Situation By Addressing The Electrical Issues And Ensuring The Property Complies With All Safety Requirements. | CE-VIO0926-03903 | 1 |
| 1301 S Rook Av | 09-17-26 | Prop Maint | Received | Vans/ Referencing Previous Code Cases (Ce-Vio0225-00658) & (Ce-Vio0225-00654) Which Have Not Been Resolved. No Permit Found On File To Resolve All Addressed Issues From Code Cases. -( Due To The Recent Fire, This Property Is Deemed A Loss, To Two Bedroom, Living Room, Restroom, Roof, Rafters, Ceiling, Kitchen, Electrical And Some Mechanical. The Meter Has Been Removed And Cute At The Pole By Tep, Gas Meter Has Also Been Removed By Southwest Gas (Swg). To Proceed With Repairs, The Property Owner Will Need To Obtain Clearance And Permits From The Development Services Department Located At 201 N Stone (Phone: 520-791-5550). -Electrical Tampering, People Living In Home With No Power ( The City Of Tucson'S Code Enforcement Department Has Determined That The Property Is Unsafe For Occupancy Due To Critical Health And Safety Concerns. Specifically, The Property Lacks Electrical Service, Which Is Necessary For The Safe And Lawful Habitation Of The Building. As A Result, The Property Will Be Condemned, And A Notice Of "Unsafe To Occupy" Will Be Posted. Additionally, Tucson Electric Power (Tep) Will Be Cutting The Power At The Pole And Removing The Meter, As The Electrical Service Has Been Disconnected For Safety Reasons And Lack Of Payment. Without Proper Electrical Service, The Property Cannot Be Legally Occupied Or Used. This Action Is Being Taken To Ensure The Safety Of Residents And Visitors, As Well As To Comply With Local Building And Safety Codes. We Urge You To Take Immediate Steps To Rectify The Situation By Addressing The Electrical Issues And Ensuring The Property Complies With All Safety Requirements. | CE-VIO0926-03903 | 1 |
| 6262 E 25th St | 09-10-26 | Prop Maint | Received | Jmv / Junk Vehicles Galore Front And Back | CE-VIO0926-03796 | 8 |
| 6142 E 24th St | 09-09-26 | Prop Maint | Received | Dump/ Address Is Piling Up Various Large Items In The Alley Behind Home. | CE-VIO0926-03760 | 9 |
| 5857 E 24th St | 08-31-26 | Minimum Housing | Received | Rmin/ Plumbing Water Leak | CE-VIO0826-03640 | 18 |
| 5757 E 23rd St | 08-26-26 | Minimum Housing | Closed - Resolved | Rmin/Residents At The Listed Have Been Left Without Any Kind Of Air Conditioning For Nearly A Week Now, With Little Efforts Done By The Landlord To Fix The Issue Or Little To No Action To Secure The Comfort And Wellbeing Of The Occupants Of Unit A3. | CE-VIO0826-03565 | |
| 5862 E 28th St | 08-24-26 | Prop Maint | Active | Refs / Landlords Unwilling To Dispose Of Accumulated Furniture Thrown In Tenants Trash Cubby Making It To Where The Can Can Cannot Be Placed In Properly Away, Scooting Further And Further Into Drive Space On Lot | CE-VIO0826-03514 | 25 |
| 5921 E 23rd St | 08-22-26 | Building | Received | Tpd - Car In Bldg | CE-VIO0826-03500 | 27 |
| 5645 E 28th St | 08-21-26 | Prop Maint | Received | Pmmult / Excessive Junk, Trash, Refuse, And Storage In Front And Back Yard | CE-VIO0826-03459 | 28 |
| 5648 E Calle Aurora | 08-14-26 | Prop Maint | Active | Mult: Abandoned Vehicle In Front Yard, Refuse In Front/Back, Pool Turned Pond W/Producing Excessive Mosquitos And Attracting Bats, Wasps Nests In Untrimmed Palm Trees, And The Worst, Homeless People Living In 2 Sheds In Backyard, Extension Cord Used To Light It, People Sleeping In Mini Van In Carport. | CE-VIO0826-03382 | 35 |
| 5710 E 36th St | 08-07-26 | Building | Active | Rstor: The Front Yard, Carport, And Backyard Is Full Of Junk. | CE-VIO0826-03296 | 42 |
| 5710 E 36th St | 08-07-26 | Prop Maint | Active | Rstor: The Front Yard, Carport, And Backyard Is Full Of Junk. | CE-VIO0826-03296 | 42 |
| 5872 E 28th St | 08-07-26 | Minimum Housing | Closed - Resolved | Rmin: Swamp Cooler Has A Leak And It Is Not Working Properly In The Evenings, Management Was Notified 11 Days Ago And Nothing Has Been Done. Pmult: There Is A Massive Pile Of Furniture And Debris That Could Potentially Be Harboring Bed , Bugs And Other Pests , So Much That The City Trash Can Is Getting Moved Further And Further Into The Road Rather Than Its Walled In Cubby Space. The Common Area Is Not Maintained Or Kept Up With As There Is Tall , Grass And Weeds Growing Everywhere , As Well As Debris. There Is About 3+ Abandoned Vehicles On The Lot That Have Been Here For Months-Years. | CE-VIO0826-03284 | |
| 6281 E 26th St | 08-07-26 | Prop Maint | Citation | Trees: Large Dead Pine Tree With Branches Falling | CE-VIO0826-03278 | 42 |
| 5752 E 28th St | 08-06-26 | Minimum Housing | Closed - Unfounded | Rmin/ Unit D: Windows Flooding And A Door Flooding. | CE-VIO0826-03272 | |
| 5550 E 26th St | 08-03-26 | Prop Maint | Closed - Resolved | Rmin/ Unit # D7/ Ac Not Functioning Correctly And Is Blowing Hot Hair. Temperatures Inside Are Reaching 96 Degrees. Management Has Been Aware For Month And Has Not Provided Any Assistance. | CE-VIO0826-03216 | |
| 6152 E 24th St | 08-03-26 | Prop Maint | Closed - Unfounded | Jmv / There Are Currently 8 Vehicles Parked In The Front Of This House. Some Are Awkwardly Facing The Street, Impeding Traffic. Multiple Cars Are Missing Tires And/Or Have Been Up On Jack Stands For Months Now. One Has Busted Windows With Airbags Deployed. | CE-VIO0826-03225 | |
| 5972 E 23rd St | 08-02-26 | Building | Received | Tfd Structure Fire | CE-VIO0826-03209 | 47 |
| 6131 E Golf Links Rd | 07-30-26 | Minimum Housing | Notice Of Violation | Rmin / Unit #5 / Ac Is Leaking And Not Working. Temperatures Inside Are Reaching About 100 Degrees. Management Has Been Aware For A Month But No Action Has Been Taken | CE-VIO0726-03167 | |
| 5754 E 28th St | 07-27-26 | Minimum Housing | Closed - Resolved | Rmin / Unit 4: The Unit Is Not Cooling Down Properly With A Swamp Cooler. At Times, The Unit Feels Hotter Than The Temperature Outside. Tenant Did Not Know What The Inside Temp Is. | CE-VIO0726-03122 | |
| 5729 E 24th St | 07-15-26 | Prop Maint | Active | Pmmult/ Unit # 2 Located In Front/ Excessive Trash In Front Yard And Excessive Feces In Backyard | CE-VIO0726-02985 | 65 |
| 5958 E 32nd St | 07-14-26 | Prop Maint | Closed - Unfounded | Instor / The Resident Lives In Unsanitary Conditions And Unsafe Living Conditions. It Is Said To Be Narrow Area For Tucson Fire To Get Inside. Inside To Have Hoarding Items Up To Ceiling. | CE-VIO0726-02945 | |
| 5941 E 24th St | 07-13-26 | Prop Maint | Active | Weeds: Overgrown Weeds On The Property | CE-VIO0726-02929 | 67 |
| 6241 E Calle Silvosa | 07-07-26 | Prop Maint | Notice Of Violation | Envi: Green And Stagnant Pool | CE-VIO0726-02838 | |
| 5701 E 26th St | 06-18-26 | Homeless Camp | Closed - Resolved | Hcamp/ Tent Structure On Property. | CE-VIO0626-02601 | |
| 5701 E 26th St | 06-18-26 | Prop Maint | Closed - Resolved | Hcamp/ Tent Structure On Property. | CE-VIO0626-02601 | |
| 5872 E 28th St | 05-07-26 | Prop Maint | Active | Refs / Landlords Unwilling To Dispose Of Accumulated Furniture Thrown In Tenants Trash Cubby Making It To Where The Can Can Cannot Be Placed In Properly Away, Scooting Further And Further Into Drive Space On Lot | CE-VIO0526-02042 | 134 |
| 1716 S Jefferson Av | 05-05-26 | Homeless Camp | Active | Hcamp-Homeless Activity In Lot. | CE-VIO0526-02008 | 136 |
| 5502 E 24th St | 04-24-26 | Prop Maint | Active | Weeds: Overgrown Weeds On The Property | CE-VIO0426-01810 | 147 |
| 5981 E 28th St | 03-20-26 | Building | Active | Tfd-Emergency/Residential Structure Fire | CE-VIO0326-01314 | 182 |
| 5981 E 24th St | 03-17-26 | Prop Maint | Citation | Weeds: Overgrown Weeds In The Yard | CE-VIO0326-01247 | 185 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |