Updated: Wednesday April 22, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 6015 E 21st St | 04-13-26 | Building | Active | Rwop: Large Structure Being Built In The Back Yard | CE-VIO0426-01644 | 9 |
| 6092 E Beverly St | 04-10-26 | Other | Closed - Unfounded | Rwop/ House Has Black Sheets Lifted By Poles To Form A Fence In The Yard. | CE-VIO0426-01621 | |
| 6132 E 20th St | 04-10-26 | Zoning | Received | Zres/Caller States That The House At The Address Seems To Have A Tree Trimming Business Running From The House. Caller Also States That Multiple Trucks Are Cluttering The Yard During Evening Hours Like A Parking Lot And They Are Not Sure If Anyone Is Living On The Camper. | CE-VIO0426-01624 | 12 |
| 5753 E Eastland St | 04-09-26 | Prop Maint | Active | Envi / Neighbors Have Had Their Pool Drained For Over A Year. ItS A Cesspool That Bred Mosquitoes All Last Summer And Mosquitoes Are Back Coming Out Of Their Yard. | CE-VIO0426-01591 | 13 |
| 5613 E 19th St | 04-08-26 | Building | Closed - Unfounded | Lights/ Excessive Bright Spot Light | CE-VIO0426-01575 | |
| 6071 E 21st St | 01-30-26 | Vans Program | Active | Vans: Fire Damaged Structure Ref From Case Ce-Vio1225-05301 | CE-VIO0126-00524 | 82 |
| 5753 E Eastland St | 01-06-26 | Min Housing | Closed - Resolved | I Am Following Up On A Constituent Concern Regarding A Property At 5753 E Eastland St Tucson. It Appears They Reported On 12/27 The Home Has No Electrical Service, Is Running A Generator At Night And During The Day, And There Are Also Children In The Home. Additionally, If This Is Found To Be An Immediate Condemnation, Could We Loop In Someone From The Community Safety, Health & Wellness Program (Cshw) Department To Help Support The Family Residing In The Home? Let Me Know If I Can Be Of Assistance In That Regard. | CE-VIO0126-00049 | |
| 906 S Van Buren Av | 10-27-25 | Prop Maint | Citation | Jmv / Junk Car Body In Frt Yard, Junk Car Parts In Yard And Driveway. | CE-VIO1025-04724 | 177 |
| 5657 E 22nd St | 09-18-25 | Building | Active | (Received Via Email) : Commercial Property, Has Had Work Completed Without Permits, Multiple Showers And Stove Showing This Is Made For Residence. Also Mobile Home I Believe Is Not Permitted In This Zoning | CE-VIO0925-04090 | 216 |
| 5909 E 21st St | 09-16-25 | Prop Maint | Active | (Received Via Phone Call) : Inoperable Boat And Van On The Side Of The Yard With No Covers, Can Be Seen From The Street And Alley | CE-VIO0925-04024 | 218 |
| 5933 E 21st St | 09-16-25 | Prop Maint | Active | (Received Via Phone Call) : Storage Stored In The Front Yard And Side Yard, Reoccurring Issue | CE-VIO0925-04023 | 218 |
| 6211 E 22nd St | 05-21-25 | Zoning | Citation | Zcom / Piles / Wall Of Used Tires In Back Of Restaurants Property In Parking Lot | CE-VIO0525-02239 | 336 |
| 6172 E 21st St | 09-23-24 | Building | Citation | Rwop / Construction Of Cinder Block Wall And Patio In Back Of Property With No Posted Permit | CE-VIO0924-03845 | 576 |
| 6022 E Eastland St | 08-28-24 | Building | Citation | Rwop / Enclosed Carport Into Living Adu Without Permit | CE-VIO0824-03490 | 602 |
| 5942 E 18th St | 04-22-24 | Building | Citation | Rwop / Construstion To Property Without Posted Permit | CE-VIO0424-01457 | 730 |
| 6112 E 18th St | 04-04-23 | Zoning | Citation | Zres: Possible Group Home (No Biz License Or C Of O) Or Group Dwelling In Excess Of 5 (10-15) With Unsafe Conditions- Lack Of Sprinklers, Fire Extinguishers, Egress, Wheelchair Bound Residents. | CE-VIO0423-02726 | 1114 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |