Updated: Monday August 31, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1811 E Holladay St | 08-25-26 | Zoning | Received | Zres/ Property Has Chickens That Are Too Close To Neighboring Property/Carport, And Is Resulting In Damage To Neighboring Property. / The Property Also Has Roosters And Goats (Added 8/27) | CE-VIO0826-03542 | 6 |
| 1324 E Zulema Lp | 08-24-26 | Prop Maint | Received | Refs/ Trash Outside Bin | CE-VIO0826-03510 | 7 |
| 1120 E Irvington Rd | 08-19-26 | Minimum Housing | Received | Rmin / Unit 406: In The Unit There Are Broken Windows And Leaks That Have Not Been Fixed By Management | CE-VIO0826-03447 | 12 |
| 1120 E Irvington Rd | 08-19-26 | Minimum Housing | Received | Rmin/ Ac Unit Has Not Been Working For A Week And Temperature Over 82 Degrees | CE-VIO0826-03432 | 12 |
| 1120 E Irvington Rd | 08-18-26 | Minimum Housing | Received | Rmin / Unit Qm 805 Bldg 8: A/C Has Been Off Since Tuesday, Management Has Not Fixed Issue. Inside Temp Is 81. | CE-VIO0826-03418 | 13 |
| 5151 S Greenway Dr | 08-10-26 | Prop Maint | Received | Rstor / Multiple Pallets (Plastic And Wood) Stored In Driveway Of Property. Multiple Use Tires Stored On The South Side Of Driveway. Overgrown Weeds Throughout Front Yard. Rotting Facia Above Driveway. | CE-VIO0826-03326 | 21 |
| 1150 E Irvington Rd | 08-04-26 | Minimum Housing | Assigned | Rmin / Unit Qp 602: Roach Infestation In Unit, It Has Been Reported Multiple Times But Nothing Has Been Done. | CE-VIO0826-03240 | |
| 1380 E Lapwing Wy | 08-03-26 | Prop Maint | Notice Of Violation | Waste/ Accumulation Of Dog'S Feces On Property/ A Storage Shed On Property Lacks A Floor And A Door Allowing Unrestricted Animal Access And Resulting In A Substantial Accumulation Of Pet Waste Inside The Shed. | CE-VIO0826-03210 | |
| 1119 E Garden Lp | 07-31-26 | Zoning | Referred | Zres- Automotive Repair Business Operating In Residential Zone. | CE-VIO0726-03196 | |
| 1119 E Garden Lp | 07-31-26 | Zoning | Active | Rwop/Person At This Address Is Running A Mechanic Shop At The Home And Has Random Vehicles And Getting Them Fix And Is Parking In Front Of Her Home And Are Spilling Oil Everywhere. | CE-VIO0726-03182 | 31 |
| 1120 E Irvington Rd | 07-31-26 | Minimum Housing | Active | Rmin / Ac Has Been Broken For Over A Week And Management Is Repairing The System Correctly | CE-VIO0726-03199 | 31 |
| 2311 E Wedwick St | 07-27-26 | Vacant/Nuisance Buildings | Active | Rvac/This House Has Been Abandoned For Over 2 Years Now. It Is A Fire Hazard From All The Dead Weeds & Dry Palm Fronds. Oil Containers In Rear Of House, (Fire Fuel)23. | CE-VIO0726-03124 | 35 |
| 1911 E Wyoming St | 07-23-26 | Prop Maint | Active | Pmmult / Furniture Piled Up In The Front Yard And On Side Of Carport. Vehicle In Carport Has Been On Jackstands For Several Months And Appears To Be Inoperable. | CE-VIO0726-03082 | 39 |
| 2002 E Wyoming St | 07-23-26 | Prop Maint | Notice Of Violation | Rstor / Numerous Items Stored Alongside The Front Of The House And East Side Of Carport. | CE-VIO0726-03083 | |
| 1371 E Towhee Dr | 07-06-26 | Minimum Housing | Closed - Resolved | Rmin / No Running Water, Light And Gas | CE-VIO0726-02808 | |
| 5250 S Campbell Av | 07-06-26 | Minimum Housing | Closed - Resolved | Rmin/ Multiple Units With No Electricity, No Running Water, Management Has Advised To Turn On Fans Instead Of Ac Units Affected 51, 52, 53, 54 | CE-VIO0726-02809 | |
| 5042 S Mountain Av | 06-22-26 | Prop Maint | Notice Of Violation | Refs: Trash Is Being Left In The Front Yard Continuously | CE-VIO0626-02628 | |
| 1120 E Irvington Rd | 06-18-26 | Minimum Housing | Closed - Resolved | Rmin/ Water Leaking From Bedroom Roof Caused By Recent Storm, Also Infestation Of Roaches. | CE-VIO0626-02600 | |
| 1355 E Wyoming St | 06-10-26 | Vans Program | Active | Vans - Home First Condemned In July 2023 For No Electric. Multiple Cases Since Then Including Electric Tampering. House Had Apparently Been Reoccupied With No Electric And Had A Structure Fire On June 9 2026. | CE-VIO0626-02500 | 82 |
| 1630 E Canada St | 06-10-26 | Building | Active | Tfd : House Fire | CE-VIO0626-02496 | 82 |
| 1820 E Holladay St | 05-07-26 | Other | Closed - Resolved | Jmv/ Semi-Trucks Parked | CE-VIO0526-02040 | |
| 1906 E Alaska St | 04-20-26 | Prop Maint | Closed - Resolved | Envi: Bee Hive, Caller Is Stating The Fire Fighters Were On Seen Friday 04/16/26 At 6pm Along With The Local News Because People And Pets Were Attacked By The Bees. Beehive Is Still Visible From Street. | CE-VIO0426-01722 | |
| 1941 E Wyoming St | 04-03-26 | Prop Maint | Citation | Refs/Trash And Junk In Front Of Home. | CE-VIO0426-01516 | 150 |
| 1941 E Wyoming St | 04-03-26 | Other | Citation | Refs/Trash And Junk In Front Of Home. | CE-VIO0426-01516 | 150 |
| 5111 S Cherry Av | 03-19-26 | Minimum Housing | Active | Rmin / Unit A12: Occupants Living With No Electricity And Water. They Are Going To The Restroom Outside. | CE-VIO0326-01290 | 165 |
| 1927 E Ponderosa Pl | 03-13-26 | Building | Notice Of Violation | Tfd-Hse Fire | CE-VIO0326-01194 | |
| 1721 E Minorka St | 03-02-26 | Building | Active | House Fire | CE-VIO0326-01030 | 182 |
| 1731 E Minorka St | 03-02-26 | Prop Maint | Citation | House Fire | CE-VIO0326-01031 | 182 |
| 1731 E Minorka St | 03-02-26 | Building | Citation | House Fire | CE-VIO0326-01031 | 182 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |