Updated: Friday February 13, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3411 S Kolb Rd | 02-10-26 | Prop Maint | Received | Pmmult: Excessive Overgrown Weeds And A Trailer That Is Being Used To Hold Trash. These Issues Are Causing A Roach And Rodent Issue. | CE-VIO0226-00728 | 3 |
| 7230 E Edward Dr | 02-10-26 | Zoning | Received | Zres: Running A 24 Hr Mechanical Business From The Home, It Is Creating A Nuisance To The Area. | CE-VIO0226-00720 | 3 |
| 7610 E 38th St | 02-03-26 | Prop Maint | Active | Weeds: Tall Weeds Front And Side Yards | CE-VIO0226-00576 | 10 |
| 7626 E 38th St | 01-29-26 | Prop Maint | Active | Weeds / Tall Weeds Front Yard | CE-VIO0126-00516 | 15 |
| 7420 E 42nd St | 01-06-26 | Prop Maint | Closed - Unfounded | Envi: Unmaintained Pool Is Causing Mosquitoes | CE-VIO0126-00041 | |
| 7203 E Toronto St | 12-30-25 | Prop Maint | Active | Rstor: Excessive Storage Of Refuse. Excessive Weeds And Debris Surrounding Property. Illegal Dumping On Surrounding Property | CE-VIO1225-05557 | 45 |
| 3201 S Grady Av | 11-19-25 | Prop Maint | Active | Pmmult/ Massive Over Grown Weeds. Abandoned Old Police Car And Abandoned Motorcycle HavenT Moved In Years. Trash Alongentire Front Of House. Abandoned Suv Also In Driveway For Years. Illegal Construction To Former Car Port. Strong Odorscoming From Backyard. | CE-VIO1125-05101 | 86 |
| 7136 E 38th St | 11-19-25 | Prop Maint | Closed - Resolved | Refs/ Dog Poop/Waste That Is Not Being Picked Up In The Back Yard And The Smell Is So Intrusive Especially On Sunny Or Windydays | CE-VIO1125-05089 | |
| 7611 E 45th St | 11-17-25 | Prop Maint Zonin | Active | Pmmult / Neighbors Have Excessive Vehicles And Junk In Front Of House On Side Of Road Is A Hazard Backing Out Of Drive Ways For People They Also Cut A Door On The Side Of Their House That Now Has People Trafficking In And Out At All Hours Of The Night. | CE-VIO1125-05048 | 88 |
| 7400 E Golf Links Rd | 11-10-25 | Min Housing | Closed - Resolved | Rmin / Unit 225: Leak In Kitchen Roof | CE-VIO1125-04939 | |
| 7260 E Fayette St | 10-30-25 | Other | Active | Refs: Accumulation Of Trash And Weeds In The Back Of Home. Hoarder Home And Live Rodents Are Also Present Inside The Home. | CE-VIO1025-04799 | 106 |
| 7632 E 39th St | 10-13-25 | Prop Maint | Closed - Resolved | Pmmult / Solid Waste By Front Door Pool Potential For Breeding Of Mosquitoes | CE-VIO1025-04517 | |
| 3502 S Grady Av | 10-02-25 | Prop Maint | Closed - Resolved | Debris In Alley | CE-VIO1025-04350 | |
| 3450 S Grady Av | 09-30-25 | Prop Maint | Closed - Resolved | Dump : Caller States That Neighbors Are Dumping Their Tree Trimmings And Other Debris Over Their Back Walls And Into The Alleyway Around The Listed Address. | CE-VIO0925-04318 | |
| 7511 E David Dr | 09-12-25 | Prop Maint | Citation | Refs : Garbage Bags And Trash Thrown Into The Alley | CE-VIO0925-03963 | 154 |
| 7642 E David Dr | 09-11-25 | Prop Maint | Active | Rwop / Zres / Storage Shed To Close To Property Line. | CE-VIO0925-03936 | 155 |
| 3042 S Prudence Rd | 08-14-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0825-03478 | 183 |
| 7770 E Lurlene Dr | 08-11-25 | Building | Active | Fire Call | CE-VIO0825-03390 | 186 |
| 3502 S Grady Av | 05-29-25 | Building | Citation | Rwop : Enclosed The Backyard Without The Proper Permits | CE-VIO0525-02370 | 260 |
| 7697 E Queen Palm Ci | 11-21-24 | Prop Maint | Citation | Pmmult : Backyard Wooden Fence Falling, Two Inoperable Vehicles, Broken Down Boat In The Front Yard, And Trash On Property | CE-VIO1124-04640 | 449 |
| 2611 S Calle Yucatan | 05-28-24 | Building | Citation | Rwop / Construction Of Large Structure In Back Of Property Without Permit | CE-VIO0524-01997 | 626 |
| 7632 E 45th St | 02-06-24 | Prop Maint | Citation | Rstor / Exscessive Outside Storage In Carport Extending West Into The Backyard | CE-VIO0224-00505 | 738 |
| 3042 S Edward Av | 08-10-23 | Building | Citation | Medium Priority- Rwop - Single Family Home Turned Into Multi Family Unit 09/11/2023- Roof From Main Home Was Damaged And Partially Removed By The Storm. When Looking Up At The Ceiling You Can See Sunlight And The Sky. -Csr A.M | CE-VIO0823-05038 | 918 |
| 7634 E 38th St | 08-10-23 | Prop Maint | Citation | Mult / Excessive Carport Storage, High Weeds In Front Of Property Plywood Covering Windows | CE-VIO0823-05036 | 918 |
| 7611 E 45th St | 03-02-23 | Other | Citation | Rwop : Enclosing A Carport Into Living Space Without Permits And No Foundation Modifications, Extra Remodel Indoors Too (Prior Permits From 2016 Expired) | CE-VIO0323-02193 | 1079 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |