Updated: Sunday June 8, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
3502 S Grady Av | 05-29-25 | Building | Received | Rwop : Enclosed The Backyard Without The Proper Permits | CE-VIO0525-02370 | 10 |
7750 E Winnepeg Dr | 05-29-25 | Prop Maint | Received | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02368 | 10 |
7562 E Lakeside Dr | 05-21-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division East / White Toyota Trd Parked On Sidewalk With Expired Tags, Vehicle Has Been Parked There For Months | CE-VIO0525-02212 | |
7512 E 45th St | 05-20-25 | Prop Maint | Referred | Jmv / Refer To Tpd East / Ford Ranger Missing 2 Front Tires On Cinder Blocks In Front Of Property On Row | CE-VIO0525-02183 | |
2945 S Kolb Rd | 05-18-25 | Building | Closed - Resolved | Tfd- Emergency Residential Fire | CE-VIO0525-02142 | |
7512 E Lurlene Dr | 05-16-25 | Prop Maint | Closed - Unfounded | Pmmult : Overgrown Vegetation Impeding Into The Sidewalk And Street | CE-VIO0525-02132 | |
3401 S Carson Av | 05-15-25 | Min Housing | Closed - Unfounded | Rmin /Unit D : Rodent Infestation | CE-VIO0525-02095 | |
3255 S Kolb Rd | 05-13-25 | Prop Maint | Active | Pmmult : Fallen Tree Limb And Overgrown Weeds On The Property | CE-VIO0525-02045 | 26 |
3745 S Kolb Rd | 05-12-25 | Prop Maint | Closed - Resolved | Pmmult : Accumulation Of Trash In The Alley From Lakeside Dr To Escalante Rd | CE-VIO0525-02013 | |
7730 E Fayette St | 05-02-25 | Prop Maint | Active | Rstor / Excessive Outside Storage In Carport Dismantled Jmv'S Used As Storage | CE-VIO0525-01840 | 37 |
7720 E Lakeside Dr | 04-30-25 | Prop Maint | Active | Rstor - Conex Box In The Front Yard That Has Been There For Over 5 Years (Google Map Also Shows From 06/2022), Refuse And Garbage Storage In Both Carports. | CE-VIO0425-01786 | 39 |
7511 E David Dr | 04-28-25 | Prop Maint | Closed - Resolved | Refs - Illegally Dumping Their Own Trash In The Alley And Ongoing Issue With This Property. | CE-VIO0425-01754 | |
7301 E 45th St | 04-25-25 | Prop Maint | Closed - Unfounded | Pmmult : Trash Container Is Overflowing And There Is Bags Of Trash Against The Alleyway Fence | CE-VIO0425-01725 | |
2701 S Calle Yucatan | 04-21-25 | Prop Maint | Closed - Unfounded | Pmmult / Over Grown Trees, Unmaintained Palm Trees, And Barrel Full Of Stagnant Water In Front Of Property | CE-VIO0425-01634 | |
7409 E Vancouver Dr | 04-17-25 | Prop Maint | Closed - Resolved | Zres / Plumbing Contractor Business Ran Out Of Property, Materials Stored On Both Sides Of Home, Trash And Debris In Alley Back Of Property | CE-VIO0425-01601 | |
7401 E Victoria Dr | 04-11-25 | Prop Maint | Referred | Jmv / Refer To Tpd Operations Division East / Junk Ford Chatlet Camper With Front License Plate From California | CE-VIO0425-01513 | |
7400 E Golf Links Rd | 04-08-25 | Prop Maint | Closed - Resolved | Dump / Wood Fencing Debris And Other Material On Westside Easement Along Property | CE-VIO0425-01451 | |
7411 E 39th St | 12-30-24 | Prop Maint | Closed - Resolved | Pmmult : Excessive Outdoor Storage Carport Is Full Of Boxes And Unmaintained Pool | CE-VIO1224-05139 | |
7697 E Queen Palm Ci | 11-21-24 | Prop Maint | Citation | Pmmult : Backyard Wooden Fence Falling, Two Inoperable Vehicles, Broken Down Boat In The Front Yard, And Trash On Property | CE-VIO1124-04640 | 199 |
7124 E 38th St | 10-14-24 | Prop Maint Zonin | Citation | Zres / Auto Repair Body Shop Ran Out Of Property Numerous Amount Of Cars On Property, Deposing Oil On Ground | CE-VIO1024-04148 | 237 |
2641 S Calle Yucatan | 08-07-24 | Prop Maint | Citation | Mult - Weeds And Trash/Junk In The Front Yard | CE-VIO0824-03153 | 305 |
2611 S Calle Yucatan | 05-28-24 | Building | Citation | Rwop / Construction Of Large Structure In Back Of Property Without Permit | CE-VIO0524-01997 | 376 |
7632 E 45th St | 02-06-24 | Prop Maint | Citation | Rstor / Exscessive Outside Storage In Carport Extending West Into The Backyard | CE-VIO0224-00505 | 488 |
7203 E Toronto St | 10-03-23 | Prop Maint | Citation | Pmmult- Washing Machines, Trash, Furniture Both Sides Of House | CE-VIO1023-05878 | 614 |
3042 S Edward Av | 08-10-23 | Building | Citation | Medium Priority- Rwop - Single Family Home Turned Into Multi Family Unit 09/11/2023- Roof From Main Home Was Damaged And Partially Removed By The Storm. When Looking Up At The Ceiling You Can See Sunlight And The Sky. -Csr A.M | CE-VIO0823-05038 | 668 |
7634 E 38th St | 08-10-23 | Prop Maint | Citation | Mult / Excessive Carport Storage, High Weeds In Front Of Property Plywood Covering Windows | CE-VIO0823-05036 | 668 |
3742 S Chesin Dr | 06-15-23 | Prop Maint | Active | Instor / High Priority / Referred From Tpd / Holes In Ceiling And Roof, Electrical Problems, Backed Up Sewage, And Hoarding | CE-VIO0623-04086 | 724 |
7611 E 45th St | 03-02-23 | Other | Citation | Rwop : Enclosing A Carport Into Living Space Without Permits And No Foundation Modifications, Extra Remodel Indoors Too (Prior Permits From 2016 Expired) | CE-VIO0323-02193 | 829 |
7440 E 42nd St | 05-23-22 | Prop Maint | Active | Graded The Alleyway With 9ft Of Renovation And Constructions Refuses. | T22DV03088 | 1112 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |