Updated: Saturday November 22, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3201 S Grady Av | 11-19-25 | Prop Maint | Received | Pmmult/ Massive Over Grown Weeds. Abandoned Old Police Car And Abandoned Motorcycle HavenT Moved In Years. Trash Alongentire Front Of House. Abandoned Suv Also In Driveway For Years. Illegal Construction To Former Car Port. Strong Odorscoming From Backyard. | CE-VIO1125-05101 | 3 |
| 7136 E 38th St | 11-19-25 | Prop Maint | Received | Refs/ Dog Poop/Waste That Is Not Being Picked Up In The Back Yard And The Smell Is So Intrusive Especially On Sunny Or Windydays | CE-VIO1125-05089 | 3 |
| 7632 E David Dr | 11-18-25 | Zoning | Received | Zres: Caller Stated There Is Someone Running A Car Repair Business At Listed Address And Is Causing Traffic Issues On The Street. Vehicles Parked On Both Sides Of The Street And Is Causing Only 1 Vehicle To Pass At A Time. Obstructing View When Backing Out Of Driveway And Sometimes Forced To Take Another Route. Desk Submitted Ticket To Code Enforcement. | CE-VIO1125-05084 | 4 |
| 7611 E 45th St | 11-17-25 | Prop Maint Zonin | Received | Pmmult / Neighbors Have Excessive Vehicles And Junk In Front Of House On Side Of Road Is A Hazard Backing Out Of Drive Ways For People They Also Cut A Door On The Side Of Their House That Now Has People Trafficking In And Out At All Hours Of The Night. | CE-VIO1125-05048 | 5 |
| 7132 E Tamara Dr | 11-14-25 | Other Prop Maint | Received | Envi: Pools In Caller'S Neighborhood Are Attracting A Large Amount Of Tiger Mosquitos. Caller Advised They Spoke With Tony From Pima County Health Department Who Advised She Reach Out To Code Enforcement Via 311. There Is About 2 Ft Of Some Sort Of Green Growth In One Of The Pools- And The Other Pools In The Area Are Also Attracting A Large Amount Of Other Bugs To The Area. | CE-VIO1125-05001 | 8 |
| 7400 E Golf Links Rd | 11-10-25 | Min Housing | Received | Rmin / Unit 225: Leak In Kitchen Roof | CE-VIO1125-04939 | 12 |
| 7512 E Lurlene Dr | 11-05-25 | Prop Maint | Closed - Unfounded | Trees/ Neighbors Trees Are Too Long Blocking Trash Bin Lids. | CE-VIO1125-04897 | |
| 7760 E 38th St | 11-03-25 | Prop Maint | Active | Rstor : Front Yard Is Full Of Junk | CE-VIO1125-04858 | 19 |
| 7260 E Fayette St | 10-30-25 | Other | Active | Refs: Accumulation Of Trash And Weeds In The Back Of Home. Hoarder Home And Live Rodents Are Also Present Inside The Home. | CE-VIO1025-04799 | 23 |
| 7632 E 39th St | 10-13-25 | Prop Maint | Active | Pmmult / Solid Waste By Front Door Pool Potential For Breeding Of Mosquitoes | CE-VIO1025-04517 | 40 |
| 3502 S Grady Av | 10-02-25 | Prop Maint | Active | Debris In Alley | CE-VIO1025-04350 | 51 |
| 3450 S Grady Av | 09-30-25 | Prop Maint | Active | Dump : Caller States That Neighbors Are Dumping Their Tree Trimmings And Other Debris Over Their Back Walls And Into The Alleyway Around The Listed Address. | CE-VIO0925-04318 | 53 |
| 7511 E David Dr | 09-12-25 | Prop Maint | Active | Refs : Garbage Bags And Trash Thrown Into The Alley | CE-VIO0925-03963 | 71 |
| 7642 E David Dr | 09-11-25 | Prop Maint | Active | Rwop / Zres / Storage Shed To Close To Property Line. | CE-VIO0925-03936 | 72 |
| 7625 E 38th St | 08-28-25 | Prop Maint | Closed - Resolved | Weeds / Excessive Weeds Front Yard And Sidewalk | CE-VIO0825-03676 | |
| 7331 E Victoria Dr | 08-25-25 | Zoning | Closed - Resolved | Zres: Property Being Used As A Group Home Without The Proper Requirements | CE-VIO0825-03594 | |
| 7632 E David Dr | 08-21-25 | Prop Maint | Closed - Unfounded | Lights : Sensor Lights Pointing Forward To Neighboring Properties | CE-VIO0825-03551 | |
| 3042 S Prudence Rd | 08-14-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0825-03478 | 100 |
| 7770 E Lurlene Dr | 08-11-25 | Building | Active | Fire Call | CE-VIO0825-03390 | 103 |
| 7634 E 38th St | 08-07-25 | Prop Maint | Citation | Rstor: Trailer, Vehicles Miscell Junk In Carport And Front Yard | CE-VIO0825-03354 | 107 |
| 3230 S Pantano Rd | 07-29-25 | Prop Maint | Active | Trees : Large Dead Trees Along The N And E Side Of The Property | CE-VIO0725-03207 | 116 |
| 7318 E Toronto St | 07-25-25 | Prop Maint | Citation | Refs : Accumulation Of Trash In The Alley | CE-VIO0725-03149 | 120 |
| 3502 S Grady Av | 05-29-25 | Building | Citation | Rwop : Enclosed The Backyard Without The Proper Permits | CE-VIO0525-02370 | 177 |
| 7750 E Winnepeg Dr | 05-29-25 | Prop Maint | Closed - Resolved | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02368 | |
| 7697 E Queen Palm Ci | 11-21-24 | Prop Maint | Citation | Pmmult : Backyard Wooden Fence Falling, Two Inoperable Vehicles, Broken Down Boat In The Front Yard, And Trash On Property | CE-VIO1124-04640 | 366 |
| 2611 S Calle Yucatan | 05-28-24 | Building | Citation | Rwop / Construction Of Large Structure In Back Of Property Without Permit | CE-VIO0524-01997 | 543 |
| 7632 E 45th St | 02-06-24 | Prop Maint | Citation | Rstor / Exscessive Outside Storage In Carport Extending West Into The Backyard | CE-VIO0224-00505 | 655 |
| 3042 S Edward Av | 08-10-23 | Building | Citation | Medium Priority- Rwop - Single Family Home Turned Into Multi Family Unit 09/11/2023- Roof From Main Home Was Damaged And Partially Removed By The Storm. When Looking Up At The Ceiling You Can See Sunlight And The Sky. -Csr A.M | CE-VIO0823-05038 | 835 |
| 7634 E 38th St | 08-10-23 | Prop Maint | Citation | Mult / Excessive Carport Storage, High Weeds In Front Of Property Plywood Covering Windows | CE-VIO0823-05036 | 835 |
| 7611 E 45th St | 03-02-23 | Other | Citation | Rwop : Enclosing A Carport Into Living Space Without Permits And No Foundation Modifications, Extra Remodel Indoors Too (Prior Permits From 2016 Expired) | CE-VIO0323-02193 | 996 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |