Updated: Tuesday July 28, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 7634 E 38th St | 06-30-26 | Prop Maint | Active | Jmv/ Broken Down White Pick Up Truck | CE-VIO0626-02730 | 28 |
| 7502 E Lakeside Dr | 06-26-26 | Prop Maint | Notice Of Violation | Pmmult/ Jmv, Weeds On Property. | CE-VIO0626-02680 | |
| 7317 E 45th St | 06-15-26 | Building | Closed - Resolved | Rwop/ Flood Light Installed, On All Night | CE-VIO0626-02555 | |
| 7611 E 45th St | 06-11-26 | Minimum Housing | Closed - Unfounded | Rmin / Unit 2 / No Running Water Since Sunday, Management Is Notified And Has Not Fixed The Issue | CE-VIO0626-02509 | |
| 7341 E 42nd St | 06-04-26 | Prop Maint | Active | Rstor/ Storing Multiple Items Around Property | CE-VIO0626-02400 | 54 |
| 7550 E Logan Pl | 06-04-26 | Prop Maint | Closed - Unfounded | Refs/ Old Disintegrated Boxes, Old Tires, And A Half-Collapsed Fence In Front Yard. | CE-VIO0626-02403 | |
| 7711 E Fayette St | 06-01-26 | Prop Maint | Closed - Resolved | Refs/Large Amount Of Trash In Their Front And Back Yard- Trash In Alley On Property Side. | CE-VIO0626-02354 | |
| 3230 S Pantano Rd | 05-22-26 | Minimum Housing | Closed - Unfounded | Rmin/Unit L: Rodent Infestation In The Unit, No Pest Control Has Been Provided. | CE-VIO0526-02246 | |
| 7632 E David Dr | 05-12-26 | Building | Active | Rwop/ Built New Shed And Driveway With Out Permits. Can Be Seen From Street. | CE-VIO0526-02115 | 77 |
| 3702 S Bellingham Pl | 05-04-26 | Prop Maint | Closed - Resolved | Refs/ Excess Amounts Of Trash In The Yard. | CE-VIO0526-01972 | |
| 7430 E Lakeside Dr | 04-20-26 | Prop Maint | Closed - Resolved | Pmmult: On The Property There Is Overgrown Weeds And Brush | CE-VIO0426-01724 | |
| 7351 E Lakeside Dr | 04-01-26 | Building | Closed - Resolved | Pmmult: The Front Yard And Back Yard Have An Accumulation Of Trash. The Front Porch Is Enclosed With Metal Mesh. | CE-VIO0426-01474 | |
| 7271 E Toronto St | 03-24-26 | Prop Maint | Active | Pmmult/ Abandon Cars On Property, Excess Refuse, Property Not Maintained Since House Fire. | CE-VIO0326-01359 | 126 |
| 7441 E 39th St | 03-01-26 | Building | Active | Tpd-Emergency Call/Car In Residential Structure | CE-VIO0326-01004 | 149 |
| 7230 E Edward Dr | 02-10-26 | Zoning | Citation | Zres: Running A 24 Hr Mechanical Business From The Home, It Is Creating A Nuisance To The Area. | CE-VIO0226-00720 | 168 |
| 7626 E 38th St | 01-29-26 | Prop Maint | Active | Weeds / Tall Weeds Front Yard | CE-VIO0126-00516 | 180 |
| 3502 S Grady Av | 05-29-25 | Building | Citation | Rwop : Enclosed The Backyard Without The Proper Permits | CE-VIO0525-02370 | 425 |
| 2611 S Calle Yucatan | 05-28-24 | Building | Citation | Rwop / Construction Of Large Structure In Back Of Property Without Permit | CE-VIO0524-01997 | 791 |
| 7632 E 45th St | 02-06-24 | Prop Maint | Citation | Rstor / Exscessive Outside Storage In Carport Extending West Into The Backyard | CE-VIO0224-00505 | 903 |
| 7611 E 45th St | 03-02-23 | Other | Citation | Rwop : Enclosing A Carport Into Living Space Without Permits And No Foundation Modifications, Extra Remodel Indoors Too (Prior Permits From 2016 Expired) | CE-VIO0323-02193 | 1244 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |