Updated: Thursday February 13, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
600 N Pantano Rd | 02-11-25 | Min Housing | Received | Rmin / Unit 921, Building 9 : Roach Infestation | CE-VIO0225-00643 | 2 |
8450 E 2nd Pl | 02-05-25 | Zoning | Closed - Unfounded | High Priority / Zres / Occupied 5th Wheel/Motor Home Parked In Driveway | CE-VIO0225-00541 | |
8101 E Colette Pl | 02-04-25 | Building | Received | Rwop : A Carport Is Being Constructed In The Front Yard With Movable Footings | CE-VIO0225-00506 | 9 |
8301 E 3rd St | 02-03-25 | Prop Maint | Active | Refs : Dog Feces In The Alley, Occupant Is Throwing It Over The Wall | CE-VIO0225-00481 | 10 |
01-30-25 | Prop Maint | Closed - Unfounded | Pmmult / Trash And Debris Left Around Abandoned Waste Management Container Located On Northeast End Of Parcel | CE-VIO0125-00456 | ||
8321 E Gettysburg Pl | 01-27-25 | Prop Maint | Closed - Resolved | Refs / Sofa And Mattress Dumped In Alleyway Adjacent To Property. | CE-VIO0125-00372 | |
541 N Medford Dr | 01-22-25 | Prop Maint Vacan | Active | Rvac : Overgrown Weeds And Inoperable White Car In The Drive Way That Has Been There For Years | CE-VIO0125-00333 | 22 |
8089 E 8th St | 01-13-25 | Prop Maint | Closed - Resolved | Refs / Trash Dumped In Alley Behind Property. | CE-VIO0125-00193 | |
8081 E 8th St | 01-10-25 | Prop Maint | Closed - Resolved | Refs / Trash Dumped In Alley Behind Property. | CE-VIO0125-00139 | |
446 N Sarnoff Dr | 12-26-24 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1224-05110 | 49 |
8420 E Baker St | 12-10-24 | Prop Maint | Closed - Unfounded | Muti / Multiple Jmv'S And High Weeds In Front Of Property | CE-VIO1224-04928 | |
8440 E Baker St | 12-10-24 | Prop Maint | Closed - Unfounded | Rstor / Excessive Outside Storage In Carport Area | CE-VIO1224-04929 | |
8350 E 3rd St | 12-05-24 | Building | Active | Rwop : Front Patio Enclosed And Modifications Being Done To Garage | CE-VIO1224-04868 | 70 |
8421 E Appomattox St | 12-04-24 | Prop Maint | Received | Envi / Property Housing Bees In Front Of Property, White Bee Box At Southwest Corner, Bees Causing Nuisance To Neighboring Properties | CE-VIO1224-04820 | 71 |
8412 E Shiloh St | 12-03-24 | Prop Maint | Received | Pmmult : Accumulation Of Trash In The Alley Behind The Property | CE-VIO1224-04812 | 72 |
8320 E Shiloh St | 11-26-24 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04730 | 79 |
7960 E Hawthorne St | 11-06-24 | Prop Maint | Closed - Resolved | Pmmult : Gravel Obstructing Sidewalk Access | CE-VIO1124-04429 | |
8133 E 6th St | 10-31-24 | Prop Maint | Closed - Resolved | Rvac / Vacant Property With High Weeds And Refuse In Front On Curb | CE-VIO1024-04377 | |
7901 E 2nd St | 09-17-24 | Signs | Closed - Resolved | Sign / Large Roofing Business Advertainment Banner (8x4) Across Property, With No Permit | CE-VIO0924-03779 | |
600 N Pantano Rd | 09-12-24 | Min Housing | Closed - Unfounded | Rmin / Unit 1404 / Mice Infestation | CE-VIO0924-03677 | |
8209 E Balfour Dr | 09-10-24 | Prop Maint | Active | Pmmult : Overgrown Weeds, Overgrown Palm Fronds, Furniture And Applianes In The Carport, Junk In Backyard That Can Be Seen From The Alley | CE-VIO0924-03636 | 156 |
8650 E Speedway Bl | 06-21-24 | Building | Citation | Cwop / Addition Of Divider Wall To Add 2nd Business, Improper Installment Of Plumbing And Electric Without Permit | CE-VIO0624-02383 | 237 |
8450 E Baker St | 04-15-24 | Prop Maint | Citation | Pmmult : Front Yard Has Overgrown Weeds And Pool Is Not Maintained | CE-VIO0424-01374 | 304 |
8541 E Colette St | 10-25-23 | Min Housing | Citation | Mult- 5-6 Cars Parked In The Front Yard, A Big Unlicensed Motorhome In Front Yard, Running A Construction Business Out Of The Home | CE-VIO1023-06228 | 477 |
8157 E 6th St | 10-02-23 | Building | Citation | Rwop- Building New Fence Without Proper Setbacks, No Variance Or Permit Found | CE-VIO1023-05859 | 500 |
8126 E 5th St | 05-12-23 | Other | Active | Rwop : Large Structure In The Backyard Built And Now Building Addition Inside Garage | CE-VIO0523-03486 | 643 |
8032 E 2nd St | 02-14-23 | Prop Maint | Citation | Mult / Excessive Dog Waste, Overgrown Weeds And Vegetation In Back On Property In Alley | CE-VIO0223-01899 | 730 |
8421 E Balfour Dr | 01-12-23 | Prop Maint | Citation | Mult : Jmv Adjacent To The House And Other In The Street- Transmission And Gasoline Cans Located In The Front Yard- | CE-VIO0123-01394 | 763 |
8430 E Appomattox St | 11-30-22 | Building Property Maintena | Citation | Rwop / Work Without Permit Carport Built Not Within Established Setbacks 12/21/21: Enclosing Carport To Garage, Adding Electricity And New Garage Door, No Permits No Variance Requested For Setback Of Variation. | CE-VIO1122-00757 | 806 |
8128 E 4th Pl | 11-15-22 | Building Property Maintena | Citation | Rwop / Carport And Workshop Demolished And Rebuilding Without Permit | CE-VIO1122-00414 | 821 |
8042 E 2nd St | 08-22-22 | Building | Citation | 2 Broken-Down Vans That Have Been Sitting Unused With Trash Inside Them For 3 Years. Roofing Has Come Down From The Property Since. There Are Cans Of Cat Food Left All Over The Property. They Have Even Disposed Of Litter In The Streets. There Are Piles Of Boxes, Used Oxygen Tanks, And Trash That Has Not Moved In Months | T22DV04855 | 906 |
8102 E 6th St | 08-09-22 | Prop Maint | Active | Junked Vehicle, Trash | T22DV04562 | 919 |
7921 E Rosewood St | 08-01-22 | Building | Active | Installed Ac Unit On Top Of Garage Without Permits | T22DV04315 | 927 |
8116 E 6th St | 07-13-22 | Prop Maint | Active | Weeds Reported 09/03/2021. Work Order Sent Back- Property Not Clean. Refer To T21dv06117 | T22DV03948 | 946 |
8349 E Colette St | 04-13-22 | Prop Maint | Active | Dead Tree And Sits On Wall And Starting To Crack Also Affecting Electric Line. | T22DV02441 | 1037 |
8437 E Rosewood St | 02-01-22 | Building | Citation | Court - Rwop - Work Without Permit West Side Of Home06/03/2022 M.R.:Homeowner Dug Out Easement Between His House And #8445 Layed Down Concrete And Put In Wood 2x4 | T22DV00842 | 1108 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |