Updated: Thursday July 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
811 E Prince Rd | 07-01-25 | Prop Maint | Closed - Unfounded | Pmmult : Accumulation Of Trash On The East Side Of The Property In The Alley | CE-VIO0725-02814 | |
850 E Wetmore Rd | 07-01-25 | Min Housing | Received | Rmin / Unit 1914 Bldg 19: Roach Infestation, Light Constantly Shutting Off In The Bathroom, And Weather Strip Has Not Been Added Underneath The Front Door Which Is Where The Roaches Are Entering | CE-VIO0725-02817 | 2 |
902 E Limberlost Dr | 06-12-25 | Prop Maint | Closed - Unfounded | Refs / Piles Of Refuse/Debris In Front Yard Of Property | CE-VIO0625-02565 | |
3700 N 1st Av | 06-05-25 | Prop Maint | Closed - Unfounded | Pmmult /Unit 1035: Trash Bags In Front Of Unit | CE-VIO0625-02461 | |
3700 N 1st Av | 06-05-25 | Prop Maint | Closed - Unfounded | Pmmult : The First Floor On Building 9&10 Have Shards Of Glass Scattered | CE-VIO0625-02460 | |
850 E Wetmore Rd | 06-04-25 | Prop Maint | Closed - Resolved | Envi - High Priority : Unsecured Pool, Pool Gates Are Unlocked | CE-VIO0625-02440 | |
1054 E Easy St | 05-19-25 | Prop Maint | Closed - Unfounded | Pmmult : Tenants Moved Out And Left Junk Near The Sidewalk | CE-VIO0525-02160 | |
1101 E Roger Rd | 05-05-25 | Prop Maint | Active | Yard / Daily Yard Sales At Property, Items Are Left Out Over Night | CE-VIO0525-01880 | 59 |
3883 N Campbell Av | 04-07-25 | Prop Maint | Closed - Resolved | Pmmult / Vacant Lot Overgrown Weeds And Vegetation And Debris | CE-VIO0425-01435 | |
741 E Pastime Rd | 03-06-25 | Building | Citation | Rwop / Interior Remodel To Property Mini Split Added, Shower No Bathtub And Fencing Added, No Permit | CE-VIO0325-00969 | 119 |
1732 E Allen Rd | 02-28-25 | Prop Maint | Closed - Resolved | Pmmult : Excessive Outdoor Storage And Overgrown Weeds In The Front Yard | CE-VIO0225-00893 | |
3929 N Placita La Vina | 01-30-25 | Building | Active | Rwop / Remodeling Being Done To Bathroom, Kitchen, Electrical And Hvac. | CE-VIO0125-00440 | 154 |
3700 N 1st Av | 12-23-24 | Min Housing | Active | Rmin / Unit 1071 : Rat Infestation | CE-VIO1224-05074 | 192 |
850 E Wetmore Rd | 11-28-24 | Building | Active | Tfd Requesting Building Safety Due To Fire Sprinkler Activated, Water Damage, Ceilings Collapsing Affected Units Bldg 16 1633, 1623, 1613 | CE-VIO1124-04762 | 217 |
850 E Wetmore Rd | 11-19-24 | Min Housing | Active | High Priority / Unit 1211 : Unit Has Been Leaking For A Week Causing The Floors To Be Wet And The Interior Wall As Well (Near Electrical Outlets) | CE-VIO1124-04590 | 226 |
3732 N Cherry Av | 10-30-24 | Building | Active | Rwop : Fence Built In The Alley, Blocking Majority Of The Alleyway Access | CE-VIO1024-04362 | 246 |
3702 N Park Av | 06-11-24 | Building | Active | Rwop - Work Being Done And No Permits | CE-VIO0624-02263 | 387 |
761 E Pastime Rd | 10-11-23 | Min Housing | Active | High Priority- Rmin - Bathtub Was Snaked Dirt And Sticks Came Up With Line. Tub Is Still Unable To Be Used Due To It Being Backed Up. | CE-VIO1023-06004 | 631 |
3702 N Park Av | 10-06-23 | Min Housing | Citation | Court - Zres / Referred Tw / Tw Onsite Water Tampering Occupants Living In Home No Service Since 06-12-2023 | CE-VIO1023-05938 | 636 |
3952 N 1st Av | 07-18-23 | Prop Maint | Active | Swlk / Referred From Tdot / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0723-04617 | 716 |
1600 E Roger Rd | 05-02-23 | Building | Active | Tfd - Mh Fire | CE-VIO0523-03256 | 793 |
4036 N 1st Av | 03-07-23 | Homeless Camp Property Mai | Active | Grocery Store Fire. Charcoal Set On Fire. Swg Turned Off Gas And Will Require A Permit For The Gas To Be Turned Back On. | CE-VIO0323-02270 | 849 |
1033 E Prince Rd | 05-19-22 | Building | Citation | Refuse/Debris, Outdoor Storage, Unapproved Triplex, Unapproved Electrical, Wiring. | T22DV03040 | 1141 |
4307 N Rillito Creek Pl | 12-08-21 | Zoning | Citation | Parked Cars Across Sidewalk - | T21DV08687 | 1303 |
901 E Pastime Rd | 04-12-21 | Prop Maint | Citation | Weeds/Grasses Exceeding 6 Inches.Misc. Refuse/Debris In Backyard Visible To Public Including Clay Roof Tilesoutdoor Storage | T21DV02053 | 1543 |
709 E Knox Dr | 04-07-15 | Building | Citation | Attached Front Carport Built Without Permits | T15DV02692 | 3740 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |