Updated: Monday December 29, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1937 E Silver St | 12-26-25 | Prop Maint | Received | Weeds/ Weeds Facing Alleyway | CE-VIO1225-05503 | 3 |
| 1932 E Copper St | 12-24-25 | Prop Maint | Received | Refs / Debris On South Portion Of Parcel | CE-VIO1225-05486 | 5 |
| 2031 E Silver St | 12-24-25 | Prop Maint | Received | Weeds / Weeds In Front Yard And North End | CE-VIO1225-05485 | 5 |
| 2032 E Silver St | 12-24-25 | Prop Maint | Received | Rwop / Unpermitted Rear Patio Cover | CE-VIO1225-05484 | 5 |
| 2709 N Norris Av | 12-24-25 | Prop Maint | Received | Weeds / Overgrown Weeds On West Side Of Parcel | CE-VIO1225-05483 | 5 |
| 1912 E Water St | 12-19-25 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Weeds On East And South Sides Of Parcel | CE-VIO1225-05401 | |
| 2020 E Silver St | 12-19-25 | Prop Maint | Closed - Unfounded | Weeds / Accumulation Of Overgrown Weeds At Ne Portion Of Front Yard | CE-VIO1225-05402 | |
| 2133 E Silver St | 12-19-25 | Prop Maint | Received | Rwop / Unpermitted Rear Structures | CE-VIO1225-05411 | 10 |
| 2227 E Spring St | 12-19-25 | Prop Maint | Active | Jmv / White 1970s Plymouth Jmv Has Not Moved In Many Years From Front Yard, Appears Inoperable | CE-VIO1225-05403 | 10 |
| 2243 E Copper St | 12-19-25 | Building | Closed - Unfounded | Rwop / Large Unpermitted Rear Structure On North Side Of Parcel | CE-VIO1225-05408 | |
| 2251 E Spring St | 12-19-25 | Prop Maint | Active | Weeds / Overgrown Weeds In Rear Yard | CE-VIO1225-05404 | 10 |
| 2350 E Water St | 12-19-25 | Prop Maint | Active | Weeds / Overgrown Weeds Eastern Portion Of These Apartments | CE-VIO1225-05405 | 10 |
| 2651 N Norris Av | 12-19-25 | Building Zoning | Active | Rwop / Added An Unpermitted Large Shed To Sw Portion Of Rear Yard Against Wall | CE-VIO1225-05406 | 10 |
| 2655 N Wilson Av | 12-19-25 | Building | Active | Rwop : Unpermitted Large Rear Shed | CE-VIO1225-05407 | 10 |
| 2736 N Campbell Av | 12-19-25 | Graffiti | Received | Graf: Graffiti On Waste Management Trash Bins | CE-VIO1225-05428 | 10 |
| 2255 E Calle Alta Vista | 12-18-25 | Building | Closed - Resolved | Rwop/ Constructed A Permanent Build Against Shared Wall In The Back Yard, Is Set Back Zero Feet. Also Placed Brick Pavers So She Can Park Between The Houses. | CE-VIO1225-05394 | |
| 2663 N Norris Av | 12-17-25 | Prop Maint | Active | Pmmult/ Light - One Light Pole In Front Yard Is Now Missing Cover And Unshielded; Dead Weeds Greater Than 6 Inches At Sw Portion Of Parcel Facing Alleyway | CE-VIO1225-05387 | 12 |
| 2233 E Water St | 12-16-25 | Building | Active | Rwop/ Added Tall Front Fencing Without Permits; Added Unpermitted Rear Structure | CE-VIO1225-05378 | 13 |
| 2263 E Calle Alta Vista | 12-12-25 | Prop Maint | Referred | Trees/ Neglicted Palm Tree Fronds | CE-VIO1225-05343 | |
| 2724 N Gill Av | 12-11-25 | Building | Active | Rwop/ Unpermitted Shed Added Against East Wall | CE-VIO1225-05330 | 18 |
| 2724 N Plumer Av | 12-11-25 | Prop Maint | Closed - Resolved | Dilap/ Fence Falling Over And Bricks At Front Property | CE-VIO1225-05328 | |
| 2652 N Norris Av | 12-10-25 | Prop Maint | Closed - Unfounded | Pmmult: Overgrown Weeds On North And East Sides Of Parcel, Debris On North Side Of Parcel | CE-VIO1225-05321 | |
| 2620 N Campbell Av | 12-09-25 | Graffiti | Closed - Unfounded | Graf: Graffiti | CE-VIO1225-05317 | |
| 2001 E Conner Sv | 12-04-25 | Prop Maint | Active | Weeds / Overgrown Weeds Northwest Quarter | CE-VIO1225-05274 | 25 |
| 2002 E Copper St | 12-04-25 | Prop Maint | Active | Trees: Unmaintained Palm With Hanging Fronds On North Side Of Property | CE-VIO1225-05275 | 25 |
| 2469 N Norris Av | 12-04-25 | Prop Maint | Closed - Unfounded | Zres / People Living Out Of The Rv Outside Of Home On The Property | CE-VIO1225-05271 | |
| 2030 E Calle Alta Vista | 12-01-25 | Prop Maint | Active | Weeds / Overgrown Weeds Accumulation In Front Yard On East Side | CE-VIO1225-05204 | 28 |
| 2043 E Calle Alta Vista | 12-01-25 | Prop Maint | Active | Weeds / Overgrown Weeds Throughout | CE-VIO1225-05206 | 28 |
| 2000 E Silver St | 11-26-25 | Prop Maint | Closed - Unfounded | Dilap/ Peeled Paint On Block Wall, Particularly On Southern Side | CE-VIO1125-05173 | |
| 2717 N Plumer Av | 11-26-25 | Prop Maint | Active | Weeds: Dead Vegetation In Front Yard (East Side) And Dead Vegetation On West Side Of Property (Can Be Seen When Standing From Back Of Conner Park) | CE-VIO1125-05171 | 33 |
| 2721 N Plumer Av | 11-26-25 | Prop Maint | Active | Weeds: Overgrown Weeds In Front And Side Yards | CE-VIO1125-05170 | 33 |
| 1934 E Glenn St | 11-17-25 | Prop Maint | Closed - Unfounded | Pmmult / 2 Dead Oleanders In Front Yard, Unpermitted Shed In Rear/Side, Overgrown Weeds In Rear Alley | CE-VIO1125-05040 | |
| 2440 E Glenn St | 11-17-25 | Building | Active | Rwop : Unpermitted Shipping Containers At Southeast Corner | CE-VIO1125-05022 | 42 |
| 2214 E Glenn St | 11-14-25 | Prop Maint | Closed - Unfounded | Pmmult: Large Dead Oleander In Front Yard Facing Glenn | CE-VIO1125-05005 | |
| 2202 E Towner St | 11-13-25 | Building | Active | Rwop : Unpermitted Large Shed Facing Street Is Outdoor Storage In Front Yard | CE-VIO1125-04976 | 46 |
| 2203 E Spring St | 11-13-25 | Building | Active | Rwop: Unpermitted Enclosure Of Carport To Living Space | CE-VIO1125-04975 | 46 |
| 2734 N Plumer Av | 11-10-25 | Zoning | Closed - Resolved | Zres: Owner Appears To Be Operating A Home-Based Chemical Business With A Large Commercial Truck And Trailer Exceeding City Size Limits And Visible From The Street. Chemical Barrels And Related Equipment Are Being Stored Outdoors. | CE-VIO1125-04926 | |
| 2642 N Campbell Av | 11-05-25 | Prop Maint | Active | Weeds: Weeds Greater Than 6 Inches On East Side. | CE-VIO1125-04883 | 54 |
| 2001 E Grant Rd | 10-31-25 | Prop Maint | Referred | Dilap / Dilap / Wall Has Cracked Again Around Rear Structure Facing N Norris Ave | CE-VIO1025-04815 | |
| 1932 E Silver St | 10-30-25 | Building | Closed - Unfounded | Rwop : Unpermitted Rear Structure | CE-VIO1025-04794 | |
| 1943 E Mitchell St | 10-30-25 | Prop Maint | Active | Pmmult : On East Side Of Property Is Overgrown Weeds, Dead Vegetation, Overgrown Vegetation, And Leaning White Fencing. | CE-VIO1025-04801 | 60 |
| 2218 E Spring St | 10-30-25 | Prop Maint | Closed - Unfounded | Refs : Overgrown Weeds In Front Yard; Building Materials Debris Piled In Front Yard | CE-VIO1025-04795 | |
| 2251 E Spring St | 10-30-25 | Prop Maint | Closed - Unfounded | Weeds : Overgrown Weeds In Rear Yard And Se Corner Of Front Yard | CE-VIO1025-04796 | |
| 2010 E Conner Sv | 10-29-25 | Prop Maint | Closed - Resolved | Refs/Yard Debris Piled Up In Front Yard For Weeks | CE-VIO1025-04783 | |
| 2464 N Campbell Av | 10-28-25 | Prop Maint | Closed - Resolved | Palm Tree On Northwest Corner Have Dead Fronds Within 10 Feet From Structure. | CE-VIO1025-04768 | |
| 1938 E Copper St | 10-24-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds Greater Than 6 Inches On East Side Of House | CE-VIO1025-04706 | |
| 2018 E Spring St | 10-24-25 | Prop Maint | Closed - Resolved | Weeds : Excessive Dead Vegetation On South Side Of Parcel | CE-VIO1025-04684 | |
| 2109 E Grant Rd | 10-24-25 | Graffiti | Closed - Resolved | Graf: Graffiti | CE-VIO1025-04700 | |
| 2109 E Silver St | 10-24-25 | Prop Maint | Closed - Resolved | Trees / Unmaintained Palm With Hanging Fronds | CE-VIO1025-04692 | |
| 2201 E Grant Rd | 10-24-25 | Prop Maint | Closed - Resolved | Trees : Unmaintained Palms With Hanging Fronds On North Side Of Parcel | CE-VIO1025-04708 | |
| 2614 N Plumer Av | 10-24-25 | Prop Maint | Closed - Unfounded | Pmmult : Overgrown Weeds In Front Yard And All Around Parcel; Excessive Storage In Rear | CE-VIO1025-04690 | |
| 2101 E Copper St | 10-23-25 | Zoning | Active | Zres : Rv Possibly Being Used As A Residence In Front Of The Home | CE-VIO1025-04676 | 67 |
| 1920 E Silver St | 10-21-25 | Prop Maint | Closed - Resolved | Pmmult / Multiple Large Cracks On Wall On West Side And Overgrown Weeds | CE-VIO1025-04634 | |
| 1958 E Glenn St | 10-20-25 | Building Property Maintena | Active | Pmmult / Unpermitted Accessory Structure Against Wall On West Side; Weeds In South Alley | CE-VIO1025-04623 | 70 |
| 2652 N Norris Av | 10-20-25 | Building Zoning | Active | Pmmult / Rooster Or Other Bird Loudly Crowing From Unpermitted Structures Including Chicken Coop Facing East Wall | CE-VIO1025-04606 | 70 |
| 2700 N Campbell Av | 10-20-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds At Se Corner Higher Than 6 Inches | CE-VIO1025-04611 | |
| 2039 E Copper St | 10-16-25 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Weeds In Front Yard And Rear Easement | CE-VIO1025-04574 | |
| 2101 E Grant Rd | 10-16-25 | Prop Maint | Closed - Resolved | Trees/Graf : Unmaintained Palm On East Side Of Front Yard Facing Grant And Graffiti On Wall Facing The Alleyway. | CE-VIO1025-04568 | |
| 2101 E Silver St | 10-16-25 | Prop Maint | Active | Pmmult / Unpermitted Shipping Container; Unmaintained Palms | CE-VIO1025-04573 | 74 |
| 2109 E Spring St | 10-16-25 | Prop Maint | Active | Trees : Several Unmaintained Palms | CE-VIO1025-04559 | 74 |
| 2020 E Copper St | 10-10-25 | Prop Maint | Closed - Resolved | Pmmult / Weeds And Debris Facing Alleyway | CE-VIO1025-04490 | |
| 2042 E Conner Sv | 10-08-25 | Prop Maint | Closed - Resolved | Pmmult / Overgrown Weeds In Front Yard And Alley; Dead Palm Fronds On Ground | CE-VIO1025-04450 | |
| 1937 E Silver St | 10-07-25 | Prop Maint | Closed - Resolved | Weeds : Vegetation Extending Into Norris Traffic | CE-VIO1025-04413 | |
| 2001 E Spring St | 10-07-25 | Prop Maint | Closed - Resolved | Weeds / Trees / Mesquite Vegetation Extending Into Norris Traffic; Overgrown Weeds | CE-VIO1025-04411 | |
| 2043 E Calle Alta Vista | 10-06-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds Abutting Street And Alley | CE-VIO1025-04395 | |
| 2707 N Plumer Av | 10-01-25 | Prop Maint | Closed - Resolved | Trees / Dead Palm Fronds | CE-VIO1025-04332 | |
| 2109 E Copper St | 09-29-25 | Prop Maint | Closed - Resolved | Tree / Dead Tree | CE-VIO0925-04295 | |
| 2718 N Gill Av | 09-29-25 | Prop Maint | Active | Trees : Unmaintained Palm With Dead Fronds | CE-VIO0925-04308 | 91 |
| 2243 E Spring St | 09-23-25 | Building | Closed - Resolved | Rwop : Unpermitted Metal And Fabric Carport Built In Front Yard | CE-VIO0925-04195 | |
| 2260 E Spring St | 09-23-25 | Prop Maint | Active | Unmaintained Palms; Weeds Abutting Street | CE-VIO0925-04189 | 97 |
| 2465 N Norris Av | 09-22-25 | Prop Maint | Received | Added Unpermitted Rear Accessory Structure Parcel 112063390. Also Several Jmvs, Unmaintained Palm New Additional: Rv Camping In Front Yard | CE-VIO0925-04155 | 98 |
| 2602 N Plumer Av | 09-17-25 | Prop Maint | Active | (Received Via Email) : Trees Extending Into Street; Unmaintained Palm; Jmv 1980s Ford Pickup | CE-VIO0925-04037 | 103 |
| 2660 N Campbell Av | 09-17-25 | Prop Maint | Closed - Unfounded | (Via Email) Buffelgrass Greater Than 6 Inches In Alleyway | CE-VIO0925-04033 | |
| 2663 N Norris Av | 09-17-25 | Prop Maint | Closed - Unfounded | (Via Email) Buffelgrass Greater Than 6 Inches In Alleyway | CE-VIO0925-04032 | |
| 1923 E Copper St | 09-15-25 | Building | Active | Rwop : Unpermitted Shipping Container At Nw Corner Of Parcel | CE-VIO0925-03986 | 105 |
| 2102 E Spring St | 09-10-25 | Prop Maint | Closed - Resolved | Trees / Unmaintained Palm With Hanging Fronds | CE-VIO0925-03919 | |
| 2651 N Norris Av | 09-09-25 | Prop Maint | Closed - Resolved | Zres / Unpermitted Air-Conditioned Structure Seen From Prep & Pastry | CE-VIO0925-03861 | |
| 2464 N Campbell Av | 09-03-25 | Prop Maint | Active | Dilap / Dilapidated Wall (Peeled Paint) Facing Alleyway, Unpermitted Rear Canopy Structure | CE-VIO0925-03754 | 117 |
| 1938 E Copper St | 08-28-25 | Prop Maint | Closed - Resolved | Weeds / Vegetation Extending Into Street On East Side | CE-VIO0825-03687 | |
| 08-27-25 | Other | Active | Rwop/Lights: Exterior Wall Lights Installed On North And East Facades (Towards Street/Alley) Without Permits After 2008; Lights Require Compliance With Olc, Curfew, And Permitting Requirements. Additional Expired Alteration Permit T08cm00901. (See Sup) | CE-VIO0825-03666 | 124 | |
| 1919 E Silver St | 08-11-25 | Prop Maint | Active | Pmmult : Unmaintained Palm Trees On The Property And Overgrown Weeds / Debris In The Alley | CE-VIO0825-03387 | 140 |
| 1943 E Mitchell St | 07-15-25 | Prop Maint | Active | Pmmult - Dilapidated Property With Cracked Block Wall Facing Alley Posing A Hazard, Discoloration Of Paint/Stucco On Garage And Broken Garage Door; 7-17-25: Per Online Report - Also A Dead Eucalyptus Tree On The Sw Corner Of Parcel. | CE-VIO0725-03001 | 167 |
| 1920 E Spring St | 06-04-25 | Building | Active | Rwop : Shipping Container On The Property With No Permits | CE-VIO0625-02446 | 208 |
| 2631 N Norton Av | 05-15-25 | Prop Maint | Received | Pmmult : Excessive Storage, Black 1990'S Mazda Sports Car Jmv In The Front Yard, And Overgrown Weeds In The Alley | CE-VIO0525-02098 | 228 |
| 2632 N Norton Av | 04-23-25 | Building | Citation | Mult : Unpermitted Shipping Containers In The Back Of The Property And Overgrown Weeds Surrounding The Property | CE-VIO0425-01681 | 250 |
| 2730 N Norris Av | 03-28-25 | Building | Active | Rwop : Building Wall In Front Of The Property Without The Proper Permits | CE-VIO0325-01324 | 276 |
| 2001 E Copper St | 03-14-25 | Building | Citation | Rwop : Shed Located In The Utility Easement, Shed Is Possibly Taller Than 200 Sq. Ft. | CE-VIO0325-01110 | 290 |
| 1919 E Water St | 02-14-25 | Prop Maint | Citation | Pmmult : Overgrown Weeds On The W Side And N Side Of The Property, Unpermitted Carport And And Unpermitted Structure On The Nw Corner, Branches Obstructing The Row On The South Side | CE-VIO0225-00726 | 318 |
| 2605 N Willow Av | 12-23-24 | Building | Citation | Rwop : Unpermitted Carport Structure In The Front Yard | CE-VIO1224-05079 | 371 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |