Updated: Sunday March 29, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2440 E Glenn St | 03-23-26 | Building | Received | Cwop/ El Dorado Apartment Are Renovating The Pool Without A Permit | CE-VIO0326-01344 | 6 |
| 2002 E Conner Sv | 03-19-26 | Building | Received | Rwop/ Spiral Stairway To Roof Of New Garage | CE-VIO0326-01311 | 10 |
| 1970 E Glenn St | 03-16-26 | Rc | Active | Dilap: Damaged Brick Wall At Northeast Side | CE-VIO0326-01216 | 13 |
| 2001 E Rennoc Sv | 03-03-26 | Prop Maint | Closed - Resolved | Dead Palm Tree Fronds | CE-VIO0326-01043 | |
| 1923 E Copper St | 02-25-26 | Prop Maint | Closed - Unfounded | Refs / Concrete Debris On North Side Of Property (See Photo), Weeds On West Side Of Property | CE-VIO0226-00944 | |
| 2020 E Glenn St | 02-23-26 | Prop Maint | Closed - Resolved | Trees / Tree On East Side Extending Into Row | CE-VIO0226-00929 | |
| 2412 N Campbell Av | 02-23-26 | Prop Maint | Closed - Unfounded | Weeds: Weeds On The East Side Of The Parcel | CE-VIO0226-00900 | |
| 2642 N Campbell Av | 02-23-26 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Weeds On East Side Of Parcel | CE-VIO0226-00898 | |
| 2452 N Campbell Av | 02-17-26 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Weeds At Se Corner Of Parcel | CE-VIO0226-00840 | |
| 2725 N Norris Av | 02-17-26 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Weeds On Western Quarter Of Parcel | CE-VIO0226-00842 | |
| 2001 E Grant Rd | 02-13-26 | Prop Maint | Closed - Resolved | Pmmult: The White Building Was Previously Condemned. The Property Is Unmaintained And Boards Have Been Removed. | CE-VIO0226-00782 | |
| 2636 N Willow Av | 02-12-26 | Prop Maint | Closed - Unfounded | Trees: Unmaintained Palms With Hanging Fronds At Northwest Portion Of Parcel | CE-VIO0226-00757 | |
| 2724 N Plumer Av | 02-12-26 | Building | Received | Rwop: Unpermitted White Carport Enclosure/Addition | CE-VIO0226-00754 | 45 |
| 2245 E Mitchell St | 02-11-26 | Building | Closed - Unfounded | Rwop: No Permit For Front Carport Extension Out Front | CE-VIO0226-00748 | |
| 2237 E Mitchell St | 02-09-26 | Building | Active | Rwop / The Shed In The Back Yard Of 2237 E Mitchell Street Is Nearly As Tall Or Taller Than The House. I Do Not Believe That It Was Properly Permitted. Furthermore, The Storage In The Back Yard Is Becoming Excessive (Viewable From Houses Around/Across The Alley). | CE-VIO0226-00703 | 48 |
| 1938 E Copper St | 02-06-26 | Prop Maint | Closed - Unfounded | Jmv / Inoperable And Unregistered Red 1980s Nissan Pickup Jmv In The Front Yard. Appears To Have Low Tires | CE-VIO0226-00638 | |
| 2001 E Silver St | 02-06-26 | Prop Maint | Closed - Resolved | Tree / Tree At Sw Corner Extending Into Row | CE-VIO0226-00637 | |
| 2009 E Rennoc Sv | 02-06-26 | Building Property Maintena | Referred | Pmmult / Unmaintained Palm At Sw Corner (Unsure If It Is On This Parcel Or The Adjoining Parcel To The West, As It Appears To Be Right On The Border); Very Large Unpermitted Red Rear Shed At North Side Of Parcel (Viewable From Norris Or Aerials), | CE-VIO0226-00657 | |
| 2020 E Glenn St | 02-06-26 | Prop Maint | Closed - Unfounded | Dlap/ Cracked Concrete Walkway | CE-VIO0226-00628 | |
| 2101 E Silver St | 02-06-26 | Building Zoning | Closed - Resolved | Rwop / 2 Large Unpermitted Rear Sheds Against North Wall Easily Seen From Alley Or N Olsen Ave Or Aerials | CE-VIO0226-00640 | |
| 2142 E Water St | 02-06-26 | Prop Maint | Active | Weeds/ Overgrown Vegetation | CE-VIO0226-00636 | 51 |
| 2227 E Spring St | 02-06-26 | Prop Maint | Active | Rwop / Added Unpermitted Shipping Container To Rear Yard | CE-VIO0226-00635 | 51 |
| 2464 N Campbell Av | 02-06-26 | Building Zoning | Referred | Rwop / Added Large Manufactured Home Type Structure In Rear And A Large Shed In Rear. Both Can Be Easily Seen From The Alley Or From The Parcel To The North Referred Case Open Under Inspector S.S. Ce-Vio0925-03754 | CE-VIO0226-00641 | |
| 2001 E Water St | 02-04-26 | Prop Maint | Closed - Unfounded | Jmv / Jmv Green Toyota Pickup Of Some Kind Has Not Moved In Years And Is Not Screened; | CE-VIO0226-00589 | |
| 2011 E Spring St | 02-04-26 | Building | Closed - Unfounded | Rwop / Unpermitted Wood Carport In Front | CE-VIO0226-00584 | |
| 2035 E Spring St | 02-04-26 | Building | Active | Pmmult / Unpermitted Shed On East Side Of Parcel Viewable From Street; Garage Doors Added To Open Carport | CE-VIO0226-00585 | 53 |
| 2115 E Spring St | 02-04-26 | Building Zoning | Active | Rwop: Several Unpermitted Rear Structures And Overhangs | CE-VIO0226-00588 | 53 |
| 2141 E Spring St | 02-04-26 | Building | Closed - Resolved | Rwop / Raised Height Of East Side Wall With Fencing Without Permit. | CE-VIO0226-00593 | |
| 2211 E Spring St | 02-04-26 | Building | Closed - Resolved | Rwop / No Permits For Addition On West Side Of Home Visible From Street | CE-VIO0226-00590 | |
| 2228 E Spring St | 02-04-26 | Building | Active | Rwop / Unpermitted Tall Metal Fencing Facing Spring St; House Numbering Appears To Not Be Visible From Street | CE-VIO0226-00591 | 53 |
| 2235 E Spring St | 02-04-26 | Building Property Maintena | Closed - Unfounded | Dilap / (Dilap) Front Unpermitted White Wood Overhang Is Missing Roof Covering And Is Therefore In A State Of Disrepair | CE-VIO0226-00592 | |
| 2452 N Campbell Av | 02-04-26 | Building | Closed - Resolved | Rwop: Unpermitted Sign Blocking Sidewalk | CE-VIO0226-00583 | |
| 2470 N Campbell Av | 02-04-26 | Prop Maint | Referred | Dilap: Parking Lot Curb On The Nw Corner Of The Property Is Damaged | CE-VIO0226-00586 | |
| 2019 E Water St | 02-03-26 | Prop Maint | Active | Weeds: Dead Palm Fronds And Overgrown Weeds In Front Yard | CE-VIO0226-00578 | 54 |
| 2100 E Water St | 02-03-26 | Prop Maint | Closed - Unfounded | Weeds: Overgrown Vegetation On The West Side Of The Property | CE-VIO0226-00577 | |
| 2717 N Norris Av | 01-27-26 | Building | Closed - Unfounded | Rwop: Large Unpermitted Wood Accessory Structure On West Side Of Parcel Viewable From Western Alley | CE-VIO0126-00420 | |
| 2616 N Campbell Av | 01-26-26 | Graffiti | Closed - Resolved | Graf / Graffiti | CE-VIO0126-00405 | |
| 2620 N Campbell Av | 01-26-26 | Graffiti | Closed - Unfounded | Graf / Graffiti | CE-VIO0126-00404 | |
| 2710 N Campbell Av | 01-26-26 | Graffiti | Closed - Unfounded | Graf / Graffiti | CE-VIO0126-00409 | |
| 1925 E Spring St | 01-23-26 | Building | Closed - Resolved | Rwop: Unpermitted And Dilapidated Carport Cover; Unpermitted Chain-Link Gate | CE-VIO0126-00347 | |
| 1935 E Copper St | 01-23-26 | Prop Maint | Closed - Unfounded | Rwop / Unpermitted Carport In Front Yard Violating Setbacks | CE-VIO0126-00351 | |
| 2031 E Copper St | 01-23-26 | Building | Closed - Unfounded | Mult: Unpermitted Carport Enclosure; Unpermitted Metal Carport Overhang Structure; Tree Limbs Extending Into Front Row | CE-VIO0126-00350 | |
| 2043 E Towner St | 01-23-26 | Prop Maint | Closed - Unfounded | Jmv / Jmv 2000s Black Audi A4 Has Sat In Front Yard For Years And Appears To Be Inoperable Without Cover | CE-VIO0126-00349 | |
| 2025 E Rennoc Sv | 01-15-26 | Building | Closed - Unfounded | Rwop: Unpermitted Carport Enclosure | CE-VIO0126-00211 | |
| 2041 E Rennoc Sv | 01-15-26 | Building | Closed - Unfounded | Rwop/ Unpermitted Carport Enclosure; Unpermitted Front Patio Cover; Unpermitted Rear Patio Cover; Overgrown Weeds In Alley | CE-VIO0126-00212 | |
| 2101 E Copper St | 01-15-26 | Building | Closed - Unfounded | Rwop: Unpermitted Carport Enclosure | CE-VIO0126-00232 | |
| 2122 E Mitchell St | 01-15-26 | Building | Active | Rwop/ Unpermitted Wood Carport Structure In Front Yard; Unpermitted Carport Enclosure; Vegetation Extending Into Street | CE-VIO0126-00216 | 73 |
| 2245 E Copper St | 01-15-26 | Building | Citation | Rwop/ Unpermitted Fence Extends Into Row; Unpermitted Metal Carport Structure | CE-VIO0126-00231 | 73 |
| 2734 N Plumer Av | 01-15-26 | Prop Maint | Active | Rstor: Storage In The Carport | CE-VIO0126-00227 | 73 |
| 1920 E Silver St | 01-14-26 | Prop Maint | Active | Weed/ Overgrown Weeds On West And North Sides Of Parcel | CE-VIO0126-00206 | 74 |
| 2648 N Campbell Av | 01-14-26 | Prop Maint | Closed - Unfounded | Weed/ Overgrown Weeds On West Side Of Parcel Towards Campbell | CE-VIO0126-00181 | |
| 2654 N Campbell Av | 01-14-26 | Prop Maint | Closed - Resolved | Weed/ Overgrown Weeds On West Side Of Parcel | CE-VIO0126-00198 | |
| 1931 E Silver St | 01-09-26 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds On North Side Of Parcel Visible From Norris Ave | CE-VIO0126-00124 | |
| 2025 E Silver St | 01-09-26 | Building | Closed - Resolved | Rwop: Four Large Unpermitted Rear Accessory Structures | CE-VIO0126-00125 | |
| 2665 N Plumer Av | 01-08-26 | Building | Active | Rwop: Unpermitted Front Yard Storage Shed At Se Corner Visible From Street That Violates Setbacks; Added Another Unpermitted Structure At Sw Corner That Can Be Seen From Aerials; Front Fencing Without Permit; Storage Cistern In Front Yard Is Also Unpermitted Front Yard Storage | CE-VIO0126-00105 | 80 |
| 2050 E Conner Sv | 01-06-26 | Zoning | Closed - Resolved | Zres: The Wall At The Southwestern Edge Of This Property Is An Assemblage Of Concrete Debris Pieces That Has No Anchoring Or Rebar To Prevent It From Failure Or Collapse | CE-VIO0126-00045 | |
| 2241 E Silver St | 01-06-26 | Prop Maint | Active | Weeds / Unmaintained Palm; Overgrown Weeds In Front Yard And North Side Of Parcel | CE-VIO0126-00073 | 82 |
| 2249 E Silver St | 01-06-26 | Prop Maint | Closed - Unfounded | Weeds: Overgrown Weeds Throughout The Property & Extending Plumbing Into Garage Without Permits. | CE-VIO0126-00043 | |
| 1943 E Mitchell St | 01-05-26 | Prop Maint | Active | Pmmult: Overgrown Weeds Throughout The Property And Dilapidated/Damaged Garage Door | CE-VIO0126-00030 | 83 |
| 1938 E Copper St | 01-02-26 | Building | Closed - Unfounded | Mult: Unpermitted Rear Structure; Debris On South Side Of Parcel | CE-VIO0126-00010 | |
| 2253 E Mitchell St | 12-31-25 | Prop Maint | Closed - Unfounded | Weeds: Overgrown Weeds In The Front Yard | CE-VIO1225-05599 | |
| 2254 E Copper St | 12-31-25 | Building | Active | Rwop: Added Front Fencing Without Permit | CE-VIO1225-05587 | 88 |
| 2401 E Mitchell St | 12-31-25 | Building | Closed - Unfounded | Rwop: Large Rear Structure Without Permit | CE-VIO1225-05589 | |
| 2614 N Norton Av | 12-31-25 | Prop Maint | Active | Trees: Large Dead Tree Trunk In Front Yard Is A Fire Hazard | CE-VIO1225-05590 | 88 |
| 2631 N Norton Av | 12-31-25 | Building | Closed - Unfounded | Rwop: Added Front Fencing Without Permit | CE-VIO1225-05586 | |
| 2632 N Wilson Av | 12-31-25 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds In Front Yard | CE-VIO1225-05582 | |
| 2637 N Plumer Av | 12-31-25 | Prop Maint | Active | Jmv: Jmv 1980s Jeep Cherokee In Front Yard That Has Not Moved In Many Years. Not Registered, Rotted Tires | CE-VIO1225-05591 | 88 |
| 2648 N Plumer Av | 12-31-25 | Building | Active | Rwop: Unpermitted Shed In Front Yard On North Side - Front Yard Storage Not Permitted | CE-VIO1225-05583 | 88 |
| 2009 E Grant Rd | 12-30-25 | Prop Maint | Active | Pmmult: Weeds On South Side Of Parcel; Outdoor Storage Structures On North Side Of Parcel | CE-VIO1225-05578 | 89 |
| 2465 N Norris Av | 12-30-25 | Prop Maint | Closed - Resolved | Rwop: Added Unpermitted Rear Accessory Structure At Nw Corner Of Parcel 112063390 In Back Towards Alley. Also Several Jmvs (Blue Ford Taurus In Front, Several In Back), Unmaintained Palm; Missing House Numbering Facing Street | CE-VIO1225-05568 | |
| 2010 E Conner Sv | 12-29-25 | Prop Maint | Active | Mult: Large Dead Pine Branches Pose Falling Hazard, Overgrown Weeds On East Side Of Parcel; Overgrown Weeds In Alleyway; Dilapidated Wood Siding On Southeast Garage; Replaced Central Hvac Unit Without Permit / Overgrown Weeds On Sw Corner Of Property (Added On 1/16) | CE-VIO1225-05548 | 90 |
| 1937 E Silver St | 12-26-25 | Prop Maint | Closed - Resolved | Weeds/ Weeds Facing Alleyway | CE-VIO1225-05503 | |
| 1932 E Copper St | 12-24-25 | Prop Maint | Closed - Unfounded | Refs / Debris On South Portion Of Parcel | CE-VIO1225-05486 | |
| 2031 E Silver St | 12-24-25 | Prop Maint | Closed - Resolved | Weeds / Weeds In Front Yard And North End | CE-VIO1225-05485 | |
| 2032 E Silver St | 12-24-25 | Prop Maint | Closed - Unfounded | Rwop / Unpermitted Rear Patio Cover | CE-VIO1225-05484 | |
| 2709 N Norris Av | 12-24-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds On West Side Of Parcel | CE-VIO1225-05483 | |
| 2133 E Silver St | 12-19-25 | Prop Maint | Active | Rwop / Unpermitted Rear Structures | CE-VIO1225-05411 | 100 |
| 2251 E Spring St | 12-19-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds In Rear Yard | CE-VIO1225-05404 | |
| 2350 E Water St | 12-19-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds Eastern Portion Of These Apartments | CE-VIO1225-05405 | |
| 2233 E Water St | 12-16-25 | Building | Active | Rwop/ Added Tall Front Fencing Without Permits; Added Unpermitted Rear Structure | CE-VIO1225-05378 | 103 |
| 2724 N Gill Av | 12-11-25 | Building | Active | Rwop/ Unpermitted Shed Added Against East Wall | CE-VIO1225-05330 | 108 |
| 2001 E Conner Sv | 12-04-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds Northwest Quarter | CE-VIO1225-05274 | |
| 2030 E Calle Alta Vista | 12-01-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds Accumulation In Front Yard On East Side | CE-VIO1225-05204 | |
| 2717 N Plumer Av | 11-26-25 | Prop Maint | Closed - Resolved | Weeds: Dead Vegetation In Front Yard (East Side) And Dead Vegetation On West Side Of Property (Can Be Seen When Standing From Back Of Conner Park) | CE-VIO1125-05171 | |
| 2721 N Plumer Av | 11-26-25 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds In Front And Side Yards | CE-VIO1125-05170 | |
| 2440 E Glenn St | 11-17-25 | Building | Closed - Resolved | Rwop : Unpermitted Shipping Containers At Southeast Corner | CE-VIO1125-05022 | |
| 2202 E Towner St | 11-13-25 | Building | Active | Rwop : Unpermitted Large Shed Facing Street Is Outdoor Storage In Front Yard | CE-VIO1125-04976 | 136 |
| 2203 E Spring St | 11-13-25 | Building | Citation | Rwop: Unpermitted Enclosure Of Carport To Living Space | CE-VIO1125-04975 | 136 |
| 2101 E Copper St | 10-23-25 | Zoning | Closed - Unfounded | Zres : Rv Possibly Being Used As A Residence In Front Of The Home | CE-VIO1025-04676 | |
| 1958 E Glenn St | 10-20-25 | Building Property Maintena | Active | Pmmult / Unpermitted Accessory Structure Against Wall On West Side; Weeds In South Alley | CE-VIO1025-04623 | 160 |
| 2652 N Norris Av | 10-20-25 | Building Zoning | Active | Pmmult / Rooster Or Other Bird Loudly Crowing From Unpermitted Structures Including Chicken Coop Facing East Wall | CE-VIO1025-04606 | 160 |
| 2101 E Silver St | 10-16-25 | Prop Maint | Closed - Resolved | Pmmult / Unpermitted Shipping Container; Unmaintained Palms | CE-VIO1025-04573 | |
| 2709 N Norris Av | 10-13-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown; 2 Jmvs Not Screened - 2000s Black Chevy Sedan And 2000s White Chevy Coupe. Both Have Not Moved In Years. Repeat Offender | CE-VIO1025-04495 | |
| 2464 N Campbell Av | 09-03-25 | Prop Maint | Active | Dilap / Dilapidated Wall (Peeled Paint) Facing Alleyway, Unpermitted Rear Canopy Structure | CE-VIO0925-03754 | 207 |
| 1943 E Mitchell St | 07-15-25 | Prop Maint | Citation | Pmmult - Dilapidated Property With Cracked Block Wall Facing Alley Posing A Hazard, Discoloration Of Paint/Stucco On Garage And Broken Garage Door; 7-17-25: Per Online Report - Also A Dead Eucalyptus Tree On The Sw Corner Of Parcel. | CE-VIO0725-03001 | 257 |
| 2632 N Norton Av | 04-23-25 | Building | Citation | Mult : Unpermitted Shipping Containers In The Back Of The Property And Overgrown Weeds Surrounding The Property | CE-VIO0425-01681 | 340 |
| 2730 N Norris Av | 03-28-25 | Building | Citation | Rwop : Building Wall In Front Of The Property Without The Proper Permits | CE-VIO0325-01324 | 366 |
| 2001 E Copper St | 03-14-25 | Building | Citation | Rwop : Shed Located In The Utility Easement, Shed Is Possibly Taller Than 200 Sq. Ft. | CE-VIO0325-01110 | 380 |
| 1919 E Water St | 02-14-25 | Prop Maint | Citation | Pmmult : Overgrown Weeds On The W Side And N Side Of The Property, Unpermitted Carport And And Unpermitted Structure On The Nw Corner, Branches Obstructing The Row On The South Side | CE-VIO0225-00726 | 408 |
| 2605 N Willow Av | 12-23-24 | Building | Citation | Rwop : Unpermitted Carport Structure In The Front Yard | CE-VIO1224-05079 | 461 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |