Updated: Thursday February 12, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2245 E Mitchell St | 02-11-26 | Building | Received | Rwop: No Permit For Front Carport Extension Out Front | CE-VIO0226-00748 | 1 |
| 2237 E Mitchell St | 02-09-26 | Building | Received | Rwop / The Shed In The Back Yard Of 2237 E Mitchell Street Is Nearly As Tall Or Taller Than The House. I Do Not Believe That It Was Properly Permitted. Furthermore, The Storage In The Back Yard Is Becoming Excessive (Viewable From Houses Around/Across The Alley). | CE-VIO0226-00703 | 3 |
| 1938 E Copper St | 02-06-26 | Prop Maint | Received | Jmv / Inoperable And Unregistered Red 1980s Nissan Pickup Jmv In The Front Yard. Appears To Have Low Tires | CE-VIO0226-00638 | 6 |
| 2001 E Silver St | 02-06-26 | Prop Maint | Received | Tree / Tree At Sw Corner Extending Into Row | CE-VIO0226-00637 | 6 |
| 2009 E Rennoc Sv | 02-06-26 | Building Property Maintena | Received | Pmmult / Unmaintained Palm At Sw Corner (Unsure If It Is On This Parcel Or The Adjoining Parcel To The West, As It Appears To Be Right On The Border); Very Large Unpermitted Red Rear Shed At North Side Of Parcel (Viewable From Norris Or Aerials), | CE-VIO0226-00657 | 6 |
| 2020 E Glenn St | 02-06-26 | Prop Maint | Received | Dlap/ Cracked Concrete Walkway | CE-VIO0226-00628 | 6 |
| 2101 E Silver St | 02-06-26 | Building Zoning | Received | Rwop / 2 Large Unpermitted Rear Sheds Against North Wall Easily Seen From Alley Or N Olsen Ave Or Aerials | CE-VIO0226-00640 | 6 |
| 2142 E Water St | 02-06-26 | Prop Maint | Received | Weeds/ Overgrown Vegetation | CE-VIO0226-00636 | 6 |
| 2227 E Spring St | 02-06-26 | Prop Maint | Received | Rwop / Added Unpermitted Shipping Container To Rear Yard | CE-VIO0226-00635 | 6 |
| 2464 N Campbell Av | 02-06-26 | Building Zoning | Received | Rwop / Added Large Manufactured Home Type Structure In Rear And A Large Shed In Rear. Both Can Be Easily Seen From The Alley Or From The Parcel To The North | CE-VIO0226-00641 | 6 |
| 2001 E Water St | 02-04-26 | Prop Maint | Closed - Unfounded | Jmv / Jmv Green Toyota Pickup Of Some Kind Has Not Moved In Years And Is Not Screened; | CE-VIO0226-00589 | |
| 2011 E Spring St | 02-04-26 | Building | Closed - Unfounded | Rwop / Unpermitted Wood Carport In Front | CE-VIO0226-00584 | |
| 2035 E Spring St | 02-04-26 | Building | Received | Pmmult / Unpermitted Shed On East Side Of Parcel Viewable From Street; Garage Doors Added To Open Carport | CE-VIO0226-00585 | 8 |
| 2115 E Spring St | 02-04-26 | Building | Received | Rwop: Several Unpermitted Rear Structures And Overhangs | CE-VIO0226-00588 | 8 |
| 2141 E Spring St | 02-04-26 | Building | Received | Rwop / Raised Height Of East Side Wall With Fencing Without Permit | CE-VIO0226-00593 | 8 |
| 2211 E Spring St | 02-04-26 | Building | Active | Rwop / No Permits For Addition On West Side Of Home Visible From Street | CE-VIO0226-00590 | 8 |
| 2228 E Spring St | 02-04-26 | Building | Received | Rwop / Unpermitted Tall Metal Fencing Facing Spring St; House Numbering Appears To Not Be Visible From Street | CE-VIO0226-00591 | 8 |
| 2235 E Spring St | 02-04-26 | Building Property Maintena | Closed - Unfounded | Dilap / (Dilap) Front Unpermitted White Wood Overhang Is Missing Roof Covering And Is Therefore In A State Of Disrepair | CE-VIO0226-00592 | |
| 2452 N Campbell Av | 02-04-26 | Building | Closed - Resolved | Rwop: Unpermitted Sign Blocking Sidewalk | CE-VIO0226-00583 | |
| 2470 N Campbell Av | 02-04-26 | Prop Maint | Received | Dilap: Parking Lot Curb On The Nw Corner Of The Property Is Damaged | CE-VIO0226-00586 | 8 |
| 2019 E Water St | 02-03-26 | Prop Maint | Received | Weeds: Dead Palm Fronds And Overgrown Weeds In Front Yard | CE-VIO0226-00578 | 9 |
| 2100 E Water St | 02-03-26 | Prop Maint | Closed - Unfounded | Weeds: Overgrown Vegetation On The West Side Of The Property | CE-VIO0226-00577 | |
| 2717 N Norris Av | 01-27-26 | Building | Received | Rwop: Large Unpermitted Wood Accessory Structure On West Side Of Parcel Viewable From Western Alley | CE-VIO0126-00420 | 16 |
| 2616 N Campbell Av | 01-26-26 | Graffiti | Received | Graf / Graffiti | CE-VIO0126-00405 | 17 |
| 2620 N Campbell Av | 01-26-26 | Graffiti | Received | Graf / Graffiti | CE-VIO0126-00404 | 17 |
| 2710 N Campbell Av | 01-26-26 | Graffiti | Closed - Unfounded | Graf / Graffiti | CE-VIO0126-00409 | |
| 1925 E Spring St | 01-23-26 | Building | Closed - Resolved | Rwop: Unpermitted And Dilapidated Carport Cover; Unpermitted Chain-Link Gate | CE-VIO0126-00347 | |
| 1935 E Copper St | 01-23-26 | Prop Maint | Received | Rwop / Unpermitted Carport In Front Yard Violating Setbacks | CE-VIO0126-00351 | 20 |
| 2031 E Copper St | 01-23-26 | Building | Closed - Unfounded | Mult: Unpermitted Carport Enclosure; Unpermitted Metal Carport Overhang Structure; Tree Limbs Extending Into Front Row | CE-VIO0126-00350 | |
| 2043 E Towner St | 01-23-26 | Prop Maint | Received | Jmv / Jmv 2000s Black Audi A4 Has Sat In Front Yard For Years And Appears To Be Inoperable Without Cover | CE-VIO0126-00349 | 20 |
| 2025 E Rennoc Sv | 01-15-26 | Building | Closed - Unfounded | Rwop: Unpermitted Carport Enclosure | CE-VIO0126-00211 | |
| 2041 E Rennoc Sv | 01-15-26 | Building | Closed - Unfounded | Rwop/ Unpermitted Carport Enclosure; Unpermitted Front Patio Cover; Unpermitted Rear Patio Cover; Overgrown Weeds In Alley | CE-VIO0126-00212 | |
| 2101 E Copper St | 01-15-26 | Building | Closed - Unfounded | Rwop: Unpermitted Carport Enclosure | CE-VIO0126-00232 | |
| 2122 E Mitchell St | 01-15-26 | Building | Received | Rwop/ Unpermitted Wood Carport Structure In Front Yard; Unpermitted Carport Enclosure; Vegetation Extending Into Street | CE-VIO0126-00216 | 28 |
| 2245 E Copper St | 01-15-26 | Building | Active | Rwop/ Unpermitted Fence Extends Into Row; Unpermitted Metal Carport Structure | CE-VIO0126-00231 | 28 |
| 2734 N Plumer Av | 01-15-26 | Prop Maint | Active | Rstor: Storage In The Carport | CE-VIO0126-00227 | 28 |
| 1920 E Silver St | 01-14-26 | Prop Maint | Active | Weed/ Overgrown Weeds On West And North Sides Of Parcel | CE-VIO0126-00206 | 29 |
| 2648 N Campbell Av | 01-14-26 | Prop Maint | Closed - Unfounded | Weed/ Overgrown Weeds On West Side Of Parcel Towards Campbell | CE-VIO0126-00181 | |
| 2654 N Campbell Av | 01-14-26 | Prop Maint | Active | Weed/ Overgrown Weeds On West Side Of Parcel | CE-VIO0126-00198 | 29 |
| 1920 E Copper St | 01-09-26 | Building | Closed - Unfounded | Rwop : Two Unpermitted Rear Accessory Structures Visible From Public Alleyway Behind "Brew Your Own Brew" | CE-VIO0126-00123 | |
| 1931 E Silver St | 01-09-26 | Prop Maint | Active | Weeds / Overgrown Weeds On North Side Of Parcel Visible From Norris Ave | CE-VIO0126-00124 | 34 |
| 2025 E Silver St | 01-09-26 | Building | Closed - Resolved | Rwop: Four Large Unpermitted Rear Accessory Structures | CE-VIO0126-00125 | |
| 2665 N Gill Av | 01-09-26 | Prop Maint | Closed - Unfounded | Trees: Unmaintained Palm With Dead Fronds At Se Corner Of Parcel | CE-VIO0126-00120 | |
| 2717 N Plumer Av | 01-09-26 | Building | Closed - Unfounded | Rwop / Front Wall Was Not Built To 2017 Plans And Now Covers Approximately 1 Foot Into The Front Row. It Appears Walls Never Had Final Inspection Completed To Ensure Proper Dimensions And To Close The Permit. | CE-VIO0126-00121 | |
| 2665 N Plumer Av | 01-08-26 | Building | Received | Rwop: Unpermitted Front Yard Storage Shed At Se Corner Visible From Street That Violates Setbacks; Added Another Unpermitted Structure At Sw Corner That Can Be Seen From Aerials; Front Fencing Without Permit; Storage Cistern In Front Yard Is Also Unpermitted Front Yard Storage | CE-VIO0126-00105 | 35 |
| 2050 E Conner Sv | 01-06-26 | Zoning | Active | Zres: The Wall At The Southwestern Edge Of This Property Is An Assemblage Of Concrete Debris Pieces That Has No Anchoring Or Rebar To Prevent It From Failure Or Collapse | CE-VIO0126-00045 | 37 |
| 2241 E Silver St | 01-06-26 | Prop Maint | Active | Weeds / Unmaintained Palm; Overgrown Weeds In Front Yard And North Side Of Parcel | CE-VIO0126-00073 | 37 |
| 2249 E Silver St | 01-06-26 | Prop Maint | Active | Weeds: Overgrown Weeds Throughout The Property & Extending Plumbing Into Garage Without Permits. | CE-VIO0126-00043 | 37 |
| 1943 E Mitchell St | 01-05-26 | Prop Maint | Active | Pmmult: Overgrown Weeds Throughout The Property And Dilapidated/Damaged Garage Door | CE-VIO0126-00030 | 38 |
| 2020 E Calle Alta Vista | 01-05-26 | Building | Closed - Resolved | Zres: White Storage Shed At Southeast Corner Of Parcel Facing The Street Of Conner Stravenue Is Unpermitted Yard Storage. Storage Unit Facing The Street Not Fenced In. | CE-VIO0126-00018 | |
| 1938 E Copper St | 01-02-26 | Building | Closed - Unfounded | Mult: Unpermitted Rear Structure; Debris On South Side Of Parcel | CE-VIO0126-00010 | |
| 2026 E Conner Sv | 12-31-25 | Building | Closed - Unfounded | Rwop: Added Large Unpermitted Rear Red Shed Close To House | CE-VIO1225-05592 | |
| 2253 E Mitchell St | 12-31-25 | Prop Maint | Closed - Unfounded | Weeds: Overgrown Weeds In The Front Yard | CE-VIO1225-05599 | |
| 2254 E Copper St | 12-31-25 | Building | Active | Rwop: Added Front Fencing Without Permit | CE-VIO1225-05587 | 43 |
| 2401 E Mitchell St | 12-31-25 | Building | Closed - Unfounded | Rwop: Large Rear Structure Without Permit | CE-VIO1225-05589 | |
| 2613 N Wilson Av | 12-31-25 | Prop Maint | Closed - Unfounded | Dilap: Dilapidated Gate Facing Street Is Not Hung Straight And Is Leaning | CE-VIO1225-05581 | |
| 2614 N Norton Av | 12-31-25 | Prop Maint | Received | Trees: Large Dead Tree Trunk In Front Yard Is A Fire Hazard | CE-VIO1225-05590 | 43 |
| 2631 N Norton Av | 12-31-25 | Building | Closed - Unfounded | Rwop: Added Front Fencing Without Permit | CE-VIO1225-05586 | |
| 2632 N Wilson Av | 12-31-25 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds In Front Yard | CE-VIO1225-05582 | |
| 2637 N Plumer Av | 12-31-25 | Prop Maint | Active | Jmv: Jmv 1980s Jeep Cherokee In Front Yard That Has Not Moved In Many Years. Not Registered, Rotted Tires | CE-VIO1225-05591 | 43 |
| 2643 N Wilson Av | 12-31-25 | Building | Closed - Unfounded | Rwop: Rear Accessory Structure Without Permit | CE-VIO1225-05588 | |
| 2648 N Plumer Av | 12-31-25 | Building | Active | Rwop: Unpermitted Shed In Front Yard On North Side - Front Yard Storage Not Permitted | CE-VIO1225-05583 | 43 |
| 2649 N Tucson Bl | 12-31-25 | Building | Closed - Unfounded | Rwop/ Built Rear Structure In Public Rear Alleyway | CE-VIO1225-05584 | |
| 2009 E Grant Rd | 12-30-25 | Prop Maint | Active | Pmmult: Weeds On South Side Of Parcel; Outdoor Storage Structures On North Side Of Parcel | CE-VIO1225-05578 | 44 |
| 2465 N Norris Av | 12-30-25 | Prop Maint | Active | Rwop: Added Unpermitted Rear Accessory Structure At Nw Corner Of Parcel 112063390 In Back Towards Alley. Also Several Jmvs (Blue Ford Taurus In Front, Several In Back), Unmaintained Palm; Missing House Numbering Facing Street | CE-VIO1225-05568 | 44 |
| 2700 N Campbell Av | 12-30-25 | Prop Maint | Closed - Unfounded | Weeds: Weeds At Se Corner, Nw Corner, And West Sides Of Parcel | CE-VIO1225-05571 | |
| 2730 N Norris Av | 12-30-25 | Prop Maint | Closed - Unfounded | Weed - Overgrown Weeds Throughout The Property | CE-VIO1225-05570 | |
| 2010 E Conner Sv | 12-29-25 | Prop Maint | Active | Mult: Large Dead Pine Branches Pose Falling Hazard, Overgrown Weeds On East Side Of Parcel; Overgrown Weeds In Alleyway; Dilapidated Wood Siding On Southeast Garage; Replaced Central Hvac Unit Without Permit / Overgrown Weeds On Sw Corner Of Property (Added On 1/16) | CE-VIO1225-05548 | 45 |
| 1937 E Silver St | 12-26-25 | Prop Maint | Active | Weeds/ Weeds Facing Alleyway | CE-VIO1225-05503 | 48 |
| 1932 E Copper St | 12-24-25 | Prop Maint | Closed - Unfounded | Refs / Debris On South Portion Of Parcel | CE-VIO1225-05486 | |
| 2031 E Silver St | 12-24-25 | Prop Maint | Active | Weeds / Weeds In Front Yard And North End | CE-VIO1225-05485 | 50 |
| 2032 E Silver St | 12-24-25 | Prop Maint | Closed - Unfounded | Rwop / Unpermitted Rear Patio Cover | CE-VIO1225-05484 | |
| 2709 N Norris Av | 12-24-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds On West Side Of Parcel | CE-VIO1225-05483 | |
| 1912 E Water St | 12-19-25 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Weeds On East And South Sides Of Parcel | CE-VIO1225-05401 | |
| 2020 E Silver St | 12-19-25 | Prop Maint | Closed - Unfounded | Weeds / Accumulation Of Overgrown Weeds At Ne Portion Of Front Yard | CE-VIO1225-05402 | |
| 2133 E Silver St | 12-19-25 | Prop Maint | Active | Rwop / Unpermitted Rear Structures | CE-VIO1225-05411 | 55 |
| 2227 E Spring St | 12-19-25 | Prop Maint | Closed - Resolved | Jmv / White 1970s Plymouth Jmv Has Not Moved In Many Years From Front Yard, Appears Inoperable | CE-VIO1225-05403 | |
| 2243 E Copper St | 12-19-25 | Building | Closed - Unfounded | Rwop / Large Unpermitted Rear Structure On North Side Of Parcel | CE-VIO1225-05408 | |
| 2251 E Spring St | 12-19-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds In Rear Yard | CE-VIO1225-05404 | |
| 2350 E Water St | 12-19-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds Eastern Portion Of These Apartments | CE-VIO1225-05405 | |
| 2651 N Norris Av | 12-19-25 | Building Zoning | Closed - Resolved | Rwop / Added An Unpermitted Large Shed To Sw Portion Of Rear Yard Against Wall | CE-VIO1225-05406 | |
| 2655 N Wilson Av | 12-19-25 | Building | Closed - Unfounded | Rwop : Unpermitted Large Rear Shed | CE-VIO1225-05407 | |
| 2736 N Campbell Av | 12-19-25 | Graffiti | Closed - Unfounded | Graf: Graffiti On Waste Management Trash Bins | CE-VIO1225-05428 | |
| 2255 E Calle Alta Vista | 12-18-25 | Building | Closed - Resolved | Rwop/ Constructed A Permanent Build Against Shared Wall In The Back Yard, Is Set Back Zero Feet. Also Placed Brick Pavers So She Can Park Between The Houses. | CE-VIO1225-05394 | |
| 2663 N Norris Av | 12-17-25 | Prop Maint | Closed - Resolved | Pmmult/ Light - One Light Pole In Front Yard Is Now Missing Cover And Unshielded; Dead Weeds Greater Than 6 Inches At Sw Portion Of Parcel Facing Alleyway | CE-VIO1225-05387 | |
| 2233 E Water St | 12-16-25 | Building | Active | Rwop/ Added Tall Front Fencing Without Permits; Added Unpermitted Rear Structure | CE-VIO1225-05378 | 58 |
| 2263 E Calle Alta Vista | 12-12-25 | Prop Maint | Referred | Trees/ Neglicted Palm Tree Fronds | CE-VIO1225-05343 | |
| 2724 N Gill Av | 12-11-25 | Building | Active | Rwop/ Unpermitted Shed Added Against East Wall | CE-VIO1225-05330 | 63 |
| 2724 N Plumer Av | 12-11-25 | Prop Maint | Closed - Resolved | Dilap/ Fence Falling Over And Bricks At Front Property | CE-VIO1225-05328 | |
| 2001 E Conner Sv | 12-04-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds Northwest Quarter | CE-VIO1225-05274 | |
| 2002 E Copper St | 12-04-25 | Prop Maint | Closed - Resolved | Trees: Unmaintained Palm With Hanging Fronds On North Side Of Property | CE-VIO1225-05275 | |
| 2030 E Calle Alta Vista | 12-01-25 | Prop Maint | Active | Weeds / Overgrown Weeds Accumulation In Front Yard On East Side | CE-VIO1225-05204 | 73 |
| 2043 E Calle Alta Vista | 12-01-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds Throughout | CE-VIO1225-05206 | |
| 2717 N Plumer Av | 11-26-25 | Prop Maint | Closed - Resolved | Weeds: Dead Vegetation In Front Yard (East Side) And Dead Vegetation On West Side Of Property (Can Be Seen When Standing From Back Of Conner Park) | CE-VIO1125-05171 | |
| 2721 N Plumer Av | 11-26-25 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds In Front And Side Yards | CE-VIO1125-05170 | |
| 1934 E Glenn St | 11-17-25 | Prop Maint | Closed - Unfounded | Pmmult / 2 Dead Oleanders In Front Yard, Unpermitted Shed In Rear/Side, Overgrown Weeds In Rear Alley | CE-VIO1125-05040 | |
| 2440 E Glenn St | 11-17-25 | Building | Active | Rwop : Unpermitted Shipping Containers At Southeast Corner | CE-VIO1125-05022 | 87 |
| 2202 E Towner St | 11-13-25 | Building | Active | Rwop : Unpermitted Large Shed Facing Street Is Outdoor Storage In Front Yard | CE-VIO1125-04976 | 91 |
| 2203 E Spring St | 11-13-25 | Building | Active | Rwop: Unpermitted Enclosure Of Carport To Living Space | CE-VIO1125-04975 | 91 |
| 2734 N Plumer Av | 11-10-25 | Zoning | Closed - Resolved | Zres: Owner Appears To Be Operating A Home-Based Chemical Business With A Large Commercial Truck And Trailer Exceeding City Size Limits And Visible From The Street. Chemical Barrels And Related Equipment Are Being Stored Outdoors. | CE-VIO1125-04926 | |
| 2642 N Campbell Av | 11-05-25 | Prop Maint | Closed - Resolved | Weeds: Weeds Greater Than 6 Inches On East Side. | CE-VIO1125-04883 | |
| 1943 E Mitchell St | 10-30-25 | Prop Maint | Closed - Resolved | Pmmult : On East Side Of Property Is Overgrown Weeds, Dead Vegetation, Overgrown Vegetation, And Leaning White Fencing. | CE-VIO1025-04801 | |
| 2101 E Copper St | 10-23-25 | Zoning | Closed - Unfounded | Zres : Rv Possibly Being Used As A Residence In Front Of The Home | CE-VIO1025-04676 | |
| 1958 E Glenn St | 10-20-25 | Building Property Maintena | Active | Pmmult / Unpermitted Accessory Structure Against Wall On West Side; Weeds In South Alley | CE-VIO1025-04623 | 115 |
| 2652 N Norris Av | 10-20-25 | Building Zoning | Active | Pmmult / Rooster Or Other Bird Loudly Crowing From Unpermitted Structures Including Chicken Coop Facing East Wall | CE-VIO1025-04606 | 115 |
| 2101 E Silver St | 10-16-25 | Prop Maint | Closed - Resolved | Pmmult / Unpermitted Shipping Container; Unmaintained Palms | CE-VIO1025-04573 | |
| 2109 E Spring St | 10-16-25 | Prop Maint | Closed - Resolved | Trees : Several Unmaintained Palms | CE-VIO1025-04559 | |
| 2709 N Norris Av | 10-13-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown; 2 Jmvs Not Screened - 2000s Black Chevy Sedan And 2000s White Chevy Coupe. Both Have Not Moved In Years. Repeat Offender | CE-VIO1025-04495 | |
| 2718 N Gill Av | 09-29-25 | Prop Maint | Active | Trees : Unmaintained Palm With Dead Fronds | CE-VIO0925-04308 | 136 |
| 2243 E Spring St | 09-23-25 | Building | Closed - Resolved | Rwop : Unpermitted Metal And Fabric Carport Built In Front Yard | CE-VIO0925-04195 | |
| 2260 E Spring St | 09-23-25 | Prop Maint | Closed - Resolved | Unmaintained Palms; Weeds Abutting Street | CE-VIO0925-04189 | |
| 2465 N Norris Av | 09-22-25 | Prop Maint | Closed - Unfounded | Added Unpermitted Rear Accessory Structure Parcel 112063390. Also Several Jmvs, Unmaintained Palm New Additional: Rv Camping In Front Yard | CE-VIO0925-04155 | |
| 2602 N Plumer Av | 09-17-25 | Prop Maint | Active | (Received Via Email) : Trees Extending Into Street; Unmaintained Palm; Jmv 1980s Ford Pickup | CE-VIO0925-04037 | 148 |
| 1923 E Copper St | 09-15-25 | Building | Closed - Resolved | Rwop : Unpermitted Shipping Container At Nw Corner Of Parcel | CE-VIO0925-03986 | |
| 2651 N Norris Av | 09-09-25 | Prop Maint | Closed - Resolved | Zres / Unpermitted Air-Conditioned Structure Seen From Prep & Pastry | CE-VIO0925-03861 | |
| 2464 N Campbell Av | 09-03-25 | Prop Maint | Active | Dilap / Dilapidated Wall (Peeled Paint) Facing Alleyway, Unpermitted Rear Canopy Structure | CE-VIO0925-03754 | 162 |
| 1938 E Copper St | 08-28-25 | Prop Maint | Closed - Resolved | Weeds / Vegetation Extending Into Street On East Side | CE-VIO0825-03687 | |
| 08-27-25 | Other | Closed - Resolved | Rwop/Lights: Exterior Wall Lights Installed On North And East Facades (Towards Street/Alley) Without Permits After 2008; Lights Require Compliance With Olc, Curfew, And Permitting Requirements. Additional Expired Alteration Permit T08cm00901. (See Sup) | CE-VIO0825-03666 | ||
| 1943 E Mitchell St | 07-15-25 | Prop Maint | Active | Pmmult - Dilapidated Property With Cracked Block Wall Facing Alley Posing A Hazard, Discoloration Of Paint/Stucco On Garage And Broken Garage Door; 7-17-25: Per Online Report - Also A Dead Eucalyptus Tree On The Sw Corner Of Parcel. | CE-VIO0725-03001 | 212 |
| 1920 E Spring St | 06-04-25 | Building | Active | Rwop : Shipping Container On The Property With No Permits | CE-VIO0625-02446 | 253 |
| 2632 N Norton Av | 04-23-25 | Building | Citation | Mult : Unpermitted Shipping Containers In The Back Of The Property And Overgrown Weeds Surrounding The Property | CE-VIO0425-01681 | 295 |
| 2730 N Norris Av | 03-28-25 | Building | Citation | Rwop : Building Wall In Front Of The Property Without The Proper Permits | CE-VIO0325-01324 | 321 |
| 2001 E Copper St | 03-14-25 | Building | Citation | Rwop : Shed Located In The Utility Easement, Shed Is Possibly Taller Than 200 Sq. Ft. | CE-VIO0325-01110 | 335 |
| 1919 E Water St | 02-14-25 | Prop Maint | Citation | Pmmult : Overgrown Weeds On The W Side And N Side Of The Property, Unpermitted Carport And And Unpermitted Structure On The Nw Corner, Branches Obstructing The Row On The South Side | CE-VIO0225-00726 | 363 |
| 2605 N Willow Av | 12-23-24 | Building | Citation | Rwop : Unpermitted Carport Structure In The Front Yard | CE-VIO1224-05079 | 416 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |