Updated: Tuesday June 10, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
2251 E Grant Rd | 06-05-25 | Prop Maint | Active | Pmmult : Refuse And Debris In The Alley | CE-VIO0625-02475 | 5 |
2614 N Plumer Av | 06-05-25 | Prop Maint | Active | Pmmult : Overgrown Weeds And Trash Throughout The Property And One Jmv | CE-VIO0625-02465 | 5 |
2724 N Plumer Av | 06-05-25 | Prop Maint | Active | Pmmult : Overgrown Vegetation And Debris In The Alley | CE-VIO0625-02466 | 5 |
1920 E Spring St | 06-04-25 | Building | Received | Rwop : Shipping Container On The Property With No Permits | CE-VIO0625-02446 | 6 |
2734 N Plumer Av | 06-04-25 | Prop Maint | Active | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0625-02447 | 6 |
2042 E Conner Sv | 06-02-25 | Prop Maint | Active | Pmmult : Debris In The Alley And Overgrown Weeds In The Front Yard/Alley | CE-VIO0625-02405 | 8 |
2620 N Norris Av | 06-02-25 | Prop Maint | Active | Pmmult : Refuse And Debris In The Alley | CE-VIO0625-02403 | 8 |
2709 N Norris Av | 06-02-25 | Prop Maint | Closed - Unfounded | Pmmult : On The Properties Side Of The Alley There Is Buffelgrass, Dog Feces, And Plant Trimmings | CE-VIO0625-02407 | |
2003 E Calle Alta Vista | 05-30-25 | Prop Maint | Closed - Unfounded | Pmmult / High Weeds And Overgrown Vegetation In Alley Back Of Property | CE-VIO0525-02373 | |
2011 E Copper St | 05-30-25 | Prop Maint | Active | Pmmult : Buffelgrass In The Front Yard And Overgrown Weeds/Debris In The Alley | CE-VIO0525-02381 | 11 |
2034 E Conner Sv | 05-30-25 | Prop Maint | Active | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0525-02379 | 11 |
2041 E Rennoc Sv | 05-30-25 | Prop Maint | Active | Pmmult / Overgrown Weeds And Debris In Alley Back Of Property | CE-VIO0525-02374 | 11 |
2010 E Glenn St | 05-29-25 | Prop Maint | Active | Pmmult / High Weeds In Alley Back Of Property | CE-VIO0525-02347 | 12 |
2031 E Silver St | 05-29-25 | Prop Maint | Closed - Unfounded | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0525-02355 | |
2718 N Gill Av | 05-29-25 | Prop Maint | Closed - Unfounded | Pmmult / Unmaintained Palm Tree With Hanging Fronds; High Weeds Alley Back Of Property | CE-VIO0525-02346 | |
2741 N Norris Av | 05-29-25 | Prop Maint | Closed - Unfounded | Pmmult / Buffelgrass High Weeds In Alley Back Of Property Westside | CE-VIO0525-02345 | |
2009 E Grant Rd | 05-28-25 | Prop Maint | Active | Pmmult / High Weeds In Front And Back Of Property, Excessive Storage In Back | CE-VIO0525-02319 | 13 |
2020 E Glenn St | 05-28-25 | Prop Maint | Closed - Unfounded | Pmmult : Facing Glenn St There Is Broken Concrete In The Row | CE-VIO0525-02315 | |
2222 E Calle Alta Vista | 05-28-25 | Prop Maint | Active | Pmmult / Debris And High Weeds In Alley Back Of Ptroperty | CE-VIO0525-02307 | 13 |
2708 N Gill Av | 05-28-25 | Prop Maint | Active | Pmmult : Unmaintained Palm Tree With Hanging Fronds And Overgrown Weeds In The Front Yard/Alley | CE-VIO0525-02313 | 13 |
2786 N Campbell Av | 05-28-25 | Prop Maint | Closed - Unfounded | Pmmult : Overgrown Weeds And Trash In The Alleyway | CE-VIO0525-02312 | |
2254 E Mitchell St | 05-27-25 | Building | Received | Mult : Shipping Container On The West Side Of The Property With No Permits, Excessive Storage In The Carport, And Weeds In The Alley | CE-VIO0525-02292 | 14 |
2717 N Plumer Av | 05-27-25 | Prop Maint | Closed - Unfounded | Pmmult : Large Pile Of Refuse In The Front Yard | CE-VIO0525-02291 | |
2469 N Norris Av | 05-22-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / Jmv Blue Ford Taurus And Several 90'S Suv, All Have Flat Tires | CE-VIO0525-02256 | |
2660 N Campbell Av | 05-22-25 | Prop Maint | Closed - Unfounded | Refs / Trash And Debris Along Back Alley Wall | CE-VIO0525-02246 | |
1943 E Mitchell St | 05-21-25 | Prop Maint | Closed - Unfounded | Pmmult : In Front Of The Home There Is Overgrown Weeds And Dead Branches On The Row | CE-VIO0525-02216 | |
2010 E Conner Sv | 05-21-25 | Prop Maint | Active | Pmmult / High Weeds And Vegetation In Alley Back Of Property | CE-VIO0525-02222 | 20 |
2258 E Spring St | 05-21-25 | Prop Maint | Active | Refs / Trash And Refuse In Alley Back Of Property | CE-VIO0525-02233 | 20 |
2419 N Norris Av | 05-21-25 | Zoning | Active | Zcom / Unpermitted Shipping Container On Property | CE-VIO0525-02215 | 20 |
2652 N Norris Av | 05-21-25 | Prop Maint | Closed - Resolved | Refs / Debris And Weeds In Back And Side Alley Of Property | CE-VIO0525-02207 | |
2001 E Rennoc Sv | 05-16-25 | Prop Maint | Closed - Unfounded | Pmmult : Overgrown Weeds And Debris In The Alley And The Side Of The Property | CE-VIO0525-02137 | |
2124 E Spring St | 05-16-25 | Prop Maint | Closed - Resolved | Refs - Excessive Dead Vegetation In The Rear Alley | CE-VIO0525-02124 | |
2227 E Spring St | 05-16-25 | Prop Maint | Active | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0525-02138 | 25 |
2017 E Rennoc Sv | 05-15-25 | Prop Maint | Active | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0525-02104 | 26 |
2025 E Rennoc Sv | 05-15-25 | Prop Maint | Active | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0525-02103 | 26 |
2049 E Rennoc Sv | 05-15-25 | Prop Maint | Active | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0525-02101 | 26 |
2210 E Water St | 05-15-25 | Prop Maint | Active | Pmmult / Overgrown Weeds, Vegetation And Refuse In Alley Back Of Property | CE-VIO0525-02090 | 26 |
2234 E Water St | 05-15-25 | Prop Maint | Closed - Unfounded | Pmmult : Overgrown Weeds/Debris In The Alley And Buffelgrass In The Front Yard | CE-VIO0525-02106 | |
2242 E Water St | 05-15-25 | Building | Closed - Resolved | Mult : Unpermitted Structure In The Backyard, Overgrown Weeds/Debris In The Alley | CE-VIO0525-02105 | |
2250 E Water St | 05-15-25 | Prop Maint | Active | Pmmult / Overgrown Weeds, Vegetation And Refuse In Alley Back Of Property | CE-VIO0525-02087 | 26 |
2258 E Water St | 05-15-25 | Prop Maint | Active | Pmmult / Overgrown Weeds, Vegetation And Refuse In Alley Back Of Property | CE-VIO0525-02088 | 26 |
2259 E Spring St | 05-15-25 | Prop Maint | Active | Pmmult / Overgrown Weeds, Vegetation And Refuse In Alley Back Of Property | CE-VIO0525-02089 | 26 |
2631 N Norton Av | 05-15-25 | Prop Maint | Received | Pmmult : Excessive Storage, Black 1990'S Mazda Sports Car Jmv In The Front Yard, And Overgrown Weeds In The Alley | CE-VIO0525-02098 | 26 |
2120 E Spring St | 05-13-25 | Prop Maint | Closed - Resolved | Pmmult / High Weeds And Overgrown Vegetation In Alley Back Of Property | CE-VIO0525-02050 | |
2225 E Water St | 05-13-25 | Prop Maint | Active | Pmmunt / Dead Stump Overgrown Vegetation In Front Of Property | CE-VIO0525-02051 | 28 |
2350 E Water St | 05-12-25 | Prop Maint | Referred | Jmv / Refer To Tpd Operations Division Midtown / Black Bmw 5 Series Gt With Flat Tires Facing Water St | CE-VIO0525-02020 | |
2663 N Norris Av | 05-12-25 | Prop Maint | Active | Mult : Unmaintained Palm Tree With Hanging Fronds And Light With No Cover | CE-VIO0525-02028 | 29 |
2033 E Calle Alta Vista | 05-06-25 | Prop Maint | Referred | Jmv / Refer To Tpd Midtown / Buick Lesabre And Chevy Suv In Back Of Property On Westside Visible From Side Gate | CE-VIO0525-01902 | |
2632 N Campbell Av | 05-02-25 | Prop Maint | Closed - Unfounded | Pmmult / High Weeds And Vegetation In Alley Back Of Property | CE-VIO0525-01857 | |
2660 N Campbell Av | 05-02-25 | Prop Maint | Closed - Unfounded | Pmmult : Scattered Trash In The Alleyway, Trash Is Against The Brick Wall | CE-VIO0525-01823 | |
2009 E Rennoc Sv | 05-01-25 | Prop Maint | Closed - Resolved | Pmmult / Debris In Weeds Are In The Abutting Alleyways On West And North Of Property | CE-VIO0525-01792 | |
2700 N Campbell Av | 05-01-25 | Prop Maint | Received | Light / Unshielded Bright Flood Lights Facing E Mitchell St | CE-VIO0525-01799 | 40 |
1970 E Glenn St | 04-24-25 | Prop Maint | Active | Mult / Buffelgrass Along Row,; Weeds And Debris In Alley Back Of Property, And Unpermitted Large Shed In Front Yard | CE-VIO0425-01711 | 47 |
2109 E Copper St | 04-23-25 | Prop Maint | Active | Rstor / Outside Storage In Front Of Property And Silver Hyundai Sonata On Blocks Used As Storage | CE-VIO0425-01670 | 48 |
2632 N Norton Av | 04-23-25 | Building | Active | Mult : Unpermitted Shipping Containers In The Back Of The Property And Overgrown Weeds Surrounding The Property | CE-VIO0425-01681 | 48 |
2651 N Norris Av | 04-22-25 | Prop Maint | Closed - Unfounded | Mult : Unpermitted Structure In The Back And Trash/Debris In The Alleyway | CE-VIO0425-01643 | |
1938 E Copper St | 04-15-25 | Prop Maint | Active | Mult / Garage In Back Of Property, Peeling Roof And Dilapidated Wooden Fence (Blue) At Southeast Corner, Debris And Refuse In Alley Back Of Property | CE-VIO0425-01552 | 56 |
1943 E Mitchell St | 04-15-25 | Prop Maint | Closed - Unfounded | Pmmult / Tress Stump On Westside Of Property (In Alley) | CE-VIO0425-01551 | |
2009 E Rennoc Sv | 04-14-25 | Building | Closed - Unfounded | Mult : The Property Has Debris, Overgrown Weeds, And An Unpermitted Large Chicken Coop In The Backyard | CE-VIO0425-01532 | |
2202 E Copper St | 04-08-25 | Prop Maint | Closed - Resolved | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0425-01468 | |
2619 N Tucson Bl | 04-08-25 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0425-01466 | 63 |
2004 E Spring St | 04-07-25 | Building | Active | Rwop / Constructed Fence In Front Of Property From Old Mattresses | CE-VIO0425-01408 | 64 |
2251 E Grant Rd | 03-28-25 | Homeless Camp | Closed - Unfounded | Hcamp - Homeless Encampment Remains In Alley Back Of Property | CE-VIO0325-01319 | |
2730 N Norris Av | 03-28-25 | Building | Active | Rwop : Building Wall In Front Of The Property Without The Proper Permits | CE-VIO0325-01324 | 74 |
2201 E Grant Rd | 03-27-25 | Prop Maint | Closed - Resolved | Pmmult : The Alley Has An Accumulation Of Furniture And Trash | CE-VIO0325-01292 | |
2734 N Plumer Av | 03-25-25 | Zoning | Closed - Resolved | Zres / Heavy Equipment Business Being Ran Out Of Home; Outdoor Storage Of Heavy Equipment Trucks In Evenings And Barrels Of Chemicals | CE-VIO0325-01265 | |
2020 E Glenn St | 03-24-25 | Prop Maint | Closed - Resolved | Pmmult / Dead Tree On East Side, High Weeds In South Alleyway; Outdoor Storage On South Side Of Property | CE-VIO0325-01238 | |
2736 N Campbell Av | 03-21-25 | Zoning | Active | Zcom / Shipping Container For Storage Placed Next To Alleyway, Placed On The Southeast Side Of Property | CE-VIO0325-01208 | 81 |
2001 E Copper St | 03-14-25 | Building | Active | Rwop : Shed Located In The Utility Easement, Shed Is Possibly Taller Than 200 Sq. Ft. | CE-VIO0325-01110 | 88 |
2008 E Silver St | 03-14-25 | Building | Active | Mult : Several Unpermitted Structures In The Backyard And Overgrown Weeds In The Front Yard And Alley | CE-VIO0325-01109 | 88 |
2665 N Gill Av | 03-13-25 | Prop Maint | Closed - Resolved | Trees : Dead Tree On The Row, Facing N Gill Ave | CE-VIO0325-01075 | |
2249 E Silver St | 03-10-25 | Building | Active | Mult : Unpermitted Structure In The Backyard And Overgrown Weeds Throughout The Property | CE-VIO0325-01028 | 92 |
1919 E Silver St | 03-06-25 | Prop Maint | Citation | Mult / Unpermitted Accessory Structure On Northwest Side Of Property, High Weeds In Front And Back | CE-VIO0325-00962 | 96 |
2754 N Campbell Av | 02-28-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Weeds And Wood Pallets In The Alley Of The Property | CE-VIO0225-00887 | |
2717 N Plumer Av | 02-24-25 | Prop Maint | Closed - Resolved | Pmmult : The Front Yard Has Weeds, Refuse, And Dead Tree Stumps / The Alley Has Overgrown Weeds And Trash Debris | CE-VIO0225-00818 | |
2242 E Glenn St | 02-20-25 | Prop Maint | Closed - Resolved | Pmmult : Wrecked Inoperable Silver Jeep Liberty In The Front Yard And Overgrown Weeds In The Front Yard | CE-VIO0225-00779 | |
2664 N Campbell Av | 02-20-25 | Prop Maint | Closed - Resolved | Refs / Trash And Debris In The East-Side Alleyway | CE-VIO0225-00788 | |
1919 E Water St | 02-14-25 | Prop Maint | Active | Pmmult : Overgrown Weeds On The W Side And N Side Of The Property, Unpermitted Carport And And Unpermitted Structure On The Nw Corner, Branches Obstructing The Row On The South Side | CE-VIO0225-00726 | 116 |
1920 E Silver St | 02-14-25 | Prop Maint | Active | Pmmult : Blue Tarp Covering Roof And Overgrown Weeds Surrounding The Property | CE-VIO0225-00728 | 116 |
2524 N Campbell Av | 02-14-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Weeds And Trees Obstructing Row On East Side Of Property | CE-VIO0225-00727 | |
2101 E Copper St | 02-12-25 | Zoning | Closed - Resolved | Mult / Rv Being Used As Residence In Front Of Home. Weeds/Debris In Alley North Of Home. | CE-VIO0225-00660 | |
2605 N Willow Av | 12-23-24 | Building | Active | Rwop : Unpermitted Carport Structure In The Front Yard | CE-VIO1224-05079 | 169 |
2717 N Gill Av | 12-20-24 | Prop Maint | Active | Mult : Placed A Carport In The Front Yard For An Rv, And Excessive Storage In The Front Yard | CE-VIO1224-05052 | 172 |
1923 E Copper St | 11-14-24 | Prop Maint | Citation | Dilap : Dilapidated Fence On The Nw Corner Of Property | CE-VIO1124-04511 | 208 |
2001 E Grant Rd | 07-11-23 | Vacant/Nuisance Buildings | Citation | Vans/ Dilapidated Structure Northwest Corner Of Property Facing N Norris Ave | CE-VIO0723-04466 | 700 |
2452 N Campbell Av | 11-16-22 | Building Zoning | Active | Lights / Bright Light Coming From Business | CE-VIO1122-00476 | 937 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |