Updated: Thursday October 23, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1920 E Silver St | 10-21-25 | Prop Maint | Received | Pmmult / Multiple Large Cracks On Wall On West Side And Overgrown Weeds | CE-VIO1025-04634 | 2 |
| 2470 N Campbell Av | 10-21-25 | Prop Maint | Received | Trees / Dead Palm Fronds Within 10 Feet Of Ground Or Structure (Gate) At Ne And Sw Corners Of Parcel | CE-VIO1025-04635 | 2 |
| 1958 E Glenn St | 10-20-25 | Building Property Maintena | Received | Pmmult / Unpermitted Accessory Structure Against Wall On West Side; Weeds In South Alley | CE-VIO1025-04623 | 3 |
| 2420 N Campbell Av | 10-20-25 | Graffiti | Received | Graf: Graffiti On Fencing On The North Side Facing The Smoke Shop. | CE-VIO1025-04621 | 3 |
| 2652 N Norris Av | 10-20-25 | Building Zoning | Received | Pmmult / Rooster Or Other Bird Loudly Crowing From Unpermitted Structures Including Chicken Coop Facing East Wall | CE-VIO1025-04606 | 3 |
| 2700 N Campbell Av | 10-20-25 | Prop Maint | Received | Weeds / Overgrown Weeds At Se Corner Higher Than 6 Inches | CE-VIO1025-04611 | 3 |
| 2725 N Norris Av | 10-20-25 | Prop Maint | Received | Weeds / Weeds Greater Than 6 Inches On West Side Of Parcel | CE-VIO1025-04610 | 3 |
| 2736 N Campbell Av | 10-20-25 | Prop Maint | Received | Weeds / Weeds Greater Than 6 Inches On East Side Of Parcel | CE-VIO1025-04622 | 3 |
| 2039 E Copper St | 10-16-25 | Prop Maint | Received | Weeds / Overgrown Weeds In Front Yard And Rear Easement | CE-VIO1025-04574 | 7 |
| 2101 E Grant Rd | 10-16-25 | Prop Maint | Active | Trees/Graf : Unmaintained Palm On East Side Of Front Yard Facing Grant And Graffiti On Wall Facing The Alleyway. | CE-VIO1025-04568 | 7 |
| 2101 E Silver St | 10-16-25 | Prop Maint | Received | Pmmult / Unpermitted Shipping Container; Unmaintained Palms | CE-VIO1025-04573 | 7 |
| 2109 E Spring St | 10-16-25 | Prop Maint | Active | Trees : Several Unmaintained Palms | CE-VIO1025-04559 | 7 |
| 2235 E Spring St | 10-16-25 | Prop Maint | Closed - Unfounded | Trees / Unmaintained Palm | CE-VIO1025-04572 | |
| 2574 N Campbell Av | 10-16-25 | Prop Maint | Received | Lights / Lights From Angie Prime Grill Shine Into Homes Nearby Late Into The Night | CE-VIO1025-04575 | 7 |
| 2102 E Towner St | 10-15-25 | Prop Maint | Closed - Unfounded | Weeds : Unmaintained Grass In Front Lawn Is Over 6 Inches | CE-VIO1025-04539 | |
| 2452 N Campbell Av | 10-13-25 | Prop Maint | Active | Weeds / Overgrown Weeds In Parking Area And Facing Alleyway | CE-VIO1025-04499 | 10 |
| 2564 N Campbell Av | 10-13-25 | Prop Maint | Closed - Unfounded | Refs / Pallets And Other Debris Facing The Alleyway At Ne Corner Of Parcel | CE-VIO1025-04496 | |
| 2709 N Norris Av | 10-13-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown; 2 Jmvs Not Screened - 2000s Black Chevy Sedan And 2000s White Chevy Coupe. Both Have Not Moved In Years. Repeat Offender | CE-VIO1025-04495 | |
| 1936 E Water St | 10-10-25 | Prop Maint | Closed - Unfounded | Rstor / Trailer Of Storage Facing Norris Ave On East Side | CE-VIO1025-04489 | |
| 2020 E Copper St | 10-10-25 | Prop Maint | Active | Pmmult / Weeds And Debris Facing Alleyway | CE-VIO1025-04490 | 13 |
| 2102 E Glenn St | 10-09-25 | Prop Maint | Closed - Unfounded | Rstor : Refuse/Storage In Carport Visible From Olsen Avenue | CE-VIO1025-04458 | |
| 2042 E Conner Sv | 10-08-25 | Prop Maint | Active | Pmmult / Overgrown Weeds In Front Yard And Alley; Dead Palm Fronds On Ground | CE-VIO1025-04450 | 15 |
| 1912 E Water St | 10-07-25 | Prop Maint | Closed - Resolved | Weeds : Overgrown Weeds Facing East And South Alleyways | CE-VIO1025-04412 | |
| 1937 E Silver St | 10-07-25 | Prop Maint | Closed - Unfounded | Weeds : Vegetation Extending Into Norris Traffic | CE-VIO1025-04413 | |
| 2001 E Spring St | 10-07-25 | Prop Maint | Active | Weeds / Trees / Mesquite Vegetation Extending Into Norris Traffic; Overgrown Weeds | CE-VIO1025-04411 | 16 |
| 1970 E Glenn St | 10-06-25 | Prop Maint | Closed - Unfounded | Weeds / Weeds Abutting Glenn | CE-VIO1025-04397 | |
| 2043 E Calle Alta Vista | 10-06-25 | Prop Maint | Received | Weeds / Overgrown Weeds Abutting Street And Alley | CE-VIO1025-04395 | 17 |
| 2707 N Plumer Av | 10-01-25 | Prop Maint | Active | Trees / Dead Palm Fronds | CE-VIO1025-04332 | 22 |
| 2109 E Copper St | 09-29-25 | Prop Maint | Active | Tree / Dead Tree | CE-VIO0925-04295 | 24 |
| 2718 N Gill Av | 09-29-25 | Prop Maint | Active | Trees : Unmaintained Palm With Dead Fronds | CE-VIO0925-04308 | 24 |
| 2632 N Campbell Av | 09-26-25 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Weeds At Rear Of Building | CE-VIO0925-04269 | |
| 2114 E Glenn St | 09-25-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / The Two Vehicles Are 1970s Pickup Trucks Of Unknown Make And Model. They Are Painted Multiple ColorsNot One Color, Jmvs Are Not Properly Screened, Facing Glenn | CE-VIO0925-04243 | |
| 2214 E Glenn St | 09-25-25 | Prop Maint | Closed - Unfounded | Weeds : In The Alleyway: Dead Vegetation And Weeds | CE-VIO0925-04236 | |
| 2202 E Spring St | 09-23-25 | Prop Maint | Closed - Unfounded | Weeds Abutting Street | CE-VIO0925-04190 | |
| 2243 E Spring St | 09-23-25 | Building | Active | Rwop : Unpermitted Metal And Fabric Carport Built In Front Yard | CE-VIO0925-04195 | 30 |
| 2260 E Spring St | 09-23-25 | Prop Maint | Active | Unmaintained Palms; Weeds Abutting Street | CE-VIO0925-04189 | 30 |
| 2465 N Norris Av | 09-22-25 | Prop Maint | Received | Added Unpermitted Rear Accessory Structure Parcel 112063390. Also Several Jmvs, Unmaintained Palm | CE-VIO0925-04155 | 31 |
| 2010 E Glenn St | 09-17-25 | Prop Maint | Closed - Unfounded | (Via Email) Dead Pine Tree; Weeds In Alley | CE-VIO0925-04058 | |
| 2419 N Norris Av | 09-17-25 | Prop Maint | Referred | (Via Email) Deep Pothole In Parking Area; Mesquite Vegetation Extending Into Street/ Refer To Streets Department Potholes In Alley Between Parcels. | CE-VIO0925-04047 | |
| 2602 N Plumer Av | 09-17-25 | Prop Maint | Active | (Received Via Email) : Trees Extending Into Street; Unmaintained Palm; Jmv 1980s Ford Pickup | CE-VIO0925-04037 | 36 |
| 2660 N Campbell Av | 09-17-25 | Prop Maint | Active | (Via Email) Buffelgrass Greater Than 6 Inches In Alleyway | CE-VIO0925-04033 | 36 |
| 2663 N Norris Av | 09-17-25 | Prop Maint | Active | (Via Email) Buffelgrass Greater Than 6 Inches In Alleyway | CE-VIO0925-04032 | 36 |
| 2700 N Campbell Av | 09-17-25 | Prop Maint | Closed - Unfounded | (Via Email) Dilapidated Asphalt In Parking Lot | CE-VIO0925-04031 | |
| 1923 E Copper St | 09-15-25 | Building | Active | Rwop : Unpermitted Shipping Container At Nw Corner Of Parcel | CE-VIO0925-03986 | 38 |
| 2109 E Silver St | 09-15-25 | Prop Maint | Closed - Unfounded | (Via Email) Overgrown Weeds, Trees And Debris In Alley Way | CE-VIO0925-03993 | |
| 2241 E Silver St | 09-15-25 | Prop Maint | Closed - Unfounded | (Via Email) Overgrown Weeds, Debris In Alley Way | CE-VIO0925-03994 | |
| 2708 N Gill Av | 09-11-25 | Prop Maint | Active | Weeds / Overgrown Vegetation | CE-VIO0925-03943 | 42 |
| 2020 E Silver St | 09-10-25 | Prop Maint | Active | Mult/ Unmaintained Palm With Hanging Fronds In Rear; Unpermitted Accessory Structure In Rear | CE-VIO0925-03921 | 43 |
| 2101 E Copper St | 09-10-25 | Prop Maint | Closed - Unfounded | Zres / Rv In Front Yard Has Been Reconnected To Utilities. It Is Believed That People Continue To Live In The Rv In The Front Yard. | CE-VIO0925-03920 | |
| 2102 E Spring St | 09-10-25 | Prop Maint | Active | Trees / Unmaintained Palm With Hanging Fronds | CE-VIO0925-03919 | 43 |
| 2109 E Grant Rd | 09-10-25 | Prop Maint | Closed - Resolved | Pmmult / Dilapidated Wall (Peeled Paint) Facing Alleyway On North Side Of Parcel; Weeds And Dead Vegetation In Alley | CE-VIO0925-03918 | |
| 2002 E Copper St | 09-09-25 | Prop Maint | Active | Trees / Mesquite Branches Extending On West Side Into Norris Traffic | CE-VIO0925-03881 | 44 |
| 2214 E Glenn St | 09-09-25 | Prop Maint | Closed - Unfounded | Refs : Dead Vegetation Facing Glenn | CE-VIO0925-03862 | |
| 2263 E Calle Alta Vista | 09-09-25 | Prop Maint | Closed - Resolved | Trees / Unmaintained Palms With Hanging Fronds | CE-VIO0925-03883 | |
| 2651 N Norris Av | 09-09-25 | Prop Maint | Active | Zres / Unpermitted Air-Conditioned Structure Seen From Prep & Pastry | CE-VIO0925-03861 | 44 |
| 2660 N Campbell Av | 09-09-25 | Prop Maint | Closed - Unfounded | Mult / Dilapidated Asphalt, Particularly Facing Mitchell St Where There Are Potholes On Lot | CE-VIO0925-03890 | |
| 2350 E Water St | 09-08-25 | Prop Maint | Closed - Unfounded | Rmin / Ac Unit Is Down And Has Been All Summer. They Are Aware And State They Will Be Replacing The Chiller In The Winter. The Property Is Infested With Rats. And The Electricity Is Wired Wrong. Half Of The Units Outlets DonT Work. They Are Steady Moving In New People Knowing That Their Chiller System Is Down. / C207 | CE-VIO0925-03843 | |
| 2001 E Copper St | 09-05-25 | Prop Maint | Closed - Resolved | Trees : Unmaintained Palm With Dead Fronds Near Power Line | CE-VIO0925-03830 | |
| 2001 E Grant Rd | 09-05-25 | Prop Maint | Closed - Resolved | Dilap / Cracked Wall Around Rear Structure Facing N Norris Ave | CE-VIO0925-03825 | |
| 2017 E Grant Rd | 09-05-25 | Prop Maint | Active | Weeds / Buffelgrass And Weeds In Front Yard Facing Grant | CE-VIO0925-03824 | 48 |
| 2102 E Glenn St | 09-05-25 | Prop Maint | Closed - Resolved | Pmmult / People Living In Rv In Front Yard. Green Utility Line Connected From House To Rv | CE-VIO0925-03823 | |
| 2615 N Norris Av | 09-05-25 | Prop Maint | Closed - Resolved | Trees : Unmaintained Palms With Hanging Fronds | CE-VIO0925-03829 | |
| 2009 E Spring St | 09-03-25 | Prop Maint | Closed - Resolved | Trees / Unmaintained Palms With Hanging Fronds | CE-VIO0925-03758 | |
| 2040 E Spring St | 09-03-25 | Prop Maint | Closed - Resolved | Trees / Unmaintained Palm With Hanging Fronds On North Side Of Parcel | CE-VIO0925-03757 | |
| 2420 N Campbell Av | 09-03-25 | Prop Maint | Closed - Resolved | Weeds / Excessive Buffelgrass At Rear Facing Parking Lot | CE-VIO0925-03756 | |
| 2452 N Campbell Av | 09-03-25 | Prop Maint | Closed - Unfounded | Weeds / Buffelgrass At Rear Of Parcel And Facing Alleyway | CE-VIO0925-03755 | |
| 2464 N Campbell Av | 09-03-25 | Prop Maint | Active | Dilap / Dilapidated Wall (Peeled Paint) Facing Alleyway, Unpermitted Rear Canopy Structure | CE-VIO0925-03754 | 50 |
| 2470 N Campbell Av | 09-03-25 | Prop Maint | Closed - Resolved | Weeds / Buffelgrass In The Alleyway | CE-VIO0925-03752 | |
| 2660 N Campbell Av | 09-03-25 | Prop Maint | Closed - Unfounded | Weeds / Buffelgrass And Litter In The Alleyway | CE-VIO0925-03751 | |
| 2700 N Campbell Av | 09-02-25 | Prop Maint | Closed - Resolved | Weeds / Weeds At Sw Corner Abutting Sidewalk; Buffelgrass At Se Corner Abutting Alley / Dilapidated Asphalt In Parking Lot (Needs To Be Repaved) (Added 9/9) | CE-VIO0925-03745 | |
| 2746 N Campbell Av | 09-02-25 | Prop Maint | Closed - Resolved | Weeds / Buffelgrass Abutting Alley | CE-VIO0925-03734 | |
| 2001 E Conner Sv | 08-29-25 | Prop Maint | Closed - Unfounded | Weeds / Weeds Abutting Street | CE-VIO0825-03717 | |
| 1938 E Copper St | 08-28-25 | Prop Maint | Closed - Resolved | Weeds / Vegetation Extending Into Street On East Side | CE-VIO0825-03687 | |
| 2117 E Copper St | 08-28-25 | Prop Maint | Closed - Resolved | Weeds / Dead Vegetation In Front Yard | CE-VIO0825-03688 | |
| 2709 N Norris Av | 08-27-25 | Prop Maint | Closed - Resolved | Dilap / Dilapidated Rear Patio Cover | CE-VIO0825-03670 | |
| 08-27-25 | Other | Active | Rwop/Lights: Exterior Wall Lights Installed On North And East Facades (Towards Street/Alley) Without Permits After 2008; Lights Require Compliance With Olc, Curfew, And Permitting Requirements. Additional Expired Alteration Permit T08cm00901. (See Sup) | CE-VIO0825-03666 | 57 | |
| 2654 N Campbell Av | 08-26-25 | Prop Maint | Closed - Resolved | Weeds / Weeds Abutting Campbell | CE-VIO0825-03646 | |
| 2734 N Plumer Av | 08-26-25 | Prop Maint | Active | Trees / Vegetation (Tree Branches) Extending Into The Street | CE-VIO0825-03639 | 58 |
| 2642 N Campbell Av | 08-14-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Buffelgrass In The Back Of The Property | CE-VIO0825-03472 | |
| 1919 E Silver St | 08-11-25 | Prop Maint | Active | Pmmult : Unmaintained Palm Trees On The Property And Overgrown Weeds / Debris In The Alley | CE-VIO0825-03387 | 73 |
| 2010 E Conner Sv | 08-11-25 | Prop Maint | Active | Pmmult : Overgrown Buffelgrass In The Alley And Junked Trailer In The Front Yard | CE-VIO0825-03385 | 73 |
| 2225 E Water St | 08-05-25 | Prop Maint | Closed - Resolved | Pmmult : Unmaintained Palm Tree, Storage In Carport, Overgrown Weeds And Debris In The Alley | CE-VIO0825-03307 | |
| 2020 E Calle Alta Vista | 08-01-25 | Prop Maint | Closed - Resolved | Pmmult : Dead Tree In The Back Of The Property, Overgrown Weeds In The Alley, And Shed In The Backyard Possibly Not Meeting Setback Requirements | CE-VIO0825-03252 | |
| 2134 E Copper St | 07-29-25 | Prop Maint | Closed - Resolved | Pmmult : Unmaintained Palm Tree With Hanging Fronds | CE-VIO0725-03189 | |
| 2663 N Norris Av | 07-28-25 | Prop Maint | Closed - Resolved | Pmmult : Dead Tree On Nw Corner Of Property And Overgrown Weeds In The Alley | CE-VIO0725-03182 | |
| 2001 E Spring St | 07-21-25 | Prop Maint | Closed - Resolved | Pmmult : Dead Palm Tree In The Front Yard | CE-VIO0725-03082 | |
| 1943 E Mitchell St | 07-15-25 | Prop Maint | Active | Pmmult - Dilapidated Property With Cracked Block Wall Facing Alley Posing A Hazard, Discoloration Of Paint/Stucco On Garage And Broken Garage Door; 7-17-25: Per Online Report - Also A Dead Eucalyptus Tree On The Sw Corner Of Parcel. | CE-VIO0725-03001 | 100 |
| 1920 E Spring St | 06-04-25 | Building | Active | Rwop : Shipping Container On The Property With No Permits | CE-VIO0625-02446 | 141 |
| 2254 E Mitchell St | 05-27-25 | Building | Active | Mult : Shipping Container On The West Side Of The Property With No Permits, Excessive Storage In The Carport, And Weeds In The Alley | CE-VIO0525-02292 | 149 |
| 2631 N Norton Av | 05-15-25 | Prop Maint | Received | Pmmult : Excessive Storage, Black 1990'S Mazda Sports Car Jmv In The Front Yard, And Overgrown Weeds In The Alley | CE-VIO0525-02098 | 161 |
| 2700 N Campbell Av | 05-01-25 | Building | Closed - Resolved | Light / Unshielded Bright Flood Lights Facing E Mitchell St | CE-VIO0525-01799 | |
| 2632 N Norton Av | 04-23-25 | Building | Citation | Mult : Unpermitted Shipping Containers In The Back Of The Property And Overgrown Weeds Surrounding The Property | CE-VIO0425-01681 | 183 |
| 2730 N Norris Av | 03-28-25 | Building | Active | Rwop : Building Wall In Front Of The Property Without The Proper Permits | CE-VIO0325-01324 | 209 |
| 2001 E Copper St | 03-14-25 | Building | Citation | Rwop : Shed Located In The Utility Easement, Shed Is Possibly Taller Than 200 Sq. Ft. | CE-VIO0325-01110 | 223 |
| 1919 E Water St | 02-14-25 | Prop Maint | Active | Pmmult : Overgrown Weeds On The W Side And N Side Of The Property, Unpermitted Carport And And Unpermitted Structure On The Nw Corner, Branches Obstructing The Row On The South Side | CE-VIO0225-00726 | 251 |
| 2605 N Willow Av | 12-23-24 | Building | Active | Rwop : Unpermitted Carport Structure In The Front Yard | CE-VIO1224-05079 | 304 |
| 1923 E Copper St | 11-14-24 | Prop Maint | Citation | Dilap : Dilapidated Fence On The Nw Corner Of Property | CE-VIO1124-04511 | 343 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |