Updated: Friday June 19, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1120 E Irvington Rd | 06-18-26 | Min Housing | Received | Rmin/ Water Leaking From Bedroom Roof Caused By Recent Storm, Also Infestation Of Roaches. | CE-VIO0626-02600 | 1 |
| 1224 E Miles St | 06-18-26 | Prop Maint | Received | Pmult Weeds And Debris | CE-VIO0626-02609 | 1 |
| 1367 W Yavapai St | 06-18-26 | Prop Maint | Received | Rstor/ Property Is Storing Excess Vehicles And Equipment On Their Property. | CE-VIO0626-02605 | 1 |
| 1367 W Yavapai St | 06-18-26 | Other | Received | Rstor/ Property Is Storing Excess Vehicles And Equipment On Their Property. | CE-VIO0626-02605 | 1 |
| 219 E Roger Rd | 06-18-26 | Prop Maint | Received | Rstor/ Jmvs And Junk At Front | CE-VIO0626-02610 | 1 |
| 2263 E Silver St | 06-18-26 | Prop Maint | Received | Weeds, Weeds, Dead Trees | CE-VIO0626-02599 | 1 |
| 305 W University Bl | 06-18-26 | Building | Received | Unpermitted Structure To The South Of The Main House. Alarm In Tree Off Alder Goes Off Day And Night. | CE-VIO0626-02604 | 1 |
| 305 W University Bl | 06-18-26 | Min Housing | Received | Unpermitted Structure To The South Of The Main House. Alarm In Tree Off Alder Goes Off Day And Night. | CE-VIO0626-02604 | 1 |
| 5057 S 13th Av | 06-18-26 | Other | Received | Trees/ Tree On Property Has Collapsed Across The Shared Alleyway Blocking Access, And Has Breached Neighboring Property Line/Fence. | CE-VIO0626-02603 | 1 |
| 5057 S 13th Av | 06-18-26 | Prop Maint | Received | Trees/ Tree On Property Has Collapsed Across The Shared Alleyway Blocking Access, And Has Breached Neighboring Property Line/Fence. | CE-VIO0626-02603 | 1 |
| 5643 E Baker St | 06-18-26 | Building | Received | Tfd - Fire: Fire From Neighbors House Damaged Exterior, Fascia And Roof Overhang | CE-VIO0626-02602 | 1 |
| 5701 E 26th St | 06-18-26 | Prop Maint | Received | Hcamp/ Tent Structure On Property. | CE-VIO0626-02601 | 1 |
| 5701 E 26th St | 06-18-26 | Homeless Camp | Received | Hcamp/ Tent Structure On Property. | CE-VIO0626-02601 | 1 |
| 605 E 9th St | 06-18-26 | Min Housing | Received | Rmin/ Unit 211: Issue With Leaky Faucet In Kitchen And Damage | CE-VIO0626-02606 | 1 |
| 746 E 5th St | 06-18-26 | Building | Received | Lights/ Flood Lights Contaminating | CE-VIO0626-02598 | 1 |
| 8540 E Beverly St | 06-18-26 | Min Housing | Received | Rmin: Garbage Disposal Is Not Working Properly. It Is Causing Issues With The Pipe Underneath The Sink. | CE-VIO0626-02608 | 1 |
| 9678 E Moonbeam Dr | 06-18-26 | Prop Maint | Received | Trees: Dead Palm Tree Prawns | CE-VIO0626-02607 | 1 |
| 1034 N Jerrie Av | 06-17-26 | Homeless Camp | Received | Hcamp/Camp Set Up On Vacant Lot. | CE-VIO0626-02594 | 2 |
| 10443 E Sara Scarlet Lp | 06-17-26 | Prop Maint | Received | Envi: Pool Unmaintained (Bright Green Water) Attracting Mosquitoes For Breeding. | CE-VIO0626-02593 | 2 |
| 1473 W Mohave Rd | 06-17-26 | Other | Received | Jmv/ Dismantled Cars All Over Front Yard. | CE-VIO0626-02588 | 2 |
| 1502 W Ajo Wy | 06-17-26 | Building | Active | Ccar - Citizen Report For A Car Into Building At Westlake Apartments - Bldg 4 | CE-VIO0626-02596 | 2 |
| 2550 N Castro Av | 06-17-26 | Zoning | Received | Zres/ Reported An Illegal Car Repair Shop At This Location. | CE-VIO0626-02583 | 2 |
| 2632 N Stone Av | 06-17-26 | Min Housing | Received | Rmin/ Door Not Secure | CE-VIO0626-02597 | 2 |
| 3040 S Hearthstone Dr | 06-17-26 | Prop Maint | Received | Weed- Overgrown Dried Weeds Galore. | CE-VIO0626-02581 | 2 |
| 3200 S Eastview Av | 06-17-26 | Prop Maint | Received | Pmmult- Corner Lot. Overgrown Dried Weeds Galore. Junk Cars And Trucks In Front Yard. | CE-VIO0626-02582 | 2 |
| 3265 E 24th St | 06-17-26 | Vacant/Nuisance Buildings | Received | Rvac/ Property Shows Signs Of Intrusion And Vagrancy. Windows Are Open And There Are Indications Looking Inside From The Open Windows That People Are Squatting. | CE-VIO0626-02590 | 2 |
| 420 N Wilmot Rd | 06-17-26 | Other | Received | Jmv/Maroon Nissan Murano With Paper Plate From 2007 In Parking Lot In Front Of 420 N Wilmont Rd, Car Battery Was Taken Out And There Was Trash All Around The Vehicle And The Windows Were Down. | CE-VIO0626-02585 | 2 |
| 657 W Santa Rosa St | 06-17-26 | Prop Maint | Received | Refs/ Trash And Debris All Over The Place, Transients In And Out | CE-VIO0626-02587 | 2 |
| 7805 E Hawthorne St | 06-17-26 | Zoning | Received | Zres/Caller Called In Wanting To Report Neighbor Has Generator That Goes Off 24/7. | CE-VIO0626-02584 | 2 |
| 7887 E Uhl St | 06-17-26 | Min Housing | Received | Rmin/Complex Has Been Having Plumbing Issues That Have Been Causing There To Be No Water For Extended Periods Of Time. Caller Also Says That There Are Termites That Are In Her Unit That Are Eating Away At The Roofing Above Her. Caller Says This Is Near A Water Line And Is Worried Of Severe Structural Damage And Believes There Is A Safety Issue. | CE-VIO0626-02589 | 2 |
| 803 N Van Alstine St | 06-17-26 | Min Housing | Received | Rstor/ Massive Storage | CE-VIO0626-02592 | 2 |
| 8601 E Old Spanish Tr | 06-17-26 | Min Housing | Closed - Resolved | Rmin/ Ac Unit Issues | CE-VIO0626-02586 | |
| 901 W Miracle Mile | 06-17-26 | Zoning | Received | Zcom/ Possible Lack Of Permits For Outside Storage And Carport In Front. (Tire Shop) | CE-VIO0626-02591 | 2 |
| 915 N Swan Rd | 06-17-26 | Prop Maint | Received | Tree/ Large Tree In Back Of Property Over Hanging Into Neighbor'S, Current Monsoons Season Can Cause Damage If Branches Fall. | CE-VIO0626-02595 | 2 |
| 1001 N Anita Av | 06-16-26 | Prop Maint | Received | Mult/ Overgrown Weeds, Trash, Debris In Front/Backyard. | CE-VIO0626-02565 | 3 |
| 1031 S Magnolia Av | 06-16-26 | Building | Received | Rwop: Suspected Work Being Done To The Property With No Permits. Piles Of Construction Debris On The Property. | CE-VIO0626-02571 | 3 |
| 1120 E Irvington Rd | 06-16-26 | Min Housing | Received | Rmin/ Doors And Hangers Do Not Work And Do Not Secure Entry | CE-VIO0626-02576 | 3 |
| 1231 N Sherry Av | 06-16-26 | Prop Maint | Received | Jmv: Maroon Pontiac Firebird. Azbjm9713. Tires Flat. Passenger Window Broken. | CE-VIO0626-02579 | 3 |
| 1428 E 25th St | 06-16-26 | Building | Active | Tfd-Hse Fire | CE-VIO0626-02563 | 3 |
| 1456 E Hedrick Dr | 06-16-26 | Prop Maint | Active | Weeds / Overgrown Weeds | CE-VIO0626-02572 | 3 |
| 1536 E Waverly St | 06-16-26 | Zoning | Received | Zres/Chain Link Fence Does Not Comply With Npz Guidelines | CE-VIO0626-02569 | 3 |
| 2704 E Elm St | 06-16-26 | Building | Received | Rwop / Wall Being Built Without Permits | CE-VIO0626-02570 | 3 |
| 2831 S Lands End Rd | 06-16-26 | Prop Maint | Received | Refs/ Trash Around Property | CE-VIO0626-02577 | 3 |
| 3025 N Palo Verde Av | 06-16-26 | Prop Maint | Received | Refs/ Trash All Around | CE-VIO0626-02567 | 3 |
| 3121 N 1st Av | 06-16-26 | Building | Active | Mult - Structure Has Damage And Dilapidation, Electrical Panel Missing Dead Front And Has Live Exposed Wires Where A Person Could Touch Them And Become Electrified, Missing Water Heater | CE-VIO0626-02573 | 3 |
| 3351 E Silverlake Rd | 06-16-26 | Other | Active | Envi/ Bees Swarm, Tenant Got Stung, Neighbors Dog Was Stung Yesterday And Lost Its Life, | CE-VIO0626-02568 | 3 |
| 3916 N Stone Av | 06-16-26 | Prop Maint | Received | Refs: The Exterior Of The Home Has An Accumulation Of Trash And Storage | CE-VIO0626-02566 | 3 |
| 4108 E Dryden Ln | 06-16-26 | Prop Maint | Active | Weeds/Overgrown Vegetation In The Easement | CE-VIO0626-02564 | 3 |
| 4111 N Cactus Bl | 06-16-26 | Prop Maint | Received | Refs: Drug Paraphernalia On The Eastern Edge Of Parcel Near The Entrance To Huckelberry Loop | CE-VIO0626-02575 | 3 |
| 4616 S Poinciana Dr | 06-16-26 | Building | Received | Rwop/ Building On Withdrawn Permit | CE-VIO0626-02578 | 3 |
| 5250 E 22nd St | 06-16-26 | Building | Closed - Resolved | Tfd - Commercial Restaurant Fire *No Damage From Fire* | CE-VIO0626-02580 | |
| 5359 E Hawthorne St | 06-16-26 | Prop Maint | Received | Rvac: There Are 2 Inoperable Suvs (Ford Blazer & Chevrolet-License Watevr1) And One 20+ Foot Rv (License Ahl8343) Parked In The Front Yard. One Chevrolet Truck Has Been Parked In The Back Yard. The House Is Vacant And Homeless Are Now Hiding Their Shopping Carts On The Property Behind The Vehicles. . | CE-VIO0626-02574 | 3 |
| 114 W Laguna St | 06-15-26 | Min Housing | Received | Rmin/ Rodents And Roaches | CE-VIO0626-02557 | 4 |
| 216 E Yavapai Rd | 06-15-26 | Prop Maint | Closed - Unfounded | Multi/Overgrown Vegetation, Refuse And Debris, Homeless Camp | CE-VIO0626-02547 | |
| 219 W Fort Lowell Rd | 06-15-26 | Min Housing | Closed - Resolved | Rmin / Unit 110: The Unit Has A Water Leak And Water Bubble On The Wall In The Hallway. | CE-VIO0626-02553 | |
| 220 E Glenn St | 06-15-26 | Prop Maint | Received | Jmv/ Vehicle On Blocks | CE-VIO0626-02561 | 4 |
| 2312 S Thomas Dr | 06-15-26 | Prop Maint | Received | Pmmult: In The Front Yard There Is Trash In The Front Yard, Overgrown Weeds, Jmv, Animal Feces, And Carport Filled With Storage | CE-VIO0626-02560 | 4 |
| 2938 N Castro Av | 06-15-26 | Prop Maint | Received | Pmmult: In The Front And Back Of The Property There Is Overgrown Weeds And Jmv'S. In The Back Of The Property There Is A Dilapidated Fence And Accumulation Of Refuse. | CE-VIO0626-02558 | 4 |
| 375 W Palmdale St | 06-15-26 | Building | Active | Tfd - Hse Fire | CE-VIO0626-02562 | 4 |
| 3770 S Le Beaux Pl | 06-15-26 | Building | Received | Rwop: The A/C Was Relocated To The Side Of The Home A Make Shift Structure With No Permit | CE-VIO0626-02559 | 4 |
| 4150 E 32nd St | 06-15-26 | Prop Maint | Received | Refs: Backyard And Front Yard Is Almost Completely Full Of Refuse. ThereS Dressers And Household Appliances All Over The Front Yard. | CE-VIO0626-02549 | 4 |
| 5301 E Pima St | 06-15-26 | Graffiti | Received | Graff/Large Graffiti Markings On The Property (Former Circle K). | CE-VIO0626-02556 | 4 |
| 6388 S Bright Sun Av | 06-15-26 | Building | Active | Tpd - Car N Bldg | CE-VIO0626-02554 | 4 |
| 6639 E Broadway Bl | 06-15-26 | Min Housing | Closed - Resolved | Rmin / Unit 154: A/C Has Not Been Functioning Since Last Week, No Response From Management. Inside Temp Is 85 | CE-VIO0626-02550 | |
| 7317 E 45th St | 06-15-26 | Building | Received | Rwop/ Flood Light Installed, On All Night | CE-VIO0626-02555 | 4 |
| 850 E Wetmore Rd | 06-15-26 | Min Housing | Active | Rmin / Unit 1118 / Bldg 11/ Ac Leaks Leaks And Management Has Not Fixed The Issue. | CE-VIO0626-02551 | 4 |
| 8741 E Colette St | 06-15-26 | Prop Maint | Received | Refs: Trash Bags Piled Up In Front Of The Home On The East Side | CE-VIO0626-02548 | 4 |
| 1231 E Grant Rd | 06-14-26 | Prop Maint | Active | Rmin / Rat Infestation In This House. Renter Will Allow Access To The Inside. Please See Notes. | CE-VIO0626-02546 | 5 |
| 1252 S Beaver Dr | 06-12-26 | Prop Maint | Received | Pmmult: Oil Is Being Dumped In The Yard. Javelina'S Have Been Getting Into The Containers And Spilling The Oil On The Yard And Driveway | CE-VIO0626-02538 | 7 |
| 1252 S Craycroft Rd | 06-12-26 | Min Housing | Active | Rmin / Unit C109: A/C Not Blowing Enough Air (Unknown Temp Inside) And Roach Infestation. No Pest Control Has Been Provided. | CE-VIO0626-02534 | 7 |
| 1252 S Craycroft Rd | 06-12-26 | Min Housing | Referred | Rmin/ No Air Conditioning, Bug Infestation. | CE-VIO0626-02539 | |
| 1615 E Water St | 06-12-26 | Prop Maint | Active | Pmmult/ Weeds Throughout; Dead Vegetation; Trash | CE-VIO0626-02535 | 7 |
| 1644 E Mitchell St | 06-12-26 | Prop Maint | Received | Pmmult: Dead Palm Tree In The Front Yard And Carport Storage | CE-VIO0626-02542 | 7 |
| 1645 E Water St | 06-12-26 | Building | Received | Rwop/ Unpermitted Fencing, And Yellow Weeds Throughout Property. | CE-VIO0626-02533 | 7 |
| 215 S Sentinel Peak Rd | 06-12-26 | Building | Received | Rwop: Shipping Container Placed In A Parking Spot With Possibly No Permit. It Is Obstructing A Curb Ramp And The Sidewalk. | CE-VIO0626-02520 | 7 |
| 2310 N Norton Av | 06-12-26 | Prop Maint | Referred | Rvac: The Home Has Junked Cars, Garbage, Unhoused People Intermittently, Squatters Intermittently, Excess Storage, Weeds, Work Without Permits (New Section Of Fence Possibly By Homeless Occupants) | CE-VIO0626-02543 | |
| 2541 N Shade Tree Ln | 06-12-26 | Prop Maint | Received | Hcamp/Camp Chairs And Belongings. | CE-VIO0626-02531 | 7 |
| 2541 N Shade Tree Ln | 06-12-26 | Homeless Camp | Received | Hcamp/Camp Chairs And Belongings. | CE-VIO0626-02531 | 7 |
| 2632 N Warren Av | 06-12-26 | Prop Maint | Active | Weeds: Yellow Weeds Throughout The Property | CE-VIO0626-02541 | 7 |
| 2664 N Alvernon Wy | 06-12-26 | Min Housing | Closed - Resolved | Rmin / Unit C107 / Roach Infestation And Work Orders Not Being Handled By Management | CE-VIO0626-02536 | |
| 2744 E Broadway Bl | 06-12-26 | Homeless Camp | Received | Hcamp/ Encampment Made Use Of The Picnic Tables In The Outdoor Seating Area Of Recently Closed Freddy'S Fast Food. | CE-VIO0626-02522 | 7 |
| 2744 E Broadway Bl | 06-12-26 | Prop Maint | Received | Hcamp/ Encampment Made Use Of The Picnic Tables In The Outdoor Seating Area Of Recently Closed Freddy'S Fast Food. | CE-VIO0626-02522 | 7 |
| 3015 N Campbell Av | 06-12-26 | Prop Maint | Referred | Trees- Dead Palm Fronds Within 10 Feet Of Ground | CE-VIO0626-02537 | |
| 3066 N Balboa Av | 06-12-26 | Min Housing | Received | Rmin / Roach Infestation, Door Sweep Not Fix, Leaking Pipe Under Kitchen Sink, Management Is Stalling To Fix All Issues | CE-VIO0626-02540 | 7 |
| 3107 N 1st Av | 06-12-26 | Homeless Camp | Closed - Resolved | Hcamp/Tarp In Fenced Lot | CE-VIO0626-02524 | |
| 3107 N 1st Av | 06-12-26 | Homeless Camp | Active | Hcamp/ Empty Lot-Refuse, Tents, Trespassing. | CE-VIO0626-02530 | 7 |
| 3150 E Bray Rd | 06-12-26 | Homeless Camp | Received | Hacmp/Dogs, Multiple Tents And Shade Structures Within A Tree Line Of A Vacant Lot. | CE-VIO0626-02529 | 7 |
| 4926 E Timrod St | 06-12-26 | Building | Received | Rwop/ Work Without Permits | CE-VIO0626-02525 | 7 |
| 5649 E Baker St | 06-12-26 | Homeless Camp | Received | Hcamp: The Owner Is Allowing Homeless To Live Inside The Home And In The Backyard With Makeshift Structures. There Is An Accumulation Of Waste In The Backyard That Is Causing Bugs And It Is Affecting Neighboring Properties. | CE-VIO0626-02523 | 7 |
| 606 N 4th Av | 06-12-26 | Homeless Camp | Referred | Hcamp/ In The Alley There Is Tarps, Mattresses And Other Transients Items. Row Issue, Referred To Tdot | CE-VIO0626-02519 | |
| 7460 E Calle Merida | 06-12-26 | Building | Received | Rwop: The Roof Is Being Extended With No Permits | CE-VIO0626-02544 | 7 |
| 7534 E Marc Pl | 06-12-26 | Prop Maint | Received | Jmv: Junked And Inoperable Rv In The Front Yard | CE-VIO0626-02528 | 7 |
| 7712 E Silver Beech Dr | 06-12-26 | Prop Maint | Received | Pmmult: Weeds, Vegetation, Refuse In Alley | CE-VIO0626-02521 | 7 |
| 803 W Oahu Ln | 06-12-26 | Prop Maint | Received | Jmv: Junked Inoperable Vehicle In The Front Yard | CE-VIO0626-02545 | 7 |
| 8915 E 5th St | 06-12-26 | Prop Maint | Active | Envi/Address Has An Unmaintained Swimming Pool That Smells Bad And Spawns A Large Number Of Mosquitos. | CE-VIO0626-02532 | 7 |
| 918 W Calle Margarita | 06-12-26 | Prop Maint | Received | Tree/ Neighbors Overgrown Tree Has Damaged Fence | CE-VIO0626-02518 | 7 |
| 06-12-26 | Prop Maint | Active | Hcamp/Fenced Lot-Cardboard Boxes & Grocery Carts & Trash, Fence Is Cut. Usually See People Early In Day & Late In Day. Field Notes: Notes: Cardboard Structures In Private Property Fully Fenced (Nearest Intersection E. 12th St And S. Park Ave) | CE-VIO0626-02527 | 7 | |
| 06-12-26 | Homeless Camp | Active | Hcamp/Fenced Lot-Cardboard Boxes & Grocery Carts & Trash, Fence Is Cut. Usually See People Early In Day & Late In Day. Field Notes: Notes: Cardboard Structures In Private Property Fully Fenced (Nearest Intersection E. 12th St And S. Park Ave) | CE-VIO0626-02527 | 7 | |
| 06-12-26 | Homeless Camp | Closed - Unfounded | Hcamp/Shopping Cart/ Tarp/Tent With Bikes, Appliances And Other Items Placed Directly On Residential Property. On E 2nd St Side. No Situs Address. | CE-VIO0626-02526 | ||
| 1410 W Ajo Wy | 06-11-26 | Building | Active | Cvac - Building Boarded Over 180 Days | CE-VIO0626-02510 | 8 |
| 1714 E Grant Rd | 06-11-26 | Prop Maint | Active | Refs / Trash And Debris In Front And Backyard | CE-VIO0626-02508 | 8 |
| 2080 W Speedway Bl | 06-11-26 | Min Housing | Received | Rmin / Unit 1136: Roach Infestation In The Unit | CE-VIO0626-02517 | 8 |
| 2118 E Edison St | 06-11-26 | Prop Maint | Received | Trees: Two Dead Palms In The Front Yard | CE-VIO0626-02512 | 8 |
| 2230 N Campbell Av | 06-11-26 | Prop Maint | Referred | Dilap: Dilapidated Asphalt Driveway On North Side Of Property Is Missing Much Of The Asphalt. *Duplicate Case For Same Property. This Case Is Closed. See Case Number Ce-Vio0626-02491.* | CE-VIO0626-02511 | |
| 2362 E Edison St | 06-11-26 | Prop Maint | Received | Pmmult: Dilapidated Asphalt Driveway: Unpermitted Accessory Structure In Front Driveway. | CE-VIO0626-02513 | 8 |
| 2535 N Dos Hombres Rd | 06-11-26 | Zoning | Closed - Unfounded | Zres: There Are Bikes Being Sold At The Front Of The Property. | CE-VIO0626-02514 | |
| 3136 N Swan Rd | 06-11-26 | Building | Received | Rwop: The Following Work Is Currently Being Performed Without Permits: The Work Includes: 1) Structural/Spatial Expansion Of An Existing Office; 2) New Wall Construction + New Door (Door 101/102, 3080 Size, Type A Insulated Metal); And, 3) Electrical Work (Relocation Existing Switches/Receptacles). | CE-VIO0626-02515 | 8 |
| 3216 N Romero Rd | 06-11-26 | Prop Maint | Closed - Unfounded | Envi-Raw Sewage / Unit 5 | CE-VIO0626-02516 | |
| 6622 E Tanque Verde Rd | 06-11-26 | Building | Active | Ccar - Car Drove Into Corner Of Building And Front Porch Of The Maverick Bar Call No P2606110015 | CE-VIO0626-02506 | 8 |
| 7611 E 45th St | 06-11-26 | Min Housing | Active | Rmin / Unit 2 / No Running Water Since Sunday, Management Is Notified And Has Not Fixed The Issue | CE-VIO0626-02509 | 8 |
| 826 W Prince Rd | 06-11-26 | Building | Closed - Resolved | Cwop / Constant Gas Repairs Without Permits, Electricity Gets Turned Every Other Day, Same With The Water Services With Out Notice. | CE-VIO0626-02507 | |
| 1355 E Wyoming St | 06-10-26 | Vans Program | Received | Vans - Home First Condemned In July 2023 For No Electric. Multiple Cases Since Then Including Electric Tampering. House Had Apparently Been Reoccupied With No Electric And Had A Structure Fire On June 9 2026. | CE-VIO0626-02500 | 9 |
| 1630 E Canada St | 06-10-26 | Building | Active | Tfd : House Fire | CE-VIO0626-02496 | 9 |
| 1800 S Pantano Rd | 06-10-26 | Min Housing | Received | Rmin/ Water Damage In The Walls And Possible Leak Behind Wall In The Bathroom | CE-VIO0626-02501 | 9 |
| 3245 E Bermuda St | 06-10-26 | Prop Maint | Closed - Unfounded | Refs: Accumulation Of Pet Waste In The Backyard | CE-VIO0626-02502 | |
| 3331 E 28th St | 06-10-26 | Building | Received | Rwop: Privacy Fence Added With No Permits. It Is The Right Side Yard Of The Property, If Looking At The House Directly From The Street. | CE-VIO0626-02505 | 9 |
| 4100 E 29th St | 06-10-26 | Min Housing | Active | Rmin/ Infestation Of Roaches, Previous Attempts To Resolved, Have Had 2 Cancellations | CE-VIO0626-02498 | 9 |
| 4207 E Stone River Dr | 06-10-26 | Prop Maint | Active | Pmmult: Roof Shingles Falling Onto Driveway, Additional Shingles Appear To Be Ready To Fall, And Backyard Tree Is Overgrown. | CE-VIO0626-02499 | 9 |
| 5608 E 3rd St | 06-10-26 | Prop Maint | Received | Lights / Lights In The Backyard Are Too Bright | CE-VIO0626-02495 | 9 |
| 5916 E Seneca St | 06-10-26 | Zoning | Active | Rstor / Outside Storage In The Carport & Possible Home Business-Blue Dolphin Pools | CE-VIO0626-02504 | 9 |
| 5916 E Seneca St | 06-10-26 | Prop Maint | Active | Rstor / Outside Storage In The Carport & Possible Home Business-Blue Dolphin Pools | CE-VIO0626-02504 | 9 |
| 6002 S Fontana Av | 06-10-26 | Building | Received | Tfd-Emergency Call/Residential Structure Fire/Mobile Home | CE-VIO0626-02494 | 9 |
| 6002 S Fontana Av | 06-10-26 | Building | Received | Tfd-Emergency Call/Residential/Mobile Home Fire To Unit 3 And 26 | CE-VIO0626-02493 | 9 |
| 6910 E Tanque Verde Rd | 06-10-26 | Prop Maint | Received | Cvac: Vacant Restaurant Is Being Neglected. There Is Overgrown Weeds, Trash, Debris. | CE-VIO0626-02497 | 9 |
| 710 N Silverbell Rd | 06-10-26 | Zoning | Received | Mult- Case Originally Reported Under Ce-Vio0325-01066 For Possibly Running A Mechanical Business From Home And There Are Multiple Jmv'S In Front Of The Property And In The Backyard As Well | CE-VIO0626-02503 | 9 |
| 1114 E Halcyon Rd | 06-09-26 | Homeless Camp | Active | Hcamp/ Opening In Fenced Area, Hcamp On Property. | CE-VIO0626-02489 | 10 |
| 1114 E Halcyon Rd | 06-09-26 | Prop Maint | Active | Hcamp/ Opening In Fenced Area, Hcamp On Property. | CE-VIO0626-02489 | 10 |
| 1121 N 2nd Av | 06-09-26 | Prop Maint | Received | Rstor/Fence Falling Over And Overflowing With Scrap Metal And Trash. | CE-VIO0626-02472 | 10 |
| 1355 E Wyoming St | 06-09-26 | Building | Referred | Rfir - Tfd Emergency Callout For A Structure Fire In A Previously Condemned Home - Refer To Vans Program Under Case Ce-Vio0626-02500 | CE-VIO0626-02492 | |
| 1371 S Camino Santiago | 06-09-26 | Zoning | Received | Rwop/ Built Fence On Neighbors Property With No Permit Or Authorization | CE-VIO0626-02488 | 10 |
| 1371 S Camino Santiago | 06-09-26 | Building | Received | Rwop/ Built Fence On Neighbors Property With No Permit Or Authorization | CE-VIO0626-02488 | 10 |
| 1409 E 13th St | 06-09-26 | Zoning | Received | Lights: Bright Lights Were Added To The Front Of The Home. The Lights Are Shining Into The Street And Neighboring Properties. | CE-VIO0626-02474 | 10 |
| 2240 N Campbell Av | 06-09-26 | Building | Active | Rmin - Tpd Emergency Callout For Substandard Living Conditions And Exposed Electrical Wires Next To Flammable Items, Cannibalized Hvac Equipment, Damaged Water Heater | CE-VIO0626-02491 | 10 |
| 2413 S Saddleback Av | 06-09-26 | Prop Maint | Received | Pmmult: In The Front Yard There Is Trash, Junked Trailers, And A/C Units. | CE-VIO0626-02471 | 10 |
| 2419 S Forgeus Av | 06-09-26 | Building | Active | Tfd-Emergency Call/Residential Structure Fire. | CE-VIO0626-02482 | 10 |
| 250 N Arcadia Av | 06-09-26 | Min Housing | Active | Rmin / Unit 1307 Bldg 13: The Unit Has A Mice Infestation, Proper Pest Control Has Not Been Provided. | CE-VIO0626-02486 | 10 |
| 2525 N Sycamore Bl | 06-09-26 | Prop Maint | Received | Pmmulti- Refuse, Storage In The Front Yard, Dead Tree. | CE-VIO0626-02485 | 10 |
| 2531 N Richey Bl | 06-09-26 | Prop Maint | Active | Refs/ Trash, Debris In Front Yard. | CE-VIO0626-02467 | 10 |
| 3216 N Romero Rd | 06-09-26 | Prop Maint | Closed - Unfounded | Envi/Swimming Pool That Smells Like Sewage And The Smell Is Spreading Around The Area. | CE-VIO0626-02477 | |
| 3216 N Romero Rd | 06-09-26 | Other | Closed - Unfounded | Envi/Swimming Pool That Smells Like Sewage And The Smell Is Spreading Around The Area. | CE-VIO0626-02477 | |
| 4072 E 17th St | 06-09-26 | Prop Maint | Active | Mult/Person Living Full Time In An Rv In The Front Yard. Always Has Trash In Front Of House. | CE-VIO0626-02475 | 10 |
| 422 N Belvedere Av | 06-09-26 | Building | Closed - Unfounded | Rwop: New Adu Being Built In The Front Yard With No Permits | CE-VIO0626-02476 | |
| 4232 E 5th St | 06-09-26 | Building | Active | Rcar - Car Crash Into Building | CE-VIO0626-02478 | 10 |
| 4443 E Pima St | 06-09-26 | Prop Maint | Received | Trees: There Is A Large, 30 Ft, Pine Tree In The Back Yard That Is Dead. | CE-VIO0626-02469 | 10 |
| 5511 E Rosewood St | 06-09-26 | Prop Maint | Active | Easement Blocked With Chain Link Fence Without Permit. | CE-VIO0626-02480 | 10 |
| 5512 E Hawthorne St | 06-09-26 | Prop Maint | Active | Easement Is Blocked By Chain Link Fence Without Permit | CE-VIO0626-02481 | 10 |
| 6639 E Broadway Bl | 06-09-26 | Min Housing | Closed - Unfounded | Rmin/Unit 146: No A/C In The Unit For Four Days, Management Is Aware But Nothing Has Been Done. Inside Temp Is 78. Update: Ac Has Been Fixed; However Water Still Leaking From The Ceiling Where The Ac In The Ceiling Is Located. | CE-VIO0626-02473 | |
| 6639 E Broadway Bl | 06-09-26 | Min Housing | Closed - Resolved | High Priority Rmin - Tfd Agency Referral - Tenant Lacks Working Cooling, Water Is Leaking Out Of The Hvac Register, Concerns For Mold, Management Told Her To Call 911 | CE-VIO0626-02483 | |
| 6961 E Broadway Bl | 06-09-26 | Prop Maint | Closed - Unfounded | Pmmult/ Wendy'S- Customer Reported Public Restroom Toilet Is Not Secured To The Floor, Toilet Pinched Her Daughter'S Leg Because It Was Loose. | CE-VIO0626-02468 | |
| 7474 E Speedway Bl | 06-09-26 | Homeless Camp | Closed - Resolved | Hcamp/Encampment Is Right Behind Posada Del Rio Apartments Complex Against Back Fence. Encampment Growing In Size. | CE-VIO0626-02490 | |
| 7509 E 27th St | 06-09-26 | Building | Received | Rwop/ Building A Structure In The Backyard Without Permits. Visible From The Street. | CE-VIO0626-02484 | 10 |
| 8650 E Wrightstown Rd | 06-09-26 | Prop Maint | Closed - Unfounded | Refs/A Pile Of Trash - Metal, Plastic, Etc Is In Front Of This House. | CE-VIO0626-02479 | |
| 9652 E Quail Pl | 06-09-26 | Building | Active | Tpd-Emergency Call For Standard Of Living. | CE-VIO0626-02487 | 10 |
| 9652 E Quail Pl | 06-09-26 | Prop Maint | Active | Tpd-Emergency Call For Standard Of Living. | CE-VIO0626-02487 | 10 |
| 9652 E Quail Pl | 06-09-26 | Prop Maint | Received | Pmmult: On The Property There Are Inoperable Vehicles, Roosters, And Excessive Carport Storage. | CE-VIO0626-02470 | 10 |
| 1497 W San Ricardo Bl | 06-08-26 | Prop Maint | Received | Refs / Trash And Debris On The Front Yard | CE-VIO0626-02463 | 11 |
