Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
2201 E Grant Rd | 03-27-25 | Prop Maint | Received | Pmmult : The Alley Has An Accumulation Of Furniture And Trash | CE-VIO0325-01292 | 4 |
2734 N Plumer Av | 03-25-25 | Zoning | Received | Zres / Heavy Equipment Business Being Ran Out Of Home; Outdoor Storage Of Heavy Equipment Trucks In Evenings And Barrels Of Chemicals | CE-VIO0325-01265 | 6 |
2020 E Glenn St | 03-24-25 | Prop Maint | Received | Pmmult / Dead Tree On East Side, High Weeds In South Alleyway; Outdoor Storage On South Side Of Property | CE-VIO0325-01238 | 7 |
2458 N Campbell Av | 03-21-25 | Prop Maint | Received | Pmmult : Weeds And Garbage In The Alley Way | CE-VIO0325-01221 | 10 |
2736 N Campbell Av | 03-21-25 | Zoning | Received | Zcom / Shipping Container For Storage Placed Next To Alleyway, Placed On The Southeast Side Of Property | CE-VIO0325-01208 | 10 |
2784 N Campbell Av | 03-21-25 | Prop Maint | Closed - Unfounded | Weeds : Overgrown Weeds In The Alley Way | CE-VIO0325-01220 | |
2001 E Copper St | 03-14-25 | Building | Received | Rwop : Shed Located In The Utility Easement, Shed Is Possibly Taller Than 200 Sq. Ft. | CE-VIO0325-01110 | 17 |
2008 E Silver St | 03-14-25 | Building | Received | Mult : Several Unpermitted Structures In The Backyard And Overgrown Weeds In The Front Yard And Alley | CE-VIO0325-01109 | 17 |
2020 E Calle Alta Vista | 03-14-25 | Building | Received | Rwop : White Shed In The Utility Easement, Possibly Exceeding 200 Sq. Ft. | CE-VIO0325-01115 | 17 |
2665 N Gill Av | 03-13-25 | Prop Maint | Active | Trees : Dead Tree On The Row, Facing N Gill Ave | CE-VIO0325-01075 | 18 |
2031 E Silver St | 03-10-25 | Building | Closed - Unfounded | Mult : Unpermitted Guest House And Overgrown Weeds Throughout The Property | CE-VIO0325-01027 | |
2249 E Silver St | 03-10-25 | Building | Active | Mult : Unpermitted Structure In The Backyard And Overgrown Weeds Throughout The Property | CE-VIO0325-01028 | 21 |
2724 N Plumer Av | 03-07-25 | Building | Closed - Unfounded | Mult : Unpermitted Structure On The Se Corner Of Backyard And Overgrown Weeds In The Alley | CE-VIO0325-01005 | |
1919 E Silver St | 03-06-25 | Prop Maint | Active | Mult / Unpermitted Accessory Structure On Northwest Side Of Property, High Weeds In Front And Back | CE-VIO0325-00962 | 25 |
1922 E Glenn St | 03-06-25 | Building | Closed - Unfounded | Rwop / Constructed Adu In Back Of Property Nom Posted Permit | CE-VIO0325-00966 | |
2754 N Campbell Av | 02-28-25 | Prop Maint | Active | Pmmult : Overgrown Weeds And Wood Pallets In The Alley Of The Property | CE-VIO0225-00887 | 31 |
1937 E Water St | 02-27-25 | Prop Maint | Closed - Resolved | Mult : Possible Unpermitted Carport In The Front Yard, Branches Obstruction Row On Norris Ave, And Overgrown Weeds In The Alley | CE-VIO0225-00878 | |
2631 N Norton Av | 02-24-25 | Prop Maint | Closed - Unfounded | Rstor / Excessive Outside Storage In Front Of Property, High Weeds In Alley Back Of Property | CE-VIO0225-00831 | |
2717 N Plumer Av | 02-24-25 | Prop Maint | Active | Pmmult : The Front Yard Has Weeds, Refuse, And Dead Tree Stumps / The Alley Has Overgrown Weeds And Trash Debris | CE-VIO0225-00818 | 35 |
1943 E Mitchell St | 02-20-25 | Prop Maint | Closed - Resolved | Pmmult / Weeds In The West Alleyway; Dilapidated And Slanted White Wooden Fencing In Front Yard | CE-VIO0225-00787 | |
2242 E Glenn St | 02-20-25 | Prop Maint | Active | Pmmult : Wrecked Inoperable Silver Jeep Liberty In The Front Yard And Overgrown Weeds In The Front Yard | CE-VIO0225-00779 | 39 |
2664 N Campbell Av | 02-20-25 | Prop Maint | Active | Refs / Trash And Debris In The East-Side Alleyway | CE-VIO0225-00788 | 39 |
1919 E Water St | 02-14-25 | Prop Maint | Active | Pmmult : Overgrown Weeds On The W Side And N Side Of The Property, Unpermitted Carport And And Unpermitted Structure On The Nw Corner, Branches Obstructing The Row On The South Side | CE-VIO0225-00726 | 45 |
1920 E Silver St | 02-14-25 | Prop Maint | Active | Pmmult : Blue Tarp Covering Roof And Overgrown Weeds Surrounding The Property | CE-VIO0225-00728 | 45 |
2524 N Campbell Av | 02-14-25 | Prop Maint | Active | Pmmult : Overgrown Weeds And Trees Obstructing Row On East Side Of Property | CE-VIO0225-00727 | 45 |
2101 E Copper St | 02-12-25 | Zoning | Active | Mult / Rv Being Used As Residence In Front Of Home. Weeds/Debris In Alley North Of Home. | CE-VIO0225-00660 | 47 |
2313 E Sylvia St | 02-12-25 | Prop Maint | Closed - Unfounded | Pmmult / Jmv Motorhome In Front Yard, Weeds And Debris In Alley Behind Home | CE-VIO0225-00659 | |
2650 N Gill Av | 02-11-25 | Building | Closed - Unfounded | Mult / Unpermitted Accessory Structure In Front Yard. Weeds And Debris In Alleyway To The East. | CE-VIO0225-00650 | |
2660 N Gill Av | 02-11-25 | Prop Maint | Closed - Resolved | Mult / Jmv - Ford E Series Motorhome In Front Yard, Weeds And Debris In East Side Alleyway | CE-VIO0225-00652 | |
2630 N Plumer Av | 01-30-25 | Building | Closed - Resolved | Rwop : Shed Was Added Near The Utility Easement | CE-VIO0125-00455 | |
1946 E Glenn St | 01-23-25 | Building | Closed - Resolved | Rwop / Added Makeshift Carport On West End Of Front Yard. Masonry Fence In Driveway Built Without Mortar | CE-VIO0125-00345 | |
2642 N Campbell Av | 01-22-25 | Prop Maint | Closed - Resolved | Pmmult / Overgrown Weeds And Tree Branches Obstructing Right-Of-Way In Alley East Of Property | CE-VIO0125-00331 | |
2201 E Silver St | 01-21-25 | Prop Maint | Closed - Resolved | Pmmult : Excessive Storage In The Front Yard, Dead Palm Tree And Dead Tree In The Front Yard, And Overgrown Weeds In The Alley | CE-VIO0125-00297 | |
2234 E Silver St | 01-21-25 | Building | Closed - Resolved | Rwop : Dilapidated And Unpermitted Structure In Front Yard | CE-VIO0125-00303 | |
2242 E Silver St | 01-21-25 | Prop Maint | Closed - Resolved | Pmmult / Excessive Outdoor Storage And Jmv Red Volvo | CE-VIO0125-00299 | |
2256 E Silver St | 01-21-25 | Prop Maint | Closed - Resolved | Pmmult / Excessive Outdoor Storage And Weeds In Front Of Property. | CE-VIO0125-00298 | |
2243 E Spring St | 01-17-25 | Building | Referred | Rwop / Unpermitted Accessory Structure On East End Of Front Yard | CE-VIO0125-00280 | |
2717 N Norris Av | 01-14-25 | Prop Maint | Closed - Resolved | Pmmult : Junk Tires In The Alley And Weeds In The Alley As Well | CE-VIO0125-00200 | |
2001 E Rennoc Sv | 01-09-25 | Prop Maint | Closed - Resolved | Trees : Dead Trees On The North Side Of The Property Facing Norris Ave | CE-VIO0125-00127 | |
2654 N Campbell Av | 01-09-25 | Zoning | Closed - Resolved | Cwop / Cars Being Sold And Frequently Cycled Out Of Parking Lot With For Sale Tags. No Apparent Dealer License Or Permit To Do Business On Property. Bmw And Chevy Displayed For Sale Currently. | CE-VIO0125-00119 | |
2452 N Campbell Av | 01-07-25 | Prop Maint | Closed - Resolved | Weeds / Referred From Es/ Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0125-00082 | |
1938 E Silver St | 12-31-24 | Prop Maint | Closed - Resolved | Pmmult : Trash/Debris And Overgrown Weeds In The Alley | CE-VIO1224-05150 | |
2635 N Willow Av | 12-30-24 | Prop Maint | Closed - Resolved | Pmmult : Basketball Hoop Blocking Row | CE-VIO1224-05147 | |
2718 N Gill Av | 12-26-24 | Prop Maint | Closed - Resolved | Trees / Dead Tree In Front Yard On North End Of Property. | CE-VIO1224-05118 | |
2031 E Copper St | 12-24-24 | Prop Maint | Closed - Resolved | Refs / Piles Of Rock And Refuse Blocking Sidewalk In Front Of Property. | CE-VIO1224-05091 | |
2109 E Copper St | 12-24-24 | Prop Maint | Closed - Resolved | Rstor / Excessive Storage In Front Yard; Trash Bags, Bins, Yard Waste And Miscellaneous Items. | CE-VIO1224-05090 | |
2605 N Willow Av | 12-23-24 | Building | Active | Rwop : Unpermitted Carport Structure In The Front Yard | CE-VIO1224-05079 | 98 |
2717 N Gill Av | 12-20-24 | Prop Maint | Active | Mult : Placed A Carport In The Front Yard For An Rv, And Excessive Storage In The Front Yard | CE-VIO1224-05052 | 101 |
2026 E Rennoc Sv | 12-18-24 | Prop Maint | Closed - Resolved | Mult : Excessive Storage In The Carport And Dead Tree Stump In Front Of Property | CE-VIO1224-04991 | |
2637 N Plumer Av | 12-16-24 | Prop Maint | Closed - Resolved | Pmmulti / Blue Tarp Covering Landscaping Rocks | CE-VIO1224-04977 | |
2017 E Rennoc Sv | 12-12-24 | Prop Maint | Closed - Resolved | Pmmult / Basketball Hoop On Sidewalk, Blocking Pathway For Pedestrians And Leaning Into Street Inhibiting Cars From Parking. | CE-VIO1224-04952 | |
2470 N Campbell Av | 12-05-24 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Weeds And Shipping Pallets In The Alley | CE-VIO1224-04865 | |
2251 E Spring St | 11-27-24 | Prop Maint | Citation | Pmmult : Excess Storage In Carport, Dead Tree, And Overgrown Weeds | CE-VIO1124-04758 | 124 |
2003 E Calle Alta Vista | 11-21-24 | Prop Maint | Closed - Resolved | Dilap : Wooden Fence Leaning Into The Backyard, Can Be Seen From The Front Yard | CE-VIO1124-04638 | |
1923 E Copper St | 11-14-24 | Prop Maint | Citation | Dilap : Dilapidated Fence On The Nw Corner Of Property | CE-VIO1124-04511 | 137 |
2020 E Calle Alta Vista | 11-12-24 | Prop Maint | Closed - Resolved | Pmmult/Trash And Debris In Carport / Storage Shed Added To The Front Yard (Added 11/19) | CE-VIO1124-04491 | |
2734 N Plumer Av | 11-12-24 | Prop Maint | Closed - Resolved | Rstor : Excessive Outdoor Storage In The Front Yard And Side Yard | CE-VIO1124-04468 | |
1943 E Mitchell St | 11-06-24 | Prop Maint | Closed - Resolved | Pmmult/Wall By Alley Is Collapsying | CE-VIO1124-04427 | |
2440 E Glenn St | 10-22-24 | Prop Maint | Closed - Resolved | Pmmult/ Parking Lot, Walk Way And Patio Light Are All Out Saftey Issues | CE-VIO1024-04257 | |
1938 E Copper St | 09-11-24 | Prop Maint | Citation | Trees : Overgrown Tree On East Side Of Property Blocking Drivers View | CE-VIO0924-03649 | 201 |
2001 E Grant Rd | 07-11-23 | Vacant/Nuisance Buildings | Citation | Vans/ Dilapidated Structure Northwest Corner Of Property Facing N Norris Ave | CE-VIO0723-04466 | 629 |
2452 N Campbell Av | 11-16-22 | Building Zoning | Active | Lights / Bright Light Coming From Business | CE-VIO1122-00476 | 866 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |