Updated: Monday May 4, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1933 E Spring St | 04-24-26 | Property Maintenanc | Active | Pmmult: Shed In Rear May Have People Living In It, Light In Shed Can Be Seen From Alley In Evenings. | CE-VIO0426-01813 | 10 |
| 2469 N Norris Av | 04-17-26 | Property Maintenanc | Closed - Unfounded | Mult: Junk Trailer And Unpermitted Shed In Rear. Light Is On In The Evenings In Shed, People May Be Living In Shed. | CE-VIO0426-01704 | |
| 2651 N Norris Av | 04-17-26 | Buildin | Active | Rwop: Re-Added An Unpermitted A/C Unit And Returned The Bird To The Enclosure | CE-VIO0426-01714 | 17 |
| 2440 E Glenn St | 04-01-26 | Property Maintenanc | Closed - Resolved | Trees: Several Dead Pine Trees On The Property | CE-VIO0426-01461 | |
| 2470 N Campbell Av | 03-31-26 | Buildin | Active | Tfd - Restaurant Fire | CE-VIO0326-01432 | 34 |
| 2249 E Silver St | 03-27-26 | Buildin | Closed - Resolved | Rwop/ Conversion Of Garage To Living Space Was Just Framed In And Is In Progress Now Without Permit | CE-VIO0326-01406 | |
| 2440 E Glenn St | 03-27-26 | Buildin | Active | Rwop/ Work Without Permits | CE-VIO0326-01418 | 38 |
| 2440 E Glenn St | 03-23-26 | Buildin | Closed - Resolved | Cwop/ El Dorado Apartment Are Renovating The Pool Without A Permit | CE-VIO0326-01344 | |
| 2002 E Conner Sv | 03-19-26 | Buildin | Active | Rwop/ Spiral Stairway To Roof Of New Garage | CE-VIO0326-01311 | 46 |
| 1970 E Glenn St | 03-16-26 | R | Closed - Unfounded | Dilap: Damaged Brick Wall At Northeast Side | CE-VIO0326-01216 | |
| 2001 E Rennoc Sv | 03-03-26 | Property Maintenanc | Closed - Resolved | Dead Palm Tree Fronds | CE-VIO0326-01043 | |
| 1923 E Copper St | 02-25-26 | Property Maintenanc | Closed - Unfounded | Refs / Concrete Debris On North Side Of Property (See Photo), Weeds On West Side Of Property | CE-VIO0226-00944 | |
| 2020 E Glenn St | 02-23-26 | Property Maintenanc | Closed - Resolved | Trees / Tree On East Side Extending Into Row | CE-VIO0226-00929 | |
| 2642 N Campbell Av | 02-23-26 | Property Maintenanc | Closed - Unfounded | Weeds / Overgrown Weeds On East Side Of Parcel | CE-VIO0226-00898 | |
| 2452 N Campbell Av | 02-17-26 | Property Maintenanc | Closed - Unfounded | Weeds / Overgrown Weeds At Se Corner Of Parcel | CE-VIO0226-00840 | |
| 2724 N Plumer Av | 02-12-26 | Buildin | Closed - Unfounded | Rwop: Unpermitted White Carport Enclosure/Addition | CE-VIO0226-00754 | |
| 2237 E Mitchell St | 02-09-26 | Buildin | Active | Rwop / The Shed In The Back Yard Of 2237 E Mitchell Street Is Nearly As Tall Or Taller Than The House. I Do Not Believe That It Was Properly Permitted. Furthermore, The Storage In The Back Yard Is Becoming Excessive (Viewable From Houses Around/Across The Alley). | CE-VIO0226-00703 | 84 |
| 2101 E Silver St | 02-06-26 | Building Zonin | Closed - Resolved | Rwop / 2 Large Unpermitted Rear Sheds Against North Wall Easily Seen From Alley Or N Olsen Ave Or Aerials | CE-VIO0226-00640 | |
| 2142 E Water St | 02-06-26 | Property Maintenanc | Active | Weeds/ Overgrown Vegetation | CE-VIO0226-00636 | 87 |
| 2227 E Spring St | 02-06-26 | Property Maintenanc | Active | Rwop / Added Unpermitted Shipping Container To Rear Yard | CE-VIO0226-00635 | 87 |
| 2035 E Spring St | 02-04-26 | Buildin | Active | Pmmult / Unpermitted Shed On East Side Of Parcel Viewable From Street; Garage Doors Added To Open Carport | CE-VIO0226-00585 | 89 |
| 2115 E Spring St | 02-04-26 | Building Zonin | Active | Rwop: Several Unpermitted Rear Structures And Overhangs | CE-VIO0226-00588 | 89 |
| 2141 E Spring St | 02-04-26 | Buildin | Closed - Resolved | Rwop / Raised Height Of East Side Wall With Fencing Without Permit. | CE-VIO0226-00593 | |
| 2211 E Spring St | 02-04-26 | Buildin | Closed - Resolved | Rwop / No Permits For Addition On West Side Of Home Visible From Street | CE-VIO0226-00590 | |
| 2228 E Spring St | 02-04-26 | Buildin | Active | Rwop / Unpermitted Tall Metal Fencing Facing Spring St; House Numbering Appears To Not Be Visible From Street | CE-VIO0226-00591 | 89 |
| 2470 N Campbell Av | 02-04-26 | Property Maintenanc | Referred | Dilap: Parking Lot Curb On The Nw Corner Of The Property Is Damaged | CE-VIO0226-00586 | |
| 2019 E Water St | 02-03-26 | Property Maintenanc | Active | Weeds: Dead Palm Fronds And Overgrown Weeds In Front Yard | CE-VIO0226-00578 | 90 |
| 1935 E Copper St | 01-23-26 | Property Maintenanc | Closed - Unfounded | Rwop / Unpermitted Carport In Front Yard Violating Setbacks | CE-VIO0126-00351 | |
| 2041 E Rennoc Sv | 01-15-26 | Buildin | Closed - Unfounded | Rwop/ Unpermitted Carport Enclosure; Unpermitted Front Patio Cover; Unpermitted Rear Patio Cover; Overgrown Weeds In Alley | CE-VIO0126-00212 | |
| 2122 E Mitchell St | 01-15-26 | Buildin | Active | Rwop/ Unpermitted Wood Carport Structure In Front Yard; Unpermitted Carport Enclosure; Vegetation Extending Into Street | CE-VIO0126-00216 | 109 |
| 2245 E Copper St | 01-15-26 | Buildin | Citation | Rwop/ Unpermitted Fence Extends Into Row; Unpermitted Metal Carport Structure | CE-VIO0126-00231 | 109 |
| 2734 N Plumer Av | 01-15-26 | Property Maintenanc | Active | Rstor: Storage In The Carport | CE-VIO0126-00227 | 109 |
| 1920 E Silver St | 01-14-26 | Property Maintenanc | Active | Weed/ Overgrown Weeds On West And North Sides Of Parcel | CE-VIO0126-00206 | 110 |
| 2665 N Plumer Av | 01-08-26 | Buildin | Active | Rwop: Unpermitted Front Yard Storage Shed At Se Corner Visible From Street That Violates Setbacks; Added Another Unpermitted Structure At Sw Corner That Can Be Seen From Aerials; Front Fencing Without Permit; Storage Cistern In Front Yard Is Also Unpermitted Front Yard Storage | CE-VIO0126-00105 | 116 |
| 2241 E Silver St | 01-06-26 | Property Maintenanc | Closed - Resolved | Weeds / Unmaintained Palm; Overgrown Weeds In Front Yard And North Side Of Parcel | CE-VIO0126-00073 | |
| 2249 E Silver St | 01-06-26 | Property Maintenanc | Closed - Unfounded | Weeds: Overgrown Weeds Throughout The Property & Extending Plumbing Into Garage Without Permits. | CE-VIO0126-00043 | |
| 1943 E Mitchell St | 01-05-26 | Property Maintenanc | Active | Pmmult: Overgrown Weeds Throughout The Property And Dilapidated/Damaged Garage Door | CE-VIO0126-00030 | 119 |
| 2254 E Copper St | 12-31-25 | Buildin | Active | Rwop: Added Front Fencing Without Permit | CE-VIO1225-05587 | 124 |
| 2614 N Norton Av | 12-31-25 | Property Maintenanc | Closed - Resolved | Trees: Large Dead Tree Trunk In Front Yard Is A Fire Hazard | CE-VIO1225-05590 | |
| 2637 N Plumer Av | 12-31-25 | Property Maintenanc | Closed - Resolved | Jmv: Jmv 1980s Jeep Cherokee In Front Yard That Has Not Moved In Many Years. Not Registered, Rotted Tires | CE-VIO1225-05591 | |
| 2648 N Plumer Av | 12-31-25 | Buildin | Active | Rwop: Unpermitted Shed In Front Yard On North Side - Front Yard Storage Not Permitted | CE-VIO1225-05583 | 124 |
| 2009 E Grant Rd | 12-30-25 | Property Maintenanc | Active | Pmmult: Weeds On South Side Of Parcel; Outdoor Storage Structures On North Side Of Parcel | CE-VIO1225-05578 | 125 |
| 2010 E Conner Sv | 12-29-25 | Property Maintenanc | Active | Mult: Large Dead Pine Branches Pose Falling Hazard, Overgrown Weeds On East Side Of Parcel; Overgrown Weeds In Alleyway; Dilapidated Wood Siding On Southeast Garage; Replaced Central Hvac Unit Without Permit / Overgrown Weeds On Sw Corner Of Property (Added On 1/16) | CE-VIO1225-05548 | 126 |
| 2031 E Silver St | 12-24-25 | Property Maintenanc | Closed - Resolved | Weeds / Weeds In Front Yard And North End | CE-VIO1225-05485 | |
| 2133 E Silver St | 12-19-25 | Property Maintenanc | Active | Rwop / Unpermitted Rear Structures | CE-VIO1225-05411 | 136 |
| 2233 E Water St | 12-16-25 | Buildin | Active | Rwop/ Added Tall Front Fencing Without Permits; Added Unpermitted Rear Structure | CE-VIO1225-05378 | 139 |
| 2724 N Gill Av | 12-11-25 | Buildin | Active | Rwop/ Unpermitted Shed Added Against East Wall | CE-VIO1225-05330 | 144 |
| 2030 E Calle Alta Vista | 12-01-25 | Property Maintenanc | Closed - Resolved | Weeds / Overgrown Weeds Accumulation In Front Yard On East Side | CE-VIO1225-05204 | |
| 2440 E Glenn St | 11-17-25 | Buildin | Closed - Resolved | Rwop : Unpermitted Shipping Containers At Southeast Corner | CE-VIO1125-05022 | |
| 2202 E Towner St | 11-13-25 | Buildin | Closed - Resolved | Rwop : Unpermitted Large Shed Facing Street Is Outdoor Storage In Front Yard | CE-VIO1125-04976 | |
| 2203 E Spring St | 11-13-25 | Buildin | Citation | Rwop: Unpermitted Enclosure Of Carport To Living Space | CE-VIO1125-04975 | 172 |
| 1958 E Glenn St | 10-20-25 | Building Property Maintena | Active | Pmmult / Unpermitted Accessory Structure Against Wall On West Side; Weeds In South Alley | CE-VIO1025-04623 | 196 |
| 2652 N Norris Av | 10-20-25 | Building Zonin | Active | Pmmult / Rooster Or Other Bird Loudly Crowing From Unpermitted Structures Including Chicken Coop Facing East Wall | CE-VIO1025-04606 | 196 |
| 1943 E Mitchell St | 07-15-25 | Property Maintenanc | Citation | Pmmult - Dilapidated Property With Cracked Block Wall Facing Alley Posing A Hazard, Discoloration Of Paint/Stucco On Garage And Broken Garage Door; 7-17-25: Per Online Report - Also A Dead Eucalyptus Tree On The Sw Corner Of Parcel. | CE-VIO0725-03001 | 293 |
| 2632 N Norton Av | 04-23-25 | Buildin | Citation | Mult : Unpermitted Shipping Containers In The Back Of The Property And Overgrown Weeds Surrounding The Property | CE-VIO0425-01681 | 376 |
| 2730 N Norris Av | 03-28-25 | Buildin | Citation | Rwop : Building Wall In Front Of The Property Without The Proper Permits | CE-VIO0325-01324 | 402 |
| 2001 E Copper St | 03-14-25 | Buildin | Citation | Rwop : Shed Located In The Utility Easement, Shed Is Possibly Taller Than 200 Sq. Ft. | CE-VIO0325-01110 | 416 |
| 1919 E Water St | 02-14-25 | Property Maintenanc | Citation | Pmmult : Overgrown Weeds On The W Side And N Side Of The Property, Unpermitted Carport And And Unpermitted Structure On The Nw Corner, Branches Obstructing The Row On The South Side | CE-VIO0225-00726 | 444 |
| 2605 N Willow Av | 12-23-24 | Buildin | Citation | Rwop : Unpermitted Carport Structure In The Front Yard | CE-VIO1224-05079 | 497 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |