Updated: Friday July 10, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1943 E Mitchell St | 07-09-26 | Prop Maint | Received | Jmv / White Land Rover Lr4 Suv Jmv In Front Yard, Appears To Have Broken Rear Suspension | CE-VIO0726-02873 | 1 |
| 2709 N Norris Av | 07-09-26 | Prop Maint | Received | Jmv / Jmv White Chevy Monte Carlo In Front Yard Uncovered | CE-VIO0726-02872 | 1 |
| 2201 E Silver St | 07-07-26 | Prop Maint | Notice Of Violation | Trees / Trees Need Trimming That Are On West Side Of Property And Interfering With Traffic On N Plumer Ave. | CE-VIO0726-02833 | |
| 2101 E Copper St | 07-06-26 | Prop Maint | Received | Pmmult / Outdoor Storage In Front Yard Violation -- A Recreational/Rv Trailer Has Been Continuously Stored In The Front Yard Of The Property For Years And Does Not Appear To Be In Active Use. Please Reference Section 16-3 Which Defines "Vehicles That Are Being Stored For More Than Two (2) Years" As Outdoor Storage. Please Also Reference T13dv07590 As An Example Case Where The Trailer Was Ruled A Storage Violation And Then Removed. | CE-VIO0726-02804 | 4 |
| 2124 E Spring St | 06-30-26 | Prop Maint | Active | Rmin / Unit C / Ac Broken And Management Is Taking Months To Fix It. | CE-VIO0626-02739 | 10 |
| 2001 E Grant Rd | 06-29-26 | Vans Program | Closed - Resolved | Dilap / Plaster Coming Off Building. Space Is Occupied. | CE-VIO0626-02708 | |
| 2263 E Silver St | 06-18-26 | Prop Maint | Active | Weeds, Weeds, Dead Trees | CE-VIO0626-02599 | 22 |
| 2717 N Gill Av | 06-05-26 | Prop Maint | Active | Weeds: Weeds On Southwest Side Of Parcel | CE-VIO0626-02423 | 35 |
| 2102 E Glenn St | 06-02-26 | Prop Maint | Closed - Unfounded | Mult / The Fence Located At 2102 E. Glenn Street Appears To Extend Into The Required Sight Visibility Area At The Intersection Of E. Glenn Street And N. Olsen Avenue Making It Hard To See Traffic And Pedestrians. Please Inspect The Property For Compliance With The City Of TucsonS Sight Visibility Triangle Requirements Set Forth In The Technical Standards Manual, Including Whether Any Portion Of The Fence Obstructs Required Lines Of Sight Between 30 Inches And 6 Feet Above Grade. | CE-VIO0626-02376 | |
| 2001 E Silver St | 05-29-26 | Prop Maint | Closed - Resolved | Weeds: Weeds On North Side Of Parcel | CE-VIO0526-02330 | |
| 2001 E Copper St | 05-22-26 | Building | Referred | Rwop: Shed Located In The Front Yard Referred To Existing Case Ce-Vio0325-01110 | CE-VIO0526-02250 | |
| 2011 E Spring St | 05-19-26 | Prop Maint | Closed - Resolved | Tree/ Long Palm Fronds | CE-VIO0526-02193 | |
| 2637 N Tucson Bl | 05-01-26 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds Throughout The Property | CE-VIO0526-01948 | |
| 1933 E Spring St | 04-24-26 | Prop Maint | Active | Pmmult: Shed In Rear May Have People Living In It, Light In Shed Can Be Seen From Alley In Evenings. | CE-VIO0426-01813 | 77 |
| 2651 N Norris Av | 04-17-26 | Building | Active | Rwop: Re-Added An Unpermitted A/C Unit And Returned The Bird To The Enclosure | CE-VIO0426-01714 | 84 |
| 2470 N Campbell Av | 03-31-26 | Building | Active | Tfd - Restaurant Fire | CE-VIO0326-01432 | 101 |
| 2440 E Glenn St | 03-27-26 | Building | Active | Rwop/ Work Without Permits | CE-VIO0326-01418 | 105 |
| 2002 E Conner Sv | 03-19-26 | Building | Active | Rwop/ Spiral Stairway To Roof Of New Garage | CE-VIO0326-01311 | 113 |
| 2237 E Mitchell St | 02-09-26 | Building | Active | Rwop / The Shed In The Back Yard Of 2237 E Mitchell Street Is Nearly As Tall Or Taller Than The House. I Do Not Believe That It Was Properly Permitted. Furthermore, The Storage In The Back Yard Is Becoming Excessive (Viewable From Houses Around/Across The Alley). | CE-VIO0226-00703 | 151 |
| 2142 E Water St | 02-06-26 | Prop Maint | Active | Weeds/ Overgrown Vegetation | CE-VIO0226-00636 | 154 |
| 2227 E Spring St | 02-06-26 | Prop Maint | Closed - Resolved | Rwop / Added Unpermitted Shipping Container To Rear Yard | CE-VIO0226-00635 | |
| 2035 E Spring St | 02-04-26 | Building | Closed - Resolved | Pmmult / Unpermitted Shed On East Side Of Parcel Viewable From Street; Garage Doors Added To Open Carport | CE-VIO0226-00585 | |
| 2115 E Spring St | 02-04-26 | Zoning | Active | Rwop: Several Unpermitted Rear Structures And Overhangs | CE-VIO0226-00588 | 156 |
| 2115 E Spring St | 02-04-26 | Building | Active | Rwop: Several Unpermitted Rear Structures And Overhangs | CE-VIO0226-00588 | 156 |
| 2228 E Spring St | 02-04-26 | Building | Active | Rwop / Unpermitted Tall Metal Fencing Facing Spring St; House Numbering Appears To Not Be Visible From Street | CE-VIO0226-00591 | 156 |
| 1935 E Copper St | 01-23-26 | Prop Maint | Closed - Unfounded | Rwop / Unpermitted Carport In Front Yard Violating Setbacks | CE-VIO0126-00351 | |
| 2122 E Mitchell St | 01-15-26 | Building | Active | Rwop/ Unpermitted Wood Carport Structure In Front Yard; Unpermitted Carport Enclosure; Vegetation Extending Into Street | CE-VIO0126-00216 | 176 |
| 2245 E Copper St | 01-15-26 | Building | Citation | Rwop/ Unpermitted Fence Extends Into Row; Unpermitted Metal Carport Structure | CE-VIO0126-00231 | 176 |
| 2734 N Plumer Av | 01-15-26 | Prop Maint | Closed - Unfounded | Rstor: Storage In The Carport | CE-VIO0126-00227 | |
| 1920 E Silver St | 01-14-26 | Prop Maint | Closed - Resolved | Weed/ Overgrown Weeds On West And North Sides Of Parcel | CE-VIO0126-00206 | |
| 1943 E Mitchell St | 01-05-26 | Prop Maint | Citation | Pmmult: Overgrown Weeds Throughout The Property And Dilapidated/Damaged Garage Door | CE-VIO0126-00030 | 186 |
| 2254 E Copper St | 12-31-25 | Building | Active | Rwop: Added Front Fencing Without Permit | CE-VIO1225-05587 | 191 |
| 2009 E Grant Rd | 12-30-25 | Prop Maint | Active | Pmmult: Weeds On South Side Of Parcel; Outdoor Storage Structures On North Side Of Parcel | CE-VIO1225-05578 | 192 |
| 2133 E Silver St | 12-19-25 | Prop Maint | Active | Rwop / Unpermitted Rear Structures | CE-VIO1225-05411 | 203 |
| 2233 E Water St | 12-16-25 | Building | Active | Rwop/ Added Tall Front Fencing Without Permits; Added Unpermitted Rear Structure | CE-VIO1225-05378 | 206 |
| 2724 N Gill Av | 12-11-25 | Building | Active | Rwop/ Unpermitted Shed Added Against East Wall | CE-VIO1225-05330 | 211 |
| 2203 E Spring St | 11-13-25 | Building | Citation | Rwop: Unpermitted Enclosure Of Carport To Living Space | CE-VIO1125-04975 | 239 |
| 1958 E Glenn St | 10-20-25 | Prop Maint | Active | Pmmult / Unpermitted Accessory Structure Against Wall On West Side; Weeds In South Alley | CE-VIO1025-04623 | 263 |
| 1958 E Glenn St | 10-20-25 | Zoning | Active | Pmmult / Unpermitted Accessory Structure Against Wall On West Side; Weeds In South Alley | CE-VIO1025-04623 | 263 |
| 1958 E Glenn St | 10-20-25 | Building | Active | Pmmult / Unpermitted Accessory Structure Against Wall On West Side; Weeds In South Alley | CE-VIO1025-04623 | 263 |
| 1943 E Mitchell St | 07-15-25 | Prop Maint | Citation | Courtcmp - Pmmult - Dilapidated Property With Cracked Block Wall Facing Alley Posing A Hazard, Discoloration Of Paint/Stucco On Garage And Broken Garage Door; 7-17-25: Per Online Report - Also A Dead Eucalyptus Tree On The Sw Corner Of Parcel. | CE-VIO0725-03001 | 360 |
| 2632 N Norton Av | 04-23-25 | Building | Citation | Mult : Unpermitted Shipping Containers In The Back Of The Property And Overgrown Weeds Surrounding The Property | CE-VIO0425-01681 | 443 |
| 2730 N Norris Av | 03-28-25 | Building | Citation | Rwop : Building Wall In Front Of The Property Without The Proper Permits | CE-VIO0325-01324 | 469 |
| 2001 E Copper St | 03-14-25 | Building | Citation | Rwop : Shed Located In The Utility Easement, Shed Is Possibly Taller Than 200 Sq. Ft. | CE-VIO0325-01110 | 483 |
| 2605 N Willow Av | 12-23-24 | Building | Citation | Rwop : Unpermitted Carport Structure In The Front Yard | CE-VIO1224-05079 | 564 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |