Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
2700 N Campbell Av | 09-02-25 | Prop Maint | Received | Weeds / Weeds At Sw Corner Abutting Sidewalk; Buffelgrass At Se Corner Abutting Alley | CE-VIO0925-03745 | 1 |
2746 N Campbell Av | 09-02-25 | Prop Maint | Received | Weeds / Buffelgrass Abutting Alley | CE-VIO0925-03734 | 1 |
2001 E Conner Sv | 08-29-25 | Prop Maint | Received | Weeds / Weeds Abutting Street | CE-VIO0825-03717 | 5 |
1938 E Copper St | 08-28-25 | Prop Maint | Received | Weeds / Vegetation Extending Into Street On East Side | CE-VIO0825-03687 | 6 |
2117 E Copper St | 08-28-25 | Prop Maint | Received | Weeds / Dead Vegetation In Front Yard | CE-VIO0825-03688 | 6 |
2709 N Norris Av | 08-27-25 | Prop Maint | Received | Dilap / Dilapidated Rear Patio Cover | CE-VIO0825-03670 | 7 |
08-27-25 | Other | Received | Rwop/Lights: Exterior Wall Lights Installed On North And East Facades (Towards Street/Alley) Without Permits After 2008; Lights Require Compliance With Olc, Curfew, And Permitting Requirements. Additional Expired Alteration Permit T08cm00901. (See Sup) | CE-VIO0825-03666 | 7 | |
2654 N Campbell Av | 08-26-25 | Prop Maint | Active | Weeds / Weeds Abutting Campbell | CE-VIO0825-03646 | 8 |
2734 N Plumer Av | 08-26-25 | Prop Maint | Active | Trees / Vegetation (Tree Branches) Extending Into The Street | CE-VIO0825-03639 | 8 |
2464 N Campbell Av | 08-14-25 | Prop Maint | Closed - Unfounded | Pmmult : Unmaintained Palm Tree With Hanging Fronds On North Side Of The Property | CE-VIO0825-03473 | |
2642 N Campbell Av | 08-14-25 | Prop Maint | Active | Pmmult : Overgrown Buffelgrass In The Back Of The Property | CE-VIO0825-03472 | 20 |
2133 E Silver St | 08-12-25 | Prop Maint | Closed - Resolved | Mult: In The Back Yard There Is An Accumulation Of Junk And Makeshift Structures. Owner Has Allowed Homeless To Live In The Backyard. | CE-VIO0825-03399 | |
1919 E Silver St | 08-11-25 | Prop Maint | Active | Pmmult : Unmaintained Palm Trees On The Property And Overgrown Weeds / Debris In The Alley | CE-VIO0825-03387 | 23 |
2010 E Conner Sv | 08-11-25 | Prop Maint | Active | Pmmult : Overgrown Buffelgrass In The Alley And Junked Trailer In The Front Yard | CE-VIO0825-03385 | 23 |
2470 N Campbell Av | 08-11-25 | Signs | Closed - Resolved | Sign : On The Corner Of The Property There Is A Sign That Obstructs Visibility Of Northbound Traffic When Looking South, Sign Is Advertising "Tropic Bowls" | CE-VIO0825-03376 | |
2225 E Water St | 08-05-25 | Prop Maint | Active | Pmmult : Unmaintained Palm Tree, Storage In Carport, Overgrown Weeds And Debris In The Alley | CE-VIO0825-03307 | 29 |
2201 E Grant Rd | 08-04-25 | Prop Maint | Closed - Unfounded | Pmmult : Ongoing Issue With Tenants Throwing Out Their Trash In The Alley; Basically An Accumulation Of Furniture And Trash. | CE-VIO0825-03279 | |
2637 N Plumer Av | 08-04-25 | Prop Maint | Closed - Unfounded | Pmmult : Overgrown Vegetation Extending Into The Alley And A Blue Jeep Cherokee Jmv In The Front Yard | CE-VIO0825-03284 | |
2020 E Calle Alta Vista | 08-01-25 | Prop Maint | Active | Pmmult : Dead Tree In The Back Of The Property, Overgrown Weeds In The Alley, And Shed In The Backyard Possibly Not Meeting Setback Requirements | CE-VIO0825-03252 | 33 |
2134 E Copper St | 07-29-25 | Prop Maint | Active | Pmmult : Unmaintained Palm Tree With Hanging Fronds | CE-VIO0725-03189 | 36 |
2404 N Campbell Av | 07-29-25 | Prop Maint | Closed - Resolved | Graf - Graffiti Etched Into Facade And Glass Is Facing Campbell Ave. | CE-VIO0725-03206 | |
2663 N Norris Av | 07-28-25 | Prop Maint | Active | Pmmult : Dead Tree On Nw Corner Of Property And Overgrown Weeds In The Alley | CE-VIO0725-03182 | 37 |
2025 E Rennoc Sv | 07-24-25 | Prop Maint | Closed - Resolved | Pmmult : Unmaintained Palm Tree With Hanging Fronds In The Alley | CE-VIO0725-03136 | |
2001 E Spring St | 07-21-25 | Prop Maint | Active | Pmmult : Dead Palm Tree In The Front Yard | CE-VIO0725-03082 | 44 |
2030 E Calle Alta Vista | 07-21-25 | Prop Maint | Closed - Resolved | Pmmult : Unmaintained Palm Tree With Hanging Fronds | CE-VIO0725-03092 | |
2000 E Silver St | 07-17-25 | Prop Maint | Closed - Unfounded | Tree: Dead Tree On West Side Facing Norris Ave | CE-VIO0725-03036 | |
2613 N Wilson Av | 07-16-25 | Zoning | Closed - Unfounded | Lights : Flood Light With No Shielding And Pointing Outwards Is Causing A Nuisance To Neighboring Properties, Light Is Located On The South Side Of The Home | CE-VIO0725-03019 | |
1943 E Mitchell St | 07-15-25 | Prop Maint | Active | Pmmult - Dilapidated Property With Cracked Block Wall Facing Alley Posing A Hazard, Discoloration Of Paint/Stucco On Garage And Broken Garage Door; 7-17-25: Per Online Report - Also A Dead Eucalyptus Tree On The Sw Corner Of Parcel. | CE-VIO0725-03001 | 50 |
2220 E Spring St | 07-15-25 | Prop Maint | Closed - Unfounded | Pmmult : Construction Is Being Done To The Property And All The Construction Debris Is Being Dumped In The Alley | CE-VIO0725-02996 | |
2003 E Water St | 07-14-25 | Prop Maint | Closed - Resolved | Mult : Jmv Red Subaru And Weeds In The Alley | CE-VIO0725-02987 | |
2011 E Spring St | 07-14-25 | Prop Maint | Closed - Resolved | Pmmult : Unmaintained Palm Trees With Hanging Fronds And Weeds In The Alley | CE-VIO0725-02986 | |
2001 E Rennoc Sv | 07-10-25 | Prop Maint | Closed - Unfounded | Pmmult : Unmaintained Palm Tree With Hanging Fronds On Se Corner | CE-VIO0725-02929 | |
2101 E Copper St | 07-10-25 | Zoning | Closed - Resolved | Zres : People Living In An Rv In The Front Yard With Utilities Connected To The Home | CE-VIO0725-02936 | |
2470 N Campbell Av | 07-03-25 | Prop Maint | Closed - Resolved | Pmmult : On The Ne Corner Of The Property There Is A Unmaintained Palm Tree With Hanging Fronds | CE-VIO0725-02868 | |
2637 N Plumer Av | 06-13-25 | Prop Maint | Closed - Resolved | Mult : Inoperable 1990s Blue Jeep Cherokee In Driveway And Overgrown Weeds/ Debris In The Alley | CE-VIO0625-02605 | |
2268 E Glenn St | 06-12-25 | Prop Maint | Closed - Resolved | Mult : Dilapidated Driveway And Overgrown Weeds Abutting Street | CE-VIO0625-02564 | |
2614 N Plumer Av | 06-05-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Weeds And Trash Throughout The Property And One Jmv | CE-VIO0625-02465 | |
1920 E Spring St | 06-04-25 | Building | Active | Rwop : Shipping Container On The Property With No Permits | CE-VIO0625-02446 | 91 |
2734 N Plumer Av | 06-04-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0625-02447 | |
2620 N Norris Av | 06-02-25 | Prop Maint | Closed - Resolved | Pmmult : Refuse And Debris In The Alley | CE-VIO0625-02403 | |
2034 E Conner Sv | 05-30-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0525-02379 | |
2041 E Rennoc Sv | 05-30-25 | Prop Maint | Closed - Resolved | Pmmult / Overgrown Weeds And Debris In Alley Back Of Property | CE-VIO0525-02374 | |
2009 E Grant Rd | 05-28-25 | Prop Maint | Closed - Resolved | Pmmult / High Weeds In Front And Back Of Property, Excessive Storage In Back | CE-VIO0525-02319 | |
2254 E Mitchell St | 05-27-25 | Building | Active | Mult : Shipping Container On The West Side Of The Property With No Permits, Excessive Storage In The Carport, And Weeds In The Alley | CE-VIO0525-02292 | 99 |
2010 E Conner Sv | 05-21-25 | Prop Maint | Closed - Resolved | Pmmult / High Weeds And Vegetation In Alley Back Of Property | CE-VIO0525-02222 | |
2227 E Spring St | 05-16-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0525-02138 | |
2631 N Norton Av | 05-15-25 | Prop Maint | Received | Pmmult : Excessive Storage, Black 1990'S Mazda Sports Car Jmv In The Front Yard, And Overgrown Weeds In The Alley | CE-VIO0525-02098 | 111 |
2700 N Campbell Av | 05-01-25 | Building | Active | Light / Unshielded Bright Flood Lights Facing E Mitchell St | CE-VIO0525-01799 | 125 |
1970 E Glenn St | 04-24-25 | Prop Maint | Closed - Resolved | Mult / Buffelgrass Along Row,; Weeds And Debris In Alley Back Of Property, And Unpermitted Large Shed In Front Yard | CE-VIO0425-01711 | |
2632 N Norton Av | 04-23-25 | Building | Citation | Mult : Unpermitted Shipping Containers In The Back Of The Property And Overgrown Weeds Surrounding The Property | CE-VIO0425-01681 | 133 |
2619 N Tucson Bl | 04-08-25 | Prop Maint | Closed - Resolved | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0425-01466 | |
2004 E Spring St | 04-07-25 | Building | Closed - Unfounded | Rwop / Constructed Fence In Front Of Property From Old Mattresses | CE-VIO0425-01408 | |
2730 N Norris Av | 03-28-25 | Building | Active | Rwop : Building Wall In Front Of The Property Without The Proper Permits | CE-VIO0325-01324 | 159 |
2736 N Campbell Av | 03-21-25 | Zoning | Active | Zcom / Shipping Container For Storage Placed Next To Alleyway, Placed On The Southeast Side Of Property | CE-VIO0325-01208 | 166 |
2001 E Copper St | 03-14-25 | Building | Citation | Rwop : Shed Located In The Utility Easement, Shed Is Possibly Taller Than 200 Sq. Ft. | CE-VIO0325-01110 | 173 |
2008 E Silver St | 03-14-25 | Building | Active | Mult : Several Unpermitted Structures In The Backyard And Overgrown Weeds In The Front Yard And Alley | CE-VIO0325-01109 | 173 |
1919 E Water St | 02-14-25 | Prop Maint | Active | Pmmult : Overgrown Weeds On The W Side And N Side Of The Property, Unpermitted Carport And And Unpermitted Structure On The Nw Corner, Branches Obstructing The Row On The South Side | CE-VIO0225-00726 | 201 |
1920 E Silver St | 02-14-25 | Prop Maint | Active | Pmmult : Blue Tarp Covering Roof And Overgrown Weeds Surrounding The Property | CE-VIO0225-00728 | 201 |
2605 N Willow Av | 12-23-24 | Building | Active | Rwop : Unpermitted Carport Structure In The Front Yard | CE-VIO1224-05079 | 254 |
1923 E Copper St | 11-14-24 | Prop Maint | Citation | Dilap : Dilapidated Fence On The Nw Corner Of Property | CE-VIO1124-04511 | 293 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |