Updated: Thursday July 10, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
3025 N Palo Verde Av | 07-02-25 | Prop Maint | Active | Rstor : Excessive Outdoor Storage Surrounding Property, Refuse Extending Into Neighboring Properties. Ongoing Issue. | CE-VIO0725-02840 | 8 |
3143 E Blacklidge Dr | 06-26-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / Ford Taurus Parked On Blacklidge For Many Weeks, Vehicle Does Not Appear To Run. It Has Flat Tires And Extensive Front End Damage | CE-VIO0625-02740 | |
3044 N Cardi Av | 06-12-25 | Prop Maint | Received | Rstor / White Toyota Sienna And Trailer In Front Used As Storage, Excessive Outside Storage On Southside Of Property | CE-VIO0625-02582 | 28 |
2843 N Sparkman Bl | 06-03-25 | Prop Maint | Active | Pmmult : Overgrown Vegetation And Trash Along The South Side Of The Property | CE-VIO0625-02426 | 37 |
3407 E Presidio Rd | 05-22-25 | Prop Maint | Received | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02253 | 49 |
3411 E Presidio Rd | 05-22-25 | Prop Maint | Received | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02252 | 49 |
2997 N Palo Verde Av | 05-21-25 | Prop Maint | Referred | Jmv / Refer To Tpd Midtown / Brown Chevrolet Blazer Plate Cvy3024 Flat Tires In Front Of Property On Row | CE-VIO0525-02227 | |
3212 E Fort Lowell Rd | 05-10-25 | Other | Closed - Resolved | Emergency - Tfd / Hoarding Hazard | CE-VIO0525-01999 | |
3434 E Blacklidge Dr | 05-05-25 | Prop Maint | Closed - Resolved | Dump : Couches Dumped In Front Of The Property | CE-VIO0525-01881 | |
3427 E Blacklidge Dr | 07-17-24 | Min Housing | Active | Work Without Permits Water Line Replacement, Sewer Line Replacement No Permits For This Work High Priority / Rmin / Unit 2 / No Water Since July 8th | CE-VIO0724-02786 | 358 |
2801 N Palo Verde Av | 01-29-24 | Building | Active | Rwop / House Addition, Electrical Work, Water Heater Replaced, | CE-VIO0124-00409 | 528 |
3052 N Sparkman Bl | 11-17-23 | Min Housing | Active | Rmin / Water Leak On Roof From Cooler, Water Leaking Though Roof To Ceiling In Kitchen, Hall And Room, Water Running Down Walls Leaving Puddles On Floor | CE-VIO1123-06525 | 601 |
3017 N Edith Bl | 08-21-23 | Prop Maint | Active | Zres / Medium Priority / Referred From Ward 3 / Illegal Dwelling Unit (Rv Property Owner Living In Rv) In Front Of Property And High Weeds | CE-VIO0823-05186 | 689 |
3053 N Palo Verde Av | 08-24-21 | Prop Maint | Citation | Dead Trees. | T21DV05752 | 1416 |
3415 E Monte Vista Dr | 05-26-21 | Building | Active | Ac Installed Without Permits | T21DV03149 | 1506 |
3445 E Blacklidge Dr | 11-09-18 | Prop Maint | Citation | Two Bags Of Trash Seem To Be Permanently On View. Also Weedsand The Mailbox Is Tagged | T18DV07349 | 2435 |
3428 E Presidio Rd | 05-11-17 | Building | Citation | Built A Shed In Back Yard Without Permits, In The Back Yard Excessive Storage Of Construction Materials In Back Yard Installation Of Water Without Permits | T17DV01961 | 2982 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |