Updated: Friday September 18, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1109 N 11th Av | 09-17-26 | Building | Assigned | Rfir - Tfd Emergency Callout For A Residential Structure Fire | CE-VIO0926-03904 | |
| 1410 N Oracle Rd | 09-15-26 | Minimum Housing | Received | Rmin / Unit 423 / Wall A/C Unit Leaks When It Rains. Long-Term Issue With Many Apartments. | CE-VIO0926-03868 | 3 |
| 304 W Ventura St | 09-14-26 | Minimum Housing | Notice Of Violation | Rmin / Unit 3: Vacant For Several Months The Doors Are Open One Door The Frame Is Cracked Window Is Open In A Bedroom Rooms Are Trashed Homeless Have Come In And Out Apartment Is Destroyed Apartment Is Not Secured. | CE-VIO0926-03854 | |
| 304 W Ventura St | 09-11-26 | Minimum Housing | Closed - Unfounded | Rmin / Unit 4: Sink Not Draining, Floor Is Tore Up, And Front Door Does Not Have A Lock | CE-VIO0926-03825 | |
| 1410 N Oracle Rd | 09-10-26 | Prop Maint | Closed - Unfounded | Pmmult/ Not Secured, Broken Ada Buttons (See Uploaded Photos) | CE-VIO0926-03789 | |
| 303 W Flores St | 09-08-26 | Prop Maint | Notice Of Violation | Pmmult/ No Power To Units, No Fridge, Roof Water Leak, Roaches All Around, Weeds Up To Knees On Property | CE-VIO0926-03742 | |
| 1109 N 11th Av | 09-01-26 | Prop Maint | Active | Vans-Dilapidated Building, Egress Issues, Electrical Issues, Health Hazards | CE-VIO0926-03654 | 17 |
| 1109 N 11th Av | 09-01-26 | Vacant/Nuisance Buildings | Active | Vans-Dilapidated Building, Egress Issues, Electrical Issues, Health Hazards | CE-VIO0926-03654 | 17 |
| 1109 N 11th Av | 09-01-26 | Vans Program | Active | Vans-Dilapidated Building, Egress Issues, Electrical Issues, Health Hazards | CE-VIO0926-03654 | 17 |
| 15 W Grant Rd | 08-31-26 | Vans Program | Active | Emer: Tfd - Fire Call Out | CE-VIO0826-03638 | 18 |
| 1410 N Oracle Rd | 08-28-26 | Minimum Housing | Active | Rmin / Unit 402: Leak In The A/C, Hole That You Can See Out Side And Water Pours In It Reains. Management Has Not Responded To Request. Main Gate Entrance Code Is Noted In Activities. Will Allow Entry To Her Appt. | CE-VIO0826-03614 | 21 |
| 304 W Ventura St | 08-25-26 | Minimum Housing | Citation | Rmin/ Gap Between Window, Wrong Size Added | CE-VIO0826-03548 | 24 |
| 1920 N 10th Av | 08-11-26 | Building | Notice Of Violation | Cwop/ Electrical Work And Insulation Performed Without Permits. | CE-VIO0826-03347 | |
| 304 W Ventura St | 08-04-26 | Prop Maint | Closed - Resolved | Pmmult/ Trash Is Not Being Picked Up Causing Bins To Overflow. | CE-VIO0826-03235 | |
| 303 W Flores St | 07-30-26 | Minimum Housing | Closed - Resolved | Rmin / Ac Is Broken And Not Operating Correctly. Inside Temperatures Reaching 100 Degrees. Electrical Issues: All Power Shuts Off For The Whole Unit About 3 Minutes After Turning On The Ac. | CE-VIO0726-03171 | |
| 122 W Rillito St | 07-21-26 | Prop Maint | Closed - Resolved | Waste/ Significant Amount Of Cat Feces In The Back Of Complex Parallel To Alley. Property Has A Significant Amount Of Stray Cats. Caller Stated Property Management Comes Out Once A Month To Clean Area But Odor Is Overpowering. | CE-VIO0726-03059 | |
| 41 W Grant Rd | 07-17-26 | Building | Closed - Resolved | Pedd: Unlicensed Peddler (Mariscos Y Tacos El Capitan), Unpermitted Ramada And Unpermitted Connex. | CE-VIO0726-03015 | |
| 240 W Sahuaro St | 07-06-26 | Building | Active | Tfd-Emergency Residential Structure Fire. | CE-VIO0726-02797 | 74 |
| 1109 N 11th Av | 07-02-26 | Prop Maint | Citation | Pmmult / Construction Of Shanty Town Home In Backyard. Numerous Piles Of Trash And Other Refuse Visible From Street View. Heavy Homeless Foot Traffic To Property. | CE-VIO0726-02793 | 78 |
| 303 W Flores St | 03-31-26 | Prop Maint | Citation | Pmmult: The Apartment Complex Roof Is Ripped Off, Wood Beams Have Fallen Off, Wood Is Rotting And Warped, Carports Have Sagging Roofs, Exposed Wires Outside Where The Security Lights Are, Exterior Light Fixtures Not Working, And Unmaintained Palm Trees. | CE-VIO0326-01442 | 171 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |