Updated: Tuesday June 10, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
8449 E Desert Steppes Dr | 06-09-25 | Homeless Camp | Received | Hcamp - Located In Alley, Possibly Their Property | CE-VIO0625-02515 | 1 |
8348 E Beverly St | 05-21-25 | Prop Maint | Closed - Resolved | High Priority / Envi / Multiple Wasp Nest In Palm Trees (4) In Front And Back Of Property Causing Nuisance To Neighboring Properties | CE-VIO0525-02232 | |
644 S Camino Seco | 05-20-25 | Prop Maint | Closed - Unfounded | Rstor : Accumulation Of Storage In The Carport | CE-VIO0525-02198 | |
8566 E Eli St | 05-06-25 | Prop Maint | Active | Rstor / Excessive Outside Storage In Front Of Property Going To Back Yard, Front Has Multiple Jmv'S Taken Apart With Car Parts, Dilatated Camper Trailer On West Side Of Property | CE-VIO0525-01918 | 35 |
8500 E Beverly St | 05-02-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-01849 | 39 |
8566 E Eli St | 04-25-25 | Prop Maint | Referred | Jmv: Referred To Tpd Operations Division East / Three Jeep Cherokee Station Wagons, Chevy Pickup Truck With Body Damage | CE-VIO0425-01718 | |
8436 E 19th St | 04-22-25 | Prop Maint | Active | Pmmult : Accumulation Of Trash In The Front Yard And Carport | CE-VIO0425-01647 | 49 |
8021 E Scarlett St | 04-16-25 | Prop Maint | Closed - Resolved | Pmmult : Trash In Front And On The Side Of The Property | CE-VIO0425-01568 | |
8525 E 20th St | 04-16-25 | Prop Maint | Closed - Unfounded | Refs / Accumulation And Piles Of Dog Feces In The Backyard Of Property | CE-VIO0425-01573 | |
8265 E Koralee Pl | 04-14-25 | Zoning | Closed - Unfounded | Zres: Semi Tractor Trailer On Residentially Zone Property (W2) | CE-VIO0425-01527 | |
8532 E Desert Steppes Dr | 04-04-25 | Zoning | Received | Zres : Running A Boarding Home With 11 Residents, May Be Running This Without A C Of O | CE-VIO0425-01397 | 67 |
8301 E Julia St | 03-24-25 | Prop Maint | Closed - Resolved | Envi / Palm Trees At Southwest Corner Of Property With Wasp Hives Causing Nuisance To Neighboring Properties | CE-VIO0325-01243 | |
8042 E Malvern St | 03-10-25 | Prop Maint Zonin | Closed - Resolved | Zres / Occupied 5th Wheel Trailer On Blocks Parked On Property With Water And Electrical Hooked Up Too Home, | CE-VIO0325-01021 | |
8001 E 17th Pl | 02-13-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0225-00713 | 117 |
720 S Tudor Pl | 12-04-24 | Building | Active | Rwop / Tree House In Back Yard Of Property Constructed Higher Then Property Wall | CE-VIO1224-04825 | 188 |
8302 E Broadway Bl | 11-13-24 | Building | Active | Mult : Flood Lights With No Cover Shining Into The Neighborhood On The S Side Of Property (All Night) / Big Shipping Containers On Property | CE-VIO1124-04498 | 209 |
8055 E 22nd St | 10-16-24 | Building | Active | Cwop / School Without Cofo, Inside Remodeling No Posted Permit | CE-VIO1024-04173 | 237 |
7921 E Scarlett St | 09-25-24 | Prop Maint | Active | Mult / High Weeds, Excessive Outside Storage In Carport And In Front Of Property | CE-VIO0924-03894 | 258 |
7931 E Julia Pl | 07-30-24 | Prop Maint | Active | Refs : Mattress And Other Furniture Behind Their House Blocking The Alley Way | CE-VIO0724-02962 | 315 |
8201 E Beverly St | 04-30-24 | Building | Citation | Rwop / Detached Structure With Windows And Doors Being Built On Western Side Of Property With 1 Feet Setback. Has New Windows And Doors Installed | CE-VIO0424-01563 | 406 |
8202 E Beverly St | 10-16-23 | Building Zoning | Citation | Rwop / Enclosing Carport In Front Of The House And Building Further Into The Front Yard Without Permits | CE-VIO1023-06049 | 603 |
7917 E 19th Pl | 05-30-23 | Prop Maint | Citation | Refs / Abundance Of Household Items And Refuse Covering Carport And Along Back Of Home, 3 Jmv'S Towards Back Of Carport | CE-VIO0523-03773 | 742 |
8029 E 18th Pl | 04-27-23 | Zoning | Citation | Rwop / Work Without Permit Demo/Remodeling Work, Concrete Removal, Porch Addition | CE-VIO0423-03196 | 775 |
8409 E Kent Pl | 01-17-23 | Prop Maint | Citation | Mult- Front Of Property Has 2 Or 3 Vehicles Never Move, Blue And Red Truck, A Boat And 2 Trailers. Red Truck Has Side Door And Fender Damage. There Is Also Construction Material And Miscellaneous Items Stored On Property. | CE-VIO0123-01424 | 875 |
1001 S Sarnoff Dr | 01-11-23 | Prop Maint | Citation | Pmmult / Clothes Washer Water Disposal, Water Drains Down Driveway On To Side Walk | CE-VIO0123-01359 | 881 |
8030 E Eli St | 10-05-22 | Building | Active | Unmaintained Trees In Front And Back Of Property, Unmaintained Pool Causing Mosquito Infestation | T22DV05765 | 979 |
8021 E Scarlett St | 08-24-22 | Building | Active | Work Without Permits | T22DV04925 | 1021 |
8311 E Koralee Pl | 08-03-22 | Prop Maint | Active | Broken Down Vehicle And Trash In Front Yard Visible From The Street | T22DV04392 | 1042 |
8509 E Beverly St | 07-19-22 | Building | Citation | Deck Has Been Attached To The Side Of The Home With A Staircase Going Up Without Permits , Excessive Storage In Front Driveway Consisting Of Multiple Materials, 08-29-2022 Lgcaller There Is More Pallets On Front Of Property. Built 4" Pallet Wall With Gate. | T22DV04061 | 1057 |
8441 E Desert Steppes Dr | 07-14-22 | Prop Maint | Active | Alley Behind Home Full Of Garbage As Is The Front Of The Home. Garbage Is Flowing Into The Wash. | T22DV03995 | 1062 |
738 S Camino Seco | 06-15-22 | Building | Citation | Addition To Existing Wall Now Exceeds To 7ft Located In Backyard Of Property | T22DV03426 | 1091 |
939 S Sherwood Village Dr | 02-01-22 | Prop Maint | Citation | Roof Damage | T22DV00831 | 1225 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |