Updated: Wednesday February 25, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 396 S Camino Seco | 02-18-26 | Homeless Camp | Received | Hcamp: Homeless Camp On The Property, There Are About 2-3 People With Shopping Cats And Lots Of Garbage. They Are Located Behind A Tree. | CE-VIO0226-00860 | 7 |
| 8601 E Old Spanish Tr | 02-14-26 | Other | Active | Tpd Emergency Call Out- Car Through Building 8 | CE-VIO0226-00800 | 11 |
| 8485 E 22nd St | 02-05-26 | Prop Maint | Closed - Unfounded | Waste: Accumulation Of Dog Feces On The Patio, Located On The Right Side Of The Building At The Entrance | CE-VIO0226-00614 | |
| 8700 E Placita Morelia | 02-03-26 | Building | Active | Emergency Tpd- Vehicle Into Building | CE-VIO0226-00568 | 22 |
| 8485 E 22nd St | 02-02-26 | Min Housing | Closed - Unfounded | Rmin / Unit 172: Corroded Pipes Causing Dirt To Go Into The Water In The Restroom | CE-VIO0226-00559 | |
| 8490 E Old Spanish Tr | 01-23-26 | Zoning | Closed - Resolved | Lights: Flood Light With No Cover, On The East Side Of The Apartment The Last Flood Light Towards The Back On A Pole In The Roof. | CE-VIO0126-00352 | |
| 8550 E Desert Steppes Dr | 01-23-26 | Building Other | Active | Tfd Call Out Structure Fire | CE-VIO0126-00371 | 33 |
| 720 S Tudor Pl | 01-21-26 | Building | Received | Rwop/ Tree House In Back Yard Of Property Constructed Without Permit | CE-VIO0126-00306 | 35 |
| 7926 E 20th Pl | 01-16-26 | Prop Maint | Active | Weeds: Overgrown Weeds In The Front Yard | CE-VIO0126-00251 | 40 |
| 8560 E Eli St | 01-06-26 | Building | Closed - Resolved | Rfir - Structure On Fire | CE-VIO0126-00058 | |
| 8601 E Old Spanish Tr | 12-29-25 | Min Housing | Closed - Resolved | Rmin / Unit 108: Water Coming From Broiler Room Into The Unit, No Assistance Has Been Provided By Management | CE-VIO1225-05545 | |
| 8511 E Seabury Ct | 12-11-25 | Prop Maint | Active | Pmmultl/ Hoarding Conditions, Multiple Inoperable Vehicles | CE-VIO1225-05333 | 76 |
| 8533 E Kenyon Dr | 11-18-25 | Other | Closed - Resolved | Urbag: Caller Called In Regarding Marijuana Plants In The Back Yard. They Are Very Large At Least 10 Plants. He Lives Nearby And Was In The Back Alley When He Noticed It. | CE-VIO1125-05077 | |
| 7901 E Eli Pl | 11-17-25 | Prop Maint | Closed - Resolved | Trees: Unmaintained Palms With Hanging Fronds | CE-VIO1125-05033 | |
| 814 S Stuart Pl | 11-17-25 | Prop Maint | Closed - Resolved | Weeds: The Weeds At This House Are At Least 24 Inches Tall, And Growing Out Of Control. This Is A Fire Hazard | CE-VIO1125-05044 | |
| 7922 E Eli Pl | 10-23-25 | Prop Maint | Active | Trees/ Unmaintained Palm In Front Yard | CE-VIO1025-04672 | 125 |
| 8436 E 19th St | 09-23-25 | Other | Referred | Referred To Open Case Ce-Vio0425-01647 (8436 E 19th St ) | CE-VIO0925-04183 | |
| 401 S Sarnoff Dr | 08-14-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0825-03464 | 195 |
| 8302 E Desert Steppes Dr | 08-14-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0825-03463 | 195 |
| 8566 E Eli St | 05-06-25 | Prop Maint | Active | Rstor / Excessive Outside Storage In Front Of Property Going To Back Yard, Front Has Multiple Jmv'S Taken Apart With Car Parts, Dilatated Camper Trailer On West Side Of Property | CE-VIO0525-01918 | 295 |
| 8302 E Broadway Bl | 11-13-24 | Building | Citation | Mult : Flood Lights With No Cover Shining Into The Neighborhood On The S Side Of Property (All Night) / Big Shipping Containers On Property | CE-VIO1124-04498 | 469 |
| 8055 E 22nd St | 10-16-24 | Building | Citation | Cwop / School Without Cofo, Inside Remodeling No Posted Permit | CE-VIO1024-04173 | 497 |
| 8201 E Beverly St | 04-30-24 | Building | Citation | Rwop / Detached Structure With Windows And Doors Being Built On Western Side Of Property With 1 Feet Setback. Has New Windows And Doors Installed | CE-VIO0424-01563 | 666 |
| 8202 E Beverly St | 10-16-23 | Building Zoning | Citation | Rwop / Enclosing Carport In Front Of The House And Building Further Into The Front Yard Without Permits | CE-VIO1023-06049 | 863 |
| 8029 E 18th Pl | 04-27-23 | Zoning | Citation | Rwop / Work Without Permit Demo/Remodeling Work, Concrete Removal, Porch Addition | CE-VIO0423-03196 | 1035 |
| 8409 E Kent Pl | 01-17-23 | Prop Maint | Citation | Mult- Front Of Property Has 2 Or 3 Vehicles Never Move, Blue And Red Truck, A Boat And 2 Trailers. Red Truck Has Side Door And Fender Damage. There Is Also Construction Material And Miscellaneous Items Stored On Property. | CE-VIO0123-01424 | 1135 |
| 8030 E Eli St | 10-05-22 | Building | Active | Unmaintained Trees In Front And Back Of Property, Unmaintained Pool Causing Mosquito Infestation | T22DV05765 | 1239 |
| 8311 E Koralee Pl | 08-03-22 | Prop Maint | Active | Broken Down Vehicle And Trash In Front Yard Visible From The Street | T22DV04392 | 1302 |
| 8509 E Beverly St | 07-19-22 | Building | Citation | Deck Has Been Attached To The Side Of The Home With A Staircase Going Up Without Permits , Excessive Storage In Front Driveway Consisting Of Multiple Materials, 08-29-2022 Lgcaller There Is More Pallets On Front Of Property. Built 4" Pallet Wall With Gate. | T22DV04061 | 1317 |
| 8441 E Desert Steppes Dr | 07-14-22 | Prop Maint | Active | Alley Behind Home Full Of Garbage As Is The Front Of The Home. Garbage Is Flowing Into The Wash. | T22DV03995 | 1322 |
| 939 S Sherwood Village Dr | 02-01-22 | Prop Maint | Citation | Roof Damage | T22DV00831 | 1485 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |