Updated: Sunday November 2, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 4710 S Camino De La Plaza | 10-13-25 | Min Housing Property | Closed - Unfounded | They Claim That People At This Address Allegedly Placed Boards With Nails Sticking Up In The Alleyway To Cause Tire Damage To Vehicles Who Try To Travel Through. They Feel This Is Being Done To Keep People From Driving Behind Their House. They Are Also Claiming That The Residents At 4710 Are Blasting Their Music All Day. They Say It Is Way Too Loud, Making It Hard On The Other Residents Who Live Nearby. They Feel That The Music May Be Loud To Blur Out The Sound Of The Machines Being Used To Take The Cars Apart Or To Strip The Paint. They Are Also Reporting When Vehicles And Motorcycles Are Test Driven From This Home, They Are Speeding Up And Down The Street Putting People In Danger. | CE-VIO1025-04497 | |
| 1007 E Kentucky St | 09-23-25 | Prop Maint | Active | Rstor : Multiple A/C Units In The Front Yard | CE-VIO0925-04198 | 40 |
| 1601 E Calle Espana | 09-11-25 | Other | Closed - Resolved | Tfd Callout No Water Hazardous Conditions | CE-VIO0925-03946 | |
| 1612 E Calle Salamanca | 08-21-25 | Prop Maint | Active | Dump : Mattresses Dumped In The Alley | CE-VIO0825-03549 | 73 |
| 4649 S Calle Estoque | 08-13-25 | Prop Maint | Active | Pmmult : Accumulation Of Trash And Junk In The Front Yard And Backyard | CE-VIO0825-03425 | 81 |
| 4762 S Calle Miura | 05-03-24 | Building | Citation | Rwop : An Added Room Built Behind The Property That Can Be Seen From The Alley And A Brick Wall Built In Front Of The Home Without A Permit | CE-VIO0524-01636 | 548 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |