Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
3001 E Linden St | 08-28-25 | Building | Received | Rwop / Chicken Coop Next Door Constructed With Roof Attached To Parapet Of Building On My Property. | CE-VIO0825-03698 | 6 |
3021 E Linden St | 08-27-25 | Prop Maint | Received | Weeds / Buffelgrass Abutting Country Club Rd | CE-VIO0825-03661 | 7 |
3021 E Waverly St | 08-27-25 | Prop Maint | Received | Weeds / Buffelgrass Abutting Country Club Rd | CE-VIO0825-03660 | 7 |
2135 N Treat Av | 08-25-25 | Prop Maint | Closed - Unfounded | Rstor : Accumulation Of Junk On The Nw Corner Of The Property, The Excessive Trash Is Causing A Rodent Problem In The Area | CE-VIO0825-03619 | |
2146 N Margaret Av | 08-13-25 | Min Housing | Closed - Unfounded | Rmin / Unit D : No A/C, Unknown Temp Inside. Management Has Not Provided A Portable A/C Or Fans. | CE-VIO0825-03420 | |
3018 E Helen St | 08-12-25 | Prop Maint | Closed - Unfounded | Pmmult : There Is Overgrown Weeds, Broken Concrete, Broken Traffic Barriers, And Littered Paper Products On The Property | CE-VIO0825-03413 | |
2201 N Margaret Av | 07-31-25 | Prop Maint | Closed - Resolved | Pmmult - Property Owner Uprooted Trees And Cactus On Property And Left At Curb, Its Been There Over 8 Months And He Isn'T Cleaning It Up. | CE-VIO0725-03235 | |
1134 N Tucson Bl | 07-30-25 | Min Housing | Closed - Unfounded | Rmin - Possible Issues With Improper Ventilation With Unit. Original Complaint Is For Smoke From Neighbor Smoking, And Notified We Don'T Enforce Smell Complaints But Would Generate For Ventilation. | CE-VIO0725-03227 | |
2501 E Elm St | 07-21-25 | Homeless Camp | Active | Hcamp - Trash And Debris Around Property; People Were In Vacant Building, There Is An Encampment On West Side Of Building. Approximately 6 People. | CE-VIO0725-03083 | 44 |
1131 N Country Club Rd | 07-10-25 | Prop Maint | Closed - Resolved | Weeds : Overgrown Weeds Facing Country Club | CE-VIO0725-02925 | |
2145 N Country Club Rd | 07-03-25 | Min Housing | Active | High Priority / Rmin / Unit 4 : Swamp Cooler Not Functioning, Tenant Was Provided A Portable A/C But The Breaker Flips When Being Used, Landlord Is Running Extension Cords Throughout The Units For The Portable A/C'S | CE-VIO0725-02867 | 62 |
2901 E Waverly St | 07-02-25 | Building | Active | Rwop - Two Structures Along Stewart Side Of Property, One Is Shiny Corrugated Metal Fence Which Impedes Vision For Traffic And Pedestrians When Coming Out Of Alley. - Ward 6 | CE-VIO0725-02827 | 63 |
2435 E Mabel St | 06-26-25 | Building | Closed - Unfounded | Rwop : Cinder Block Wall Was Extended To 7ft On The West Side Of The Property | CE-VIO0625-02741 | |
2501 E Elm St | 06-17-25 | Building | Closed - Resolved | Cvac - Emergency - Building Safety To Check Conditions Inside | CE-VIO0625-02633 | |
2015 E Adams St | 06-03-25 | Building | Active | Rwop : Added Covered Patio Without The Proper Permits, Second Complaint Regarding The Same Concerns | CE-VIO0625-02431 | 92 |
3022 E Waverly St | 05-21-25 | Building | Active | Mult : Unpermitted Rear Garage Conversion And Buffelgrass All Around The Property | CE-VIO0525-02223 | 105 |
3022 E Lester St | 05-20-25 | Prop Maint | Closed - Resolved | Pmmult / Buffelgrass Weeds In Front And Facing Country Club | CE-VIO0525-02197 | |
2145 N Country Club Rd | 04-15-25 | Min Housing | Closed - Unfounded | Rmin / Unit 4 / Rat Infestation In Attic | CE-VIO0425-01557 | |
2300 N Tucson Bl | 03-20-25 | Prop Maint | Closed - Resolved | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0325-01183 | |
2415 E Mabel St | 02-28-25 | Building | Citation | Rwop : Concrete Wall Being Added To The Front Yard Without The Proper Permits | CE-VIO0225-00885 | 187 |
2940 E Mabel St | 02-14-25 | Building | Active | Rwop / Construction In Back Of Property With No Posted Permit | CE-VIO0225-00716 | 201 |
2237 N Treat Av | 01-06-25 | Min Housing | Active | Rmin / Water Leaking From Walls In Laundry Room/Adjoining Bedroom And Bathroom. Structure Of Building Compromised From Wood Rot, Interior And Exterior Wall Damage. | CE-VIO0125-00036 | 240 |
2315 E Drachman St | 07-27-23 | Building | Citation | Rwop- 36 Added Soil To This Lot Is Impacting The Neighborhood And Has Adversely Changed The Wilson Wash On Wilson And Drachman Flooding And Before Any Construction Should Be Removed To The Original Height. This 36 Soil Was Added Without Cot Approval And Now Has Added An Eyesore Since No Home Has Been Built For Almost A Year. | CE-VIO0723-04793 | 769 |
2215 E Helen St | 11-05-22 | Prop Maint | Active | Weed: Original Weeds Work Order Returned To Egsd; Resident Still In Violation | CE-VIO1122-00245 | 1033 |
2304 N Forgeus Av | 06-03-21 | Building | Active | Service Panals And Ac Being Changed Without Permits | T21DV03351 | 1553 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |