Updated: Sunday October 19, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1701 N Forgeus Av | 10-16-25 | Building | Received | Rwop : New Detached Construction Close To Setbacks Without Permits, Southwest Lot Line. | CE-VIO1025-04567 | 3 |
1324 N Campbell Av | 10-15-25 | Prop Maint | Received | Trees/ Dead Palm Fronds Within 10 Feet Of Powerline | CE-VIO1025-04549 | 4 |
1640 N Campbell Av | 10-15-25 | Prop Maint | Received | Trees : Dead Palm Fronds Within 10 Feet Of Power Lines Facing Campbell | CE-VIO1025-04543 | 4 |
2211 E Mabel St | 10-13-25 | Prop Maint | Received | From The Ward Office. They Report That The Residents At 2211 E Mabel St. Have Three Dogs And Two Cats And Are Experiencing Persistent Issues, Including: Yard With A Significant Accumulation Of Pet Waste. Half-Full, Stagnant Pool That May Be Breeding Mosquitoes | CE-VIO1025-04503 | 6 |
2301 E Speedway Bl | 10-08-25 | Prop Maint | Active | Trees / Unmaintained Palm With Hanging Fronds | CE-VIO1025-04435 | 11 |
1940 E Elm St | 10-07-25 | Building | Closed - Unfounded | Rwop / Demo Of Walls Huge Construction Dumpster Onsite | CE-VIO1025-04428 | |
2802 E Elm St | 10-07-25 | Building | Active | Rwop / A Massive Concrete Block With Stucco Wall Around The Front Of Their Property Line | CE-VIO1025-04432 | 12 |
2831 E Seneca St | 10-07-25 | Prop Maint | Active | Refs : Pile Of Household Trash Left Curbside For Apx 1 Month | CE-VIO1025-04409 | 12 |
2910 E Linden St | 10-07-25 | Prop Maint | Active | Rwop / Unpermitted Work Performed Electrical,Plumbing,Roofing,Ac Now Home Is Forsale | CE-VIO1025-04427 | 12 |
1142 N Tucson Bl | 10-01-25 | Min Housing | Received | Rmin : A Portion Of The Ceiling In The Bedroom Has Came Down Due To The Rain. The Ceiling In The Room Has Significant Damage, The Exterior Wall Is Exposed To Outside Elements. | CE-VIO1025-04338 | 18 |
1726 N Tucson Bl | 09-30-25 | Prop Maint | Closed - Resolved | Weeds : Thorn Weed 5 Feet High Blocking The Sidewalk And Making It Hard To See Oncoming Traffic When Pulling Out Onto The Street When Leaving The Business Next Door. | CE-VIO0925-04320 | |
3002 E Grant Rd | 09-30-25 | Other | Active | Dump: Someone'S Stuff Is Strung Along Our Fence That Appeared This Morning, But This Window Was Broken When We Came In To Work On 09/29/2025. It'S Pretty Obvious Someone Is Squatting Back There At Night When Our Building Is Closed For Business. | CE-VIO0925-04324 | 19 |
2211 E Mabel St | 09-29-25 | Prop Maint | Closed - Unfounded | Waste / Dog Feces Everywhere | CE-VIO0925-04280 | |
3002 E Grant Rd | 09-25-25 | Prop Maint | Received | Pmmult / Multiple Units With Boarded Up Windows And Doors, Broken Windows, Holes In The Roof, Unattached Pipes, Ventilation Pipes Bent, Molding/Rotting Fascia, Evaporative Coolers In Poor Condition | CE-VIO0925-04256 | 24 |
3025 E Speedway Bl | 09-15-25 | Prop Maint | Active | Weeds / Overgrown Weeds, Refuse | CE-VIO0925-03987 | 34 |
1131 N Country Club Rd | 09-11-25 | Prop Maint | Active | Weeds / Buffelgrass And Overgrown Weeds Again, Owner Is Not Taking Care Of Property | CE-VIO0925-03934 | 38 |
2143 N Country Club Rd | 09-09-25 | Prop Maint | Active | Weeds / Trees / Buffelgrass Abutting Country Club; Unmaintained Palm With Hanging Fronds | CE-VIO0925-03908 | 40 |
2221 N Country Club Rd | 09-09-25 | Prop Maint | Closed - Unfounded | Unmaintained Palm With Hanging Fronds; Buffelgrass And Weeds | CE-VIO0925-03910 | |
3001 E Linden St | 08-28-25 | Building | Closed - Unfounded | Rwop / Chicken Coop Next Door Constructed With Roof Attached To Parapet Of Building On My Property. | CE-VIO0825-03698 | |
3021 E Linden St | 08-27-25 | Prop Maint | Active | Weeds / Buffelgrass Abutting Country Club Rd | CE-VIO0825-03661 | 53 |
3021 E Waverly St | 08-27-25 | Prop Maint | Active | Weeds / Buffelgrass Abutting Country Club Rd | CE-VIO0825-03660 | 53 |
2135 N Treat Av | 08-25-25 | Prop Maint | Closed - Unfounded | Rstor : Accumulation Of Junk On The Nw Corner Of The Property, The Excessive Trash Is Causing A Rodent Problem In The Area | CE-VIO0825-03619 | |
3018 E Helen St | 08-12-25 | Prop Maint | Closed - Unfounded | Pmmult : There Is Overgrown Weeds, Broken Concrete, Broken Traffic Barriers, And Littered Paper Products On The Property | CE-VIO0825-03413 | |
2501 E Elm St | 07-21-25 | Homeless Camp | Active | Hcamp - Trash And Debris Around Property; People Were In Vacant Building, There Is An Encampment On West Side Of Building. Approximately 6 People. | CE-VIO0725-03083 | 90 |
2145 N Country Club Rd | 07-03-25 | Min Housing | Active | High Priority / Rmin / Unit 4 : Swamp Cooler Not Functioning, Tenant Was Provided A Portable A/C But The Breaker Flips When Being Used, Landlord Is Running Extension Cords Throughout The Units For The Portable A/C'S | CE-VIO0725-02867 | 108 |
2901 E Waverly St | 07-02-25 | Building | Active | Rwop - Two Structures Along Stewart Side Of Property, One Is Shiny Corrugated Metal Fence Which Impedes Vision For Traffic And Pedestrians When Coming Out Of Alley. - Ward 6 | CE-VIO0725-02827 | 109 |
2015 E Adams St | 06-03-25 | Building | Closed - Resolved | Rwop : Added Covered Patio Without The Proper Permits, Second Complaint Regarding The Same Concerns | CE-VIO0625-02431 | |
3022 E Waverly St | 05-21-25 | Building | Active | Mult : Unpermitted Rear Garage Conversion And Buffelgrass All Around The Property | CE-VIO0525-02223 | 151 |
2415 E Mabel St | 02-28-25 | Building | Citation | Rwop : Concrete Wall Being Added To The Front Yard Without The Proper Permits | CE-VIO0225-00885 | 233 |
2940 E Mabel St | 02-14-25 | Building | Active | Rwop / Construction In Back Of Property With No Posted Permit | CE-VIO0225-00716 | 247 |
2237 N Treat Av | 01-06-25 | Min Housing | Active | Rmin / Water Leaking From Walls In Laundry Room/Adjoining Bedroom And Bathroom. Structure Of Building Compromised From Wood Rot, Interior And Exterior Wall Damage. | CE-VIO0125-00036 | 286 |
2315 E Drachman St | 07-27-23 | Building | Citation | Rwop- 36 Added Soil To This Lot Is Impacting The Neighborhood And Has Adversely Changed The Wilson Wash On Wilson And Drachman Flooding And Before Any Construction Should Be Removed To The Original Height. This 36 Soil Was Added Without Cot Approval And Now Has Added An Eyesore Since No Home Has Been Built For Almost A Year. | CE-VIO0723-04793 | 815 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |