Updated: Thursday February 12, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1131 N Country Club Rd | 02-06-26 | Prop Maint | Received | Weeds/ Overgrown Weeds | CE-VIO0226-00630 | 6 |
| 2221 N Country Club Rd | 02-06-26 | Prop Maint | Closed - Unfounded | Trees / One Unmaintained Palm Facing Country Club At The Southeast Corner On The Border Of This Parcel And The Parcel To The South | CE-VIO0226-00658 | |
| 2925 E Adams St | 02-06-26 | Prop Maint | Received | Trees/ Dead Palm | CE-VIO0226-00627 | 6 |
| 2926 E Adams St | 02-06-26 | Prop Maint | Received | Trees/ Unmaintained Palm | CE-VIO0226-00629 | 6 |
| 3037 E Mabel St | 02-06-26 | Prop Maint | Received | Weeds/ Overgrown Weeds | CE-VIO0226-00623 | 6 |
| 2415 E Mabel St | 01-30-26 | Building | Closed - Resolved | Rwop: Wall Is Being Built Without A Permit/Duplicate | CE-VIO0126-00536 | |
| 3002 E Grant Rd | 01-27-26 | Graffiti | Closed - Unfounded | Graf / Apartment 1. There'S Lots Of New Graffiti On This Condemned Unit. It'S Rather Disturbing. | CE-VIO0126-00430 | |
| 1132 N Tucson Bl | 01-26-26 | Graffiti | Closed - Unfounded | Graf / Graffiti At This Address Case Closed Unfounded | CE-VIO0126-00415 | |
| 2530 E Helen St | 01-26-26 | Graffiti | Active | Graf / Graffiti On The Rear Of Kneller'S Deli | CE-VIO0126-00417 | 17 |
| 1604 N Forgeus Av | 01-23-26 | Prop Maint | Closed - Unfounded | Refs / Biohazardous Waste Thrown On The Ground Side And Back Of Dumpster. Left Door Of Dumpster Enclosure Torn Off Thus Full Access For Rodents And Other. Eyesore And Health Hazard To Neighborhood. | CE-VIO0126-00360 | |
| 2598 E Lee St | 01-12-26 | Prop Maint | Active | Weeds: Property Covered In Weeds That Are Encroaching On Sidewalk | CE-VIO0126-00153 | 31 |
| 2232 N Forgeus Av | 01-09-26 | Prop Maint | Active | Refs : Accumulation Of Refuse In Front Of The Property | CE-VIO0126-00129 | 34 |
| 3013 E Linden St | 12-24-25 | Other | Active | Dump: Piles Of Junk All Over Front Yard And Carport Area, Possibly From The Back Yard. Overnight Parties, Bright Spotlights. Random People Who Are Not Owners Or Renters. No Sign Of Anyone Moving A Household In. Been Over Two Weeks, Plenty Of Different Vehicles But No Hauling Away. | CE-VIO1225-05488 | 50 |
| 1916 E Elm St | 12-19-25 | Prop Maint | Closed - Resolved | Trees: Unmaintained Palm With Hanging Fronds | CE-VIO1225-05412 | |
| 1911 E Mabel St | 11-21-25 | Building Zoning | Active | Rwop / Unpermitted Shade Structure In Front Yard | CE-VIO1125-05126 | 83 |
| 1904 E Helen St | 11-14-25 | Prop Maint | Closed - Resolved | Weeds: Weeds All Over Parcel | CE-VIO1125-04992 | |
| 1701 N Forgeus Av | 10-16-25 | Building | Active | Rwop : New Detached Construction Close To Setbacks Without Permits, Southwest Lot Line. | CE-VIO1025-04567 | 119 |
| 1640 N Campbell Av | 10-15-25 | Prop Maint | Closed - Resolved | Trees : Dead Palm Fronds Within 10 Feet Of Power Lines Facing Campbell | CE-VIO1025-04543 | |
| 2802 E Elm St | 10-07-25 | Building | Citation | Rwop / A Massive Concrete Block With Stucco Wall Around The Front Of Their Property Line | CE-VIO1025-04432 | 128 |
| 3002 E Grant Rd | 09-30-25 | Other | Closed - Resolved | Dump: Someone'S Stuff Is Strung Along Our Fence That Appeared This Morning, But This Window Was Broken When We Came In To Work On 09/29/2025. It'S Pretty Obvious Someone Is Squatting Back There At Night When Our Building Is Closed For Business. | CE-VIO0925-04324 | |
| 3002 E Grant Rd | 09-25-25 | Prop Maint | Active | Pmmult / Multiple Units With Boarded Up Windows And Doors, Broken Windows, Holes In The Roof, Unattached Pipes, Ventilation Pipes Bent, Molding/Rotting Fascia, Evaporative Coolers In Poor Condition | CE-VIO0925-04256 | 140 |
| 3025 E Speedway Bl | 09-15-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds, Refuse | CE-VIO0925-03987 | |
| 2145 N Country Club Rd | 07-03-25 | Min Housing | Active | High Priority / Rmin / Unit 4 : Swamp Cooler Not Functioning, Tenant Was Provided A Portable A/C But The Breaker Flips When Being Used, Landlord Is Running Extension Cords Throughout The Units For The Portable A/C'S | CE-VIO0725-02867 | 224 |
| 3022 E Waverly St | 05-21-25 | Building | Citation | Mult : Unpermitted Rear Garage Conversion And Buffelgrass All Around The Property | CE-VIO0525-02223 | 267 |
| 2415 E Mabel St | 02-28-25 | Building | Citation | Rwop : Concrete Wall Being Added To The Front Yard Without The Proper Permits | CE-VIO0225-00885 | 349 |
| 2940 E Mabel St | 02-14-25 | Building | Active | Rwop / Construction In Back Of Property With No Posted Permit | CE-VIO0225-00716 | 363 |
| 2237 N Treat Av | 01-06-25 | Min Housing | Active | Rmin / Water Leaking From Walls In Laundry Room/Adjoining Bedroom And Bathroom. Structure Of Building Compromised From Wood Rot, Interior And Exterior Wall Damage. | CE-VIO0125-00036 | 402 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |