Updated: Saturday May 17, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1726 N Tucson Bl | 05-12-25 | Prop Maint | Received | Pmmult : Overgrown Weeds And Buffelgrass In Front Of The Property | CE-VIO0525-02024 | 5 |
2319 E Helen St | 05-09-25 | Prop Maint | Closed - Unfounded | Refs / Unit Back Of Property (Access From Easement) Trash And Debris | CE-VIO0525-01981 | |
3030 E Helen St | 05-08-25 | Prop Maint | Active | Pmmult / Vacant Lot Overgrown Vegetation And Bufflel Grass Along Counrty Club | CE-VIO0525-01972 | 9 |
2812 E Grant Rd | 05-05-25 | Prop Maint | Active | Refs - Accumulation Of Refuse On Vacant Lot - Ward 6 | CE-VIO0525-01866 | 12 |
1730 N Tucson Bl | 05-02-25 | Prop Maint | Closed - Unfounded | Pmmult / Dried Overgrow Weeds And Buffelgrass On Front Of Property | CE-VIO0525-01845 | |
2145 N Country Club Rd | 04-15-25 | Min Housing | Received | Rmin / Unit 4 / Rat Infestation In Attic | CE-VIO0425-01557 | 32 |
2310 N Tucson Bl | 04-15-25 | Min Housing | Closed - Resolved | Rmin / Unit 3: There Is A Hole Near The Faucet In The Tub, 4/24/25 - Active Sewage Leak From Tub, Hole In The Hallway. | CE-VIO0425-01545 | |
3030 E Grant Rd | 03-25-25 | Building | Closed - Resolved | Car Into Building | CE-VIO0325-01251 | |
2300 N Tucson Bl | 03-20-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0325-01183 | 58 |
3037 E Mabel St | 03-18-25 | Prop Maint | Active | Pmmult : The Backyard Has A Dead Tree And A Dilapidated Structure, And The Alleyway Has Overgrown Buffelgrass And Weeds | CE-VIO0325-01136 | 60 |
1131 N Country Club Rd | 03-12-25 | Prop Maint | Active | Weeds : Overgrown Weeds Surrounding The Property | CE-VIO0325-01069 | 66 |
2415 E Mabel St | 02-28-25 | Building | Active | Rwop : Concrete Wall Being Added To The Front Yard Without The Proper Permits | CE-VIO0225-00885 | 78 |
2940 E Mabel St | 02-14-25 | Building | Active | Rwop / Construction In Back Of Property With No Posted Permit | CE-VIO0225-00716 | 92 |
3002 E Grant Rd | 02-07-25 | Min Housing | Active | Rmin / Unit 11 / Water Leaking From Under The Dwelling, Water Coming From Under The Bath Tub And The Location Is Infested With Mice All Over The Ceiling And Walls In The Duct Work | CE-VIO0225-00607 | 99 |
1630 N Wilson Av | 02-04-25 | Prop Maint | Closed - Resolved | Rvac / Vacant Lot With Debris And Jmv'S | CE-VIO0225-00498 | |
2845 E Speedway Bl | 01-30-25 | Vacant/Nuisance Buildings | Closed - Resolved | Cvac / Vacant Commercial Property After Property Fire | CE-VIO0125-00449 | |
2237 N Treat Av | 01-06-25 | Min Housing | Active | Rmin / Water Leaking From Walls In Laundry Room/Adjoining Bedroom And Bathroom. Structure Of Building Compromised From Wood Rot, Interior And Exterior Wall Damage. | CE-VIO0125-00036 | 131 |
2315 E Drachman St | 07-27-23 | Building | Citation | Rwop- 36 Added Soil To This Lot Is Impacting The Neighborhood And Has Adversely Changed The Wilson Wash On Wilson And Drachman Flooding And Before Any Construction Should Be Removed To The Original Height. This 36 Soil Was Added Without Cot Approval And Now Has Added An Eyesore Since No Home Has Been Built For Almost A Year. | CE-VIO0723-04793 | 660 |
2808 E Adams St | 04-06-23 | Other | Citation | Rwop : Finishing A Garage And Running Underground Electric Wires Without Permits | CE-VIO0423-02812 | 772 |
2215 E Helen St | 11-05-22 | Prop Maint | Active | Weed: Original Weeds Work Order Returned To Egsd; Resident Still In Violation | CE-VIO1122-00245 | 924 |
2304 N Forgeus Av | 06-03-21 | Building | Active | Service Panals And Ac Being Changed Without Permits | T21DV03351 | 1444 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |