Updated: Monday December 29, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3013 E Linden St | 12-24-25 | Other | Active | Dump: Piles Of Junk All Over Front Yard And Carport Area, Possibly From The Back Yard. Overnight Parties, Bright Spotlights. Random People Who Are Not Owners Or Renters. No Sign Of Anyone Moving A Household In. Been Over Two Weeks, Plenty Of Different Vehicles But No Hauling Away. | CE-VIO1225-05488 | 5 |
| 1916 E Elm St | 12-19-25 | Prop Maint | Active | Trees: Unmaintained Palm With Hanging Fronds | CE-VIO1225-05412 | 10 |
| 1132 N Tucson Bl | 12-08-25 | Prop Maint | Closed - Resolved | Dump/ Alley Street Is Full Of Debris, Glass, Drug Paraphernalia, Other Trash, Etc | CE-VIO1225-05299 | |
| 1911 E Mabel St | 11-21-25 | Building Zoning | Active | Rwop / Unpermitted Shade Structure In Front Yard | CE-VIO1125-05126 | 38 |
| 2000 E Mabel St | 11-21-25 | Prop Maint | Closed - Unfounded | Trees: Unmaintained Palms With Hanging Fronds | CE-VIO1125-05125 | |
| 1904 E Helen St | 11-14-25 | Prop Maint | Closed - Resolved | Weeds: Weeds All Over Parcel | CE-VIO1125-04992 | |
| 2126 E Mabel St | 11-03-25 | Prop Maint | Closed - Resolved | Rstor : Accumulation Of Debris Including Tree Branches, Palm Fronds, Junk And More In Their Backyard That Is Infested With Rats. | CE-VIO1125-04855 | |
| 1948 E Helen St | 10-20-25 | Prop Maint | Closed - Unfounded | Weeds : Overgrown Weeds Have Taken Over The Front Yard And Are Facing North Facing E Helen St | CE-VIO1025-04629 | |
| 1701 N Forgeus Av | 10-16-25 | Building | Active | Rwop : New Detached Construction Close To Setbacks Without Permits, Southwest Lot Line. | CE-VIO1025-04567 | 74 |
| 1640 N Campbell Av | 10-15-25 | Prop Maint | Closed - Resolved | Trees : Dead Palm Fronds Within 10 Feet Of Power Lines Facing Campbell | CE-VIO1025-04543 | |
| 2211 E Mabel St | 10-13-25 | Prop Maint | Closed - Unfounded | From The Ward Office. They Report That The Residents At 2211 E Mabel St. Have Three Dogs And Two Cats And Are Experiencing Persistent Issues, Including: Yard With A Significant Accumulation Of Pet Waste. Half-Full, Stagnant Pool That May Be Breeding Mosquitoes | CE-VIO1025-04503 | |
| 2301 E Speedway Bl | 10-08-25 | Prop Maint | Closed - Resolved | Trees / Unmaintained Palm With Hanging Fronds | CE-VIO1025-04435 | |
| 2802 E Elm St | 10-07-25 | Building | Citation | Rwop / A Massive Concrete Block With Stucco Wall Around The Front Of Their Property Line | CE-VIO1025-04432 | 83 |
| 2910 E Linden St | 10-07-25 | Prop Maint | Closed - Resolved | Rwop / Unpermitted Work Performed Electrical,Plumbing,Roofing,Ac Now Home Is Forsale | CE-VIO1025-04427 | |
| 1142 N Tucson Bl | 10-01-25 | Min Housing | Closed - Resolved | Rmin : A Portion Of The Ceiling In The Bedroom Has Came Down Due To The Rain. The Ceiling In The Room Has Significant Damage, The Exterior Wall Is Exposed To Outside Elements. | CE-VIO1025-04338 | |
| 3002 E Grant Rd | 09-30-25 | Other | Closed - Resolved | Dump: Someone'S Stuff Is Strung Along Our Fence That Appeared This Morning, But This Window Was Broken When We Came In To Work On 09/29/2025. It'S Pretty Obvious Someone Is Squatting Back There At Night When Our Building Is Closed For Business. | CE-VIO0925-04324 | |
| 3002 E Grant Rd | 09-25-25 | Prop Maint | Active | Pmmult / Multiple Units With Boarded Up Windows And Doors, Broken Windows, Holes In The Roof, Unattached Pipes, Ventilation Pipes Bent, Molding/Rotting Fascia, Evaporative Coolers In Poor Condition | CE-VIO0925-04256 | 95 |
| 3025 E Speedway Bl | 09-15-25 | Prop Maint | Active | Weeds / Overgrown Weeds, Refuse | CE-VIO0925-03987 | 105 |
| 1131 N Country Club Rd | 09-11-25 | Prop Maint | Closed - Resolved | Weeds / Buffelgrass And Overgrown Weeds Again, Owner Is Not Taking Care Of Property | CE-VIO0925-03934 | |
| 2143 N Country Club Rd | 09-09-25 | Prop Maint | Closed - Resolved | Weeds / Trees / Buffelgrass Abutting Country Club; Unmaintained Palm With Hanging Fronds | CE-VIO0925-03908 | |
| 3021 E Linden St | 08-27-25 | Prop Maint | Closed - Resolved | Weeds / Buffelgrass Abutting Country Club Rd | CE-VIO0825-03661 | |
| 3021 E Waverly St | 08-27-25 | Prop Maint | Closed - Resolved | Weeds / Buffelgrass Abutting Country Club Rd | CE-VIO0825-03660 | |
| 2145 N Country Club Rd | 07-03-25 | Min Housing | Active | High Priority / Rmin / Unit 4 : Swamp Cooler Not Functioning, Tenant Was Provided A Portable A/C But The Breaker Flips When Being Used, Landlord Is Running Extension Cords Throughout The Units For The Portable A/C'S | CE-VIO0725-02867 | 179 |
| 3022 E Waverly St | 05-21-25 | Building | Citation | Mult : Unpermitted Rear Garage Conversion And Buffelgrass All Around The Property | CE-VIO0525-02223 | 222 |
| 2415 E Mabel St | 02-28-25 | Building | Citation | Rwop : Concrete Wall Being Added To The Front Yard Without The Proper Permits | CE-VIO0225-00885 | 304 |
| 2940 E Mabel St | 02-14-25 | Building | Active | Rwop / Construction In Back Of Property With No Posted Permit | CE-VIO0225-00716 | 318 |
| 2237 N Treat Av | 01-06-25 | Min Housing | Active | Rmin / Water Leaking From Walls In Laundry Room/Adjoining Bedroom And Bathroom. Structure Of Building Compromised From Wood Rot, Interior And Exterior Wall Damage. | CE-VIO0125-00036 | 357 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |