Updated: Tuesday April 1, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
8760 E Bears Path Rd | 01-31-25 | Building | Closed - Unfounded | Rwop : A Fence Is Being Constructed In The Rear Yard Without The Proper Permits, It Is Altering The Natural Flow Of Rainwater And Wash Water. | CE-VIO0125-00461 | |
8802 E Tanque Verde Rd | 12-20-24 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation (Sidewalk Along Tanque Verde Rd) | CE-VIO1224-05019 | 102 |
8721 E Woodland Rd | 11-23-20 | Building | Citation | There Is A New Construction Residence Being Built At 8721 E. Woodland Rd. I Question The Proximity Of The Actual Residence As It Relates To The Fahringer Wash But That Is The Least Of My Concern. The Owner Of The Residence Has Installed A Wall And Double Gate Across The Fahringer Wash, I Have Attached A Photo Taken 11/21/2020, I Am Standing In The Wash East Of The Residence And Looking West. In Other Words I Am Looking In The Direction That The Wash Flows, As Is Plainly Visible The Gate Will Not Allow Adequate If Any Water Flow. I Live Just West Of This Residence And Are Very Concerned That If And When We Get Rain This Wall Will Obstruct And Redirect Water Into Numerous Homes And Properties. I Was Put Through Hell By The City When I Built My Residence Largely Due To Flood Management And Cannot Believe That This Is Going To Be Allowed. I Have Also Been In Contact With The Owner Of An Adjacent Property And They Are Equally Concerned.I Would Greatly Appreciate It If Someone Would Look Into This Prior To Us Getting Rain, In Other Words Sooner Than Later. I Would Also Appreciate Someone Letting Me Know What The Outcome Is On An Inspection So That I Know If I Need To Pursue This Matter Further. | T20DV07616 | 1590 |
8760 E Bears Path Rd | 06-15-11 | Building | Citation | Rwop/Covered Porch Added Without Permit And Property Boarded To Long. See T10dv01327 | T11DV04462 | 5039 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |