Updated: Tuesday July 7, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 247 W Jacinto St | 06-26-26 | Min Housing | Closed - Unfounded | (Rmin) Rental With No Bathroom Or Running Water. Privious Case Opened In 2019. | CE-VIO0626-02678 | |
| 2703 N Stone Av | 06-26-26 | Prop Maint | Closed - Resolved | Dilap/ Walls Cracking - Exterior And Interior Of The House Have Severe Cracks In The Walls. The Walls Are So Damaged And Deteriorated That The Doors Don'T Open Or Close. The Get Jammed. The Flooring Is Unlevel And Cracked. There Is A Tree Root Elevating The Flooring And Creating A Hazard. The Cracks In The Walls Are Severe Enough That You Can See Light Through Them And The Elements Are Exposed. The Cracks Run From The Exterior To The Interior Of The House. There Are Holes In The Ceiling That Expose The Elements Also. | CE-VIO0626-02683 | |
| 2550 N Castro Av | 06-17-26 | Zoning | Closed - Unfounded | Zres/ Reported An Illegal Car Repair Shop At This Location. | CE-VIO0626-02583 | |
| 120 W Grant Rd | 05-26-26 | Prop Maint | Closed - Unfounded | Trees: Unmaintained Palm With Hanging Fronds Next To Moon Smoke Shop | CE-VIO0526-02256 | |
| 2449 N Stone Av | 05-26-26 | Zoning | Active | Zcom/ Zoning Issue / Ovia Bar And Lounge Is Adding A Hookah Lounge Without A Proper Cofo | CE-VIO0526-02258 | 42 |
| 2432 N Balboa Av | 05-14-26 | Building | Active | Emergency-Tfd Callout - Secure Vacate Building | CE-VIO0526-02151 | 54 |
| 2602 N Balboa Av | 04-11-26 | Building | Closed - Resolved | Emergency- Tfd Call/ Fire To Interior Closet Unit 2 | CE-VIO0426-01631 | |
| 2700 N Oracle Rd | 03-31-26 | Prop Maint | Closed - Resolved | Jmv: There Are More Than 7 Inoperable, Not Registered, Abandoned Vehicles On The Property | CE-VIO0326-01436 | |
| 140 W Kelso St | 03-13-26 | Min Housing | Active | Rmin : No Smoke Alarm, No Carbon Dioxide, Plumbing Work Was Done And There Is Still Holes From That Work, And Electric Box Doesn'T Have A Cover | CE-VIO0326-01185 | 116 |
| 2619 N Stone Av | 02-27-26 | Zoning | Closed - Resolved | Cwop / A Church Running A Business All Hours Of The Day, Possibly Assembling Events On A Regular Basis Throughout The Night, Extending Out To The Parking Lot. | CE-VIO0226-00987 | |
| 2619 N Stone Av | 02-27-26 | Building | Closed - Resolved | Cwop / A Church Running A Business All Hours Of The Day, Possibly Assembling Events On A Regular Basis Throughout The Night, Extending Out To The Parking Lot. | CE-VIO0226-00987 | |
| 2432 N Balboa Av | 02-26-26 | Other | Active | Tfd Call Out Building Fire (Ce-Vio0126-00297 Hcamp Case For Same Property) | CE-VIO0226-00958 | 131 |
| 2432 N Balboa Av | 02-26-26 | Building | Active | Tfd Call Out Building Fire (Ce-Vio0126-00297 Hcamp Case For Same Property) | CE-VIO0226-00958 | 131 |
| 333 W Glenn St | 01-14-26 | Homeless Camp | Active | Hcamp: Homeless Encampment On The Property. There Are Multiple Makeshift Tents. | CE-VIO0126-00187 | 174 |
| 120 W Kelso St | 03-14-25 | Min Housing | Active | Rmin / High Priority : Occupant Lacks Electric And Water | CE-VIO0325-01117 | 480 |
| 2519 N Castro Av | 01-13-25 | Min Housing | Active | Rmin / Unit A : Circuit Breaker Keeps Tripping And Three Outlets In The Unit Are Not Functioning | CE-VIO0125-00158 | 540 |
| 2519 N Castro Av | 01-13-25 | Building | Active | Rmin / Unit A : Circuit Breaker Keeps Tripping And Three Outlets In The Unit Are Not Functioning | CE-VIO0125-00158 | 540 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |