Updated: Monday October 13, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
827 S Arizona Av | 10-07-25 | Building | Received | Rwop : The Area Is A Historic Zone, The Owner Has Placed An Aluminum Fence Along The Property With No Permits | CE-VIO1025-04430 | 6 |
423 S 4th Av | 10-06-25 | Prop Maint | Received | Trees : Tree Limb Hanging Too Low Over Sidewalk | CE-VIO1025-04384 | 7 |
441 S 4th Av | 10-06-25 | Prop Maint | Received | Weeds : Tree Limbs Hanging Too Low Over Sidewalk | CE-VIO1025-04383 | 7 |
821 S Herbert Av | 09-29-25 | Prop Maint | Closed - Unfounded | Envi / Bee Complaint | CE-VIO0925-04287 | |
245 S 5th Av | 09-25-25 | Prop Maint | Closed - Unfounded | Dump : Pile Of Dumped Furniture Is Growing. Items Are Now Multiplying. | CE-VIO0925-04241 | |
20 E Broadway Bl | 09-22-25 | Building | Active | Cfir - Tfd Callout For A High Rise Apartment Fire And Subsequent Flooding Of The Building Event No. F252650026 | CE-VIO0925-04125 | 21 |
375 S Stone Av | 09-22-25 | Homeless Camp Lien Foreclo | Active | Homeless Protocol - Reoccurring Encampment And Broken Fencing. | CE-VIO0925-04166 | 21 |
601 S 5th Av | 09-22-25 | Prop Maint | Active | (Via Email) This Pile Of Trash Has Been There About A Month. | CE-VIO0925-04138 | 21 |
328 E 12th St | 09-18-25 | Building | Received | Neighbor Complaining Of A Sewer Smell Coming From Property. According To Ariel Photos It Appears That A Bathroom Has Been Added To The Southeast Corner Of The Home. Approximately Between 2012 And 2014. See Photos In Files. Checked Pro, On Permits Listed For A Bathroom. | CE-VIO0925-04086 | 25 |
246 E Broadway Bl | 09-17-25 | Prop Maint | Active | (Via Email) Excessive Buffelgrass, Weeds, And Litter | CE-VIO0925-04057 | 26 |
24 E 15th St | 09-15-25 | Prop Maint | Active | (Via Email) Overgrown Vegetation, Dilapitated Building | CE-VIO0925-04018 | 28 |
348 E 14th St | 09-04-25 | Vacant/Nuisance Buildings | Closed - Unfounded | Rvac: Broken Window Facing 13th Street. | CE-VIO0925-03787 | |
306 S 3rd Av | 09-03-25 | Vacant/Nuisance Buildings | Closed - Resolved | Rvac: Property Is Vacant And Has Broken Windows. Unable To Contact Owner, Caller Is Requesting The Windows To Be Boarded Up. Elizabeth Burden/ (520) 990-9723 | CE-VIO0925-03776 | |
848 S 4th Av | 08-26-25 | Min Housing | Active | (Emergency By Tpd) Hoarder/Unsafe To Occupy | CE-VIO0825-03625 | 48 |
630 S 4th Av | 08-20-25 | Building | Active | Fire Call | CE-VIO0825-03532 | 54 |
306 S 3rd Av | 08-15-25 | Prop Maint | Closed - Resolved | Mult: Dilap And Hcamp. Homeless People Are Using The Electricity As Well As Going In And Out Of Broken Window. | CE-VIO0825-03481 | |
337 S 4th Av | 08-15-25 | Prop Maint | Closed - Resolved | Trees : Trees Blocking Sidewalk | CE-VIO0825-03494 | |
414 S 4th Av | 08-15-25 | Prop Maint | Closed - Resolved | Trees : Trees Blocking Sidewalk | CE-VIO0825-03495 | |
135 S 6th Av | 08-05-25 | Prop Maint | Closed - Resolved | Trees : Palo Verde Limb Hanging Low Over Sidewalk | CE-VIO0825-03291 | |
07-31-25 | Prop Maint | Closed - Unfounded | Swlk: Damaged Sidewalk; Frm Dtm | CE-VIO0725-03233 | ||
410 S 6th Av | 07-21-25 | Homeless Camp | Closed - Resolved | Hcamp - Cardboard Tent Structures, Carts And Trash. Appears Entering Next Door Fenced Off Performing Arts Center. | CE-VIO0725-03085 | |
223 E 13th St | 06-27-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Bushes Obstructing The Sidewalk | CE-VIO0625-02775 | |
815 S Bean Av | 03-14-25 | Prop Maint | Citation | Pmmult : There Is An Overflow Of Junk In The Front Yard, Spilling Onto The Sidewalk | CE-VIO0325-01120 | 213 |
347 E 12th St | 11-04-22 | Building Min Housing | Citation | Rwop / Owner Is Building/Buying Sheds And Renting Out With Only Electric No Plumbing, Repairing Fire Damaged Unit No Permit | CE-VIO1122-00218 | 1074 |
803 S 6th Av | 11-02-22 | Prop Maint | Active | Pmmult - Property Maintenance Multiple Types | CE-VIO1122-00111 | 1076 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |