Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
848 S 4th Av | 08-26-25 | Min Housing | Active | (Emergency By Tpd) Hoarder/Unsafe To Occupy | CE-VIO0825-03625 | 8 |
630 S 4th Av | 08-20-25 | Building | Active | Fire Call | CE-VIO0825-03532 | 14 |
306 S 3rd Av | 08-15-25 | Prop Maint | Active | Mult: Dilap And Hcamp. Homeless People Are Using The Electricity As Well As Going In And Out Of Broken Window. | CE-VIO0825-03481 | 19 |
337 S 4th Av | 08-15-25 | Prop Maint | Active | Trees : Trees Blocking Sidewalk | CE-VIO0825-03494 | 19 |
414 S 4th Av | 08-15-25 | Prop Maint | Active | Trees : Trees Blocking Sidewalk | CE-VIO0825-03495 | 19 |
135 S 6th Av | 08-05-25 | Prop Maint | Closed - Resolved | Trees : Palo Verde Limb Hanging Low Over Sidewalk | CE-VIO0825-03291 | |
07-31-25 | Prop Maint | Received | Swlk: Damaged Sidewalk; Frm Dtm | CE-VIO0725-03233 | 34 | |
410 S 6th Av | 07-21-25 | Homeless Camp | Active | Hcamp - Cardboard Tent Structures, Carts And Trash. Appears Entering Next Door Fenced Off Performing Arts Center. | CE-VIO0725-03085 | 44 |
337 S 6th Av | 07-02-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Tree Obstructing Sidewalk / A Pyracantha Plant That Is Also Overgrown Into The Sidewalk (Added 7/8) | CE-VIO0725-02833 | |
223 E 13th St | 06-27-25 | Prop Maint | Active | Pmmult : Overgrown Bushes Obstructing The Sidewalk | CE-VIO0625-02775 | 68 |
428 E 17th St | 05-08-25 | Prop Maint | Closed - Resolved | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-01970 | |
815 S Bean Av | 03-14-25 | Prop Maint | Citation | Pmmult : There Is An Overflow Of Junk In The Front Yard, Spilling Onto The Sidewalk | CE-VIO0325-01120 | 173 |
347 E 12th St | 11-04-22 | Building Min Housing | Citation | Rwop / Owner Is Building/Buying Sheds And Renting Out With Only Electric No Plumbing, Repairing Fire Damaged Unit No Permit | CE-VIO1122-00218 | 1034 |
803 S 6th Av | 11-02-22 | Prop Maint | Active | Pmmult - Property Maintenance Multiple Types | CE-VIO1122-00111 | 1036 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |