Updated: Tuesday October 28, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 445 E Fort Lowell Rd | 10-17-25 | Building | Closed - Resolved | Emergency : Building Safety For Kitchen Fire, Tfd On Scene | CE-VIO1025-04580 | |
| 510 E Navajo Rd | 10-17-25 | Prop Maint | Active | Weeds : Overgrown Vegetation Throughout The Property | CE-VIO1025-04588 | 11 |
| 3400 N Oracle Rd | 10-15-25 | Prop Maint | Active | Trees : 3 Unmaintained Palms Facing Oracle | CE-VIO1025-04554 | 13 |
| 3985 N Stone Av | 10-15-25 | Min Housing | Received | Rmin / Unit 299 : Leak In The Bedroom Causing Water Damage To The Roof | CE-VIO1025-04556 | 13 |
| 21 W Navajo Rd | 10-10-25 | Prop Maint | Active | Rstor / This Place Is Literally A Garbage Heap. Constantly Overflowing Garbage Receptacles On Street And Bad Yard Full Of Garbage And Frequented By Sketchy Characters | CE-VIO1025-04476 | 18 |
| 3941 N 4th Av | 10-10-25 | Prop Maint | Active | Refs / Person'S Trash Can Overflowing And Trash Blowing Everywhere And Doesn'T Clean It Up. Blowing In Everyone Else'S Yard. Unit 45 | CE-VIO1025-04491 | 18 |
| 341 E Navajo Rd | 10-08-25 | Prop Maint | Active | Overflowing Dumpster, Trash And Debris And A Jmv. | CE-VIO1025-04443 | 20 |
| 3332 N Oracle Rd | 10-01-25 | Prop Maint | Closed - Resolved | Trees : Several Unmaintained Palms | CE-VIO1025-04333 | |
| 101 W Pastime Rd | 09-22-25 | Homeless Camp | Closed - Resolved | Homeless Protocol - Refuse In Backyard, Possible Squatters. Frequent Violator. | CE-VIO0925-04171 | |
| 331 W Pastime Rd | 09-22-25 | Prop Maint | Closed - Resolved | (Via Email) Exterior Lights Out Of Service Building G, Between Apt. 102 And Apt.103, Apt. 202 And Apt. 203 | CE-VIO0925-04150 | |
| 3449 N Geronimo Av | 09-22-25 | Prop Maint | Closed - Resolved | (Via Email) Mildewed Old Couch Dumped By Curb | CE-VIO0925-04142 | |
| 211 W Roger Rd | 09-18-25 | Building | Closed - Unfounded | (Received Via Phone Call) Unit 29 : Patio Was Built Without Permits, And It Is Causing Water To Flow Onto Neighboring Properties | CE-VIO0925-04068 | |
| 136 W Navajo Rd | 09-17-25 | Prop Maint | Closed - Resolved | (Via Email) Broken Down Furniture Tossed Next To An Overflowing Dumpster | CE-VIO0925-04062 | |
| 275 E Fort Lowell Rd | 09-10-25 | Prop Maint | Closed - Unfounded | Dilap / Dilapidated Asphalt | CE-VIO0925-03915 | |
| 402 E Roger Rd | 09-05-25 | Prop Maint | Closed - Resolved | Dump : Mattresses Dumped In Back Alley. This Is Becoming A Common Occurrence Here. Constant Dumping Is Attracting Homeless Men To The Area | CE-VIO0925-03836 | |
| 401 E Knox Dr | 08-27-25 | Prop Maint | Closed - Resolved | Dump / Large Amount Of Trash Dumped In Alley Way | CE-VIO0825-03671 | |
| 114 E Mohave Rd | 08-21-25 | Min Housing | Closed - Resolved | Rmin / Unit 203 : There Are Cracked Walls And Holes Throughout The Unit That Is Causing Roaches From Entering | CE-VIO0825-03553 | |
| 355 E Navajo Rd | 08-19-25 | Prop Maint | Closed - Resolved | Dump / Refs: Excessive Trash | CE-VIO0825-03516 | |
| 445 E Fort Lowell Rd | 08-15-25 | Min Housing | Closed - Resolved | Rmin: Roaches, Electric Hazard By Sink, A/C Out. (W3) | CE-VIO0825-03482 | |
| 3510 N Geronimo Av | 08-13-25 | Prop Maint | Closed - Resolved | Dump : Garbage Bags, Boxes, And Gravel Were Dumped On The Vacant Lot | CE-VIO0825-03428 | |
| 3555 N 1st Av | 08-12-25 | Min Housing | Closed - Resolved | Rmin / Unit H110 : Tenant States The Hot Water Is Very Hot, They Are Unable To Shower And Wash Dishes Comfortably | CE-VIO0825-03403 | |
| 3535 N 1st Av | 08-06-25 | Min Housing | Closed - Resolved | Rmin / Unit M108 : No A/C In The Unit - Two Portable A/C'S Were Provided, Broken Window That Has Not Been Repaired, And A Rodent / Roach Infestation | CE-VIO0825-03332 | |
| 3525 N Stone Av | 08-04-25 | Prop Maint | Active | Pmmult - Excessive Trash All Over Property, Vacant Apartments Have Broken Windows, A Lack Of Repair, An Active Beehive At A Porch (Starting Point - Room# 303, It Is Upstairs From That Number On The Left On The West Side), A Stagnant/Undrained Pool Which Is Creating Mosquito Problem And No Fire Extinguishers. Apartment Units Don'T Have Numbers On Doors. - Ward 3 | CE-VIO0825-03272 | 85 |
| 445 E Fort Lowell Rd | 07-28-25 | Prop Maint | Citation | Dilap : Empty Laundry Room Is Dilapidated, There Are Rods Holding Up The Ceiling. Laundry Room Is Located By Unit 3 & 4 | CE-VIO0725-03171 | 92 |
| 3303 N Los Altos Av | 07-27-25 | Building | Active | Tfd House Fire/ Vacant Breached. | CE-VIO0725-03156 | 93 |
| 3665 N 1st Av | 07-17-25 | Building | Active | Cwop - Hazardous Installation Of A Mini Split Ac System Without A Permit, Office May Have Been Split Off From The Sfr Without A Permit | CE-VIO0725-03065 | 103 |
| 114 E Mohave Rd | 07-11-25 | Min Housing | Closed - Unfounded | Rmin - Unit 203: No A/C | CE-VIO0725-02956 | |
| 3665 N 1st Av | 07-01-25 | Min Housing | Active | Rmin - Substandard Housing Complaint Of A Roach Infestation, And Front Door Does Not Close Properly Or Stay Closed; 7/2/25 - Tenant Reached Out To Ward 3 | CE-VIO0725-02819 | 119 |
| 445 E Fort Lowell Rd | 06-25-25 | Min Housing | Closed - Resolved | Rmin - Unit #15 Infested With Roaches, Bathroom Sink Doesn'T Work, And The Toilet Is Not Bolted Down. | CE-VIO0625-02731 | |
| 445 E Fort Lowell Rd | 06-06-25 | Min Housing | Closed - Resolved | Rmin / Unit 1: Roach Infestation. | CE-VIO0625-02493 | |
| 3822 N Geronimo Av | 05-09-25 | Prop Maint | Closed - Resolved | Rstor / Excessive Outside Storage In Front Of Property, House Hold Furniture Multiple Jmv'S, Refuse And Debris | CE-VIO0525-01986 | |
| 3937 N Fontana Av | 04-10-25 | Zoning | Active | High Priority / Zres / Occupied Rv In Northwest Side Of Property | CE-VIO0425-01500 | 201 |
| 300 E Navajo Rd | 03-28-25 | Min Housing | Active | Rmin / Unit 1109 / Broken Livingroom Window And No Windows Lock Inside Unit, No Weather Stripping Around Door And Windows / Leak In Restroom (Added 6/4) | CE-VIO0325-01325 | 214 |
| 20 W Fort Lowell Rd | 01-08-25 | Signs | Citation | Business Signs Without Permits | CE-VIO0125-00113 | 293 |
| 3301 N Stone Av | 01-06-25 | Prop Maint | Citation | Pmmult / Clothing, Boxes, Broken Bottles, Trash And Refuse Littered Along South End Of Property. | CE-VIO0125-00059 | 295 |
| 419 E Navajo Rd | 11-07-24 | Building | Citation | High Priority : Apartment Complex Is Doing Repairs To The Plumbing, Exposed Hole In Front Of Tenants Units With No Cones Or Covering | CE-VIO1124-04440 | 355 |
| 3941 N 4th Av | 09-30-24 | Prop Maint | Active | Pmmult / Unit 61/ Waste Water Coming From Under Mobile Home | CE-VIO0924-03962 | 393 |
| 202 E Mohave Rd | 09-06-24 | Building | Active | Fire - Emergency / Building Safety - Fire On The Entire 2nd Floor | CE-VIO0924-03610 | 417 |
| 3306 N Los Altos Av | 07-15-24 | Homeless Camp | Citation | Viva/Hcamp, 7/29/24: Per Tpd - Property Vacant. Needs To Be Condemned Due To Lack Of Maintenance And Utilities. Property Exterior Is Full Of Trash. Inside Is Covered In Trash And Feces. Constant Break Ins By Transients. | CE-VIO0724-02730 | 470 |
| 2 E Navajo Rd | 06-04-24 | Building | Active | Tfd Requesting Building Safety For A House Fire | CE-VIO0624-02164 | 511 |
| 320 E Yavapai Rd | 03-14-24 | Other | Citation | Lights : Bright Lights Installed On Top Level Of Buildings Shooting Out To Neighbor'S Property | CE-VIO0324-01013 | 593 |
| 309 E Mohave Rd | 10-09-23 | Vacant/Nuisance Buildings | Active | Zres / High Priority / Property Condemned 04-23 Boards Removed In Back Building Owner Moved Back In And Renting Out Another Unit | CE-VIO1023-05947 | 750 |
| 3301 N 1st Av | 08-04-22 | Building | Active | Room Added To Back Of Building Without Permit | T22DV04457 | 1181 |
| 3665 N 1st Av | 05-13-20 | Zoning | Citation | Wall Erected Between Two Properties Without Zoning Review | T20DV03311 | 1994 |
| 3450 N Stone Av | 03-30-11 | Building | Citation | Apartment Fire; Alarm #11-19659.Eta Requested: Call 4144. | T11DV02066 | 5326 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |