Updated: Wednesday November 20, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
190 W Prince Rd | 11-14-24 | Prop Maint | Received | Pmmult/Parking White Bricks By Mailbox Has Nails Sticking Out Of It Not In The Correct Place | CE-VIO1124-04510 | 6 |
268 W Navajo Rd | 11-14-24 | Homeless Camp | Received | Hcamp / Homeless Camp On Vacant Property | CE-VIO1124-04504 | 6 |
3501 N Geronimo Av | 11-14-24 | Homeless Camp | Received | Hcamp / Homeless Camp On Property | CE-VIO1124-04503 | 6 |
429 E Yavapai Rd | 11-14-24 | Homeless Camp | Received | Hcamp / Homeless Camp On Vacant Property | CE-VIO1124-04505 | 6 |
303 E Navajo Rd | 11-13-24 | Prop Maint Vacan | Active | Viva Unsecured Property And Property Maintenance. | CE-VIO1124-04496 | 7 |
331 W Pastime Rd | 11-12-24 | Prop Maint | Received | Refs : Accumulation Of Dog Feces On The Ne Corner Of Apartment Complex In The Dog Park | CE-VIO1124-04475 | 8 |
3665 N 1st Av | 11-07-24 | Prop Maint | Received | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04437 | 13 |
419 E Navajo Rd | 11-07-24 | Building | Received | High Priority : Apartment Complex Is Doing Repairs To The Plumbing, Exposed Hole In Front Of Tenants Units With No Cones Or Covering | CE-VIO1124-04440 | 13 |
428 E Roger Rd | 10-29-24 | Prop Maint | Received | Mult : Extended Backyard Fence With No Posted Permits And Two Abandoned Campers With Flat Tires In The Alley | CE-VIO1024-04329 | 22 |
3332 N Los Altos Av | 10-25-24 | Prop Maint | Active | Viva, Overgrown Vegetation And Refuse. | CE-VIO1024-04307 | 26 |
3715 N Stone Av | 10-25-24 | Building | Active | Tpd Emergency Call Out- Car Through Unit | CE-VIO1024-04303 | 26 |
601 E Navajo Rd | 10-25-24 | Prop Maint | Received | Pmmult : Trash And Debris Left In The Alley Of Property On West Side | CE-VIO1024-04304 | 26 |
3665 N 1st Av | 10-18-24 | Min Housing | Active | Rmin / Unit 16 / Front Door Frame Coming Off, No Weather Stripping Under Door Causing Bugs To Come Into Unit, Clogged Drains In Kitchen And Restroom | CE-VIO1024-04232 | 33 |
437 E Navajo Rd | 10-17-24 | Prop Maint | Closed - Unfounded | Refs / Trash, Refuse And Debris On Curb In Front Of Property | CE-VIO1024-04204 | |
402 E Roger Rd | 10-14-24 | Prop Maint | Active | Pmmult : Couch And Other Trash On Property | CE-VIO1024-04127 | 37 |
3260 N Oracle Rd | 10-09-24 | Zoning | Citation | Peddler | CE-VIO1024-04089 | |
3290 N Geronimo Av | 10-08-24 | Min Housing | Active | Rmin / Unit C3 : Roach Infestation | CE-VIO1024-04064 | 43 |
3290 N Geronimo Av | 09-30-24 | Prop Maint | Active | Pmmult/ Unit #1 C/Infested With Roaches And Other Insects Moved Out Never Cleaned Been Telling Owner Over A Month | CE-VIO0924-03953 | 51 |
3941 N 4th Av | 09-30-24 | Prop Maint | Active | Pmmult / Unit 61/ Waste Water Coming From Under Mobile Home | CE-VIO0924-03962 | 51 |
21 W Navajo Rd | 09-26-24 | Prop Maint | Active | Mult / Trash And Refuse, Multiple Jmv'S On Jack Stands In Front Of Property | CE-VIO0924-03898 | 55 |
3535 N 1st Av | 09-26-24 | Min Housing | Referred | Rmin / Unit E107 / Roach Infestation / Leak In Ceiling Causing Drywall To Collapse Without Repair | CE-VIO0924-03900 | |
3941 N 4th Av | 09-25-24 | Prop Maint | Closed - Unfounded | Refs / Trash, Refuse And Debris Surrounding Unit | CE-VIO0924-03893 | |
355 E Navajo Rd | 09-23-24 | Homeless Camp | Active | Hcamp | CE-VIO0924-03852 | 58 |
429 E Yavapai Rd | 09-23-24 | Homeless Camp | Active | Hcamp | CE-VIO0924-03850 | 58 |
3555 N 1st Av | 09-16-24 | Min Housing | Active | Rmin / Unit E107 : Hole In Bathroom, Upstairs Bathroom Has Leak, Door Does Not Close Properly, And Roach Infestation | CE-VIO0924-03751 | 65 |
331 W Pastime Rd | 09-09-24 | Prop Maint | Active | Rmin/ Sewer Spillage All Around And Infront Of Building | CE-VIO0924-03619 | 72 |
202 E Mohave Rd | 09-06-24 | Building | Active | Fire - Emergency / Building Safety - Fire On The Entire 2nd Floor | CE-VIO0924-03610 | 75 |
208 W Fort Lowell Rd | 08-29-24 | Prop Maint | Closed - Resolved | Pmmult : Refuse Throughout The Property | CE-VIO0824-03510 | |
3918 N 2nd Av | 08-29-24 | Prop Maint | Received | Refs / Trash, Refuse And Debris In Front Of Property | CE-VIO0824-03511 | 83 |
3343 N Los Altos Av | 08-28-24 | Min Housing | Active | Rmin / Roach Infestation, Wall Heater Exposed Wiring, Cooler Leaking Though Ceiling Into Unit | CE-VIO0824-03482 | 84 |
438 E Prince Rd | 08-26-24 | Prop Maint | Closed - Unfounded | Envi : Unmaintained Green Pool In Apartment Complex | CE-VIO0824-03455 | |
610 E Mohave Rd | 08-14-24 | Min Housing | Active | Rmin / Unit 201 / Large Crack In Ceiling Kitchen And Hall Way, Leaks When It Rains | CE-VIO0824-03252 | 98 |
423 E Yavapai Rd | 08-12-24 | Building | Active | Unit Fire | CE-VIO0824-03218 | 100 |
324 E Prince Rd | 08-08-24 | Building | Received | Rwop : Remodel Being Done In Left Back Building, The Other Two Buildings Have Already Been Remodeled With No Permits | CE-VIO0824-03173 | 104 |
446 E Pastime Rd | 08-08-24 | Prop Maint | Active | Mult / Unit 19 : Backyard Has An Accumulation Of Trash/Feces, Roaches And Maggots Coming From Unit | CE-VIO0824-03163 | 104 |
3839 N 4th Av | 08-01-24 | Prop Maint | Closed - Resolved | Envi : Unmaintained Green Pool With Mosquitoes | CE-VIO0824-03030 | |
450 E Navajo Rd | 07-25-24 | Prop Maint | Closed - Unfounded | Refs/ Trash And Destroyed Furniture Next To Blue Dumpster. | CE-VIO0724-02905 | |
3347 N Los Altos Av | 07-24-24 | Min Housing | Active | Rmin/ Water Leak From Roof Into Unit , Unsafe Electrical Outlets And Roach Infestation, Cabinets Are Falling Off, Sink Counter In The Bathroom Is Falling Off Of The Wall, | CE-VIO0724-02887 | 119 |
3941 N 4th Av | 07-23-24 | Prop Maint | Closed - Resolved | Dump : Furniture Dumped On The Sw Corner Of The Lot | CE-VIO0724-02853 | |
3535 N 1st Av | 07-19-24 | Prop Maint | Closed - Resolved | Rmin / No Ac / Unit B103 / Inside Temperature Reaching 90 Degrees And Higher, No Response From Maintenance. | CE-VIO0724-02828 | |
3545 N 1st Av | 07-17-24 | Prop Maint | Closed - Resolved | Rmin / Ac Not Working With Inside Temperatures Exceeding 85 Degrees And Higher In Unit B103. Flooding Coming From Neighboring Unit Into Unit B103. | CE-VIO0724-02788 | |
3306 N Los Altos Av | 07-15-24 | Homeless Camp | Active | Viva/Hcamp, 7/29/24: Per Tpd - Property Vacant. Needs To Be Condemned Due To Lack Of Maintenance And Utilities. Property Exterior Is Full Of Trash. Inside Is Covered In Trash And Feces. Constant Break Ins By Transients. | CE-VIO0724-02730 | 128 |
101 W Pastime Rd | 07-01-24 | Prop Maint | Closed - Unfounded | Dump / Illegal Dumping On Property, Excessive Trash And Furniture. | CE-VIO0724-02557 | |
2 E Navajo Rd | 06-04-24 | Building | Active | Tfd Requesting Building Safety For A House Fire | CE-VIO0624-02164 | 169 |
449 E Mcmillan Dr | 06-03-24 | Prop Maint | Citation | Pmmult : Unmaintained Pool And Over Grown Weeds | CE-VIO0624-02131 | |
3941 N 4th Av | 05-31-24 | Min Housing | Active | High Priority / Rmin / Raw Sewage Coming From Clean Out In Ground In Front Of Unit 7 Is Flowing Down Into Roger Road | CE-VIO0524-02090 | 173 |
446 E Pastime Rd | 04-24-24 | Prop Maint | Active | Rstor Unit #17 : Hoarding In The Back/Front/Alley And Shopping Carts In Front | CE-VIO0424-01496 | 210 |
320 E Yavapai Rd | 03-14-24 | Other | Active | Lights : Bright Lights Installed On Top Level Of Buildings Shooting Out To Neighbor'S Property | CE-VIO0324-01013 | 251 |
103 W Navajo Rd | 01-10-24 | Prop Maint | Active | Hcamp Refuse : Huge Pile Of Trash In Front Of The Property | CE-VIO0124-00182 | 315 |
3722 N Estrella Av | 12-26-23 | Prop Maint | Active | Pmmult - Inoperable Vehicles And Trash On Property. | CE-VIO1223-06973 | 330 |
309 E Mohave Rd | 10-09-23 | Vacant/Nuisance Buildings | Active | Zres / High Priority / Property Condemned 04-23 Boards Removed In Back Building Owner Moved Back In And Renting Out Another Unit | CE-VIO1023-05947 | 408 |
3703 N 1st Av | 09-12-23 | Min Housing | Active | Rmin / Unit 15 / No Air Since Aug 15th | CE-VIO0923-05523 | 435 |
250 W King Rd | 04-30-23 | Building | Active | Tpd/Tfd Fire Station Robbed. | CE-VIO0423-03230 | 570 |
3301 N 1st Av | 08-04-22 | Building | Active | Room Added To Back Of Building Without Permit | T22DV04457 | 839 |
3703 N 1st Av | 03-29-22 | Min Housing | Active | No Heater Since Nov, Ongoing Plumbing Issues- Electric Issues, Roach Infestation | T22DV02077 | 967 |
3200 N Oracle Rd | 02-23-22 | Zoning | Active | Several Trees Have Been Removed And Not Replaced08/17/2022 A.M Several Udc Required Trees Have Been Removed Along Fort Lowell Rd | T22DV01434 | 1001 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |