Updated: Thursday January 1, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3645 N Los Altos Av | 12-29-25 | Prop Maint | Received | Rstor: Excessive Storage In The Backyard, Owner Does Not Live In The Home They Live In The Trailer That Is Behind The Home | CE-VIO1225-05553 | 3 |
| 310 W King Rd | 12-24-25 | Other Vacant/Nuisance Buil | Received | Mult: Nuisance Property. Lots Of Vehicle Traffic To 310, Vehicles Come And Go At All Times Of The Day. Looks Like Things Are Being Exchanged Between Occupants Of The Vehicle And People Within The Home. A Lot Of Foot Traffic To 310 From Homeless Population. Shopping Carts And Debris Abandoned Near Carport To 310. I Have Seen An Increase Of Homeless Off Property Coming And Going To 310, They Are Lingering Around Street And Alley Way. | CE-VIO1225-05490 | 8 |
| 113 W Navajo Rd | 12-23-25 | Homeless Camp | Received | Hcamp: There Are Multiple People At All Times Of The Day Jumping Over The Wall To Get Into The Empty Lot. IVe Gone Over Myself A Couple Of Times And Seen Them Smoking And Sleeping There. | CE-VIO1225-05478 | 9 |
| 3749 N Stone Av | 12-17-25 | Homeless Camp | Active | Hcamp / Tents, And Carts And Multiple Rv'S (Mayor'S Ofc) | CE-VIO1225-05392 | 15 |
| 3555 N 1st Av | 12-16-25 | Min Housing | Closed - Resolved | Rmin / Unit J103: No Hot Water In Unit And Toilet Has Been Backed Up For 2 Days, Management Has Not Responded To Tenants Calls. | CE-VIO1225-05372 | |
| 455 E Yavapai Rd | 12-12-25 | Other | Active | Mult Received Via Seeclickfix: Homeless Activity Every Day, Fence Falling. | CE-VIO1225-05352 | 20 |
| 3728 N Los Altos Av | 12-08-25 | Prop Maint | Active | Weeds: Overgrown Weeds On The Property | CE-VIO1225-05287 | 24 |
| 3535 N 1st Av | 12-03-25 | Min Housing | Closed - Resolved | Rmin / Unit T102: Leak In The Restroom Of The Unit | CE-VIO1225-05261 | |
| 401 E Smoot Dr | 12-03-25 | Prop Maint | Active | Pmmult / This House Has A Swimming Pool That Is Exposed To The Neighborhood Because Of A Broken Down Fence That Has Been Down For Almost A Year. ThereS Also A Massive Aleppo Pine Tree ThatS Dead And Is Either Gonna Fall On The House Or Somewhere On That Property Not Sure Which Way ItS Gonna Fall. | CE-VIO1225-05256 | 29 |
| 3555 N 1st Av | 12-01-25 | Min Housing | Closed - Unfounded | Rmin / No Hot Water In Over A Week / There Is A Water Leak That Hasn'T Been Fixed In 6 Months | CE-VIO1225-05186 | |
| 208 W Fort Lowell Rd | 11-18-25 | Other | Closed - Unfounded | Refs: Trash And Filth In This Property Need It To Be Cleaned!!!! | CE-VIO1125-05083 | |
| 601 E Fort Lowell Rd | 11-18-25 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Vegetation | CE-VIO1125-05063 | |
| 3941 N 4th Av | 11-14-25 | Prop Maint | Active | Pmmult : Accumulation Of Dog Feces And There Are Times Where Raw Sewage Is Coming From The Trailer | CE-VIO1125-05008 | 48 |
| 115 E Mohave Rd | 11-12-25 | Other | Closed - Unfounded | Rfir/ Call From 311 Requesting Inspector For Fire At Location. | CE-VIO1125-04965 | |
| 133 E Mohave Rd | 11-12-25 | Building | Active | House Fire | CE-VIO1125-04970 | 50 |
| 137 E Mohave Rd | 11-12-25 | Zoning | Active | Home Occupation Exterior Storage | CE-VIO1125-04971 | 50 |
| 510 E Navajo Rd | 10-17-25 | Prop Maint | Closed - Resolved | Weeds : Overgrown Vegetation Throughout The Property | CE-VIO1025-04588 | |
| 3985 N Stone Av | 10-15-25 | Min Housing | Closed - Resolved | Rmin / Unit 299 : Leak In The Bedroom Causing Water Damage To The Roof | CE-VIO1025-04556 | |
| 21 W Navajo Rd | 10-10-25 | Prop Maint | Closed - Resolved | Rstor / This Place Is Literally A Garbage Heap. Constantly Overflowing Garbage Receptacles On Street And Bad Yard Full Of Garbage And Frequented By Sketchy Characters | CE-VIO1025-04476 | |
| 3941 N 4th Av | 10-10-25 | Prop Maint | Closed - Resolved | Refs / Person'S Trash Can Overflowing And Trash Blowing Everywhere And Doesn'T Clean It Up. Blowing In Everyone Else'S Yard. Unit 45 | CE-VIO1025-04491 | |
| 341 E Navajo Rd | 10-08-25 | Prop Maint | Active | Overflowing Dumpster, Trash And Debris And A Jmv. | CE-VIO1025-04443 | 85 |
| 3525 N Stone Av | 08-04-25 | Prop Maint | Citation | Pmmult - Excessive Trash All Over Property, Vacant Apartments Have Broken Windows, A Lack Of Repair, An Active Beehive At A Porch (Starting Point - Room# 303, It Is Upstairs From That Number On The Left On The West Side), A Stagnant/Undrained Pool Which Is Creating Mosquito Problem And No Fire Extinguishers. Apartment Units Don'T Have Numbers On Doors. - Ward 3 | CE-VIO0825-03272 | 150 |
| 445 E Fort Lowell Rd | 07-28-25 | Prop Maint | Citation | Dilap : Empty Laundry Room Is Dilapidated, There Are Rods Holding Up The Ceiling. Laundry Room Is Located By Unit 3 & 4 | CE-VIO0725-03171 | 157 |
| 3303 N Los Altos Av | 07-27-25 | Building | Citation | Tfd House Fire/ Vacant Breached. | CE-VIO0725-03156 | 158 |
| 3665 N 1st Av | 07-17-25 | Building | Active | Cwop - Hazardous Installation Of A Mini Split Ac System Without A Permit, Office May Have Been Split Off From The Sfr Without A Permit | CE-VIO0725-03065 | 168 |
| 3665 N 1st Av | 07-01-25 | Min Housing | Active | Rmin - Substandard Housing Complaint Of A Roach Infestation, And Front Door Does Not Close Properly Or Stay Closed; 7/2/25 - Tenant Reached Out To Ward 3 | CE-VIO0725-02819 | 184 |
| 3937 N Fontana Av | 04-10-25 | Zoning | Active | High Priority / Zres / Occupied Rv In Northwest Side Of Property | CE-VIO0425-01500 | 266 |
| 300 E Navajo Rd | 03-28-25 | Min Housing | Active | Rmin / Unit 1109 / Broken Livingroom Window And No Windows Lock Inside Unit, No Weather Stripping Around Door And Windows / Leak In Restroom (Added 6/4) | CE-VIO0325-01325 | 279 |
| 20 W Fort Lowell Rd | 01-08-25 | Signs | Citation | Business Signs Without Permits | CE-VIO0125-00113 | 358 |
| 3301 N Stone Av | 01-06-25 | Prop Maint | Citation | Pmmult / Clothing, Boxes, Broken Bottles, Trash And Refuse Littered Along South End Of Property. | CE-VIO0125-00059 | 360 |
| 419 E Navajo Rd | 11-07-24 | Building | Citation | High Priority : Apartment Complex Is Doing Repairs To The Plumbing, Exposed Hole In Front Of Tenants Units With No Cones Or Covering | CE-VIO1124-04440 | 420 |
| 3941 N 4th Av | 09-30-24 | Prop Maint | Active | Pmmult / Unit 61/ Waste Water Coming From Under Mobile Home | CE-VIO0924-03962 | 458 |
| 3306 N Los Altos Av | 07-15-24 | Homeless Camp | Citation | Viva/Hcamp, 7/29/24: Per Tpd - Property Vacant. Needs To Be Condemned Due To Lack Of Maintenance And Utilities. Property Exterior Is Full Of Trash. Inside Is Covered In Trash And Feces. Constant Break Ins By Transients. | CE-VIO0724-02730 | 535 |
| 2 E Navajo Rd | 06-04-24 | Building | Active | Tfd Requesting Building Safety For A House Fire | CE-VIO0624-02164 | 576 |
| 320 E Yavapai Rd | 03-14-24 | Other | Citation | Lights : Bright Lights Installed On Top Level Of Buildings Shooting Out To Neighbor'S Property | CE-VIO0324-01013 | 658 |
| 309 E Mohave Rd | 10-09-23 | Vacant/Nuisance Buildings | Active | Zres / High Priority / Property Condemned 04-23 Boards Removed In Back Building Owner Moved Back In And Renting Out Another Unit | CE-VIO1023-05947 | 815 |
| 3301 N 1st Av | 08-04-22 | Building | Active | Room Added To Back Of Building Without Permit | T22DV04457 | 1246 |
| 3665 N 1st Av | 05-13-20 | Zoning | Citation | Wall Erected Between Two Properties Without Zoning Review | T20DV03311 | 2059 |
| 3450 N Stone Av | 03-30-11 | Building | Citation | Apartment Fire; Alarm #11-19659.Eta Requested: Call 4144. | T11DV02066 | 5391 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |