Updated: Tuesday July 1, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
445 E Fort Lowell Rd | 06-25-25 | Min Housing | Received | Rmin - Unit #15 Infested With Roaches, Bathroom Sink Doesn'T Work, And The Toilet Is Not Bolted Down. | CE-VIO0625-02731 | 6 |
3665 N 1st Av | 06-09-25 | Min Housing | Active | Rmin / Home/Office / No Air (Cooler) Needs Water Pump | CE-VIO0625-02502 | 22 |
445 E Fort Lowell Rd | 06-06-25 | Min Housing | Received | Rmin / Unit 1: Roach Infestation And Dilapidated Roof | CE-VIO0625-02493 | 25 |
445 E Fort Lowell Rd | 06-06-25 | Min Housing | Received | Rmin / Unit 4 : Hole In The Bathroom Wall And Roach Infestation | CE-VIO0625-02488 | 25 |
3308 N Stone Av | 06-04-25 | Min Housing Vacant/Nu | Closed - Resolved | Rvac/Rmin: Vacant Property Occupied Without Safe Or Legal Utility | CE-VIO0625-02452 | |
3555 N 1st Av | 05-28-25 | Min Housing | Received | Rmin / Unit E101 / No Hot Water | CE-VIO0525-02331 | 34 |
3703 N 1st Av | 05-25-25 | Building | Closed - Resolved | Cfir - Tfd - Emergency Commercial Building Fire. F251450223 | CE-VIO0525-02288 | |
05-23-25 | Prop Maint | Closed - Unfounded | Refs - Trash And Debris On The Parcel | CE-VIO0525-02278 | ||
3976 N Oracle Rd | 05-19-25 | Building | Closed - Resolved | Ccar - Tpd Car In Commercial Building E251390006 | CE-VIO0525-02143 | |
3308 N Stone Av | 05-14-25 | Min Housing | Closed - Resolved | Emergency / Rmin / Viva : Home Was Stealing Power And Now Has No Utilities | CE-VIO0525-02054 | |
402 E Roger Rd | 05-13-25 | Prop Maint | Closed - Resolved | Refs / Mattress And Other Refuse Dumped Along N 4th Ave | CE-VIO0525-02039 | |
3363 N Stone Av | 05-09-25 | Prop Maint | Closed - Resolved | Rstor - Excessive Outdoor Storage All Over Property And Refuse. | CE-VIO0525-01996 | |
3822 N Geronimo Av | 05-09-25 | Prop Maint | Active | Rstor / Excessive Outside Storage In Front Of Property, House Hold Furniture Multiple Jmv'S, Refuse And Debris | CE-VIO0525-01986 | 53 |
132 W Navajo Rd | 05-01-25 | Prop Maint | Closed - Unfounded | Pmmult / Overfilled Trash Dumpster And Placed In Different Area From Which It Was Before Causing More Public Access To Dump Into | CE-VIO0525-01797 | |
326 W King Rd | 05-01-25 | Prop Maint | Closed - Unfounded | Refs / Refuse And Debris In Alley Back Of Property | CE-VIO0525-01811 | |
320 E Yavapai Rd | 04-28-25 | Min Housing | Closed - Resolved | Rmin / Unit 1207: Leak In Restroom Causing Water Damage | CE-VIO0425-01747 | |
3405 N 1st Av | 04-21-25 | Prop Maint | Closed - Resolved | Pmmult / Overgrown Weeds And Trash In Front Of The Property | CE-VIO0425-01633 | |
3525 N Geronimo Av | 04-11-25 | Prop Maint | Closed - Resolved | Pmmult : Inoperable 1999 Red Camaro And Inoperable 1980s Monte Carlo, Both Don'T Have A Cover And Are Being Used To Store Storage Inside | CE-VIO0425-01517 | |
3937 N Fontana Av | 04-10-25 | Zoning | Active | High Priority / Zres / Occupied Rv In Northwest Side Of Property | CE-VIO0425-01500 | 82 |
300 E Navajo Rd | 03-28-25 | Min Housing | Received | Rmin / Unit 1109 / Broken Livingroom Window And No Windows Lock Inside Unit, No Weather Stripping Around Door And Windows / Leak In Restroom (Added 6/4) | CE-VIO0325-01325 | 95 |
03-24-25 | Prop Maint | Closed - Resolved | Pmmult : Container On The East Side Of The Parcel Is Surrounded By Trash And Overflowing | CE-VIO0325-01236 | ||
220 W King Rd | 03-13-25 | Building | Active | Dilap : Roof On The Shed Is In Poor Condition, Parts Of The Roof Is Spreading In The Neighborhood Due To The Winds | CE-VIO0325-01089 | 110 |
216 E Yavapai Rd | 02-19-25 | Prop Maint | Closed - Resolved | Vacant Lot With Refuse, Weeds - Fire Hazard | CE-VIO0225-00770 | |
20 W Fort Lowell Rd | 01-08-25 | Signs | Citation | Business Signs Without Permits | CE-VIO0125-00113 | 174 |
3301 N Stone Av | 01-06-25 | Prop Maint | Citation | Pmmult / Clothing, Boxes, Broken Bottles, Trash And Refuse Littered Along South End Of Property. | CE-VIO0125-00059 | 176 |
419 E Navajo Rd | 11-07-24 | Building | Citation | High Priority : Apartment Complex Is Doing Repairs To The Plumbing, Exposed Hole In Front Of Tenants Units With No Cones Or Covering | CE-VIO1124-04440 | 236 |
3941 N 4th Av | 09-30-24 | Prop Maint | Active | Pmmult / Unit 61/ Waste Water Coming From Under Mobile Home | CE-VIO0924-03962 | 274 |
202 E Mohave Rd | 09-06-24 | Building | Active | Fire - Emergency / Building Safety - Fire On The Entire 2nd Floor | CE-VIO0924-03610 | 298 |
3306 N Los Altos Av | 07-15-24 | Homeless Camp | Citation | Viva/Hcamp, 7/29/24: Per Tpd - Property Vacant. Needs To Be Condemned Due To Lack Of Maintenance And Utilities. Property Exterior Is Full Of Trash. Inside Is Covered In Trash And Feces. Constant Break Ins By Transients. | CE-VIO0724-02730 | 351 |
2 E Navajo Rd | 06-04-24 | Building | Active | Tfd Requesting Building Safety For A House Fire | CE-VIO0624-02164 | 392 |
3941 N 4th Av | 05-31-24 | Min Housing | Active | High Priority / Rmin / Raw Sewage Coming From Clean Out In Ground In Front Of Unit 7 Is Flowing Down Into Roger Road | CE-VIO0524-02090 | 396 |
320 E Yavapai Rd | 03-14-24 | Other | Active | Lights : Bright Lights Installed On Top Level Of Buildings Shooting Out To Neighbor'S Property | CE-VIO0324-01013 | 474 |
309 E Mohave Rd | 10-09-23 | Vacant/Nuisance Buildings | Active | Zres / High Priority / Property Condemned 04-23 Boards Removed In Back Building Owner Moved Back In And Renting Out Another Unit | CE-VIO1023-05947 | 631 |
3703 N 1st Av | 09-12-23 | Min Housing | Active | Rmin / Unit 15 / No Air Since Aug 15th | CE-VIO0923-05523 | 658 |
250 W King Rd | 04-30-23 | Building | Active | Tpd/Tfd Fire Station Robbed. | CE-VIO0423-03230 | 793 |
3301 N 1st Av | 08-04-22 | Building | Active | Room Added To Back Of Building Without Permit | T22DV04457 | 1062 |
3703 N 1st Av | 03-29-22 | Min Housing | Active | No Heater Since Nov, Ongoing Plumbing Issues; Electric Issues, Roach Infestation | T22DV02077 | 1190 |
3200 N Oracle Rd | 02-23-22 | Zoning | Active | Several Trees Have Been Removed And Not Replaced08/17/2022 A.M Several Udc Required Trees Have Been Removed Along Fort Lowell Rd | T22DV01434 | 1224 |
3665 N 1st Av | 05-13-20 | Zoning | Citation | Wall Erected Between Two Properties Without Zoning Review | T20DV03311 | 1875 |
3450 N Stone Av | 03-30-11 | Building | Citation | Apartment Fire; Alarm #11-19659.Eta Requested: Call 4144. | T11DV02066 | 5207 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |