Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
401 E Knox Dr | 08-27-25 | Prop Maint | Received | Dump / Large Amount Of Trash Dumped In Alley Way | CE-VIO0825-03671 | 7 |
402 E Roger Rd | 08-22-25 | Prop Maint | Closed - Resolved | Dump Furniture And Other Junk Dumped In Alleyway Behind Property. It Is Attracting Homeless Men To The Area | CE-VIO0825-03576 | |
114 E Mohave Rd | 08-21-25 | Min Housing | Received | Rmin / Unit 203 : There Are Cracked Walls And Holes Throughout The Unit That Is Causing Roaches From Entering | CE-VIO0825-03553 | 13 |
355 E Navajo Rd | 08-19-25 | Prop Maint | Active | Dump / Refs: Excessive Trash | CE-VIO0825-03516 | 15 |
445 E Fort Lowell Rd | 08-15-25 | Min Housing | Active | Rmin: Roaches, Electric Hazard By Sink, A/C Out. (W3) | CE-VIO0825-03482 | 19 |
3510 N Geronimo Av | 08-13-25 | Prop Maint | Active | Dump : Garbage Bags, Boxes, And Gravel Were Dumped On The Vacant Lot | CE-VIO0825-03428 | 21 |
101 W Pastime Rd | 08-12-25 | Prop Maint | Referred | Pmmult : Junk, Shopping Carts Filled Trash, And Recycle Container Overflowing Onto The Property Sent To Es For Single Shopping Cart Pick Up | CE-VIO0825-03400 | |
3555 N 1st Av | 08-12-25 | Min Housing | Active | Rmin / Unit H110 : Tenant States The Hot Water Is Very Hot, They Are Unable To Shower And Wash Dishes Comfortably | CE-VIO0825-03403 | 22 |
3918 N 2nd Av | 08-08-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division West / Chrysler Town And Country Az License Plate Bms3330, Abandoned Vehicle With Missing Rims/Tires And Smashed Windows | CE-VIO0825-03366 | |
3535 N 1st Av | 08-06-25 | Min Housing | Received | Rmin / Unit M108 : No A/C In The Unit - Two Portable A/C'S Were Provided, Broken Window That Has Not Been Repaired, And A Rodent / Roach Infestation | CE-VIO0825-03332 | 28 |
3525 N Stone Av | 08-04-25 | Prop Maint | Active | Pmmult - Excessive Trash All Over Property, Vacant Apartments Have Broken Windows, A Lack Of Repair, An Active Beehive At A Porch (Starting Point - Room# 303, It Is Upstairs From That Number On The Left On The West Side), A Stagnant/Undrained Pool Which Is Creating Mosquito Problem And No Fire Extinguishers. Apartment Units Don'T Have Numbers On Doors. - Ward 3 | CE-VIO0825-03272 | 30 |
3260 N Oracle Rd | 07-31-25 | Zoning | Closed - Unfounded | Pedd : Food Cart Selling Tamales With A Large Umbrella Behind Jiffy Lube, Usually There In The Mornings | CE-VIO0725-03244 | |
3457 N Fontana Av | 07-30-25 | Min Housing | Closed - Resolved | Rmin - Unit #206 - Water Leak From Ceiling | CE-VIO0725-03218 | |
445 E Fort Lowell Rd | 07-28-25 | Prop Maint | Citation | Dilap : Empty Laundry Room Is Dilapidated, There Are Rods Holding Up The Ceiling. Laundry Room Is Located By Unit 3 & 4 | CE-VIO0725-03171 | 37 |
3303 N Los Altos Av | 07-27-25 | Building | Active | Tfd House Fire/ Vacant Breached. | CE-VIO0725-03156 | 38 |
208 W Fort Lowell Rd | 07-18-25 | Vacant/Nuisance Buildings | Closed - Resolved | Cvac: Vacant Property, Refuse And Nuisance Property / Per Mgmt Checking For Security And Other Property Maintenance. | CE-VIO0725-03079 | |
3665 N 1st Av | 07-17-25 | Building | Active | Cwop - Hazardous Installation Of A Mini Split Ac System Without A Permit, Office May Have Been Split Off From The Sfr Without A Permit | CE-VIO0725-03065 | 48 |
3985 N Stone Av | 07-14-25 | Min Housing | Closed - Unfounded | Rmin / Unit 194 : Roach Infestation And Leak In The Restroom | CE-VIO0725-02975 | |
114 E Mohave Rd | 07-11-25 | Min Housing | Closed - Unfounded | Rmin - Unit 203: No A/C | CE-VIO0725-02956 | |
3918 N 2nd Av | 07-11-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division West / Jmv 2000'S Black Hyundai Elantra | CE-VIO0725-02954 | |
225 W Pastime Rd | 07-09-25 | Building | Closed - Unfounded | Rwop : Making Non-Permitted Additions To The Building At The Front Of The Lot | CE-VIO0725-02917 | |
3834 N Geronimo Av | 07-09-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division West / Blue And White 2000'S Dodge Grande Caravan, Both Cars Have Some Body Damage | CE-VIO0725-02921 | |
3665 N 1st Av | 07-01-25 | Min Housing | Active | Rmin - Substandard Housing Complaint Of A Roach Infestation, And Front Door Does Not Close Properly Or Stay Closed; 7/2/25 - Tenant Reached Out To Ward 3 | CE-VIO0725-02819 | 64 |
445 E Fort Lowell Rd | 06-25-25 | Min Housing | Active | Rmin - Unit #15 Infested With Roaches, Bathroom Sink Doesn'T Work, And The Toilet Is Not Bolted Down. | CE-VIO0625-02731 | 70 |
3665 N 1st Av | 06-09-25 | Min Housing | Closed - Resolved | Rmin / Home/Office / No Air (Cooler) Needs Water Pump | CE-VIO0625-02502 | |
445 E Fort Lowell Rd | 06-06-25 | Min Housing | Active | Rmin / Unit 1: Roach Infestation. | CE-VIO0625-02493 | 89 |
445 E Fort Lowell Rd | 06-06-25 | Min Housing | Closed - Resolved | Rmin / Unit 4 : Hole In The Bathroom Wall And Roach Infestation | CE-VIO0625-02488 | |
3555 N 1st Av | 05-28-25 | Min Housing | Closed - Resolved | Rmin / Unit E101 / No Hot Water | CE-VIO0525-02331 | |
3822 N Geronimo Av | 05-09-25 | Prop Maint | Citation | Rstor / Excessive Outside Storage In Front Of Property, House Hold Furniture Multiple Jmv'S, Refuse And Debris | CE-VIO0525-01986 | 117 |
3937 N Fontana Av | 04-10-25 | Zoning | Active | High Priority / Zres / Occupied Rv In Northwest Side Of Property | CE-VIO0425-01500 | 146 |
300 E Navajo Rd | 03-28-25 | Min Housing | Active | Rmin / Unit 1109 / Broken Livingroom Window And No Windows Lock Inside Unit, No Weather Stripping Around Door And Windows / Leak In Restroom (Added 6/4) | CE-VIO0325-01325 | 159 |
220 W King Rd | 03-13-25 | Building | Closed - Resolved | Dilap : Roof On The Shed Is In Poor Condition, Parts Of The Roof Is Spreading In The Neighborhood Due To The Winds | CE-VIO0325-01089 | |
20 W Fort Lowell Rd | 01-08-25 | Signs | Citation | Business Signs Without Permits | CE-VIO0125-00113 | 238 |
3301 N Stone Av | 01-06-25 | Prop Maint | Citation | Pmmult / Clothing, Boxes, Broken Bottles, Trash And Refuse Littered Along South End Of Property. | CE-VIO0125-00059 | 240 |
419 E Navajo Rd | 11-07-24 | Building | Citation | High Priority : Apartment Complex Is Doing Repairs To The Plumbing, Exposed Hole In Front Of Tenants Units With No Cones Or Covering | CE-VIO1124-04440 | 300 |
3941 N 4th Av | 09-30-24 | Prop Maint | Active | Pmmult / Unit 61/ Waste Water Coming From Under Mobile Home | CE-VIO0924-03962 | 338 |
202 E Mohave Rd | 09-06-24 | Building | Active | Fire - Emergency / Building Safety - Fire On The Entire 2nd Floor | CE-VIO0924-03610 | 362 |
3306 N Los Altos Av | 07-15-24 | Homeless Camp | Citation | Viva/Hcamp, 7/29/24: Per Tpd - Property Vacant. Needs To Be Condemned Due To Lack Of Maintenance And Utilities. Property Exterior Is Full Of Trash. Inside Is Covered In Trash And Feces. Constant Break Ins By Transients. | CE-VIO0724-02730 | 415 |
2 E Navajo Rd | 06-04-24 | Building | Active | Tfd Requesting Building Safety For A House Fire | CE-VIO0624-02164 | 456 |
3941 N 4th Av | 05-31-24 | Min Housing | Active | High Priority / Rmin / Raw Sewage Coming From Clean Out In Ground In Front Of Unit 7 Is Flowing Down Into Roger Road | CE-VIO0524-02090 | 460 |
320 E Yavapai Rd | 03-14-24 | Other | Citation | Lights : Bright Lights Installed On Top Level Of Buildings Shooting Out To Neighbor'S Property | CE-VIO0324-01013 | 538 |
309 E Mohave Rd | 10-09-23 | Vacant/Nuisance Buildings | Active | Zres / High Priority / Property Condemned 04-23 Boards Removed In Back Building Owner Moved Back In And Renting Out Another Unit | CE-VIO1023-05947 | 695 |
3703 N 1st Av | 09-12-23 | Min Housing | Active | Rmin / Unit 15 / No Air Since Aug 15th | CE-VIO0923-05523 | 722 |
250 W King Rd | 04-30-23 | Building | Active | Tpd/Tfd Fire Station Robbed. | CE-VIO0423-03230 | 857 |
3301 N 1st Av | 08-04-22 | Building | Active | Room Added To Back Of Building Without Permit | T22DV04457 | 1126 |
3703 N 1st Av | 03-29-22 | Min Housing | Active | No Heater Since Nov, Ongoing Plumbing Issues; Electric Issues, Roach Infestation | T22DV02077 | 1254 |
3200 N Oracle Rd | 02-23-22 | Zoning | Active | Several Trees Have Been Removed And Not Replaced08/17/2022 A.M Several Udc Required Trees Have Been Removed Along Fort Lowell Rd | T22DV01434 | 1288 |
3665 N 1st Av | 05-13-20 | Zoning | Citation | Wall Erected Between Two Properties Without Zoning Review | T20DV03311 | 1939 |
3450 N Stone Av | 03-30-11 | Building | Citation | Apartment Fire; Alarm #11-19659.Eta Requested: Call 4144. | T11DV02066 | 5271 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |