Updated: Sunday December 1, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
3325 N Stone Av | 11-20-24 | Prop Maint | Received | High Priority / Pmmult / Removal Of Steal Fencing Surrounding Property Leaving Open 2-3 Feet Holes Without Covers Or Barriers | CE-VIO1124-04629 | 11 |
190 W Prince Rd | 11-14-24 | Prop Maint | Received | Pmmult/Parking White Bricks By Mailbox Has Nails Sticking Out Of It Not In The Correct Place | CE-VIO1124-04510 | 17 |
268 W Navajo Rd | 11-14-24 | Homeless Camp | Received | Hcamp / Homeless Camp On Vacant Property | CE-VIO1124-04504 | 17 |
3501 N Geronimo Av | 11-14-24 | Homeless Camp | Received | Hcamp / Homeless Camp On Property | CE-VIO1124-04503 | 17 |
429 E Yavapai Rd | 11-14-24 | Homeless Camp | Received | Hcamp / Homeless Camp On Vacant Property | CE-VIO1124-04505 | 17 |
303 E Navajo Rd | 11-13-24 | Vacant/Nuisance Buildings | Active | Viva Unsecured Property And Property Maintenance. | CE-VIO1124-04496 | 18 |
331 W Pastime Rd | 11-12-24 | Prop Maint | Received | Refs : Accumulation Of Dog Feces On The Ne Corner Of Apartment Complex In The Dog Park | CE-VIO1124-04475 | 19 |
3665 N 1st Av | 11-07-24 | Prop Maint | Received | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04437 | 24 |
419 E Navajo Rd | 11-07-24 | Building | Received | High Priority : Apartment Complex Is Doing Repairs To The Plumbing, Exposed Hole In Front Of Tenants Units With No Cones Or Covering | CE-VIO1124-04440 | 24 |
428 E Roger Rd | 10-29-24 | Prop Maint | Closed - Unfounded | Mult : Extended Backyard Fence With No Posted Permits And Two Abandoned Campers With Flat Tires In The Alley | CE-VIO1024-04329 | |
3332 N Los Altos Av | 10-25-24 | Prop Maint | Active | Viva, Overgrown Vegetation And Refuse. | CE-VIO1024-04307 | 37 |
3715 N Stone Av | 10-25-24 | Building | Closed - Resolved | Tpd Emergency Call Out- Car Through Unit | CE-VIO1024-04303 | |
601 E Navajo Rd | 10-25-24 | Prop Maint | Received | Pmmult : Trash And Debris Left In The Alley Of Property On West Side | CE-VIO1024-04304 | 37 |
3665 N 1st Av | 10-18-24 | Min Housing | Active | Rmin / Unit 16 / Front Door Frame Coming Off, No Weather Stripping Under Door Causing Bugs To Come Into Unit, Clogged Drains In Kitchen And Restroom | CE-VIO1024-04232 | 44 |
437 E Navajo Rd | 10-17-24 | Prop Maint | Closed - Unfounded | Refs / Trash, Refuse And Debris On Curb In Front Of Property | CE-VIO1024-04204 | |
402 E Roger Rd | 10-14-24 | Prop Maint | Active | Pmmult : Couch And Other Trash On Property | CE-VIO1024-04127 | 48 |
3260 N Oracle Rd | 10-09-24 | Zoning | Citation | Peddler | CE-VIO1024-04089 | |
3290 N Geronimo Av | 10-08-24 | Min Housing | Closed - Unfounded | Rmin / Unit C3 : Roach Infestation | CE-VIO1024-04064 | |
3290 N Geronimo Av | 09-30-24 | Prop Maint | Active | Pmmult/ Unit #1 C/Infested With Roaches And Other Insects Moved Out Never Cleaned Been Telling Owner Over A Month | CE-VIO0924-03953 | 62 |
3941 N 4th Av | 09-30-24 | Prop Maint | Active | Pmmult / Unit 61/ Waste Water Coming From Under Mobile Home | CE-VIO0924-03962 | 62 |
21 W Navajo Rd | 09-26-24 | Prop Maint | Active | Mult / Trash And Refuse, Multiple Jmv'S On Jack Stands In Front Of Property | CE-VIO0924-03898 | 66 |
3535 N 1st Av | 09-26-24 | Min Housing | Referred | Rmin / Unit E107 / Roach Infestation / Leak In Ceiling Causing Drywall To Collapse Without Repair | CE-VIO0924-03900 | |
3941 N 4th Av | 09-25-24 | Prop Maint | Closed - Unfounded | Refs / Trash, Refuse And Debris Surrounding Unit | CE-VIO0924-03893 | |
355 E Navajo Rd | 09-23-24 | Homeless Camp | Active | Hcamp | CE-VIO0924-03852 | 69 |
429 E Yavapai Rd | 09-23-24 | Homeless Camp | Closed - Resolved | Hcamp | CE-VIO0924-03850 | |
3555 N 1st Av | 09-16-24 | Min Housing | Active | Rmin / Unit E107 : Hole In Bathroom, Upstairs Bathroom Has Leak, Door Does Not Close Properly, And Roach Infestation | CE-VIO0924-03751 | 76 |
331 W Pastime Rd | 09-09-24 | Prop Maint | Active | Rmin/ Sewer Spillage All Around And Infront Of Building | CE-VIO0924-03619 | 83 |
202 E Mohave Rd | 09-06-24 | Building | Active | Fire - Emergency / Building Safety - Fire On The Entire 2nd Floor | CE-VIO0924-03610 | 86 |
208 W Fort Lowell Rd | 08-29-24 | Prop Maint | Closed - Resolved | Pmmult : Refuse Throughout The Property | CE-VIO0824-03510 | |
3918 N 2nd Av | 08-29-24 | Prop Maint | Active | Refs / Trash, Refuse And Debris In Front Of Property | CE-VIO0824-03511 | 94 |
3343 N Los Altos Av | 08-28-24 | Min Housing | Active | Rmin / Roach Infestation, Wall Heater Exposed Wiring, Cooler Leaking Though Ceiling Into Unit | CE-VIO0824-03482 | 95 |
438 E Prince Rd | 08-26-24 | Prop Maint | Closed - Unfounded | Envi : Unmaintained Green Pool In Apartment Complex | CE-VIO0824-03455 | |
610 E Mohave Rd | 08-14-24 | Min Housing | Active | Rmin / Unit 201 / Large Crack In Ceiling Kitchen And Hall Way, Leaks When It Rains | CE-VIO0824-03252 | 109 |
423 E Yavapai Rd | 08-12-24 | Building | Active | Unit Fire | CE-VIO0824-03218 | 111 |
324 E Prince Rd | 08-08-24 | Building | Closed - Unfounded | Rwop : Remodel Being Done In Left Back Building, The Other Two Buildings Have Already Been Remodeled With No Permits | CE-VIO0824-03173 | |
446 E Pastime Rd | 08-08-24 | Prop Maint | Active | Mult / Unit 19 : Backyard Has An Accumulation Of Trash/Feces, Roaches And Maggots Coming From Unit | CE-VIO0824-03163 | 115 |
3839 N 4th Av | 08-01-24 | Prop Maint | Closed - Resolved | Envi : Unmaintained Green Pool With Mosquitoes | CE-VIO0824-03030 | |
3347 N Los Altos Av | 07-24-24 | Min Housing | Closed - Resolved | Rmin/ Water Leak From Roof Into Unit , Unsafe Electrical Outlets And Roach Infestation, Cabinets Are Falling Off, Sink Counter In The Bathroom Is Falling Off Of The Wall, | CE-VIO0724-02887 | |
3306 N Los Altos Av | 07-15-24 | Homeless Camp | Active | Viva/Hcamp, 7/29/24: Per Tpd - Property Vacant. Needs To Be Condemned Due To Lack Of Maintenance And Utilities. Property Exterior Is Full Of Trash. Inside Is Covered In Trash And Feces. Constant Break Ins By Transients. | CE-VIO0724-02730 | 139 |
2 E Navajo Rd | 06-04-24 | Building | Active | Tfd Requesting Building Safety For A House Fire | CE-VIO0624-02164 | 180 |
3941 N 4th Av | 05-31-24 | Min Housing | Active | High Priority / Rmin / Raw Sewage Coming From Clean Out In Ground In Front Of Unit 7 Is Flowing Down Into Roger Road | CE-VIO0524-02090 | 184 |
446 E Pastime Rd | 04-24-24 | Prop Maint | Active | Rstor Unit #17 : Hoarding In The Back/Front/Alley And Shopping Carts In Front | CE-VIO0424-01496 | 221 |
320 E Yavapai Rd | 03-14-24 | Other | Active | Lights : Bright Lights Installed On Top Level Of Buildings Shooting Out To Neighbor'S Property | CE-VIO0324-01013 | 262 |
103 W Navajo Rd | 01-10-24 | Prop Maint | Active | Hcamp Refuse : Huge Pile Of Trash In Front Of The Property | CE-VIO0124-00182 | 326 |
3722 N Estrella Av | 12-26-23 | Prop Maint | Active | Pmmult - Inoperable Vehicles And Trash On Property. | CE-VIO1223-06973 | 341 |
309 E Mohave Rd | 10-09-23 | Vacant/Nuisance Buildings | Active | Zres / High Priority / Property Condemned 04-23 Boards Removed In Back Building Owner Moved Back In And Renting Out Another Unit | CE-VIO1023-05947 | 419 |
3703 N 1st Av | 09-12-23 | Min Housing | Active | Rmin / Unit 15 / No Air Since Aug 15th | CE-VIO0923-05523 | 446 |
250 W King Rd | 04-30-23 | Building | Active | Tpd/Tfd Fire Station Robbed. | CE-VIO0423-03230 | 581 |
3301 N 1st Av | 08-04-22 | Building | Active | Room Added To Back Of Building Without Permit | T22DV04457 | 850 |
3703 N 1st Av | 03-29-22 | Min Housing | Active | No Heater Since Nov, Ongoing Plumbing Issues- Electric Issues, Roach Infestation | T22DV02077 | 978 |
3200 N Oracle Rd | 02-23-22 | Zoning | Active | Several Trees Have Been Removed And Not Replaced08/17/2022 A.M Several Udc Required Trees Have Been Removed Along Fort Lowell Rd | T22DV01434 | 1012 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |