Updated: Thursday May 22, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1175 N Jefferson Av | 04-10-25 | Min Housing | Active | Rmin / Unit 213 / Roach Infestation | CE-VIO0425-01508 | 42 |
642 E 1st St | 04-09-25 | Prop Maint | Active | Refs / Excessive Trash And Debris On Front And Side (Eastside) Of Property | CE-VIO0425-01489 | 43 |
9735 E Barrudean Hills St | 04-08-25 | Prop Maint | Referred | Jmv / Refer To Tpd East / Black , Chrysler Along (N Jeanette Ave) Broken Front Windshield Flat And Smashed Front In | CE-VIO0425-01447 | |
4091 E 3rd St | 04-07-25 | Prop Maint | Closed - Unfounded | Pmmult / Dead Tree Stump In Row | CE-VIO0425-01424 | |
1501 N Oracle Rd | 06-27-24 | Building | Active | Fire - Tfd Requesting Building Safety For A Trash Chute Fire And Subsequent Water Damage On Multiple Floors Of The Building | CE-VIO0624-02507 | 329 |
4450 E 16th St | 06-18-24 | Vacant/Nuisance Buildings | Active | Rvac / Vacant Property, Renovation To Property Stopped Leaving Building Materials And Excessive Storage Outside Of Front And Back Of Property, High Weeds And Vegetation | CE-VIO0624-02342 | 338 |
115 N 3rd Av | 06-17-24 | Zoning | Citation | Hpz / Large Tent Structure Extends The Entire Distance Of A Driveway On Of Historic Zone | CE-VIO0624-02315 | 339 |
3101 E 25th St | 06-17-24 | Zoning | Active | Zres / White Rv Parked In Front Of Home With Occupants Living In It. Possible Connection To Utilities. | CE-VIO0624-02319 | 339 |
505 E Grant Rd | 06-14-24 | Building | Active | Emergency / Ccar / Car Crash Through Building. | CE-VIO0624-02309 | 342 |
06-13-24 | Building | Active | Emer - Tfd Requesting Building Safety For A Ruptured Water Heater That Has Flooded The Building To Include 3rd Floor, 2nd Floor And 1st Floor. | CE-VIO0624-02305 | 343 | |
1217 W Niagara St | 10-12-22 | Building | Active | Reports Of An Addition To Rear Of House Or A Garage, Possible Work Without Permits | T22DV05936 | 953 |
308 W Aviation Dr | 10-11-22 | Building | Active | Vacant And Abandoned Structure With Possible Squatters. | T22DV05910 | 954 |
7442 E 22nd St | 10-10-22 | Min Housing | Active | Unit #28roach Infestation, Hallways Caving In, Leaks In Masterbath And Kitchen, Plumbing In Kitchen Floods | T22DV05884 | 955 |
7450 E 22nd St | 10-10-22 | Other | Active | Pin Case | T22DV05874 | 955 |
3430 E Valencia Rd | 09-27-22 | Prop Maint | Active | Overgrowth Of Weeds Reported Along S Palo Verde Rd. As Well As On South Portion Of Parcel Along E Universal Way | T22DV05572 | 968 |
47 W 4th St | 09-20-22 | Prop Maint | Active | Mult - Refuse; Excessive Pigeon, Fly, And Mosquito Infestations; Broken Windows; May Be Living Without Electricity. | T22DV05436 | 975 |
8901 E 3rd St | 09-06-22 | Building | Active | Work Without Permits Two Detached Metal Shade Structures | T22DV05157 | 989 |
6731 S 6th Av | 09-02-22 | Zoning | Active | Empty Lot Unmaintained Overgrown Vegetation Growing Onto Sidewalks Not Allowing Access. | T22DV05123 | 993 |
3438 N Wilson Av | 09-01-22 | Building | Citation | Court - Rwop - Work Without Permit. Addition To Home | T22DV05095 | 994 |
6840 S Melody Av | 08-31-22 | Building Property Maintena | Citation | Work Without Permits | T22DV05064 | 995 |
4519 E 30th St | 08-29-22 | Prop Maint | Active | Refuse In Alley | T22DV05015 | 997 |
8815 E 21st St | 08-29-22 | Building | Active | No Work Permits Posted, Work Without Permits | T22DV05004 | 997 |
1931 W Lester St | 08-26-22 | Building | Active | Enclosed Garage Without Permits, Windows Don'T Have Vapor Barriers, Electrical Is Hanging Everywhere. | T22DV04984 | 1000 |
333 E 23rd St | 08-24-22 | Building | Citation | A/C Installed Without Permits & Storage Violations. | T22DV04935 | 1002 |
8021 E Scarlett St | 08-24-22 | Building | Active | Work Without Permits | T22DV04925 | 1002 |
8042 E 2nd St | 08-22-22 | Building | Citation | 2 Broken-Down Vans That Have Been Sitting Unused With Trash Inside Them For 3 Years. Roofing Has Come Down From The Property Since. There Are Cans Of Cat Food Left All Over The Property. They Have Even Disposed Of Litter In The Streets. There Are Piles Of Boxes, Used Oxygen Tanks, And Trash That Has Not Moved In Months | T22DV04855 | 1004 |
1310 W Ajo Wy | 08-19-22 | Building | Active | Exterior Bulding Violations | T22DV04836 | 1007 |
4325 E 31st St | 08-17-22 | Building | Active | Property Riddled With Overgrown Weeds And White Honda Jmv In Front Yard With Shredded Car Cover On Top | T22DV04789 | 1009 |
7139 E 22nd St | 08-15-22 | Prop Maint | Active | North East Corner Of Property Empty Lot High Weeds Trach And Debris09/19/2022 M.R.Issue With Homeless Using Backwall As Restroom Area. Overgrowth Of Trees And Bushes Has Attracted Transients. Refuse Left Behind10/13/2022 M.R. Area Behind Goodwill Has Accumulation Of Refuse | T22DV04713 | 1011 |
6941 E 39th St | 08-11-22 | Zoning | Citation | White Older Model Rv Parked Behind Home Pluged Into Home Blocking Alley | T22DV04643 | 1015 |
4652 E 19th St | 08-10-22 | Prop Maint | Active | Refuse In Alley | T22DV04594 | 1016 |
6592 E Calle Castor | 08-09-22 | Building | Active | House Fire | T22DV04578 | 1017 |
8102 E 6th St | 08-09-22 | Prop Maint | Active | Junked Vehicle, Trash | T22DV04562 | 1017 |
1177 E Lester St | 08-08-22 | Prop Maint | Active | Dumpster With Accumulated Refuse In Front Yard. Has Been On Location At Least Since March, With No Active Construction Work; Owner Uses For Other Properties. | T22DV04531 | 1018 |
3026 N Geronimo Av | 08-04-22 | Prop Maint | Citation | Refuse, Fence | T22DV04435 | 1022 |
3301 N 1st Av | 08-04-22 | Building | Active | Room Added To Back Of Building Without Permit | T22DV04457 | 1022 |
6193 E Grayhawk Ranch Rd | 08-04-22 | Zoning | Active | Semi Truck Trailer Used For Storage In Back Yard Hauling Inhuge Dump Trucks Full Of Dirt And Operating Large Tractors8/9/22: Flimsy Fence - Ao | T22DV04442 | 1022 |
1802 S Rosemont Av | 08-03-22 | Prop Maint | Active | Trashcans/Recycle/Trash Blocking Sidewalk/Street. Overgrown Mesquite Tree Blocking Sidewalk | T22DV04408 | 1023 |
4612 E 19th St | 08-03-22 | Prop Maint | Active | Alleyway Has Tall Weeds And Grass And A Few Empty Boxes | T22DV04407 | 1023 |
8311 E Koralee Pl | 08-03-22 | Prop Maint | Active | Broken Down Vehicle And Trash In Front Yard Visible From The Street | T22DV04392 | 1023 |
11031 E Cactus Spine Rd | 08-02-22 | Prop Maint | Active | Landscape Obstructs Sidewalk Facing Desert Senna Loop | T22DV04376 | 1024 |
7921 E Rosewood St | 08-01-22 | Building | Active | Installed Ac Unit On Top Of Garage Without Permits | T22DV04315 | 1025 |
2702 E Benson Hy | 07-28-22 | Zoning | Active | Fence Installed And Blocking The Wash For Water Flowing Through | T22DV04276 | 1029 |
508 W 44th St | 07-25-22 | Prop Maint | Citation | Court - Swlk - Damaged Sidewalk In Front Of There Property | T22DV04192 | 1032 |
541 W Doce Pl | 07-25-22 | Building | Citation | Built A Brick Wall, Driveway And Placed Concrete Without A Permit. | T22DV04172 | 1032 |
1438 S Camino Arriba | 07-21-22 | Prop Maint | Active | Accumulation Of Refuse On Parcel, West Portion Has A Small Divet/Arroyo That Is Filled With Furniture Chairs, Mattresses, Sofas, Etc. Overgrown Weeds | T22DV04114 | 1036 |
3702 E Seneca St | 07-21-22 | Prop Maint | Citation | Pmmult - Refuse On Curb | T22DV04139 | 1036 |
8509 E Beverly St | 07-19-22 | Building | Citation | Deck Has Been Attached To The Side Of The Home With A Staircase Going Up Without Permits , Excessive Storage In Front Driveway Consisting Of Multiple Materials, 08-29-2022 Lgcaller There Is More Pallets On Front Of Property. Built 4" Pallet Wall With Gate. | T22DV04061 | 1038 |
6844 E Kingston Dr | 07-14-22 | Prop Maint | Active | Property Has Not Been Cleaned Reports Of General Neglect Of Yard, Weeds And Branches | T22DV03974 | 1043 |
8441 E Desert Steppes Dr | 07-14-22 | Prop Maint | Active | Alley Behind Home Full Of Garbage As Is The Front Of The Home. Garbage Is Flowing Into The Wash. | T22DV03995 | 1043 |
1920 E Ponderosa Pl | 07-13-22 | Building | Citation | Court - Rwop - Enclosed Carport | T22DV03964 | 1044 |
8116 E 6th St | 07-13-22 | Prop Maint | Active | Weeds Reported 09/03/2021. Work Order Sent Back; Property Not Clean. Refer To T21dv06117 | T22DV03948 | 1044 |
8733 E Old Spanish Tr | 07-13-22 | Building | Active | Living Space Added On Under Existing Carport. | T22DV03938 | 1044 |
9309 E 29th St | 07-11-22 | Building | Active | Piles Of Refuse And Debris, Fence Is Unstable And Not Holding Up Correctly. Rodents Are An Active Issue. Excessive Outdoor Storage | T22DV03912 | 1046 |
1345 S Kolb Rd | 07-06-22 | Prop Maint | Active | Main Swimming Pool Behind Management Building Has Large Spacing In Iron Wrought Fencing That Is Allowing An Opening For The Tenants08-11-2022 Lgpool Fence Around Pool Has Open Wright Iron Spaces On Fence And Locked Don'T Work. Pool Is Green | T22DV03809 | 1051 |
1435 N Camino Seco | 07-01-22 | Prop Maint | Active | Excessive Storage, Property Owner Stores Everything Out Front | T22DV03742 | 1056 |
7032 S Dunnock Dr | 06-24-22 | Building | Active | Construction Withoout Permits, Patio Roof Has Been Extended | T22DV03625 | 1063 |
1415 N Sarnoff Dr | 06-21-22 | Prop Maint | Active | Dead Vegetation | T22DV03529 | 1066 |
6001 E 32nd St | 06-21-22 | Building | Citation | Hazardous Situation Of Large Metal Panels Not Attached To A Building That Was Half Built And Left. The Metal Is High Up On Their Building A Gust Of Wind Could Throw These Sheets Off. Endless Mountain Of Junk Filling Yard | T22DV03547 | 1066 |
5604 E Farmridge Dr | 06-20-22 | Building | Active | Back Porch Constructed Possibly With Out Permits, Addition Attached To Manufacture Home. | T22DV03521 | 1067 |
5880 E Tercel Dr | 06-18-22 | Building | Active | Large Gazebo Type Structure In Backyard | T22DV03489 | 1069 |
2407 E 21st St | 06-15-22 | Prop Maint | Citation | Court - Pmmult - Excessive Storage/Junk In Back And Side Yard | T22DV03428 | 1072 |
738 S Camino Seco | 06-15-22 | Building | Citation | Addition To Existing Wall Now Exceeds To 7ft Located In Backyard Of Property | T22DV03426 | 1072 |
318 W Calle Margarita | 06-13-22 | Prop Maint | Citation | Front & Back Yard Hoarding With Refuse And Debris. | T22DV03379 | 1074 |
515 E 20th St | 06-11-22 | Building | Active | Large Dwelling Being Built Very Close (Less Than 10 Ft) From Property Line In Backyard | T22DV03370 | 1076 |
7438 E 22nd St | 05-26-22 | Min Housing | Active | Vacant And Unsecured Unit | T22DV03167 | 1092 |
7440 E 22nd St | 05-26-22 | Min Housing | Active | Vacant And Unsecured Unit | T22DV03169 | 1092 |
7450 E 22nd St | 05-26-22 | Min Housing | Active | Pni Code Violations | T22DV03164 | 1092 |
7440 E 42nd St | 05-23-22 | Prop Maint | Active | Graded The Alleyway With 9ft Of Renovation And Constructions Refuses. | T22DV03088 | 1095 |
1033 E Prince Rd | 05-19-22 | Building | Citation | Refuse/Debris, Outdoor Storage, Unapproved Triplex, Unapproved Electrical, Wiring. | T22DV03040 | 1099 |
1616 S Bristol Av | 05-10-22 | Prop Maint | Active | Furniture In Row | T22DV02877 | 1108 |
301 E Delta Rd | 05-10-22 | Prop Maint | Citation | Refuse And Weeds Towards Back Of Property On S Fontana Side. 10/13/2022 M.R. Online Submission Stating Multiple Junked Travel Trailers On Property Attracting Transients | T22DV02870 | 1108 |
507 S Meyer Av | 04-29-22 | Zoning | Citation | East Side Of Lot, Zoned Ho-3, Being Used As Builder'S Yard.Heavy Machinery, Multiple Shipping Containers, Building Materials Stored On Site. Also An Rv Is On Site And Is Occupied.09/15/2022 M.R. Issue Continues On Lot, Owner Is Still Doing Construction | T22DV02715 | 1119 |
241 S Prudence Rd | 04-28-22 | Homeless Camp | Active | At Least 3 Camps In The Grassy/Shrub Area.06/09/2022 M.R. Real Estate Calling To Get In Contact With Inspector About Clean Up Date That She Is Working On Setting Up. | T22DV02710 | 1120 |
7440 E 22nd St | 04-27-22 | Building | Active | Sewer/Line Break | T22DV02683 | 1121 |
341 E Aragon Rd | 04-26-22 | Building | Citation | Mobile Home Or Trailer Affixed To Property On Foundationfootings Without Permits. | T22DV02652 | 1122 |
3929 S Elizabeth Dr | 04-26-22 | Min Housing | Active | Occupants In House With No Active Water Utility. Water Line May Be Broken And In Need Of Repair. | T22DV02646 | 1122 |
1115 S Floral Ridge Wy | 04-20-22 | Prop Maint | Active | Sidewalk Concern | T22DV02554 | 1128 |
1116 S Speckled Stone Wy | 04-20-22 | Prop Maint | Active | Sidewalk Concern | T22DV02553 | 1128 |
12 E University Bl | 04-20-22 | Building | Active | Replacement Of Sidewalk; Work On Water, Gas Trenching Etc05/05/2022email Complaint; Working Without Permits, Enclosing Porches -M.R.06/23/2022: Email Submission: M.R. Property Almost Finished With Their Project, Enclosed Balcony, Adu On Property That Was Previously A Shed. | T22DV02562 | 1128 |
04-20-22 | Prop Maint | Active | Sidewalk Concern | T22DV02556 | 1128 | |
3402 S Kolb Rd | 04-18-22 | Prop Maint | Citation | Hoarder - House Is Full Of Junk Inside And Outside05/24/2022 M.R.Caller Stating That Refuse And Storage Has Made It Out To The Driveway | T22DV02513 | 1130 |
1821 E Virginia St | 04-14-22 | Prop Maint | Active | Refuse In Alley | T22DV02472 | 1134 |
8349 E Colette St | 04-13-22 | Prop Maint | Active | Dead Tree And Sits On Wall And Starting To Crack Also Affecting Electric Line. | T22DV02441 | 1135 |
5403 E Bellevue St | 04-12-22 | Prop Maint | Active | Trash, Weeds | T22DV02415 | 1136 |
6516 E 42nd St | 04-11-22 | Prop Maint | Active | Refuse In Alley | T22DV02398 | 1137 |
5643 E 3rd St | 04-05-22 | Prop Maint | Active | Weeds | T22DV02259 | 1143 |
1240 W Ajo Wy | 03-30-22 | Min Housing | Citation | Tucson Fire Reported Open Holes In Roof Windows Busted, Trash | T22DV02106 | 1149 |
1316 W King Pl | 03-30-22 | Other | Citation | Violation Of City Collection Service Requirements | T22DV02137 | 1149 |
3703 N 1st Av | 03-29-22 | Min Housing | Active | No Heater Since Nov, Ongoing Plumbing Issues; Electric Issues, Roach Infestation | T22DV02077 | 1150 |
224 N Bean Av | 03-22-22 | Building | Active | Building A Structure Without A Permit Adding Info - 4/20/22 Building In The Back Of The Property | T22DV01958 | 1157 |
3238 E Camden St | 03-22-22 | Prop Maint | Active | Extremely Tall Grass/Weeds | T22DV01940 | 1157 |
6840 S Melody Av | 03-14-22 | Prop Maint | Citation | Entire Property Is Full Of Everything Junk, Weeds Etc.; 2 Motor Homes With People Living; Semi Trailer Junk Parked On The Easement. | T22DV01790 | 1165 |
7101 E Lilac Pl | 03-10-22 | Building | Active | Additional Room Being Built Without Permits, On West Side Of The Home On The Side Facing Kolb Rd. | T22DV01759 | 1169 |
4301 S White Pine Av | 03-09-22 | Building | Active | Enclosing Carport | T22DV01736 | 1170 |
1950 E Bantam Rd | 03-03-22 | Zoning | Active | Foodservice Truck Parked In Residential Area | T22DV01625 | 1176 |
9830 E Domenic Ln | 03-03-22 | Zoning | Active | A Bump In The Side Walk That Is A Trip Hazzard | T22DV01626 | 1176 |
8802 E Broadway Bl | 03-01-22 | Signs | Active | Flag Sign On Easement That Is Not Permiited | T22DV01543 | 1178 |
8913 E Harborage Dr | 02-24-22 | Prop Maint | Active | Weeds, Dilapidated Fence08/01/2022 Am Front Door, Onings On Front Door Have Live Wasp Nests. | T22DV01465 | 1183 |
3200 N Oracle Rd | 02-23-22 | Zoning | Active | Several Trees Have Been Removed And Not Replaced08/17/2022 A.M Several Udc Required Trees Have Been Removed Along Fort Lowell Rd | T22DV01434 | 1184 |
8305 E Pima St | 02-23-22 | Building | Citation | Nursery At The Front Of The Propertyrear Of Property Gradedadditional Info - Nc 4/01/22has Dumped Boxes Filled With Trash In His Open Graded Land That Was Scattered In The Neighborhood From Wind And Piles Of Wood Cuttings Throughout Which Is A Rodent Haven On The North Side Of His Property Line.06/28/2022 M.R. Owner Dumping Trash From His Truck To His Open Graded Dirt Lot Along Sarnoff Rd On Nw Corner Creating Illegal Landfill | T22DV01440 | 1184 |
990 E River Rd | 02-16-22 | Min Housing | Citation | Apt Complex Exterior In Disrepair Bolts Exposed And In Need Of Paint . Sink Has Holes That Are Not Functioning Additional Info - 2/18/22 Ncrailing Is Chipped Paint And Are Crumbling & Falling; 2 Lights Out In The Yard That Are Out.Issue With Stairs, Steps Are Breaking. 3/25/22provided Inspector Name & Number 04/04/22 | T22DV01205 | 1191 |
7417 E Calle Arturo | 02-15-22 | Prop Maint | Citation | Court - Pmmult - Weeds 18" Tall; Abandon Vehicle; Vacant House Unkept. | T22DV01192 | 1192 |
9321 E Palm Tree Dr | 02-09-22 | Building | Active | Work Without Permit | T22DV01089 | 1198 |
9326 E 30th St | 02-09-22 | Building | Active | : Burning Of Plastic And Trash. Electric On Out Side Of House To Pool Did With No Permit. Taking Air-Conditioning Unit'S Apart | T22DV01080 | 1198 |
6827 E Camino Principal | 02-07-22 | Building | Active | Accessory Structures At The Rear Of The Builing | T22DV01019 | 1200 |
8032 E Victoria Dr | 02-07-22 | Prop Maint | Active | Weeds And Trash | T22DV01012 | 1200 |
1681 W Prince Rd | 02-04-22 | Building | Citation | Unit 19 Has A New Mobile Home Set Up Without Permits Or Approvals | T22DV00964 | 1203 |
8760 E Placita Playa | 02-04-22 | Building | Active | Trash And Junked In Yard. Possible Illegal Boarding Home Being Run From Home. | T22DV00965 | 1203 |
9225 E 29th St | 02-03-22 | Building | Active | Building A Garage Addition Without Permits. | T22DV00912 | 1204 |
1536 W La Pasadita St | 02-02-22 | Prop Maint | Citation | Have Their Front Yard From The Door Packed And Junk All The Way Across The Street; Also Junk Vehicles On The Street | T22DV00871 | 1205 |
1701 S Avenida Del Sol | 02-02-22 | Prop Maint | Citation | Trash, Jmv'S | T22DV00858 | 1205 |
8437 E Rosewood St | 02-01-22 | Building | Citation | Court - Rwop - Work Without Permit West Side Of Home06/03/2022 M.R.:Homeowner Dug Out Easement Between His House And #8445 Layed Down Concrete And Put In Wood 2x4 | T22DV00842 | 1206 |
939 S Sherwood Village Dr | 02-01-22 | Prop Maint | Citation | Roof Damage | T22DV00831 | 1206 |
1824 N Winstel Bl | 01-28-22 | Building | Citation | Per Email: : Large Pile Of Pallm Fronds And Doors And Wall Board At The Curband Weeds Over 5 Feet Tall In Front And Back Yards | T22DV00757 | 1210 |
5134 E Speedway Bl | 01-26-22 | Building | Citation | Construction Without Permits | T22DV00680 | 1212 |
2534 E Eastland St | 01-18-22 | Building | Active | Enclosed The Back Porch And The Front Carport Into Additional Living Space Amd Crew Continues To Work Past 7 Pm | T22DV00435 | 1220 |
9642 E Deer Trail | 01-18-22 | Prop Maint | Active | Weeds In The Property Have Not Been Cut | T22DV00450 | 1220 |
350 N Wilmot Rd | 01-13-22 | Zoning | Active | Violation Of Landscaping Requirement On North End Of Pad (Per Approved Planned Area Development Pad-13); Required Plants Have Died, Irrigation System Failing. Reference Udc 10.2.5 & 10.3.3. | T22DV00304 | 1225 |
5221 E Bellevue St | 01-13-22 | Building | Citation | Wall Constructed Around Property With Permit And Blocks Recorded Ingress/Egress Easement Per Recorded Plat. | T22DV00273 | 1225 |
5225 E Bellevue St | 01-13-22 | Building | Citation | Wall Constructed Around Property With Permit And Blocks Recorded Ingress/Egress Easement Per Recorded Plat. | T22DV00272 | 1225 |
6925 E Princeton Dr | 01-12-22 | Prop Maint | Citation | Block Wall Belongs To Neighbor, And Not A Common Wall: Overgrown Weeds,Trees, Bushes! Old Cars, Cans And Junk | T22DV00255 | 1226 |
1335 W Speedway Bl | 12-27-21 | Min Housing | Active | Large Dead Tree In Front Yard | T21DV09088 | 1242 |
875 W Miracle Mile | 12-23-21 | Building | Active | Sprinkler Discharge | T21DV09066 | 1246 |
4307 N Rillito Creek Pl | 12-08-21 | Zoning | Citation | Parked Cars Across Sidewalk - | T21DV08687 | 1261 |
1811 S Carthage Pl | 10-13-21 | Building | Citation | Rwop - Wall Height Above 6ft Adding Garage On Property Line, No Setback | T21DV07117 | 1317 |
1103 E Garden Lp | 09-07-21 | Building | Citation | Built An Addition To The House Without Permits And Added Dirt To Alley Causing Flooding To Neighboring Propertyies | T21DV06135 | 1353 |
1301 W Thurber Pl | 09-03-21 | Building | Citation | Abandoned House, Weeds, Garbage. | T21DV06094 | 1357 |
3053 N Palo Verde Av | 08-24-21 | Prop Maint | Citation | Dead Trees. | T21DV05752 | 1367 |
3641 E Bermuda St | 08-14-21 | Prop Maint | Citation | Trash, Furniture, Rodents, And Roaches On The Ground Next Totrash Cans9/8/21: Reported Again Via Phone. This Is Reoccurring Problem At This Property And Something Needs To Be Done, Need To Be Held Responsible. | T21DV05381 | 1377 |
3573 S Avenida De Las Palmas | 08-05-21 | Prop Maint | Citation | Area Next To Property Line Unsanitary With Refuse & Storage. Carport Full Of Items. | T21DV05016 | 1386 |
6167 E Speedway Bl | 07-23-21 | Building | Active | Addition Of New Steel Structure On Back Side Of Building | T21DV04667 | 1399 |
2149 S Alvernon Wy | 06-15-21 | Building | Citation | Large Brick Structures Being Built. Wrecked Vehicles Andcommercial Materials Storage. | T21DV03690 | 1437 |
7321 E Calle Managua | 06-11-21 | Building | Citation | Multiple Weeds And Growth In Both Back And Front Yardsextending To Alleyway Where Tenants Truck Is Usually Parked Partiallyblocking Alleyway.On West Side Of House , Attempted, Unpermitted Structureattached To Both House & Fence Inside Dryer W/O Vent. W. Side Of Structurew/O Heat Or Cooling. Hall Closet Containing Illegal/Uncoded Wiring.Added 6/15/21 Animal Feces/Urine Throughout House Unsanitary & Unsafe Livingconditions. Mildew, Mold, Spores & Excessive Pollutants Throughout.Adding A Living Structure To Side Of Home8/18/21: Additional Complaint Via Web For Excessive Growth Of Grass And Weeds.10/21/21 Vehicles And Building Materials Stored On My Property. Numerouscode Violations. No Permits. | T21DV03618 | 1441 |
2304 N Forgeus Av | 06-03-21 | Building | Active | Service Panals And Ac Being Changed Without Permits | T21DV03351 | 1449 |
6225 S Morris Bl | 06-03-21 | Building | Active | Work Without Permit | T21DV03353 | 1449 |
3585 N Romero Rd | 05-28-21 | Zoning | Citation | Arizona Steel & Ornamental Supply (Retail) Is Cutting, Shearing, Etc Steel (Manufacturing) In Excess Of The Allowed Manufacturing Accessory Use Of 25% Per Udc 4.9.5.C.9; May Not Have C Of O Either. Steel Tailings And Debris Is Blowing Into Neighboring Properties Causing A Nuisance. | T21DV03212 | 1455 |
3415 E Monte Vista Dr | 05-26-21 | Building | Active | Ac Installed Without Permits | T21DV03149 | 1457 |
2890 N Tolman Dr | 05-17-21 | Building | Citation | Additions On Residence In Tight Housing Area | T21DV02917 | 1466 |
2142 S Roberto Pl | 05-10-21 | Building | Active | Have Built A Shed Andf Gazebo Without Permits | T21DV02765 | 1473 |
1411 E Bilby Rd | 05-07-21 | Building | Active | Added A Room To The Unit | T21DV02733 | 1476 |
1411 E Bilby Rd | 05-07-21 | Building | Active | Added A Room To Mobile Home | T21DV02734 | 1476 |
1411 E Bilby Rd | 05-07-21 | Building | Active | Unit 13 - Room Added Without Permits | T21DV02743 | 1476 |
1411 E Bilby Rd | 05-07-21 | Building | Active | Have Added Two Rooms Without Permits | T21DV02732 | 1476 |
1635 W Roger Rd | 05-07-21 | Building | Active | Renovating Community Bathrooms & Clubhouse. We Were Visiting Afriend When We Saw Some Pretty Shady Workmanship. I Am No Contractor But The Electric In The Clubhouse And The Doors To The Bathrooms Looks Like The Whole Building Structure Has Been Compromised | T21DV02722 | 1476 |
6732 E Scarlett St | 05-04-21 | Building | Citation | Patio In Back Yard, Visible From Palo Verde Park, Converted To Living Space Without Permits. | T21DV02623 | 1479 |
1424 N Brown Av | 04-19-21 | Building | Citation | Multiple Concerns: 1) Illegal Home Occupation For Construction, Possible Commercial Auto Repair, And Security Systems (Lewis Echols Enterprises & Fortified Security Systems - Sales And Isntallation Of Security Systems); Commerical Vehicles And Equipment On Entire Property; Workers Arrive M-F From 6-9am And, If Leaving The Property Forinstallation Or Construction Work, Come Back To The Property 3-6pm; 2) Building Over 600 Sq Ft Built After 2015 With No Permit; 3) Long Term Testing Of The Company'S Security Lights In Driveway And Elsewhere (Trailer/Solar/Temp) Excess Lumens With Light Trespass; 4) Loading/Unloading Of Commercial Equipment; 5) Excessive Noise Associated With The Businesses. | T21DV02216 | 1494 |
901 E Pastime Rd | 04-12-21 | Prop Maint | Citation | Weeds/Grasses Exceeding 6 Inches.Misc. Refuse/Debris In Backyard Visible To Public Including Clay Roof Tilesoutdoor Storage | T21DV02053 | 1501 |
2607 E Fort Lowell Rd | 04-09-21 | Min Housing | Citation | Address Not Displayed To Code | T21DV01987 | 1504 |
2140 N Hayden Dr | 04-08-21 | Zoning | Citation | Broken Sidewalk Not Being Repaired | T21DV01973 | 1505 |
1635 W Roger Rd | 03-23-21 | Building | Active | Potential Fire Hazard. Remodeling Unit 13, Renovating #10, 17 Aluminum Wiring & Clubhouse, Check Electric Load To Main House.Laundry All Sheds;Includes Large Hole On The Roof | T21DV01631 | 1521 |
219 W Plata St | 03-02-21 | Building | Citation | Hazardous Electrical | T21DV01175 | 1542 |
1577 W Deacon Dr | 02-16-21 | Zoning | Citation | Resident Is Using Handicap Ramp To Access Yard | T21DV00848 | 1556 |
2510 N Winstel Bl | 02-16-21 | Prop Maint | Citation | Exposed Wire Hanging Out From Light Poles On Multiple Places Of Complex Close To Unit 184; Storage Unit Is Unlock; Sewer Water Coming Out Of The Ground, Big Holeofficer John Taylor 520-330-9561additional Info - Nc 2/24/21swimming Pool Is Green And Filled With Algae And Soupy Looking, Any Kid Can Climb The Fence And Go In It.Detective: Ana Egurrola6 Foot Hole In Front Of Apartment That Is Not Properly Barricaged For About A Week. (Added-Nc 2/24/21 Per Sonya) | T21DV00841 | 1556 |
1711 N Alvernon Wy | 02-08-21 | Zoning | Citation | Possible Site Plan Violation: Landscaping Removed From Private Parcel Area Se Of Pony Wall; Chevron Station Has Two Parcels. | T21DV00674 | 1564 |
410 N Gollob Rd | 02-03-21 | Building | Active | Attached A Shade Structure To House Going All The Way To Property Line Without Permits. | T21DV00585 | 1569 |
1843 W Linden St | 12-21-20 | Prop Maint | Citation | Refuse In Alley | T20DV08048 | 1613 |
