Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
8800 E Speedway Bl | 03-13-25 | Building | Closed - Unfounded | Rwop : Possibly Exceeding Height Requirements And Doing Work Without Permits | CE-VIO0325-01079 | |
06-13-24 | Building | Active | Emer - Tfd Requesting Building Safety For A Ruptured Water Heater That Has Flooded The Building To Include 3rd Floor, 2nd Floor And 1st Floor. | CE-VIO0624-02305 | 291 | |
3430 E Valencia Rd | 09-27-22 | Prop Maint | Active | Overgrowth Of Weeds Reported Along S Palo Verde Rd. As Well As On South Portion Of Parcel Along E Universal Way | T22DV05572 | 916 |
8901 E 3rd St | 09-06-22 | Building | Active | Work Without Permits Two Detached Metal Shade Structures | T22DV05157 | 937 |
6840 S Melody Av | 08-31-22 | Building Property Maintena | Citation | Work Without Permits | T22DV05064 | 943 |
8815 E 21st St | 08-29-22 | Building | Active | No Work Permits Posted, Work Without Permits | T22DV05004 | 945 |
1310 W Ajo Wy | 08-19-22 | Building | Active | Exterior Bulding Violations | T22DV04836 | 955 |
7139 E 22nd St | 08-15-22 | Prop Maint | Active | North East Corner Of Property Empty Lot High Weeds Trach And Debris09/19/2022 M.R.Issue With Homeless Using Backwall As Restroom Area. Overgrowth Of Trees And Bushes Has Attracted Transients. Refuse Left Behind10/13/2022 M.R. Area Behind Goodwill Has Accumulation Of Refuse | T22DV04713 | 959 |
6193 E Grayhawk Ranch Rd | 08-04-22 | Zoning | Active | Semi Truck Trailer Used For Storage In Back Yard Hauling Inhuge Dump Trucks Full Of Dirt And Operating Large Tractors8/9/22: Flimsy Fence - Ao | T22DV04442 | 970 |
8733 E Old Spanish Tr | 07-13-22 | Building | Active | Living Space Added On Under Existing Carport. | T22DV03938 | 992 |
9309 E 29th St | 07-11-22 | Building | Active | Piles Of Refuse And Debris, Fence Is Unstable And Not Holding Up Correctly. Rodents Are An Active Issue. Excessive Outdoor Storage | T22DV03912 | 994 |
1435 N Camino Seco | 07-01-22 | Prop Maint | Active | Excessive Storage, Property Owner Stores Everything Out Front | T22DV03742 | 1004 |
7032 S Dunnock Dr | 06-24-22 | Building | Active | Construction Withoout Permits, Patio Roof Has Been Extended | T22DV03625 | 1011 |
1415 N Sarnoff Dr | 06-21-22 | Prop Maint | Active | Dead Vegetation | T22DV03529 | 1014 |
5604 E Farmridge Dr | 06-20-22 | Building | Active | Back Porch Constructed Possibly With Out Permits, Addition Attached To Manufacture Home. | T22DV03521 | 1015 |
5880 E Tercel Dr | 06-18-22 | Building | Active | Large Gazebo Type Structure In Backyard | T22DV03489 | 1017 |
241 S Prudence Rd | 04-28-22 | Homeless Camp | Active | At Least 3 Camps In The Grassy/Shrub Area.06/09/2022 M.R. Real Estate Calling To Get In Contact With Inspector About Clean Up Date That She Is Working On Setting Up. | T22DV02710 | 1068 |
1115 S Floral Ridge Wy | 04-20-22 | Prop Maint | Active | Sidewalk Concern | T22DV02554 | 1076 |
1116 S Speckled Stone Wy | 04-20-22 | Prop Maint | Active | Sidewalk Concern | T22DV02553 | 1076 |
04-20-22 | Prop Maint | Active | Sidewalk Concern | T22DV02556 | 1076 | |
1240 W Ajo Wy | 03-30-22 | Min Housing | Citation | Tucson Fire Reported Open Holes In Roof Windows Busted, Trash | T22DV02106 | 1097 |
6840 S Melody Av | 03-14-22 | Prop Maint | Citation | Entire Property Is Full Of Everything Junk, Weeds Etc.; 2 Motor Homes With People Living; Semi Trailer Junk Parked On The Easement. | T22DV01790 | 1113 |
8802 E Broadway Bl | 03-01-22 | Signs | Active | Flag Sign On Easement That Is Not Permiited | T22DV01543 | 1126 |
8913 E Harborage Dr | 02-24-22 | Prop Maint | Active | Weeds, Dilapidated Fence08/01/2022 Am Front Door, Onings On Front Door Have Live Wasp Nests. | T22DV01465 | 1131 |
8305 E Pima St | 02-23-22 | Building | Citation | Nursery At The Front Of The Propertyrear Of Property Gradedadditional Info - Nc 4/01/22has Dumped Boxes Filled With Trash In His Open Graded Land That Was Scattered In The Neighborhood From Wind And Piles Of Wood Cuttings Throughout Which Is A Rodent Haven On The North Side Of His Property Line.06/28/2022 M.R. Owner Dumping Trash From His Truck To His Open Graded Dirt Lot Along Sarnoff Rd On Nw Corner Creating Illegal Landfill | T22DV01440 | 1132 |
990 E River Rd | 02-16-22 | Min Housing | Citation | Apt Complex Exterior In Disrepair Bolts Exposed And In Need Of Paint . Sink Has Holes That Are Not Functioning Additional Info - 2/18/22 Ncrailing Is Chipped Paint And Are Crumbling & Falling; 2 Lights Out In The Yard That Are Out.Issue With Stairs, Steps Are Breaking. 3/25/22provided Inspector Name & Number 04/04/22 | T22DV01205 | 1139 |
7417 E Calle Arturo | 02-15-22 | Prop Maint | Citation | Court - Pmmult - Weeds 18" Tall; Abandon Vehicle; Vacant House Unkept. | T22DV01192 | 1140 |
9321 E Palm Tree Dr | 02-09-22 | Building | Active | Work Without Permit | T22DV01089 | 1146 |
9326 E 30th St | 02-09-22 | Building | Active | : Burning Of Plastic And Trash. Electric On Out Side Of House To Pool Did With No Permit. Taking Air-Conditioning Unit'S Apart | T22DV01080 | 1146 |
6827 E Camino Principal | 02-07-22 | Building | Active | Accessory Structures At The Rear Of The Builing | T22DV01019 | 1148 |
8760 E Placita Playa | 02-04-22 | Building | Active | Trash And Junked In Yard. Possible Illegal Boarding Home Being Run From Home. | T22DV00965 | 1151 |
9225 E 29th St | 02-03-22 | Building | Active | Building A Garage Addition Without Permits. | T22DV00912 | 1152 |
9642 E Deer Trail | 01-18-22 | Prop Maint | Active | Weeds In The Property Have Not Been Cut | T22DV00450 | 1168 |
350 N Wilmot Rd | 01-13-22 | Zoning | Active | Violation Of Landscaping Requirement On North End Of Pad (Per Approved Planned Area Development Pad-13); Required Plants Have Died, Irrigation System Failing. Reference Udc 10.2.5 & 10.3.3. | T22DV00304 | 1173 |
6167 E Speedway Bl | 07-23-21 | Building | Active | Addition Of New Steel Structure On Back Side Of Building | T21DV04667 | 1347 |
6841 E Camino Principal | 07-16-21 | Building | Citation | Cutting Out Embankment To Put Additional Parking Lots | T21DV04505 | 1354 |
6225 S Morris Bl | 06-03-21 | Building | Active | Work Without Permit | T21DV03353 | 1397 |
2142 S Roberto Pl | 05-10-21 | Building | Active | Have Built A Shed Andf Gazebo Without Permits | T21DV02765 | 1421 |
1424 N Brown Av | 04-19-21 | Building | Citation | Multiple Concerns: 1) Illegal Home Occupation For Construction, Possible Commercial Auto Repair, And Security Systems (Lewis Echols Enterprises & Fortified Security Systems - Sales And Isntallation Of Security Systems); Commerical Vehicles And Equipment On Entire Property; Workers Arrive M-F From 6-9am And, If Leaving The Property Forinstallation Or Construction Work, Come Back To The Property 3-6pm; 2) Building Over 600 Sq Ft Built After 2015 With No Permit; 3) Long Term Testing Of The Company'S Security Lights In Driveway And Elsewhere (Trailer/Solar/Temp) Excess Lumens With Light Trespass; 4) Loading/Unloading Of Commercial Equipment; 5) Excessive Noise Associated With The Businesses. | T21DV02216 | 1442 |
2607 E Fort Lowell Rd | 04-09-21 | Min Housing | Citation | Address Not Displayed To Code | T21DV01987 | 1452 |
2140 N Hayden Dr | 04-08-21 | Zoning | Citation | Broken Sidewalk Not Being Repaired | T21DV01973 | 1453 |
410 N Gollob Rd | 02-03-21 | Building | Active | Attached A Shade Structure To House Going All The Way To Property Line Without Permits. | T21DV00585 | 1517 |
6833 S Downing Av | 09-09-20 | Building | Active | Metal Building On North Side Of Building Storing Building Materials | T20DV06152 | 1664 |
9918 E Deer Trail | 06-23-20 | Zoning | Active | Sidewalk Repairs Not Being Repaired | T20DV04348 | 1742 |
1620 N Wilmot Rd | 05-26-20 | Building | Active | Work Without Permits | T20DV03639 | 1770 |
858 W Nebraska St | 05-26-20 | Building | Active | New House Built And Permit Expired | T20DV03611 | 1770 |
8549 E Tanque Verde Rd | 05-07-20 | Building | Active | An Occupied "Tiny House" Has Been Built On The Propertythere Are No Permits Listed For Such A Structure On Pro. | T20DV03130 | 1789 |
10495 E Tanque Verde Rd | 04-27-20 | Zoning | Active | Undeveloped Land Being Grading Without Permits. | T20DV02850 | 1799 |
1751 S Avenida Sosegado | 10-31-18 | Other | Citation | No Es Service | T18DV07119 | 2343 |
3313 E Navajo Pl | 10-31-18 | Other | Citation | No Es Service | T18DV07116 | 2343 |
5936 E Grant Rd | 09-25-18 | Other | Citation | No Garbage Service | T18DV06073 | 2379 |
9055 E Lee St | 04-20-18 | Prop Maint | Citation | Cholla Cactus Blocking The Sidewalk | T18DV02213 | 2537 |
712 W Limberlost Dr | 01-17-18 | Other | Citation | No Trash Service | T18DV00275 | 2630 |
2525 N Palo Dulce Dr | 01-03-18 | Other | Citation | Failure To Pay Garbage | T18DV00014 | 2644 |
4353 E Mesquite Desert Tr | 01-03-18 | Other | Citation | Failure To Pay For Garbage Services. | T18DV00023 | 2644 |
4417 E Cooper Ci | 11-29-17 | Prop Maint | Citation | Has Had Yard Sale For Over 3 Weeks And Does Not Put Away Any Of The Thhings He Sells At Yard Sale, Just Leaves Them Strewn All Over Yard Also Has Weeds And Grass Over Entire Property Over 6 Inches In Height | T17DV06382 | 2679 |
511 N Loquat Av | 11-13-17 | Prop Maint | Citation | Weeds - Ode | T17DV05916 | 2695 |
7281 E Caminito Contento | 08-29-17 | Other | Citation | No Es Service | T17DV04112 | 2771 |
8366 E Bowline Rd | 06-21-17 | Prop Maint | Citation | Trash Overgrown Vegetaion And Brush In The Alley | T17DV02620 | 2840 |
4380 E Cholla Desert Tr | 01-25-17 | Other | Citation | No Es Service | T17DV00340 | 2987 |
4965 N Calle Bendita | 01-25-17 | Other | Citation | No Es Service | T17DV00343 | 2987 |
2759 W Anklam Rd | 01-23-17 | Other | Citation | No Es Service # A | T17DV00296 | 2989 |
4317 E Mesquite Desert Tr | 01-23-17 | Other | Citation | No Es Service | T17DV00298 | 2989 |
9157 E Cockleberry Ln | 01-23-17 | Other | Citation | No Es Service | T17DV00297 | 2989 |
5227 S 13th Av | 01-03-17 | Prop Maint | Citation | Refuse And Debris On Vacant Lot | T17DV00010 | 3009 |
2509 N Palo Dulce Dr | 10-21-16 | Other | Citation | Es Delinquent | T16DV07356 | 3083 |
4008 E Nico Ln | 10-21-16 | Other | Citation | Es Delinquent | T16DV07354 | 3083 |
8815 E 21st St | 10-21-16 | Other | Citation | Es Delinquent | T16DV07328 | 3083 |
3872 N Palm Grove Dr | 01-04-16 | Other | Citation | No Active Trash Service | T16DV00014 | 3374 |
3882 N Palm Grove Dr | 11-19-15 | Other | Citation | No Garbage Services | T15DV08960 | 3420 |
3996 E Nico Ln | 07-20-15 | Other | Citation | Es Deliquent Account Collections | T15DV05316 | 3542 |
2202 E Hedrick Dr | 09-02-09 | Building | Active | Rwop/Electrical Panel Upgrade To 200 Amp/Left Side Of House | T09DV05098 | 5689 |
8225 E Speedway Bl | 01-29-08 | Building | Active | Fire | T08DV00790 | 6271 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |