Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3300 BLK S LA CHOLLA BL | 07-10 | 2200 | Park Precision Policing | E251911415 | |
3300 BLK S LA CHOLLA BL | 07-10 | 1930 | Park Precision Policing | E251911252 | |
3300 BLK S LA CHOLLA BL | 07-10 | 1700 | Park Precision Policing | E251911076 | |
3300 BLK S LA CHOLLA BL | 07-10 | 1430 | Park Precision Policing | E251910841 | |
3300 BLK S LA CHOLLA BL | 07-10 | 1200 | Park Precision Policing | E251910600 | |
3300 BLK S LA CHOLLA BL | 07-10 | 0930 | Park Precision Policing | E251910387 | |
3300 BLK S LA CHOLLA BL | 07-10 | 0700 | Park Precision Policing | E251910208 | |
S GREASEWOOD RD & W STARR PASS BL | 07-09 | 1741 | Reckless Driving | E251901170 | |
3300 BLK S LA CHOLLA BL | 07-09 | 1700 | Park Precision Policing | E251901104 | |
3300 BLK S LA CHOLLA BL | 07-09 | 1430 | Park Precision Policing | E251900876 | |
2600 BLK W RUTHANN PL | 07-09 | 1328 | Fraud/Property Callback | E251900767 | |
3300 BLK S LA CHOLLA BL | 07-09 | 1200 | Park Precision Policing | E251900614 | |
2600 BLK W RUTHANN PL | 07-09 | 1000 | Preserve The Peace | E251900466 | |
3300 BLK S LA CHOLLA BL | 07-09 | 0930 | Park Precision Policing | E251900425 | |
W 36TH ST & S LA CHOLLA BL | 07-09 | 0917 | Special Check Activity | E251900415 | |
3300 BLK S LA CHOLLA BL | 07-09 | 0700 | Park Precision Policing | E251900215 | |
3300 BLK S LA CHOLLA BL | 07-08 | 2200 | Park Precision Policing | E251891414 | |
3300 BLK S LA CHOLLA BL | 07-08 | 1930 | Park Precision Policing | E251891252 | |
3300 BLK S LA CHOLLA BL | 07-08 | 1700 | Park Precision Policing | E251891048 | |
2700 BLK S LA CHOLLA BL | 07-08 | 1507 | Special Check Activity | 2507080162 | |
3300 BLK S LA CHOLLA BL | 07-08 | 1430 | Park Precision Policing | E251890833 | |
2300 BLK WEST 40TH STREET | 07-08 | 1424 | Vandalism | Criminal Damage - Malicious Mischief | 2507080141 |
3300 BLK S LA CHOLLA BL | 07-08 | 1200 | Park Precision Policing | E251890611 | |
S MISSION RD & W AJO WY | 07-08 | 1134 | Traffic Hazard | E251890583 | |
3300 BLK S LA CHOLLA BL | 07-08 | 0930 | Park Precision Policing | E251890393 | |
3300 BLK S LA CHOLLA BL | 07-08 | 0700 | Park Precision Policing | E251890215 | |
2300 BLK W 40TH ST | 07-07 | 2244 | Request For 311 City Services | E251881481 | |
2300 BLK W 40TH ST | 07-07 | 2240 | Person With A Weapon | E251881475 | |
3300 BLK S LA CHOLLA BL | 07-07 | 2200 | Park Precision Policing | E251881438 | |
2300 BLK W 40TH ST | 07-07 | 2117 | Request For 311 City Services | E251881398 | |
2300 BLK W 40TH ST | 07-07 | 2115 | Vicious Dog | E251881397 | |
3300 BLK S LA CHOLLA BL | 07-07 | 1930 | Park Precision Policing | E251881255 | |
3300 BLK S LA CHOLLA BL | 07-07 | 1700 | Park Precision Policing | E251881054 | |
3300 BLK S LA CHOLLA BL | 07-07 | 1430 | Park Precision Policing | E251880854 | |
3300 BLK S LA CHOLLA BL | 07-07 | 1200 | Park Precision Policing | E251880645 | |
W AJO WY & S MISSION RD | 07-07 | 1039 | Traffic Hazard | E251880542 | |
3300 BLK S LA CHOLLA BL | 07-07 | 0930 | Park Precision Policing | E251880439 | |
3300 BLK S LA CHOLLA BL | 07-07 | 0700 | Park Precision Policing | E251880230 | |
3300 BLK S LA CHOLLA BL | 07-06 | 2200 | Park Precision Policing | E251871108 | |
W SAN MARCOS BL & S GREASEWOOD RD | 07-06 | 2046 | Traffic Hazard | E251871030 | |
3300 BLK S LA CHOLLA BL | 07-06 | 1930 | Park Precision Policing | E251870954 | |
S MISSION RD & W AJO WY | 07-06 | 1902 | 311 Atl Requests | E251870916 | |
S MISSION RD & W AJO WY | 07-06 | 1902 | Reckless Driving | E251870915 | |
3300 BLK S LA CHOLLA BL | 07-06 | 1700 | Park Precision Policing | E251870790 | |
2100 BLK W OCELOT DR | 07-06 | 1653 | Object Struck Non-Injury | 2507060138 | |
3300 BLK S LA CHOLLA BL | 07-06 | 1430 | Park Precision Policing | E251870653 | |
3300 BLK S LA CHOLLA BL | 07-06 | 1200 | Park Precision Policing | E251870508 | |
3300 BLK S LA CHOLLA BL | 07-06 | 0930 | Park Precision Policing | E251870369 | |
3300 BLK S LA CHOLLA BL | 07-06 | 0700 | Park Precision Policing | E251870268 | |
3300 BLK S LA CHOLLA BL | 07-05 | 2200 | Park Precision Policing | E251861294 | |
3300 BLK S LA CHOLLA BL | 07-05 | 1930 | Park Precision Policing | E251861111 | |
2300 BLK WEST 40TH STREET | 07-05 | 1737 | Neighbor Problem | Larceny - All Other | 2507050154 |
3300 BLK S LA CHOLLA BL | 07-05 | 1700 | Park Precision Policing | E251860943 | |
S MISSION RD & W AJO WY | 07-05 | 1608 | Suspicious Activity | E251860883 | |
3300 BLK S LA CHOLLA BL | 07-05 | 1430 | Park Precision Policing | E251860750 | |
3300 BLK S LA CHOLLA BL | 07-05 | 1200 | Park Precision Policing | E251860572 | |
1600 BLK SOUTH FICKETT AVENUE | 07-05 | 1145 | Dv Brewing | Court Order - Order Of Protection | 2507050146 |
S MISSION RD & W AJO WY | 07-05 | 1105 | Indecent Exposure | E251860510 | |
3300 BLK S LA CHOLLA BL | 07-05 | 0930 | Park Precision Policing | E251860414 | |
3300 BLK S LA CHOLLA BL | 07-05 | 0700 | Park Precision Policing | E251860297 | |
2300 BLK W 40TH ST | 07-05 | 0116 | Fight In Progress | E251860090 | |
3300 BLK S LA CHOLLA BL | 07-04 | 2200 | Park Precision Policing | E251851196 | |
W SAN JUAN TR & S SAN JOAQUIN AV | 07-04 | 2117 | Shots Heard | E251851125 | |
3500 BLK S MISSION RD | 07-04 | 2017 | Argument | E251851008 | |
3300 BLK S LA CHOLLA BL | 07-04 | 1930 | Park Precision Policing | E251850951 | |
3300 BLK S LA CHOLLA BL | 07-04 | 1700 | Park Precision Policing | E251850769 | |
3300 BLK S LA CHOLLA BL | 07-04 | 1430 | Park Precision Policing | E251850608 | |
1700 BLK S SAN JUAN PL | 07-03 | 2238 | Suicidal Subject - Transfer T | E251841448 | |
S MISSION RD & W AJO WY | 07-03 | 0835 | Reckless Driver | E251840350 | |
2500 BLK WEST SUNSTAR PLACE | 07-03 | 0030 W | On sight | Criminal Damage - Intentional Vandalism | 2507038502 |
3500 BLK SOUTH MISSION ROAD | 07-02 | 1200 | Frauds - Identity Theft | 2507020089 | |
2900 BLK W 36TH ST | 07-01 | 1054 | City Park Patrol | E251820634 | |
3000 BLK S MISSION RD | 07-01 | 0738 | Targeted Enforcement | E251820320 | |
3500 BLK S MISSION RD | 06-30 | 1948 | Missing Person | E251811227 | |
3500 BLK S MISSION RD | 06-30 | 1613 | Health Welfare Morals | E251810960 | |
1300 BLK S GECKO RD | 06-30 | 1430 | Suspicious Activity | E251810821 | |
3500 BLK S MISSION RD | 06-30 | 0913 | Check Welfare | E251810406 | |
S MISSION RD & W AJO WY | 06-30 | 0238 | Field Interview/Veh Occ | E251810108 | |
1400 BLK S COATI DR | 06-29 | 2139 | Dv Parties Separated | 2506300002 | |
3500 BLK S MISSION RD | 06-29 | 0217 | Health Welfare Morals | E251800123 | |
2100 BLK W OCELOT DR | 06-28 | 2203 | Mva - Acn | E251791151 | |
S MISSION RD & W AJO WY | 06-28 | 0016 | Accident Callback | E251790015 | |
1600 BLK SOUTH SAN MARCOS PLACE | 06-27 | 2140 | Mental Health - Transported To Treatment Facilit | 2506270246 | |
W 36TH ST & W MOCKINGBIRD LN | 06-27 | 1356 | Stalled Vehicle | 2506270126 | |
3700 BLK S MISSION RD | 06-26 | 1202 | Special Check Activity | E251770526 | |
3300 BLK S LA CHOLLA BL | 06-25 | 1506 | Park Precision Policing | E251760921 | |
3300 BLK S LA CHOLLA BL | 06-25 | 1430 | Park Precision Policing | E251760869 | |
3300 BLK S LA CHOLLA BL | 06-25 | 1200 | Park Precision Policing | E251760631 | |
3300 BLK S LA CHOLLA BL | 06-25 | 0930 | Park Precision Policing | E251760420 | |
3300 BLK S LA CHOLLA BL | 06-25 | 0700 | Park Precision Policing | E251760245 | |
2400 BLK S RUSSELL LN | 06-25 | 0154 | Shots Heard | E251760085 | |
3300 BLK S LA CHOLLA BL | 06-24 | 2200 | Park Precision Policing | E251751469 | |
3300 BLK S LA CHOLLA BL | 06-24 | 1930 | Park Precision Policing | E251751290 | |
3300 BLK S LA CHOLLA BL | 06-24 | 1700 | Park Precision Policing | E251751092 | |
3300 BLK S LA CHOLLA BL | 06-24 | 1430 | Park Precision Policing | E251750848 | |
3300 BLK S LA CHOLLA BL | 06-24 | 1200 | Park Precision Policing | E251750625 | |
2100 BLK S FORREST AV | 06-24 | 1117 | Check Welfare | E251750552 | |
3300 BLK S LA CHOLLA BL | 06-24 | 0930 | Park Precision Policing | E251750395 | |
3300 BLK S LA CHOLLA BL | 06-24 | 0700 | Park Precision Policing | E251750224 | |
3300 BLK S LA CHOLLA BL | 06-23 | 2200 | Park Precision Policing | E251741369 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |