Updated: Tuesday June 10, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
S 6TH AV & W 44TH ST | 06-08 | 1137 | Mva - High Risk Mech: Vs Immo | 2506080071 | |
3600 BLK S 7TH AV | 06-08 | 0048 | Argument | E251590053 | |
3700 BLK S BELMAR AV | 06-08 | 0017 | Loud Party | E251590020 | |
100 BLK W PENNSYLVANIA DR | 06-07 | 2238 | Loud Party | E251581245 | |
0 W COLUMBIA ST | 06-07 | 1855 | Duress/Panic Alarm | E251580960 | |
300 BLK W VETERANS BL | 06-07 | 1618 | Suspicious Activity | 2506070121 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 06-07 | 1522 | T1 Initiative 4 | E251580720 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 06-07 | 1522 | T1 Initiative 4 | E251580721 | |
S 6TH AV & W 44TH ST | 06-07 | 1330 | T1 Initiative 4 | E251580604 | |
3700 BLK S 6TH AV | 06-07 | 0341 | Person With A Weapon | E251580154 | |
S 6TH AV & E BENSON HY | 06-06 | 1738 | Field Interview | E251571028 | |
3700 BLK S 12TH AV | 06-06 | 1704 | Unwanted Person/Trespasser | E251570988 | |
3300 BLK S 6TH AV | 06-06 | 1649 | Child Locked In Car In Distre | E251570963 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 06-06 | 1355 | T1 Hotspot Initiative 1 | E251570703 | |
4100 BLK S 6TH AV | 06-06 | 1043 | Check Welfare | E251570430 | |
S 6TH AV & W 44TH ST | 06-06 | 0847 | Traffic Hazard | E251570303 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 06-06 | 0226 | Bicycle Traffic | E251570089 | |
4500 BLK S 9TH AV | 06-05 | 2304 | Suspicious Activity | E251561523 | |
200 BLK W PALMDALE ST | 06-05 | 2250 | Duress/Panic Alarm | E251561510 | |
W VETERANS BL & S LIBERTY AV | 06-05 | 0055 | Bicycle Traffic | E251560025 | |
3600 BLK S 7TH AV | 06-04 | 2143 | Narcotics Possession | E251551426 | |
3600 BLK S 7TH AV | 06-04 | 2136 | Argument | E251551415 | |
3600 BLK S BRONSON AV | 06-04 | 1312 | Unwanted Person/Trespasser | E251550734 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 06-04 | 1248 | T1 Initiative 2 | E251550696 | |
3700 BLK S 6TH AV | 06-04 | 0954 | Special Check Activity | E251550426 | |
3600 BLK S BRONSON AV | 06-03 | 1839 | Unwanted Person/Trespasser | E251541224 | |
3400 BLK S 6TH AV | 06-03 | 1334 | Unwanted Person/Trespasser | E251540786 | |
3700 BLK S 12TH AV | 06-03 | 1111 | Unwanted Person/Trespasser | E251540573 | |
3700 BLK S 6TH AV | 06-03 | 1008 | Property Theft | E251540450 | |
S CLARK AV & W VETERANS BL | 06-03 | 0156 | Bicycle Traffic | E251540074 | |
0 W AVIATION DR | 06-02 | 1252 | Crime Scene Unit Event | E251530669 | |
3400 BLK S CLARK AV | 06-02 | 1232 | 311 Atl Requests | E251530648 | |
3400 BLK S CLARK AV | 06-02 | 1232 | Check Welfare | E251530647 | |
400 BLK W COLUMBIA ST | 06-02 | 0837 | Unwanted Person/Trespasser | E251530312 | |
300 BLK W LINCOLN ST | 06-02 | 0640 | Illegal Parking | E251530186 | |
3700 BLK S 12TH AV | 06-02 | 0552 | Check Welfare | E251530154 | |
3700 BLK S 12TH AV | 06-02 | 0547 | Unwanted Person/Trespasser | E251530151 | |
W 44TH ST & S 6TH AV | 06-01 | 2223 | Cardiac Arrest - Unc And Not | E251521265 | |
S 9TH AV & W AJO WY | 06-01 | 2202 | Request For 311 City Services | E251521244 | |
3700 BLK S 12TH AV | 06-01 | 1135 | Unwanted Person/Trespasser | E251520513 | |
3500 BLK S 6TH AV | 06-01 | 0859 | Check Welfare | E251520372 | |
3600 BLK S 7TH AV | 06-01 | 0838 | Unknown Trouble | E251520355 | |
3600 BLK S 7TH AV | 06-01 | 0819 | Prowler | E251520330 | |
500 BLK W AJO WY | 06-01 | 0800 | 911 Open Line From A Landline | E251520303 | |
400 BLK W PENNSYLVANIA DR | 05-31 | 2346 | Request For 311 City Services | E251511411 | |
3700 BLK S 12TH AV | 05-31 | 0958 | Unwanted Person/Trespasser | E251510387 | |
3500 BLK S 6TH AV | 05-31 | 0212 | Narcotics Possession | E251510103 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-30 | 1941 | T1 Initiative 4 | E251501204 | |
0 W AJO WY | 05-30 | 1328 | T1 Initiative 4 | E251500690 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-30 | 1324 | T1 Initiative 4 | E251500681 | |
S 6TH AV & W 44TH ST | 05-30 | 1227 | T1 Initiative 4 | E251500586 | |
500 BLK W AJO WY | 05-30 | 0711 | 911 Open Line From A Landline | E251500206 | |
3400 BLK S LIBERTY AV | 05-29 | 2207 | 311 Atl Requests | E251491446 | |
3400 BLK S LIBERTY AV | 05-29 | 2204 | Missing Person | E251491441 | |
300 BLK W VETERANS BL | 05-29 | 1939 | Reckless Driver | E251491265 | |
500 BLK W AJO WY | 05-29 | 1724 | Unwanted Person/Trespasser | E251491116 | |
3700 BLK S 6TH AV | 05-29 | 1505 | Unwanted Person/Trespasser | E251490903 | |
500 BLK W AJO WY | 05-29 | 1435 | T1 Initiative 4 | E251490861 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-29 | 0641 | T1 Initiative 4 | E251490183 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-29 | 0637 | T1 Initiative 4 | E251490181 | |
400 BLK W COLUMBIA ST | 05-28 | 1834 | Suspicious Activity | 2505280176 | |
3300 BLK S 6TH AV | 05-28 | 1632 | Non-Verified Alarm | E251481041 | |
300 BLK W PENNSYLVANIA DR | 05-28 | 1534 | Agency Assist | E251480951 | |
W 44TH ST & S 6TH AV | 05-28 | 1120 | Aggravated Assault | E251480576 | |
300 BLK W PENNSYLVANIA DR | 05-28 | 0957 | Argument | E251480459 | |
300 BLK W COLUMBIA ST | 05-27 | 2043 | Burglary In Progess | E251471412 | |
S LUNDY AV & W COLUMBIA ST | 05-27 | 1339 | Suspicious Activity | E251470812 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-26 | 0612 | T1 Initiative 4 | E251460222 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-26 | 0612 | T1 Initiative 4 | E251460223 | |
W AJO WY & S 9TH AV | 05-26 | 0246 | Bicycle Traffic | E251460136 | |
S 6TH AV & W 44TH ST | 05-26 | 0148 | Bicycle Traffic | E251460093 | |
3300 BLK S 6TH AV | 05-25 | 1916 | Unwanted Person/Trespasser | E251450981 | |
S CLARK AV & W AJO WY | 05-25 | 1701 | Narcotics Possession | E251450802 | |
3800 BLK S 12TH AV | 05-25 | 1334 | Impaired Driver | E251450604 | |
500 BLK W AJO WY | 05-25 | 0911 | Unwanted Person/Trespasser | E251450353 | |
3500 BLK S 8TH AV | 05-24 | 2138 | Narcotics Possession | E251441235 | |
S 6TH AV & W 44TH ST | 05-24 | 1659 | T1 Initiative 4 | E251440845 | |
3600 BLK S 8TH AV | 05-23 | 1915 | Vicious Dog | 2505230201 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-23 | 1758 | T1 Initiative 4 | E251431123 | |
3300 BLK S 6TH AV | 05-23 | 1639 | Unwanted Person/Trespasser | E251431003 | |
500 BLK W AJO WY | 05-23 | 1534 | T1 Initiative 3 | E251430883 | |
500 BLK W AJO WY | 05-23 | 1104 | Unwanted Person/Trespasser | E251430470 | |
100 BLK W DISTRICT ST | 05-23 | 0952 | Illegal Parking | E251430386 | |
3300 BLK S 6TH AV | 05-23 | 0602 | Non-Verified Alarm | E251430164 | |
3300 BLK S 6TH AV | 05-22 | 2225 | Non-Verified Alarm | E251421444 | |
3300 BLK S 6TH AV | 05-22 | 1727 | Unwanted Person/Trespasser | E251421060 | |
3700 BLK S 12TH AV | 05-22 | 1218 | Unwanted Person/Trespasser | E251420611 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-22 | 0629 | T1 Initiative 4 | E251420201 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-22 | 0626 | T1 Initiative 4 | E251420196 | |
3300 BLK S 6TH AV | 05-22 | 0025 | Non-Verified Alarm | E251420020 | |
3300 BLK S 6TH AV | 05-21 | 2014 | Agency Assist | E251411360 | |
200 BLK W LINCOLN ST | 05-21 | 1415 | Mental Health Unit | E251410827 | |
100 BLK W AJO WY | 05-21 | 1335 | Threats | E251410758 | |
300 BLK W COLUMBIA ST | 05-21 | 1013 | Non-Verified Alarm | E251410444 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 05-21 | 0848 | Vehicle Blocking/Abandoned | E251410334 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-21 | 0648 | T1 Initiative 4 | E251410182 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 05-21 | 0642 | T1 Initiative 4 | E251410179 | |
3500 BLK S 6TH AV | 05-21 | 0035 | Non-Verified Alarm | E251410023 | |
S 7TH AV & W VETERANS BL | 05-20 | 2058 | Bicycle Traffic | E251401483 | |
W 44TH ST & S 6TH AV | 05-20 | 1423 | Narcotics Possession | E251400950 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |