Updated: Monday April 28, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
500 BLK W AJO WY | 04-10 | 1812 | Unknown Trouble | E251001259 | |
500 BLK W AJO WY | 04-10 | 1554 | Fight In Progress | E251001061 | |
3600 BLK S 7TH AV | 04-10 | 1525 | Neighbor Problem | E251001011 | |
S 12TH AV & W AJO WY | 04-10 | 1427 | T1 Initiative 3 | E251000926 | |
3700 BLK S 7TH AV | 04-10 | 1020 | Illegal Parking | E251000526 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-10 | 0627 | T1 Initiative 4 | E251000186 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-10 | 0627 | T1 Initiative 4 | E251000188 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-10 | 0619 | T1 Initiative 4 | E251000183 | |
S 12TH AV & W AJO WY | 04-10 | 0458 | T1 Initiative 3 | E251000142 | |
S 12TH AV & W AJO WY | 04-10 | 0447 | T1 Initiative 3 | E251000139 | |
S 12TH AV & W AJO WY | 04-10 | 0446 | T1 Initiative 3 | E251000137 | |
S 12TH AV & W AJO WY | 04-10 | 0445 | T1 Initiative 3 | E251000136 | |
S 12TH AV & W AJO WY | 04-09 | 2019 | T1 Initiative 3 | E250991349 | |
3600 BLK S 6TH AV | 04-09 | 1638 | Od/Poison - Intentional Overd | E250991045 | |
4200 BLK S LIBERTY AV | 04-09 | 1514 | Court Order Callback | E250990917 | |
S 6TH AV & W 44TH ST | 04-09 | 1124 | Unwanted Person/Trespasser | E250990544 | |
3300 BLK S 6TH AV | 04-09 | 0913 | Miscellaneous/Officer | E250990378 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-09 | 0707 | T1 Initiative 4 | E250990199 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-09 | 0620 | T1 Initiative 4 | E250990167 | |
400 BLK W AJO WY | 04-09 | 0619 | Non-Verified Alarm | E250990165 | |
500 BLK W AJO WY | 04-09 | 0351 | Unwanted Person/Trespasser | E250990110 | |
S 12TH AV & W AJO WY | 04-09 | 0008 | T1 Initiative 3 | E250990012 | |
S 12TH AV & W AJO WY | 04-09 | 0002 | Special Check Activity | E250990004 | |
3700 BLK S 6TH AV | 04-08 | 1842 | 311 Atl Requests | E250981315 | |
3700 BLK S 6TH AV | 04-08 | 1836 | Accident Callback | E250981306 | |
500 BLK W AJO WY | 04-08 | 1647 | Unwanted Person/Trespasser | E250981113 | |
S 12TH AV & W AJO WY | 04-08 | 0947 | T1 Initiative 2 | E250980402 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-08 | 0635 | T1 Initiative 4 | E250980161 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-08 | 0626 | T1 Initiative 4 | E250980148 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-08 | 0626 | T1 Initiative 4 | E250980149 | |
S 12TH AV & W AJO WY | 04-07 | 2317 | Special Check Activity | E250971416 | |
0 W LINCOLN ST | 04-07 | 2255 | Loud Party | E250971393 | |
S 6TH AV & W 44TH ST | 04-07 | 1954 | Bicycle Traffic | E250971227 | |
S 6TH AV & W 44TH ST | 04-07 | 1840 | Traffic Hazard | E250971146 | |
S 12TH AV & W AJO WY | 04-07 | 1338 | T1 Initiative 3 | E250970733 | |
S 12TH AV & W AJO WY | 04-07 | 1259 | T1 Initiative 3 | E250970681 | |
3500 BLK S 6TH AV | 04-07 | 1049 | Assault Victim | E250970503 | |
S 12TH AV & W AJO WY | 04-07 | 0904 | T1 Initiative 5 | E250970339 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-07 | 0654 | T1 Initiative 4 | E250970183 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-07 | 0653 | T1 Initiative 4 | E250970180 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-07 | 0619 | T1 Initiative 4 | E250970157 | |
S 12TH AV & W AJO WY | 04-07 | 0618 | T1 Initiative 5 | E250970156 | |
500 BLK W AJO WY | 04-07 | 0110 | Field Interview/Veh Occ | E250970032 | |
W VETERANS BL & S 9TH AV | 04-07 | 0052 | Suspicious Activity | E250970022 | |
S 12TH AV & W AJO WY | 04-07 | 0025 | Special Check Activity | E250970013 | |
3700 BLK S CLARK AV | 04-06 | 1822 | Theft Callback | E250960957 | |
500 BLK W AJO WY | 04-06 | 1733 | Unwanted Person/Trespasser | E250960887 | |
100 BLK W 44TH ST | 04-06 | 1503 | Threats | E250960681 | |
W 44TH ST & S 6TH AV | 04-06 | 1444 | Check Welfare | E250960668 | |
S 12TH AV & W AJO WY | 04-06 | 1324 | T1 Initiative 3 | E250960600 | |
500 BLK W AJO WY | 04-06 | 1107 | Theft In Progress | E250960476 | |
S 12TH AV & W AJO WY | 04-06 | 0841 | T1 Initiative 5 | E250960339 | |
3700 BLK S CLARK AV | 04-05 | 2201 | Dv Parties Separated | E250951316 | |
W AJO WY & S 12TH AV | 04-05 | 2006 | T1 Initiative 5 | E250951157 | |
S 12TH AV & W AJO WY | 04-05 | 1849 | T1 Initiative 3 | E250951057 | |
3600 BLK S 9TH AV | 04-05 | 1654 | 311 Atl Requests | E250950906 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 04-05 | 1650 | Reckless Driving | E250950900 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 04-05 | 1650 | 311 Atl Requests | E250950901 | |
3300 BLK S 6TH AV | 04-05 | 1628 | Unwanted Person/Trespasser | E250950869 | |
W AJO WY & S 12TH AV | 04-05 | 1534 | Stalled Vehicle | E250950815 | |
300 BLK W PALMDALE ST | 04-05 | 1515 | Non-Verified Alarm | E250950787 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-05 | 1243 | T1 Initiative 2 | E250950617 | |
500 BLK W AJO WY | 04-05 | 0946 | Unwanted Person/Trespasser | E250950401 | |
3400 BLK S LUNDY AV | 04-05 | 0905 | Unknown Trouble | E250950362 | |
S LUNDY AV & W PALMDALE ST | 04-05 | 0637 | Request For 311 City Services | E250950251 | |
S LUNDY AV & W PALMDALE ST | 04-05 | 0542 | Object Struck Non-Injury | 2504050043 | |
S 12TH AV & W AJO WY | 04-05 | 0404 | T1 Initiative 3 | E250950195 | |
S JETTY AV & S 12TH AV | 04-04 | 2158 | Narcotics Possession | E250941326 | |
S 6TH AV & W 44TH ST | 04-04 | 1434 | T1 Initiative 4 | E250940730 | |
S 12TH AV & W AJO WY | 04-04 | 1422 | T1 Initiative 5 | E250940716 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 04-04 | 1207 | Agency Assist | E250940554 | |
W VETERANS BL & S BELMAR AV | 04-04 | 1035 | Bicycle Traffic | E250940424 | |
S 12TH AV & W AJO WY | 04-04 | 1026 | T1 Initiative 3 | E250940395 | |
3800 BLK S 6TH AV | 04-04 | 0909 | Non-Verified Alarm | E250940304 | |
S 12TH AV & W AJO WY | 04-04 | 0322 | T1 Initiative 3 | E250940105 | |
500 BLK W AJO WY | 04-04 | 0314 | T1 Initiative 3 | E250940101 | |
S 12TH AV & W AJO WY | 04-04 | 0311 | T1 Initiative 3 | E250940098 | |
S 12TH AV & W AJO WY | 04-03 | 1747 | T1 Initiative 5 | E250931002 | |
W 44TH ST & S 6TH AV | 04-03 | 1717 | Traffic Light Malfunction | E250930954 | |
W 44TH ST & S 6TH AV | 04-03 | 1717 | Request For 311 City Services | E250930956 | |
S 12TH AV & W AJO WY | 04-03 | 1701 | T1 Hotspot Initiative 1 | E250930933 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-03 | 1635 | T1 Initiative 4 | E250930895 | |
3900 BLK S 12TH AV | 04-03 | 1605 | Unwanted Person/Trespasser | E250930848 | |
3300 BLK S 6TH AV | 04-03 | 1149 | Hold Up/Robbery Alarm | E250930486 | |
S 12TH AV & W AJO WY | 04-03 | 1009 | Community Project Assignment | E250930350 | |
3700 BLK S 6TH AV | 04-03 | 0802 | Special Check Activity | E250930202 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-03 | 0614 | T1 Initiative 4 | E250930124 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-03 | 0614 | T1 Initiative 4 | E250930126 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-03 | 0614 | T1 Initiative 4 | E250930125 | |
3700 BLK S 6TH AV | 04-03 | 0346 | Suspicious Activity | E250930080 | |
S 6TH AV & W 44TH ST | 04-03 | 0248 | T1 Initiative 4 | E250930071 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-02 | 1015 | Special Check Activity | E250920371 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-02 | 0951 | Community Project Assignment | E250920339 | |
S 12TH AV & W AJO WY | 04-02 | 0757 | T1 Initiative 3 | E250920216 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-02 | 0625 | T1 Initiative 4 | E250920137 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-02 | 0623 | T1 Initiative 4 | E250920134 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 04-02 | 0622 | T1 Initiative 4 | E250920133 | |
S 12TH AV & W AJO WY | 04-02 | 0055 | T1 Initiative 3 | E250920029 | |
S 12TH AV & W AJO WY | 04-02 | 0046 | T1 Initiative 3 | E250920024 | |
S 12TH AV & W AJO WY | 04-02 | 0039 | T1 Initiative 3 | E250920022 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |