Updated: Thursday July 10, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
500 BLK W AJO WY | 07-09 | 1553 | Unwanted Person/Trespasser | E251901011 | |
3300 BLK S 6TH AV | 07-09 | 0913 | Fight In Progress | 2507090063 | |
0 W PENNSYLVANIA DR | 07-09 | 0711 | Agency Assist | 2507090059 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-09 | 0626 | T1 Initiative 4 | E251900177 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-09 | 0626 | T1 Initiative 4 | E251900176 | |
3500 BLK S 6TH AV | 07-08 | 2041 | Unwanted Person/Trespasser | E251891324 | |
W AJO WY & S 7TH AV | 07-08 | 1827 | Fight In Progress | 2507080187 | |
0 W PENNSYLVANIA DR | 07-08 | 1334 | Agency Assist | E251890758 | |
500 BLK W AJO WY | 07-08 | 1308 | Argument | E251890722 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-08 | 0627 | T1 Initiative 4 | E251890183 | |
3700 BLK S 6TH AV | 07-08 | 0417 | Unwanted Person/Trespasser | E251890119 | |
200 BLK W LINCOLN ST | 07-07 | 1936 | Missing Person | E251881263 | |
3300 BLK S 6TH AV | 07-07 | 1826 | Unwanted Person/Trespasser | E251881167 | |
S 6TH AV & W 44TH ST | 07-07 | 1721 | Threat | E251881077 | |
500 BLK W AJO WY | 07-07 | 1238 | Od/Poison - Intentional Overd | E251880700 | |
S 6TH AV & E AVIATION DR | 07-06 | 2241 | Unknown Trouble | E251871142 | |
3300 BLK S 6TH AV | 07-06 | 1900 | Request For 311 City Services | E251870911 | |
3300 BLK S 6TH AV | 07-06 | 1853 | Cruelty To Animals | E251870901 | |
500 BLK W PRESIDENT ST | 07-06 | 1152 | Check Welfare | E251870503 | |
400 BLK W COLUMBIA ST | 07-06 | 0418 | Loud Party | E251870188 | |
0 W VETERANS BL | 07-05 | 2354 | Loud Party | E251861448 | |
3300 BLK S 6TH AV | 07-04 | 1316 | Theft In Progress | E251850532 | |
S BRONSON AV & W VETERANS BL | 07-03 | 2247 | Bicycle Traffic | E251841458 | |
3500 BLK S 6TH AV | 07-03 | 1713 | Unwanted Person/Trespasser | E251841027 | |
3700 BLK S LIBERTY AV | 07-03 | 1404 | Special Check Activity | E251840764 | |
3700 BLK S LIBERTY AV | 07-03 | 1401 | Special Check Activity | E251840757 | |
3300 BLK S 6TH AV | 07-03 | 1107 | Duress/Panic Alarm | E251840531 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-03 | 0620 | T1 Initiative 4 | E251840208 | |
3700 BLK S 6TH AV | 07-03 | 0620 | Suspicious Activity | E251840209 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-03 | 0617 | T1 Initiative 4 | E251840204 | |
400 BLK W AJO WY | 07-03 | 0042 | Od/Poison - Intentional Overd | E251840034 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-02 | 1613 | T1 Initiative 4 | E251830976 | |
200 BLK W LINCOLN ST | 07-02 | 1450 | Check Welfare Mental Health | E251830867 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 07-02 | 1239 | Narcotics Possession | E251830663 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-02 | 0623 | T1 Initiative 4 | E251830171 | |
W I10 WB EXIT 261 ON RAMP & S 6TH AV | 07-02 | 0620 | T1 Initiative 4 | E251830166 | |
S 6TH AV & W 44TH ST | 07-01 | 1917 | Bicycle Traffic | E251821365 | |
500 BLK W AJO WY | 07-01 | 1655 | Unwanted Person/Trespasser | E251821181 | |
3300 BLK S 6TH AV | 07-01 | 1403 | Unwanted Person/Trespasser | E251820915 | |
3600 BLK S BRONSON AV | 07-01 | 1155 | Narcotics Possession | E251820717 | |
3400 BLK S 6TH AV | 07-01 | 1143 | Unwanted Person/Trespasser | E251820704 | |
3500 BLK S 6TH AV | 07-01 | 1022 | Pedestrian Traffic | E251820584 | |
3700 BLK S 12TH AV | 07-01 | 0916 | Unwanted Person/Trespasser | E251820477 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-01 | 0633 | T1 Initiative 4 | E251820234 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-01 | 0626 | T1 Initiative 4 | E251820225 | |
3300 BLK S 6TH AV | 06-30 | 2233 | Unwanted Person/Trespasser | E251811422 | |
500 BLK W AJO WY | 06-30 | 1948 | T1 Initiative 3 | E251811226 | |
3600 BLK S CLARK AV | 06-30 | 1526 | Dv Brewing | E251810894 | |
3300 BLK S 6TH AV | 06-29 | 1802 | Unwanted Person/Trespasser | E251800889 | |
3600 BLK S 9TH AV | 06-28 | 1837 | Unwanted Person/Trespasser | E251790936 | |
3700 BLK S 12TH AV | 06-28 | 1747 | Attempted Grand Theft Auto | E251790881 | |
3700 BLK S 12TH AV | 06-28 | 1723 | Narcotics Possession | E251790857 | |
500 BLK W AJO WY | 06-28 | 1004 | Unwanted Person/Trespasser | E251790426 | |
300 BLK W AJO WY | 06-28 | 0609 | Unwanted Person/Trespasser | E251790214 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 06-27 | 2036 | Vehicle Callback | E251781255 | |
3700 BLK S 12TH AV | 06-27 | 2006 | Unwanted Person/Trespasser | E251781220 | |
3700 BLK S CLARK AV | 06-27 | 1506 | Neighbor Problem | E251780800 | |
500 BLK W AJO WY | 06-27 | 0821 | Unwanted Person/Trespasser | E251780295 | |
500 BLK W AJO WY | 06-27 | 0419 | Theft In Progress | E251780136 | |
500 BLK W AJO WY | 06-27 | 0003 | T1 Initiative 3 | E251780005 | |
500 BLK W AJO WY | 06-26 | 2107 | Narcotics Sales | E251771238 | |
3500 BLK S 8TH AV | 06-26 | 1654 | Property Theft | E251770947 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 06-26 | 0625 | T1 Initiative 4 | E251770154 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 06-26 | 0624 | T1 Initiative 4 | E251770153 | |
3600 BLK S 6TH AV | 06-25 | 2323 | Non-Verified Alarm | E251761436 | |
W 44TH ST & S 6TH AV | 06-25 | 1711 | Cardiac Arrest - Unc And Not | E251761081 | |
3300 BLK S 6TH AV | 06-25 | 1135 | Unwanted Person/Trespasser | E251760606 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 06-25 | 0611 | T1 Initiative 4 | E251760192 | |
3500 BLK S 6TH AV | 06-25 | 0011 | Non-Verified Alarm | E251760012 | |
3600 BLK S BRONSON AV | 06-24 | 2055 | Unwanted Person/Trespasser | E251751404 | |
4100 BLK S 6TH AV | 06-24 | 2027 | Check Welfare/Abuse Callback | E251751363 | |
3700 BLK S 12TH AV | 06-24 | 1922 | Threats | E251751282 | |
3300 BLK S 6TH AV | 06-24 | 1852 | Unknown Trouble | E251751241 | |
S 6TH AV & W 44TH ST | 06-24 | 1502 | Narcotics Possession | E251750911 | |
S 6TH AV & E BENSON HY | 06-24 | 1447 | Person Slumped Over | E251750883 | |
300 BLK W PALMDALE ST | 06-24 | 1413 | Non-Verified Alarm | E251750822 | |
3600 BLK S 6TH AV | 06-24 | 0706 | Request For 311 City Services | E251750231 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 06-24 | 0600 | T1 Initiative 4 | E251750181 | |
3600 BLK S 6TH AV | 06-24 | 0540 | Suspicious Activity | E251750167 | |
S LUNDY AV & W PALMDALE ST | 06-24 | 0033 | Bicycle Traffic | E251750019 | |
3500 BLK S 8TH AV | 06-23 | 1258 | Preserve The Peace | E251740687 | |
3700 BLK S 12TH AV | 06-23 | 1212 | Vicious Dog | E251740615 | |
4000 BLK S LUNDY AV | 06-23 | 1147 | Duress/Panic Alarm | E251740582 | |
500 BLK W AJO WY | 06-23 | 0803 | Od/Poison - Intentional Overd | 2506230048 | |
W AJO WY & S LUNDY AV | 06-22 | 2015 | Shots Heard | E251731003 | |
200 BLK W LINCOLN ST | 06-22 | 1917 | Argument | E251730932 | |
3400 BLK S 6TH AV | 06-22 | 1727 | Cardiac Arrest - Unc And Not | E251730810 | |
0 W AJO WY | 06-22 | 0955 | Dv Parties Separated | E251730352 | |
300 BLK W LINCOLN ST | 06-21 | 1358 | Followup Callback | E251720674 | |
500 BLK W AJO WY | 06-21 | 0935 | Unwanted Person/Trespasser | E251720398 | |
3700 BLK S 12TH AV | 06-20 | 1915 | Unwanted Person/Trespasser | E251711106 | |
3300 BLK S 6TH AV | 06-20 | 1803 | Od/Poison. - Unc Od Or Altere | E251711007 | |
500 BLK W AJO WY | 06-20 | 1719 | Unwanted Person/Trespasser | E251710942 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 06-20 | 1546 | Indecent Exposure | E251710818 | |
W 44TH ST & S 6TH AV | 06-20 | 1546 | Indecent Exposure | E251710819 | |
3300 BLK S 6TH AV | 06-20 | 1531 | Unwanted Person/Trespasser | E251710801 | |
0 W AJO WY | 06-20 | 0358 | Non-Verified Alarm | E251710109 | |
W I10 WB EXIT 261 ON RAMP & S 6TH AV | 06-19 | 0619 | T1 Initiative 4 | E251700186 | |
W I10 WB EXIT 261 ON RAMP & S 6TH AV | 06-19 | 0604 | T1 Initiative 4 | E251700167 | |
3600 BLK S BRONSON AV | 06-18 | 2027 | Traffic Hazard | E251691292 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |