Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3600 BLK S 6TH AV | 07-17 | 1933 | Unwanted Person/Trespasser | E251981157 | |
0 W AJO WY | 07-17 | 1121 | Aggravated Assault | 2507170101 | |
3700 BLK S 6TH AV | 07-17 | 0730 | Unwanted Person/Trespasser | E251980242 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-17 | 0655 | T1 Initiative 4 | E251980208 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-17 | 0650 | T1 Initiative 4 | E251980205 | |
200 BLK W LINCOLN ST | 07-16 | 2343 | Agency Assist | 2507170017 | |
3800 BLK S 9TH AV | 07-16 | 2112 | Suspicious Activity | E251971331 | |
S 6TH AV & W 44TH ST | 07-16 | 1749 | T1 Initiative 4 | E251971092 | |
S 7TH AV & W AVIATION DR | 07-16 | 1726 | Bicycle Traffic | 2507160158 | |
S 6TH AV & E AVIATION DR | 07-15 | 1529 | Bicycle Traffic | E251960997 | |
S 6TH AV & E AVIATION DR | 07-15 | 1526 | Flag Down | E251960995 | |
3500 BLK S 6TH AV | 07-15 | 1059 | Unwanted Person/Trespasser | E251960589 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-15 | 0608 | T1 Initiative 4 | E251960179 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-15 | 0607 | T1 Initiative 4 | E251960177 | |
3300 BLK S 6TH AV | 07-15 | 0340 | Od/Poison. - Unc Od Or Altere | E251960110 | |
S BELMAR AV & W VETERANS BL | 07-15 | 0023 | Bicycle Traffic | E251960016 | |
500 BLK W AJO WY | 07-14 | 1502 | Flag Down | E251950922 | |
500 BLK W AJO WY | 07-14 | 1444 | Field Interview/Veh Occ | 2507140160 | |
4200 BLK S LIBERTY AV | 07-14 | 1348 | Court Order Violation/Service | 2507140173 | |
3700 BLK S CLARK AV | 07-14 | 1339 | Property Theft | 2507140145 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-14 | 0628 | T1 Initiative 4 | E251950207 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-14 | 0621 | T1 Initiative 4 | E251950198 | |
S 6TH AV & E BENSON HY | 07-13 | 2100 | Reckless Driving | E251941131 | |
S 6TH AV & E BENSON HY | 07-13 | 2100 | 311 Atl Requests | E251941133 | |
S CLARK AV & W AJO WY | 07-13 | 1844 | Fight In Progress | E251940994 | |
3500 BLK S CLARK AV | 07-13 | 1527 | Threat | 2507130119 | |
200 BLK W VETERANS BL | 07-13 | 1057 | Indecent Exposure | 2507130086 | |
200 BLK W LINCOLN ST | 07-13 | 1021 | Argument | E251940437 | |
3300 BLK S 6TH AV | 07-13 | 0933 | Theft In Progress | E251940390 | |
3400 BLK S 9TH AV | 07-13 | 0823 | Shots Fired | 2507130055 | |
3300 BLK S 6TH AV | 07-13 | 0733 | Armed Robbery Or By Force | 2507130053 | |
3700 BLK S LIBERTY AV | 07-12 | 2234 | Loud Party | E251931272 | |
300 BLK W 42ND ST | 07-12 | 2012 | Shots Heard | E251931104 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-12 | 1856 | T1 Initiative 4 | E251931010 | |
3300 BLK S 6TH AV | 07-12 | 1212 | Unwanted Person/Trespasser | E251930544 | |
3700 BLK S 6TH AV | 07-12 | 0152 | Special Check Activity | E251930115 | |
3700 BLK S 6TH AV | 07-12 | 0033 | Unwanted Person/Trespasser | E251930031 | |
3800 BLK S 12TH AV | 07-11 | 2346 | Field Interview/Veh Occ | E251921613 | |
3600 BLK S 9TH AV | 07-11 | 2239 | Suspicious Activity | 2507110210 | |
300 BLK W COLUMBIA ST | 07-11 | 2238 | Prowler | E251921518 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 07-11 | 1534 | Argument | E251920935 | |
3500 BLK S LUNDY AV | 07-11 | 1125 | 311 Atl Requests | E251920548 | |
3600 BLK S 6TH AV | 07-11 | 1118 | Unknown Trouble | E251920536 | |
3500 BLK S 6TH AV | 07-11 | 1013 | Unwanted Person/Trespasser | E251920473 | |
3400 BLK S JETTY AV | 07-11 | 0940 | Assault Victim | 2507110057 | |
3700 BLK S 6TH AV | 07-11 | 0726 | Unwanted Person/Trespasser | E251920284 | |
S BELMAR AV & W VETERANS BL | 07-11 | 0646 | Suspicious Activity | E251920241 | |
3500 BLK S 6TH AV | 07-10 | 2136 | Unwanted Person/Trespasser | E251911399 | |
3700 BLK S 12TH AV | 07-10 | 1733 | Improper Code/Signal | E251911126 | |
4300 BLK S LIBERTY AV | 07-10 | 1720 | Dv Brewing | 2507110030 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-10 | 1718 | T1 Initiative 4 | 2507100200 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-10 | 1701 | T1 Initiative 4 | E251911082 | |
S 6TH AV & W 44TH ST | 07-10 | 1701 | Traffic Hazard | E251911081 | |
400 BLK W COLUMBIA ST | 07-10 | 1441 | Unwanted Person/Trespasser | E251910857 | |
3600 BLK S LUNDY AV | 07-10 | 1326 | Od/Poison - Intentional Overd | E251910737 | |
500 BLK W AJO WY | 07-09 | 1553 | Unwanted Person/Trespasser | E251901011 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-09 | 0626 | T1 Initiative 4 | E251900177 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-09 | 0626 | T1 Initiative 4 | E251900176 | |
3500 BLK S 6TH AV | 07-08 | 2041 | Unwanted Person/Trespasser | E251891324 | |
0 W PENNSYLVANIA DR | 07-08 | 1334 | Agency Assist | E251890758 | |
500 BLK W AJO WY | 07-08 | 1308 | Argument | E251890722 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-08 | 0627 | T1 Initiative 4 | E251890183 | |
3700 BLK S 6TH AV | 07-08 | 0417 | Unwanted Person/Trespasser | E251890119 | |
200 BLK W LINCOLN ST | 07-07 | 1936 | Missing Person | E251881263 | |
3300 BLK S 6TH AV | 07-07 | 1826 | Unwanted Person/Trespasser | E251881167 | |
S 6TH AV & W 44TH ST | 07-07 | 1721 | Threat | E251881077 | |
500 BLK W AJO WY | 07-07 | 1238 | Od/Poison - Intentional Overd | E251880700 | |
S 6TH AV & E AVIATION DR | 07-06 | 2241 | Unknown Trouble | E251871142 | |
3300 BLK S 6TH AV | 07-06 | 1900 | Request For 311 City Services | E251870911 | |
3300 BLK S 6TH AV | 07-06 | 1853 | Cruelty To Animals | E251870901 | |
500 BLK W PRESIDENT ST | 07-06 | 1152 | Check Welfare | E251870503 | |
400 BLK W COLUMBIA ST | 07-06 | 0418 | Loud Party | E251870188 | |
0 W VETERANS BL | 07-05 | 2354 | Loud Party | E251861448 | |
3300 BLK S 6TH AV | 07-04 | 1316 | Theft In Progress | E251850532 | |
S BRONSON AV & W VETERANS BL | 07-03 | 2247 | Bicycle Traffic | E251841458 | |
3500 BLK S 6TH AV | 07-03 | 1713 | Unwanted Person/Trespasser | E251841027 | |
3700 BLK S LIBERTY AV | 07-03 | 1404 | Special Check Activity | E251840764 | |
3700 BLK S LIBERTY AV | 07-03 | 1401 | Special Check Activity | E251840757 | |
3300 BLK S 6TH AV | 07-03 | 1107 | Duress/Panic Alarm | E251840531 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-03 | 0620 | T1 Initiative 4 | E251840208 | |
3700 BLK S 6TH AV | 07-03 | 0620 | Suspicious Activity | E251840209 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-03 | 0617 | T1 Initiative 4 | E251840204 | |
400 BLK W AJO WY | 07-03 | 0042 | Od/Poison - Intentional Overd | E251840034 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-02 | 1613 | T1 Initiative 4 | E251830976 | |
200 BLK W LINCOLN ST | 07-02 | 1450 | Check Welfare Mental Health | E251830867 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 07-02 | 1239 | Narcotics Possession | E251830663 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-02 | 0623 | T1 Initiative 4 | E251830171 | |
W I10 WB EXIT 261 ON RAMP & S 6TH AV | 07-02 | 0620 | T1 Initiative 4 | E251830166 | |
S 6TH AV & W 44TH ST | 07-01 | 1917 | Bicycle Traffic | E251821365 | |
500 BLK W AJO WY | 07-01 | 1655 | Unwanted Person/Trespasser | E251821181 | |
3300 BLK S 6TH AV | 07-01 | 1403 | Unwanted Person/Trespasser | E251820915 | |
3600 BLK S BRONSON AV | 07-01 | 1155 | Narcotics Possession | E251820717 | |
3400 BLK S 6TH AV | 07-01 | 1143 | Unwanted Person/Trespasser | E251820704 | |
3500 BLK S 6TH AV | 07-01 | 1022 | Pedestrian Traffic | E251820584 | |
3700 BLK S 12TH AV | 07-01 | 0916 | Unwanted Person/Trespasser | E251820477 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-01 | 0633 | T1 Initiative 4 | E251820234 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 07-01 | 0626 | T1 Initiative 4 | E251820225 | |
3300 BLK S 6TH AV | 06-30 | 2233 | Unwanted Person/Trespasser | E251811422 | |
500 BLK W AJO WY | 06-30 | 1948 | T1 Initiative 3 | E251811226 | |
3600 BLK S CLARK AV | 06-30 | 1526 | Dv Brewing | E251810894 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |