Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3300 BLK S 6TH AV | 03-31 | 2002 | Unwanted Person/Trespasser | E250901405 | |
500 BLK W AJO WY | 03-31 | 1644 | Unwanted Person/Trespasser | E250901144 | |
3500 BLK S 7TH AV | 03-31 | 1600 | Cardiac Arrest - Unc And Not | 2503310148 | |
W 44TH ST & S 6TH AV | 03-31 | 1504 | Narcotics Possession | E250900977 | |
S 12TH AV & W AJO WY | 03-31 | 1412 | Flag Down | 2503310116 | |
W AJO WY & S LUNDY AV | 03-31 | 1411 | Bicycle Traffic | E250900909 | |
300 BLK W AJO WY | 03-31 | 1357 | Pedestrian Traffic | E250900891 | |
500 BLK W AJO WY | 03-31 | 1352 | Bicycle Traffic | E250900885 | |
W AJO WY & S 12TH AV | 03-31 | 1338 | T1 Initiative 4 | E250900862 | |
S 12TH AV & W AJO WY | 03-31 | 1328 | T1 Initiative 5 | E250900846 | |
3300 BLK S 6TH AV | 03-31 | 1142 | 311 Atl Requests | E250900652 | |
3300 BLK S 6TH AV | 03-31 | 1138 | Grand Theft Auto | E250900641 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-31 | 0619 | T1 Initiative 4 | E250900223 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-31 | 0618 | T1 Initiative 4 | E250900222 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-31 | 0616 | T1 Initiative 4 | E250900220 | |
S 12TH AV & W AJO WY | 03-31 | 0151 | Special Check Activity | E250900090 | |
3700 BLK S 6TH AV | 03-30 | 2304 | Argument | E250891304 | |
3700 BLK S CLARK AV | 03-30 | 2303 | Dv In Progress | 2503300165 | |
S 12TH AV & W AJO WY | 03-30 | 2016 | Special Check Activity | E250891123 | |
500 BLK W AJO WY | 03-30 | 1934 | Property Theft | E250891067 | |
200 BLK W PALMDALE ST | 03-30 | 1838 | Neighbor Problem | E250890998 | |
300 BLK W AVIATION DR | 03-30 | 1744 | Unknown Trouble | 2503300111 | |
W AJO WY & S 12TH AV | 03-30 | 1732 | Check Welfare | E250890919 | |
S 7TH AV & W PRESIDENT ST | 03-30 | 1707 | Crime Scene Unit Event | E250890887 | |
S 7TH AV & W PRESIDENT ST | 03-30 | 1632 | Argument | 2503300099 | |
500 BLK W AJO WY | 03-30 | 0954 | Unwanted Person/Trespasser | 2503300056 | |
200 BLK W LINCOLN ST | 03-30 | 0855 | Dv Brewing | 2503300077 | |
3600 BLK S BELMAR AV | 03-30 | 0836 | Dv Parties Separated | E250890331 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-30 | 0042 | Special Check Activity | E250890034 | |
3500 BLK S 6TH AV | 03-29 | 2304 | Non-Verified Alarm | E250881401 | |
200 BLK W COLUMBIA ST | 03-29 | 2301 | Dv In Progress | 2503290191 | |
3700 BLK S 12TH AV | 03-29 | 2239 | Unwanted Person/Trespasser | E250881366 | |
W PALMDALE ST & S 9TH AV | 03-29 | 2207 | Suspicious Activity | E250881319 | |
S 12TH AV & W AJO WY | 03-29 | 2139 | Special Check Activity | E250881284 | |
S 12TH AV & W AJO WY | 03-29 | 2053 | T1 Initiative 3 | E250881227 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-29 | 2018 | T1 Initiative 4 | 2503290160 | |
3300 BLK S 6TH AV | 03-29 | 1829 | Narcotics Possession | E250881022 | |
500 BLK W AJO WY | 03-29 | 1824 | 911 Open Line From A Landline | 2503290141 | |
S 12TH AV & W AJO WY | 03-29 | 1344 | T1 Initiative 3 | E250880706 | |
S 12TH AV & W AJO WY | 03-29 | 1010 | T1 Initiative 3 | E250880468 | |
W AJO WY & S 7TH AV | 03-29 | 0547 | Agency Assist | E250880239 | |
S 12TH AV & W AJO WY | 03-28 | 2003 | T1 Initiative 3 | E250871373 | |
S 12TH AV & W AJO WY | 03-28 | 1900 | T1 Hotspot Initiative 1 | E250871283 | |
500 BLK W AJO WY | 03-28 | 1724 | Field Interview/Veh Occ | E250871116 | |
S 12TH AV & W AJO WY | 03-28 | 1644 | T1 Initiative 2 | E250871050 | |
3700 BLK S LUNDY AV | 03-28 | 1356 | Health Welfare Morals | E250870802 | |
S 12TH AV & W AJO WY | 03-28 | 1238 | T1 Initiative 3 | E250870660 | |
S 12TH AV & W AJO WY | 03-28 | 1026 | T1 Initiative 3 | E250870497 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 03-28 | 0807 | Cruelty To Animals | E250870276 | |
500 BLK W AJO WY | 03-28 | 0502 | Unwanted Person/Trespasser | E250870143 | |
W 44TH ST & S 6TH AV | 03-28 | 0316 | Field Interview | E250870108 | |
S LUNDY AV & W AVIATION DR | 03-28 | 0130 | Reckless Driver | E250870058 | |
3300 BLK S 6TH AV | 03-27 | 2007 | Person Slumped Over | E250861306 | |
S 12TH AV & W AJO WY | 03-27 | 1627 | Crime Scene Unit Event | E250860997 | |
3400 BLK S CLARK AV | 03-27 | 1622 | Preserve The Peace | E250860990 | |
3400 BLK S 6TH AV | 03-27 | 1537 | Unwanted Person/Trespasser | E250860915 | |
3800 BLK S 6TH AV | 03-27 | 1526 | Unknown Injuries | E250860898 | |
S 12TH AV & W AJO WY | 03-27 | 1501 | T1 Initiative 3 | E250860865 | |
3800 BLK S LUNDY AV | 03-27 | 1206 | Unwanted Person/Trespasser | 2503270123 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-27 | 0619 | T1 Initiative 4 | E250860170 | |
3700 BLK S CLARK AV | 03-27 | 0618 | Fight In Progress | E250860169 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-27 | 0608 | T1 Initiative 4 | E250860164 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-27 | 0607 | T1 Initiative 4 | E250860163 | |
500 BLK W AJO WY | 03-27 | 0424 | Unwanted Person/Trespasser | E250860120 | |
S 9TH AV & W LINCOLN ST | 03-27 | 0115 | Unknown Trouble | E250860055 | |
3500 BLK S 8TH AV | 03-26 | 2113 | Suspicious Activity | E250851264 | |
S 12TH AV & W CALLE JULIET | 03-26 | 2039 | Mva - High Risk Mech: Vs Immo | E250851230 | |
3500 BLK S 6TH AV | 03-26 | 1410 | Field Interview/Veh Occ | E250850687 | |
500 BLK W AJO WY | 03-26 | 0849 | Unwanted Person/Trespasser | E250850291 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-26 | 0641 | T1 Initiative 4 | E250850176 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-26 | 0641 | T1 Initiative 4 | E250850175 | |
3400 BLK S CLARK AV | 03-25 | 2131 | Mental Health Petition Servic | E250841387 | |
3600 BLK S 6TH AV | 03-25 | 1821 | Suspicious Activity | E250841173 | |
500 BLK W AJO WY | 03-25 | 1544 | Narcotics Possession | E250840902 | |
S 12TH AV & W AJO WY | 03-25 | 1512 | T1 Initiative 3 | E250840862 | |
3800 BLK S 12TH AV | 03-25 | 1427 | Gta Located/Returned | E250840803 | |
S 12TH AV & W AJO WY | 03-25 | 1259 | T1 Initiative 3 | E250840689 | |
3600 BLK S 7TH AV | 03-25 | 1151 | Mental Health Unit | E250840602 | |
3300 BLK S 6TH AV | 03-25 | 1136 | Unwanted Person/Trespasser | E250840580 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-25 | 0609 | T1 Initiative 4 | E250840205 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-25 | 0607 | T1 Initiative 4 | E250840203 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-25 | 0601 | T1 Initiative 4 | E250840196 | |
S 12TH AV & W AJO WY | 03-25 | 0315 | T1 Initiative 3 | E250840144 | |
300 BLK W VETERANS BL | 03-24 | 1322 | Mva - High Risk Mech: Vs Immo | 2503240123 | |
S 12TH AV & W AJO WY | 03-24 | 1238 | T1 Initiative 5 | E250830646 | |
3400 BLK S LUNDY AV | 03-24 | 1131 | Preserve The Peace | E250830544 | |
S 12TH AV & W AJO WY | 03-24 | 1125 | T1 Initiative 5 | E250830533 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-24 | 1026 | T1 Initiative 4 | 2503240085 | |
S 12TH AV & W AJO WY | 03-24 | 0945 | T1 Initiative 3 | E250830396 | |
S 12TH AV & W AJO WY | 03-24 | 0934 | T1 Initiative 3 | E250830374 | |
S 12TH AV & W AJO WY | 03-24 | 0757 | T1 Initiative 5 | E250830258 | |
S 12TH AV & W AJO WY | 03-24 | 0631 | T1 Initiative 5 | E250830187 | |
S 6TH AV & W 44TH ST | 03-24 | 0630 | T1 Initiative 4 | E250830182 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-24 | 0615 | T1 Initiative 4 | E250830168 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-24 | 0613 | T1 Initiative 4 | E250830167 | |
S 12TH AV & W AJO WY | 03-23 | 2328 | Special Check Activity | E250821356 | |
3600 BLK S BRONSON AV | 03-23 | 2012 | Threat Callback | E250821144 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 03-23 | 1905 | T1 Initiative 4 | E250821055 | |
500 BLK W AJO WY | 03-23 | 1709 | T1 Initiative 3 | E250820899 | |
S 12TH AV & W AJO WY | 03-23 | 1640 | T1 Initiative 3 | E250820868 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |