Updated: Wednesday September 3, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
200 BLK W LINCOLN ST | 09-02 | 1310 | Assault-Just Occurred | 2509020142 | |
W 44TH ST & S 6TH AV | 09-02 | 1131 | Fight In Progress | E252450654 | |
3300 BLK S 6TH AV | 09-01 | 1858 | Unwanted Person/Trespasser | E252441035 | |
500 BLK W AJO WY | 09-01 | 1339 | Field Interview/Veh Occ | E252440656 | |
3900 BLK S 9TH AV | 09-01 | 0348 | Accident W/Poss Impairment | 2509010026 | |
3900 BLK S LIBERTY AV | 09-01 | 0323 | Check Welfare | E252440141 | |
3300 BLK S 6TH AV | 09-01 | 0056 | 311 Atl Requests | E252440044 | |
3300 BLK S 6TH AV | 09-01 | 0055 | Check Welfare | E252440041 | |
3600 BLK S 6TH AV | 08-31 | 1639 | Unwanted Person/Trespasser | E252430916 | |
3300 BLK S 6TH AV | 08-31 | 1600 | Unwanted Person/Trespasser | E252430862 | |
3400 BLK S 9TH AV | 08-31 | 1321 | Suspicious Activity | E252430689 | |
3300 BLK S 6TH AV | 08-31 | 0753 | Unwanted Person/Trespasser | 2508310101 | |
100 BLK W PENNSYLVANIA DR | 08-31 | 0734 | Argument | 2508310067 | |
0 W LINCOLN ST | 08-31 | 0635 | Agency Assist | E252430286 | |
3500 BLK S 6TH AV | 08-31 | 0346 | Unknown Trouble | E252430199 | |
3700 BLK S 6TH AV | 08-31 | 0152 | Loud Party | E252430117 | |
W MICHIGAN DR & S LIBERTY AV | 08-30 | 1924 | Mva - Acn | E252421103 | |
500 BLK W AJO WY | 08-30 | 1905 | Theft In Progress | E252421072 | |
400 BLK W AJO WY | 08-30 | 1127 | Property Theft | 2508300088 | |
3700 BLK S 6TH AV | 08-30 | 0458 | Unwanted Person/Trespasser | E252420204 | |
3300 BLK S 6TH AV | 08-30 | 0348 | Agency Assist | 2508300034 | |
3700 BLK S 6TH AV | 08-30 | 0222 | Assault Victim | 2508300025 | |
3700 BLK S 12TH AV | 08-29 | 2106 | Unwanted Person/Trespasser | E252411320 | |
500 BLK W AJO WY | 08-29 | 2058 | Unwanted Person/Trespasser | E252411307 | |
4300 BLK S 12TH AV | 08-29 | 1811 | Argument | E252411102 | |
500 BLK W AJO WY | 08-29 | 1319 | Fight In Progress | E252410668 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 08-29 | 0921 | Fight In Progress | E252410382 | |
3700 BLK S 12TH AV | 08-28 | 1114 | Narcotics Possession | E252400531 | |
S 6TH AV & W 44TH ST | 08-28 | 1046 | Traffic Hazard | E252400493 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 08-28 | 0944 | Suspicious Activity | E252400429 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 08-28 | 0937 | Narcotics Possession | E252400424 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-28 | 0645 | T1 Initiative 4 | E252400218 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-28 | 0625 | T1 Initiative 4 | E252400196 | |
S LIBERTY AV & W AJO WY | 08-27 | 2146 | Racing Vehicles | E252391396 | |
3300 BLK S 6TH AV | 08-27 | 1943 | Mental Health Petition Servic | 2508270186 | |
500 BLK W AJO WY | 08-27 | 1721 | Unwanted Person/Trespasser | E252391074 | |
3300 BLK S 6TH AV | 08-27 | 1309 | Theft In Progress | E252390705 | |
S 6TH AV & E I10 EB EXIT 261 OFF RAMP | 08-27 | 1224 | Narcotics Possession | E252390645 | |
100 BLK W 44TH ST | 08-27 | 0915 | School Event | E252390376 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-27 | 0622 | T1 Initiative 4 | E252390182 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-27 | 0621 | T1 Initiative 4 | E252390180 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-27 | 0615 | T1 Initiative 4 | E252390175 | |
W AJO WY & S 7TH AV | 08-27 | 0215 | Bicycle Traffic | E252390070 | |
3700 BLK S LUNDY AV | 08-27 | 0028 | Dv Parties Separated | E252390010 | |
100 BLK W PENNSYLVANIA DR | 08-26 | 1217 | Argument | E252380667 | |
3600 BLK S 7TH AV | 08-26 | 1102 | Mental Health Unit | E252380561 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-26 | 0654 | T1 Initiative 4 | E252380212 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-26 | 0652 | T1 Initiative 4 | E252380211 | |
W 44TH ST & S 6TH AV | 08-25 | 1837 | Government Vehicle/Property | E252371233 | |
W 44TH ST & S 6TH AV | 08-25 | 1835 | Vehicle Blocking/Abandoned | 2508250192 | |
3300 BLK S 6TH AV | 08-25 | 1805 | Flag Down | E252371188 | |
3300 BLK S 6TH AV | 08-25 | 1735 | Fight In Progress | E252371143 | |
500 BLK W AJO WY | 08-25 | 1641 | Unwanted Person/Trespasser | E252371069 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-25 | 0612 | T1 Initiative 4 | E252370203 | |
S 7TH AV & W PRESIDENT ST | 08-24 | 2154 | Suspicious Activity | E252361165 | |
W AJO WY & S 7TH AV | 08-24 | 2105 | Bicycle Traffic | E252361109 | |
3300 BLK S 6TH AV | 08-24 | 1651 | Theft In Progress | E252360815 | |
3300 BLK S 6TH AV | 08-24 | 0909 | Unwanted Person/Trespasser | E252360330 | |
3300 BLK S 6TH AV | 08-24 | 0759 | Unwanted Person/Trespasser | E252360281 | |
3600 BLK S 7TH AV | 08-24 | 0538 | Cardiac Arrest - Unc And Not | E252360212 | |
3600 BLK S 7TH AV | 08-24 | 0323 | Shots Heard | E252360161 | |
3700 BLK S 12TH AV | 08-24 | 0052 | Non-Verified Alarm | E252360049 | |
500 BLK W AJO WY | 08-23 | 2152 | Fight In Progress | E252351192 | |
3300 BLK S 6TH AV | 08-23 | 1201 | Unwanted Person/Trespasser | E252350549 | |
500 BLK W AJO WY | 08-23 | 1009 | Unwanted Person/Trespasser | E252350451 | |
500 BLK W AJO WY | 08-23 | 0713 | Unwanted Person/Trespasser | E252350286 | |
500 BLK W PRESIDENT ST | 08-23 | 0627 | Narcotics Possession | E252350247 | |
0 W VETERANS BL | 08-22 | 2004 | Narcotics Possession | E252341374 | |
500 BLK W AJO WY | 08-22 | 1922 | Check Welfare | E252341312 | |
3300 BLK S 6TH AV | 08-22 | 1646 | Theft In Progress | E252341084 | |
500 BLK W AJO WY | 08-22 | 1402 | Unwanted Person/Trespasser | E252340823 | |
3400 BLK S CLARK AV | 08-22 | 1127 | Dv In Progress | E252340564 | |
500 BLK W AJO WY | 08-22 | 0934 | Unwanted Person/Trespasser | E252340392 | |
100 BLK W PRESIDENT ST | 08-22 | 0153 | Unknown Trouble | E252340089 | |
500 BLK W AJO WY | 08-21 | 2143 | Suspicious Activity | E252331439 | |
100 BLK W 44TH ST | 08-21 | 1446 | Suspicious Activity | E252330883 | |
W 44TH ST & S 6TH AV | 08-21 | 0957 | Traffic Hazard | E252330471 | |
3400 BLK S LIBERTY AV | 08-21 | 0833 | Check Welfare | E252330352 | |
S 6TH AV & W 44TH ST | 08-21 | 0740 | Targeted Enforcement | E252330280 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-21 | 0627 | T1 Initiative 4 | E252330183 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-21 | 0624 | T1 Initiative 4 | E252330181 | |
500 BLK W AJO WY | 08-20 | 1845 | Unwanted Person/Trespasser | E252321260 | |
500 BLK W AJO WY | 08-20 | 1350 | Argument | 2508200158 | |
300 BLK W DISTRICT ST | 08-20 | 1251 | Non-Verified Alarm | E252320755 | |
W AJO WY & S BELMAR AV | 08-20 | 1244 | Bicycle Traffic | E252320744 | |
3300 BLK S 6TH AV | 08-20 | 1232 | Unwanted Person/Trespasser | E252320736 | |
500 BLK W AJO WY | 08-20 | 1123 | Unwanted Person/Trespasser | E252320636 | |
3500 BLK S 8TH AV | 08-20 | 1012 | Dv Parties Separated | E252320503 | |
500 BLK W AJO WY | 08-20 | 0649 | Unwanted Person/Trespasser | E252320223 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-20 | 0617 | T1 Initiative 4 | E252320186 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-20 | 0615 | T1 Initiative 4 | E252320184 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-20 | 0615 | T1 Initiative 4 | E252320183 | |
3300 BLK S 6TH AV | 08-19 | 1555 | Unwanted Person/Trespasser | E252311044 | |
3700 BLK S LIBERTY AV | 08-19 | 1349 | Special Check Activity | E252310845 | |
400 BLK W AJO WY | 08-19 | 1155 | Dv Brewing | E252310666 | |
3400 BLK S 6TH AV | 08-19 | 1134 | Cardiac Arrest - Unc And Not | E252310640 | |
3300 BLK S 6TH AV | 08-18 | 1850 | Unwanted Person/Trespasser | E252301221 | |
200 BLK W COLUMBIA ST | 08-18 | 1736 | Crime Scene Unit Event | E252301117 | |
W 44TH ST & S 6TH AV | 08-18 | 1101 | Pedestrian Traffic | E252300551 | |
S 6TH AV & W I10 WB EXIT 261 ON RAMP | 08-18 | 0833 | T1 Initiative 4 | E252300348 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |