Updated: Wednesday September 17, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
2900 BLK N COLUMBUS BL | 09-15 | 1528 | Park Precision Policing | E252580828 | |
2400 BLK N ORCHARD AV | 09-15 | 1506 | Verified Alarm | E252580790 | |
4500 BLK E GRANT RD | 09-14 | 1047 | Dv Brewing | 2509140059 | |
4600 BLK E GRANT RD | 09-14 | 0953 | Flag Down | E252570344 | |
4600 BLK E GRANT RD | 09-14 | 0941 | Unwanted Person/Trespasser | E252570341 | |
2900 BLK N COLUMBUS BL | 09-14 | 0105 | City Park Patrol | E252570058 | |
4600 BLK E GRANT RD | 09-13 | 1746 W | On sight | Larceny - Shoplifting | 2509138528 |
2400 BLK N SWAN RD | 09-13 | 0726 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2509130053 |
4600 BLK E GRANT RD | 09-12 | 2242 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2509120253 |
4600 BLK E GRANT RD | 09-12 | 1510 | Assault Victim | E252550792 | |
4600 BLK E GRANT RD | 09-12 | 1416 | Theft In Progress | E252550716 | |
4400 BLK E GRANT RD | 09-12 | 1328 | Person With A Weapon | E252550654 | |
4600 BLK E GRANT RD | 09-12 | 0005 | Vandalism | Criminal Damage - Intentional Vandalism | 2509120106 |
2400 BLK N SWAN RD | 09-11 | 2137 | Unwanted Person/Trespasser | E252541275 | |
4600 BLK E GRANT RD | 09-11 | 1903 | Vandalism | E252541093 | |
2900 BLK N COLUMBUS BL | 09-11 | 1642 | Cruelty To Animals | E252540918 | |
4600 BLK E GRANT RD | 09-11 | 1256 W | On sight | Larceny - Shoplifting | 2509118507 |
4300 BLK E GRANT RD | 09-11 | 1035 | Request For 311 City Services | E252540442 | |
2900 BLK N COLUMBUS BL | 09-11 | 1016 | Fight In Progress | 2509110075 | |
2900 BLK N COLUMBUS BL | 09-11 | 0802 | Special Check Activity | E252540269 | |
4600 BLK E GRANT RD | 09-10 | 1316 W | On sight | Larceny - Shoplifting | 2509108517 |
4500 BLK E GRANT RD | 09-10 | 1115 | Unwanted Person/Trespasser | E252530505 | |
4500 BLK E GRANT RD | 09-10 | 1059 | Vandalism | Criminal Damage - Malicious Mischief | 2509100084 |
2900 BLK N SWAN RD | 09-08 | 2304 | Non-Verified Alarm | E252511421 | |
4300 BLK E GRANT RD | 09-08 | 2032 | 911 Open Line From A Landline | E252511289 | |
4500 BLK E GRANT RD | 09-08 | 1926 | Check Welfare | E252511222 | |
4500 BLK E GRANT RD | 09-08 | 1926 | 311 Atl Requests | E252511223 | |
2800 BLK N DESERT AV | 09-08 | 1259 | Crime Scene Unit Event | E252510694 | |
2800 BLK N DESERT AVE | 09-08 | 1236 | Likely Patient On Scene | Criminal Homicide - Murder | 2509080110 |
4600 BLK E GRANT RD | 09-06 | 0909 | Narcotics Possession | E252490346 | |
4600 BLK E GRANT RD | 09-06 | 0712 | Larceny - From Motor Vehicle (Except 05) | 2509060052 | |
4300 BLK E PRESIDIO RD | 09-06 | 0444 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2509060037 |
4600 BLK E GRANT RD | 09-05 | 2340 | Unwanted Person/Trespasser | E252481507 | |
2900 BLK N COLUMBUS BLVD | 09-05 | 1612 | Check Welfare | Narcotic Drug Laws - Possession | 2509050191 |
2900 BLK N COLUMBUS BL | 09-05 | 1441 | Homeless Outreach | E252480804 | |
4300 BLK E GRANT RD | 09-05 | 1226 | Suspicious Activity | Disorderly Conduct - Other (Trespassing) | 2509050121 |
E BLACKLIDGE DR & N COLUMBUS BL | 09-05 | 1054 | Suspicious Activity | E252480493 | |
E GRANT RD / N SWAN RD | 09-05 | 0930 | Court Order - Harassment Order | 2509050081 | |
4300 BLK E HAYHURST ST | 09-05 | 0718 | Suspicious Activity | E252480201 | |
2900 BLK N COLUMBUS BL | 09-03 | 1826 | Narcotics Possession | E252461196 | |
2900 BLK N COLUMBUS BLVD | 09-03 | 0908 | Narcotics Possession | Narcotic Drug Laws - Possession Of Narcotic Para | 2509030157 |
4500 BLK E GRANT RD | 09-02 | 1309 | Health Welfare Morals | E252450805 | |
4500 BLK E PATRICIA ST | 09-02 | 0823 | Larceny - From Motor Vehicle (Except 05) | 2509020053 | |
2900 BLK N COLUMBUS BL | 09-01 | 2347 | Park Precision Policing | E252441341 | |
2600 BLK N ORCHARD AV | 09-01 | 1144 | Gps Capable | E252440522 | |
2900 BLK N COLUMBUS BL | 08-31 | 2346 | Park Precision Policing | E252431460 | |
4300 BLK E GRANT RD | 08-31 | 1337 W | On sight | Lost - Property | 2508318505 |
4500 BLK E GRANT RD | 08-31 | 1235 | Unwanted Person/Trespasser | E252430646 | |
4700 BLK E GLENN ST | 08-30 | 1238 | 311 Atl Requests | E252420611 | |
4700 BLK E GLENN ST | 08-30 | 1204 | Non-Verified Alarm | E252420572 | |
4500 BLK E GRANT RD | 08-30 | 1044 | Check Welfare | E252420481 | |
2600 BLK N ORCHARD AV | 08-30 | 0939 | Fight In Progress | E252420428 | |
2900 BLK N COLUMBUS BL | 08-30 | 0138 | Park Precision Policing | E252420087 | |
2900 BLK N COLUMBUS BL | 08-29 | 2018 | Special Check Activity | E252411261 | |
2700 BLK N DESERT AVE | 08-28 | 2048 W | On sight | Other Offenses - Other Misdemeanors | 2508288536 |
4500 BLK E GRANT RD | 08-28 | 1616 | Unwanted Person/Trespasser | E252400975 | |
4400 BLK E GRANT RD | 08-28 | 1524 W | On sight | Criminal Damage - Intentional Vandalism | 2508288521 |
4400 BLK E GRANT RD | 08-28 | 1524 W | On sight | Criminal Damage - Intentional Vandalism | 2508288521 |
2700 BLK N SWAN RD | 08-28 | 0952 | Threat | Other Offenses - Phone Calls | 2508280072 |
2700 BLK N SWAN RD | 08-28 | 0952 | Threats | E252400434 | |
2900 BLK N COLUMBUS BLVD | 08-28 | 0716 | Check Welfare | Mental Health - Transported To Treatment Facilit | 2508280035 |
2900 BLK N COLUMBUS BLVD | 08-27 | 1315 | Assault Callback | Assault - Minor Injury | 2509070044 |
2900 BLK N COLUMBUS BL | 08-26 | 1256 | City Park Patrol | E252380728 | |
2900 BLK N COLUMBUS BL | 08-26 | 1031 | Narcotics Possession | E252380510 | |
2800 BLK N LAUREL AVE | 08-25 | 1900 W | On sight | Larceny - Bicycles | 2508258559 |
E FORT LOWELL RD & N LAUREL AV | 08-25 | 0955 | Request For 311 City Services | E252370485 | |
4300 BLK E GRANT RD | 08-25 | 0948 | Argument | E252370471 | |
4400 BLK E GRANT RD | 08-24 | 1517 | Non-Verified Alarm | E252360718 | |
4300 BLK E GRANT RD | 08-24 | 1346 | Threat Callback | E252360597 | |
2500 BLK N COLUMBUS BL | 08-23 | 0945 | Dv Parties Separated | 2508240062 | |
4400 BLK E GRANT RD | 08-23 | 0647 | Non-Verified Alarm | E252350261 | |
2900 BLK N COLUMBUS BL | 08-22 | 2218 | Park Precision Policing | E252341517 | |
4400 BLK E GRANT RD | 08-22 | 0911 | Non-Verified Alarm | E252340361 | |
N COLUMBUS BL & E BLACKLIDGE DR | 08-22 | 0752 | Narcotics Possession | E252340254 | |
2900 BLK N COLUMBUS BLVD | 08-22 | 0712 | Narcotics Possession | Disorderly Conduct - Other (Trespassing) | 2508220052 |
N SWAN RD / E GLENN ST | 08-22 | 0037 | Violations Of Traffic And Motor Vehicles Laws - | 2508220006 | |
4400 BLK E GRANT RD | 08-21 | 2105 | Non-Verified Alarm | E252331396 | |
4400 BLK E GRANT RD | 08-21 | 0622 | Non-Verified Alarm | E252330176 | |
4600 BLK E GRANT RD | 08-20 | 2354 | Unwanted Person/Trespasser | E252321614 | |
4600 BLK E GRANT RD | 08-20 | 1618 | Narcotics Possession | E252321066 | |
2900 BLK N COLUMBUS BL | 08-20 | 1330 | Special Check Activity | E252320797 | |
4500 BLK E GRANT RD | 08-20 | 1104 | Unwanted Person/Trespasser | E252320610 | |
2900 BLK N COLUMBUS BL | 08-20 | 0718 | Special Check Activity | E252320251 | |
2900 BLK N COLUMBUS BL | 08-19 | 1757 | Hanging | E252311211 | |
2600 BLK N ORCHARD AVE | 08-19 | 1435 | Sexual Offense Callback | Offenses Against The Family - Physical Abuse | 2509030122 |
2900 BLK N COLUMBUS BLVD | 08-19 | 1357 | Arrest For Other Jurisdiction - Misdemeanor Crim | 2508190154 | |
2900 BLK N COLUMBUS BL | 08-19 | 0629 | Special Check Activity | E252310194 | |
2400 BLK N SWAN RD | 08-19 | 0325 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2508190029 |
2900 BLK N COLUMBUS BL | 08-19 | 0000 | City Park Patrol | E252310001 | |
2900 BLK N COLUMBUS BL | 08-18 | 1003 | City Park Patrol | E252300464 | |
4300 BLK E MONTE VISTA DR | 08-18 | 1001 | Fraud/Property Callback | E252300463 | |
2900 BLK N COLUMBUS BL | 08-17 | 1712 | Narcotics Possession | E252290861 | |
2700 BLK N COLUMBUS BL | 08-17 | 1422 | Non-Verified Alarm | E252290670 | |
2400 BLK N SWAN RD | 08-16 | 2030 | Unwanted Person/Trespasser | E252281246 | |
2700 BLK N GOYETTE AV | 08-16 | 1154 | Agency Assist | E252280546 | |
2900 BLK N COLUMBUS BL | 08-16 | 0803 | Special Check Activity | E252280301 | |
4400 BLK E GRANT RD | 08-15 | 1207 | Unwanted Person/Trespasser | E252270580 | |
E GRANT RD / N SWAN RD | 08-14 | 1914 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2508140214 |
2900 BLK N COLUMBUS BL | 08-14 | 1739 | Narcotics Possession | E252261109 | |
2900 BLK N COLUMBUS BLVD | 08-14 | 1014 | Targeted Enforcement | Disorderly Conduct - Other (Trespassing) | 2508140094 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |