Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
2400 BLK N SWAN RD | 11-19 | 1556 | Unwanted Person/Trespasser | E243240871 | |
2800 BLK N LAUREL AV | 11-19 | 1429 | Person With A Weapon | E243240757 | |
4600 BLK EAST GRANT ROAD | 11-18 | 1251 W | On sight | Larceny - Shoplifting | 2411188522 |
4600 BLK EAST GRANT ROAD | 11-18 | 1100 W | On sight | Larceny - Shoplifting | 2411188517 |
4400 BLK E GRANT RD | 11-18 | 0729 | Assault Victim | E243230212 | |
4300 BLK E GRANT RD | 11-17 | 1550 | Argument | E243220724 | |
2700 BLK NORTH ORCHARD AVENUE | 11-16 | 2307 | Dv Parties Separated | Assault - Minor Injury (Dv) | 2411160166 |
4600 BLK EAST GRANT ROAD | 11-16 | 1418 W | On sight | Larceny - Shoplifting | 2411168522 |
2900 BLK N COLUMBUS BL | 11-16 | 0708 | City Park Patrol | E243210240 | |
4600 BLK EAST GRANT ROAD | 11-15 | 1655 | Person Slumped Over | Violations Of Traffic And Motor Vehicles Laws - | 2411150179 |
E FORT LOWELL RD & N LAUREL AV | 11-14 | 2137 | Traffic Hazard | E243191343 | |
4300 BLK E GRANT RD | 11-13 | 1935 | Unwanted Person/Trespasser | E243181170 | |
2400 BLK N SWAN RD | 11-13 | 1335 | Duress/Panic Alarm | E243180700 | |
4500 BLK E BERMUDA ST | 11-12 | 1545 | Unknown Trouble | E243170995 | |
4600 BLK EAST GRANT ROAD | 11-12 | 1513 W | On sight | Larceny - Shoplifting | 2411128534 |
4400 BLK EAST GRANT ROAD | 11-12 | 1018 | Attempted Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411120150 |
2600 BLK NORTH COLUMBUS BOULEVARD | 11-12 | 0211 | Unknown Trouble | Public Assist - Check Welfare | 2411120011 |
4400 BLK E GRANT RD | 11-11 | 2125 | Fight In Progress | E243161388 | |
4600 BLK EAST GRANT ROAD | 11-11 | 1900 W | On sight | Larceny - Shoplifting | 2411118540 |
4600 BLK EAST GRANT ROAD | 11-11 | 1604 W | On sight | Larceny - Shoplifting | 2411118528 |
2400 BLK N SWAN RD | 11-11 | 1554 | Unwanted Person/Trespasser | E243160997 | |
2600 BLK NORTH COLUMBUS BOULEVARD | 11-11 | 0804 | Unknown Trouble | Mental Case - Other | 2411110058 |
4400 BLK EAST GRANT ROAD | 11-10 | 1451 | Assault Victim | Other Assaults - No Injury | 2411100148 |
4300 BLK E GRANT RD | 11-10 | 0638 | Gps Capable | E243150228 | |
4300 BLK E GRANT RD | 11-09 | 1836 | Unwanted Person/Trespasser | E243141015 | |
4600 BLK EAST GRANT ROAD | 11-09 | 1330 W | On sight | Larceny - Shoplifting | 2411098519 |
4600 BLK EAST GRANT ROAD | 11-09 | 1153 W | On sight | Larceny - Shoplifting | 2411098514 |
4600 BLK EAST GRANT ROAD | 11-09 | 0818 W | On sight | Larceny - Shoplifting | 2411098505 |
2400 BLK NORTH ORCHARD AVENUE | 11-07 | 1208 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2411070113 |
4400 BLK EAST GRANT ROAD | 11-07 | 0107 | Assault-Just Occurred | Other Assaults - No Injury | 2411070055 |
4300 BLK E GRANT RD | 11-06 | 2341 | Unwanted Person/Trespasser | E243111456 | |
E GLENN ST / N SWAN RD | 11-05 | 1032 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2411050069 |
2900 BLK N COLUMBUS BL | 11-04 | 2011 | Check Welfare | E243091255 | |
2900 BLK N COLUMBUS BL | 11-03 | 1514 | Park Popp | E243080733 | |
2900 BLK N SWAN RD | 11-02 | 0654 | Unwanted Person/Trespasser | E243070252 | |
2400 BLK N GOYETTE AV | 11-01 | 2140 | Followup Callback | E243061381 | |
4400 BLK EAST BLACKLIDGE DRIVE | 11-01 | 1914 | Property Theft | Burglary - No Force | 2411020117 |
4400 BLK EAST PATRICIA STREET | 11-01 | 1218 | Burglary | Burglary - Force | 2411010128 |
4300 BLK E GRANT RD | 10-31 | 2157 | Person Slumped Over | E243051444 | |
4400 BLK E BLACKLIDGE DR | 10-31 | 2016 | Suspicious Activity | E243051319 | |
2400 BLK NORTH SWAN ROAD | 10-30 | 2027 | Disorderly Conduct - Disturbing The Peace | 2410300179 | |
2500 BLK NORTH ORCHARD AVENUE | 10-30 | 1645 | Unwanted Person/Trespasser | Public Assist - Motorist | 2410300168 |
4300 BLK E GRANT RD | 10-30 | 1455 | Unwanted Person/Trespasser | E243040844 | |
2500 BLK N ORCHARD AV | 10-30 | 0806 | Unwanted Person/Trespasser | E243040253 | |
2400 BLK NORTH GOYETTE AVENUE | 10-29 | 2108 | Vehicle Blocking/Abandoned | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2410290224 |
2500 BLK N ORCHARD AV | 10-29 | 1756 | Unwanted Person/Trespasser | E243031054 | |
4300 BLK EAST MONTE VISTA DRIVE | 10-29 | 0829 | Grand Theft Auto | Larceny - From Motor Vehicle (Except 05) | 2410290059 |
2900 BLK N COLUMBUS BL | 10-29 | 0813 | City Park Patrol | E243030282 | |
4400 BLK E GRANT RD | 10-28 | 1136 | Preserve The Peace | E243020531 | |
N GOYETTE AV & E WATER ST | 10-26 | 2352 | Loud Party | E243001493 | |
E GRANT RD / N SWAN RD | 10-26 | 2103 | Traffic Hazard | Traffic Accident Injury - With A Fixed Object - | 2410260155 |
4600 BLK EAST GRANT ROAD | 10-26 | 1005 W | On sight | Larceny - Shoplifting | 2410268510 |
2500 BLK N ORCHARD AV | 10-24 | 1110 | Dv Parties Separated | E242980564 | |
4400 BLK E BERMUDA ST | 10-24 | 0655 | Non-Verified Alarm | E242980227 | |
2900 BLK N COLUMBUS BL | 10-23 | 2125 | Narcotics Possession | E242971386 | |
4600 BLK E FORT LOWELL RD | 10-23 | 1648 | Unwanted Person/Trespasser | E242971015 | |
N COLUMBUS BL & E BLACKLIDGE DR | 10-22 | 2154 | Shots Heard | E242961353 | |
4600 BLK EAST GRANT ROAD | 10-22 | 1956 W | On sight | Larceny - Shoplifting | 2410228571 |
4600 BLK EAST GRANT ROAD | 10-22 | 1848 W | On sight | Larceny - Shoplifting | 2410228563 |
4600 BLK E GRANT RD | 10-22 | 1634 | Argument | E242960935 | |
4600 BLK E FORT LOWELL RD | 10-22 | 1507 | Indecent Exposure | E242960797 | |
4400 BLK E GRANT RD | 10-21 | 1015 | Dv Brewing | E242950430 | |
N COLUMBUS BL & E MONTE VISTA DR | 10-21 | 0115 | Unknown Trouble | E242950056 | |
4600 BLK EAST GRANT ROAD | 10-20 | 1100 W | On sight | Larceny - Shoplifting | 2410208507 |
4500 BLK EAST GRANT ROAD | 10-19 | 1211 | Attempted Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2410190095 |
4300 BLK EAST GRANT ROAD | 10-19 | 1046 | Traffic Hazard | Public Hazard - Traffic | 2410190097 |
2400 BLK N SWAN RD | 10-18 | 2327 | Fraud/Property Callback | E242921416 | |
2800 BLK NORTH VENICE AVENUE | 10-18 | 1722 | Dv In Progress | Mental Health - Transported To Treatment Facilit | 2410180178 |
4600 BLK EAST GRANT ROAD | 10-18 | 1355 | Armed Robbery Or By Force | Robbery - Convenience Stores | 2410180198 |
4500 BLK E GRANT RD | 10-18 | 1030 | Preserve The Peace | E242920446 | |
4500 BLK EAST GRANT ROAD | 10-16 | 1440 W | On sight | Suspicious Activty - Other | 2410168536 |
4600 BLK EAST GRANT ROAD | 10-16 | 0017 | Verified Alarm | Burglary - Force | 2410160005 |
2400 BLK N SWAN RD | 10-15 | 2326 | Unwanted Person/Trespasser | E242891554 | |
4600 BLK E GRANT RD | 10-15 | 2037 | Unknown Trouble | E242891404 | |
4600 BLK E GRANT RD | 10-15 | 2037 | 911 Open Line From A Landline | E242891405 | |
2600 BLK NORTH COLUMBUS BOULEVARD | 10-15 | 1537 | Dv Brewing | Civil Matter - Preserve The Peace | 2410160028 |
2900 BLK N COLUMBUS BL | 10-15 | 0937 | City Park Patrol | E242890435 | |
4600 BLK EAST GRANT ROAD | 10-14 | 1923 | Larceny - Shoplifting | 2410140202 | |
4400 BLK E GRANT RD | 10-14 | 1635 | Fraud/Property Callback | E242881026 | |
4400 BLK E GRANT RD | 10-14 | 1245 | Threat Callback | E242880680 | |
4300 BLK EAST GRANT ROAD | 10-14 | 1230 | Check Welfare | Public Assist - Check Welfare | 2410140110 |
2900 BLK N COLUMBUS BL | 10-14 | 0743 | City Park Patrol | E242880283 | |
2400 BLK N SWAN RD | 10-13 | 2012 | Suspicious Activity | E242871024 | |
4600 BLK EAST GRANT ROAD | 10-13 | 0941 | Frauds - Other | 2410130098 | |
4600 BLK EAST GRANT ROAD | 10-12 | 2255 | Larceny - Shoplifting | 2410120185 | |
2900 BLK N COLUMBUS BL | 10-12 | 2153 | Shots Heard | E242861277 | |
2600 BLK N COLUMBUS BL | 10-12 | 1653 | Dv Brewing | E242860911 | |
4500 BLK E GRANT RD | 10-12 | 1609 | Wanted Person/Warrant Service | E242860872 | |
2700 BLK N ORCHARD AV | 10-12 | 1125 | Request For 311 City Services | E242860532 | |
2700 BLK NORTH ORCHARD AVENUE | 10-12 | 1120 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2410120079 |
4400 BLK EAST GRANT ROAD | 10-12 | 0209 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2410120052 |
4400 BLK E GRANT RD | 10-11 | 1644 | Grand Theft Auto | E242850950 | |
4600 BLK EAST GRANT ROAD | 10-10 | 1651 | Disorderly Conduct - Other (Trespassing) | 2410100155 | |
2900 BLK N COLUMBUS BL | 10-10 | 1257 | Preserve The Peace | E242840646 | |
2600 BLK N COLUMBUS BL | 10-09 | 1916 | Gps Capable | E242831163 | |
4400 BLK EAST GRANT ROAD | 10-09 | 1857 | Suspicious Activity | Criminal Damage - Intentional Vandalism (Dv) | 2410090183 |
4300 BLK EAST GRANT ROAD | 10-09 | 1030 | Criminal Damage - Intentional Vandalism | 2410090098 | |
4500 BLK E GRANT RD | 10-09 | 0837 | Suspicious Activity | E242830338 | |
2900 BLK N COLUMBUS BL | 10-08 | 1033 | Special Check Activity | E242820511 | |
4500 BLK E GRANT RD | 10-07 | 1047 | Fraud/Property Callback | E242810496 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |