Updated: Wednesday September 3, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
4500 BLK E GRANT RD | 09-02 | 1309 | Health Welfare Morals | E252450805 | |
2900 BLK N COLUMBUS BL | 09-01 | 2347 | Park Precision Policing | E252441341 | |
2600 BLK N ORCHARD AV | 09-01 | 1144 | Gps Capable | E252440522 | |
2900 BLK N COLUMBUS BL | 08-31 | 2346 | Park Precision Policing | E252431460 | |
4300 BLK E GRANT RD | 08-31 | 1337 W | On sight | Lost - Property | 2508318505 |
4500 BLK E GRANT RD | 08-31 | 1235 | Unwanted Person/Trespasser | E252430646 | |
4700 BLK E GLENN ST | 08-30 | 1238 | 311 Atl Requests | E252420611 | |
4700 BLK E GLENN ST | 08-30 | 1204 | Non-Verified Alarm | E252420572 | |
4500 BLK E GRANT RD | 08-30 | 1044 | Check Welfare | E252420481 | |
2600 BLK N ORCHARD AV | 08-30 | 0939 | Fight In Progress | E252420428 | |
2900 BLK N COLUMBUS BL | 08-30 | 0138 | Park Precision Policing | E252420087 | |
2900 BLK N COLUMBUS BL | 08-29 | 2018 | Special Check Activity | E252411261 | |
4500 BLK E GRANT RD | 08-28 | 1616 | Unwanted Person/Trespasser | E252400975 | |
2700 BLK N SWAN RD | 08-28 | 0952 | Threats | E252400434 | |
2700 BLK N SWAN RD | 08-28 | 0952 | Threat | Other Offenses - Phone Calls | 2508280072 |
N BELVEDERE AV & E GRANT RD | 08-28 | 0800 | Mva - Injury Accident: Injury | 2508280045 | |
2900 BLK N COLUMBUS BLVD | 08-28 | 0716 | Check Welfare | Mental Health - Transported To Treatment Facilit | 2508280035 |
2900 BLK N COLUMBUS BL | 08-27 | 1315 | Assault Callback | E252390714 | |
2900 BLK N COLUMBUS BL | 08-26 | 1256 | City Park Patrol | E252380728 | |
2900 BLK N COLUMBUS BL | 08-26 | 1031 | Narcotics Possession | E252380510 | |
2800 BLK N LAUREL AVE | 08-25 | 1900 W | On sight | Larceny - Bicycles | 2508258559 |
E FORT LOWELL RD & N LAUREL AV | 08-25 | 0955 | Request For 311 City Services | E252370485 | |
4300 BLK E GRANT RD | 08-25 | 0948 | Argument | E252370471 | |
4400 BLK E GRANT RD | 08-24 | 1517 | Non-Verified Alarm | E252360718 | |
4300 BLK E GRANT RD | 08-24 | 1346 | Threat Callback | E252360597 | |
2500 BLK N COLUMBUS BL | 08-23 | 0945 | Dv Parties Separated | 2508240062 | |
4400 BLK E GRANT RD | 08-23 | 0647 | Non-Verified Alarm | E252350261 | |
2900 BLK N COLUMBUS BL | 08-22 | 2218 | Park Precision Policing | E252341517 | |
4400 BLK E GRANT RD | 08-22 | 0911 | Non-Verified Alarm | E252340361 | |
N COLUMBUS BL & E BLACKLIDGE DR | 08-22 | 0752 | Narcotics Possession | E252340254 | |
2900 BLK N COLUMBUS BLVD | 08-22 | 0712 | Narcotics Possession | Disorderly Conduct - Other (Trespassing) | 2508220052 |
N SWAN RD / E GLENN ST | 08-22 | 0037 | Violations Of Traffic And Motor Vehicles Laws - | 2508220006 | |
4400 BLK E GRANT RD | 08-21 | 2105 | Non-Verified Alarm | E252331396 | |
4400 BLK E GRANT RD | 08-21 | 0622 | Non-Verified Alarm | E252330176 | |
4600 BLK E GRANT RD | 08-20 | 2354 | Unwanted Person/Trespasser | E252321614 | |
4600 BLK E GRANT RD | 08-20 | 1618 | Narcotics Possession | E252321066 | |
2900 BLK N COLUMBUS BL | 08-20 | 1330 | Special Check Activity | E252320797 | |
4500 BLK E GRANT RD | 08-20 | 1104 | Unwanted Person/Trespasser | E252320610 | |
2900 BLK N COLUMBUS BL | 08-20 | 0718 | Special Check Activity | E252320251 | |
2900 BLK N COLUMBUS BL | 08-19 | 1757 | Hanging | E252311211 | |
2600 BLK N ORCHARD AV | 08-19 | 1435 | Sexual Offense Callback | E252310914 | |
2900 BLK N COLUMBUS BLVD | 08-19 | 1357 | Arrest For Other Jurisdiction - Misdemeanor Crim | 2508190154 | |
2900 BLK N COLUMBUS BL | 08-19 | 0629 | Special Check Activity | E252310194 | |
2400 BLK N SWAN RD | 08-19 | 0325 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2508190029 |
2900 BLK N COLUMBUS BL | 08-19 | 0000 | City Park Patrol | E252310001 | |
2900 BLK N COLUMBUS BL | 08-18 | 1003 | City Park Patrol | E252300464 | |
4300 BLK E MONTE VISTA DR | 08-18 | 1001 | Fraud/Property Callback | E252300463 | |
2900 BLK N COLUMBUS BL | 08-17 | 1712 | Narcotics Possession | E252290861 | |
2700 BLK N COLUMBUS BL | 08-17 | 1422 | Non-Verified Alarm | E252290670 | |
2400 BLK N SWAN RD | 08-16 | 2030 | Unwanted Person/Trespasser | E252281246 | |
2700 BLK N GOYETTE AV | 08-16 | 1154 | Agency Assist | E252280546 | |
2900 BLK N COLUMBUS BL | 08-16 | 0803 | Special Check Activity | E252280301 | |
4400 BLK E GRANT RD | 08-15 | 1207 | Unwanted Person/Trespasser | E252270580 | |
E GRANT RD / N SWAN RD | 08-14 | 1914 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2508140214 |
2900 BLK N COLUMBUS BL | 08-14 | 1739 | Narcotics Possession | E252261109 | |
2900 BLK N COLUMBUS BLVD | 08-14 | 1014 | Targeted Enforcement | Disorderly Conduct - Other (Trespassing) | 2508140094 |
4400 BLK E GRANT RD | 08-14 | 0030 | Dv Brewing | E252260024 | |
4600 BLK E FORT LOWELL RD | 08-13 | 1113 | Missing Person Callback | E252250506 | |
N SWAN RD / E GRANT RD | 08-12 | 1551 | Accident Callback | Traffic Accident Property Damage - With Another | 2508130142 |
4300 BLK E GRANT RD | 08-12 | 1520 | Unwanted Person/Trespasser | Larceny - Shoplifting | 2508120151 |
2900 BLK N COLUMBUS BL | 08-12 | 0651 | Special Check Activity | E252240198 | |
4300 BLK E GRANT RD | 08-12 | 0442 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2508120020 |
2900 BLK N COLUMBUS BL | 08-11 | 1038 | Unwanted Person/Trespasser | E252230460 | |
4300 BLK E GLENN ST | 08-11 | 1017 | Larceny - From Residence | 2508110071 | |
2900 BLK N COLUMBUS BLVD | 08-11 | 0302 | Disorderly Conduct - Other (Trespassing) | 2508110015 | |
2900 BLK N COLUMBUS BL | 08-11 | 0229 | Park Precision Policing | E252230071 | |
2900 BLK N COLUMBUS BL | 08-10 | 0730 | Indecent Exposure | E252220333 | |
2900 BLK N COLUMBUS BL | 08-10 | 0656 | Unwanted Person/Trespasser | E252220317 | |
4600 BLK E GRANT RD | 08-10 | 0431 | Unwanted Person/Trespasser | E252220255 | |
4600 BLK E GRANT RD | 08-09 | 2242 | Unwanted Person/Trespasser | E252211314 | |
4400 BLK E GRANT RD | 08-09 | 0314 | Accident Callback | E252210138 | |
4400 BLK E BLACKLIDGE DR | 08-08 | 1850 | Suspicious Activity | E252201156 | |
N LAUREL AV & E FORT LOWELL RD | 08-08 | 1444 | Fight-Weapons Involved | E252200801 | |
4300 BLK E GLENN ST | 08-08 | 1349 | Dv Parties Separated | Criminal Damage - Intentional Vandalism (Dv) | 2508080263 |
2900 BLK N COLUMBUS BL | 08-08 | 0857 | Request For 311 City Services | E252200323 | |
2900 BLK N COLUMBUS BL | 08-08 | 0856 | Vicious Dog | E252200320 | |
4600 BLK E GRANT RD | 08-07 | 2236 | Narcotic Drug Laws - Possession | 2508080001 | |
4400 BLK E GRANT RD | 08-06 | 2000 | Cardiac Arrest - Unc And Not | E252181322 | |
4600 BLK E GRANT RD | 08-06 | 1648 | Arrest For Other Jurisdiction - Felony Warrant | 2508060191 | |
4600 BLK E GRANT RD | 08-06 | 1115 | Unwanted Person/Trespasser | 2508060113 | |
2900 BLK N COLUMBUS BLVD | 08-06 | 1000 W | On sight | Miscellaneous - Public | 2508068506 |
4500 BLK E GRANT RD | 08-05 | 0709 | Court Order - Other | 2508060230 | |
2900 BLK N COLUMBUS BL | 08-04 | 1854 | Special Check Activity | E252161146 | |
4300 BLK E GLENN ST | 08-04 | 1711 | Unknown Trouble | E252161016 | |
2400 BLK N SWAN RD | 08-04 | 0814 | Unwanted Person/Trespasser | E252160301 | |
2400 BLK N SWAN RD | 08-03 | 1546 | Unwanted Person/Trespasser | E252150751 | |
E FLOWER ST & N GOYETTE AV | 08-03 | 1100 | Gta Located/Returned | E252150457 | |
N SWAN RD / E GLENN ST | 08-03 | 0611 | Mva - High Risk Mech: Vs Immo | Traffic Accident Injury - With Another Motor Veh | 2508030041 |
4400 BLK E GRANT RD | 08-03 | 0125 | Dv Brewing | E252150071 | |
4400 BLK E GRANT RD | 08-02 | 2322 | Dv In Progress | Assault - Minor Injury (Dv) | 2508020188 |
2400 BLK N SWAN RD | 08-02 | 1535 | Indecent Exposure | E252140847 | |
2900 BLK N COLUMBUS BL | 08-01 | 1629 | City Park Patrol | E252130996 | |
4300 BLK E GRANT RD | 07-31 | 1747 W | On sight | Larceny - From Buildings Open To The Public | 2507318523 |
4400 BLK E BLACKLIDGE DR | 07-31 | 1544 | Unwanted Person/Trespasser | E252120932 | |
2700 BLK N GOYETTE AV | 07-31 | 1204 | Agency Assist | E252120604 | |
2900 BLK N COLUMBUS BL | 07-31 | 1147 | Fight In Progress | E252120588 | |
2700 BLK N GOYETTE AV | 07-30 | 1823 | Agency Assist | E252111086 | |
2900 BLK N COLUMBUS BL | 07-30 | 0913 | Unwanted Person/Trespasser | E252110336 | |
2900 BLK N COLUMBUS BL | 07-30 | 0820 | Homeless Outreach | E252110277 | |
2900 BLK N COLUMBUS BL | 07-29 | 2314 | Special Check Activity | E252101466 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |