Updated: Sunday February 15, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Toumey Park Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
1100 BLK S SWAN RD   02-13  1836  Disorderly Conduct E260441130
4400 BLK E 22ND ST   02-13  1809  Follow Up 2602130187
4300 BLK E 22ND ST   02-13  1436  311 Atl Requests E260440792
4300 BLK E 22ND ST   02-13  1430  Missing Persons 2602130204
4500 BLK E 17TH ST   02-13  1218  Check Welfare E260440560
4600 BLK E 19TH ST   02-13  0220  Fights E260440080
4600 BLK E 19TH ST   02-13  0206  Check Welfare E260440072
4600 BLK E 19TH ST   02-13  0154  Check Welfare E260440067
S VENICE AV & E 19TH ST   02-12  2039  Public Assist E260431425
E 19TH ST & S VENICE AV   02-12  2021  Public Assist E260431406
E 22ND ST & S COLUMBUS BL   02-11  1833  Vehicle & Road Issues E260421211
4300 BLK E 22ND ST   02-11  1554  Suspicious Activity E260420971
4500 BLK E MONTECITO ST   02-11  1256  Fraud E260420687
1100 BLK S VENICE AV   02-11  1026  Suspicious Activity E260420472
4500 BLK E DOUGLAS ST   02-11  0449  Theft E260420119
4500 BLK E DOUGLAS ST   02-10  2144  Theft E260411475
4600 BLK E 18TH ST   02-10  1744  Illegal Parking E260411190
4400 BLK E 22ND ST   02-10  1542  Suspicious Activity E260410990
4400 BLK E 22ND ST   02-10  1536  Suspicious Activity E260410978
4300 BLK E 22ND ST   02-09  2102  Disorderly Conduct E260401401
4300 BLK E 22ND ST   02-09  2038  Disorderly Conduct E260401369
4400 BLK E 22ND ST   02-09  1918  Suspicious Activity E260401272
4400 BLK E 22ND ST   02-09  1841  Fights E260401229
E 22ND ST & S COLUMBUS BL   02-09  1820  Check Welfare E260401206
4400 BLK E 22ND ST   02-09  1807  Suspicious Activity E260401191
1100 BLK S SWAN RD   02-09  1253  Disorderly Conduct E260400697
500 BLK S CATALINA AV   02-08  2244  Suspicious Activity E260391170
1100 BLK S SWAN RD   02-08  1626  Disorderly Conduct 2602080087
4600 BLK E 19TH ST   02-08  0857  Check Welfare E260390296
4400 BLK E MONTECITO ST   02-07  1540  Threats 2602070156
4300 BLK E 22ND ST   02-07  1459  Check Welfare 2602070091
4500 BLK E EASTLAND ST   02-06  1743  Agency Assist E260371043
E 22ND ST & S COLUMBUS BL   02-06  1319  Auto Accidents E260370631
4500 BLK E 17TH ST   02-06  1127  Agency Assist E260370475
4500 BLK E MONTECITO ST   02-04  1721  Suspicious Activity E260351161
4500 BLK E 17TH ST   02-04  1641  Check Welfare E260351092
4600 BLK E 17TH ST   02-04  1312  Mental Health Unit 2602040096
4400 BLK E 22ND ST   02-04  1109  Suspicious Activity E260350571
4500 BLK E 17TH ST   02-04  0955  Mental Health Unit E260350435
4300 BLK E 22ND ST   02-03  1844  Suspicious Activity E260341207
4300 BLK E 22ND ST   02-03  1841  Disorderly Conduct Mental Health - Transported To Treatment Facilit 2602030200
1100 BLK S SWAN RD   02-03  1642  Narcotics E260340984
4400 BLK E 22ND ST   02-03  0658  Disorderly Conduct E260340151
4400 BLK E 22ND ST   02-02  2219  Check Welfare E260331533
4400 BLK E MONTECITO ST   02-02  2107  Threats E260331444
S COLUMBUS BL & E 22ND ST   02-02  1820  Vehicle & Road Issues E260331246
S COLUMBUS BL & E 22ND ST   02-02  1549  Suspicious Activity E260330998
4400 BLK E 22ND ST   02-02  1540  Suspicious Activity E260330986
4400 BLK E 22ND ST   02-02  1354  Suspicious Activity E260330794
4400 BLK E 22ND ST   02-01  0126  Request For Police E260320075
800 BLK S BELVEDERE AV   01-31  0915  Non-Verified Alarm E260310332
4500 BLK E 17TH ST   01-31  0427  Fights E260310196
4400 BLK E 22ND ST   01-31  0006  Suspicious Activity E260310008
4400 BLK E 22ND ST   01-30  2340  Transferred Pd Call E260301555
4600 BLK E DOUGLAS ST   01-30  2237  Public Assist E260301479
4600 BLK E EASTLAND ST   01-30  1233  Fights E260300637
4500 BLK E 17TH ST   01-30  0720  Mental Health Unit Mental Health - Transported To Treatment Facilit 2601300029
4500 BLK E 22ND ST   01-30  0329  Suspicious Activity E260300113
4400 BLK E 22ND ST   01-28  2229  Fights E260281542
1100 BLK S VENICE AV   01-28  1551  Suspicious Activity E260281008
4400 BLK E 22ND ST   01-27  1254  Suspicious Activity E260270668
4300 BLK E 22ND ST   01-25  1212  Check Welfare E260250493
4400 BLK E 22ND ST   01-25  0552  Suspicious Activity E260250212
1100 BLK S SWAN RD   01-24  2217  Non-Verified Alarm E260241136
4300 BLK E 22ND ST   01-22  2301  Suspicious Activity E260221443
4300 BLK E 22ND ST   01-22  1828  Theft E260221142
E 22ND ST & S COLUMBUS BL   01-22  1803  311 Atl Requests E260221117
E 22ND ST & S COLUMBUS BL   01-22  1748  Transferred Pd Call E260221089
E 22ND ST & S COLUMBUS BL   01-22  0001  Vehicle & Road Issues E260220001
E 22ND ST & S COLUMBUS BL   01-21  2150  Suspicious Activity E260211355
4500 BLK E 22ND ST   01-21  0727  Vagrancy/Other E260210180
4500 BLK E 19TH ST   01-20  2018  Suspicious Activity E260201213
1000 BLK S SWAN RD   01-20  0956  Homeless Outreach E260200395
4300 BLK E EASTLAND ST   01-20  0712  Public Assist E260200210
4600 BLK E 22ND ST   01-19  1204  Suspicious Activity E260190461
4400 BLK E 22ND ST   01-18  2037  Fights Offenses Against The Family - Other 2601180157
1100 BLK S SWAN RD   01-18  1358  Disorderly Conduct E260180646
4300 BLK E 22ND ST   01-18  0335  Disorderly Conduct E260180175
4500 BLK E 17TH ST   01-17  2047  Fights E260171088
4500 BLK E 17TH ST   01-17  1839  Fights E260170949
4400 BLK E 22ND ST   01-17  1835  Suspicious Activity E260170941
4500 BLK E 17TH ST   01-17  1833  Fights Disorderly Conduct - Disturbing The Peace (Dv) 2601170117
4500 BLK E 17TH ST   01-17  1602  Sexual Assault - Forcible Rape Female/Male 2601170089
4500 BLK E 17TH ST   01-17  1408  Fights Other Assaults - No Injury 2601170085
1100 BLK S COLUMBUS BLVD   01-16  1703 W On sight Criminal Damage - Graffiti 2601168530
4600 BLK E MONTECITO ST   01-16  1618  Mva - Acn E260160958
4500 BLK E 22ND ST   01-16  1142  Vagrancy/Other E260160526
4600 BLK E DOUGLAS ST   01-16  0900  Follow Up E260160302
E 22ND ST & S COLUMBUS BL   01-16  0020  Check Welfare E260160016
4500 BLK E 20TH ST   01-15  1830  Suspicious Activity E260151201
4600 BLK E MONTECITO ST   01-15  1435  Suspicious Activity E260150822
4400 BLK E 22ND ST   01-15  1424  Suspicious Activity E260150800
4400 BLK E 22ND ST   01-15  0924  Suspicious Activity E260150363
4600 BLK E 22ND ST   01-14  1614  Disorderly Conduct E260141028
800 BLK S ERIN AV   01-14  0936  Public Assist E260140344
4400 BLK E 22ND ST   01-13  2029  Fights Other Assaults - No Injury (Dv) 2601130176
4500 BLK E 22ND ST   01-13  1302  Suspicious Activity E260130692
4500 BLK E 22ND ST   01-13  1248  Disorderly Conduct Disorderly Conduct - Other (Trespassing) 2601130113
4400 BLK E 22ND ST   01-12  2319  Fights E260121302
4400 BLK E 22ND ST   01-12  1231  Suspicious Activity E260120528

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report