Updated: Thursday January 16, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
4400 BLK E 22ND ST | 01-15 | 1902 | Check Welfare | E250151098 | |
S COLUMBUS BL & E 22ND ST | 01-15 | 1431 | Stalled Vehicle | 2501150128 | |
4400 BLK E 22ND ST | 01-14 | 1744 | Dv In Progress | E250141003 | |
4400 BLK E 22ND ST | 01-14 | 1743 | Dv In Progress | 2501140179 | |
4600 BLK E EASTLAND ST | 01-14 | 0338 | Operation Deep Freeze | E250140100 | |
4400 BLK E 22ND ST | 01-13 | 1516 | Check Welfare | E250130774 | |
4500 BLK EAST EASTLAND STREET | 01-13 | 0325 | Dv Brewing | Other Assaults - No Injury (Dv) | 2501130030 |
4400 BLK E 22ND ST | 01-12 | 2343 | Threat | E250121074 | |
E 22ND ST & S COLUMBUS BL | 01-12 | 1715 | Agency Assist | E250120723 | |
4500 BLK E DOUGLAS ST | 01-12 | 1304 | Unwanted Person/Trespasser | E250120494 | |
4500 BLK E DOUGLAS ST | 01-12 | 0917 | Unwanted Person/Trespasser | E250120276 | |
4500 BLK E MONTECITO ST | 01-12 | 0735 | Neighbor Problem | E250120213 | |
4400 BLK E 22ND ST | 01-12 | 0338 | Non-Verified Alarm | E250120122 | |
4400 BLK E 22ND ST | 01-11 | 0427 | Non-Verified Alarm | E250110129 | |
4400 BLK E 22ND ST | 01-11 | 0425 | Vandalism | 2501110029 | |
4300 BLK E 22ND ST | 01-08 | 0822 | Non-Verified Alarm | E250080282 | |
4400 BLK E MONTECITO ST | 01-06 | 1431 | Reckless Driving | E250060704 | |
4400 BLK E 22ND ST | 01-05 | 1806 | Followup Callback | E250050835 | |
4400 BLK E 22ND ST | 01-05 | 1255 | Agency Assist | E250050518 | |
4400 BLK EAST 22ND STREET | 01-04 | 1426 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2501040110 |
4400 BLK E 22ND ST | 01-04 | 1151 | Unknown Trouble | E250040512 | |
4400 BLK EAST 22ND STREET | 01-04 | 0924 | Unwanted Person/Trespasser | Criminal Damage - Intentional Vandalism | 2501040070 |
4500 BLK EAST 20TH STREET | 01-03 | 1459 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2501030122 |
1100 BLK S COLUMBUS BL | 01-02 | 1314 | Unwanted Person/Trespasser | E250020634 | |
4400 BLK E 22ND ST | 01-01 | 1339 | Narcotics Possession | E250010773 | |
4500 BLK EAST DOUGLAS STREET | 01-01 | 0224 | Shots Fired | Disorderly Conduct - Discharging Firearms Or Fir | 2501010028 |
4400 BLK EAST 22ND STREET | 12-31 | 0801 | Dv In Progress | Assault - Minor Injury (Dv) | 2412310040 |
4400 BLK E 16TH ST | 12-30 | 1828 | Fight Callback | E243651013 | |
4400 BLK E 22ND ST | 12-29 | 1551 | Health Welfare Morals | E243640658 | |
E 22ND ST / S SWAN RD | 12-29 | 1529 | Accident W/Poss Impairment | Traffic Accident Injury - With Another Motor Veh | 2412290113 |
4400 BLK EAST 22ND STREET | 12-29 | 0431 | Aggravated Assault | Aggravated Assault - Other | 2412290033 |
4600 BLK EAST 20TH STREET | 12-27 | 1733 | Aggravated Assault - Peace Officer (Non-Serious | 2412270151 | |
4600 BLK EAST 20TH STREET | 12-27 | 1631 | Dv Brewing | Disturbance - No Further Enforcement Action - No | 2412270153 |
4400 BLK EAST 22ND STREET | 12-26 | 0931 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2412260087 |
4600 BLK EAST 18TH STREET | 12-26 | 0248 | Threats | Disorderly Conduct - Other (Trespassing) | 2412260114 |
4400 BLK E 22ND ST | 12-25 | 2012 | Unwanted Person/Trespasser | E243600813 | |
4300 BLK E DOUGLAS ST | 12-25 | 1023 | Suspicious Activity | E243600317 | |
4300 BLK E DOUGLAS ST | 12-24 | 0926 | Vandalism | E243590275 | |
4400 BLK E 22ND ST | 12-23 | 1711 | Crime Scene Unit Event | E243581040 | |
4400 BLK EAST 22ND STREET | 12-23 | 1711 | Dv In Progress | Disorderly Conduct - Disturbing The Peace (Dv) | 2412230184 |
4400 BLK E 22ND ST | 12-23 | 1643 | Unwanted Person/Trespasser | E243580882 | |
4400 BLK E 22ND ST | 12-23 | 1552 | Unwanted Person/Trespasser | E243580815 | |
4400 BLK E 22ND ST | 12-23 | 1431 | Unwanted Person/Trespasser | E243580727 | |
4600 BLK EAST 17TH STREET | 12-23 | 1131 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2412230103 |
E 22ND ST & S COLUMBUS BL | 12-22 | 1740 | Special Check Activity | E243570853 | |
S SWAN RD & E 17TH ST | 12-21 | 1817 | Stalled Vehicle | E243560933 | |
4600 BLK EAST 20TH STREET | 12-21 | 1459 | Dv Brewing | Public Assist - Check Welfare | 2412210133 |
800 BLK S COLUMBUS BL | 12-20 | 1900 | Shots Heard | E243551069 | |
4400 BLK EAST 22ND STREET | 12-19 | 0106 | Dv In Progress | Mental Health - Transported To Treatment Facilit | 2412190006 |
S COLUMBUS BL & E 22ND ST | 12-18 | 1805 | Accident Callback | E243531118 | |
4600 BLK E 20TH ST | 12-17 | 1958 | Shots Heard | E243521210 | |
E DOUGLAS ST & S SWAN RD | 12-17 | 1944 | Shots Heard | E243521199 | |
4500 BLK E MONTECITO ST | 12-17 | 1523 | Unwanted Person/Trespasser | E243520875 | |
4500 BLK E 22ND ST | 12-17 | 1449 | Unwanted Person/Trespasser | E243520820 | |
E 22ND ST & S VENICE AV | 12-16 | 0957 | Field Interview/Veh Occ | E243510376 | |
E 22ND ST & S VENICE AV | 12-16 | 0857 | Suspicious Activity | E243510309 | |
4400 BLK E 22ND ST | 12-13 | 1057 | Threats | E243480416 | |
4300 BLK E 22ND ST | 12-13 | 0009 | Argument | E243480009 | |
900 BLK S CATALINA AV | 12-12 | 0331 | Unwanted Person/Trespasser | 2412120018 | |
4400 BLK E 22ND ST | 12-11 | 2328 | Video/Audio Alarm | E243461333 | |
4500 BLK EAST 16TH STREET | 12-11 | 2154 | Unwanted Person/Trespasser | Civil Matter - Preserve The Peace | 2412110224 |
4600 BLK E 19TH ST | 12-09 | 1330 | Preserve The Peace | E243440666 | |
4600 BLK E 20TH ST | 12-08 | 2114 | Loud Party | E243431128 | |
E EASTLAND ST / S SWAN RD | 12-08 | 0023 | Weapons - Other | 2412080003 | |
E 22ND ST & S COLUMBUS BL | 12-07 | 2251 | Check Welfare | E243421263 | |
S SWAN RD / E EASTLAND ST | 12-07 | 2203 | Driving Under The Influence - Non-Accident | 2412070174 | |
4600 BLK E 19TH ST | 12-07 | 1440 | Preserve The Peace | E243420626 | |
S SWAN RD & E DOUGLAS ST | 12-06 | 2049 | Shots Heard | E243411203 | |
4600 BLK E 19TH ST | 12-06 | 1654 | Preserve The Peace | E243410920 | |
4500 BLK EAST 16TH STREET | 12-06 | 0707 | Property Theft | Larceny - From Motor Vehicle (Except 05) | 2412060054 |
E 22ND ST & S COLUMBUS BL | 12-05 | 2015 | Shots Heard | E243401167 | |
4300 BLK E 22ND ST | 12-05 | 1631 | Unwanted Person/Trespasser | E243400906 | |
1100 BLK S SWAN RD | 12-04 | 1301 | Suspicious Activity | E243390545 | |
E 22ND ST & S COLUMBUS BL | 12-03 | 1632 | Road Rage | E243380954 | |
4300 BLK E MONTECITO ST | 12-03 | 1523 | 311 Atl Requests | E243380854 | |
4300 BLK EAST MONTECITO STREET | 12-03 | 1520 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2412030144 |
4400 BLK E 16TH ST | 12-02 | 2138 | Unwanted Person/Trespasser | E243371256 | |
E 22ND ST & S COLUMBUS BL | 12-02 | 1531 | Missing Person Located/Return | E243370799 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |