Updated: Saturday September 12, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Tucson Medical Center Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
5300 BLK E GRANT RD   09-11  2300  Disorderly Conduct 2609120005
5300 BLK E GRANT RD   09-11  2300  Check Welfare E262541526
2700 BLK N CRAYCROFT RD   09-11  2100  Disorderly Conduct E262541409
5300 BLK E GRANT RD   09-11  1700  Follow Up 2609110193
5300 BLK E GRANT RD   09-11  1100  Disorderly Conduct E262540604
2700 BLK N CRAYCROFT RD   09-10  1600  Check Welfare E262530883
5300 BLK EAST GRANT ROAD   09-10  1400  Sexual Offenses Sexual Assault - Forcible Rape Female/Male 2609100134
2700 BLK N CRAYCROFT RD   09-10  1200  Missing Persons E262530605
5300 BLK E GRANT RD   09-09  2200  Check Welfare E262521294
5300 BLK E GRANT RD   09-09  1600  Fights E262520959
5300 BLK E GRANT RD   09-09  0200  Fights 2609090016
5300 BLK EAST GRANT ROAD   09-08  1500  Check Welfare Offenses Against The Family - Physical Abuse 2609080242
5300 BLK E GRANT RD   09-08  0900  Mva - Injury Accident: Injury E262510377
5300 BLK E GRANT RD   09-07  1600  Follow Up E262500727
5200 BLK E GRANT RD   09-07  1400  Auto Accidents E262500626
5300 BLK E GRANT RD   09-06  2000  Sexual Offenses 2609070016
5300 BLK E GRANT RD   09-06  1300  Check Welfare 2609060109
5300 BLK E GRANT RD   09-06  0600  Fights E262490279
5300 BLK E GRANT RD   09-06  0500  Fights E262490253
2700 BLK N CRAYCROFT RD   09-05  1300  Suspicious Activity E262480587
5300 BLK E GRANT RD   09-05  1100  Fights E262480430
5000 BLK E GLENN ST   09-05  0600  Check Welfare E262480233
5300 BLK E GRANT RD   09-05  0300  Crime Scene Unit Event E262480154
5300 BLK EAST GRANT ROAD   09-04  2300  Check Welfare Offenses Against The Family - Physical Abuse 2609040215
5300 BLK E GRANT RD   09-04  2300  Crime Scene Unit Event E262471472
5300 BLK E GRANT RD   09-04  1500  Check Welfare E262470820
5300 BLK EAST GRANT ROAD   09-03  0500 W On sight Other Offenses - Other Misdemeanors 2609038506
5300 BLK E GRANT RD   09-02  1900  Sexual Offenses E262451304
5300 BLK E GRANT RD   09-02  1700  Fights E262451172
5300 BLK E GRANT RD   09-02  1200  Other Offenses/Other Felonies E262450685
5300 BLK E GRANT RD   09-02  0600  Check Welfare E262450146
5300 BLK E GRANT RD   09-01  2100  Animal Related E262441451
5300 BLK EAST GRANT ROAD   09-01  1800  Fights Assault - Minor Injury 2609020014
5300 BLK E GRANT RD   09-01  1400  Threats 2609020013
2700 BLK N CRAYCROFT RD   09-01  1100  Sexual Offenses 2609020004
5300 BLK E GRANT RD   09-01  1000  Follow Up E262440509
5300 BLK E GRANT RD   09-01  0000  Check Welfare E262440019
5300 BLK E GRANT RD   08-31  2200  Crime Scene Unit Event E262431325
5300 BLK EAST GRANT ROAD   08-31  2100  Check Welfare Offenses Against The Family - Other 2608310163
5300 BLK E GRANT RD   08-30  2200  Check Welfare E262421152
5300 BLK E GRANT RD   08-30  2100  Follow Up E262421061
2700 BLK N WYATT DR   08-30  1600  Check Welfare E262420773
5300 BLK E GRANT RD   08-29  1700  Check Welfare E262410867
5300 BLK E GRANT RD   08-29  1600  Check Welfare E262410774
2700 BLK NORTH CRAYCROFT ROAD   08-28  2200  Sexual Offenses Other Assaults - No Injury 2608290046
N CRAYCROFT RD & E GRANT RD   08-28  2100  Mva - Injury Accident: Injury Driving Under The Influence - Property Damage On 2608280189
5300 BLK E GRANT RD   08-28  0100  Check Welfare E262400037
2700 BLK N CRAYCROFT RD   08-27  1600  Check Welfare E262390935
5300 BLK E GRANT RD   08-27  1000  Check Welfare E262390469
5300 BLK E GRANT RD   08-26  1600  Check Welfare E262381136
5300 BLK E GRANT RD   08-26  1100  Check Welfare E262380696
5300 BLK E GRANT RD   08-26  1100  Check Welfare E262380678
5300 BLK E GRANT RD   08-26  1000  Theft E262380645
2700 BLK N CRAYCROFT RD   08-25  1600  Check Welfare E262370976
5300 BLK E GRANT RD   08-24  2300  Auto Accidents E262361294
5300 BLK E GRANT RD   08-24  1900  Sexual Offenses 2608240178
2700 BLK N CRAYCROFT RD   08-24  1100  Follow Up E262360485
5300 BLK E GRANT RD   08-23  1700  Advise Only 311 E262350769
5300 BLK E GRANT RD   08-22  2200  Check Welfare E262341256
5100 BLK E GRANT RD   08-22  0500  Check Welfare E262340214
5300 BLK E GRANT RD   08-21  1200  Missing Persons E262330599
5300 BLK E GRANT RD   08-21  0400  Check Welfare E262330114
5300 BLK E GRANT RD   08-20  1600  Auto Accidents E262320968
2500 BLK N ARCADIA AV   08-20  0700  Follow Up E262320276
5300 BLK E GRANT RD   08-19  0300  Check Welfare 2608190047
5300 BLK E GRANT RD   08-18  1500  Check Welfare E262300950
5300 BLK E GRANT RD   08-18  1300  Advise Only 311 E262300821
5300 BLK E GRANT RD   08-18  0500  Follow Up E262300121
5300 BLK EAST GRANT ROAD   08-17  2000  Fights Assault - Minor Injury (Dv) 2608180023
5300 BLK E GRANT RD   08-17  1500  Check Welfare E262290838
5300 BLK E GRANT RD   08-17  1100  Check Welfare E262290572
5300 BLK E GRANT RD   08-16  1600  Theft E262280740
5300 BLK E GRANT RD   08-15  0200  Suspicious Activity E262270122
5300 BLK E GRANT RD   08-13  1600  Missing Persons E262250988
5300 BLK E GRANT RD   08-12  0900  Agency Assist E262240378
5300 BLK E GRANT RD   08-11  2300  Sexual Offenses 2608120005
2500 BLK N ROSEMONT BL   08-10  2100  Suspicious Activity E262221299
5300 BLK E GRANT RD   08-10  1300  Sexual Offenses 2608100174
5300 BLK E GRANT RD   08-10  0900  Crime Scene Unit Event E262220390
5300 BLK EAST GRANT ROAD   08-10  0500  Fights Aggravated Assault - Domestic Violence (Dv) 2608100045
5300 BLK E GRANT RD   08-08  1300  Check Welfare E262200543
5300 BLK E GRANT RD   08-08  1100  Check Welfare E262200468
5300 BLK E GRANT RD   08-08  0900  Missing Persons 2608080123
5300 BLK E GRANT RD   08-07  1600  Check Welfare 2608070216
2700 BLK N CRAYCROFT RD   08-06  1700  Disorderly Conduct E262181050
5300 BLK E GRANT RD   08-06  1000  Check Welfare E262180520
5300 BLK EAST GRANT ROAD   08-06  0900  Disorderly Conduct Disorderly Conduct - Disturbing The Peace 2608060083
2700 BLK N CRAYCROFT RD   08-05  1100  Follow Up E262170559
5300 BLK E GRANT RD   08-05  0500  Check Welfare E262170142
2700 BLK N CRAYCROFT RD   08-04  1000  Mental Health Unit E262160458
2700 BLK N CRAYCROFT RD   08-04  0700  Mental Health Unit 2608040045
5300 BLK E GRANT RD   08-04  0500  Check Welfare E262160147
2500 BLK N ROSEMONT BL   08-03  1500  Missing Persons 2608030213
5300 BLK E GRANT RD   08-02  1900  Check Welfare E262140917
5300 BLK E GRANT RD   08-02  1600  Check Welfare E262140749
5300 BLK E GRANT RD   08-01  2200  Check Welfare E262131161
5300 BLK E GRANT RD   08-01  2000  Check Welfare E262130982
2700 BLK N CRAYCROFT RD   08-01  0700  Sexual Offenses E262130264
5300 BLK EAST GRANT ROAD   08-01  0200  Fights Assault - Minor Injury 2608010028
5200 BLK E GRANT RD   07-31  2000  Property E262121372

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report