Updated: Sunday November 10, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
5000 BLK E 5TH ST | 11-09 | 1139 | Special Check Activity | 2411090073 | |
4700 BLK E SPEEDWAY BL | 11-09 | 0944 | Narcotics Possession | E243140378 | |
1000 BLK N SWAN RD | 11-09 | 0941 | Open Line | E243140374 | |
4700 BLK E 2ND ST | 11-08 | 1531 | Grand Theft Auto | 2411080166 | |
4700 BLK E 1ST ST | 11-06 | 1055 | Homeless Outreach | E243110528 | |
4700 BLK E SPEEDWAY BL | 11-05 | 2343 | Non-Verified Alarm | E243101395 | |
4700 BLK E 2ND ST | 11-05 | 1629 | Grand Theft Auto | E243100907 | |
4700 BLK E SPEEDWAY BL | 11-05 | 0731 | Field Interview | E243100220 | |
4700 BLK E SPEEDWAY BL | 11-04 | 1350 | Unwanted Person/Trespasser | E243090743 | |
4700 BLK E SPEEDWAY BL | 11-04 | 0114 | Unwanted Person/Trespasser | E243090057 | |
4800 BLK E 2ND ST | 11-03 | 1759 | 311 Atl Requests | E243080883 | |
4800 BLK E 2ND ST | 11-03 | 1754 | Missing Person | E243080879 | |
5000 BLK E SPEEDWAY BL | 11-03 | 1135 | Unwanted Person/Trespasser | E243080510 | |
4700 BLK E 4TH ST | 11-02 | 0836 | Preserve The Peace | E243070323 | |
4700 BLK E 4TH ST | 11-01 | 1609 | Preserve The Peace | E243060943 | |
4700 BLK E 2ND ST | 10-31 | 2046 | Overdue Person | E243051359 | |
4700 BLK E 2ND ST | 10-31 | 2046 | 311 Atl Requests | E243051360 | |
4700 BLK E SPEEDWAY BL | 10-31 | 1957 | Fight In Progress | E243051284 | |
4800 BLK E 3RD ST | 10-31 | 1122 | Dv In Progress | 2410310105 | |
4800 BLK E 1ST ST | 10-31 | 1001 | Homeless Outreach | E243050434 | |
4700 BLK E SPEEDWAY BL | 10-30 | 1231 | Argument | E243040621 | |
4800 BLK E 3RD ST | 10-30 | 0210 | Dv Brewing | E243040057 | |
4700 BLK E SPEEDWAY BL | 10-29 | 1528 | Narcotics Sales | E243030854 | |
4800 BLK E 1ST ST | 10-29 | 0952 | Homeless Outreach | E243030436 | |
4900 BLK E SPEEDWAY BL | 10-29 | 0431 | Bicycle Traffic | E243030115 | |
4700 BLK E SPEEDWAY BL | 10-28 | 1245 | Unwanted Person/Trespasser | E243020618 | |
4900 BLK E HAWTHORNE ST | 10-28 | 0605 | Sexual Offense Callback | E243020166 | |
5000 BLK E 1ST ST | 10-27 | 1937 | Dv Parties Separated | E243011043 | |
4900 BLK E ROSEWOOD ST | 10-27 | 0143 | Suspicious Activity | E243010119 | |
4800 BLK E 1ST ST | 10-26 | 0630 | City Park Patrol | E243000267 | |
4700 BLK E SPEEDWAY BL | 10-23 | 1241 | Unwanted Person/Trespasser | E242970656 | |
4700 BLK E 1ST ST | 10-23 | 1000 | Check Welfare | E242970425 | |
5000 BLK E BAKER ST | 10-23 | 0234 | Health Welfare Morals | E242970102 | |
4800 BLK E 1ST ST | 10-20 | 0809 | City Park Patrol | E242940319 | |
4700 BLK E SPEEDWAY BL | 10-19 | 2324 | Unwanted Person/Trespasser | E242931249 | |
5000 BLK E SPEEDWAY BL | 10-19 | 2237 | Argument | E242931192 | |
4700 BLK E 2ND ST | 10-19 | 1621 | Fraud/Property Callback | E242930804 | |
4900 BLK E SPEEDWAY BL | 10-18 | 2347 | Prowler | E242921439 | |
4700 BLK E SPEEDWAY BL | 10-18 | 1819 | Unwanted Person/Trespasser | E242921066 | |
4900 BLK E SPEEDWAY BL | 10-18 | 1708 | Narcotics Sales | E242920975 | |
5000 BLK E SPEEDWAY BL | 10-17 | 1530 | Unwanted Person/Trespasser | E242910917 | |
4700 BLK E 2ND ST | 10-17 | 0609 | Suspicious Activity | E242910170 | |
4700 BLK E SPEEDWAY BL | 10-16 | 0104 | Narcotics Possession | E242900042 | |
4700 BLK E SPEEDWAY BL | 10-15 | 1934 | Health Welfare Morals | E242891324 | |
4900 BLK E 3RD ST | 10-15 | 1232 | Illegal Parking | E242890718 | |
4800 BLK E 1ST ST | 10-15 | 1134 | City Park Patrol | E242890638 | |
4700 BLK E SPEEDWAY BL | 10-15 | 1128 | Special Check Activity | E242890628 | |
4700 BLK E SPEEDWAY BL | 10-14 | 1729 | Unwanted Person/Trespasser | E242881107 | |
4700 BLK E SPEEDWAY BL | 10-12 | 2302 | Unwanted Person/Trespasser | E242861359 | |
4900 BLK E SPEEDWAY BL | 10-12 | 1501 | Flag Down | E242860783 | |
4800 BLK E 1ST ST | 10-12 | 1359 | Special Check Activity | E242860711 | |
4900 BLK E SPEEDWAY BL | 10-12 | 0024 | Non-Verified Alarm | E242860025 | |
4800 BLK E 1ST ST | 10-12 | 0023 | Field Interview/Veh Occ | E242860022 | |
4700 BLK E SPEEDWAY BL | 10-11 | 0950 | Unwanted Person/Trespasser | E242850405 | |
4700 BLK E 2ND ST | 10-11 | 0056 | Special Check Activity | E242850034 | |
4700 BLK E 2ND ST | 10-10 | 0225 | Special Check Activity | E242840088 | |
4700 BLK E 2ND ST | 10-10 | 0102 | Special Check Activity | E242840042 | |
4700 BLK E 5TH ST | 10-09 | 2022 | Suspicious Activity | E242831260 | |
4700 BLK E SPEEDWAY BL | 10-09 | 1946 | Narcotics Sales | E242831215 | |
5000 BLK E SPEEDWAY BL | 10-09 | 1933 | Unwanted Person/Trespasser | E242831197 | |
4700 BLK E HAWTHORNE ST | 10-09 | 1654 | Duress/Panic Alarm | E242830962 | |
4700 BLK E 2ND ST | 10-09 | 1551 | Neighbor Problem | E242830887 | |
4900 BLK E SPEEDWAY BL | 10-09 | 1229 | Request For 311 City Services | E242830613 | |
4700 BLK E SPEEDWAY BL | 10-09 | 0732 | Argument | E242830265 | |
4700 BLK E SPEEDWAY BL | 10-08 | 2246 | Od/Poison - Intentional Overd | E242821473 | |
4700 BLK E SPEEDWAY BL | 10-08 | 2118 | Unwanted Person/Trespasser | E242821381 | |
4700 BLK E 2ND ST | 10-08 | 1947 | Neighbor Problem | E242821305 | |
4700 BLK E SPEEDWAY BL | 10-07 | 0915 | Mva - Acn | E242810370 | |
4700 BLK E SPEEDWAY BL | 10-06 | 1642 | Evidence | E242800826 | |
4700 BLK E SPEEDWAY BL | 10-06 | 1637 | Evidence | E242800824 | |
4700 BLK E SPEEDWAY BL | 10-06 | 1230 | Unwanted Person/Trespasser | E242800597 | |
4700 BLK E 2ND ST | 10-05 | 1344 | Suspicious Activity | E242790688 | |
4700 BLK E SPEEDWAY BL | 10-05 | 0458 | Field Interview/Veh Occ | E242790226 | |
4700 BLK E SPEEDWAY BL | 10-04 | 2240 | Unwanted Person/Trespasser | E242781416 | |
4800 BLK E 2ND ST | 10-04 | 2141 | Unknown Trouble | E242781327 | |
4700 BLK E SPEEDWAY BL | 10-04 | 1208 | Unwanted Person/Trespasser | E242780580 | |
4700 BLK E SPEEDWAY BL | 10-04 | 0830 | Theft In Progress | E242780320 | |
4700 BLK E SPEEDWAY BL | 10-03 | 1753 | Unwanted Person/Trespasser | E242771096 | |
4700 BLK E 1ST ST | 10-03 | 1041 | Homeless Outreach | E242770532 | |
N ARCADIA AV & E 3RD ST | 10-02 | 1648 | Check Welfare | E242761065 | |
4900 BLK E SPEEDWAY BL | 10-02 | 1039 | Unwanted Person/Trespasser | E242760558 | |
4700 BLK E SPEEDWAY BL | 10-01 | 2157 | Unwanted Person/Trespasser | E242751548 | |
4700 BLK EAST 2ND STREET | 10-01 | 2054 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2410010252 |
4700 BLK E 2ND ST | 10-01 | 2054 | Request For Police | E242751502 | |
4700 BLK E 2ND ST | 10-01 | 2054 | Cardiac Arrest - Unc And Not | E242751467 | |
4900 BLK E 1ST ST | 10-01 | 1920 | Suspicious Activity | E242751361 | |
4800 BLK E 1ST ST | 10-01 | 1547 | City Park Patrol | E242751032 | |
4700 BLK E SPEEDWAY BL | 10-01 | 1405 | Special Check Activity | E242750852 | |
4700 BLK E SPEEDWAY BL | 10-01 | 1146 | Unwanted Person/Trespasser | E242750662 | |
900 BLK NORTH SWAN ROAD | 10-01 | 0724 W | On sight | Criminal Damage - Intentional Vandalism | 2410018502 |
4900 BLK E 1ST ST | 09-30 | 2135 | 311 Atl Requests | E242741393 | |
4900 BLK E 1ST ST | 09-30 | 2127 | Suspicious Activity | E242741386 | |
4700 BLK E SPEEDWAY BL | 09-30 | 2117 | Unwanted Person/Trespasser | E242741375 | |
E SPEEDWAY BL & N ARCADIA AV | 09-30 | 1545 | Field Interview/Veh Occ | E242740920 | |
4700 BLK E SPEEDWAY BL | 09-30 | 1332 | Unwanted Person/Trespasser | E242740704 | |
4800 BLK E 1ST ST | 09-30 | 1208 | City Park Patrol | E242740577 | |
4700 BLK E 2ND ST | 09-30 | 1207 | Check Welfare | E242740576 | |
4700 BLK E 2ND ST | 09-30 | 1128 | Suspicious Activity | E242740522 | |
4900 BLK EAST SPEEDWAY BOULEVARD | 09-30 | 0944 | Vandalism | Criminal Damage - Malicious Mischief | 2409300086 |
4700 BLK E 2ND ST | 09-30 | 0740 | Mental Health - Transported To Treatment Facilit | 2409300089 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |