Updated: Tuesday June 10, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
500 BLK W 44TH ST | 06-08 | 2100 | Person Slumped Over | E251591083 | |
700 BLK W 43RD ST | 06-08 | 0830 | Argument | 2506080056 | |
3700 BLK S 14TH AV | 06-08 | 0019 | Threat Callback | E251590024 | |
3700 BLK S 16TH AV | 06-07 | 2029 | Unwanted Person/Trespasser | E251581080 | |
S 12TH AV & W AJO WY | 06-07 | 1557 | T1 Initiative 3 | E251580759 | |
3600 BLK S 16TH AV | 06-07 | 0934 | Unknown Trouble | 2506070055 | |
S 12TH AV & W AJO WY | 06-06 | 2230 | Bicycle Traffic | E251571379 | |
3700 BLK S 14TH AV | 06-06 | 1829 | Narcotics Possession | E251571096 | |
S 12TH AV & W AJO WY | 06-06 | 1437 | T1 Initiative 3 | E251570762 | |
S 12TH AV & W AJO WY | 06-06 | 1318 | T1 Initiative 3 | E251570654 | |
S 12TH AV & W AJO WY | 06-05 | 0020 | T1 Initiative 3 | E251560010 | |
S 12TH AV & W AJO WY | 06-04 | 1455 | T1 Initiative 3 | E251550906 | |
S 12TH AV & W AJO WY | 06-04 | 1431 | T1 Initiative 3 | E251550874 | |
S 12TH AV & W AJO WY | 06-04 | 0623 | T1 Initiative 3 | E251550161 | |
S 12TH AV & W AJO WY | 06-04 | 0618 | T1 Initiative 3 | E251550156 | |
3500 BLK S 12TH AV | 06-03 | 0911 | Mental Health Petition Servic | E251540372 | |
S 12TH AV & W AJO WY | 06-02 | 1326 | T1 Initiative 3 | E251530716 | |
S 12TH AV & W AJO WY | 06-02 | 1014 | T1 Initiative 3 | E251530447 | |
S 12TH AV & W AJO WY | 06-02 | 0722 | T1 Initiative 3 | E251530233 | |
S 12TH AV & W AJO WY | 06-02 | 0707 | T1 Initiative 3 | E251530213 | |
S 12TH AVE / W 44TH ST | 06-01 | 1819 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2506010123 |
S 12TH AV & W AJO WY | 06-01 | 1745 | Reckless Driving | E251520947 | |
S 12TH AV & W AJO WY | 06-01 | 1745 | 311 Atl Requests | E251520948 | |
3600 BLK S 16TH AV | 06-01 | 1435 | Unwanted Person/Trespasser | E251520722 | |
3600 BLK S 16TH AV | 06-01 | 1321 | Fight Callback | E251520619 | |
600 BLK W 41ST ST | 06-01 | 1145 | Dv In Progress | E251520523 | |
3600 BLK S 16TH AV | 06-01 | 0913 | Unwanted Person/Trespasser | E251520386 | |
S 12TH AV & W AJO WY | 06-01 | 0330 | Special Check Activity | E251520161 | |
W 43RD ST / S 12TH AVE | 05-31 | 1812 | Violations Of Traffic And Motor Vehicles Laws - | 2506010023 | |
3300 BLK SOUTH 16TH AVENUE | 05-31 | 1405 W | On sight | Lost - Property | 2505318516 |
3600 BLK S 16TH AV | 05-30 | 2007 | Unwanted Person/Trespasser | E251501246 | |
S 12TH AV & W AJO WY | 05-30 | 1948 | T1 Initiative 3 | E251501214 | |
S 12TH AV & W AJO WY | 05-30 | 1503 | T1 Initiative 3 | E251500846 | |
S 12TH AV & W AJO WY | 05-30 | 1313 | T1 Initiative 3 | E251500664 | |
S 12TH AV & W AJO WY | 05-30 | 1312 | T1 Initiative 3 | E251500662 | |
3300 BLK S 12TH AV | 05-30 | 1042 | 911 Open Line From A Landline | E251500437 | |
3700 BLK S 14TH AV | 05-30 | 0752 | Suspicious Activity | E251500248 | |
S 12TH AV & W AJO WY | 05-29 | 1311 | T1 Initiative 3 | E251490733 | |
S 12TH AV & W AJO WY | 05-29 | 0602 | T1 Initiative 3 | E251490151 | |
3600 BLK S 16TH AV | 05-28 | 2140 | Theft Callback | E251481427 | |
S 12TH AV & W AJO WY | 05-28 | 0624 | T1 Initiative 3 | E251480161 | |
3600 BLK S 16TH AV | 05-27 | 2335 | Fight In Progress | E251471545 | |
S 12TH AV & W AJO WY | 05-27 | 1816 | Reckless Driving | E251471235 | |
S 12TH AV & W VETERANS BL | 05-27 | 1710 | Fight In Progress | E251471119 | |
W AJO WY & S 12TH AV | 05-26 | 0319 | Traffic Hazard | E251460153 | |
3700 BLK SOUTH 16TH AVENUE | 05-25 | 1134 | Property Theft | Larceny - Shoplifting | 2505250085 |
3600 BLK S 13TH AV | 05-23 | 2256 | Non-Verified Alarm | E251431583 | |
3600 BLK SOUTH 16TH AVENUE | 05-23 | 1949 | Weapons - Other | 2505230217 | |
W AJO WY & S 12TH AV | 05-23 | 1806 | T1 Initiative 3 | E251431139 | |
S 12TH AV & W AJO WY | 05-23 | 1346 | T1 Initiative 3 | E251430720 | |
600 BLK W AJO WY | 05-23 | 1241 | Request For 311 City Services | E251430629 | |
500 BLK WEST 41ST STREET | 05-23 | 0420 | Arrest For Other Jurisdiction - Felony Warrant | 2505230031 | |
500 BLK WEST 41ST STREET | 05-23 | 0231 | Burglary In Progess | Criminal Damage - Intentional Vandalism | 2505230024 |
3500 BLK SOUTH 12TH AVENUE | 05-22 | 2004 | Suspicious Activity - Person | 2505220190 | |
W 42ND ST & S 12TH AV | 05-22 | 0824 | Suspicious Activity | E251420336 | |
S 12TH AV & W AJO WY | 05-22 | 0618 | T1 Initiative 3 | E251420189 | |
S 12TH AV & W AJO WY | 05-22 | 0614 | T1 Initiative 3 | E251420182 | |
W AJO WY & S 12TH AV | 05-21 | 2004 | 311 Atl Requests | E251411351 | |
W AJO WY & S 12TH AV | 05-21 | 2003 | Reckless Driving | E251411350 | |
600 BLK W AJO WY | 05-21 | 0801 | School Event | E251410280 | |
700 BLK WEST 41ST STREET | 05-21 | 0754 | Suspicious Activity | Disorderly Conduct - Other (Trespassing) | 2505210065 |
600 BLK W AJO WY | 05-21 | 0745 | School Event | E251410255 | |
S 12TH AV & W AJO WY | 05-21 | 0639 | T1 Initiative 3 | E251410178 | |
S 12TH AV & W AJO WY | 05-20 | 2243 | Mva - High Risk Mech: Vs Immo | 2505200249 | |
700 BLK W 41ST ST | 05-20 | 1617 | Suspicious Activity | E251401144 | |
S 12TH AV & W AJO WY | 05-20 | 0615 | T1 Initiative 3 | E251400193 | |
600 BLK W 42ND ST | 05-19 | 1311 | Illegal Parking | E251390670 | |
400 BLK WEST 41ST STREET | 05-19 | 1101 | Sexual Offense Callback | Sex Offenses - Other (Adultery Incest Statutory | 2505200086 |
S 12TH AV & W AJO WY | 05-19 | 0146 | Special Check Activity | E251390057 | |
600 BLK WEST 42ND STREET | 05-18 | 1145 | Aggravated Assault | Disorderly Conduct - Disturbing The Peace | 2505180111 |
600 BLK WEST 41ST STREET | 05-17 | 1759 | Argument | Traffic Accident Property Damage - With Another | 2505170146 |
S 12TH AV & W AJO WY | 05-16 | 1946 | T1 Initiative 3 | E251361244 | |
3600 BLK S 16TH AV | 05-16 | 1837 | Cardiac Arrest - Unc And Not | E251361153 | |
600 BLK W AJO WY | 05-16 | 1706 | Special Check Activity | E251360999 | |
S 12TH AV & W AJO WY | 05-16 | 1529 | T1 Initiative 3 | E251360813 | |
3500 BLK SOUTH 12TH AVENUE | 05-15 | 1932 | Assault Victim | Assault - Minor Injury | 2505160101 |
S 12TH AV & W AJO WY | 05-15 | 1251 | T1 Initiative 3 | E251350639 | |
800 BLK W AJO WY | 05-15 | 0751 | Person Slumped Over | E251350275 | |
600 BLK W AJO WY | 05-15 | 0746 | School Event | E251350270 | |
S 12TH AV & W AJO WY | 05-15 | 0116 | T1 Initiative 3 | E251350047 | |
S 12TH AV & W AJO WY | 05-15 | 0104 | T1 Initiative 3 | E251350043 | |
3700 BLK S 16TH AV | 05-14 | 1220 | Property Theft | E251340655 | |
3600 BLK S 16TH AV | 05-14 | 1112 | Narcotics Possession | E251340569 | |
S 12TH AV & W AJO WY | 05-14 | 0032 | T1 Initiative 3 | E251340025 | |
400 BLK W 41ST ST | 05-13 | 1553 | Unwanted Person/Trespasser | E251330920 | |
S 12TH AV & W AJO WY | 05-13 | 1423 | T1 Initiative 3 | E251330776 | |
400 BLK W 41ST ST | 05-12 | 1359 | Unwanted Person/Trespasser | E251320742 | |
400 BLK W 41ST ST | 05-12 | 1358 | Unwanted Person/Trespasser | E251320741 | |
3500 BLK S 12TH AV | 05-12 | 0920 | Argument | E251320327 | |
S 12TH AV & W AJO WY | 05-10 | 1854 | T1 Initiative 3 | E251300990 | |
3700 BLK SOUTH 16TH AVENUE | 05-10 | 1455 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2505100102 |
3700 BLK SOUTH 16TH AVENUE | 05-10 | 1012 W | On sight | Larceny - Shoplifting | 2505108507 |
S 12TH AV & W AJO WY | 05-10 | 0127 | T1 Initiative 3 | E251300106 | |
S 12TH AV & W AJO WY | 05-10 | 0043 | T1 Initiative 3 | E251300056 | |
3600 BLK S 16TH AV | 05-09 | 2125 | Accident Callback | E251291346 | |
S 12TH AV & W AJO WY | 05-09 | 2004 | T1 Initiative 3 | E251291239 | |
600 BLK W 41ST ST | 05-09 | 1714 | Dv Brewing | 2505100057 | |
600 BLK W AJO WY | 05-09 | 1656 | School Event | E251290970 | |
900 BLK W AJO WY | 05-09 | 1535 | Mva - Injury Accident: Injury | E251290865 | |
S 12TH AV & W AJO WY | 05-09 | 1411 | T1 Initiative 3 | E251290729 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |