Updated: Thursday August 13, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sunset Villa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
3500 BLK S 12TH AV   08-10  1700  Check Request E262221026
600 BLK W AJO WY   08-09  1400  Check Request E262210595
3800 BLK S 16TH AV   08-09  0400  Assist Other Agency E262210178
3500 BLK S 12TH AV   08-09  0200  Assist Other Agency 2608090032
3800 BLK S 16TH AV   08-09  0100  Assist Other Agency E262210100
3600 BLK S 16TH AV   08-08  2100  Check Request E262201139
700 BLK W AJO WY   08-08  1700  Medical Assist E262200856
3600 BLK S 16TH AV   08-08  1300  Assist Other Agency 2608080102
600 BLK W 43RD ST   08-08  0900  Assist Other Agency 2608080073
600 BLK W AJO WY   08-07  1900  Check Request E262191209
600 BLK W AJO WY   08-07  1900  Check Request E262191208
600 BLK W AJO WY   08-07  1900  Check Request E262191203
3600 BLK S 16TH AV   08-07  1600  Assist Other Agency E262190974
800 BLK W AJO WY   08-07  1500  Assist Other Agency 2608070196
W 44TH ST & S 16TH AV   08-06  2200  Assist Other Agency 2608060211
3600 BLK S 16TH AV   08-06  1700  Assist Other Agency E262181063
500 BLK W 41ST ST   08-06  1300  Assist Other Agency 2608060144
700 BLK W 42ND ST   08-06  1000  Check Request E262180515
W 41ST ST & S 16TH AV   08-06  0700  Check Request E262180249
500 BLK W 41ST ST   08-05  1700  Assist Other Agency E262171021
3600 BLK S 16TH AV   08-05  1500  Check Request E262170873
3500 BLK S 12TH AV   08-05  0900  Check Request E262170370
700 BLK W 42ND ST   08-04  1600  Assist Other Agency E262161019
3700 BLK S 16TH AV   08-04  1100  Assist Other Agency E262160598
3700 BLK S 16TH AV   08-04  0900  Assist Other Agency E262160382
3800 BLK S 16TH AV   08-03  1800  Assist Other Agency E262151146
3600 BLK S 16TH AV   08-03  1600  Check Request E262151019
3600 BLK S 12TH AV   08-03  1400  Check Request E262150800
500 BLK W 41ST ST   08-03  1400  Assist Other Agency 2608030226
3600 BLK S 16TH AV   08-03  0900  Check Request E262150429
3700 BLK S 16TH AV   08-02  1400  Assist Other Agency 2608020088
800 BLK W 43RD ST   08-02  0100  Check Request E262140096
3600 BLK S 16TH AV   08-01  1800  Check Request E262130884
3600 BLK S 16TH AV   08-01  1100  Check Request E262130476
3600 BLK S 16TH AV   08-01  1000  Assist Other Agency E262130411
3600 BLK S 16TH AV   07-31  1700  Assist Other Agency E262121133
600 BLK W AJO WY   07-31  1400  Check Request E262120854
3600 BLK S 16TH AV   07-30  1600  Assist Other Agency E262110956
500 BLK W 41ST ST   07-30  1100  Check Request E262110524
3700 BLK S 16TH AV   07-29  2300  Assist Other Agency E262101402
3600 BLK S 16TH AV   07-29  1600  Check Request E262100964
S 12TH AV & W 44TH ST   07-29  1200  Assist Other Agency E262100638
3300 BLK S 16TH AV   07-29  1000  Medical Assist E262100495
S 12TH AV & W 44TH ST   07-28  2100  Assist Other Agency E262091377
500 BLK W 43RD ST   07-28  1900  Check Request E262091223
3600 BLK S 16TH AV   07-28  1500  Assist Other Agency E262090940
700 BLK W AJO WY   07-28  1400  Assist Other Agency E262090825
3600 BLK S 16TH AV   07-27  1500  Assist Other Agency E262080809
3600 BLK S 16TH AV   07-27  1000  Evidence Collection E262080444
400 BLK W 42ND ST   07-27  1000  Assist Other Agency E262080429
400 BLK W 43RD ST   07-27  0700  Assist Other Agency E262080245
3600 BLK S 16TH AV   07-27  0700  Assist Other Agency 2607270051
3600 BLK S 16TH AV   07-26  1700  Assist Other Agency 2607260167
700 BLK W 42ND ST   07-26  1600  Assist Other Agency 2607260118
400 BLK W 43RD ST   07-26  1500  Assist Other Agency 2607270015
3600 BLK S 16TH AV   07-26  0900  Assist Other Agency 2607260059
3600 BLK S 16TH AV   07-26  0800  Assist Other Agency E262070320
S 12TH AV & W 43RD ST   07-25  2300  Assist Other Agency E262061211
3600 BLK S 16TH AV   07-25  1900  Check Request E262060903
800 BLK W 41ST ST   07-24  2100  Medical Assist 2607240229
3600 BLK S 16TH AV   07-24  1600  Assist Other Agency E262050926
S 12TH AV & W 44TH ST   07-24  1300  Assist Other Agency E262050652
3600 BLK S 16TH AV   07-24  1100  Check Request E262050500
3600 BLK S 13TH AV   07-23  1700  Check Request E262041043
3600 BLK S 16TH AV   07-23  1700  Check Request E262041005
3600 BLK S 13TH AV   07-23  1700  Assist Other Agency 2607230180
3600 BLK S 16TH AV   07-23  1600  Assist Other Agency E262040924
3000 BLK S I19S   07-23  1000  Assist Other Agency E262040398
3300 BLK S 16TH AV   07-23  0700  Medical Assist 2607230030
3600 BLK S 16TH AV   07-22  2100  Check Request E262031354
3600 BLK S 16TH AV   07-22  2000  Assist Other Agency E262031269
3600 BLK S 16TH AV   07-22  1600  Assist Other Agency E262030990
S 12TH AV & W 44TH ST   07-22  1200  Assist Other Agency E262030596
700 BLK W AJO WY   07-22  1200  Assist Other Agency 2607220085
3600 BLK S 12TH AV   07-21  2000  Assist Other Agency E262021124
3600 BLK S 16TH AV   07-21  1100  Assist Other Agency E262020464
3600 BLK S 16TH AV   07-21  1000  Assist Other Agency E262020405
W 44TH ST & S 12TH AV   07-20  2200  Assist Other Agency E262011330
3600 BLK S 16TH AV   07-20  1600  Assist Other Agency E262010975
3300 BLK S 16TH AV   07-20  1000  Assist Other Agency 2607200090
3600 BLK S 16TH AV   07-19  1900  Check Request E262000940
700 BLK W 40TH ST   07-18  1800  Check Request E261990840
700 BLK W 40TH ST   07-18  1700  Assist Other Agency E261990819
3600 BLK S 16TH AV   07-17  2300  Assist Other Agency E261981433
3600 BLK S 16TH AV   07-17  1400  Check Request E261980742
3600 BLK S 16TH AV   07-17  0200  Assist Other Agency 2607170022
3700 BLK S 16TH AV   07-16  2100  Assist Other Agency E261971248
600 BLK W 42ND ST   07-16  1800  Assist Other Agency 2607160186
3600 BLK S 16TH AV   07-16  0900  Check Request E261970382
3700 BLK S 16TH AV   07-15  2000  Assist Other Agency E261961406
3700 BLK S 16TH AV   07-15  1800  Check Request E261961227
3000 BLK S I19S   07-15  1500  Assist Other Agency E261961005
3700 BLK S 16TH AV   07-15  0900  Check Request E261960437
700 BLK W 41ST ST   07-15  0500  Assist Other Agency E261960166
3300 BLK S 12TH AV   07-14  1300  Check Request E261950893
600 BLK W 43RD ST   07-14  1000  Health Welfare And Morals 2607140092
3000 BLK S I19N   07-13  2200  Check Request E261941343
3800 BLK S 16TH AV   07-13  1800  Assist Other Agency E261941084
3600 BLK S 16TH AV   07-13  1700  Assist Other Agency 2607130195
3600 BLK S 16TH AV   07-13  1700  Assist Other Agency E261941041

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report