Updated: Monday September 15, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
4900 BLK S 11TH AV | 09-14 | 2321 | Od/Poison. - Unc Od Or Altere | E252571167 | |
100 BLK W VALENCIA RD | 09-14 | 2231 | Non-Verified Alarm | E252571108 | |
W DREXEL RD & S 12TH AV | 09-14 | 2214 | Suspicious Activity | E252571090 | |
6200 BLK S FONTANA AV | 09-14 | 1921 | Neighbor Problem | E252570924 | |
4900 BLK S 11TH AV | 09-14 | 1919 | Dv Brewing | E252570920 | |
6200 BLK S FONTANA AV | 09-14 | 1919 | Neighbor Problem | E252570921 | |
600 BLK W MILTON ST | 09-14 | 1505 | Missing Person | E252570662 | |
600 BLK W MILTON ST | 09-14 | 1505 | 311 Atl Requests | E252570665 | |
5800 BLK S 12TH AV | 09-14 | 1428 | Narcotics Possession | E252570621 | |
6100 BLK S 12TH AV | 09-14 | 1325 | Dv Parties Separated | E252570565 | |
W DREXEL RD & S SANTA CLARA AV | 09-14 | 1201 | Mva - High Risk Mech: Vs Immo | 2509140064 | |
6100 BLK S 12TH AV | 09-14 | 0622 | Special Check Activity | E252570208 | |
6100 BLK S 12TH AV | 09-14 | 0617 | Community Project Assignment | E252570205 | |
5800 BLK S 6TH AV | 09-14 | 0447 | Neighbor Problem | 2509140107 | |
S 12TH AV & W VALENCIA RD | 09-14 | 0147 | Special Check Activity | E252570097 | |
600 BLK W MILTON ST | 09-14 | 0052 | Dv Brewing | E252570040 | |
6300 BLK S FONTANA AV | 09-13 | 2328 | Dv Brewing | E252561279 | |
100 BLK W VALENCIA RD | 09-13 | 2223 | Non-Verified Alarm | E252561188 | |
5800 BLK S FONTANA AV | 09-13 | 2210 | Fight In Progress | 2509130189 | |
5000 BLK S NOGALES HY | 09-13 | 2107 | Check Welfare | E252561098 | |
400 BLK W VALENCIA RD | 09-13 | 1613 | 311 Atl Requests | E252560767 | |
400 BLK W VALENCIA RD | 09-13 | 1611 | Impaired Driver | E252560765 | |
5300 BLK S 12TH AV | 09-13 | 1557 | Non-Verified Alarm | E252560753 | |
5600 BLK S LIBERTY AV | 09-13 | 1419 | Court Order Callback | E252560662 | |
500 BLK W IRVINGTON RD | 09-13 | 0718 | Unwanted Person/Trespasser | E252560233 | |
400 BLK W MONTANA ST | 09-13 | 0659 | Request For 311 City Services | E252560221 | |
400 BLK W MONTANA ST | 09-13 | 0651 | Vicious Dog | 2509130045 | |
6300 BLK S SANTA CLARA AV | 09-13 | 0140 | Prowler | E252560092 | |
100 BLK W VALENCIA RD | 09-12 | 2259 | Non-Verified Alarm | 2509130004 | |
S NOGALES HY & E OLIVE ST | 09-12 | 2257 | Racing Vehicles | E252551436 | |
100 BLK W VALENCIA RD | 09-12 | 2245 | Violations Of Traffic And Motor Vehicles Laws - | 2509120247 | |
6100 BLK S DUNTON AV | 09-12 | 2227 | Dv In Progress | 2509120254 | |
100 BLK W VALENCIA RD | 09-12 | 2223 | Non-Verified Alarm | E252551398 | |
600 BLK W SANTA PAULA ST | 09-12 | 1504 | Aggravated Assault | 2509120155 | |
100 BLK W IRVINGTON RD | 09-12 | 1419 | Non-Verified Alarm | E252550723 | |
100 BLK W WEDWICK ST | 09-12 | 1126 | Fraud/Property Callback | E252550494 | |
5400 BLK S LIBERTY AV | 09-12 | 1055 | Health Welfare Morals | 2509120095 | |
6000 BLK S 6TH AV | 09-12 | 0659 | Non-Verified Alarm | E252550168 | |
300 BLK E DELTA RD | 09-12 | 0626 | Argument | E252550152 | |
600 BLK W HATFIELD ST | 09-12 | 0124 | Fight-Weapons Involved | 2509120015 | |
0 W VALENCIA RD | 09-12 | 0030 | Armed Robbery Or By Force | 2509120010 | |
5600 BLK S 12TH AV | 09-11 | 2254 | Unwanted Person/Trespasser | E252541346 | |
100 BLK W IRVINGTON RD | 09-11 | 2205 | Non-Verified Alarm | E252541302 | |
5500 BLK S 12TH AV | 09-11 | 1920 | Improper Code/Signal | E252541112 | |
5300 BLK S 12TH AV | 09-11 | 1913 | Non-Verified Alarm | E252541106 | |
300 BLK W CANADA ST | 09-11 | 1748 | Suspicious Activity | 2509110178 | |
5000 BLK S NOGALES HY | 09-11 | 1646 | Suspicious Activity | E252540921 | |
S 12TH AV & W VALENCIA RD | 09-11 | 1637 | Argument | E252540913 | |
0 E THOROUGHBRED RD | 09-11 | 1347 | Threats | E252540682 | |
200 BLK W MOSSMAN RD | 09-11 | 1335 | Check Welfare | E252540668 | |
S 12TH AV & W VALENCIA RD | 09-11 | 1330 | Special Check Activity | E252540659 | |
200 BLK W MOSSMAN RD | 09-11 | 1252 | Suicidal Subject - Transfer T | E252540611 | |
W SANTA PAULA ST & S SANTA CLARA AV | 09-11 | 1241 | Special Check Activity | E252540595 | |
100 BLK W IRVINGTON RD | 09-11 | 1002 | Targeted Enforcement | E252540399 | |
500 BLK W IRVINGTON RD | 09-11 | 0942 | Unknown Trouble | E252540373 | |
6100 BLK S 12TH AV | 09-11 | 0926 | Targeted Enforcement | E252540347 | |
300 BLK W CANADA ST | 09-11 | 0922 | Abuse/Neglect | E252540337 | |
200 BLK W NEBRASKA ST | 09-11 | 0905 | School Event | E252540322 | |
200 BLK W IRVINGTON RD | 09-11 | 0610 | Fight-Weapons Involved | E252540157 | |
700 BLK W DREXEL RD | 09-10 | 1953 | Traffic Hazard | E252531138 | |
6400 BLK S 12TH AV | 09-10 | 1945 | Narcotics Possession | E252531132 | |
4900 BLK S LIBERTY AVE | 09-10 | 1940 | Shots Fired | Weapons - Other | 2509100195 |
6400 BLK S FONTANA AV | 09-10 | 1916 | Unknown Trouble | E252531105 | |
200 BLK W HATFIELD ST | 09-10 | 1850 | Dv Parties Separated | 2509110004 | |
6200 BLK S FONTANA AVE | 09-10 | 1840 | Assault - Minor Injury (Dv) | 2509100185 | |
5300 BLK S 12TH AV | 09-10 | 1819 | Non-Verified Alarm | E252531051 | |
300 BLK W IRVINGTON RD | 09-10 | 1701 | Flag Down | E252530952 | |
200 BLK W IRVINGTON RD | 09-10 | 1516 | Aggravated Assault - Peace Officer (Non-Serious | 2509100150 | |
200 BLK W IRVINGTON RD | 09-10 | 1418 | Aggravated Assault - Other | 2509100146 | |
600 BLK W SANTA ROSA ST | 09-10 | 1154 | Abuse/Neglect | 2509100127 | |
900 BLK W SANTA ROSA ST | 09-10 | 0847 | Check Welfare | E252530321 | |
500 BLK W VALENCIA RD | 09-10 | 0820 | Unwanted Person/Trespasser | Found - Property | 2509100055 |
6000 BLK S 6TH AV | 09-10 | 0706 | Non-Verified Alarm | E252530196 | |
200 BLK W IRVINGTON RD | 09-10 | 0510 | Cardiac Arrest - Unc And Not | E252530136 | |
100 BLK W VALENCIA RD | 09-10 | 0350 | Non-Verified Alarm | E252530114 | |
400 BLK W UTAH ST | 09-09 | 2027 | Followup Callback | Public Assist - Check Welfare | 2509110030 |
500 BLK W GREAT WHITE ST | 09-09 | 2009 | Threat Callback | E252521198 | |
5100 BLK S 12TH AV | 09-09 | 1900 | Theft Callback | 2509100111 | |
5500 BLK S ALASKA DR | 09-09 | 1808 | Narcotic Drug Laws - Possession Of Narcotic Para | 2509090175 | |
6200 BLK S FONTANA AV | 09-09 | 1725 | Argument | E252521008 | |
500 BLK W IRVINGTON RD | 09-09 | 1641 | 311 Atl Requests | E252520948 | |
100 BLK W IRVINGTON RD | 09-09 | 1409 | City Park Patrol | E252520744 | |
200 BLK W HATFIELD ST | 09-09 | 1331 | Health Welfare Morals | E252520691 | |
5000 BLK S NOGALES HY | 09-09 | 1318 | Theft Callback | E252520668 | |
5400 BLK S CANADA DR | 09-09 | 1307 | Od/Poison. - Unc Od Or Altere | E252520644 | |
S SANTA CLARA AV & W VALENCIA RD | 09-09 | 1301 | Accident Callback | 2509090108 | |
5300 BLK S ALASKA DR | 09-09 | 1220 | Illegal Parking | E252520583 | |
300 BLK E VAQUERO PL | 09-09 | 0851 | Dv In Progress | E252520320 | |
6300 BLK S SANTA CLARA AV | 09-09 | 0159 | Dv In Progress | E252520076 | |
5600 BLK S 12TH AVE | 09-08 | 2203 | Dv Parties Separated | Larceny - From Residence | 2509090062 |
S NOGALES HY & E BILBY RD | 09-08 | 1900 | Accident Callback | E252511194 | |
200 BLK W HATFIELD ST | 09-08 | 1738 | Dv Brewing | E252511092 | |
5600 BLK S 12TH AV | 09-08 | 1652 | Dv In Progress | E252511035 | |
S NOGALES HWY / E VALENCIA RD | 09-08 | 1531 | Field Interview | Vagrancy - Begging | 2509080146 |
400 BLK W MONTANA ST | 09-08 | 1424 | Object Struck Non-Injury | E252510830 | |
5600 BLK S 12TH AV | 09-08 | 1145 | Argument | E252510593 | |
6100 BLK S 12TH AV | 09-08 | 0900 | Park Precision Policing | E252510378 | |
100 BLK W VALENCIA RD | 09-08 | 0819 | Unwanted Person/Trespasser | E252510314 | |
0 W VALENCIA RD | 09-08 | 0816 | Unwanted Person/Trespasser | E252510311 | |
400 BLK W VALENCIA RD | 09-08 | 0714 | Unwanted Person/Trespasser | E252510230 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |