Updated: Monday April 28, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
6100 BLK SOUTH 12TH AVENUE | 04-17 | 0655 | Cruelty To Animals | Other Offenses - Animal Abuse | 2504170084 |
500 BLK WEST IRVINGTON ROAD | 04-16 | 1309 | Armed Robbery Or By Force | Larceny - Shoplifting | 2504160109 |
S NOGALES HWY | 04-16 | 1226 | Vandalism | Criminal Damage - Malicious Mischief | 2504160102 |
100 BLK WEST SANTA PAULA STREET | 04-15 | 1238 | Dv In Progress | Criminal Damage - Intentional Vandalism (Dv) | 2504150143 |
5500 BLK S 6TH AVE | 04-15 | 1236 | Found Property | Found - Property | 2504150123 |
100 BLK WEST BORREGO STREET | 04-14 | 1754 | Property Theft | Larceny - From Motor Vehicle (Except 05) | 2504140202 |
S FIESTA AVE / W VALENCIA RD | 04-14 | 0228 | Traffic Hazard | Criminal Damage - Intentional Vandalism | 2504140022 |
500 BLK WEST IRVINGTON ROAD | 04-13 | 0944 | Property Theft | Robbery - Convenience Stores | 2504130044 |
600 BLK W CALLE MARGARITA | 04-12 | 1623 | Criminal Damage - Intentional Vandalism (Dv) | 2504120114 | |
S 12TH AVE / W CALLE MARGARITA | 04-12 | 0531 | Mva - High Risk Mech: Vs Immo | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2504120039 |
500 BLK WEST VALENCIA ROAD | 04-11 | 2328 | Field Interview/Veh Occ | Arrest For Other Jurisdiction - Felony Warrant | 2504110246 |
5600 BLK SOUTH 12TH AVENUE | 04-11 | 2136 | Narcotics Sales | Suspicious Activty - Other | 2504110229 |
5300 BLK SOUTH NOGALES HIGHWAY | 04-11 | 1836 | Dv Brewing | Disorderly Conduct - Disturbing The Peace (Dv) | 2504110212 |
6300 BLK SOUTH SANTA CLARA AVENUE | 04-11 | 1426 | Violations Of Traffic And Motor Vehicles Laws - | 2504110135 | |
600 BLK WEST SANTA ROSA STREET | 04-11 | 1134 | Miscellaneous - Public | 2504110102 | |
200 BLK WEST IRVINGTON ROAD | 04-11 | 0550 | Vandalism | Criminal Damage - Intentional Vandalism | 2504110030 |
6100 BLK S 12TH AV | 04-10 | 2130 | Park Popp | E251001509 | |
S 12TH AV & W VALENCIA RD | 04-10 | 1920 | Traffic Hazard | E251001346 | |
400 BLK W IOWA ST | 04-10 | 1904 | Check Welfare | E251001328 | |
6100 BLK S 12TH AV | 04-10 | 1900 | Park Popp | E251001323 | |
S 12TH AV & W VALENCIA RD | 04-10 | 1825 | T1 Hotspot Initiative 1 | E251001274 | |
6100 BLK S 12TH AV | 04-10 | 1630 | Park Popp | E251001113 | |
5600 BLK S 12TH AV | 04-10 | 1444 | Unwanted Person/Trespasser | E251000951 | |
S 12TH AV & W VALENCIA RD | 04-10 | 1403 | T1 Hotspot Initiative 1 | E251000892 | |
6100 BLK S 12TH AV | 04-10 | 1400 | Park Popp | E251000885 | |
S 12TH AV & W VALENCIA RD | 04-10 | 1356 | T1 Hotspot Initiative 1 | E251000879 | |
5900 BLK S FIESTA AV | 04-10 | 1229 | Special Check Activity | E251000735 | |
500 BLK WEST IRVINGTON ROAD | 04-10 | 1218 | Assault Victim | Other Assaults - No Injury | 2504100099 |
5500 BLK SOUTH 12TH AVENUE | 04-10 | 1137 | Court Order Violation/Service | Court Order - Other | 2504100090 |
6100 BLK S 12TH AV | 04-10 | 1130 | Park Popp | E251000652 | |
S SANTA CLARA AV & W SANTA MARIA ST | 04-10 | 0903 | Suspicious Activity | E251000369 | |
6100 BLK S 12TH AV | 04-10 | 0900 | Park Popp | E251000363 | |
900 BLK W WEDWICK ST | 04-10 | 0828 | Special Check Activity | E251000315 | |
500 BLK W IRVINGTON RD | 04-10 | 0819 | Unwanted Person/Trespasser | E251000302 | |
5600 BLK SOUTH 12TH AVENUE | 04-10 | 0733 W | On sight | Lost - Property | 2504108504 |
S SANTA CLARA AV & W SANTA MARIA ST | 04-10 | 0653 | Vehicle Blocking/Abandoned | E251000216 | |
6100 BLK S 12TH AV | 04-10 | 0630 | Park Popp | E251000191 | |
W VALENCIA RD / S SANTA CLARA AVE | 04-10 | 0509 | Vehicle Callback | Traffic Accident Property Damage - With Another | 2504100061 |
S 12TH AV & W SANTA ROSA ST | 04-10 | 0333 | Bicycle Traffic | E251000120 | |
S 12TH AV & W VALENCIA RD | 04-10 | 0305 | T1 Initiative 2 | E251000106 | |
6100 BLK S 12TH AV | 04-09 | 2130 | Park Popp | E250991441 | |
6100 BLK SOUTH 12TH AVENUE | 04-09 | 1928 | Violations Of Traffic And Motor Vehicles Laws - | 2504090186 | |
S 12TH AV & W VALENCIA RD | 04-09 | 1904 | T1 Hotspot Initiative 1 | E250991272 | |
6100 BLK S 12TH AV | 04-09 | 1900 | Park Popp | E250991265 | |
5600 BLK S 12TH AV | 04-09 | 1710 | 311 Atl Requests | E250991098 | |
5600 BLK S 12TH AV | 04-09 | 1709 | Grand Theft Auto | E250991094 | |
6100 BLK S 12TH AV | 04-09 | 1630 | Park Popp | E250991023 | |
400 BLK W VALENCIA RD | 04-09 | 1425 | Unwanted Person/Trespasser | E250990830 | |
200 BLK W IRVINGTON RD | 04-09 | 1400 | Pedestrian Traffic | E250990793 | |
6100 BLK S 12TH AV | 04-09 | 1400 | Park Popp | E250990788 | |
500 BLK WEST VALENCIA ROAD | 04-09 | 1221 | Disorderly Conduct - Other (Trespassing) | 2504090117 | |
6100 BLK S 12TH AV | 04-09 | 1130 | Park Popp | E250990555 | |
5100 BLK SOUTH 12TH AVENUE | 04-09 | 0910 | Burglary | Burglary - Force | 2504090069 |
5100 BLK S 12TH AV | 04-09 | 0910 | 911 Open Line From A Landline | E250990372 | |
6100 BLK S 12TH AV | 04-09 | 0900 | Park Popp | E250990360 | |
W IRVINGTON RD & S 11TH AV | 04-09 | 0829 | Request For 311 City Services | E250990311 | |
W VALENCIA RD & S 12TH AV | 04-09 | 0749 | T1 Initiative 2 | E250990242 | |
5600 BLK S 12TH AV | 04-09 | 0743 | School Event | E250990234 | |
6100 BLK S 12TH AV | 04-09 | 0630 | Park Popp | E250990169 | |
0 W VALENCIA RD | 04-09 | 0547 | Unwanted Person/Trespasser | E250990150 | |
E OLIVE ST & S NOGALES HY | 04-09 | 0303 | Suspicious Activity | E250990103 | |
E VALENCIA RD & S 6TH AV | 04-09 | 0117 | Traffic Hazard | E250990054 | |
S 12TH AV & W VALENCIA RD | 04-09 | 0043 | Special Check Activity | E250990036 | |
5600 BLK S 12TH AV | 04-08 | 2312 | Unwanted Person/Trespasser | E250981637 | |
6100 BLK S 12TH AV | 04-08 | 2130 | Park Popp | E250981537 | |
S 6TH AVE / E BILBY RD | 04-08 | 1903 | Disorderly Conduct - Disturbing The Peace | 2504080217 | |
6100 BLK S 12TH AV | 04-08 | 1900 | Park Popp | E250981341 | |
700 BLK W HOLLADAY DR | 04-08 | 1842 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2504080216 |
300 BLK W HATFIELD ST | 04-08 | 1659 | Abuse/Neglect | E250981136 | |
700 BLK W SANTA LOUISA ST | 04-08 | 1651 | 311 Atl Requests | E250981121 | |
700 BLK W SANTA LOUISA ST | 04-08 | 1651 | Check Welfare | E250981119 | |
6100 BLK S 12TH AV | 04-08 | 1630 | Park Popp | E250981068 | |
5200 BLK S 11TH AV | 04-08 | 1604 | 911 Open Line From A Landline | E250981027 | |
5600 BLK S 12TH AV | 04-08 | 1549 | Unwanted Person/Trespasser | E250980997 | |
5100 BLK SOUTH NOGALES HIGHWAY | 04-08 | 1458 | Preserve The Peace | Civil Matter - Preserve The Peace | 2504080194 |
100 BLK W VALENCIA RD | 04-08 | 1437 | Mental Health Unit | 2504080153 | |
200 BLK W HATFIELD ST | 04-08 | 1434 | Assault Callback | E250980851 | |
6100 BLK S 12TH AV | 04-08 | 1400 | Park Popp | E250980781 | |
500 BLK W IRVINGTON RD | 04-08 | 1335 | Unwanted Person/Trespasser | E250980761 | |
S 12TH AV & W VALENCIA RD | 04-08 | 1132 | T1 Initiative 2 | E250980591 | |
6100 BLK S 12TH AV | 04-08 | 1130 | Park Popp | E250980587 | |
6100 BLK S 12TH AV | 04-08 | 0900 | Park Popp | E250980337 | |
W VALENCIA RD & S 12TH AV | 04-08 | 0712 | T1 Initiative 2 | E250980193 | |
6100 BLK S 12TH AV | 04-08 | 0630 | Park Popp | E250980155 | |
1000 BLK W VALENCIA RD | 04-08 | 0604 | Traffic Hazard | E250980140 | |
5700 BLK S STINGRAY AV | 04-08 | 0111 | Od/Poison. - Unc Od Or Altere | E250980039 | |
5700 BLK S STINGRAY AV | 04-08 | 0110 | Suspicious Activity | E250980038 | |
S 12TH AV & W VALENCIA RD | 04-07 | 2359 | Special Check Activity | E250971451 | |
400 BLK W DAKOTA ST | 04-07 | 2253 | Argument | E250971390 | |
S 6TH AV & E IRVINGTON RD | 04-07 | 2232 | Bicycle Traffic | E250971374 | |
6100 BLK S 12TH AV | 04-07 | 2130 | Park Popp | E250971325 | |
6100 BLK S 12TH AV | 04-07 | 1900 | Park Popp | E250971165 | |
6300 BLK S SANTA CLARA AV | 04-07 | 1753 | Preserve The Peace | E250971071 | |
6100 BLK S 12TH AV | 04-07 | 1630 | Park Popp | E250970965 | |
4900 BLK S FLETCHER AV | 04-07 | 1603 | Traffic & Motor Vehc Laws/Lic | E250970917 | |
6100 BLK S 12TH AV | 04-07 | 1400 | Park Popp | E250970752 | |
S 6TH AV & E IRVINGTON RD | 04-07 | 1218 | Stalled Vehicle | E250970620 | |
6100 BLK S 12TH AV | 04-07 | 1130 | Park Popp | E250970559 | |
6100 BLK S 12TH AV | 04-07 | 0900 | Park Popp | E250970330 | |
S 12TH AV & W VALENCIA RD | 04-07 | 0836 | T1 Initiative 3 | E250970303 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |