Updated: Saturday October 18, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
S 12TH AV & W VALENCIA RD | 10-17 | 2235 | T1 Initiative 5 | 2510170274 | |
S 12TH AV & W VALENCIA RD | 10-17 | 2215 | T1 Initiative 5 | E252901384 | |
6100 BLK S 12TH AV | 10-17 | 2130 | Park Precision Policing | E252901311 | |
200 BLK W IRVINGTON RD | 10-17 | 1934 | T1 Initiative 5 | 2510170230 | |
6100 BLK S 12TH AV | 10-17 | 1900 | Park Precision Policing | E252901121 | |
S 12TH AV & W VALENCIA RD | 10-17 | 1809 | T1 Initiative 5 | E252901067 | |
6100 BLK S 12TH AV | 10-17 | 1630 | Park Precision Policing | E252900919 | |
800 BLK W MILTON ST | 10-17 | 1610 | Non-Verified Alarm | E252900894 | |
S 12TH AV & W VALENCIA RD | 10-17 | 1552 | T1 Initiative 5 | 2510170193 | |
6400 BLK S FONTANA AV | 10-17 | 1536 | Assault-Just Occurred | E252900848 | |
100 BLK E DELTA RD | 10-17 | 1522 | Health Welfare Morals | E252900831 | |
6400 BLK S FONTANA AV | 10-17 | 1446 | Assault-Just Occurred | 2510170266 | |
200 BLK W NEBRASKA ST | 10-17 | 1404 | Unknown Trouble | E252900718 | |
6100 BLK S 12TH AV | 10-17 | 1400 | Park Precision Policing | E252900707 | |
6100 BLK S 12TH AV | 10-17 | 1130 | Park Precision Policing | E252900500 | |
200 BLK W VALENCIA RD | 10-17 | 1120 | Fight In Progress | 2510170110 | |
5600 BLK S CEDAR BREAKS DR | 10-17 | 1103 | Neighborhood Preservation/Jun | E252900458 | |
6100 BLK S 12TH AV | 10-17 | 0900 | Park Precision Policing | E252900309 | |
E DREXEL RD & S NOGALES HY | 10-17 | 0832 | Vehicle Callback | E252900272 | |
6100 BLK S 12TH AV | 10-17 | 0630 | Park Precision Policing | E252900168 | |
5400 BLK S ALASKA DR | 10-17 | 0257 | Shots Fired | 2510170022 | |
S 6TH AV & E IRVINGTON RD | 10-16 | 2138 | 311 Atl Requests | E252891283 | |
S 6TH AV & E IRVINGTON RD | 10-16 | 2133 | Grand Theft Auto | E252891276 | |
6100 BLK S 12TH AV | 10-16 | 2130 | Park Precision Policing | E252891271 | |
S 6TH AV & W VALENCIA RD | 10-16 | 2031 | T1 Initiative 5 | E252891202 | |
5600 BLK S 12TH AVE | 10-16 | 1929 | Found Gun | Public Assist - Check Welfare | 2510160206 |
S 6TH AV & S NOGALES HY | 10-16 | 1922 | Stalled Vehicle | E252891117 | |
6100 BLK S 12TH AV | 10-16 | 1900 | Park Precision Policing | E252891093 | |
6300 BLK S DUNTON AV | 10-16 | 1708 | Dv Brewing | E252890969 | |
6100 BLK S 12TH AV | 10-16 | 1630 | Park Precision Policing | E252890902 | |
200 BLK E VALENCIA RD | 10-16 | 1433 | Non-Verified Alarm | E252890732 | |
S 6TH AV & W VALENCIA RD | 10-16 | 1424 | T1 Initiative 5 | 2510160143 | |
6100 BLK S 12TH AV | 10-16 | 1400 | Park Precision Policing | E252890697 | |
200 BLK W SANTA LUISA ST | 10-16 | 1350 | Suspicious Activity | E252890691 | |
S FLETCHER AV & E THOROUGHBRED ST | 10-16 | 1147 | Person Slumped Over | E252890542 | |
6100 BLK S 12TH AV | 10-16 | 1130 | Park Precision Policing | E252890524 | |
5300 BLK S NOGALES HY | 10-16 | 0932 | Suicidal With A Weapon | 2510160080 | |
6100 BLK S 12TH AV | 10-16 | 0900 | Park Precision Policing | E252890334 | |
5900 BLK S 12TH AV | 10-16 | 0812 | Burglary | 2510160082 | |
200 BLK W IRVINGTON RD | 10-16 | 0807 | Assault-Just Occurred | Assault - Minor Injury | 2510160051 |
5500 BLK S CANADA DR | 10-16 | 0703 | Targeted Enforcement | 2510160034 | |
5500 BLK S CANADA DR | 10-16 | 0658 | Community Project Assignment | E252890202 | |
6100 BLK S 12TH AV | 10-16 | 0630 | Park Precision Policing | E252890178 | |
0 W VALENCIA RD | 10-16 | 0628 | T1 Initiative 5 | E252890177 | |
400 BLK E IRVINGTON RD | 10-16 | 0501 | Non-Verified Alarm | E252890128 | |
5800 BLK S 6TH AVE | 10-16 | 0441 | Dv In Progress | Other Misdemeanors - (Dv) | 2510160030 |
5700 BLK S BLUE SHARK AV | 10-16 | 0323 | Argument | E252890099 | |
E IRVINGTON RD & S 6TH AV | 10-16 | 0259 | Traffic Hazard | E252890089 | |
5900 BLK S 12TH AV | 10-15 | 2317 | Cardiac Arrest - Unc And Not | E252881381 | |
6100 BLK S 12TH AV | 10-15 | 2130 | Park Precision Policing | E252881298 | |
0 W VALENCIA RD | 10-15 | 1930 | Armed Robbery Or By Force | Robbery - Convenience Stores | 2510150193 |
6100 BLK S 12TH AV | 10-15 | 1900 | Park Precision Policing | E252881150 | |
0 W IRVINGTON RD | 10-15 | 1821 | T1 Initiative 3 | E252881092 | |
400 BLK E IRVINGTON RD | 10-15 | 1819 | Non-Verified Alarm | E252881090 | |
S 12TH AV & W VALENCIA RD | 10-15 | 1750 | T1 Initiative 4 | E252881060 | |
5000 BLK S NOGALES HY | 10-15 | 1748 | Unwanted Person/Trespasser | 2510150180 | |
6100 BLK S 12TH AV | 10-15 | 1630 | Park Precision Policing | E252880951 | |
S 12TH AV & W VALENCIA RD | 10-15 | 1629 | T1 Initiative 4 | E252880945 | |
300 BLK W MOSSMAN RD | 10-15 | 1545 | Burglary | Burglary - Force | 2510150170 |
S 12TH AV & W VALENCIA RD | 10-15 | 1532 | T1 Initiative 4 | E252880865 | |
6000 BLK S MISSIONDALE RD | 10-15 | 1531 | Mva - Acn | E252880861 | |
6100 BLK S 12TH AV | 10-15 | 1400 | Park Precision Policing | E252880714 | |
6100 BLK S 12TH AV | 10-15 | 1130 | Park Precision Policing | E252880499 | |
5600 BLK S 12TH AV | 10-15 | 1122 | Assault-Just Occurred | 2510150108 | |
200 BLK W MELRIDGE ST | 10-15 | 1112 | Dv Brewing | E252880479 | |
S NOGALES HWY / E BILBY RD | 10-15 | 0927 | Vehicle Blocking/Abandoned | Traffic Accident Property Damage - With Another | 2510150080 |
6100 BLK S 12TH AV | 10-15 | 0900 | Park Precision Policing | E252880330 | |
100 BLK W VALENCIA RD | 10-15 | 0900 | Person With A Weapon | Narcotic Drug Laws - Possession Of Narcotic Para | 2510150079 |
6100 BLK S 12TH AV | 10-15 | 0656 | 311 Atl Requests | E252880193 | |
6100 BLK S 12TH AV | 10-15 | 0630 | Park Precision Policing | E252880180 | |
700 BLK W MILTON ST | 10-15 | 0317 | Suspicious Activity | 2510150022 | |
100 BLK W VALENCIA RD | 10-15 | 0118 | Likely Patient On Scene | 2510150009 | |
0 W VALENCIA RD | 10-15 | 0038 | Suspicious Activity | E252880031 | |
6100 BLK S 12TH AV | 10-14 | 2130 | Park Precision Policing | E252871392 | |
400 BLK E IRVINGTON RD | 10-14 | 2103 | Non-Verified Alarm | E252871377 | |
6100 BLK S 12TH AV | 10-14 | 1900 | Park Precision Policing | E252871223 | |
100 BLK W IRVINGTON RD | 10-14 | 1834 | Indecent Exposure | E252871194 | |
6100 BLK S 12TH AV | 10-14 | 1630 | Park Precision Policing | E252870995 | |
E VALENCIA RD & S 6TH AV | 10-14 | 1623 | Traffic Hazard | E252870983 | |
200 BLK W IRVINGTON RD | 10-14 | 1616 | Missing Person Located/Return | E252870970 | |
600 BLK W SANTA ROSA ST | 10-14 | 1401 | Unwanted Person/Trespasser | E252870780 | |
6100 BLK S 12TH AV | 10-14 | 1400 | Park Precision Policing | E252870776 | |
6100 BLK S 12TH AV | 10-14 | 1345 | City Park Patrol | E252870748 | |
200 BLK W IRVINGTON RD | 10-14 | 1324 | Unwanted Person/Trespasser | E252870706 | |
700 BLK W MILTON ST | 10-14 | 1310 | Suspicious Activity | E252870691 | |
6100 BLK S 12TH AV | 10-14 | 1130 | Park Precision Policing | E252870543 | |
0 E WALKER PL | 10-14 | 0940 | Threat Callback | E252870402 | |
6100 BLK S 12TH AV | 10-14 | 0900 | Park Precision Policing | E252870347 | |
W IRVINGTON RD & S 9TH AV | 10-14 | 0638 | T1 Initiative 3 | E252870188 | |
6100 BLK S 12TH AV | 10-14 | 0630 | Park Precision Policing | E252870178 | |
0 W VALENCIA RD | 10-14 | 0619 | T1 Initiative 5 | E252870170 | |
900 BLK W VALENCIA RD | 10-14 | 0510 | Non-Verified Alarm | E252870142 | |
S 12TH AV & W VALENCIA RD | 10-14 | 0351 | T1 Initiative 5 | E252870110 | |
S 12TH AV & W DREXEL RD | 10-14 | 0227 | Followup Callback | E252870087 | |
6100 BLK S 12TH AV | 10-13 | 2130 | Park Precision Policing | E252861368 | |
400 BLK W HATFIELD ST | 10-13 | 1948 | Prowler | E252861250 | |
6100 BLK S 12TH AV | 10-13 | 1900 | Park Precision Policing | E252861180 | |
200 BLK W MELRIDGE ST | 10-13 | 1855 | Suspicious Activity | E252861174 | |
6100 BLK S 12TH AV | 10-13 | 1630 | Park Precision Policing | E252860996 | |
S 12TH AV & W DREXEL RD | 10-13 | 1622 | Request For 311 City Services | E252860977 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |