Updated: Sunday December 8, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
200 BLK E VALESKA RD | 12-07 | 2331 | Suspicious Activity | E243421320 | |
5800 BLK S 12TH AV | 12-07 | 2215 | Shots Heard | E243421227 | |
500 BLK W IRVINGTON RD | 12-07 | 2112 | Unwanted Person/Trespasser | E243421115 | |
5600 BLK S 12TH AV | 12-07 | 2032 | Crime Scene Unit Event | E243421173 | |
5600 BLK S 12TH AV | 12-07 | 2032 | Likely Patient On Scene | 2412070160 | |
6100 BLK S 12TH AV | 12-07 | 2000 | Park Popp | E243421006 | |
5300 BLK S NOGALES HY | 12-07 | 1851 | 311 Atl Requests | E243420912 | |
5300 BLK S NOGALES HY | 12-07 | 1847 | Missing Person | E243420904 | |
W DREXEL RD & S LIBERTY AV | 12-07 | 1847 | Argument | E243420903 | |
5300 BLK S NOGALES HY | 12-07 | 1501 | Health Welfare Morals | 2412070143 | |
4900 BLK S 11TH AV | 12-07 | 1414 | Unwanted Person/Trespasser | E243420608 | |
6100 BLK S 12TH AV | 12-07 | 1400 | Park Popp | E243420591 | |
100 BLK W SANTA PAULA ST | 12-07 | 1323 | Dv Parties Separated | 2412070129 | |
6100 BLK S 12TH AV | 12-07 | 0800 | Park Popp | E243420226 | |
100 BLK W VALENCIA RD | 12-07 | 0412 | Non-Verified Alarm | E243420151 | |
W CALLE FRANCITA & S SANTA CLARA AV | 12-06 | 2318 | Shots Heard | E243411433 | |
S 11TH AV & W NEVADA ST | 12-06 | 2101 | Bicycle Traffic | E243411226 | |
5600 BLK S 12TH AV | 12-06 | 2050 | Suspicious Activity | E243411205 | |
6100 BLK S 12TH AV | 12-06 | 2000 | Park Popp | E243411139 | |
6300 BLK S NOGALES HY | 12-06 | 1915 | 311 Atl Requests | E243411102 | |
6300 BLK S NOGALES HY | 12-06 | 1913 | Grand Theft Auto | E243411097 | |
400 BLK E THOROUGHBRED ST | 12-06 | 1910 | Cardiac Arrest - Unc And Not | E243411100 | |
S 12TH AV & W DREXEL RD | 12-06 | 1856 | T1 Initiative 3 | E243411069 | |
S 12TH AV & W DREXEL RD | 12-06 | 1646 | T1 Initiative 3 | E243410909 | |
5300 BLK S NOGALES HY | 12-06 | 1627 | Court Order Violation/Service | E243410885 | |
5200 BLK S BURKE CI | 12-06 | 1623 | Evidence | E243410880 | |
6300 BLK S FONTANA AV | 12-06 | 1601 | Dv Brewing | 2412060162 | |
200 BLK W IRVINGTON RD | 12-06 | 1519 | Check Welfare | E243410778 | |
100 BLK W IRVINGTON RD | 12-06 | 1515 | Non-Verified Alarm | E243410771 | |
6100 BLK S 12TH AV | 12-06 | 1400 | Park Popp | E243410649 | |
S 12TH AV & W DREXEL RD | 12-06 | 1356 | T1 Initiative 3 | E243410646 | |
400 BLK W VALENCIA RD | 12-06 | 1335 | Narcotics Sales | E243410615 | |
E DREXEL RD & S NOGALES HY | 12-06 | 1154 | Racing Vehicles | E243410478 | |
S NOGALES HY & E VALESKA RD | 12-06 | 1146 | Crime Scene Unit Event | E243410617 | |
S NOGALES HY & E VALESKA RD | 12-06 | 1146 | Request For Police | 2412060102 | |
5000 BLK S NOGALES HY | 12-06 | 1042 | City Park Patrol | E243410381 | |
6100 BLK S 12TH AV | 12-06 | 0800 | Park Popp | E243410232 | |
5700 BLK S 12TH AV | 12-06 | 0513 | Substance Use Deflection/Acti | 2412060033 | |
500 BLK W VALENCIA RD | 12-05 | 2258 | Shots Fired | E243401325 | |
500 BLK W VALENCIA RD | 12-05 | 2246 | Shots Fired | 2412050206 | |
6100 BLK S 12TH AV | 12-05 | 2000 | Park Popp | E243401151 | |
6400 BLK S PACHECO AV | 12-05 | 1718 | Narcotics Possession | E243400973 | |
6000 BLK S FONTANA AL | 12-05 | 1644 | Found Child | 2412050150 | |
W VALENCIA RD & N I19 NB EXIT 95 OFF RAMP | 12-05 | 1443 | Traffic Hazard | E243400733 | |
6100 BLK S 12TH AV | 12-05 | 1400 | Park Popp | E243400677 | |
S 12TH AV & W DREXEL RD | 12-05 | 1319 | T1 Initiative 3 | E243400625 | |
300 BLK W VALENCIA RD | 12-05 | 1316 | Burglary In Progess | 2412050103 | |
300 BLK W VALENCIA RD | 12-05 | 1316 | Burglary In Progess | E243400619 | |
300 BLK W VALENCIA RD | 12-05 | 1316 | Crime Scene Unit Event | E243400648 | |
200 BLK W FINEDALE ST | 12-05 | 1242 | Found Property | E243400570 | |
400 BLK W VALENCIA RD | 12-05 | 1230 | Preserve The Peace | E243400559 | |
700 BLK W HOLLADAY DR | 12-05 | 1134 | Suspicious Activity | 2412050169 | |
S 12TH AVE / W DREXEL RD | 12-05 | 1051 | Narcotic Drug Laws - Possession | 2412050067 | |
100 BLK W IRVINGTON RD | 12-05 | 1026 | City Park Patrol | E243400382 | |
5000 BLK S NOGALES HY | 12-05 | 0958 | City Park Patrol | E243400344 | |
100 BLK W VALENCIA RD | 12-05 | 0941 | Unwanted Person/Trespasser | E243400321 | |
S 12TH AVE / W DREXEL RD | 12-05 | 0932 | T1 Initiative 2 | Arrest For Other Jurisdiction - Felony Warrant | 2412050049 |
0 W VALENCIA RD | 12-05 | 0926 | Unwanted Person/Trespasser | E243400308 | |
W VALENCIA RD & S MISSIONDALE RD | 12-05 | 0840 | Person Slumped Over | E243400262 | |
800 BLK WEST MILTON STREET | 12-05 | 0837 | Disorderly Conduct - Other (Trespassing) | 2412050035 | |
6100 BLK S 12TH AV | 12-05 | 0800 | Park Popp | E243400220 | |
0 W VALENCIA RD | 12-05 | 0730 | Unwanted Person/Trespasser | E243400192 | |
300 BLK W VALENCIA RD | 12-05 | 0200 | Crime Scene Unit Event | E243400082 | |
300 BLK W VALENCIA RD | 12-05 | 0200 | Likely Patient On Scene | 2412050008 | |
S 11TH AV & W MONTANA ST | 12-04 | 2308 | Suspicious Activity | E243391255 | |
5600 BLK S 12TH AV | 12-04 | 2248 | T1 Initiative 3 | E243391241 | |
6100 BLK S 12TH AV | 12-04 | 2000 | Park Popp | E243391103 | |
300 BLK W VALENCIA RD | 12-04 | 1544 | Unknown Trouble | E243390785 | |
S 12TH AV & W DREXEL RD | 12-04 | 1505 | T1 Initiative 3 | E243390722 | |
100 BLK W VALENCIA RD | 12-04 | 1450 | Abuse/Neglect | 2412040182 | |
5400 BLK S PINTA AV | 12-04 | 1447 | Suspicious Activity | E243390695 | |
100 BLK W IRVINGTON RD | 12-04 | 1431 | City Park Patrol | E243390670 | |
6100 BLK S 12TH AV | 12-04 | 1400 | Park Popp | E243390627 | |
100 BLK W IRVINGTON RD | 12-04 | 1343 | Community Project Assignment | E243390604 | |
5000 BLK S NOGALES HY | 12-04 | 1343 | City Park Patrol | E243390605 | |
300 BLK W IRVINGTON RD | 12-04 | 1014 | Unwanted Person/Trespasser | E243390368 | |
500 BLK W VALENCIA RD | 12-04 | 0847 | Unwanted Person/Trespasser | 2412040056 | |
6100 BLK S 12TH AV | 12-04 | 0800 | Park Popp | E243390238 | |
6100 BLK S 12TH AV | 12-04 | 0756 | Flag Down | E243390233 | |
500 BLK W IRVINGTON RD | 12-04 | 0706 | Threats | E243390186 | |
S 12TH AV & W DREXEL RD | 12-04 | 0622 | T1 Initiative 3 | E243390169 | |
S 12TH AV & W DREXEL RD | 12-04 | 0619 | T1 Initiative 3 | E243390168 | |
500 BLK WEST BILBY ROAD | 12-04 | 0437 | Suspicious Activity | Arson - Other | 2412040026 |
6400 BLK S 12TH AV | 12-04 | 0202 | Unwanted Person/Trespasser | E243390075 | |
100 BLK W VALENCIA RD | 12-04 | 0059 | Burglary-Interior Not Checked | 2412040007 | |
6100 BLK S 12TH AV | 12-03 | 2000 | Park Popp | E243381221 | |
400 BLK W VALENCIA RD | 12-03 | 1936 | Accident Callback | 2412040076 | |
5600 BLK S 12TH AV | 12-03 | 1654 | Unwanted Person/Trespasser | E243380989 | |
700 BLK W DREXEL RD | 12-03 | 1642 | Crisis Assist | E243380965 | |
S 12TH AV & W DREXEL RD | 12-03 | 1511 | T1 Initiative 3 | E243380834 | |
S 6TH AV & E VALENCIA RD | 12-03 | 1429 | Theft Callback | E243380771 | |
S 12TH AV & W NEBRASKA ST | 12-03 | 1420 | Vehicle Callback | E243380749 | |
6100 BLK S 12TH AV | 12-03 | 1400 | Park Popp | E243380718 | |
S 12TH AV & W DREXEL RD | 12-03 | 1305 | T1 Initiative 3 | E243380630 | |
800 BLK W MELRIDGE ST | 12-03 | 1246 | Neighborhood Preservation/Jun | E243380599 | |
400 BLK W UTAH ST | 12-03 | 1120 | Unwanted Person/Trespasser | E243380479 | |
5600 BLK S 12TH AV | 12-03 | 1054 | Found Property | E243380449 | |
6400 BLK S FONTANA AV | 12-03 | 1042 | Request For Police | E243380455 | |
400 BLK W VALENCIA RD | 12-03 | 1034 | Person With A Weapon | E243380425 | |
6400 BLK S PACHECO AV | 12-03 | 0902 | Suspicious Activity | E243380299 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |