Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
6100 BLK S 12TH AV | 03-31 | 2130 | Park Popp | E250901496 | |
S 6TH AV & E VALENCIA RD | 03-31 | 1906 | Mva - Injury Accident: Injury | 2503310165 | |
6100 BLK S 12TH AV | 03-31 | 1900 | Park Popp | E250901326 | |
S 6TH AV & E VALENCIA RD | 03-31 | 1854 | Vehicle Blocking/Abandoned | E250901322 | |
900 BLK W MELRIDGE ST | 03-31 | 1821 | Unknown Trouble | 2503310160 | |
5500 BLK S SANTA CRUZ AV | 03-31 | 1649 | Check Welfare | E250901150 | |
6100 BLK S 12TH AV | 03-31 | 1630 | Park Popp | E250901118 | |
S 12TH AV & W VALENCIA RD | 03-31 | 1603 | Argument | E250901075 | |
5800 BLK S 12TH AV | 03-31 | 1427 | Fight-Weapons Involved | 2503310128 | |
5800 BLK S 12TH AV | 03-31 | 1411 | Preserve The Peace | E250900908 | |
6100 BLK S 12TH AV | 03-31 | 1400 | Park Popp | E250900894 | |
5900 BLK S 6TH AV | 03-31 | 1358 | Health Welfare Morals | 2503310119 | |
S 12TH AV & W VALENCIA RD | 03-31 | 1321 | T1 Initiative 2 | E250900834 | |
5600 BLK S 12TH AV | 03-31 | 1310 | Mental Health Unit | 2503310107 | |
S 12TH AV & W VALENCIA RD | 03-31 | 1257 | T1 Initiative 2 | E250900793 | |
6300 BLK S DUNTON AV | 03-31 | 1144 | Dv Parties Separated | E250900658 | |
6100 BLK S 12TH AV | 03-31 | 1130 | Park Popp | E250900623 | |
0 W VALENCIA RD | 03-31 | 1125 | 311 Atl Requests | E250900615 | |
0 W VALENCIA RD | 03-31 | 1123 | Theft In Progress | E250900614 | |
6100 BLK S 12TH AV | 03-31 | 0900 | Park Popp | E250900382 | |
6100 BLK S 12TH AV | 03-31 | 0630 | Park Popp | E250900234 | |
5300 BLK S 12TH AV | 03-31 | 0209 | Non-Verified Alarm | E250900106 | |
S 12TH AV & W VALENCIA RD | 03-31 | 0101 | Special Check Activity | E250900050 | |
0 W VALENCIA RD | 03-31 | 0049 | Theft In Progress | E250900041 | |
S NOGALES HY & E IRVINGTON RD | 03-30 | 2330 | Traffic Hazard | E250891332 | |
6100 BLK S 12TH AV | 03-30 | 2130 | Park Popp | E250891209 | |
400 BLK W CANADA ST | 03-30 | 2100 | Racing Vehicles | E250891176 | |
6300 BLK S DUNTON AV | 03-30 | 1946 | Agency Assist | 2503300141 | |
6100 BLK S 12TH AV | 03-30 | 1900 | Park Popp | E250891028 | |
0 E DAKOTA ST | 03-30 | 1802 | Fight Callback | E250890957 | |
5600 BLK S 12TH AV | 03-30 | 1751 | Check Welfare | E250890942 | |
W DREXEL RD & S HOLLADAY DR | 03-30 | 1736 | Traffic Hazard | E250890923 | |
6100 BLK S 12TH AV | 03-30 | 1630 | Park Popp | E250890846 | |
900 BLK W VALENCIA RD | 03-30 | 1407 | Non-Verified Alarm | E250890665 | |
6100 BLK S 12TH AV | 03-30 | 1400 | Park Popp | E250890647 | |
500 BLK W DAKOTA ST | 03-30 | 1141 | Unwanted Person/Trespasser | E250890507 | |
6100 BLK S 12TH AV | 03-30 | 1130 | Park Popp | E250890495 | |
E IRVINGTON RD & S 6TH AV | 03-30 | 1048 | Vehicle Callback | E250890452 | |
6100 BLK S 12TH AV | 03-30 | 0900 | Park Popp | E250890347 | |
6300 BLK S CONSOLIDATED ST | 03-30 | 0847 | Preserve The Peace | E250890340 | |
6400 BLK S 12TH AV | 03-30 | 0741 | Person Slumped Over | E250890299 | |
S 12TH AV & W VALENCIA RD | 03-30 | 0652 | T1 Initiative 2 | E250890264 | |
S 12TH AV & W VALENCIA RD | 03-30 | 0652 | T1 Initiative 3 | E250890263 | |
6100 BLK S 12TH AV | 03-30 | 0630 | Park Popp | E250890257 | |
5400 BLK S NOGALES HY | 03-30 | 0627 | Video/Audio Alarm | E250890249 | |
5200 BLK S 11TH AV | 03-30 | 0428 | Aggravated Assault | E250890199 | |
S 6TH AV & E IRVINGTON RD | 03-30 | 0341 | Traffic Hazard | 2503300022 | |
100 BLK W SANTA MARIA ST | 03-30 | 0053 | Loud Party | E250890050 | |
5300 BLK S NOGALES HY | 03-29 | 2311 | Suspicious Activity | E250881413 | |
700 BLK S HOLLADAY DR | 03-29 | 2308 | Argument | E250881408 | |
S 12TH AV & W VALENCIA RD | 03-29 | 2217 | Special Check Activity | E250881335 | |
5200 BLK S NOGALES HY | 03-29 | 2133 | Reckless Driver | E250881278 | |
6100 BLK S 12TH AV | 03-29 | 2130 | Park Popp | E250881275 | |
300 BLK W OREGON ST | 03-29 | 2104 | Request For 311 City Services | E250881245 | |
5900 BLK S 6TH AV | 03-29 | 2042 | Missing Person | E250881214 | |
300 BLK W OREGON ST | 03-29 | 1952 | Sexual Assault/Rape | 2503290155 | |
S NOGALES HY & E BILBY RD | 03-29 | 1909 | Illegal Parking | E250881084 | |
6100 BLK S 12TH AV | 03-29 | 1900 | Park Popp | E250881073 | |
S 12TH AV & W VALENCIA RD | 03-29 | 1849 | T1 Initiative 2 | E250881057 | |
5800 BLK S FONTANA AV | 03-29 | 1834 | Followup Callback | E250881035 | |
5900 BLK S FIESTA AV | 03-29 | 1821 | Special Check Activity | E250881005 | |
S 12TH AV & W VALENCIA RD | 03-29 | 1643 | T1 Initiative 2 | E250880906 | |
6100 BLK S 12TH AV | 03-29 | 1630 | Park Popp | E250880892 | |
6000 BLK S CLAIR CI | 03-29 | 1603 | Request For 311 City Services | E250880863 | |
300 BLK W SANTA LUISA ST | 03-29 | 1410 | Burglary Interrupted | 2503290097 | |
6100 BLK S 12TH AV | 03-29 | 1400 | Park Popp | E250880716 | |
6000 BLK S CLAIR CI | 03-29 | 1347 | Check Welfare | 2503290113 | |
S 12TH AV & W VALENCIA RD | 03-29 | 1346 | T1 Initiative 3 | E250880709 | |
S 12TH AV & W VALENCIA RD | 03-29 | 1340 | T1 Initiative 3 | 2503290095 | |
W HATFIELD ST & S MISSIONDALE RD | 03-29 | 1208 | Racing Vehicles | E250880596 | |
6100 BLK S 12TH AV | 03-29 | 1130 | Park Popp | E250880548 | |
5800 BLK SOUTH FONTANA AVENUE | 03-29 | 1128 | Neighbor Problem | Disorderly Conduct - Disturbing The Peace | 2503290130 |
500 BLK W ALASKA ST | 03-29 | 1020 | Likely Patient On Scene | 2503290070 | |
6100 BLK S 12TH AV | 03-29 | 0900 | Park Popp | E250880395 | |
6300 BLK S FONTANA AV | 03-29 | 0752 | Preserve The Peace | 2503290073 | |
0 W VALENCIA RD | 03-29 | 0713 | Request For 311 City Services | E250880286 | |
6100 BLK S 12TH AV | 03-29 | 0630 | Park Popp | E250880259 | |
0 WEST VALENCIA ROAD | 03-29 | 0510 | Unwanted Person/Trespasser | Narcotic Drug Laws - Possession | 2503290045 |
6000 BLK S FONTANA AV | 03-29 | 0055 | Loud Party | E250880046 | |
E BILBY RD & S NOGALES HY | 03-28 | 2348 | Request For 311 City Services | E250871675 | |
S NOGALES HWY / E BILBY RD | 03-28 | 2302 | Mva - High Risk Mech: Vs Immo | Driving Under The Influence - Property Damage On | 2503280271 |
5000 BLK S NOGALES HY | 03-28 | 2256 | Assault-Just Occurred | E250871608 | |
5500 BLK S 12TH AV | 03-28 | 2236 | Dv Brewing | E250871577 | |
6100 BLK S 12TH AV | 03-28 | 2130 | Park Popp | E250871476 | |
100 BLK W BORREGO ST | 03-28 | 1939 | Threat | 2503280257 | |
6100 BLK S 12TH AV | 03-28 | 1900 | Park Popp | E250871278 | |
6300 BLK S FONTANA AV | 03-28 | 1809 | Preserve The Peace | E250871198 | |
100 BLK W VALENCIA RD | 03-28 | 1658 | Check Welfare | E250871072 | |
6100 BLK S 12TH AV | 03-28 | 1630 | Park Popp | E250871025 | |
5500 BLK S HOLLADAY DR | 03-28 | 1613 | Dv In Progress | 2503280195 | |
S 12TH AV & W DREXEL RD | 03-28 | 1521 | T1 Initiative 3 | E250870935 | |
100 BLK W IRVINGTON RD | 03-28 | 1459 | Homeless Outreach | 2503280171 | |
6100 BLK S 12TH AV | 03-28 | 1400 | Park Popp | E250870811 | |
5300 BLK S 12TH AV | 03-28 | 1356 | Bicycle Traffic | E250870804 | |
S 12TH AV & W VALENCIA RD | 03-28 | 1353 | T1 Initiative 3 | E250870798 | |
S 12TH AV & W VALENCIA RD | 03-28 | 1350 | T1 Initiative 2 | E250870794 | |
S 12TH AV & W VALENCIA RD | 03-28 | 1349 | T1 Initiative 3 | E250870792 | |
S 12TH AV & W VALENCIA RD | 03-28 | 1335 | T1 Initiative 2 | E250870770 | |
6100 BLK S 12TH AV | 03-28 | 1130 | Park Popp | E250870578 | |
500 BLK W IRVINGTON RD | 03-28 | 1103 | Armed Robbery Or By Force | 2503280104 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |