Updated: Sunday November 16, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   11-15  2100  Park Precision Policing E253191105
2000 BLK N 4TH AV   11-15  1830  Park Precision Policing E253190925
2000 BLK N 4TH AV   11-15  1600  Park Precision Policing E253190750
2000 BLK N 4TH AV   11-15  1330  Park Precision Policing E253190590
2000 BLK N 4TH AV   11-15  1100  Park Precision Policing E253190417
2000 BLK N 4TH AV   11-15  0830  Park Precision Policing E253190280
2000 BLK N 4TH AV   11-15  0600  Park Precision Policing E253190183
300 BLK E ELM ST   11-15  0253  Argument E253190106
500 BLK E WAVERLY ST   11-14  2357  Open Line E253181560
2000 BLK N 4TH AV   11-14  2100  Park Precision Policing E253181385
2000 BLK N 4TH AV   11-14  1830  Park Precision Policing E253181189
200 BLK E GRANT RD   11-14  1800  Preserve The Peace E253181134
0 E ELM ST   11-14  1631  Narcotics Possession E253181006
2000 BLK N 4TH AV   11-14  1600  Park Precision Policing E253180947
2000 BLK N 4TH AV   11-14  1330  Park Precision Policing E253180692
2000 BLK N 4TH AV   11-14  1100  Park Precision Policing E253180467
2000 BLK N 4TH AV   11-14  0830  Park Precision Policing E253180286
2000 BLK N 4TH AV   11-14  0600  Park Precision Policing E253180182
N 4TH AV & E SENECA ST   11-14  0556  Shots Heard E253180177
2000 BLK N 4TH AV   11-13  2100  Park Precision Policing E253171314
2000 BLK N 4TH AV   11-13  1830  Park Precision Policing E253171122
2000 BLK N 4TH AV   11-13  1600  Park Precision Policing E253170930
E GRANT RD & N 6TH AV   11-13  1535  Request For 311 City Services E253170898
E GRANT RD & N 6TH AV   11-13  1531  Traffic Hazard E253170890
0 E RILLITO ST   11-13  1528  Check Welfare E253170878
0 E RILLITO ST   11-13  1357  Crisis Assist E253170754
2000 BLK N 4TH AV   11-13  1330  Park Precision Policing E253170719
2000 BLK N 4TH AV   11-13  1100  Park Precision Policing E253170492
2000 BLK N 4TH AV   11-13  0830  Park Precision Policing E253170278
2000 BLK N 4TH AV   11-13  0600  Park Precision Policing E253170126
2000 BLK N 4TH AV   11-12  2100  Park Precision Policing E253161233
2000 BLK N 4TH AV   11-12  1830  Park Precision Policing E253161067
2000 BLK N 4TH AV   11-12  1600  Park Precision Policing E253160868
300 BLK E SAHUARO ST   11-12  1507  Theft Callback E253160788
2000 BLK N 4TH AV   11-12  1330  Park Precision Policing E253160634
2000 BLK N 4TH AV   11-12  1100  Park Precision Policing E253160443
2000 BLK N 4TH AV   11-12  0830  Park Precision Policing E253160275
2000 BLK N 4TH AV   11-12  0600  Park Precision Policing E253160148
2000 BLK N 4TH AV   11-11  2100  Park Precision Policing E253151141
2000 BLK N 4TH AV   11-11  1830  Park Precision Policing E253150980
200 BLK E GRANT RD   11-11  1647  Dv Parties Separated E253150864
2000 BLK N 4TH AV   11-11  1600  Park Precision Policing E253150798
200 BLK E LINDEN ST   11-11  1404  Check Welfare E253150649
2000 BLK N 4TH AV   11-11  1330  Park Precision Policing E253150597
200 BLK E GRANT RD   11-11  1121  Dv Parties Separated E253150450
2000 BLK N 4TH AV   11-11  1100  Park Precision Policing E253150428
2000 BLK N 4TH AV   11-11  0830  Park Precision Policing E253150237
1700 BLK N 4TH AV   11-11  0720  311 Atl Requests E253150190
1700 BLK N 4TH AVE   11-11  0718  Dv Parties Separated Disturbance - No Further Enforcement Action - No 2511110027
2000 BLK N 4TH AV   11-11  0709  City Park Patrol E253150180
2000 BLK N 4TH AV   11-11  0600  Park Precision Policing E253150136
200 BLK E GRANT RD   11-11  0214  Dv Parties Separated E253150070
2000 BLK N 4TH AV   11-10  2100  Park Precision Policing E253141220
2000 BLK N 4TH AV   11-10  1830  Park Precision Policing E253141053
N STONE AV & E LEE ST   11-10  1625  Request For 311 City Services E253140878
2000 BLK N 4TH AV   11-10  1600  Park Precision Policing E253140845
2000 BLK N 4TH AV   11-10  1330  Park Precision Policing E253140652
2000 BLK N 4TH AV   11-10  1100  Park Precision Policing E253140465
200 BLK E GRANT RD   11-10  0925  Check Welfare E253140346
2000 BLK N 4TH AV   11-10  0830  Park Precision Policing E253140298
2000 BLK N 4TH AV   11-10  0600  Park Precision Policing E253140170
2000 BLK N 4TH AV   11-09  2100  Park Precision Policing E253131086
2000 BLK N 4TH AV   11-09  1830  Park Precision Policing E253130924
2000 BLK N 4TH AV   11-09  1600  Park Precision Policing E253130730
2000 BLK N 4TH AV   11-09  1330  Park Precision Policing E253130584
200 BLK E GRANT RD   11-09  1202  Dv Brewing 2511090074
2000 BLK N 4TH AV   11-09  1100  Park Precision Policing E253130437
2000 BLK N 4TH AV   11-09  0830  Park Precision Policing E253130313
2000 BLK N 4TH AV   11-09  0600  Park Precision Policing E253130227
2000 BLK N 4TH AV   11-08  2100  Park Precision Policing E253121123
2000 BLK N 4TH AV   11-08  2018  Argument E253121075
2000 BLK N 6TH AV   11-08  2018  Special Check Activity E253121076
2000 BLK N 4TH AV   11-08  1830  Park Precision Policing E253120938
2000 BLK N 4TH AV   11-08  1600  Park Precision Policing E253120751
2100 BLK N 6TH AV   11-08  1509  Fight In Progress E253120713
2000 BLK N 4TH AV   11-08  1330  Park Precision Policing E253120608
2000 BLK N 4TH AV   11-08  1100  Park Precision Policing E253120438
2000 BLK N 4TH AV   11-08  0830  Park Precision Policing E253120298
2000 BLK N 4TH AV   11-08  0600  Park Precision Policing E253120202
2000 BLK N 4TH AV   11-07  2100  Park Precision Policing E253111274
2000 BLK N 4TH AV   11-07  1830  Park Precision Policing E253111099
2000 BLK N 4TH AV   11-07  1600  Park Precision Policing E253110879
200 BLK E GRANT RD   11-07  1339  Missing Person Public Assist - Check Welfare 2511070189
2000 BLK N 4TH AV   11-07  1330  Park Precision Policing E253110648
2000 BLK N 4TH AV   11-07  1100  Park Precision Policing E253110442
2000 BLK N 4TH AV   11-07  0830  Park Precision Policing E253110288
2000 BLK N 4TH AV   11-07  0600  Park Precision Policing E253110160
2000 BLK N 4TH AV   11-06  2100  Park Precision Policing E253101282
2000 BLK N 4TH AV   11-06  1830  Park Precision Policing E253101118
2000 BLK N 4TH AV   11-06  1600  Park Precision Policing E253100891
0 E ELM ST   11-06  1422  Check Welfare E253100733
2000 BLK N 4TH AV   11-06  1330  Park Precision Policing E253100655
2000 BLK N 4TH AV   11-06  1100  Park Precision Policing E253100466
2000 BLK N 4TH AV   11-06  0830  Park Precision Policing E253100279
2000 BLK N 4TH AV   11-06  0600  Park Precision Policing E253100147
2000 BLK N 4TH AV   11-05  2100  Park Precision Policing E253091338
2000 BLK N 4TH AV   11-05  1830  Park Precision Policing E253091167
0 E RILLITO ST   11-05  1722  Non-Verified Alarm E253091065
2300 BLK N 6TH AV   11-05  1712  Dv Brewing E253091057
2000 BLK N 4TH AV   11-05  1600  Park Precision Policing E253090938

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report