Updated: Thursday July 9, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   07-08  1600  Park Precision Policing E261890908
2000 BLK N 4TH AV   07-08  1330  Park Precision Policing E261890652
2000 BLK N 4TH AV   07-08  1100  Park Precision Policing E261890453
2000 BLK N 4TH AV   07-08  0900  Park Precision Policing E261890313
2000 BLK N 4TH AV   07-08  0600  Park Precision Policing E261890143
2000 BLK N 4TH AV   07-07  2030  Park Precision Policing E261881272
N 6TH AV & E LESTER ST   07-07  2029  Vehicle & Road Issues E261881267
2000 BLK N 4TH AV   07-07  1830  Park Precision Policing E261881129
2000 BLK N 4TH AV   07-07  1600  Park Precision Policing E261880938
2000 BLK N 4TH AV   07-07  1330  Park Precision Policing E261880730
N 6TH AV & E LESTER ST   07-07  1237  Suspicious Activity E261880653
2000 BLK N 4TH AV   07-07  1100  Park Precision Policing E261880508
2300 BLK NORTH STONE AVENUE   07-07  0919 W On sight Disorderly Conduct - Other (Trespassing) 2607078511
2000 BLK N 4TH AV   07-07  0900  Park Precision Policing E261880361
2000 BLK N 4TH AV   07-07  0600  Park Precision Policing E261880149
300 BLK E LEE ST   07-07  0247  Check Welfare E261880095
2000 BLK N 4TH AV   07-06  2030  Park Precision Policing E261871163
200 BLK E LINDEN ST   07-06  2010  Suspicious Activity E261871137
2000 BLK N 4TH AV   07-06  1830  Park Precision Policing E261871045
2000 BLK N 4TH AV   07-06  1600  Park Precision Policing E261870863
2000 BLK N 4TH AV   07-06  1330  Park Precision Policing E261870667
2000 BLK N 4TH AV   07-06  1100  Park Precision Policing E261870485
2100 BLK NORTH 6TH AVENUE   07-06  1045 W On sight Criminal Damage - Intentional Vandalism 2607068512
2000 BLK N 4TH AV   07-06  0900  Park Precision Policing E261870365
2000 BLK N 4TH AV   07-06  0600  Park Precision Policing E261870165
300 BLK E LEE ST   07-06  0027  Check Welfare E261870019
2000 BLK N 4TH AV   07-05  2030  Park Precision Policing E261860947
2000 BLK N 4TH AV   07-05  1830  Park Precision Policing E261860845
2000 BLK N 4TH AV   07-05  1600  Park Precision Policing E261860713
2000 BLK N 4TH AV   07-05  1330  Park Precision Policing E261860560
2000 BLK N 4TH AV   07-05  1100  Park Precision Policing E261860436
2000 BLK N 4TH AV   07-05  0900  Park Precision Policing E261860336
2000 BLK N 4TH AV   07-05  0600  Park Precision Policing E261860214
500 BLK E LEE ST   07-05  0551  Suspicious Activity E261860211
2100 BLK N STONE AV   07-05  0101  Suspicious Activity E261860061
2300 BLK N 6TH AV   07-04  2158  Follow Up E261851151
2000 BLK N 4TH AV   07-04  2030  Park Precision Policing E261851033
2000 BLK N 4TH AV   07-04  1830  Park Precision Policing E261850893
N 6TH AV & E LESTER ST   07-04  1755  Suspicious Activity E261850857
2000 BLK N 4TH AV   07-04  1600  Park Precision Policing E261850743
0 E VENTURA ST   07-04  1427  Alarms E261850644
2000 BLK N 4TH AV   07-04  1330  Park Precision Policing E261850585
2000 BLK N 4TH AV   07-04  1100  Park Precision Policing E261850412
2000 BLK N 4TH AV   07-04  0900  Park Precision Policing E261850315
2000 BLK N 4TH AV   07-04  0600  Park Precision Policing E261850198
1700 BLK N 6TH AV   07-03  2327  311 Atl Requests E261841401
1700 BLK NORTH 6TH AVENUE   07-03  2326  Theft Motor Vehicle Theft - Stolen And/Or Recovered Ve 2607040001
2000 BLK N 4TH AV   07-03  2301  Crime Scene Unit Event E261841368
2000 BLK N 4TH AV   07-03  2035  Likely Patient On Scene 2607030175
2000 BLK N 4TH AV   07-03  2030  Park Precision Policing E261841151
2000 BLK N 4TH AV   07-03  1830  Park Precision Policing E261840980
0 E RILLITO ST   07-03  1611  Agency Assist E261840822
2000 BLK N 4TH AV   07-03  1600  Park Precision Policing E261840810
200 BLK E GRANT RD   07-03  1552  Fights 2607030123
0 E RILLITO ST   07-03  1540  Check Welfare E261840789
2000 BLK N 4TH AV   07-03  1330  Park Precision Policing E261840623
2000 BLK N 4TH AV   07-03  1100  Park Precision Policing E261840444
2000 BLK N 4TH AV   07-03  0919  Narcotics E261840349
2000 BLK N 4TH AV   07-03  0900  Park Precision Policing E261840331
300 BLK E LEE ST   07-03  0834  Suspicious Activity E261840308
2000 BLK N 4TH AV   07-03  0600  Park Precision Policing E261840172
600 BLK E WAVERLY ST   07-02  2323  Theft 2607020193
2000 BLK N 4TH AV   07-02  2030  Park Precision Policing E261831101
2000 BLK N 4TH AV   07-02  1830  Park Precision Policing E261830954
500 BLK EAST SENECA STREET   07-02  1806 W On sight Disorderly Conduct - Other (Trespassing) 2607028537
2000 BLK N 4TH AV   07-02  1600  Park Precision Policing E261830794
2000 BLK N 4TH AV   07-02  1330  Park Precision Policing E261830599
2000 BLK N 4TH AV   07-02  1100  Park Precision Policing E261830420
2000 BLK N 4TH AV   07-02  0900  Park Precision Policing E261830299
N 6TH AV & E LESTER ST   07-02  0859  Narcotics E261830296
2000 BLK N 4TH AV   07-02  0600  Park Precision Policing E261830130
2000 BLK N 4TH AV   07-01  2030  Park Precision Policing E261821135
2000 BLK N 4TH AV   07-01  1830  Park Precision Policing E261820986
2000 BLK N 4TH AV   07-01  1600  Park Precision Policing E261820815
2000 BLK N 4TH AV   07-01  1330  Park Precision Policing E261820640
2000 BLK N 4TH AV   07-01  1100  Park Precision Policing E261820448
2000 BLK N 4TH AV   07-01  0900  Park Precision Policing E261820322
2000 BLK N 4TH AV   07-01  0600  Park Precision Policing E261820137
2000 BLK N 4TH AV   06-30  2030  Park Precision Policing E261811229
2000 BLK N 4TH AV   06-30  1830  Park Precision Policing E261811086
2000 BLK N 4TH AV   06-30  1600  Park Precision Policing E261810900
200 BLK E GRANT RD   06-30  1428  Fights E261810778
2000 BLK N 4TH AV   06-30  1330  Park Precision Policing E261810702
100 BLK E LESTER ST   06-30  1110  Disorderly Conduct E261810528
2000 BLK N 4TH AV   06-30  1100  Park Precision Policing E261810517
2000 BLK N 4TH AV   06-30  1015  Special Check Activity E261810460
2000 BLK N 4TH AV   06-30  0900  Park Precision Policing E261810344
2000 BLK N 4TH AV   06-30  0600  Park Precision Policing E261810135
2000 BLK N 4TH AV   06-29  2030  Park Precision Policing E261801255
2000 BLK N 4TH AV   06-29  1830  Park Precision Policing E261801108
2100 BLK N 6TH AV   06-29  1815  Narcotics E261801087
0 E LEE ST   06-29  1618  Sexual Offenses E261800928
2000 BLK N 4TH AV   06-29  1600  Park Precision Policing E261800905
0 E LEE ST   06-29  1440  Sexual Offenses E261800789
2000 BLK N 4TH AV   06-29  1330  Park Precision Policing E261800697
0 E RILLITO ST   06-29  1308  Check Welfare E261800663
2000 BLK N 4TH AV   06-29  1100  Park Precision Policing E261800499
2000 BLK N 4TH AV   06-29  0900  Park Precision Policing E261800364
2100 BLK N 6TH AV   06-29  0753  Flag Down E261800253
N 7TH AVE / E RILLITO ST   06-29  0747  Theft Motor Vehicle Theft - Stolen And/Or Recovered Ve 2606290048

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report