Updated: Thursday February 12, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   02-11  2100  Park Precision Policing E260421371
2000 BLK N 4TH AV   02-11  1830  Park Precision Policing E260421206
2000 BLK N 4TH AV   02-11  1600  Park Precision Policing E260420986
0 E ELM ST   02-11  1511  Suspicious Activity E260420908
0 E ELM ST   02-11  1458  Fights E260420882
2000 BLK N 4TH AV   02-11  1330  Park Precision Policing E260420749
2000 BLK N 4TH AV   02-11  1100  Park Precision Policing E260420517
E GRANT RD & N 6TH AV   02-11  1009  Suspicious Activity E260420439
2000 BLK N 4TH AV   02-11  0830  Park Precision Policing E260420296
0 E SAHUARO ST   02-11  0650  Suspicious Activity E260420180
2000 BLK N 4TH AV   02-11  0600  Park Precision Policing E260420150
2300 BLK N 6TH AV   02-10  2258  Animal Related E260411546
2000 BLK N 4TH AV   02-10  2100  Park Precision Policing E260411435
2000 BLK N 4TH AV   02-10  1830  Park Precision Policing E260411246
2000 BLK N 4TH AV   02-10  1600  Park Precision Policing E260411015
2000 BLK N 4TH AV   02-10  1330  Park Precision Policing E260410764
N 6TH AV & E GRANT RD   02-10  1304  Transferred Pd Call E260410724
600 BLK E LEE ST   02-10  1302  Transferred Pd Call E260410723
200 BLK E GRANT RD   02-10  1249  Followup Callback 2602100102
2000 BLK N 4TH AV   02-10  1100  Park Precision Policing E260410521
2000 BLK N 4TH AV   02-10  0830  Park Precision Policing E260410329
2000 BLK N 4TH AV   02-10  0600  Park Precision Policing E260410184
2000 BLK N 4TH AV   02-09  2100  Park Precision Policing E260401396
2000 BLK N 4TH AV   02-09  1830  Park Precision Policing E260401221
2000 BLK N 4TH AV   02-09  1600  Park Precision Policing E260400995
2000 BLK N 4TH AV   02-09  1330  Park Precision Policing E260400765
600 BLK E LEE ST   02-09  1320  Theft E260400743
2000 BLK N 4TH AV   02-09  1100  Park Precision Policing E260400531
2000 BLK N 6TH AV   02-09  0917  Assault Victim 2602090057
2000 BLK N 4TH AV   02-09  0830  Park Precision Policing E260400309
2000 BLK N 4TH AV   02-09  0600  Park Precision Policing E260400176
600 BLK E LEE ST   02-08  2310  Agency Assist E260391192
2000 BLK N 4TH AV   02-08  2100  Park Precision Policing E260391059
2000 BLK N 4TH AV   02-08  1830  Park Precision Policing E260390905
2000 BLK N 4TH AV   02-08  1600  Park Precision Policing E260390725
0 E SAHUARO ST   02-08  1546  Suspicious Activity E260390704
0 E SAHUARO ST   02-08  1538  Suspicious Activity E260390693
2000 BLK N 4TH AV   02-08  1330  Park Precision Policing E260390581
600 BLK E LINDEN ST   02-08  1300  Agency Assist E260390552
2000 BLK N 4TH AV   02-08  1100  Park Precision Policing E260390430
2000 BLK N 4TH AV   02-08  0830  Park Precision Policing E260390280
2000 BLK N 4TH AV   02-08  0600  Park Precision Policing E260390196
2000 BLK N 4TH AV   02-07  2100  Park Precision Policing E260381156
2000 BLK N 4TH AV   02-07  1830  Park Precision Policing E260380984
0 E SAHUARO ST   02-07  1616  Suspicious Activity E260380813
2000 BLK N 4TH AV   02-07  1600  Park Precision Policing E260380788
0 E RILLITO ST   02-07  1525  Check Welfare E260380744
2000 BLK N 4TH AV   02-07  1330  Park Precision Policing E260380621
600 BLK E LINDEN ST   02-07  1321  Agency Assist E260380605
2000 BLK N 4TH AV   02-07  1100  Park Precision Policing E260380452
2000 BLK N 4TH AV   02-07  0830  Park Precision Policing E260380315
2000 BLK N 4TH AV   02-07  0600  Park Precision Policing E260380222
2000 BLK N 4TH AV   02-06  2100  Park Precision Policing E260371307
2000 BLK N 4TH AV   02-06  1830  Park Precision Policing E260371100
2000 BLK N 4TH AV   02-06  1600  Park Precision Policing E260370894
0 E RILLITO ST   02-06  1344  Check Welfare E260370674
0 E RILLITO ST   02-06  1332  Public Assist E260370657
2000 BLK N 4TH AV   02-06  1330  Park Precision Policing E260370653
200 BLK E GRANT RD   02-06  1137  Agency Assist 2602060119
2300 BLK N STONE AV   02-06  1126  Public Assist E260370472
2000 BLK N 4TH AV   02-06  1100  Park Precision Policing E260370445
200 BLK E GRANT RD   02-06  1000  Agency Assist E260370368
600 BLK E WAVERLY ST   02-06  0909  Suspicious Activity E260370317
2000 BLK N 4TH AV   02-06  0830  Park Precision Policing E260370272
2000 BLK N 4TH AV   02-06  0600  Park Precision Policing E260370155
1600 BLK N 3RD AV   02-06  0034  Alarms E260370025
2000 BLK N 4TH AV   02-05  2100  Park Precision Policing E260361413
2300 BLK N 7TH AV   02-05  2008  Suspicious Activity E260361367
2000 BLK N 4TH AV   02-05  1846  Vehicle & Road Issues E260361277
2000 BLK N 4TH AV   02-05  1830  Park Precision Policing E260361258
N STONE AV & E SAHUARO ST   02-05  1722  Fights E260361169
2000 BLK N 4TH AV   02-05  1600  Park Precision Policing E260361021
2000 BLK N 4TH AV   02-05  1330  Park Precision Policing E260360795
2000 BLK N 4TH AV   02-05  1100  Park Precision Policing E260360551
500 BLK E SENECA ST   02-05  0856 W On sight Criminal Damage - Malicious Mischief 2602058508
0 E SAHUARO ST   02-05  0852  Suspicious Activity E260360352
2000 BLK N 4TH AV   02-05  0830  Park Precision Policing E260360309
2000 BLK N 4TH AV   02-05  0600  Park Precision Policing E260360157
2000 BLK N 4TH AV   02-04  2100  Park Precision Policing E260351475
2000 BLK N 4TH AV   02-04  1830  Park Precision Policing E260351280
2000 BLK N 4TH AV   02-04  1600  Park Precision Policing E260351017
200 BLK E LINDEN ST   02-04  1547  Suspicious Activity E260350989
2000 BLK N 4TH AV   02-04  1330  Park Precision Policing E260350751
0 E RILLITO ST   02-04  1245  Check Welfare E260350681
1900 BLK N 1ST AV   02-04  1137  Suspicious Activity E260350600
2000 BLK N 4TH AV   02-04  1100  Park Precision Policing E260350557
2000 BLK N 4TH AV   02-04  0830  Park Precision Policing E260350301
2000 BLK N 4TH AV   02-04  0600  Park Precision Policing E260350150
2000 BLK N 4TH AV   02-03  2100  Park Precision Policing E260341365
2000 BLK N 4TH AV   02-03  1830  Park Precision Policing E260341177
2000 BLK N 4TH AV   02-03  1600  Park Precision Policing E260340899
2000 BLK N 4TH AV   02-03  1330  Park Precision Policing E260340664
200 BLK E LESTER ST   02-03  1259  Request For 311 City Services E260340615
2000 BLK N 4TH AV   02-03  1100  Park Precision Policing E260340464
2000 BLK N 4TH AV   02-03  0830  Park Precision Policing E260340241
2000 BLK N 4TH AV   02-03  0600  Park Precision Policing E260340108
2000 BLK N 4TH AV   02-02  2100  Park Precision Policing E260331432
2000 BLK N 4TH AV   02-02  2016  City Park Patrol E260331380
2000 BLK N 4TH AV   02-02  1830  Park Precision Policing E260331259
2000 BLK N 4TH AV   02-02  1600  Park Precision Policing E260331023

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report