Updated: Wednesday July 2, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   06-26  0906  City Park Patrol E251770302
2000 BLK N 4TH AV   06-25  0801  City Park Patrol E251760314
2000 BLK N 4TH AV   06-25  0754  City Park Patrol E251760304
2000 BLK N 4TH AV   06-24  2204  Suicidal With A Weapon 2506240222
400 BLK E LESTER ST   06-24  0632  Suspicious Activity Callback E251750204
200 BLK E LESTER ST   06-23  1417  Open Line E251740792
1800 BLK NORTH 5TH AVENUE   06-23  1413  Cardiac Arrest - Unc And Not Death - Unknown Cause 2506230147
100 BLK E SAHUARO ST   06-22  1311  Non-Verified Alarm E251730562
2000 BLK N 6TH AV   06-21  1547  City Park Patrol E251720799
2000 BLK N 4TH AV   06-21  0744  City Park Patrol E251720289
300 BLK E LESTER ST   06-21  0608  Check Welfare E251720228
N STONE AVE / E ELM ST   06-20  2353  Driving Under The Influence - Non-Accident 2506210005
2000 BLK N 4TH AV   06-20  0754  City Park Patrol E251710231
2000 BLK N 6TH AV   06-19  1344  Special Check Activity E251700759
2000 BLK N 4TH AV   06-19  1001  City Park Patrol E251700461
600 BLK E LESTER ST   06-19  0955  Unwanted Person/Trespasser E251700448
300 BLK E GRANT RD   06-19  0739  Special Check Activity E251700260
2000 BLK N 4TH AV   06-18  2050  Suspicious Activity E251691322
400 BLK E ELM ST   06-18  1943  Duress/Panic Alarm E251691248
2200 BLK N STONE AV   06-18  1035  Gps Capable E251690520
100 BLK E VENTURA ST   06-17  2130  Suspicious Activity E251681349
2200 BLK N STONE AV   06-17  1056  Gps Capable E251680523
2000 BLK N 6TH AV   06-16  2114  Special Check Activity E251671223
300 BLK E LINDEN ST   06-16  1353  Request For 311 City Services E251670712
300 BLK E LINDEN ST   06-16  1305  Request For 311 City Services E251670652
300 BLK EAST LINDEN STREET   06-16  1244  Special Check Activity Public Hazard - Other 2506160120
N 4TH AV & E LINDEN ST   06-15  2320  Crime Scene Unit Event E251661388
N 4TH AV & E LINDEN ST   06-15  2303  Crime Scene Unit Event E251661372
600 BLK EAST LINDEN STREET   06-15  1911  Property Theft Larceny - From Residence 2506150164
N 4TH AV & E LINDEN ST   06-15  1851  Crime Scene Unit Event E251661082
300 BLK E LEE ST   06-15  1421  Threats E251660751
300 BLK E LINDEN ST   06-15  1024  911 Open Line From A Landline E251660482
300 BLK E LEE ST   06-15  0654  Theft Callback E251660301
300 BLK EAST GRANT ROAD   06-14  1808  Accident Callback Traffic Accident Property Damage - With Another 2506160074
200 BLK E GRANT RD   06-14  1627  Request For 311 City Services E251650924
N STONE AV & E SAHUARO ST   06-14  1458  Flag Down E251650800
200 BLK E GRANT RD   06-14  1439  Check Welfare E251650778
200 BLK E GRANT RD   06-13  2345  Assault Callback E251641532
200 BLK E WAVERLY ST   06-13  0253  Unwanted Person/Trespasser E251640122
N STONE AVE / E ELM ST   06-12  2134  Driving Under The Influence - Non-Accident 2506120226
1700 BLK NORTH 6TH AVENUE   06-12  1620  Miscellaneous - Officer 2506120153
2000 BLK N 4TH AV   06-12  0751  City Park Patrol E251630276
2000 BLK N 4TH AV   06-11  1330  Park Precision Policing E251620740
2000 BLK N 4TH AV   06-11  1100  Park Precision Policing E251620535
200 BLK E GRANT   06-11  1039  Violations Of Traffic And Motor Vehicles Laws - 2506110064
500 BLK EAST WAVERLY STREET   06-11  0928  Sexual Assault/Rape Sexual Assault - Forcible Rape Female/Male 2506110050
2000 BLK N 4TH AV   06-11  0830  Park Precision Policing E251620343
2000 BLK N 4TH AV   06-11  0600  Park Precision Policing E251620157
600 BLK EAST LESTER STREET   06-11  0516  Threat Disorderly Conduct - Disturbing The Peace (Dv) 2506110017
2000 BLK N 4TH AV   06-10  2100  Park Precision Policing E251611234
1700 BLK N 1ST AV   06-10  1901  Suspicious Item E251611112
2000 BLK N 4TH AV   06-10  1830  Park Precision Policing E251611082
2000 BLK N 4TH AV   06-10  1600  Park Precision Policing E251610876
2000 BLK N 4TH AV   06-10  1330  Park Precision Policing E251610677
2000 BLK N 4TH AV   06-10  1100  Park Precision Policing E251610475
2000 BLK N 4TH AV   06-10  0830  Park Precision Policing E251610302
2000 BLK N 4TH AV   06-10  0600  Park Precision Policing E251610170
2000 BLK N 4TH AV   06-09  2310  Special Check Activity E251601354
2000 BLK N 4TH AV   06-09  2100  Park Precision Policing E251601225
2000 BLK N 4TH AV   06-09  1830  Park Precision Policing E251601046
2000 BLK N 4TH AV   06-09  1600  Park Precision Policing E251600879
2000 BLK N 4TH AV   06-09  1330  Park Precision Policing E251600685
2000 BLK N 4TH AV   06-09  1100  Park Precision Policing E251600488
N STONE AV & E LEE ST   06-09  1050  Stalled Vehicle E251600475
2000 BLK N 4TH AV   06-09  0830  Park Precision Policing E251600311
2000 BLK N 4TH AV   06-09  0600  Park Precision Policing E251600157
2000 BLK N 4TH AV   06-08  2143  Special Check Activity E251591123
2000 BLK N 4TH AV   06-08  2100  Park Precision Policing E251591082
2000 BLK N 4TH AV   06-08  1830  Park Precision Policing E251590938
2000 BLK N 4TH AV   06-08  1600  Park Precision Policing E251590795
2000 BLK N 4TH AV   06-08  1330  Park Precision Policing E251590633
2000 BLK N 4TH AV   06-08  1100  Park Precision Policing E251590480
2000 BLK N 4TH AV   06-08  0830  Park Precision Policing E251590341
2000 BLK N 4TH AV   06-08  0600  Park Precision Policing E251590256
1600 BLK N 3RD AV   06-08  0416  Dv Brewing E251590214
2000 BLK N 4TH AV   06-07  2100  Park Precision Policing E251581131
2000 BLK N 4TH AV   06-07  1830  Park Precision Policing E251580925
0 E FLORES ST   06-07  1820  Special Check Activity E251580913
2000 BLK N 4TH AV   06-07  1600  Park Precision Policing E251580769
2000 BLK N 4TH AV   06-07  1330  Park Precision Policing E251580607
2000 BLK N 4TH AV   06-07  1100  Park Precision Policing E251580452
2000 BLK N 4TH AV   06-07  0830  Park Precision Policing E251580290
2000 BLK N 4TH AV   06-07  0600  Park Precision Policing E251580198
N STONE AVE / E ELM ST   06-06  2234  Violations Of Traffic And Motor Vehicles Laws - 2506060235
2000 BLK N 4TH AV   06-06  2100  Park Precision Policing E251571275
2000 BLK N 4TH AV   06-06  1830  Park Precision Policing E251571100
2000 BLK N 4TH AV   06-06  1600  Park Precision Policing E251570890
2000 BLK N 4TH AV   06-06  1330  Park Precision Policing E251570672
2000 BLK N 4TH AV   06-06  1100  Park Precision Policing E251570454
2000 BLK N 4TH AV   06-06  0830  Park Precision Policing E251570290
2000 BLK NORTH 6TH AVENUE   06-06  0716  Court Order Violation/Service Other Offenses - Other Misdemeanors 2506060078
2000 BLK N 4TH AV   06-06  0600  Park Precision Policing E251570152
2000 BLK N 4TH AV   06-05  2100  Park Precision Policing E251561406
2000 BLK N 4TH AV   06-05  1830  Park Precision Policing E251561221
2000 BLK N 4TH AV   06-05  1600  Park Precision Policing E251560983
2000 BLK N 4TH AV   06-05  1330  Park Precision Policing E251560761
2000 BLK N 4TH AV   06-05  1100  Park Precision Policing E251560543
2000 BLK N 4TH AV   06-05  0830  Park Precision Policing E251560322
N 1ST AV & E LESTER ST   06-05  0625  Flag Down E251560169
2000 BLK N 4TH AV   06-05  0600  Park Precision Policing E251560152

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report