Updated: Monday December 15, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   12-14  2100  Park Precision Policing E253481126
300 BLK E LINDEN ST   12-14  2020  Suspicious Activity E253481073
2000 BLK N 4TH AV   12-14  1830  Park Precision Policing E253480959
2000 BLK N 4TH AV   12-14  1600  Park Precision Policing E253480780
300 BLK E LINDEN ST   12-14  1417  Dv Parties Separated E253480667
2000 BLK N 4TH AV   12-14  1330  Park Precision Policing E253480611
2000 BLK N 4TH AV   12-14  1100  Park Precision Policing E253480447
2000 BLK N 4TH AV   12-14  0948  Flag Down 2512140064
2000 BLK N 4TH AV   12-14  0830  Park Precision Policing E253480315
2000 BLK N 4TH AV   12-14  0600  Park Precision Policing E253480239
400 BLK E WAVERLY ST   12-13  2101  Request For 311 City Services E253471188
2000 BLK N 4TH AV   12-13  2100  Park Precision Policing E253471182
400 BLK E WAVERLY ST   12-13  2057  Request For Police 2512130183
2000 BLK N 4TH AV   12-13  1830  Park Precision Policing E253471007
2000 BLK N 4TH AV   12-13  1600  Park Precision Policing E253470826
2000 BLK N 4TH AV   12-13  1330  Park Precision Policing E253470622
2000 BLK N 4TH AV   12-13  1100  Park Precision Policing E253470454
2000 BLK N 4TH AV   12-13  0830  Park Precision Policing E253470290
2000 BLK N 4TH AV   12-13  0600  Park Precision Policing E253470205
2000 BLK N 4TH AV   12-12  2100  Park Precision Policing E253461381
2000 BLK N 4TH AV   12-12  1830  Park Precision Policing E253461125
2000 BLK N 4TH AV   12-12  1600  Park Precision Policing E253460897
2000 BLK N 4TH AVE   12-12  1558  Court Order Violation/Service Civil Matter - Other 2512120205
2000 BLK N 4TH AV   12-12  1330  Park Precision Policing E253460670
2000 BLK N 4TH AV   12-12  1100  Park Precision Policing E253460446
2000 BLK N 4TH AV   12-12  0830  Park Precision Policing E253460262
2000 BLK N 4TH AV   12-12  0600  Park Precision Policing E253460150
2000 BLK N 4TH AV   12-11  2100  Park Precision Policing E253451381
2000 BLK N 4TH AV   12-11  1830  Park Precision Policing E253451234
2000 BLK N 4TH AV   12-11  1600  Park Precision Policing E253450984
2000 BLK N 4TH AV   12-11  1330  Park Precision Policing E253450737
2000 BLK N 4TH AV   12-11  1100  Park Precision Policing E253450532
2000 BLK N 4TH AV   12-11  0915  City Park Patrol E253450359
200 BLK E LINDEN ST   12-11  0909  Harassment E253450353
2000 BLK N 4TH AV   12-11  0830  Park Precision Policing E253450299
2000 BLK N 4TH AV   12-11  0600  Park Precision Policing E253450158
2000 BLK N 4TH AV   12-10  2100  Park Precision Policing E253441190
2000 BLK N 4TH AV   12-10  1830  Park Precision Policing E253441033
2000 BLK N 4TH AV   12-10  1600  Park Precision Policing E253440831
2000 BLK N 4TH AV   12-10  1330  Park Precision Policing E253440593
2000 BLK N 4TH AV   12-10  1100  Park Precision Policing E253440414
2000 BLK N 4TH AV   12-10  0830  Park Precision Policing E253440254
2000 BLK N 4TH AV   12-10  0600  Park Precision Policing E253440134
2000 BLK N 4TH AV   12-09  2100  Park Precision Policing E253431285
2300 BLK N STONE AV   12-09  1915  Non-Verified Alarm E253431162
2000 BLK N 4TH AV   12-09  1830  Park Precision Policing E253431101
2000 BLK N 4TH AV   12-09  1600  Park Precision Policing E253430868
2000 BLK N 4TH AV   12-09  1330  Park Precision Policing E253430674
2100 BLK N 6TH AV   12-09  1252  Special Check Activity E253430609
2000 BLK N 4TH AV   12-09  1252  City Park Patrol E253430608
2000 BLK N 4TH AV   12-09  1100  Park Precision Policing E253430464
2000 BLK N 4TH AVE   12-09  0950  Aggravated Assault - Other 2512090056
2000 BLK N 4TH AV   12-09  0830  Park Precision Policing E253430294
2000 BLK N 4TH AVE   12-09  0609  Dv In Progress Other Assaults - No Injury 2512090021
2000 BLK N 4TH AV   12-09  0600  Park Precision Policing E253430159
2000 BLK N 4TH AV   12-08  2100  Park Precision Policing E253421201
2000 BLK N 4TH AV   12-08  1830  Park Precision Policing E253421046
2000 BLK N 4TH AV   12-08  1600  Park Precision Policing E253420861
2000 BLK N 4TH AV   12-08  1330  Park Precision Policing E253420674
2000 BLK N 4TH AV   12-08  1100  Park Precision Policing E253420459
2000 BLK N 4TH AV   12-08  0830  Park Precision Policing E253420280
2000 BLK N 4TH AV   12-08  0600  Park Precision Policing E253420173
200 BLK E GRANT RD   12-08  0209  Check Welfare E253420081
2000 BLK N 4TH AV   12-07  2100  Park Precision Policing E253411032
2000 BLK N 4TH AV   12-07  2008  City Park Patrol E253410978
2000 BLK N 4TH AV   12-07  1830  Park Precision Policing E253410890
2000 BLK N 4TH AV   12-07  1600  Park Precision Policing E253410714
2000 BLK N 4TH AV   12-07  1330  Park Precision Policing E253410557
2000 BLK N 4TH AV   12-07  1310  Check Welfare E253410541
2000 BLK N 4TH AV   12-07  1100  Park Precision Policing E253410420
2000 BLK N 4TH AV   12-07  0830  Park Precision Policing E253410303
2000 BLK N 4TH AV   12-07  0600  Park Precision Policing E253410229
2000 BLK N 4TH AV   12-06  2100  Park Precision Policing E253401153
2000 BLK N 4TH AV   12-06  1830  Park Precision Policing E253400938
2300 BLK N 6TH AV   12-06  1700  Fight In Progress E253400836
2000 BLK N 4TH AV   12-06  1600  Park Precision Policing E253400765
2000 BLK N 4TH AV   12-06  1330  Park Precision Policing E253400617
2000 BLK N 4TH AV   12-06  1100  Park Precision Policing E253400441
400 BLK E WAVERLY ST   12-06  1057  Missing Person Located/Return E253400434
2000 BLK N 4TH AV   12-06  0830  Park Precision Policing E253400282
2000 BLK N 4TH AV   12-06  0600  Park Precision Policing E253400196
E SENECA ST / N 1ST AVE   12-06  0314  Vehicle Blocking/Abandoned Motor Vehicle Non-Traffic Accident - Property Da 2512060042
2000 BLK N 4TH AV   12-05  2100  Park Precision Policing E253391467
2000 BLK N 4TH AV   12-05  1830  Park Precision Policing E253391256
2000 BLK N 4TH AV   12-05  1600  Park Precision Policing E253391003
2000 BLK N 4TH AV   12-05  1330  Park Precision Policing E253390811
2000 BLK N 4TH AV   12-05  1100  Park Precision Policing E253390626
2000 BLK N 4TH AV   12-05  0830  Park Precision Policing E253390459
2000 BLK N 4TH AV   12-05  0600  Park Precision Policing E253390325
2000 BLK N 4TH AV   12-04  1830  Park Precision Policing E253381077
200 BLK E GRANT RD   12-04  1754  Predator Disorderly Conduct - Disturbing The Peace 2512041200
200 BLK E GRANT RD   12-04  1754  Predator Disorderly Conduct - Disturbing The Peace 2512041200
200 BLK E GRANT RD   12-04  1618  Sexual Assault/Rape 2512050106
2000 BLK N 4TH AV   12-04  1600  Park Precision Policing E253380860
2000 BLK N 4TH AV   12-04  1330  Park Precision Policing E253380644
2000 BLK N 4TH AV   12-04  1100  Park Precision Policing E253380443
2000 BLK N 4TH AV   12-04  0830  Park Precision Policing E253380279
2000 BLK N 4TH AV   12-04  0600  Park Precision Policing E253380134
2000 BLK N 4TH AV   12-03  2100  Park Precision Policing E253371314
2000 BLK N 4TH AV   12-03  1830  Park Precision Policing E253371166

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report