Updated: Thursday July 2, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   07-01  1330  Park Precision Policing E261820640
2000 BLK N 4TH AV   07-01  1100  Park Precision Policing E261820448
2000 BLK N 4TH AV   07-01  0900  Park Precision Policing E261820322
2000 BLK N 4TH AV   07-01  0600  Park Precision Policing E261820137
2000 BLK N 4TH AV   06-30  2030  Park Precision Policing E261811229
2000 BLK N 4TH AV   06-30  1830  Park Precision Policing E261811086
2000 BLK N 4TH AV   06-30  1600  Park Precision Policing E261810900
200 BLK E GRANT RD   06-30  1428  Fights E261810778
2000 BLK N 4TH AV   06-30  1330  Park Precision Policing E261810702
100 BLK E LESTER ST   06-30  1110  Disorderly Conduct E261810528
2000 BLK N 4TH AV   06-30  1100  Park Precision Policing E261810517
2000 BLK N 4TH AV   06-30  1015  Special Check Activity E261810460
2000 BLK N 4TH AV   06-30  0900  Park Precision Policing E261810344
2000 BLK N 4TH AV   06-30  0600  Park Precision Policing E261810135
2000 BLK N 4TH AV   06-29  2030  Park Precision Policing E261801255
2000 BLK N 4TH AV   06-29  1830  Park Precision Policing E261801108
2100 BLK N 6TH AV   06-29  1815  Narcotics E261801087
0 E LEE ST   06-29  1618  Sexual Offenses E261800928
2000 BLK N 4TH AV   06-29  1600  Park Precision Policing E261800905
0 E LEE ST   06-29  1440  Sexual Offenses E261800789
2000 BLK N 4TH AV   06-29  1330  Park Precision Policing E261800697
0 E RILLITO ST   06-29  1308  Check Welfare E261800663
2000 BLK N 4TH AV   06-29  1100  Park Precision Policing E261800499
2000 BLK N 4TH AV   06-29  0900  Park Precision Policing E261800364
2100 BLK N 6TH AV   06-29  0753  Flag Down E261800253
N 7TH AVE / E RILLITO ST   06-29  0747  Theft Motor Vehicle Theft - Stolen And/Or Recovered Ve 2606290048
2000 BLK N 4TH AV   06-29  0600  Park Precision Policing E261800153
2000 BLK N 4TH AV   06-28  2030  Park Precision Policing E261791015
N 4TH AV & E LINDEN ST   06-28  2000  Suspicious Activity E261790973
2000 BLK N 4TH AV   06-28  1830  Park Precision Policing E261790864
2000 BLK N 4TH AV   06-28  1600  Park Precision Policing E261790710
200 BLK E GRANT RD   06-28  1600  Check Welfare E261790706
2000 BLK N 4TH AV   06-28  1330  Park Precision Policing E261790552
2000 BLK N 4TH AV   06-28  1100  Park Precision Policing E261790426
2000 BLK N 4TH AV   06-28  0900  Park Precision Policing E261790344
2000 BLK N 4TH AV   06-28  0600  Park Precision Policing E261790207
2000 BLK N 4TH AV   06-27  2030  Park Precision Policing E261781087
2000 BLK N 4TH AV   06-27  1830  Park Precision Policing E261780948
2000 BLK N 4TH AV   06-27  1600  Park Precision Policing E261780796
2000 BLK N 4TH AV   06-27  1330  Park Precision Policing E261780622
2000 BLK N 4TH AV   06-27  1100  Park Precision Policing E261780443
200 BLK E GRANT RD   06-27  0943  Fights E261780374
2000 BLK N 4TH AV   06-27  0900  Park Precision Policing E261780343
2000 BLK N 4TH AV   06-27  0600  Park Precision Policing E261780204
200 BLK E GRANT RD   06-27  0428  Fights E261780168
200 BLK E GRANT RD   06-27  0418  Fights E261780163
2000 BLK N 4TH AV   06-26  2030  Park Precision Policing E261771251
2000 BLK N 4TH AV   06-26  1830  Park Precision Policing E261771062
2000 BLK N 4TH AV   06-26  1600  Park Precision Policing E261770861
2000 BLK N 4TH AV   06-26  1330  Park Precision Policing E261770683
2000 BLK N 4TH AV   06-26  1100  Park Precision Policing E261770484
2000 BLK N 4TH AV   06-26  0900  Park Precision Policing E261770330
200 BLK E GRANT RD   06-26  0801  Suspicious Activity E261770269
2000 BLK N 4TH AV   06-26  0600  Park Precision Policing E261770155
2000 BLK N 4TH AV   06-25  2030  Park Precision Policing E261761276
2000 BLK N 4TH AV   06-25  1830  Park Precision Policing E261761093
2000 BLK N 4TH AV   06-25  1600  Park Precision Policing E261760892
2000 BLK N 4TH AV   06-25  1330  Park Precision Policing E261760694
2000 BLK N 4TH AV   06-25  1100  Park Precision Policing E261760505
2000 BLK N 4TH AV   06-25  0900  Park Precision Policing E261760356
2000 BLK N 4TH AV   06-25  0600  Park Precision Policing E261760171
400 BLK E ELM ST   06-24  2121  Suspicious Activity E261751434
2000 BLK N 4TH AV   06-24  2030  Park Precision Policing E261751378
2000 BLK N 4TH AV   06-24  1830  Park Precision Policing E261751230
2100 BLK N 6TH AV   06-24  1804  Fights E261751198
2000 BLK N 4TH AV   06-24  1600  Park Precision Policing E261751039
2000 BLK N 4TH AV   06-24  1330  Park Precision Policing E261750777
200 BLK EAST GRANT ROAD   06-24  1139 W On sight Motor Vehicle Non-Traffic Accident - Property Da 2606248520
2000 BLK N 4TH AV   06-24  1100  Park Precision Policing E261750553
2000 BLK N 4TH AV   06-24  0900  Park Precision Policing E261750398
2000 BLK N 4TH AV   06-24  0600  Park Precision Policing E261750157
100 BLK E LEE ST   06-24  0115  Fights 2606240012
600 BLK E LEE ST   06-24  0045  Fights E261750022
100 BLK E VENTURA ST   06-23  2047  Suspicious Activity E261741293
2000 BLK N 4TH AV   06-23  2030  Park Precision Policing E261741273
400 BLK EAST LESTER STREET   06-23  1946  Suspicious Activity Suspicious Activty - Other 2606240038
2000 BLK N 4TH AV   06-23  1830  Park Precision Policing E261741140
2000 BLK N 4TH AV   06-23  1600  Park Precision Policing E261740941
300 BLK EAST LEE STREET   06-23  1413  Mental Health Unit Mental Health - Transported To Treatment Facilit 2606230138
2000 BLK N 4TH AV   06-23  1330  Park Precision Policing E261740727
E GRANT RD / N STONE AVE   06-23  1307  Field Interview Other Offenses - Other Misdemeanors 2606230121
2000 BLK N 4TH AV   06-23  1100  Park Precision Policing E261740532
2000 BLK N 4TH AV   06-23  0900  Park Precision Policing E261740389
2000 BLK N 4TH AV   06-23  0600  Park Precision Policing E261740171
2000 BLK N 4TH AV   06-22  2030  Park Precision Policing E261731127
2000 BLK N 4TH AV   06-22  1830  Park Precision Policing E261731017
2000 BLK N 4TH AV   06-22  1600  Park Precision Policing E261730839
400 BLK E LESTER ST   06-22  1457  Check Welfare E261730752
2000 BLK N 4TH AV   06-22  1330  Park Precision Policing E261730638
2000 BLK N 4TH AV   06-22  1100  Park Precision Policing E261730463
2000 BLK N 4TH AV   06-22  0900  Park Precision Policing E261730338
2000 BLK N 4TH AV   06-22  0600  Park Precision Policing E261730175
2000 BLK N 4TH AV   06-21  2030  Park Precision Policing E261720949
E FLORES ST & N 7TH AV   06-21  1851  Check Welfare E261720855
2000 BLK N 4TH AV   06-21  1830  Park Precision Policing E261720833
2000 BLK N 4TH AV   06-21  1600  Park Precision Policing E261720697
2000 BLK N 4TH AV   06-21  1330  Park Precision Policing E261720576
2000 BLK N 4TH AV   06-21  1100  Park Precision Policing E261720423
2000 BLK N 4TH AV   06-21  0900  Park Precision Policing E261720340
2000 BLK N 4TH AV   06-21  0600  Park Precision Policing E261720227

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report