Updated: Tuesday June 10, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   06-08  2143  Special Check Activity E251591123
2000 BLK N 4TH AV   06-08  2100  Park Precision Policing E251591082
2000 BLK N 4TH AV   06-08  1830  Park Precision Policing E251590938
2000 BLK N 4TH AV   06-08  1600  Park Precision Policing E251590795
2000 BLK N 4TH AV   06-08  1330  Park Precision Policing E251590633
2000 BLK N 4TH AV   06-08  1100  Park Precision Policing E251590480
2000 BLK N 4TH AV   06-08  0830  Park Precision Policing E251590341
2000 BLK N 4TH AV   06-08  0600  Park Precision Policing E251590256
1600 BLK N 3RD AV   06-08  0416  Dv Brewing E251590214
2000 BLK N 4TH AV   06-07  2100  Park Precision Policing E251581131
2000 BLK N 4TH AV   06-07  1830  Park Precision Policing E251580925
0 E FLORES ST   06-07  1820  Special Check Activity E251580913
2000 BLK N 4TH AV   06-07  1600  Park Precision Policing E251580769
2000 BLK N 4TH AV   06-07  1330  Park Precision Policing E251580607
2000 BLK N 4TH AV   06-07  1100  Park Precision Policing E251580452
2000 BLK N 4TH AV   06-07  0830  Park Precision Policing E251580290
2000 BLK N 4TH AV   06-07  0600  Park Precision Policing E251580198
2000 BLK N 4TH AV   06-06  2100  Park Precision Policing E251571275
2000 BLK N 4TH AV   06-06  1830  Park Precision Policing E251571100
2000 BLK N 4TH AV   06-06  1600  Park Precision Policing E251570890
2000 BLK N 4TH AV   06-06  1330  Park Precision Policing E251570672
2000 BLK N 4TH AV   06-06  1100  Park Precision Policing E251570454
2000 BLK N 4TH AV   06-06  0830  Park Precision Policing E251570290
2000 BLK NORTH 6TH AVENUE   06-06  0716  Court Order Violation/Service Court Order - Harassment Order 2506060078
2000 BLK N 4TH AV   06-06  0600  Park Precision Policing E251570152
2000 BLK N 4TH AV   06-05  2100  Park Precision Policing E251561406
2000 BLK N 4TH AV   06-05  1830  Park Precision Policing E251561221
2000 BLK N 4TH AV   06-05  1600  Park Precision Policing E251560983
2000 BLK N 4TH AV   06-05  1330  Park Precision Policing E251560761
2000 BLK N 4TH AV   06-05  1100  Park Precision Policing E251560543
2000 BLK N 4TH AV   06-05  0830  Park Precision Policing E251560322
N 1ST AV & E LESTER ST   06-05  0625  Flag Down E251560169
2000 BLK N 4TH AV   06-05  0600  Park Precision Policing E251560152
2000 BLK N 4TH AV   06-04  2100  Park Precision Policing E251551373
2000 BLK N 4TH AV   06-04  1830  Park Precision Policing E251551208
2000 BLK N 4TH AV   06-04  1600  Park Precision Policing E251550998
2000 BLK N 4TH AV   06-04  1330  Park Precision Policing E251550763
2000 BLK N 4TH AV   06-04  1100  Park Precision Policing E251550524
2000 BLK N 4TH AV   06-04  0830  Park Precision Policing E251550294
2000 BLK N 4TH AV   06-04  0657  City Park Patrol E251550189
2000 BLK N 4TH AV   06-04  0600  Park Precision Policing E251550143
2000 BLK N 4TH AV   06-03  2100  Park Precision Policing E251541421
2000 BLK N 4TH AV   06-03  1830  Park Precision Policing E251541211
2000 BLK N 4TH AV   06-03  1600  Park Precision Policing E251540973
2000 BLK N 4TH AV   06-03  1330  Park Precision Policing E251540781
2000 BLK N 4TH AV   06-03  1100  Park Precision Policing E251540548
2000 BLK N 4TH AV   06-03  0830  Park Precision Policing E251540322
400 BLK EAST LINDEN STREET   06-03  0712  Request For Police Arson - Residential Structure 2506030037
2000 BLK N 4TH AV   06-03  0600  Park Precision Policing E251540158
2000 BLK N 4TH AV   06-02  2100  Park Precision Policing E251531303
2000 BLK N 6TH AV   06-02  1833  Court Order Violation/Service E251531128
2000 BLK N 4TH AV   06-02  1830  Park Precision Policing E251531122
2000 BLK N 6TH AV   06-02  1829  Special Check Activity 2506020174
2000 BLK N 4TH AV   06-02  1600  Park Precision Policing E251530911
2000 BLK N 4TH AV   06-02  1330  Park Precision Policing E251530720
2300 BLK N 4TH AV   06-02  1130  Preserve The Peace E251530542
2000 BLK N 4TH AV   06-02  1100  Park Precision Policing E251530510
2000 BLK N 4TH AV   06-02  0830  Park Precision Policing E251530298
2000 BLK N 4TH AV   06-02  0600  Park Precision Policing E251530159
2000 BLK N 4TH AV   06-01  2100  Park Precision Policing E251521173
2000 BLK N 4TH AV   06-01  1830  Park Precision Policing E251520996
2000 BLK N 4TH AV   06-01  1600  Park Precision Policing E251520826
2000 BLK N 4TH AV   06-01  1330  Park Precision Policing E251520630
400 BLK E SENECA ST   06-01  1159  Neighbor Problem E251520532
2300 BLK N 4TH AV   06-01  1120  Preserve The Peace 2506010128
2000 BLK N 4TH AV   06-01  1100  Park Precision Policing E251520484
1900 BLK N STONE AV   06-01  0932  Special Check Activity E251520407
2000 BLK N 4TH AV   06-01  0830  Park Precision Policing E251520343
200 BLK EAST GRANT ROAD   06-01  0725  Suspicious Activity Mental Health - Transported To Treatment Facilit 2506010046
2000 BLK N 4TH AV   06-01  0600  Park Precision Policing E251520217
N STONE AVE / E ELM ST   05-31  2355  Driving Under The Influence - Non-Accident 2506010004
2000 BLK N 4TH AV   05-31  2100  Park Precision Policing E251511185
2000 BLK N 4TH AV   05-31  1932  Special Check Activity E251511050
2000 BLK N 4TH AV   05-31  1830  Park Precision Policing E251510958
2000 BLK N 4TH AV   05-31  1600  Park Precision Policing E251510790
2000 BLK N 4TH AV   05-31  1330  Park Precision Policing E251510631
2000 BLK N 4TH AV   05-31  1100  Park Precision Policing E251510462
N STONE AV & E SAHUARO ST   05-31  0914  Stalled Vehicle E251510340
2000 BLK N 4TH AV   05-31  0830  Park Precision Policing E251510299
2000 BLK N 4TH AV   05-31  0600  Park Precision Policing E251510191
2000 BLK N 4TH AV   05-30  2100  Park Precision Policing E251501322
2000 BLK N 4TH AV   05-30  1830  Park Precision Policing E251501124
2000 BLK N 4TH AV   05-30  1600  Park Precision Policing E251500928
1900 BLK NORTH STONE AVENUE   05-30  1531  Unwanted Person/Trespasser Disorderly Conduct - Other (Trespassing) 2505300145
0 E VENTURA ST   05-30  1500  Special Check Activity E251500841
2000 BLK N 4TH AV   05-30  1330  Park Precision Policing E251500694
2000 BLK N 4TH AV   05-30  1100  Park Precision Policing E251500455
2000 BLK N 4TH AV   05-30  0830  Park Precision Policing E251500286
2000 BLK N 4TH AV   05-30  0600  Park Precision Policing E251500168
2000 BLK N 4TH AV   05-29  2100  Park Precision Policing E251491363
2000 BLK N 4TH AV   05-29  1830  Park Precision Policing E251491200
2000 BLK NORTH 6TH AVENUE   05-29  1739  Argument Disorderly Conduct - Disturbing The Peace 2505290176
2000 BLK N 4TH AV   05-29  1600  Park Precision Policing E251490979
2000 BLK N 4TH AV   05-29  1330  Park Precision Policing E251490760
2000 BLK N 4TH AV   05-29  1100  Park Precision Policing E251490531
1900 BLK N STONE AV   05-29  0951  Special Check Activity E251490431
2000 BLK N 4TH AV   05-29  0830  Park Precision Policing E251490306
2000 BLK N 4TH AV   05-29  0600  Park Precision Policing E251490146
100 BLK E VENTURA ST   05-29  0312  Theft In Progress E251490094
2000 BLK N 4TH AV   05-28  2100  Park Precision Policing E251481376

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report