Updated: Tuesday December 30, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   12-29  1830  Park Precision Policing E253631036
2300 BLK N 6TH AV   12-29  1602  Neighborhood Preservation/Jun E253630849
2000 BLK N 4TH AV   12-29  1600  Park Precision Policing E253630845
2000 BLK N 4TH AV   12-29  1330  Park Precision Policing E253630657
2000 BLK N 4TH AV   12-29  1100  Park Precision Policing E253630461
500 BLK E ELM ST   12-29  0838  Traffic Hazard E253630302
2000 BLK N 4TH AV   12-29  0830  Park Precision Policing E253630287
2000 BLK N 4TH AV   12-29  0653  City Park Patrol E253630202
2000 BLK N 4TH AV   12-29  0600  Park Precision Policing E253630170
2000 BLK N 4TH AV   12-28  2100  Park Precision Policing E253621110
2000 BLK N 4TH AV   12-28  2005  Shots Heard E253621059
2000 BLK N 4TH AV   12-28  1830  Park Precision Policing E253620943
2000 BLK N 4TH AV   12-28  1600  Park Precision Policing E253620761
2000 BLK N 4TH AV   12-28  1330  Park Precision Policing E253620632
2000 BLK N 4TH AV   12-28  1100  Park Precision Policing E253620502
2000 BLK N 4TH AV   12-28  0830  Park Precision Policing E253620386
2000 BLK N 4TH AV   12-28  0600  Park Precision Policing E253620307
400 BLK E WAVERLY ST   12-27  2140  Dv Parties Separated E253611113
2000 BLK N 4TH AV   12-27  2100  Park Precision Policing E253611040
200 BLK E GRANT RD   12-27  2033  Unknown Trouble 2512270151
400 BLK E LESTER ST   12-27  1958  Neighbor Problem E253610947
2000 BLK N 4TH AV   12-27  1830  Park Precision Policing E253610864
2000 BLK N 4TH AV   12-27  1600  Park Precision Policing E253610677
2000 BLK N 4TH AV   12-27  1330  Park Precision Policing E253610533
2000 BLK N 4TH AV   12-27  1100  Park Precision Policing E253610386
2000 BLK N 4TH AV   12-27  0830  Park Precision Policing E253610285
2000 BLK N 4TH AV   12-27  0600  Park Precision Policing E253610197
200 BLK E GRANT RD   12-27  0036  Unknown Trouble E253610031
2000 BLK N 4TH AV   12-26  2100  Park Precision Policing E253601095
2000 BLK N 4TH AV   12-26  1830  Park Precision Policing E253600948
200 BLK E GRANT RD   12-26  1643  Disorderly Conduct - Other (Trespassing) 2512260163
2000 BLK N 4TH AV   12-26  1600  Park Precision Policing E253600735
2000 BLK N 4TH AV   12-26  1330  Park Precision Policing E253600541
2000 BLK N 4TH AV   12-26  1100  Park Precision Policing E253600364
2000 BLK N 4TH AV   12-26  0830  Park Precision Policing E253600226
2000 BLK N 4TH AV   12-26  0600  Park Precision Policing E253600144
2000 BLK N 4TH AV   12-25  2100  Park Precision Policing E253590904
2000 BLK N 4TH AV   12-25  1830  Park Precision Policing E253590749
2000 BLK N 4TH AV   12-25  1600  Park Precision Policing E253590600
2000 BLK N 4TH AV   12-25  1330  Park Precision Policing E253590459
2000 BLK N 4TH AV   12-25  1100  Park Precision Policing E253590348
2000 BLK N 4TH AV   12-25  0830  Park Precision Policing E253590260
2000 BLK N 4TH AV   12-25  0600  Park Precision Policing E253590204
2000 BLK N 4TH AV   12-24  2100  Park Precision Policing E253581102
2000 BLK N 4TH AV   12-24  1830  Park Precision Policing E253580929
2000 BLK N 4TH AV   12-24  1600  Park Precision Policing E253580745
2000 BLK N 4TH AV   12-24  1330  Park Precision Policing E253580577
2000 BLK N 4TH AV   12-24  1328  City Park Patrol E253580575
2000 BLK N 4TH AV   12-24  1100  Park Precision Policing E253580410
2000 BLK N 4TH AV   12-24  0830  Park Precision Policing E253580255
2000 BLK N 4TH AV   12-24  0600  Park Precision Policing E253580162
2000 BLK N 4TH AV   12-23  2100  Park Precision Policing E253571293
2000 BLK N 4TH AV   12-23  1830  Park Precision Policing E253571124
2000 BLK N 4TH AV   12-23  1600  Park Precision Policing E253570894
2000 BLK N 4TH AV   12-23  1330  Park Precision Policing E253570655
2000 BLK N 4TH AV   12-23  1100  Park Precision Policing E253570441
500 BLK E ELM ST   12-23  0940  Dv In Progress Public Assist - Check Welfare 2512230071
2000 BLK N 4TH AV   12-23  0830  Park Precision Policing E253570254
2000 BLK N 4TH AV   12-23  0600  Park Precision Policing E253570148
2000 BLK N 4TH AV   12-22  2100  Park Precision Policing E253561303
2000 BLK N 4TH AV   12-22  1830  Park Precision Policing E253561139
2000 BLK N 4TH AV   12-22  1600  Park Precision Policing E253560937
2000 BLK N 4TH AV   12-22  1330  Park Precision Policing E253560701
N STONE AVE / E GRANT RD   12-22  1148  Vagrancy - Other 2512220081
2000 BLK N 4TH AV   12-22  1100  Park Precision Policing E253560487
300 BLK E LESTER ST   12-22  1004  Request For 311 City Services E253560421
300 BLK E LESTER ST   12-22  0957  Missing Person Runaway Juvenile - From Parent Or Guardian 2512230172
2000 BLK N 4TH AV   12-22  0831  Park Precision Policing E253560307
2000 BLK N 4TH AV   12-22  0600  Park Precision Policing E253560169
2000 BLK N 4TH AVE   12-21  2224  Likely Patient On Scene Disorderly Conduct - Fighting 2512210121
2000 BLK N 4TH AV   12-21  2224  Crime Scene Unit Event E253551189
2000 BLK N 4TH AV   12-21  2100  Park Precision Policing E253551101
2000 BLK N 4TH AV   12-21  1830  Park Precision Policing E253550920
2000 BLK N 4TH AV   12-21  1819  Crime Scene Unit Event E253550900
2000 BLK N 4TH AV   12-21  1600  Park Precision Policing E253550742
2000 BLK N 4TH AV   12-21  1330  Park Precision Policing E253550586
100 BLK E FLORES ST   12-21  1138  Od/Poison. - Overdose Unconsc E253550470
2000 BLK N 4TH AV   12-21  1100  Park Precision Policing E253550428
2000 BLK N 4TH AV   12-21  0830  Park Precision Policing E253550315
2000 BLK N 4TH AV   12-21  0600  Park Precision Policing E253550226
2000 BLK N 4TH AV   12-20  2100  Park Precision Policing E253541069
200 BLK E GRANT RD   12-20  2026  Narcotics Possession 2512200161
2000 BLK N 4TH AV   12-20  1830  Park Precision Policing E253540884
2000 BLK N 4TH AV   12-20  1600  Park Precision Policing E253540712
200 BLK E GRANT RD   12-20  1556  Threats E253540707
2000 BLK N 4TH AV   12-20  1330  Park Precision Policing E253540549
2000 BLK N 4TH AV   12-20  1100  Park Precision Policing E253540381
2000 BLK N 4TH AV   12-20  0830  Park Precision Policing E253540257
2000 BLK N 4TH AV   12-20  0600  Park Precision Policing E253540190
2000 BLK N 4TH AV   12-19  2100  Park Precision Policing E253531275
2000 BLK N 4TH AV   12-19  1830  Park Precision Policing E253531094
2000 BLK N 4TH AV   12-19  1600  Park Precision Policing E253530898
2000 BLK N 4TH AV   12-19  1330  Park Precision Policing E253530680
0 E RILLITO ST   12-19  1209  Check Welfare Mental Health E253530568
2000 BLK N 4TH AV   12-19  1100  Park Precision Policing E253530485
2000 BLK N 4TH AV   12-19  0830  Park Precision Policing E253530292
2000 BLK N 4TH AV   12-19  0600  Park Precision Policing E253530198
2000 BLK N 4TH AV   12-18  2100  Park Precision Policing E253521356
2000 BLK N 4TH AV   12-18  1830  Park Precision Policing E253521150
2000 BLK N 4TH AV   12-18  1600  Park Precision Policing E253520897

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report