Updated: Thursday July 16, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2100 BLK N 6TH AV   07-14  1152  Od/Poison - Intentional Overd E261950746
2000 BLK N 6TH AV   07-14  0748  Follow Up E261950356
2100 BLK N 6TH AV   07-13  1843  Check Welfare E261941109
100 BLK EAST VENTURA STREET   07-13  1418 W On sight Criminal Damage - Intentional Vandalism 2607138538
100 BLK E VENTURA ST   07-13  1400  Property E261940775
200 BLK EAST GRANT ROAD   07-13  1039  Suspicious Activity Violations Of Traffic And Motor Vehicles Laws - 2607130121
2000 BLK N 4TH AV   07-13  0634  Check Welfare E261940197
1900 BLK N STONE AV   07-13  0029  Alarms E261940017
600 BLK E LEE ST   07-12  1739  Vehicle & Road Issues E261930881
300 BLK E LINDEN ST   07-12  1558  Fights 2607120110
2000 BLK N 6TH AV   07-12  0011  Alarms E261930011
N 1ST AV & E ELM ST   07-11  1934  Request For 311 City Services E261921096
N 1ST AV & E ELM ST   07-11  1917  Request For 311 City Services E261921060
N 3RD AV & E ELM ST   07-11  0642  Property 2607110044
200 BLK EAST GRANT ROAD   07-10  2258  Suspicious Activity Disorderly Conduct - Disturbing The Peace (Dv) 2607100221
2100 BLK N 6TH AV   07-10  2229  Property 2607100223
2000 BLK N 4TH AV   07-10  0900  Park Precision Policing E261910290
2000 BLK N 4TH AV   07-10  0645  Field Interview E261910173
2000 BLK N 4TH AV   07-10  0600  Park Precision Policing E261910154
2000 BLK N 4TH AV   07-10  0450  City Park Patrol 2607100029
200 BLK E GRANT RD   07-10  0253  Suspicious Activity E261910086
200 BLK E GRANT RD   07-10  0020  Suspicious Activity 2607100009
2000 BLK N 4TH AV   07-09  2030  Park Precision Policing E261901278
2000 BLK N 4TH AV   07-09  1830  Park Precision Policing E261901118
2000 BLK N 4TH AV   07-09  1600  Park Precision Policing E261900903
2000 BLK N 4TH AV   07-09  1330  Park Precision Policing E261900686
2000 BLK N 4TH AV   07-09  1100  Park Precision Policing E261900468
2000 BLK N 4TH AV   07-09  0900  Park Precision Policing E261900325
E GRANT RD & N 6TH AV   07-09  0656  311 Atl Requests E261900190
E GRANT RD & N 6TH AV   07-09  0656  Vehicle & Road Issues E261900189
2000 BLK N 4TH AV   07-09  0600  Park Precision Policing E261900160
2000 BLK N 4TH AV   07-08  2030  Park Precision Policing E261891259
2000 BLK N 4TH AV   07-08  1830  Park Precision Policing E261891106
2000 BLK N 4TH AV   07-08  1600  Park Precision Policing E261890908
2000 BLK N 4TH AV   07-08  1330  Park Precision Policing E261890652
2200 BLK NORTH STONE AVENUE   07-08  1259  Larceny - All Other 2607080101
1700 BLK NORTH STONE AVENUE   07-08  1246  Larceny - All Other 2607080097
2000 BLK N 4TH AV   07-08  1100  Park Precision Policing E261890453
2000 BLK N 4TH AV   07-08  0900  Park Precision Policing E261890313
2000 BLK N 4TH AV   07-08  0600  Park Precision Policing E261890143
2000 BLK N 4TH AV   07-07  2030  Park Precision Policing E261881272
N 6TH AV & E LESTER ST   07-07  2029  Vehicle & Road Issues E261881267
2000 BLK N 4TH AV   07-07  1830  Park Precision Policing E261881129
2000 BLK N 4TH AV   07-07  1600  Park Precision Policing E261880938
2000 BLK N 4TH AV   07-07  1330  Park Precision Policing E261880730
N 6TH AV & E LESTER ST   07-07  1237  Suspicious Activity E261880653
2000 BLK N 4TH AV   07-07  1100  Park Precision Policing E261880508
2300 BLK NORTH STONE AVENUE   07-07  0919 W On sight Disorderly Conduct - Other (Trespassing) 2607078511
2000 BLK N 4TH AV   07-07  0900  Park Precision Policing E261880361
2000 BLK N 4TH AV   07-07  0600  Park Precision Policing E261880149
300 BLK E LEE ST   07-07  0247  Check Welfare E261880095
2000 BLK N 4TH AV   07-06  2030  Park Precision Policing E261871163
200 BLK E LINDEN ST   07-06  2010  Suspicious Activity E261871137
2000 BLK N 4TH AV   07-06  1830  Park Precision Policing E261871045
2000 BLK N 4TH AV   07-06  1600  Park Precision Policing E261870863
2000 BLK N 4TH AV   07-06  1330  Park Precision Policing E261870667
2000 BLK N 4TH AV   07-06  1100  Park Precision Policing E261870485
2100 BLK NORTH 6TH AVENUE   07-06  1045 W On sight Criminal Damage - Intentional Vandalism 2607068512
2000 BLK N 4TH AV   07-06  0900  Park Precision Policing E261870365
2000 BLK N 4TH AV   07-06  0600  Park Precision Policing E261870165
300 BLK E LEE ST   07-06  0027  Check Welfare E261870019
2000 BLK N 4TH AV   07-05  2030  Park Precision Policing E261860947
2000 BLK N 4TH AV   07-05  1830  Park Precision Policing E261860845
2000 BLK N 4TH AV   07-05  1600  Park Precision Policing E261860713
2000 BLK N 4TH AV   07-05  1330  Park Precision Policing E261860560
2000 BLK N 4TH AV   07-05  1100  Park Precision Policing E261860436
2000 BLK N 4TH AV   07-05  0900  Park Precision Policing E261860336
2000 BLK N 4TH AV   07-05  0600  Park Precision Policing E261860214
500 BLK E LEE ST   07-05  0551  Suspicious Activity E261860211
2100 BLK N STONE AV   07-05  0101  Suspicious Activity E261860061
2300 BLK N 6TH AV   07-04  2158  Follow Up E261851151
2000 BLK N 4TH AV   07-04  2030  Park Precision Policing E261851033
2000 BLK N 4TH AV   07-04  1830  Park Precision Policing E261850893
N 6TH AV & E LESTER ST   07-04  1755  Suspicious Activity E261850857
2000 BLK N 4TH AV   07-04  1600  Park Precision Policing E261850743
0 E VENTURA ST   07-04  1427  Alarms E261850644
2000 BLK N 4TH AV   07-04  1330  Park Precision Policing E261850585
2000 BLK N 4TH AV   07-04  1100  Park Precision Policing E261850412
2000 BLK N 4TH AV   07-04  0900  Park Precision Policing E261850315
2000 BLK N 4TH AV   07-04  0600  Park Precision Policing E261850198
1700 BLK N 6TH AV   07-03  2327  311 Atl Requests E261841401
1700 BLK NORTH 6TH AVENUE   07-03  2326  Theft Motor Vehicle Theft - Stolen And/Or Recovered Ve 2607040001
2000 BLK N 4TH AV   07-03  2301  Crime Scene Unit Event E261841368
2000 BLK NORTH 4TH AVENUE   07-03  2301  Likely Patient On Scene Aggravated Assault - Other 2607030175
2000 BLK N 4TH AV   07-03  2030  Park Precision Policing E261841151
2000 BLK N 4TH AV   07-03  1830  Park Precision Policing E261840980
0 E RILLITO ST   07-03  1611  Agency Assist E261840822
2000 BLK N 4TH AV   07-03  1600  Park Precision Policing E261840810
200 BLK E GRANT RD   07-03  1552  Fights 2607030123
0 E RILLITO ST   07-03  1540  Check Welfare E261840789
2000 BLK N 4TH AV   07-03  1330  Park Precision Policing E261840623
2000 BLK N 4TH AV   07-03  1100  Park Precision Policing E261840444
2000 BLK N 4TH AV   07-03  0919  Narcotics E261840349
2000 BLK N 4TH AV   07-03  0900  Park Precision Policing E261840331
300 BLK E LEE ST   07-03  0834  Suspicious Activity E261840308
2000 BLK N 4TH AV   07-03  0600  Park Precision Policing E261840172
600 BLK EAST WAVERLY STREET   07-02  2323  Theft Motor Vehicle Theft - Stolen And/Or Recovered Ve 2607020193
2000 BLK N 4TH AV   07-02  2030  Park Precision Policing E261831101
2000 BLK N 4TH AV   07-02  1830  Park Precision Policing E261830954
500 BLK EAST SENECA STREET   07-02  1806 W On sight Disorderly Conduct - Other (Trespassing) 2607028537

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report