Updated: Thursday June 25, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   06-24  1600  Park Precision Policing E261751039
2000 BLK N 4TH AV   06-24  1330  Park Precision Policing E261750777
2000 BLK N 4TH AV   06-24  1100  Park Precision Policing E261750553
2000 BLK N 4TH AV   06-24  0900  Park Precision Policing E261750398
2000 BLK N 4TH AV   06-24  0600  Park Precision Policing E261750157
100 BLK E LEE ST   06-24  0115  Fights 2606240012
600 BLK E LEE ST   06-24  0045  Fights E261750022
100 BLK E VENTURA ST   06-23  2047  Suspicious Activity E261741293
2000 BLK N 4TH AV   06-23  2030  Park Precision Policing E261741273
400 BLK E LESTER ST   06-23  1946  Suspicious Activity 2606240038
2000 BLK N 4TH AV   06-23  1830  Park Precision Policing E261741140
2000 BLK N 4TH AV   06-23  1600  Park Precision Policing E261740941
300 BLK E LEE ST   06-23  1413  Mental Health Unit 2606230138
2000 BLK N 4TH AV   06-23  1330  Park Precision Policing E261740727
2000 BLK N 4TH AV   06-23  1100  Park Precision Policing E261740532
2000 BLK N 4TH AV   06-23  0900  Park Precision Policing E261740389
2000 BLK N 4TH AV   06-23  0600  Park Precision Policing E261740171
2000 BLK N 4TH AV   06-22  2030  Park Precision Policing E261731127
2000 BLK N 4TH AV   06-22  1830  Park Precision Policing E261731017
2000 BLK N 4TH AV   06-22  1600  Park Precision Policing E261730839
400 BLK E LESTER ST   06-22  1457  Check Welfare E261730752
2000 BLK N 4TH AV   06-22  1330  Park Precision Policing E261730638
2000 BLK N 4TH AV   06-22  1100  Park Precision Policing E261730463
2000 BLK N 4TH AV   06-22  0900  Park Precision Policing E261730338
2000 BLK N 4TH AV   06-22  0600  Park Precision Policing E261730175
2000 BLK N 4TH AV   06-21  2030  Park Precision Policing E261720949
E FLORES ST & N 7TH AV   06-21  1851  Check Welfare E261720855
2000 BLK N 4TH AV   06-21  1830  Park Precision Policing E261720833
2000 BLK N 4TH AV   06-21  1600  Park Precision Policing E261720697
2000 BLK N 4TH AV   06-21  1330  Park Precision Policing E261720576
2000 BLK N 4TH AV   06-21  1100  Park Precision Policing E261720423
2000 BLK N 4TH AV   06-21  0900  Park Precision Policing E261720340
2000 BLK N 4TH AV   06-21  0600  Park Precision Policing E261720227
0 E RILLITO ST   06-20  2133  Suspicious Activity E261711109
2000 BLK N 4TH AV   06-20  2030  Park Precision Policing E261711034
300 BLK E LEE ST   06-20  2028  Suspicious Activity E261711029
400 BLK E WAVERLY ST   06-20  1921  Theft 2606200159
2000 BLK N 4TH AV   06-20  1830  Park Precision Policing E261710879
2000 BLK N 4TH AV   06-20  1600  Park Precision Policing E261710723
2000 BLK N 4TH AV   06-20  1330  Park Precision Policing 2606200094
2000 BLK N 4TH AV   06-20  1100  Park Precision Policing E261710405
200 BLK E GRANT RD   06-20  0932  Auto Accidents E261710334
2000 BLK N 4TH AV   06-20  0900  Park Precision Policing E261710308
2000 BLK N 4TH AV   06-20  0600  Park Precision Policing E261710199
2000 BLK N 4TH AV   06-19  2030  Park Precision Policing E261701178
200 BLK E GRANT RD   06-19  1918  Suspicious Activity E261701079
2000 BLK N 4TH AV   06-19  1830  Park Precision Policing E261701017
2000 BLK N 4TH AV   06-19  1600  Park Precision Policing E261700815
2000 BLK N 4TH AV   06-19  1330  Park Precision Policing E261700620
2000 BLK N 4TH AV   06-19  1100  Park Precision Policing E261700453
2000 BLK N 4TH AV   06-19  0900  Park Precision Policing E261700318
2000 BLK N 4TH AV   06-19  0600  Park Precision Policing E261700192
1900 BLK N STONE AV   06-19  0250  Alarms E261700128
2000 BLK N 6TH AV   06-19  0039  Alarms 2606190050
2000 BLK N 4TH AV   06-18  2030  Park Precision Policing E261691126
2000 BLK N 4TH AV   06-18  1830  Park Precision Policing E261691005
2000 BLK N 4TH AV   06-18  1600  Park Precision Policing E261690826
600 BLK EAST LINDEN STREET   06-18  1350  Cardiac Arrest - Unc And Not Death - Unknown Cause 2606180132
2000 BLK N 4TH AV   06-18  1330  Park Precision Policing E261690629
500 BLK EAST LESTER STREET   06-18  1156 W On sight Larceny - From Motor Vehicle (Except 05) 2606188527
500 BLK EAST LESTER STREET   06-18  1156 W On sight Larceny - From Motor Vehicle (Except 05) 2606188527
500 BLK E LESTER ST   06-18  1143  Theft E261690491
2000 BLK N 4TH AV   06-18  1100  Park Precision Policing E261690436
2000 BLK N 4TH AV   06-18  0900  Park Precision Policing E261690302
2000 BLK N 4TH AV   06-18  0600  Park Precision Policing E261690146
1900 BLK NORTH STONE AVENUE   06-18  0318  Alarms Burglary - Force 2606180024
2000 BLK N 4TH AV   06-17  2030  Park Precision Policing E261681239
2000 BLK N 4TH AV   06-17  1830  Park Precision Policing E261681090
2000 BLK N 4TH AV   06-17  1600  Park Precision Policing E261680800
2000 BLK N 4TH AV   06-17  1330  Park Precision Policing E261680607
2000 BLK N 4TH AV   06-17  1100  Park Precision Policing E261680431
2000 BLK N 4TH AV   06-17  0900  Park Precision Policing E261680304
2000 BLK N 4TH AV   06-17  0600  Park Precision Policing E261680159
1900 BLK N STONE AV   06-16  2108  Alarms E261671309
2000 BLK N 4TH AV   06-16  2030  Park Precision Policing E261671275
2000 BLK N 4TH AV   06-16  2015  Narcotics E261671256
0 E RILLITO ST   06-16  1836  Threats E261671158
2000 BLK N 4TH AV   06-16  1830  Park Precision Policing E261671149
N STONE AVE / E FLORES ST   06-16  1652  Fights Assault - Minor Injury (Dv) 2606160179
2000 BLK N 4TH AV   06-16  1600  Park Precision Policing E261670942
2000 BLK N 4TH AV   06-16  1330  Park Precision Policing E261670736
2000 BLK N 4TH AV   06-16  1100  Park Precision Policing E261670556
2000 BLK N 4TH AV   06-16  0900  Park Precision Policing E261670378
E GRANT RD / N STONE AVE   06-16  0723  Pedestrian Traffic Vagrancy - Begging 2606160040
2000 BLK N 4TH AV   06-16  0600  Park Precision Policing E261670166
2000 BLK N 4TH AV   06-15  2030  Park Precision Policing E261661355
400 BLK E WAVERLY ST   06-15  1953  Property E261661310
2000 BLK N 4TH AV   06-15  1830  Park Precision Policing E261661215
2000 BLK N 4TH AV   06-15  1600  Park Precision Policing E261660893
2100 BLK NORTH 6TH AVENUE   06-15  1537  Other Assaults - No Injury 2606150134
2000 BLK N 4TH AV   06-15  1330  Park Precision Policing E261660704
2000 BLK N 4TH AV   06-15  1100  Park Precision Policing E261660523
2000 BLK N 4TH AV   06-15  0900  Park Precision Policing E261660361
2000 BLK N 4TH AV   06-15  0600  Park Precision Policing E261660198
2000 BLK N 4TH AV   06-14  2030  Park Precision Policing E261651016
300 BLK E GRANT RD   06-14  1931  Disorderly Conduct E261650959
2000 BLK N 4TH AV   06-14  1830  Park Precision Policing E261650874
2000 BLK N 4TH AV   06-14  1600  Park Precision Policing E261650705
0 E RILLITO ST   06-14  1422  Agency Assist E261650607
0 E RILLITO ST   06-14  1354  Agency Assist 2606140109

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report