Updated: Monday April 28, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK NORTH 4TH AVENUE   04-13  1037  Cardiac Arrest - Unc And Not Criminal Homicide - Murder 2504130048
2200 BLK NORTH 4TH AVENUE   04-12  1957  Assault-Just Occurred Robbery - Miscellaneous 2504120157
200 BLK EAST LINDEN STREET   04-12  0611  Shots Heard Suspicious Activty - Other 2504120118
2000 BLK N 4TH AV   04-10  1830  Park Popp E251001283
1800 BLK N STONE AV   04-10  1602  Harassment E251001075
2000 BLK N 4TH AV   04-10  1600  Park Popp E251001072
2000 BLK N 4TH AV   04-10  1330  Park Popp E251000843
2000 BLK N 4TH AV   04-10  1100  Park Popp E251000608
200 BLK E GRANT RD   04-10  1004  Check Welfare E251000493
0 E RILLITO ST   04-10  0939  Non-Verified Alarm E251000432
2000 BLK N 4TH AV   04-10  0830  Park Popp E251000321
300 BLK E LEE ST   04-10  0634  Check Welfare E251000198
2000 BLK N 4TH AV   04-10  0600  Park Popp E251000173
1800 BLK N STONE AV   04-10  0242  Od/Poison. - Unc Od Or Altere E251000098
2000 BLK N 4TH AV   04-09  2100  Park Popp E250991408
2000 BLK N 4TH AV   04-09  2045  Shots Heard E250991382
2000 BLK N 4TH AV   04-09  1830  Park Popp E250991228
1800 BLK NORTH STONE AVENUE   04-09  1713  Harassment Disorderly Conduct - Disturbing The Peace 2504100093
2000 BLK N 4TH AV   04-09  1600  Park Popp E250990981
2000 BLK N 4TH AV   04-09  1330  Park Popp E250990735
2000 BLK N 4TH AV   04-09  1100  Park Popp E250990525
2000 BLK N 4TH AV   04-09  0830  Park Popp E250990316
2000 BLK N 4TH AV   04-09  0600  Park Popp E250990158
2000 BLK N 4TH AV   04-08  2100  Park Popp E250981504
2000 BLK N 4TH AV   04-08  2001  City Park Patrol E250981427
2000 BLK N 4TH AV   04-08  1830  Park Popp E250981293
200 BLK E LINDEN ST   04-08  1623  Suspicious Activity E250981050
2000 BLK N 4TH AV   04-08  1600  Park Popp E250981018
500 BLK E ELM ST   04-08  1451  Mental Health Unit 2504080162
2000 BLK N 4TH AV   04-08  1330  Park Popp E250980749
2000 BLK N 4TH AV   04-08  1100  Park Popp E250980535
2000 BLK N 4TH AV   04-08  0830  Park Popp E250980294
2000 BLK N 4TH AV   04-08  0600  Park Popp E250980133
2000 BLK N 4TH AV   04-07  2100  Park Popp E250971289
2000 BLK N 4TH AV   04-07  1830  Park Popp E250971130
2000 BLK N 4TH AV   04-07  1600  Park Popp E250970912
2000 BLK N 4TH AV   04-07  1555  Person With A Weapon E250970900
400 BLK E WAVERLY ST   04-07  1401  Dv Brewing E250970759
2000 BLK N 4TH AV   04-07  1330  Park Popp E250970719
2000 BLK N 4TH AV   04-07  1100  Park Popp E250970522
2000 BLK N 4TH AV   04-07  0830  Park Popp E250970292
200 BLK EAST LINDEN STREET   04-07  0753  Suspicious Activity Other Assaults - No Injury 2504070054
2000 BLK N 4TH AV   04-07  0600  Park Popp E250970144
2000 BLK N 4TH AV   04-06  2100  Park Popp E250961144
2000 BLK N 4TH AV   04-06  1830  Park Popp E250960968
2000 BLK N 4TH AV   04-06  1600  Park Popp E250960763
2000 BLK N 4TH AV   04-06  1330  Park Popp E250960606
2000 BLK N 4TH AV   04-06  1100  Park Popp E250960469
2000 BLK N 4TH AV   04-06  0830  Park Popp E250960326
2000 BLK N 4TH AV   04-06  0600  Park Popp E250960244
2000 BLK N 4TH AV   04-05  2100  Park Popp E250951237
500 BLK E LINDEN ST   04-05  2033  Shots Heard E250951195
400 BLK E ELM ST   04-05  2016  Shots Heard E250951172
E SENECA ST & N 4TH AV   04-05  2012  Shots Heard E250951166
2000 BLK N 4TH AV   04-05  1830  Park Popp E250951024
2000 BLK N 4TH AV   04-05  1600  Park Popp E250950839
N 6TH AV & E ELM ST   04-05  1334  Suspicious Activity E250950684
2000 BLK N 4TH AV   04-05  1330  Park Popp E250950680
2000 BLK N 4TH AV   04-05  1100  Park Popp E250950477
2000 BLK N 4TH AV   04-05  0830  Park Popp E250950319
2000 BLK N 4TH AV   04-05  0600  Park Popp E250950239
300 BLK E LEE ST   04-05  0305  Dv Brewing E250950168
2000 BLK N 4TH AV   04-04  2100  Park Popp E250941270
2000 BLK N 4TH AV   04-04  1830  Park Popp E250941071
2000 BLK N 4TH AV   04-04  1600  Park Popp E250940836
2000 BLK N 4TH AV   04-04  1330  Park Popp E250940655
2000 BLK N 4TH AV   04-04  1100  Park Popp E250940465
2000 BLK N 4TH AV   04-04  0830  Park Popp E250940256
500 BLK E ELM ST   04-04  0646  Threat E250940171
200 BLK E LESTER ST   04-04  0608  Cardiac Arrest - Unc And Not E250940158
2000 BLK N 4TH AV   04-04  0600  Park Popp E250940152
200 BLK E LESTER ST   04-04  0554  Unwanted Person/Trespasser E250940148
2000 BLK N 4TH AV   04-03  2100  Park Popp E250931209
2000 BLK N 4TH AV   04-03  1830  Park Popp E250931065
2000 BLK N 4TH AV   04-03  1600  Park Popp E250930845
2000 BLK N 4TH AV   04-03  1330  Park Popp E250930645
2000 BLK N 4TH AV   04-03  1100  Park Popp E250930434
2000 BLK N 4TH AV   04-03  0830  Park Popp E250930231
2000 BLK N 4TH AV   04-03  0747  City Park Patrol E250930187
1900 BLK NORTH STONE AVENUE   04-03  0735  Assault Victim Disorderly Conduct - Disturbing The Peace 2504030115
2000 BLK N 4TH AV   04-03  0600  Park Popp E250930119
2000 BLK N 4TH AV   04-02  2100  Park Popp E250921285
2000 BLK N 4TH AV   04-02  1830  Park Popp E250921117
2000 BLK N 6TH AV   04-02  1633  Special Check Activity E250920958
2000 BLK N 6TH AV   04-02  1605  Special Check Activity E250920907
2000 BLK N 4TH AV   04-02  1600  Park Popp E250920902
2000 BLK N 4TH AV   04-02  1330  Park Popp E250920664
2000 BLK N 4TH AV   04-02  1100  Park Popp E250920433
2000 BLK N 4TH AV   04-02  0830  Park Popp E250920249
2000 BLK N 4TH AV   04-02  0600  Park Popp E250920123
2000 BLK N 4TH AV   04-01  2100  Park Popp E250911392
2000 BLK N 4TH AV   04-01  1830  Park Popp E250911213
2000 BLK N 4TH AV   04-01  1600  City Park Patrol E250911011
2000 BLK N 4TH AV   04-01  1600  Park Popp E250911009
0 E ELM ST   04-01  1416  Non-Verified Alarm E250910850
2000 BLK N 4TH AV   04-01  1330  Park Popp E250910772
2000 BLK N 4TH AV   04-01  1100  Park Popp E250910524
2000 BLK N 4TH AV   04-01  0830  Park Popp E250910289
2000 BLK N 4TH AV   04-01  0712  City Park Patrol E250910198
2000 BLK N 4TH AV   04-01  0600  Park Popp E250910143

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report