Updated: Monday March 30, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   03-27  0900  Park Precision Policing E260860329
2000 BLK N 4TH AV   03-27  0600  Park Precision Policing E260860138
2000 BLK N 4TH AV   03-26  2030  Park Precision Policing E260851353
2000 BLK N 4TH AV   03-26  1830  Park Precision Policing E260851180
2000 BLK N 4TH AV   03-26  1600  Park Precision Policing E260850952
2000 BLK N 4TH AV   03-26  1330  Park Precision Policing E260850747
2000 BLK N 4TH AV   03-26  1100  Park Precision Policing E260850517
200 BLK E WAVERLY ST   03-26  1010  Fights E260850436
2000 BLK N 4TH AV   03-26  0900  Park Precision Policing E260850337
2000 BLK N 4TH AV   03-26  0600  Park Precision Policing E260850184
400 BLK E LESTER ST   03-26  0233  Fights 2603260015
1900 BLK N STONE AVE   03-25  2328  Alarms Disorderly Conduct - Other (Trespassing) 2603260003
2000 BLK N 4TH AV   03-25  2030  Park Precision Policing E260841429
2000 BLK N 4TH AV   03-25  1830  Park Precision Policing E260841253
0 E RILLITO ST   03-25  1754  Suspicious Activity E260841204
2000 BLK N 4TH AV   03-25  1600  Park Precision Policing E260841031
2000 BLK N 4TH AV   03-25  1330  Park Precision Policing E260840816
2000 BLK N 4TH AV   03-25  1100  Park Precision Policing E260840588
2000 BLK N 4TH AV   03-25  0900  Park Precision Policing E260840382
N 7TH AVE / E RILLITO ST   03-25  0806  Check Welfare Sex Offenses - Exposure-Masturbation 2603250049
2100 BLK N STONE AV   03-25  0747  Non-Verified Alarm E260840255
2000 BLK N 4TH AV   03-25  0600  Park Precision Policing E260840145
200 BLK E LINDEN ST   03-25  0107  Suspicious Activity E260840040
200 BLK E GRANT RD   03-24  2055  Fights E260831486
2000 BLK N 4TH AV   03-24  2030  Park Precision Policing E260831461
200 BLK E GRANT RD   03-24  1840  Public Assist E260831316
2000 BLK N 4TH AV   03-24  1830  Park Precision Policing E260831296
0 E RILLITO ST   03-24  1815  Check Welfare E260831275
2200 BLK N 6TH AV   03-24  1639  Transferred Pd Call E260831150
2000 BLK N 4TH AV   03-24  1600  Park Precision Policing E260831077
2000 BLK N 4TH AV   03-24  1330  Park Precision Policing E260830820
2000 BLK N 4TH AV   03-24  1100  Park Precision Policing E260830600
2000 BLK N 4TH AV   03-24  0900  Park Precision Policing E260830417
2000 BLK N 4TH AV   03-24  0600  Park Precision Policing E260830206
N STONE AVE / E FLORES ST   03-24  0231  Fights Assault - Minor Injury (Dv) 2603240013
2000 BLK N STONE AV   03-24  0214  Suspicious Activity E260830096
2000 BLK N 4TH AV   03-23  2030  Park Precision Policing E260821286
1600 BLK N STONE AV   03-23  2005  Vehicle & Road Issues E260821261
2000 BLK N 4TH AV   03-23  1830  Park Precision Policing E260821148
2000 BLK N 4TH AV   03-23  1600  Park Precision Policing E260820944
2000 BLK N 4TH AV   03-23  1330  Park Precision Policing E260820723
2000 BLK N 4TH AV   03-23  1100  Park Precision Policing E260820499
2000 BLK N 4TH AV   03-23  0900  Park Precision Policing E260820337
200 BLK E GRANT RD   03-23  0833  Follow Up E260820296
E LESTER ST & N 6TH AV   03-23  0716  Suspicious Activity E260820199
2000 BLK N 4TH AV   03-23  0600  Park Precision Policing E260820129
2000 BLK N 4TH AV   03-22  2030  Park Precision Policing E260811069
2000 BLK N 4TH AV   03-22  1830  Park Precision Policing E260810926
2000 BLK N 4TH AV   03-22  1600  Park Precision Policing E260810777
2200 BLK N 4TH AV   03-22  1425  Suspicious Activity E260810691
2000 BLK N 4TH AV   03-22  1330  Park Precision Policing E260810628
2000 BLK N 4TH AV   03-22  1100  Park Precision Policing E260810434
2000 BLK N 4TH AV   03-22  0900  Park Precision Policing E260810337
2000 BLK N 4TH AV   03-22  0600  Park Precision Policing E260810212
200 BLK E GRANT RD   03-22  0247  Suspicious Activity E260810126
2000 BLK N 4TH AV   03-21  2030  Park Precision Policing E260801178
2000 BLK N 4TH AV   03-21  1830  Park Precision Policing E260801002
2000 BLK N 4TH AV   03-21  1600  Park Precision Policing E260800826
2000 BLK N 4TH AV   03-21  1330  Park Precision Policing E260800636
2000 BLK N 4TH AV   03-21  1100  Park Precision Policing E260800482
2000 BLK N 4TH AV   03-21  0900  Park Precision Policing E260800357
2100 BLK N STONE AV   03-21  0848  Non-Verified Alarm E260800349
200 BLK E LESTER ST   03-21  0719  Disorderly Conduct E260800259
2000 BLK N 4TH AV   03-21  0600  Park Precision Policing E260800208
2000 BLK N 4TH AV   03-20  2030  Park Precision Policing E260791207
2000 BLK N 4TH AV   03-20  1830  Park Precision Policing E260791074
2000 BLK N 4TH AV   03-20  1600  Park Precision Policing E260790884
200 BLK E WAVERLY ST   03-20  1531  Fights Criminal Damage - Intentional Vandalism (Dv) 2603200144
2100 BLK N 6TH AVE   03-20  1345  Theft Larceny - From Buildings Open To The Public 2603200184
2000 BLK N 4TH AV   03-20  1330  Park Precision Policing E260790662
300 BLK E LEE ST   03-20  1315  Follow Up E260790635
2000 BLK N 4TH AV   03-20  1100  Park Precision Policing E260790458
2000 BLK N 4TH AV   03-20  0900  Park Precision Policing E260790308
2000 BLK N 4TH AV   03-20  0600  Park Precision Policing E260790158
2000 BLK N 4TH AV   03-19  2030  Park Precision Policing E260781198
600 BLK E LINDEN ST   03-19  1949  Agency Assist E260781154
2000 BLK N 4TH AV   03-19  1830  Park Precision Policing E260781052
2000 BLK N 4TH AV   03-19  1600  Park Precision Policing E260780840
400 BLK E LESTER ST   03-19  1341  Disorderly Conduct E260780652
2000 BLK N 4TH AV   03-19  1330  Park Precision Policing E260780639
2000 BLK N 4TH AV   03-19  1100  Park Precision Policing E260780446
2000 BLK N 4TH AV   03-19  0900  Park Precision Policing E260780315
2000 BLK N 4TH AV   03-19  0639  Special Check Activity E260780179
2000 BLK N 4TH AV   03-19  0600  Park Precision Policing E260780155
2000 BLK N STONE AV   03-18  2058  Alarms E260771243
2000 BLK N 4TH AV   03-18  2030  Park Precision Policing E260771213
2300 BLK N STONE AV   03-18  1925  Suspicious Activity E260771142
E GRANT RD / N 4TH AVE   03-18  1856  Mva - Injury Accident: Injury Traffic Accident Property Damage - Other 2603180183
2000 BLK N 4TH AV   03-18  1830  Park Precision Policing E260771053
2000 BLK N 4TH AV   03-18  1600  Park Precision Policing E260770876
0 E RILLITO ST   03-18  1530  Check Welfare E260770838
2000 BLK N 4TH AV   03-18  1330  Park Precision Policing E260770680
2000 BLK N 4TH AV   03-18  1100  Park Precision Policing E260770487
0 E SAHUARO ST   03-18  1053  Suspicious Activity E260770478
N 4TH AV & E SENECA ST   03-18  0902  Suspicious Activity E260770362
2000 BLK N 4TH AV   03-18  0900  Park Precision Policing E260770357
2000 BLK N 4TH AV   03-18  0600  Park Precision Policing E260770196
2000 BLK N 4TH AV   03-18  0001  Check Welfare E260770003
2000 BLK N 4TH AV   03-17  2030  Park Precision Policing E260761367
2000 BLK N 4TH AV   03-17  1830  Park Precision Policing E260761224

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report