Updated: Wednesday May 13, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sugar Hill Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2000 BLK N 4TH AV   05-12  1830  Park Precision Policing E261321081
2000 BLK N 4TH AV   05-12  1600  Park Precision Policing E261320885
2000 BLK N 4TH AV   05-12  1330  Park Precision Policing E261320669
2000 BLK N 4TH AV   05-12  1100  Park Precision Policing E261320482
2000 BLK N 4TH AV   05-12  0900  Park Precision Policing E261320329
2000 BLK N 4TH AV   05-12  0600  Park Precision Policing E261320130
2000 BLK N 4TH AV   05-11  2030  Park Precision Policing E261311185
2000 BLK N 4TH AV   05-11  1830  Park Precision Policing E261311046
2000 BLK N 4TH AV   05-11  1600  Park Precision Policing E261310842
2000 BLK N 4TH AV   05-11  1330  Park Precision Policing E261310637
2000 BLK N 4TH AV   05-11  1100  Park Precision Policing E261310452
2000 BLK N 4TH AV   05-11  0900  Park Precision Policing E261310319
200 BLK E GRANT RD   05-11  0711  Fights 2605110177
2000 BLK N 4TH AV   05-11  0600  Park Precision Policing E261310150
2100 BLK N 6TH AV   05-11  0136  Special Check Activity E261310059
2100 BLK N 6TH AV   05-11  0014  City Park Patrol E261310006
2000 BLK N 4TH AV   05-10  2030  Park Precision Policing E261301016
2000 BLK N 4TH AV   05-10  1830  Park Precision Policing E261300900
2000 BLK N 4TH AV   05-10  1600  Park Precision Policing E261300728
2000 BLK N 4TH AV   05-10  1330  Park Precision Policing E261300588
2000 BLK N 4TH AV   05-10  1100  Park Precision Policing E261300457
2000 BLK N 4TH AV   05-10  0900  Park Precision Policing E261300353
2000 BLK N 4TH AV   05-10  0600  Park Precision Policing E261300237
2000 BLK N 4TH AV   05-09  2030  Park Precision Policing E261291136
2000 BLK N 4TH AV   05-09  1830  Park Precision Policing E261290998
2000 BLK N 4TH AV   05-09  1600  Park Precision Policing E261290833
2000 BLK N 4TH AV   05-09  1330  Park Precision Policing E261290666
0 E RILLITO ST   05-09  1155  Request For 311 City Services E261290559
0 E RILLITO ST   05-09  1152  Theft E261290556
2000 BLK N 4TH AV   05-09  1100  Park Precision Policing E261290499
2000 BLK N 4TH AV   05-09  0900  Park Precision Policing E261290372
2000 BLK N 4TH AV   05-09  0600  Park Precision Policing E261290231
2000 BLK N 4TH AV   05-08  2030  Park Precision Policing E261281305
200 BLK E GRANT RD   05-08  1948  Fights E261281238
2000 BLK N 4TH AV   05-08  1830  Park Precision Policing E261281106
2000 BLK N 4TH AV   05-08  1600  Park Precision Policing E261280820
2000 BLK N 4TH AV   05-08  1330  Park Precision Policing E261280603
2000 BLK N 4TH AV   05-08  1100  Park Precision Policing E261280415
2000 BLK N 4TH AV   05-08  0900  Park Precision Policing E261280279
2000 BLK N 4TH AV   05-08  0600  Park Precision Policing E261280139
2000 BLK N 4TH AV   05-07  2030  Park Precision Policing E261271240
2000 BLK N 4TH AV   05-07  1830  Park Precision Policing E261271085
1800 BLK NORTH 4TH AVENUE   05-07  1814  Missing Persons Runaway Juvenile - From Parent Or Guardian 2605070182
2000 BLK N 4TH AV   05-07  1600  Park Precision Policing E261270886
2000 BLK N 4TH AV   05-07  1330  Park Precision Policing E261270682
200 BLK EAST GRANT ROAD   05-07  1114  Found - Property 2605070089
2000 BLK N 4TH AV   05-07  1100  Park Precision Policing E261270466
100 BLK E VENTURA ST   05-07  0930  Disorderly Conduct E261270363
2000 BLK N 4TH AV   05-07  0900  Park Precision Policing E261270313
1900 BLK N 7TH AV   05-07  0647  Follow Up E261270158
1900 BLK N 7TH AV   05-07  0619  Threats E261270138
2000 BLK N 4TH AV   05-07  0600  Park Precision Policing E261270124
E GRANT RD / N STONE AVE   05-06  2249  Vehicle & Road Issues Motor Vehicle Theft - Stolen And/Or Recovered Ve 2605060215
2000 BLK N 4TH AV   05-06  2030  Park Precision Policing E261261243
2000 BLK N 4TH AV   05-06  1830  Park Precision Policing E261261125
2000 BLK N 4TH AV   05-06  1600  Park Precision Policing E261260943
2000 BLK N 4TH AV   05-06  1330  Park Precision Policing E261260752
2000 BLK N 4TH AV   05-06  1100  Park Precision Policing E261260528
2100 BLK NORTH 6TH AVENUE   05-06  1025  Arrest For Other Jurisdiction - Misdemeanor Crim 2605060072
2000 BLK N 4TH AV   05-06  0900  Park Precision Policing E261260348
2000 BLK N 4TH AV   05-06  0600  Park Precision Policing E261260160
1800 BLK NORTH 6TH AVENUE   05-05  2120  Theft Criminal Damage - Intentional Vandalism 2605060065
2000 BLK N 4TH AV   05-05  2030  Park Precision Policing E261251260
2000 BLK N 4TH AV   05-05  1830  Park Precision Policing E261251084
2000 BLK N 4TH AV   05-05  1600  Park Precision Policing E261250903
2000 BLK N 4TH AV   05-05  1330  Park Precision Policing E261250670
1800 BLK N 6TH AV   05-05  1322  Theft E261250654
2000 BLK N 4TH AV   05-05  1100  Park Precision Policing E261250490
2000 BLK N 4TH AV   05-05  0900  Park Precision Policing E261250318
2000 BLK N 4TH AV   05-05  0600  Park Precision Policing E261250134
2100 BLK NORTH 6TH AVENUE   05-05  0537  Fights Other Assaults - No Injury (Dv) 2605050024
300 BLK E LEE ST   05-05  0228  Check Welfare E261250071
2000 BLK N 4TH AV   05-04  2030  Park Precision Policing E261241199
2000 BLK N 4TH AV   05-04  1830  Park Precision Policing E261241091
2000 BLK N 4TH AV   05-04  1600  Park Precision Policing E261240896
2000 BLK N 4TH AV   05-04  1330  Park Precision Policing E261240680
2000 BLK N 4TH AV   05-04  1100  Park Precision Policing E261240483
2000 BLK N 4TH AV   05-04  0900  Park Precision Policing E261240304
2000 BLK N 4TH AV   05-04  0600  Park Precision Policing E261240142
1900 BLK NORTH STONE AVENUE   05-04  0256  Alarms Disorderly Conduct - Other (Trespassing) 2605040017
2000 BLK N 4TH AV   05-03  2030  Park Precision Policing E261230994
2000 BLK N 4TH AV   05-03  1830  Park Precision Policing E261230840
2000 BLK N 4TH AV   05-03  1600  Park Precision Policing E261230664
2000 BLK N 4TH AV   05-03  1330  Park Precision Policing E261230525
2000 BLK N 4TH AV   05-03  0900  Park Precision Policing E261230308
2000 BLK N 4TH AV   05-03  0600  Park Precision Policing E261230216
2000 BLK N 4TH AV   05-03  0547  Suspicious Activity E261230205
1900 BLK N STONE AV   05-03  0233  Disorderly Conduct E261230125
1600 BLK N 3RD AV   05-02  2148  Alarms E261221092
2000 BLK N 4TH AV   05-02  2030  Park Precision Policing E261221023
2000 BLK N 4TH AV   05-02  1830  Park Precision Policing E261220896
2000 BLK N 4TH AV   05-02  1735  Suspicious Activity 2605020127
2000 BLK N 4TH AV   05-02  1600  Park Precision Policing E261220731
2000 BLK N 4TH AV   05-02  1330  Park Precision Policing E261220577
2000 BLK N 4TH AV   05-02  1100  Park Precision Policing E261220455
2000 BLK NORTH 4TH AVENUE   05-02  1001  Disorderly Conduct Disorderly Conduct - Disturbing The Peace 2605020072
2100 BLK N 6TH AV   05-02  0954  Suspicious Activity E261220388
2000 BLK N 4TH AV   05-02  0900  Park Precision Policing E261220351
2000 BLK N 4TH AV   05-02  0600  Park Precision Policing E261220228
E GRANT RD / N STONE AVE   05-02  0154  Driving Under The Influence - Non-Accident 2605020022

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report