Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
0 E ELM ST | 11-19 | 2147 | Check Welfare | E243241288 | |
2000 BLK N 4TH AV | 11-19 | 1600 | Park Popp | E243240883 | |
400 BLK E WAVERLY ST | 11-19 | 1305 | Dv Brewing | E243240640 | |
2000 BLK N 4TH AV | 11-19 | 0800 | Park Popp | E243240260 | |
E LEE ST & N 4TH AV | 11-18 | 2145 | Narcotics Possession | E243231207 | |
2000 BLK N 4TH AV | 11-18 | 1600 | Park Popp | E243230834 | |
2000 BLK N 4TH AV | 11-18 | 0800 | Park Popp | E243230242 | |
200 BLK E GRANT RD | 11-17 | 2152 | Open Line | E243221115 | |
2000 BLK N 4TH AV | 11-17 | 1600 | Park Popp | E243220738 | |
2000 BLK N 4TH AV | 11-17 | 0800 | Park Popp | E243220317 | |
2000 BLK N 4TH AV | 11-16 | 1600 | Park Popp | E243210789 | |
2000 BLK N 4TH AV | 11-16 | 0800 | Park Popp | E243210279 | |
2000 BLK N 4TH AV | 11-15 | 1600 | Park Popp | E243200904 | |
400 BLK E WAVERLY ST | 11-15 | 1431 | Suspicious Activity | E243200769 | |
2000 BLK N 4TH AV | 11-15 | 0800 | Park Popp | E243200242 | |
200 BLK E LESTER ST | 11-14 | 1721 | Non-Verified Alarm | E243191052 | |
2300 BLK N STONE AV | 11-14 | 1652 | Person With A Weapon | E243191016 | |
2000 BLK N 4TH AV | 11-14 | 1600 | Park Popp | E243190940 | |
200 BLK EAST GRANT ROAD | 11-14 | 1508 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411140141 |
500 BLK EAST LEE STREET | 11-14 | 1222 | Property Theft | Larceny - From Motor Vehicle (Except 05) | 2411140098 |
2000 BLK N 4TH AV | 11-14 | 0800 | Park Popp | E243190251 | |
2000 BLK N 4TH AV | 11-14 | 0715 | City Park Patrol | E243190184 | |
2000 BLK N 4TH AV | 11-13 | 1600 | Park Popp | E243180909 | |
2000 BLK N 4TH AV | 11-13 | 0800 | Park Popp | E243180248 | |
2000 BLK N 4TH AV | 11-12 | 1600 | Park Popp | E243171017 | |
2000 BLK N 4TH AV | 11-12 | 0800 | Park Popp | E243170251 | |
0 EAST ELM STREET | 11-12 | 0008 | Duress/Panic Alarm | Disorderly Conduct - Other (Trespassing) | 2411120003 |
300 BLK E LESTER ST | 11-11 | 1738 | Suspicious Activity | E243161135 | |
2000 BLK N 4TH AV | 11-11 | 1600 | Park Popp | E243161006 | |
2000 BLK NORTH 4TH AVENUE | 11-11 | 1037 | Fight-Weapons Involved | Other Assaults - No Injury | 2411110096 |
2000 BLK N 4TH AV | 11-11 | 0800 | Park Popp | E243160305 | |
2000 BLK N 4TH AV | 11-10 | 2209 | Suspicious Activity | E243151107 | |
2000 BLK N 4TH AV | 11-10 | 1600 | Park Popp | E243150713 | |
2000 BLK NORTH 4TH AVENUE | 11-10 | 1351 | Public Assist - Check Welfare | 2411100108 | |
2000 BLK N 4TH AV | 11-10 | 0800 | Park Popp | E243150273 | |
2000 BLK N 4TH AV | 11-10 | 0710 | Park Popp | E243150244 | |
1600 BLK N STONE AV | 11-10 | 0002 | Non-Verified Alarm | E243150001 | |
1800 BLK N STONE AV | 11-09 | 2254 | Suspicious Activity | E243141317 | |
2300 BLK N 6TH AV | 11-09 | 2024 | Followup Callback | E243141136 | |
2000 BLK N 4TH AV | 11-09 | 1600 | Park Popp | E243140867 | |
2000 BLK N 4TH AV | 11-09 | 1157 | City Park Patrol | E243140564 | |
E GRANT RD & N ESTRELLA AV | 11-09 | 0950 | 311 Atl Requests | E243140388 | |
E GRANT RD & N ESTRELLA AV | 11-09 | 0949 | Accident Callback | E243140387 | |
2000 BLK N 4TH AV | 11-09 | 0851 | Special Check Activity | E243140328 | |
2000 BLK N 4TH AV | 11-09 | 0800 | Park Popp | E243140275 | |
2000 BLK N 4TH AV | 11-09 | 0740 | Park Popp | E243140263 | |
500 BLK E LESTER ST | 11-09 | 0115 | Dv Brewing | E243140058 | |
2000 BLK N 4TH AV | 11-08 | 1600 | Park Popp | E243130873 | |
2000 BLK N 4TH AV | 11-08 | 1353 | City Park Patrol | E243130676 | |
0 E RILLITO ST | 11-08 | 1038 | Non-Verified Alarm | E243130409 | |
200 BLK E GRANT RD | 11-08 | 0833 | Suspicious Activity | E243130288 | |
2000 BLK N 4TH AV | 11-08 | 0800 | Park Popp | E243130243 | |
2000 BLK N 4TH AV | 11-08 | 0800 | Park Popp | E243130246 | |
0 E FLORES ST | 11-07 | 1840 | Narcotics Possession | E243121076 | |
1700 BLK N STONE AV | 11-07 | 1540 | Argument | E243120828 | |
2300 BLK N 6TH AV | 11-06 | 1140 | 311 Atl Requests | E243110590 | |
2300 BLK NORTH 6TH AVENUE | 11-06 | 1134 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2411070054 |
2100 BLK N 6TH AV | 11-05 | 1933 | Health Welfare Morals | E243101153 | |
2000 BLK NORTH 4TH AVENUE | 11-05 | 1900 | Dv Brewing | Public Assist - Check Welfare | 2411050183 |
200 BLK E GRANT RD | 11-05 | 0902 | Property Theft | Larceny - From Motor Vehicle (Except 05) | 2411050045 |
0 E ELM ST | 11-05 | 0640 | Homeless Outreach | E243100183 | |
200 BLK E GRANT RD | 11-04 | 2010 | Fraud/Property Callback | E243091254 | |
2000 BLK N 4TH AV | 11-04 | 0800 | Park Popp | E243090254 | |
2000 BLK N 4TH AV | 11-03 | 1600 | Park Popp | E243080774 | |
2000 BLK N 4TH AV | 11-03 | 0800 | Park Popp | E243080302 | |
500 BLK E LESTER ST | 11-03 | 0045 | Check Welfare | E243080055 | |
2000 BLK N 4TH AV | 11-02 | 1600 | Park Popp | E243070810 | |
2000 BLK N 4TH AV | 11-02 | 0800 | Park Popp | E243070291 | |
2000 BLK N 4TH AV | 11-02 | 0756 | Park Popp | E243070283 | |
500 BLK E LEE ST | 11-02 | 0243 | Request For Police | E243070155 | |
100 BLK E VENTURA ST | 11-01 | 1734 | Special Check Activity | E243061078 | |
2000 BLK N 4TH AV | 11-01 | 1600 | Park Popp | E243060922 | |
2000 BLK N 4TH AV | 11-01 | 0800 | Park Popp | E243060309 | |
E GRANT RD & N FONTANA AV | 10-31 | 2259 | Shots Heard | E243051530 | |
200 BLK E GRANT RD | 10-31 | 1831 | Theft Callback | E243051176 | |
2000 BLK N 4TH AV | 10-31 | 1600 | Park Popp | E243050927 | |
2000 BLK N 4TH AV | 10-31 | 0800 | Park Popp | E243050255 | |
200 BLK E GRANT RD | 10-30 | 2037 | Check Welfare | E243041306 | |
2000 BLK N 4TH AV | 10-30 | 1600 | Park Popp | E243040944 | |
1600 BLK NORTH 3RD AVENUE | 10-30 | 1005 | Field Interview/Veh Occ | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2410300063 |
2000 BLK N 4TH AV | 10-30 | 0800 | Park Popp | E243040241 | |
500 BLK E WAVERLY ST | 10-30 | 0551 | Traffic Hazard | E243040132 | |
500 BLK EAST WAVERLY STREET | 10-30 | 0515 | Suspicious Activity | Larceny - From Motor Vehicle (Except 05) | 2410300016 |
2000 BLK N 4TH AV | 10-29 | 2153 | Assault-Just Occurred | E243031344 | |
100 BLK E LEE ST | 10-29 | 1859 | Vicious Dog | E243031149 | |
2000 BLK N 4TH AV | 10-29 | 1600 | Park Popp | E243030908 | |
2000 BLK N 4TH AV | 10-29 | 0800 | Park Popp | E243030261 | |
2000 BLK N 4TH AV | 10-29 | 0656 | City Park Patrol | E243030198 | |
2000 BLK NORTH 6TH AVENUE | 10-28 | 1639 | Disorderly Conduct - Disturbing The Peace | 2410280160 | |
2000 BLK N 4TH AV | 10-28 | 1600 | Park Popp | E243020876 | |
2000 BLK N 4TH AV | 10-28 | 0800 | Park Popp | E243020252 | |
2000 BLK N 7TH AV | 10-28 | 0138 | Threats | E243020059 | |
1800 BLK NORTH STONE AVENUE | 10-27 | 2207 | Burglary | Burglary - No Force | 2410270178 |
2000 BLK N 4TH AV | 10-27 | 1600 | Park Popp | E243010829 | |
400 BLK EAST WAVERLY STREET | 10-27 | 1356 | Dv Parties Separated | Other Assaults - No Injury (Dv) | 2410290028 |
0 E VENTURA ST | 10-27 | 1351 | Verified Alarm | E243010703 | |
2100 BLK N 6TH AV | 10-27 | 1222 | Threat Callback | E243010609 | |
2000 BLK N 4TH AV | 10-27 | 1216 | Suspicious Activity | E243010599 | |
600 BLK EAST WAVERLY STREET | 10-27 | 1010 | Public Hazard - Junked Motor Vehicle | 2410270070 | |
2000 BLK N 4TH AV | 10-27 | 0800 | Park Popp | E243010388 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |