Updated: Saturday March 22, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3300 BLK S MANN AV | 03-19 | 1509 | Request For Police | 2503190176 | |
3300 BLK S MANN AV | 03-19 | 1501 | Cardiac Arrest - Unc And Not | E250780867 | |
6700 BLK E HAWK DR | 03-18 | 1909 | Health Welfare Morals | E250771153 | |
3200 BLK S JESSICA AV | 03-18 | 1854 | City Park Patrol | E250771133 | |
3200 BLK S PAM PL | 03-17 | 2320 | Dv Brewing | E250761432 | |
6600 BLK E NICARAGUA DR | 03-17 | 2025 | Argument | E250761241 | |
6500 BLK EAST 42ND STREET | 03-17 | 0804 | Larceny - From Residence | 2503170059 | |
6700 BLK E HAWK DR | 03-16 | 1759 | Health Welfare Morals | E250750794 | |
6600 BLK E HAWK DR | 03-16 | 1249 | Preserve The Peace | E250750519 | |
S MANN AV & E MARY DR | 03-15 | 1627 | Vehicle Blocking/Abandoned | E250740826 | |
3100 BLK S KOLB RD | 03-14 | 2300 | Unknown Trouble | E250731354 | |
3300 BLK S KOLB RD | 03-14 | 2039 | Followup Callback | E250731159 | |
6900 BLK E NELSON DR | 03-14 | 1634 | Check Welfare | E250730867 | |
S CHESIN DR & S KOLB RD | 03-14 | 0949 | Mva - Injury Accident: Injury | 2503140047 | |
6700 BLK E 38TH ST | 03-13 | 2314 | Dv Brewing | E250721505 | |
6500 BLK E STELLA RD | 03-13 | 1749 | Dv Brewing | E250721133 | |
E STELLA RD & S KOLB RD | 03-13 | 1343 | Traffic Hazard | E250720724 | |
3200 BLK SOUTH JESSICA AVENUE | 03-12 | 2003 | Threat | Other Assaults - No Injury | 2503120188 |
6700 BLK E BROOKS DR | 03-12 | 1906 | Missing Person Vulnerable | E250711219 | |
6600 BLK E DAVID DR | 03-12 | 1549 | Unknown Trouble | E250710916 | |
3300 BLK SOUTH KOLB ROAD | 03-12 | 0759 | Fight-Weapons Involved | Other Assaults - No Injury (Dv) | 2503120047 |
3300 BLK SOUTH KOLB ROAD | 03-11 | 2059 | Dv Parties Separated | Disorderly Conduct - Disturbing The Peace (Dv) | 2503120015 |
6900 BLK E LURLENE DR | 03-11 | 2015 | Sdmpop | E250701276 | |
6900 BLK E LURLENE DR | 03-11 | 1237 | Sdmpop | E250700605 | |
6500 BLK EAST BARROW STREET | 03-11 | 1153 | Check Welfare | Public Assist - Check Welfare | 2503110117 |
6900 BLK E LOLA PL | 03-10 | 2203 | Loud Party | E250691291 | |
6600 BLK E 42ND ST | 03-10 | 1129 | Suspicious Activity | E250690491 | |
6600 BLK E FAYETTE ST | 03-09 | 1800 | Suspicious Activity | E250680863 | |
3200 BLK SOUTH MANN AVENUE | 03-09 | 0228 | Health Welfare Morals | Public Assist - Check Welfare | 2503090022 |
3200 BLK S MANN AV | 03-08 | 1749 | Health Welfare Morals | E250670833 | |
6500 BLK E BROOKS DR | 03-08 | 1233 | Narcotics Possession | E250670503 | |
E STELLA RD / S MANN AVE | 03-08 | 0035 | Weapons - Carrying Concealed | 2503080007 | |
6600 BLK E MARY DR | 03-07 | 2238 | Request For 311 City Services | E250661391 | |
6600 BLK E MARY DR | 03-07 | 2236 | Health Welfare Morals | E250661388 | |
6600 BLK EAST MARY DRIVE | 03-07 | 2236 | Request For Police | Mental Health - Transported To Treatment Facilit | 2503070225 |
6700 BLK EAST STELLA ROAD | 03-07 | 2229 | Suspicious Activity | Suspicious Activity - Vehicle | 2503070216 |
6500 BLK E STELLA RD | 03-07 | 1124 | Mental Health Unit | E250660488 | |
6700 BLK E 38TH ST | 03-07 | 1009 | Harassment | E250660413 | |
3100 BLK S KOLB RD | 03-07 | 0421 | Unknown Trouble | E250660115 | |
6900 BLK EAST LURLENE DRIVE | 03-07 | 0155 | Threat Callback | Suspicious Activty - Other | 2503130134 |
6500 BLK E STELLA RD | 03-06 | 1244 | Mental Health Unit | E250650595 | |
E STELLA RD & S CALLE POLAR | 03-06 | 1029 | Sdmpop | E250650408 | |
S KOLB RD & E STELLA RD | 03-05 | 1841 | Traffic Hazard | E250641140 | |
6500 BLK EAST NELSON DRIVE | 03-05 | 0947 | Threat Callback | Other Offenses - Other Misdemeanors | 2503050062 |
6900 BLK EAST MARY DRIVE | 03-04 | 1210 | Suspicious Activity/Other | Suspicious Activty - Other | 2503040102 |
6500 BLK EAST STELLA ROAD | 03-04 | 0939 | Suspicious Activity | Suspicious Activity - Person | 2503040061 |
6600 BLK EAST 38TH STREET | 03-03 | 2019 | Dv Parties Separated | Disorderly Conduct - Disturbing The Peace (Dv) | 2503030219 |
6800 BLK EAST 38TH STREET | 03-03 | 1500 | Health Welfare Morals | Public Assist - Check Welfare | 2503030176 |
6900 BLK EAST LURLENE DRIVE | 03-03 | 1433 | Harassment | Other Offenses - Other Misdemeanors | 2503030142 |
6900 BLK EAST NELSON DRIVE | 03-03 | 1154 | Other Misdemeanors - (Dv) | 2503030111 | |
E 38TH ST & S MANN AV | 03-03 | 1022 | Request For 311 City Services | E250620403 | |
6600 BLK EAST 38TH STREET | 03-03 | 0948 | Burglary-Interior Not Checked | Burglary - No Force | 2503030085 |
3300 BLK S KOLB RD | 03-02 | 1257 | Request For Police | E250610567 | |
6600 BLK E MARY DR | 03-02 | 1039 | Suspicious Activity | E250610417 | |
E 45TH ST & S MYRTIS PL | 03-01 | 0641 | Wanted Person/Warrant Service | E250600222 | |
6900 BLK EAST VERNICE STREET | 02-28 | 2248 | Dv In Progress | Other Assaults - No Injury (Dv) | 2502280219 |
3300 BLK S JESSICA AV | 02-28 | 1451 | Neighbor Problem | E250590758 | |
6500 BLK EAST STELLA ROAD | 02-27 | 0758 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2502270034 |
6900 BLK E NELSON DR | 02-24 | 2005 | Court Order Callback | E250551116 | |
6900 BLK EAST 39TH STREET | 02-24 | 1217 W | On sight | Suspicious Activty - Other | 2502248521 |
3200 BLK S MANN AV | 02-23 | 0246 | Shots Heard | E250540185 | |
6600 BLK E 42ND ST | 02-23 | 0143 | Cardiac Arrest - Unc And Not | E250540116 | |
S MANN AV & E 38TH ST | 02-22 | 2033 | Request For 311 City Services | E250531150 | |
6600 BLK EAST 38TH STREET | 02-22 | 1939 | Burglary | Burglary - No Force | 2502220157 |
6500 BLK E STELLA RD | 02-22 | 1222 | Dv Brewing | E250530541 | |
S KOLB RD & E STELLA RD | 02-21 | 2100 | Traffic Hazard | E250521205 | |
3200 BLK S JESSICA AV | 02-21 | 1853 | Threat | 2502210204 | |
7000 BLK EAST 39TH PLACE | 02-21 | 1626 | Property Theft | Larceny - From Residence | 2502210196 |
7000 BLK EAST 42ND STREET | 02-20 | 1856 W | On sight | Criminal Damage - Intentional Vandalism | 2502208537 |
6800 BLK EAST MARY DRIVE | 02-20 | 1652 | Dv Brewing | Disturbance - No Further Enforcement Action - Ot | 2502210027 |
6500 BLK E STELLA RD | 02-20 | 1356 | Fight-Weapons Involved | E250510633 | |
E STELLA RD & S KOLB RD | 02-19 | 1709 | Reckless Driving | E250500979 | |
3400 BLK SOUTH FAIRBANKS AVENUE | 02-19 | 1259 | Sexual Offense Callback | Sex Offenses - Child Molesting | 2502280028 |
3200 BLK S MANN AV | 02-17 | 1949 | Argument | E250481135 | |
7000 BLK E BROOKS DR | 02-16 | 1617 | Narcotics Possession | E250470707 | |
6500 BLK E NICARAGUA DR | 02-16 | 1209 | Crime Scene Unit Event | E250470445 | |
6500 BLK EAST NICARAGUA DRIVE | 02-16 | 1209 | Fight-Weapons Involved | Aggravated Assault - Domestic Violence (Dv) | 2502160055 |
3200 BLK S MANN AV | 02-15 | 1212 | Od/Poison - Intentional Overd | E250460496 | |
3200 BLK S MANN AV | 02-15 | 1055 | Argument | E250460409 | |
6900 BLK EAST NELSON DRIVE | 02-14 | 2011 | Driving Under The Influence - Non-Accident | 2502140182 | |
3200 BLK S KOLB RD | 02-14 | 1853 | Suspicious Activity | E250450975 | |
6500 BLK EAST STELLA ROAD | 02-14 | 1737 | Threats | Other Assaults - No Injury | 2502150110 |
6900 BLK EAST NELSON DRIVE | 02-14 | 1720 | Dv Brewing | Other Offenses - Other Felonies (Dv) | 2502140169 |
6900 BLK EAST STELLA ROAD | 02-13 | 1653 | Miscellaneous - Officer | 2502130139 | |
6600 BLK EAST BARROW STREET | 02-13 | 1240 | Vandalism | Criminal Damage - Malicious Mischief | 2502130171 |
6600 BLK E NICARAGUA DR | 02-13 | 1100 | Agency Assist | E250440440 | |
6700 BLK E STELLA RD | 02-13 | 0811 | Targeted Enforcement | E250440203 | |
6600 BLK E 38TH ST | 02-13 | 0121 | Duress/Panic Alarm | E250440042 | |
6600 BLK EAST 38TH STREET | 02-13 | 0113 | Request For Police | Fire - Residential Structure (Not Arson) | 2502130011 |
6600 BLK E 38TH ST | 02-13 | 0113 | Request For 311 City Services | E250440040 | |
6900 BLK E 39TH ST | 02-12 | 2119 | Sdmpop | E250431293 | |
6600 BLK EAST NICARAGUA DRIVE | 02-12 | 1851 | Assault-Just Occurred | Other Assaults - No Injury | 2502120171 |
7000 BLK E STELLA RD | 02-12 | 1445 | Cardiac Arrest - Unc And Not | E250430799 | |
6900 BLK E NELSON DR | 02-11 | 1911 | Dv Parties Separated | E250421153 | |
3000 BLK S KOLB RD | 02-10 | 1810 | Unwanted Person/Trespasser | E250411100 | |
6600 BLK E NICARAGUA DR | 02-10 | 1732 | Check Welfare | E250411048 | |
3300 BLK SOUTH IRENE PLACE | 02-10 | 1635 W | On sight | Lost - Property | 2502108535 |
6900 BLK EAST NELSON DRIVE | 02-09 | 2033 W | On sight | Other Offenses - Other Misdemeanors | 2502098532 |
3000 BLK S KOLB RD | 02-09 | 1846 | Indecent Exposure | E250400883 | |
6700 BLK E BROOKS DR | 02-09 | 1336 | Missing Person Vulnerable | E250400536 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |