Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
6900 BLK E CASEY PL | 11-19 | 0014 | Dv Brewing | 2411190002 | |
3400 BLK S KOLB RD | 11-18 | 2143 | Suspicious Activity | E243231205 | |
6600 BLK E MARY DR | 11-18 | 1724 | Dv Parties Separated | 2411190226 | |
6600 BLK E NICARAGUA DR | 11-17 | 0744 | Shots Heard | E243220305 | |
2700 BLK S KOLB RD | 11-17 | 0437 | Dv Parties Separated | E243220229 | |
6700 BLK E 39TH ST | 11-17 | 0053 | Person Slumped Over | E243220077 | |
6600 BLK EAST MARY DRIVE | 11-16 | 1920 | Mental Health Petition Servic | Mental Health - Transported To Treatment Facilit | 2411170060 |
6700 BLK E FAYETTE ST | 11-15 | 2213 | Shots Heard | E243201399 | |
6500 BLK E STELLA RD | 11-15 | 2212 | Shots Heard | E243201397 | |
3200 BLK S MANN AV | 11-15 | 2212 | Shots Heard | E243201396 | |
3200 BLK S MANN AV | 11-15 | 2107 | Shots Heard | E243201325 | |
3300 BLK S MANN AV | 11-15 | 2101 | Shots Heard | E243201316 | |
3200 BLK S MANN AV | 11-14 | 1834 | Check Welfare | E243191151 | |
7000 BLK E NELSON DR | 11-14 | 1643 | Assault Victim | E243191002 | |
6700 BLK E FAYETTE ST | 11-12 | 2016 | Shots Heard | E243171369 | |
6600 BLK E MARY DR | 11-12 | 0231 | 311 Atl Requests | E243170070 | |
3300 BLK S ELSON AV | 11-12 | 0010 | 311 Atl Requests | E243170006 | |
3300 BLK S ELSON AV | 11-11 | 2357 | Grand Theft Auto | E243161494 | |
3300 BLK S MANN AV | 11-11 | 0746 | Burglary | E243160286 | |
3300 BLK S MANN AV | 11-11 | 0435 | Request For 311 City Services | E243160173 | |
3300 BLK SOUTH MANN AVENUE | 11-11 | 0423 | Request For Police | Criminal Damage - Malicious Mischief | 2411110021 |
6700 BLK E 38TH ST | 11-11 | 0201 | Dv In Progress | Assault - Minor Injury | 2411110010 |
6600 BLK E NICARAGUA DR | 11-10 | 2239 | 311 Atl Requests | E243151135 | |
6600 BLK E NICARAGUA DR | 11-10 | 2237 | Missing Person | E243151132 | |
6900 BLK E TOBIN PL | 11-10 | 1946 | Suspicious Activity | E243150969 | |
6700 BLK E FAYETTE ST | 11-10 | 0242 | Dv Brewing | E243150129 | |
6900 BLK E 39TH PL | 11-09 | 1638 | Narcotics Possession | E243140896 | |
6500 BLK EAST STELLA ROAD | 11-09 | 0135 | Flag Down | Sexual Assault - Forcible Rape Female/Male | 2411090016 |
6900 BLK E STELLA RD | 11-09 | 0134 | Loud Party | E243140070 | |
6900 BLK E STELLA RD | 11-08 | 2317 | Loud Party | E243131411 | |
6800 BLK E MARY DR | 11-08 | 2311 | Loud Party | E243131408 | |
7000 BLK E NELSON DR | 11-07 | 2132 | 911 Open Line From A Landline | E243121237 | |
6600 BLK E 42ND ST | 11-06 | 1756 | Accident Callback | E243111108 | |
3400 BLK S FAIRBANKS AV | 11-04 | 1200 | Gta Located/Returned | E243090596 | |
S JESSICA AV & E NICARAGUA DR | 11-04 | 1112 | Gta Located/Returned | E243090528 | |
3100 BLK S KOLB RD | 11-03 | 1323 | Suspicious Activity | E243080619 | |
3700 BLK S JESSICA AV | 11-02 | 1152 | Request For 311 City Services | E243070506 | |
3600 BLK S EDMONTON AV | 11-02 | 0826 | Vandalism | E243070316 | |
3700 BLK SOUTH JESSICA AVENUE | 11-02 | 0638 | Vandalism | Criminal Damage - Graffiti | 2411020080 |
6800 BLK E LURLENE DR | 11-02 | 0343 | Non-Verified Alarm | E243070175 | |
3200 BLK S JESSICA AV | 11-01 | 2147 | Health Welfare Morals | E243061390 | |
6500 BLK EAST STELLA ROAD | 11-01 | 1146 W | On sight | Other Offenses - Other Misdemeanors | 2411018520 |
6600 BLK EAST NICARAGUA DRIVE | 11-01 | 1113 | Traffic Accident Property Damage - With Another | 2411150146 | |
6600 BLK E NICARAGUA DR | 11-01 | 1113 | Accident Callback | E243060546 | |
6500 BLK E STELLA RD | 11-01 | 0833 | Assault Callback | E243060355 | |
2700 BLK S KOLB RD | 11-01 | 0134 | Non-Verified Alarm | E243060084 | |
6900 BLK E ESCALANTE RD | 10-31 | 2339 | Dv Brewing | E243051575 | |
6900 BLK EAST BROOKS DRIVE | 10-31 | 1445 | Missing Person Vulnerable | Lost - Adult | 2410310173 |
6600 BLK EAST HAWK DRIVE | 10-31 | 0800 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2410310044 |
6700 BLK E NELSON DR | 10-30 | 0655 | Burglary | 2410300027 | |
6500 BLK E STELLA RD | 10-29 | 1857 | Suspicious Activity | E243031148 | |
6600 BLK E HAWK DR | 10-29 | 1134 | Dv In Progress | E243030564 | |
3400 BLK S MYRTIS PL | 10-29 | 0950 | Missing Person Located/Return | E243030430 | |
6500 BLK E 38TH ST | 10-29 | 0934 | Improper Code/Signal | E243030407 | |
3400 BLK SOUTH MYRTIS PLACE | 10-29 | 0525 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2410290031 |
E STELLA RD & S MANN AV | 10-28 | 2157 | Targeted Enforcement | E243021308 | |
3500 BLK S AUSTIN PL | 10-28 | 2059 | Check Welfare | E243021255 | |
3300 BLK SOUTH IRENE PLACE | 10-28 | 1111 | Check Welfare | Public Assist - Check Welfare | 2410280099 |
7000 BLK E LURLENE DR | 10-27 | 2155 | Dv Brewing | E243011214 | |
7000 BLK E NELSON DR | 10-27 | 1707 | Vehicle Callback | E243010890 | |
6700 BLK E NICARAGUA DR | 10-27 | 0246 | Fight In Progress | E243010179 | |
6500 BLK E NICARAGUA DR | 10-26 | 2155 | Dv Brewing | E243001338 | |
6500 BLK E BROOKS DR | 10-26 | 0816 | Crime Scene Unit Event | E243000433 | |
6500 BLK EAST BROOKS DRIVE | 10-26 | 0816 | Likely Patient On Scene | Aggravated Assault - Other | 2410260039 |
6500 BLK EAST STELLA ROAD | 10-26 | 0351 | Assault-Just Occurred | Aggravated Assault - Domestic Violence (Dv) | 2410260026 |
6500 BLK E STELLA RD | 10-26 | 0017 | Fight In Progress | E243000021 | |
3200 BLK SOUTH MANN AVENUE | 10-24 | 2052 W | On sight | Larceny - Motor Vehicle Parts/Accessories | 2410248554 |
6500 BLK E 38TH ST | 10-24 | 1042 | Check Welfare | E242980521 | |
6600 BLK EAST BARROW STREET | 10-23 | 2011 | Dv In Progress | Criminal Damage - Intentional Vandalism (Dv) | 2410230209 |
6500 BLK E NICARAGUA DR | 10-23 | 0124 | Illegal Parking | E242970064 | |
6900 BLK E LURLENE DR | 10-22 | 1605 | Suspicious Activity | E242960893 | |
6900 BLK E DAVID DR | 10-22 | 1502 | Special Check Activity | E242960789 | |
6900 BLK E DAVID DR | 10-21 | 1035 | Special Check Activity | E242950461 | |
6900 BLK E LURLENE DR | 10-19 | 1053 | Suspicious Activity | E242930457 | |
E IRENE ST & S JESSICA AV | 10-18 | 2311 | Dv In Progress | E242921397 | |
3500 BLK S GLEESON PL | 10-18 | 1718 | Check Welfare | E242920991 | |
3400 BLK S FAIRBANKS AV | 10-18 | 1143 | Sexual Offense Callback | E242920530 | |
6800 BLK E NICARAGUA DR | 10-18 | 0057 | Shots Heard | E242920038 | |
6600 BLK E BROOKS DR | 10-18 | 0021 | Check Welfare | E242920014 | |
3200 BLK SOUTH JESSICA AVENUE | 10-16 | 1831 | Person With A Weapon | Aggravated Assault - Other | 2410160194 |
3200 BLK SOUTH MANN AVENUE | 10-16 | 1652 | Missing Person | Runaway Juvenile - From Institution Or Foster Ho | 2410160211 |
E LURLENE DR & S BIRCH AV | 10-16 | 1204 | Fight In Progress | E242900613 | |
3100 BLK S KOLB RD | 10-16 | 0915 | Property Theft | E242900386 | |
7000 BLK EAST 45TH STREET | 10-15 | 1951 W | On sight | Other Offenses - Other Misdemeanors | 2410158560 |
E STELLA RD & S LANGLEY AV | 10-14 | 0012 | Traffic Hazard | E242880008 | |
6800 BLK E 45TH ST | 10-13 | 2039 | Suspicious Activity | E242871061 | |
6600 BLK EAST ESCALANTE ROAD | 10-13 | 1349 | Property Theft | Burglary - No Force | 2410130103 |
6900 BLK E 39TH PL | 10-13 | 1333 | Suspicious Activity | E242870578 | |
6900 BLK E NELSON DR | 10-13 | 1013 | Vandalism | 2410130090 | |
E STELLA RD & S CALLE POLAR | 10-13 | 0100 | Shots Heard | E242870066 | |
6900 BLK EAST DAVID DRIVE | 10-12 | 1808 | Argument | Criminal Damage - Intentional Vandalism (Dv) | 2410120133 |
2700 BLK S KOLB RD | 10-12 | 0711 | Shots Fired | E242860306 | |
6800 BLK E NELSON DR | 10-10 | 1454 | Od/Poison - Intentional Overd | E242840798 | |
6700 BLK E NELSON DR | 10-10 | 1422 | Targeted Enforcement | E242840751 | |
6800 BLK EAST 38TH STREET | 10-10 | 0021 | Dv Parties Separated | Other Assaults - No Injury (Dv) | 2410100169 |
6900 BLK E NICARAGUA DR | 10-09 | 1853 | Flag Down | E242831137 | |
3600 BLK SOUTH DAWSON PLACE | 10-09 | 1752 | Dv Brewing | Criminal Damage - Intentional Vandalism (Dv) | 2410090175 |
6700 BLK EAST NELSON DRIVE | 10-09 | 1429 | Targeted Enforcement | Other Offenses - Other Felonies | 2410090139 |
6900 BLK EAST VERNICE STREET | 10-08 | 2319 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2410088568 |
6900 BLK E BROOKS DR | 10-08 | 1612 | Non-Verified Alarm | E242821030 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |