Updated: Wednesday October 22, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3200 BLK W 36TH ST | 10-21 | 1930 | Park Precision Policing | E252941213 | |
3200 BLK W 36TH ST | 10-20 | 1930 | Park Precision Policing | E252931163 | |
3600 BLK W STARR PASS BL | 10-20 | 1256 | Traffic Hazard | E252930648 | |
3200 BLK W 36TH ST | 10-19 | 1930 | Park Precision Policing | E252921014 | |
3200 BLK W 36TH ST | 10-18 | 1930 | Park Precision Policing | E252910988 | |
3200 BLK W 36TH ST | 10-17 | 1930 | Park Precision Policing | E252901173 | |
1400 BLK S DESERT CREST DR | 10-17 | 1924 | Health Welfare Morals | 2510170242 | |
3300 BLK W 36TH ST | 10-17 | 1904 | Special Check Activity | E252901126 | |
3200 BLK W 36TH ST | 10-16 | 1930 | Park Precision Policing | E252891130 | |
3200 BLK W 36TH ST | 10-15 | 1930 | Park Precision Policing | E252881182 | |
1200 BLK S CLEARWELL RD | 10-15 | 1646 | Special Check Activity | E252880980 | |
3000 BLK W LAVONNE DR | 10-15 | 1555 | Check Welfare | E252880894 | |
3200 BLK W 36TH ST | 10-14 | 1930 | Park Precision Policing | E252871264 | |
3200 BLK W 36TH ST | 10-13 | 1930 | Park Precision Policing | E252861222 | |
3200 BLK W 36TH ST | 10-12 | 1930 | Park Precision Policing | E252851020 | |
1100 BLK S CLEARWELL RD | 10-12 | 0217 | Racing Vehicles | E252850113 | |
3200 BLK W 36TH ST | 10-11 | 1930 | Park Precision Policing | E252841105 | |
3200 BLK W 36TH ST | 10-10 | 1930 | Park Precision Policing | E252831115 | |
1200 BLK S CLEARWELL RD | 10-08 | 1952 | Special Check Activity | E252811243 | |
1200 BLK S QUAIL POINT CT | 10-07 | 1504 | Non-Verified Alarm | E252800805 | |
3300 BLK W SAGUARO VALLEY CT | 10-05 | 1316 | Non-Verified Alarm | E252780635 | |
1100 BLK S ANTELOPE MEADOWS LP | 10-05 | 0651 | Mva - Acn | E252780259 | |
1100 BLK S SINGING BIRD CT | 10-03 | 0521 | Non-Verified Alarm | E252760144 | |
1000 BLK S BILL MARTIN DR | 10-02 | 2121 | Suspicious Activity | E252751348 | |
100 BLK N DESERT STREAM DR | 10-02 | 0602 | Od/Poison. - Unc Od Or Altere | E252750180 | |
1200 BLK S CLEARWELL RD | 09-30 | 1907 | Special Check Activity | E252731237 | |
3200 BLK W 36TH ST | 09-30 | 0303 | Special Check Activity | E252730103 | |
100 BLK S PLAYERS CLUB DR | 09-28 | 1306 | Grand Theft Auto | 2509280106 | |
1300 BLK S CLEARWELL RD | 09-25 | 1257 | Special Check Activity | E252680565 | |
1000 BLK S BILL MARTIN DR | 09-25 | 0831 | Non-Verified Alarm | E252680263 | |
1300 BLK S CLEARWELL RD | 09-24 | 1924 | Special Check Activity | E252671156 | |
3400 BLK W RED BIRD CT | 09-22 | 1701 | Check Welfare | E252650946 | |
3200 BLK W 36TH ST | 09-21 | 2152 | Special Check Activity | E252641119 | |
100 BLK N DESERT STREAM DR | 09-21 | 1833 | Request For Police | E252640907 | |
900 BLK S CLEARWELL RD | 09-20 | 2128 | Special Check Activity | E252631296 | |
3000 BLK W LAVONNE DR | 09-17 | 2149 | Check Welfare | E252601395 | |
3300 BLK W 36TH ST | 09-16 | 1910 | Special Check Activity | E252591140 | |
100 BLK N CHAMPAGNE PL | 09-15 | 0006 | Non-Verified Alarm | E252580004 | |
3000 BLK W BROADWAY BL | 09-14 | 2302 | Non-Verified Alarm | E252571151 | |
1200 BLK S CLEARWELL RD | 09-13 | 2335 | Special Check Activity | E252561287 | |
3600 BLK W STARR PASS BL | 09-13 | 2248 | Unknown Trouble | E252561229 | |
3300 BLK W SAGUARO VALLEY CT | 09-13 | 2027 | Fight Callback | E252561055 | |
1200 BLK S CLEARWELL RD | 09-13 | 0012 | Special Check Activity | E252560009 | |
3200 BLK W BIRD HAVEN PL | 09-12 | 2103 | Loud Party | E252551292 | |
W STARR PASS BL & W JENNIE LN | 09-12 | 1122 | Check Welfare | E252550489 | |
W STARR PASS BL & S LOST STARR DR | 09-12 | 1043 | Traffic Hazard | E252550438 | |
100 BLK N DESERT STREAM DR | 09-11 | 1658 | Request For Police | E252540934 | |
W STARR PASS BL & S LOST STARR DR | 09-11 | 1039 | Request For 311 City Services | E252540450 | |
W STARR PASS BL & S LOST STARR DR | 09-11 | 1032 | Traffic Hazard | E252540430 | |
1200 BLK S CLEARWELL RD | 09-11 | 0036 | Special Check Activity | E252540017 | |
3000 BLK W LAVONNE DR | 09-09 | 1856 | Suspicious Activity | E252521134 | |
1300 BLK S CLEARWELL RD | 09-07 | 1818 | Suspicious Activity | E252500968 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |