Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1800 BLK S SKYVIEW PL | 03-31 | 1628 | Dv In Progress | 2503310157 | |
2200 BLK S HOUGHTON RD | 03-31 | 1158 | Unwanted Person/Trespasser | E250900670 | |
9900 BLK E APACHE RAIN DR | 03-30 | 2007 | Check Welfare | E250891113 | |
10200 BLK E MADRONA CANYON DR | 03-30 | 1308 | Dv Brewing | E250890598 | |
10100 BLK E PLEASANT VIEW WY | 03-29 | 2233 | Theft Callback | E250881358 | |
9900 BLK EAST ROCKY VISTA DRIVE | 03-29 | 0946 | Dv In Progress | Other Assaults - No Injury (Dv) | 2503290060 |
E VENDELA ST & S CYBIL AV | 03-28 | 2116 | Person Slumped Over | 2503280252 | |
1200 BLK S NORMANDY PL | 03-28 | 1644 | Suspicious Activity | E250871049 | |
2600 BLK S BONANZA AV | 03-28 | 0854 | Targeted Enforcement | E250870338 | |
1300 BLK S HOME VIEW LN | 03-28 | 0027 | Dv Brewing | E250870021 | |
10200 BLK E DISCOVERY DR | 03-27 | 1814 | Request For 311 City Services | E250861163 | |
10200 BLK EAST DISCOVERY DRIVE | 03-27 | 1806 | Mva - High Risk Mech: Vs Immo | Driving Under The Influence - Property Damage On | 2503270214 |
9500 BLK E GOLF LINKS RD | 03-27 | 1443 | Object Struck Non-Injury | 2503270161 | |
9500 BLK E 22ND ST | 03-27 | 1203 | Impaired Driver | 2503270128 | |
9900 BLK EAST ROCKY WASH DRIVE | 03-26 | 1750 | Request For Police | Death - Unknown Cause | 2503260167 |
9900 BLK E ROCKY WASH DR | 03-26 | 1741 | Od/Poison. - Unc Od Or Altere | E250850984 | |
10100 BLK E OLD SPANISH TR | 03-26 | 1226 | Accident Callback | 2503280040 | |
1800 BLK SOUTH SKYVIEW PLACE | 03-26 | 0838 | Found Child | Public Assist - Check Welfare | 2503260060 |
E TOPOUT PEAK PL & S HARRISON RD | 03-22 | 1759 | Argument | 2503220137 | |
2200 BLK S HOUGHTON RD | 03-22 | 1311 | Check Welfare | E250810609 | |
9500 BLK E GOLF LINKS RD | 03-21 | 2308 | Unwanted Person/Trespasser | E250801551 | |
9500 BLK EAST 22ND STREET | 03-21 | 1627 | Mva - Injury Accident: Injury | Traffic Accident Property Damage - With A Fixed | 2503210169 |
9800 BLK E 22ND ST | 03-19 | 1411 | Illegal Parking | E250780770 | |
2400 BLK SOUTH KEVIN DRIVE | 03-19 | 0844 | Dv Parties Separated | Civil Matter - Other | 2503190113 |
S HARRISON RD & E 33RD ST | 03-17 | 1919 | Reckless Driving | E250761170 | |
S HARRISON RD & E 33RD ST | 03-17 | 1919 | 311 Atl Requests | E250761171 | |
9500 BLK E 22ND ST | 03-17 | 1108 | Unwanted Person/Trespasser | E250760478 | |
E 22ND ST & S HARRISON RD | 03-17 | 0628 | Sdmpop | E250760169 | |
9800 BLK E SPANISH FLOWER CT | 03-16 | 0135 | Illegal Parking | E250750105 | |
1400 BLK SOUTH SUMATRA PLACE | 03-15 | 1510 | Online Predator | Sex Offenses - Other (Adultery Incest Statutory | 2503150152 |
9500 BLK E GOLF LINKS RD | 03-14 | 2232 | Field Interview/Veh Occ | E250731316 | |
9500 BLK E GOLF LINKS RD | 03-14 | 1431 | Hold Up/Robbery Alarm | E250730702 | |
2400 BLK S AZTEC POINT TR | 03-14 | 1015 | Non-Verified Alarm | E250730368 | |
9900 BLK EAST ROCKY VISTA DRIVE | 03-14 | 0143 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2503140021 |
9900 BLK E ROCKY VISTA DR | 03-14 | 0143 | 311 Atl Requests | E250730075 | |
9700 BLK E VENDELA ST | 03-13 | 1136 | Dv Brewing | E250720537 | |
1300 BLK SOUTH HOME VIEW LANE | 03-13 | 0903 | Dv Parties Separated | Mental Case - Other | 2503130073 |
9500 BLK EAST GOLF LINKS ROAD | 03-13 | 0617 | Sdmpop | Disorderly Conduct - Other (Trespassing) | 2503130030 |
S HARRISON RD & E 22ND ST | 03-11 | 1612 | Reckless Driving | E250700955 | |
9800 BLK E GOLF LINKS RD | 03-11 | 1519 | Unwanted Person/Trespasser | E250700876 | |
E GOLF LINKS RD & S BONANZA AV | 03-11 | 1505 | Traffic Hazard | E250700858 | |
E 22ND ST & S HARRISON RD | 03-11 | 1408 | Mva - Injury Accident: Injury | 2503110151 | |
2000 BLK SOUTH HARRISON ROAD | 03-11 | 0635 | Other Offenses - Other Misdemeanors | 2503110031 | |
S HARRISON RD & E 22ND ST | 03-11 | 0627 | Sdmpop | E250700171 | |
2200 BLK S HOUGHTON RD | 03-11 | 0418 | Check Welfare | E250700131 | |
9500 BLK E 22ND ST | 03-10 | 1803 | Unwanted Person/Trespasser | E250690996 | |
9500 BLK E 22ND ST | 03-10 | 1209 | Theft Callback | E250690550 | |
9600 BLK EAST 22ND STREET | 03-10 | 0723 | Suspicious Activity | Other Offenses - Other Misdemeanors | 2503100066 |
1300 BLK S HOME VIEW LN | 03-08 | 2203 | Suspicious Activity | E250671155 | |
E 22ND ST & S HARRISON RD | 03-07 | 0734 | Traffic Light Malfunction | E250660206 | |
E 22ND ST & S HARRISON RD | 03-07 | 0734 | Request For 311 City Services | E250660207 | |
2400 BLK SOUTH KEVIN DRIVE | 03-07 | 0209 | Dv Parties Separated | Disorderly Conduct - Disturbing The Peace (Dv) | 2503070014 |
9700 BLK E SACRED WIND PL | 03-06 | 0936 | Non-Verified Alarm | E250650324 | |
E AMANDA PAIGE DR & E ROCKY VISTA DR | 03-05 | 1701 | Field Interview/Veh Occ | E250641030 | |
1500 BLK SOUTH DAKOTA SKY COURT | 03-04 | 0301 | Non-Verified Alarm | Offenses Against The Family - Other | 2503040018 |
1300 BLK S HOME VIEW LN | 03-03 | 1023 | Dv Parties Separated | E250620404 | |
S HARRISON RD & E 22ND ST | 03-03 | 0015 | Traffic Hazard | E250620011 | |
E 30TH ST & S KEVIN DR | 03-02 | 1421 | Traffic Hazard | E250610654 | |
E 22ND ST & S HARRISON RD | 03-02 | 0016 | Sdmpop | E250610019 | |
9900 BLK E ROCKY WASH DR | 03-01 | 2100 | Shots Heard | E250601078 | |
1300 BLK SOUTH HOME VIEW LANE | 03-01 | 1957 | Dv Brewing | Mental Case - Other | 2503010169 |
2200 BLK S HOUGHTON RD | 03-01 | 0453 | Unwanted Person/Trespasser | E250600192 | |
2000 BLK S HIDDEN PASTURE LN | 02-28 | 1649 | Check Welfare | E250590963 | |
9800 BLK EAST WIND DANCER DRIVE | 02-28 | 1631 | Assault - Minor Injury (Dv) | 2502280152 | |
9800 BLK EAST 29TH STREET | 02-27 | 1128 | Assault-Just Occurred | Aggravated Assault - Other | 2502270095 |
9800 BLK E 29TH ST | 02-27 | 1127 | Crime Scene Unit Event | E250580461 | |
9600 BLK EAST 22ND STREET | 02-25 | 2359 | Check Welfare | Public Assist - Check Welfare | 2502260005 |
1800 BLK S DESERT VISTA DR | 02-25 | 2259 | Missing Person Located/Return | E250561405 | |
2200 BLK S HOUGHTON RD | 02-25 | 1651 | Unwanted Person/Trespasser | E250560984 | |
1800 BLK S DESERT VISTA DR | 02-25 | 1445 | 311 Atl Requests | E250560798 | |
1800 BLK S DESERT VISTA DR | 02-25 | 1437 | Missing Person | E250560787 | |
2100 BLK SOUTH SKY TANNER DRIVE | 02-25 | 1359 | Frauds - Other | 2502250135 | |
9600 BLK E 22ND ST | 02-25 | 0722 | Field Interview | E250560218 | |
1900 BLK SOUTH SUNBURST DRIVE | 02-24 | 1546 | Frauds - Defrauding | 2502240156 | |
9600 BLK EAST 22ND STREET | 02-24 | 0622 | Narcotic Drug Laws - Possession | 2502240033 | |
1200 BLK S NORMANDY PL | 02-22 | 1110 | Check Welfare | E250530448 | |
9600 BLK EAST 22ND STREET | 02-22 | 0645 | Sdmpop | Disorderly Conduct - Other (Trespassing) | 2502220041 |
9500 BLK EAST 22ND STREET | 02-21 | 1144 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2502210117 |
9700 BLK E VENDELA ST | 02-21 | 0820 | Court Order Violation/Service | E250520237 | |
9700 BLK E VENDELA ST | 02-20 | 2150 | Court Order Violation/Service | E250511210 | |
1500 BLK SOUTH DAKOTA SKY COURT | 02-20 | 1659 | Neighbor Problem | Disorderly Conduct - Disturbing The Peace | 2502200161 |
9500 BLK EAST 29TH STREET | 02-20 | 1308 | Suspicious Activity - Person | 2502200108 | |
9500 BLK EAST 22ND STREET | 02-20 | 0856 | Unwanted Person/Trespasser | Narcotic Drug Laws - Possession Of Narcotic Para | 2502200057 |
2200 BLK SOUTH HOUGHTON ROAD | 02-20 | 0657 | Unwanted Person/Trespasser | Mental Health - Transported To Treatment Facilit | 2502200023 |
1500 BLK SOUTH DAKOTA SKY COURT | 02-20 | 0645 W | On sight | Other Offenses - Other Misdemeanors | 2502208503 |
1500 BLK S DAKOTA SKY CT | 02-19 | 1131 | Neighbor Problem | E250500498 | |
E 33RD ST & S STONER AV | 02-18 | 2040 | Field Interview/Veh Occ | E250491317 | |
9500 BLK E 22ND ST | 02-17 | 0952 | Unwanted Person/Trespasser | E250480368 | |
9700 BLK EAST VENDELA STREET | 02-16 | 2122 | Dv In Progress | Disorderly Conduct - Disturbing The Peace (Dv) | 2502160144 |
10000 BLK E ROCKY VISTA DR | 02-16 | 2023 | 311 Atl Requests | E250470947 | |
10000 BLK E ROCKY VISTA DR | 02-16 | 2017 | Missing Person | E250470942 | |
9600 BLK EAST 22ND STREET | 02-16 | 1352 W | On sight | Other Offenses - Other Misdemeanors | 2502168522 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |