Updated: Thursday July 10, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
800 BLK E 30TH ST | 07-09 | 1639 | Property Theft | E251901077 | |
1500 BLK E 36TH ST | 07-09 | 1127 | Request For 311 City Services | E251900572 | |
1500 BLK E 36TH ST | 07-09 | 1124 | Object Struck Non-Injury | 2507090098 | |
1300 BLK E TUCSON MARKETPLACE BL | 07-09 | 1005 | Unwanted Person/Trespasser | E251900473 | |
800 BLK E 34TH ST | 07-09 | 0759 | Theft Callback | E251900291 | |
3500 BLK S KINO PW | 07-08 | 2355 | Unwanted Person/Trespasser | E251891515 | |
800 BLK EAST 38TH STREET | 07-08 | 1917 | Neighbor Problem | Civil Matter - Other | 2507080209 |
800 BLK E 38TH ST | 07-08 | 1848 | Request For 311 City Services | E251891205 | |
800 BLK E 34TH ST | 07-08 | 1556 | Threats | E251890959 | |
2900 BLK S KINO PW | 07-08 | 1216 | Traffic Hazard | E251890638 | |
S KINO PW & E 36TH ST | 07-08 | 1202 | Traffic Hazard | E251890619 | |
1500 BLK E TUCSON MARKETPLACE BL | 07-08 | 1155 | Unwanted Person/Trespasser | E251890604 | |
3400 BLK S KINO PW | 07-08 | 1048 | Unwanted Person/Trespasser | E251890517 | |
1000 BLK E TUCSON MARKETPLACE BL | 07-08 | 0954 | Unwanted Person/Trespasser | E251890428 | |
1100 BLK E SILVERLAKE RD | 07-08 | 0722 | City Park Patrol | E251890232 | |
S PARK AV & E TUCSON MARKETPLACE BL | 07-07 | 2025 | Field Interview | E251881323 | |
S KINO PW & E TUCSON MARKETPLACE BL | 07-07 | 2012 | Field Interview | E251881307 | |
1000 BLK E 24TH ST | 07-07 | 1925 | Dv Brewing | E251881250 | |
1100 BLK E 31ST ST | 07-07 | 1700 | Burglary | E251881058 | |
S KINO PW & E TUCSON MARKETPLACE BL | 07-07 | 1500 | Check Welfare | E251880884 | |
1000 BLK E TUCSON MARKETPLACE BL | 07-07 | 1335 | Unwanted Person/Trespasser | E251880780 | |
1000 BLK E TUCSON MARKETPLACE BL | 07-07 | 1018 | Person With A Weapon | E251880505 | |
1100 BLK EAST TUCSON MARKETPLACE BOULEVARD | 07-07 | 0927 | Disorderly Conduct - Other (Trespassing) | 2507070081 | |
1100 BLK E SILVERLAKE RD | 07-07 | 0613 | City Park Patrol | E251880186 | |
E 36TH ST & S KINO PW | 07-06 | 0640 | Request For 311 City Services | E251870261 | |
1200 BLK E 36TH ST | 07-05 | 2315 | Loud Party | E251861392 | |
900 BLK E TUCSON MARKETPLACE BL | 07-05 | 2314 | Request For 311 City Services | E251861390 | |
1300 BLK E TUCSON MARKETPLACE BL | 07-05 | 2251 | Vandalism | 2507050194 | |
2300 BLK S SAINT PABLO DR | 07-05 | 1611 | Preserve The Peace | E251860886 | |
1700 BLK E TUCSON MARKETPLACE BL | 07-05 | 1556 | Mva - High Risk Mech: Vs Immo | 2507050127 | |
2300 BLK SOUTH SAINT PABLO DRIVE | 07-05 | 1154 | Dv Brewing | Civil Matter - Preserve The Peace | 2507050100 |
800 BLK E TUCSON MARKETPLACE BL | 07-05 | 1001 | Check Welfare | E251860445 | |
900 BLK E TUCSON MARKETPLACE BL | 07-05 | 0138 | Unwanted Person/Trespasser | E251860115 | |
1300 BLK E TUCSON MARKETPLACE BL | 07-04 | 2351 | Request For Police | E251851393 | |
700 BLK E SILVERLAKE RD | 07-04 | 2131 | 911 Cell Phone Hang Up From P | E251851150 | |
1000 BLK E 32ND ST | 07-04 | 1547 | Argument | E251850689 | |
1200 BLK E 36TH ST | 07-04 | 1541 | Neighbor Problem | E251850682 | |
1400 BLK S AMERICAN DREAM PL | 07-04 | 1311 | Non-Verified Alarm | E251850529 | |
800 BLK EAST TUCSON MARKETPLACE BOULEVARD | 07-04 | 1234 | Burglary - Force | 2507040085 | |
1500 BLK E TUCSON MARKETPLACE BL | 07-04 | 1204 | Check Welfare | E251850475 | |
1000 BLK E 32ND ST | 07-04 | 1155 | Dv Brewing | E251850462 | |
1200 BLK E TUCSON MARKETPLACE BL | 07-04 | 1121 | Suspicious Activity | E251850436 | |
2200 BLK S SAINT SUZANNE DR | 07-04 | 0920 | Non-Verified Alarm | E251850327 | |
E 36TH ST & E SAINT JONAS PL | 07-04 | 0919 | Traffic Hazard | E251850326 | |
N KINO PW NB OFF RAMP & E 22ND ST EB ON RAMP | 07-03 | 1800 | Suspicious Activity | E251841085 | |
900 BLK E TUCSON MARKETPLACE BL | 07-03 | 1747 | Request For Police | E251841070 | |
1700 BLK E SILVERLAKE RD | 07-03 | 1454 | Non-Verified Alarm | E251840846 | |
3000 BLK SOUTH KINO PARKWAY | 07-03 | 1302 | Aggravated Assault | Other Assaults - No Injury | 2507030116 |
800 BLK E 38TH ST | 07-03 | 1130 | Unknown Trouble | 2507030124 | |
S PARK AVE / E TUCSON MARKETPLACE BLVD | 07-03 | 0836 | Dv Brewing | Disorderly Conduct - Disturbing The Peace (Dv) | 2507030064 |
1100 BLK E 32ND ST | 07-03 | 0648 | Neighbor Problem | E251840232 | |
800 BLK E TUCSON MARKETPLACE BL | 07-03 | 0554 | Unwanted Person/Trespasser | E251840191 | |
1500 BLK S CHERRY AV | 07-02 | 1830 | Reckless Driving | E251831182 | |
1000 BLK E 32ND ST | 07-02 | 1321 | Request For Police | E251830728 | |
1600 BLK E TUCSON MARKETPLACE BL | 07-02 | 1209 | Road Rage | E251830601 | |
1400 BLK SOUTH HIGHLAND AVENUE | 07-02 | 0940 | Request For Police | Death - Unknown Cause | 2507020071 |
1400 BLK S HIGHLAND AV | 07-02 | 0930 | Cardiac Arrest - Unc And Not | E251830401 | |
1100 BLK E SILVERLAKE RD | 07-02 | 0613 | City Park Patrol | E251830161 | |
800 BLK E 36TH ST | 07-02 | 0151 | Unknown Trouble | E251830063 | |
1100 BLK E 32ND ST | 07-02 | 0148 | Indecent Exposure | E251830059 | |
1100 BLK EAST 28TH STREET | 07-01 | 1936 | Dv Parties Separated | Other Misdemeanors - (Dv) | 2507010217 |
1200 BLK E TUCSON MARKETPLACE BL | 07-01 | 1827 | Fight In Progress | E251821310 | |
2900 BLK S KINO PW | 07-01 | 1738 | Unwanted Person/Trespasser | E251821247 | |
2900 BLK SOUTH KINO PARKWAY | 07-01 | 1737 | Duress/Panic Alarm | Other Assaults - No Injury (Dv) | 2507010166 |
1000 BLK E TUCSON MARKETPLACE BL | 07-01 | 1539 | Suspicious Activity | E251821063 | |
S PARK AV & E 36TH ST | 07-01 | 1427 | Road Rage | 2507010141 | |
1600 BLK E TUCSON MARKETPLACE BL | 07-01 | 1425 | Special Check Activity | E251820947 | |
S PARK AV & E 36TH ST | 07-01 | 1410 | Unknown Injuries | E251820926 | |
S PARK AVE / E 36TH ST | 07-01 | 1410 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2507010131 |
1200 BLK E TUCSON MARKETPLACE BL | 07-01 | 1348 | Cruelty To Animals | E251820894 | |
1100 BLK E SILVERLAKE RD | 07-01 | 0929 | City Park Patrol | E251820492 | |
E 36TH ST & S KINO PW | 07-01 | 0615 | Object Struck Non-Injury | 2507010021 | |
3200 BLK SOUTH PARK AVENUE | 07-01 | 0539 | Vandalism | Criminal Damage - Intentional Vandalism | 2507010023 |
1100 BLK E 36TH ST | 07-01 | 0105 | Suspicious Activity | E251820048 | |
1200 BLK EAST 24TH STREET | 06-30 | 2100 | Suspicious Activity | Criminal Damage - Intentional Vandalism | 2506300188 |
1200 BLK E 24TH ST | 06-30 | 2026 | Unwanted Person/Trespasser | E251811278 | |
3000 BLK S CAMPBELL AV | 06-30 | 1831 | Duress/Panic Alarm | E251811123 | |
E 36TH ST & S KINO PW | 06-30 | 1439 | Traffic Hazard | E251810836 | |
S PARK AVE / E TUCSON MARKETPLACE BLVD | 06-30 | 1303 | Mva - Injury Accident: Injury | Traffic Accident Property Damage - With Another | 2506300099 |
900 BLK E 35TH ST | 06-30 | 0903 | Tfd Code 84 | E251810398 | |
900 BLK EAST 35TH STREET | 06-30 | 0902 | Dv Brewing | Offenses Against The Family - Custodial Interfer | 2506300081 |
800 BLK EAST TUCSON MARKETPLACE BOULEVARD | 06-30 | 0850 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2506300049 |
3400 BLK SOUTH KINO PARKWAY | 06-30 | 0755 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2506300040 |
1000 BLK EAST 31ST STREET | 06-30 | 0733 | Threat | Other Offenses - Other Misdemeanors | 2506300095 |
1500 BLK SOUTH CHERRY AVENUE | 06-30 | 0702 | Burglary | Disorderly Conduct - Other (Trespassing) | 2506300078 |
800 BLK EAST TUCSON MARKETPLACE BOULEVARD | 06-30 | 0547 | Followup Callback | Burglary - Force | 2506300080 |
1100 BLK EAST 32ND STREET | 06-30 | 0412 W | On sight | Other Offenses - Other Misdemeanors | 2506308504 |
1100 BLK E 32ND ST | 06-30 | 0333 | Neighbor Problem | E251810135 | |
1100 BLK EAST 32ND STREET | 06-30 | 0313 W | On sight | Other Offenses - Other Misdemeanors | 2506308503 |
1100 BLK EAST 32ND STREET | 06-30 | 0205 W | On sight | Other Offenses - Other Misdemeanors | 2506308502 |
1100 BLK EAST 32ND STREET | 06-29 | 2335 W | On sight | Disorderly Conduct - Other (Trespassing) | 2506298527 |
1400 BLK E TUCSON MARKETPLACE BL | 06-29 | 2319 | Crime Scene Unit Event | E251801226 | |
1400 BLK E TUCSON MARKETPLACE BL | 06-29 | 2154 | Object Struck Non-Injury | 2506290187 | |
800 BLK E 39TH ST | 06-29 | 2043 | Shots Heard | E251801055 | |
1100 BLK E 36TH ST | 06-29 | 2033 | Person With A Weapon | E251801044 | |
1100 BLK EAST 32ND STREET | 06-29 | 1512 W | On sight | Other Offenses - Other Misdemeanors | 2506298516 |
1100 BLK EAST 32ND STREET | 06-29 | 1437 W | On sight | Disorderly Conduct - Other (Trespassing) | 2506298513 |
E TUCSON MARKETPLACE BL & S PARK AV | 06-29 | 1036 | Traffic Hazard | E251800418 | |
800 BLK EAST TUCSON MARKETPLACE BOULEVARD | 06-29 | 1005 | Arrest For Other Jurisdiction - Misdemeanor Crim | 2506290065 | |
800 BLK E TUCSON MARKETPLACE BL | 06-29 | 0833 | Crime Scene Unit Event | E251800327 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |