Updated: Tuesday March 3, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Silverbell Terrace Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2100 BLK W GRANT RD   03-02  1331  Check Welfare E260610717
2100 BLK W GRANT RD   02-28  1525  Disorderly Conduct E260590795
1900 BLK W WATER ST   02-28  1012  Check Welfare Mental Health - Transported To Treatment Facilit 2602280070
2100 BLK W GRANT RD   02-28  0931  Public Assist E260590395
2100 BLK W GRANT RD   02-26  1828  Suspicious Activity E260571109
2000 BLK W GRANT RD   02-25  1937  311 Atl Requests E260561286
2400 BLK N JORDAN DR   02-25  1431  311 Atl Requests E260560799
2400 BLK N JORDAN DR   02-25  1421  Check Welfare Public Assist - Check Welfare 2602250180
2100 BLK W GRANT RD   02-22  1652  Theft E260530858
2100 BLK W GRANT RD   02-21  2154  Disorderly Conduct E260521237
2100 BLK W GRANT RD   02-20  2116  Suspicious Activity E260511321
2100 BLK W GRANT RD   02-20  1909  Disorderly Conduct E260511170
2100 BLK W GRANT RD   02-20  1524  Theft E260510834
2100 BLK W GRANT RD   02-16  1505  Auto Accidents E260470745
2000 BLK W GRANT RD   02-16  0649  Missing Persons Public Assist - Check Welfare 2602160078
2000 BLK W GRANT RD   02-16  0552  Suspicious Activity E260470142
2000 BLK W GRANT RD   02-15  2349  Suspicious Activity E260461304
2100 BLK W GRANT RD   02-15  1739  Disorderly Conduct E260460884
2000 BLK W GRANT RD   02-15  1324  Suspicious Activity E260460608
2100 BLK W GRANT RD   02-14  1740  Public Assist E260450901
2100 BLK W GRANT RD   02-07  1829  Suspicious Activity E260380982
2100 BLK W GRANT RD   02-05  2014  Non-Verified Alarm E260361373
2400 BLK N JORDAN DR   02-02  1154  Check Welfare E260330624
2000 BLK W GRANT RD   01-31  0953  311 Atl Requests E260310376
2000 BLK W GRANT RD   01-31  0952  Missing Persons E260310373
2100 BLK W GRANT RD   01-30  2059  Theft 2602110225
2100 BLK W GRANT RD   01-30  0941  Disorderly Conduct E260300374
2000 BLK W GRANT RD   01-29  0733  Mental Health Unit Mental Health - Transported To Treatment Facilit 2601290038
2000 BLK W GRANT RD   01-27  2116  Suspicious Activity E260271443
2000 BLK W SPRING ST   01-27  2056  Suspicious Activity E260271426
2000 BLK W GRANT RD   01-27  2051  Suspicious Activity E260271421
2000 BLK W GRANT RD   01-27  2044  Suspicious Activity E260271413
2000 BLK W GRANT RD   01-27  2035  Suspicious Activity E260271399
2400 BLK N JORDAN DR   01-27  2027  Public Assist E260271380
2000 BLK W GRANT RD   01-27  1900  Suspicious Activity E260271288
2100 BLK W GRANT RD   01-27  1458  Narcotics E260270882
2000 BLK W GRANT RD   01-27  1241  Suspicious Activity E260270647
2000 BLK W GRANT RD   01-27  1228  Suspicious Activity E260270611
2100 BLK W GRANT RD   01-26  0648  Disorderly Conduct E260260204
2100 BLK W GRANT RD   01-23  1634  Suspicious Activity E260230922
2100 BLK W GRANT RD   01-23  1628  Disorderly Conduct E260230907
2000 BLK W GRANT RD   01-23  1144  Missing Persons E260230515
2000 BLK W GRANT RD   01-23  1143  311 Atl Requests E260230513
1900 BLK W SPRING ST   01-19  2310  Agency Assist E260191261
1900 BLK W SPRING ST   01-18  2208  Agency Assist E260181223
2100 BLK W GRANT RD   01-18  1538  Disorderly Conduct E260180780

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report