Updated: Wednesday February 18, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Silverbell Terrace Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2100 BLK W GRANT RD   02-16  1505  Auto Accidents E260470745
2000 BLK W GRANT RD   02-16  0649  Missing Persons 2602160078
2000 BLK W GRANT RD   02-16  0552  Suspicious Activity E260470142
2000 BLK W GRANT RD   02-15  2349  Suspicious Activity E260461304
2100 BLK W GRANT RD   02-15  1947  Disorderly Conduct 2602150132
2100 BLK W GRANT RD   02-15  1739  Disorderly Conduct E260460884
2000 BLK W GRANT RD   02-15  1324  Suspicious Activity E260460608
2100 BLK W GRANT RD   02-14  1740  Public Assist E260450901
2100 BLK W GRANT RD   02-07  1829  Suspicious Activity E260380982
2100 BLK W GRANT RD   02-05  2014  Non-Verified Alarm E260361373
2400 BLK N JORDAN DR   02-02  1154  Check Welfare E260330624
2000 BLK W GRANT RD   01-31  0953  311 Atl Requests E260310376
2000 BLK W GRANT RD   01-31  0952  Missing Persons E260310373
2100 BLK W GRANT RD   01-30  2059  Theft 2602110225
2100 BLK W GRANT RD   01-30  0941  Disorderly Conduct E260300374
2000 BLK W GRANT RD   01-29  0733  Mental Health Unit Mental Health - Transported To Treatment Facilit 2601290038
2000 BLK W GRANT RD   01-27  2116  Suspicious Activity E260271443
2000 BLK W SPRING ST   01-27  2056  Suspicious Activity E260271426
2000 BLK W GRANT RD   01-27  2051  Suspicious Activity E260271421
2000 BLK W GRANT RD   01-27  2044  Suspicious Activity E260271413
2000 BLK W GRANT RD   01-27  2035  Suspicious Activity E260271399
2400 BLK N JORDAN DR   01-27  2027  Public Assist E260271380
2000 BLK W GRANT RD   01-27  1900  Suspicious Activity E260271288
2100 BLK W GRANT RD   01-27  1458  Narcotics E260270882
2000 BLK W GRANT RD   01-27  1241  Suspicious Activity E260270647
2000 BLK W GRANT RD   01-27  1228  Suspicious Activity E260270611
2100 BLK W GRANT RD   01-26  0648  Disorderly Conduct E260260204
2100 BLK W GRANT RD   01-23  1634  Suspicious Activity E260230922
2100 BLK W GRANT RD   01-23  1628  Disorderly Conduct E260230907
2000 BLK W GRANT RD   01-23  1144  Missing Persons E260230515
2000 BLK W GRANT RD   01-23  1143  311 Atl Requests E260230513
1900 BLK W SPRING ST   01-19  2310  Agency Assist E260191261
1900 BLK W SPRING ST   01-18  2208  Agency Assist E260181223
2100 BLK W GRANT RD   01-18  1538  Disorderly Conduct E260180780
W GRANT RD & N JORDAN DR   01-16  0918  Suspicious Activity E260160318
2000 BLK W GRANT RD   01-16  0202  Suspicious Activity E260160084
1900 BLK W SPRING ST   01-07  1356  Sexual Offense Callback E260070627
2100 BLK W GRANT RD   01-06  1606  Unwanted Person/Trespasser E260060969
2000 BLK W WATER ST   01-06  1054  Cardiac Arrest - Unc And Not Death - Natural 2601060098
2000 BLK W GRANT RD   01-05  0029  Unknown Trouble E260050024

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report