Updated: Sunday February 15, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Shaheen Estates Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
2300 BLK E GLENN ST   02-13  2149  Check Welfare E260441389
2900 BLK N CAMPBELL AV   02-13  2110  Theft E260441355
3100 BLK N CAMPBELL AV   02-13  0808  Threats 2602130047
3100 BLK N CAMPBELL AV   02-13  0420  Disorderly Conduct E260440122
3100 BLK N CAMPBELL AV   02-13  0352  Theft E260440112
2200 BLK E FORT LOWELL RD   02-12  2254  Suspicious Activity E260431551
2900 BLK N TUCSON BL   02-12  1708  Threats 2602130008
3100 BLK N CAMPBELL AV   02-12  1628  Check Welfare E260431037
3100 BLK N CAMPBELL AV   02-12  1610  Theft E260431008
2200 BLK E GLENN ST   02-12  1218  Disorderly Conduct E260430656
3100 BLK N CAMPBELL AV   02-12  1025  Theft E260430471
3100 BLK N CAMPBELL AV   02-12  0724  Theft E260430243
3100 BLK N CAMPBELL AV   02-12  0627  Theft E260430198
3100 BLK N CAMPBELL AV   02-12  0328  Suspicious Activity E260430113
3100 BLK N CAMPBELL AV   02-12  0328  Theft E260430112
3100 BLK N CAMPBELL AV   02-12  0035  Alarms E260430037
2900 BLK N CAMPBELL AV   02-11  1959  Disorderly Conduct 2602110230
3000 BLK N JACKSON AV   02-11  1752  Public Assist E260421151
3100 BLK N CAMPBELL AV   02-11  1540  Theft E260420951
3100 BLK N CAMPBELL AV   02-11  1223  Suspicious Activity E260420637
2800 BLK N CAMPBELL AV   02-11  1141  Public Assist E260420571
3100 BLK N CAMPBELL AV   02-11  0629  Theft E260420166
3100 BLK N CAMPBELL AV   02-10  2220  Disorderly Conduct E260411516
2900 BLK N CAMPBELL AV   02-10  0728  Alarms E260410261
3100 BLK N CAMPBELL AV   02-09  1711  Suspicious Activity E260401106
3100 BLK N CAMPBELL AV   02-09  1656  Disorderly Conduct E260401084
3100 BLK N CAMPBELL AV   02-09  0840  Transferred Pd Call E260400323
3100 BLK N CAMPBELL AV   02-08  0025  Disorderly Conduct E260390024
2300 BLK E GLENN ST   02-07  2243  Suspicious Activity E260381294
2800 BLK N CAMPBELL AV   02-07  2054  Theft E260381147
3100 BLK N CAMPBELL AV   02-07  1932  Disorderly Conduct E260381064
3100 BLK N CAMPBELL AV   02-07  1610  Theft E260380800
3100 BLK N CAMPBELL AV   02-07  1353  Theft E260380645
3100 BLK N CAMPBELL AV   02-07  1255  Theft E260380576
2900 BLK N CAMPBELL AV   02-06  1914  Fights E260371168
3000 BLK N JACKSON AV   02-06  1800  Public Assist E260371058
3100 BLK N CAMPBELL AV   02-06  1211  Theft E260370543
3100 BLK N CAMPBELL AV   02-06  0836  Theft E260370278
3100 BLK N CAMPBELL AV   02-06  0636  Theft E260370174
3100 BLK N CAMPBELL AV   02-06  0454  Theft E260370134
3100 BLK N CAMPBELL AV   02-05  1518  Theft E260360940
3100 BLK N CAMPBELL AV   02-05  0841  Suspicious Activity E260360333
2800 BLK N CAMPBELL AV   02-04  1256  Narcotics E260350696
2200 BLK E FLORENCE DR   02-04  0730  Non-Verified Alarm E260350219
3100 BLK N CAMPBELL AV   02-04  0021  Theft E260350014
N WILSON AV & E HEDRICK DR   02-03  2004  Vehicle & Road Issues E260341293
2800 BLK N CAMPBELL AV   02-03  1948  Vehicle & Road Issues E260341270
3100 BLK N CAMPBELL AV   02-03  1005  Theft E260340378
2900 BLK N TUCSON BL   02-02  2203  Suspicious Activity E260331516
3100 BLK N CAMPBELL AV   02-02  1212  Theft E260330657
3100 BLK N CAMPBELL AV   02-01  1901  Theft E260321020
3000 BLK N JACKSON AV   02-01  1554  Public Assist E260320803
2800 BLK N CAMPBELL AV   02-01  1453  Suspicious Activity E260320736
2800 BLK N CAMPBELL AV   02-01  1447  Mva - High Risk Mech: Vs Immo E260320729
2900 BLK N CAMPBELL AV   02-01  1401  Fights E260320650
2800 BLK N CAMPBELL AV   02-01  0936  Fights E260320358
2300 BLK E FORT LOWELL RD   02-01  0501  Fights E260320203
3100 BLK N CAMPBELL AV   02-01  0109  Theft E260320063
3100 BLK N CAMPBELL AV   01-31  1558  Disorderly Conduct E260310834
2800 BLK N TUCSON BL   01-30  1943  Suspicious Activity E260301259
3100 BLK N CAMPBELL AV   01-30  1827  Suspicious Activity E260301148
3100 BLK N CAMPBELL AV   01-30  1807  Theft E260301125
2800 BLK N CAMPBELL AV   01-30  1220  Disorderly Conduct E260300614
2200 BLK E FORT LOWELL RD   01-30  1200  Improper Code/Signal E260300583
3100 BLK N CAMPBELL AV   01-30  0904  Theft E260300316
3100 BLK N CAMPBELL AV   01-30  0656  Theft E260300196
3000 BLK N CAMPBELL AV   01-29  2345  Mva - High Risk Mech: Vs Immo E260291540
2400 BLK E GLENN ST   01-29  1131  Follow Up E260290558
3100 BLK N CAMPBELL AV   01-29  0133  Request For 311 City Services E260290056
2400 BLK E GLENN ST   01-28  1809  Fights E260281226
3100 BLK N CAMPBELL AV   01-28  1100  Cardiac Arrest - Unc And Not E260280567
2900 BLK N CAMPBELL AV   01-27  1131  Public Assist E260270522
3100 BLK N CAMPBELL AV   01-27  0218  Theft E260270064
3100 BLK N CAMPBELL AV   01-26  2256  Non-Verified Alarm E260261481
3100 BLK N CAMPBELL AV   01-26  2136  Theft E260261419
3100 BLK N CAMPBELL AV   01-26  2026  Non-Verified Alarm E260261356
2300 BLK E FORT LOWELL RD   01-25  1857  Theft E260250937
2300 BLK E FORT LOWELL RD   01-25  0402  Theft E260250181
2900 BLK N CAMPBELL AV   01-25  0317  Alarms E260250166
3100 BLK N CAMPBELL AV   01-25  0226  Disorderly Conduct E260250136
2900 BLK N CAMPBELL AV   01-25  0123  Alarms E260250068
3100 BLK N CAMPBELL AV   01-24  1700  Disorderly Conduct E260240778
3100 BLK N CAMPBELL AV   01-24  0926  Disorderly Conduct E260240318
3100 BLK N CAMPBELL AV   01-24  0836  Disorderly Conduct E260240288
2000 BLK E FORT LOWELL RD   01-23  1349  Fights E260230668
2000 BLK E FORT LOWELL RD   01-23  1312  Fights E260230621
3100 BLK N CAMPBELL AV   01-23  1008  Disorderly Conduct E260230386
2900 BLK N CAMPBELL AV   01-22  2043  Narcotics E260221310
2300 BLK E GLENN ST   01-22  1650  Check Welfare E260221009
3000 BLK N OLSEN AV   01-22  0721  Theft E260220193
2800 BLK N CAMPBELL AV   01-22  0107  Alarms E260220049
2300 BLK E GLENN ST   01-21  2129  Check Welfare E260211333
3100 BLK N CAMPBELL AV   01-21  2102  Disorderly Conduct E260211307
2800 BLK N TUCSON BL   01-21  1745  Check Welfare E260211073
2300 BLK E FORT LOWELL RD   01-21  1115  Theft E260210463
3100 BLK N CAMPBELL AV   01-20  1945  Disorderly Conduct E260201172
2800 BLK N CAMPBELL AV   01-19  1907  Transferred Pd Call E260191021
2800 BLK N CAMPBELL AV   01-19  1225  Larceny/All Others E260190484
3000 BLK N CAMPBELL AV   01-18  2118  Disorderly Conduct E260181178
3100 BLK N CAMPBELL AV   01-17  1741  Disorderly Conduct E260170882

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report