Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
5800 BLK E BROADWAY BL | 11-19 | 1928 | Fraud/Property Callback | E243241162 | |
5800 BLK E BROADWAY BL | 11-19 | 1735 | 911 Open Line From A Landline | E243241026 | |
5700 BLK E HOLMES ST | 11-19 | 1441 | Non-Verified Alarm | E243240782 | |
5900 BLK E BROADWAY BL | 11-19 | 0331 | Non-Verified Alarm | E243240096 | |
5700 BLK E HOLMES ST | 11-18 | 0647 | Theft Callback | E243230170 | |
5600 BLK E BROADWAY BL | 11-16 | 1959 | Dv In Progress | E243211096 | |
5700 BLK E BROADWAY BL | 11-15 | 1443 | Accident Callback | E243200784 | |
5700 BLK E 10TH ST | 11-15 | 1225 | Preserve The Peace | E243200591 | |
5700 BLK E 10TH ST | 11-14 | 0732 | Preserve The Peace | E243190202 | |
5800 BLK E BROADWAY BL | 11-13 | 2202 | Video/Audio Alarm | E243181319 | |
5500 BLK E BROADWAY BL | 11-13 | 1702 | Od/Poison - Intentional Overd | E243180981 | |
6100 BLK E BROADWAY BL | 11-13 | 0833 | Pedestrian Traffic | E243180289 | |
5700 BLK E 9TH ST | 11-13 | 0758 | Non-Verified Alarm | E243180242 | |
5600 BLK E BROADWAY BL | 11-12 | 2345 | Check Welfare | E243171517 | |
5600 BLK EAST 8TH STREET | 11-12 | 1631 | Property Theft | Larceny - From Residence | 2411120206 |
5700 BLK EAST 7TH STREET | 11-12 | 1309 | Other Offenses - Other Misdemeanors | 2411120143 | |
5700 BLK EAST 7TH STREET | 11-12 | 0939 W | On sight | Civil Matter - Other | 2411128511 |
0 NORTH LEONORA AVENUE | 11-12 | 0901 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411120072 |
5700 BLK E BROADWAY BL | 11-12 | 0334 | Non-Verified Alarm | E243170093 | |
5800 BLK E BROADWAY BL | 11-10 | 2330 | Unwanted Person/Trespasser | E243151172 | |
5800 BLK E BROADWAY BL | 11-10 | 0317 | Unwanted Person/Trespasser | E243150149 | |
5500 BLK E BROADWAY BL | 11-08 | 1842 | Fight In Progress | E243131120 | |
E BROADWAY BL & S VAN BUREN AV | 11-08 | 1721 | Argument | E243131014 | |
5500 BLK E 8TH ST | 11-08 | 1558 | Non-Verified Alarm | E243130864 | |
5700 BLK E BROADWAY BL | 11-07 | 1548 | Unwanted Person/Trespasser | E243120836 | |
6000 BLK E BROADWAY BL | 11-04 | 2106 | Threat Callback | E243091316 | |
0 NORTH LEONORA AVENUE | 11-04 | 2015 | Dv Brewing | Civil Matter - Preserve The Peace | 2411040201 |
300 BLK NORTH INDIAN HOUSE ROAD | 11-04 | 1920 | Suspicious Activity | Narcotic Drug Laws - Possession Of Narcotic Para | 2411050006 |
5500 BLK E BROADWAY BL | 11-04 | 1718 | Non-Verified Alarm | E243091027 | |
5700 BLK E 10TH ST | 11-04 | 1053 | Preserve The Peace | E243090510 | |
5600 BLK EAST HOLMES STREET | 11-04 | 0917 W | On sight | Larceny - Bicycles | 2411048505 |
5500 BLK E BROADWAY BL | 11-04 | 0826 | Non-Verified Alarm | E243090287 | |
5700 BLK E 10TH ST | 11-04 | 0604 | Fight In Progress | E243090144 | |
5800 BLK E BROADWAY BL | 11-03 | 2134 | Video/Audio Alarm | E243081106 | |
5800 BLK EAST 8TH STREET | 11-03 | 2100 | Unwanted Person/Trespasser | Weapons - Other | 2411030165 |
5900 BLK E BROADWAY BL | 11-03 | 1820 | Unwanted Person/Trespasser | E243080910 | |
5700 BLK E 10TH ST | 11-03 | 0809 | Preserve The Peace | E243080311 | |
6100 BLK E BROADWAY BL | 11-02 | 2233 | Unwanted Person/Trespasser | E243071278 | |
5700 BLK E 10TH ST | 11-02 | 2053 | 311 Atl Requests | E243071146 | |
5700 BLK E 10TH ST | 11-02 | 2041 | Dv Parties Separated | E243071141 | |
E 10TH ST & N CHANTILLY DR | 11-02 | 1954 | Health Welfare Morals | E243071085 | |
6000 BLK E BROADWAY BL | 11-02 | 1603 | Mva - High-Risk: Unc/Resp Dis | E243070812 | |
6000 BLK EAST BROADWAY BOULEVARD | 11-02 | 1559 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2411020124 |
5800 BLK E BROADWAY BL | 11-02 | 1448 | Sexual Assault/Rape | E243070735 | |
5600 BLK E 6TH ST | 11-02 | 1241 | Check Welfare | E243070558 | |
6000 BLK EAST BROADWAY BOULEVARD | 11-02 | 0909 | Disorderly Conduct - Other (Trespassing) | 2411020068 | |
5800 BLK E BROADWAY BL | 11-01 | 1702 | Followup Callback | E243061034 | |
300 BLK N INDIAN HOUSE RD | 11-01 | 1608 | Suspicious Activity | E243060938 | |
5600 BLK E BROADWAY BL | 10-31 | 1724 | Vehicle Blocking/Abandoned | E243051066 | |
5700 BLK EAST 10TH STREET | 10-31 | 1329 | Miscellaneous - Officer | 2410310126 | |
5700 BLK E 10TH ST | 10-31 | 1230 | Dv Parties Separated | E243050627 | |
5500 BLK E BROADWAY BL | 10-31 | 1113 | Argument | E243050527 | |
5800 BLK E BROADWAY BL | 10-30 | 1752 | Unknown Injuries | E243041102 | |
E BROADWAY BL & N CHANTILLY DR | 10-30 | 1751 | Mva - High Risk Mech: Vs Immo | 2410300160 | |
5800 BLK EAST BROADWAY BOULEVARD | 10-30 | 1421 | Fight In Progress | Aggravated Assault - Domestic Violence (Dv) | 2410300125 |
5800 BLK E BROADWAY BL | 10-30 | 1421 | Crime Scene Unit Event | E243040869 | |
5800 BLK E 7TH ST | 10-30 | 0654 | Duress/Panic Alarm | E243040178 | |
5700 BLK E BROADWAY BL | 10-29 | 0304 | Non-Verified Alarm | E243030086 | |
5700 BLK EAST 10TH STREET | 10-28 | 1934 | Dv Parties Separated | Assault - Minor Injury (Dv) | 2410280199 |
5700 BLK E 10TH ST | 10-28 | 1832 | Preserve The Peace | E243021087 | |
5700 BLK E 10TH ST | 10-28 | 1818 | Unknown Trouble | E243021064 | |
5700 BLK E 10TH ST | 10-28 | 1809 | Dv Brewing | E243021050 | |
6100 BLK E 5TH ST | 10-27 | 1709 | Od/Poison - Intentional Overd | E243010891 | |
300 BLK NORTH INDIAN HOUSE ROAD | 10-27 | 1652 | Criminal Damage - Malicious Mischief | 2410270124 | |
5800 BLK EAST BROADWAY BOULEVARD | 10-27 | 0932 | Stolen Plate | Larceny - Motor Vehicle Parts/Accessories | 2410270062 |
5800 BLK E BROADWAY BL | 10-27 | 0326 | Video/Audio Alarm | E243010225 | |
5700 BLK EAST 10TH STREET | 10-26 | 2134 | Request For Police | Fire - Vehicle (Origin Unknown) | 2410260164 |
N CRAYCROFT RD & E BURNS ST | 10-25 | 1256 | Government Vehicle/Property | 2410250123 | |
E BROADWAY BL & S VAN BUREN AV | 10-23 | 1132 | Government Vehicle/Property | E242970560 | |
5700 BLK EAST HOLMES STREET | 10-22 | 1615 W | On sight | Larceny - Bicycles | 2410228548 |
100 BLK N CRAYCROFT RD | 10-22 | 0812 | Duress/Panic Alarm | E242960252 | |
5500 BLK E BROADWAY BL | 10-21 | 1741 | Unwanted Person/Trespasser | E242951034 | |
5600 BLK EAST BROADWAY BOULEVARD | 10-20 | 1820 | Mva - High Risk Mech: Vs Immo | Traffic Accident Injury - With Bicycle | 2410200146 |
6100 BLK E BROADWAY BL | 10-19 | 1357 | Argument | E242930655 | |
5700 BLK E BROADWAY BL | 10-17 | 0933 | Non-Verified Alarm | E242910397 | |
500 BLK N SAHUARA AVE | 10-15 | 1835 | Assault Victim | Aggravated Assault - Other | 2410160033 |
5700 BLK EAST 10TH STREET | 10-15 | 1737 | Dv Brewing | Court Order - Order Of Protection | 2410150201 |
E BROADWAY BL & N CHANTILLY DR | 10-13 | 1927 | Mva - High Risk Mech: Vs Immo | 2410130134 | |
6000 BLK E BROADWAY BL | 10-12 | 1534 | Theft In Progress | E242860829 | |
5500 BLK E BROADWAY BL | 10-11 | 2255 | Non-Verified Alarm | E242851537 | |
5600 BLK E BROADWAY BL | 10-11 | 0327 | Video/Audio Alarm | E242850141 | |
5600 BLK E 9TH ST | 10-10 | 1850 | Suspicious Activity | E242841114 | |
0 N LEONORA AV | 10-10 | 1657 | Threats | E242840982 | |
N CHANTILLY DR & E BROADWAY BL | 10-10 | 1623 | Vehicle Blocking/Abandoned | E242840939 | |
5600 BLK E 5TH ST | 10-10 | 0114 | Non-Verified Alarm | E242840050 | |
5900 BLK E BROADWAY BL | 10-09 | 2040 | Unwanted Person/Trespasser | E242831282 | |
5600 BLK EAST 6TH STREET | 10-09 | 1632 | Civil Matter - Other | 2410090158 | |
6100 BLK E BROADWAY BL | 10-09 | 1301 | Fight In Progress | E242830655 | |
6000 BLK E BROADWAY BL | 10-09 | 1023 | 911 Open Line From A Landline | E242830455 | |
5500 BLK E 8TH ST | 10-08 | 1646 | Indecent Exposure | E242821079 | |
6100 BLK E BROADWAY BL | 10-07 | 2311 | 311 Atl Requests | E242811435 | |
6100 BLK E BROADWAY BL | 10-07 | 2310 | Impaired Driver | E242811434 | |
6000 BLK E BROADWAY BL | 10-07 | 1425 | 311 Atl Requests | E242810788 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |