Updated: Tuesday September 16, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
800 BLK S 6TH AV | 09-15 | 0931 | Check Welfare | 2509150094 | |
1000 BLK S 10TH AV | 09-15 | 0637 | Targeted Enforcement | E252580207 | |
1000 BLK S 10TH AV | 09-15 | 0636 | Targeted Enforcement | E252580206 | |
W 19TH ST & S 8TH AV | 09-12 | 1822 | Fight In Progress | E252551079 | |
1100 BLK S 11TH AV | 09-12 | 1120 | Missing Person Located/Return | 2509130059 | |
400 BLK W ARMIJO ST | 09-12 | 0732 | Abuse/Neglect | E252550205 | |
500 BLK W 21ST ST | 09-11 | 0654 | Cardiac Arrest - Unc And Not | E252540195 | |
500 BLK W 21ST ST | 09-11 | 0654 | Request For Police | Sicked Cared For - Victim Transported To Medical | 2509110022 |
1000 BLK S 10TH AV | 09-11 | 0630 | T1 Hotspot Initiative 1 | E252540168 | |
1000 BLK S 10TH AV | 09-10 | 0953 | Harassment | 2509100110 | |
W 22ND ST & S 10TH AV | 09-09 | 0657 | Request For 311 City Services | E252520206 | |
W 22ND ST / S 10TH AVE | 09-09 | 0638 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2509090037 |
500 BLK W 21ST ST | 09-08 | 1758 | Dv Parties Separated | E252511121 | |
400 BLK W 19TH ST | 09-08 | 1444 | Fight In Progress | E252510846 | |
1100 BLK S 8TH AV | 09-08 | 1110 | 311 Atl Requests | E252510554 | |
1100 BLK S 8TH AVE | 09-08 | 1052 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2509080124 |
300 BLK W 19TH ST | 09-07 | 1437 | Narcotics Possession | E252500763 | |
1100 BLK S 7TH AVE | 09-06 | 2154 | Burglary In Progess | Criminal Damage - Malicious Mischief | 2509061100 |
1100 BLK S 7TH AVE | 09-06 | 2154 | Burglary In Progess | Criminal Damage - Malicious Mischief | 2509061100 |
400 BLK W 22ND ST | 09-06 | 2124 | Traffic Hazard | E252491293 | |
1100 BLK S 7TH AV | 09-06 | 0528 | Check Welfare | E252490180 | |
1100 BLK S 7TH AVE | 09-05 | 0955 | Traffic Hazard | Violations Of Traffic And Motor Vehicles Laws - | 2509050090 |
1000 BLK S 10TH AV | 09-05 | 0857 | Narcotics Possession | E252480321 | |
800 BLK S 6TH AV | 09-05 | 0837 | Unwanted Person/Trespasser | E252480298 | |
800 BLK S 7TH AV | 09-04 | 1008 | Suspicious Activity | E252470416 | |
400 BLK W 22ND ST | 09-03 | 2331 | Reckless Driver | E252461522 | |
W 22ND ST / S 10TH AVE | 09-03 | 1306 | Accident Callback | Traffic Accident Property Damage - With Another | 2509080061 |
1000 BLK S 10TH AV | 09-03 | 0845 | Special Check Activity | E252460374 | |
100 BLK W 18TH ST | 09-02 | 0842 | Check Welfare | Death - Unknown Cause | 2509020089 |
1100 BLK S 8TH AV | 09-02 | 0538 | Dv Brewing | E252450166 | |
800 BLK S MAIN AV | 09-01 | 2321 | Traffic Hazard | E252441316 | |
1000 BLK S 10TH AV | 09-01 | 1914 | Check Welfare | E252441058 | |
100 BLK W 18TH ST | 09-01 | 1906 | Duress/Panic Alarm | E252441046 | |
100 BLK W 18TH ST | 09-01 | 1828 | Check Welfare | Public Assist - Check Welfare | 2509010183 |
900 BLK S 6TH AVE | 09-01 | 1130 W | On sight | Criminal Damage - Intentional Vandalism | 2509018506 |
900 BLK S 6TH AVE | 09-01 | 1130 W | On sight | Criminal Damage - Intentional Vandalism | 2509018506 |
400 BLK W LA PAZ ST | 09-01 | 1122 | Narcotics Possession | E252440502 | |
200 BLK W 19TH ST | 08-31 | 1404 | Suspicious Activity | E252430740 | |
100 BLK W 18TH ST | 08-30 | 1707 | Check Welfare | Public Assist - Check Welfare | 2508300146 |
900 BLK S 6TH AV | 08-30 | 1343 | 311 Atl Requests | E252420680 | |
900 BLK S 6TH AVE | 08-30 | 1342 | Grand Theft Auto | Miscellaneous - Public | 2508300121 |
800 BLK S 6TH AVE | 08-30 | 0237 | Driving Under The Influence - Non-Accident | 2508300031 | |
W 22ND ST / W STARR PASS BLVD | 08-29 | 1331 | Accident Callback | Traffic Accident Property Damage - With Another | 2508300083 |
1100 BLK S OSBORNE AV | 08-28 | 1707 | Illegal Parking | E252401054 | |
400 BLK W LA PAZ ST | 08-28 | 1304 | Assault-Just Occurred | E252400690 | |
400 BLK W LA PAZ ST | 08-28 | 0333 | Aggravated Assault | 2508280019 | |
1000 BLK S 10TH AVE | 08-27 | 0404 | Targeted Enforcement | Vagrancy - Other | 2508270020 |
1000 BLK S 10TH AV | 08-25 | 2003 | Narcotics Possession | E252371350 | |
900 BLK S MEYER AVE | 08-25 | 1635 | Burglary | Burglary - Force | 2508250163 |
400 BLK W 21ST ST | 08-25 | 1552 | Threats | E252370984 | |
W 22ND ST / S OSBORNE AVE | 08-25 | 1227 | Narcotic Drug Laws - Possession Of Narcotic Para | 2508250105 | |
500 BLK W LA PAZ ST | 08-25 | 1041 | Burglary | Burglary - Force | 2508250094 |
400 BLK W ARMIJO ST | 08-24 | 1503 | Cardiac Arrest - Unc And Not | E252360707 | |
400 BLK W 19TH ST | 08-23 | 1704 | Cardiac Arrest - Unc And Not | E252350844 | |
800 BLK S 7TH AV | 08-23 | 0004 | Video/Audio Alarm | E252350006 | |
400 BLK W 22ND ST | 08-22 | 2229 | Suspicious Activity | E252341536 | |
800 BLK S 6TH AV | 08-22 | 2112 | Non-Verified Alarm | E252341445 | |
1000 BLK S 10TH AV | 08-22 | 1508 | Check Welfare | E252340934 | |
1000 BLK S 10TH AV | 08-22 | 1445 | Od/Poison - Intentional Overd | E252340888 | |
700 BLK W 18TH ST | 08-22 | 1141 | Unwanted Person/Trespasser | E252340601 | |
S 10TH AV & W 21ST ST | 08-22 | 1136 | Argument | E252340588 | |
800 BLK S MAIN AV | 08-22 | 1134 | Person Slumped Over | E252340581 | |
800 BLK S 6TH AV | 08-22 | 1007 | Suspicious Activity | E252340442 | |
800 BLK S 6TH AV | 08-22 | 0254 | Verified Alarm | E252340114 | |
1100 BLK S 7TH AVE | 08-21 | 0753 | Attempted Grand Theft Auto | Larceny - From Motor Vehicle (Except 05) | 2508210040 |
400 BLK W 22ND ST | 08-20 | 1641 | Non-Verified Alarm | E252321105 | |
0 W 19TH ST | 08-20 | 1422 W | On sight | Criminal Damage - Intentional Vandalism | 2508208525 |
0 W 19TH ST | 08-20 | 1422 W | On sight | Criminal Damage - Malicious Mischief | 2508208525 |
900 BLK S 6TH AVE | 08-20 | 0821 | Unwanted Person/Trespasser | Civil Matter - Other | 2508200159 |
W 20TH ST & S 10TH AV | 08-20 | 0600 | Narcotics Possession | E252320169 | |
0 W 21ST ST | 08-19 | 2202 | Burglary | Burglary - Force | 2508190252 |
W 22ND ST & S 10TH AV | 08-19 | 1731 | Person With A Weapon | E252311173 | |
900 BLK S 6TH AV | 08-19 | 1504 | Preserve The Peace | E252310967 | |
1000 BLK S 10TH AV | 08-19 | 0845 | Wrong Way Traffic | E252310381 | |
1100 BLK S RUSSELL AV | 08-19 | 0635 | Crime Scene Unit Event | E252310202 | |
900 BLK S MEYER AV | 08-17 | 1301 | Suspicious Activity | E252290582 | |
900 BLK S 10TH AV | 08-17 | 1258 | Unwanted Person/Trespasser | E252290575 | |
1000 BLK S 10TH AV | 08-17 | 0818 | Narcotics Possession | E252290307 | |
W 22ND ST & S 10TH AV | 08-16 | 2231 | Racing Vehicles | E252281369 | |
800 BLK S 10TH AV | 08-16 | 1610 | Threat Callback | E252280846 | |
400 BLK W CALLE POSADAS | 08-15 | 2152 | Assault - Minor Injury (Dv) | 2508150257 | |
1100 BLK S 7TH AVE | 08-15 | 1528 | Cardiac Arrest - Unc And Not | Death - Natural | 2508150159 |
800 BLK S MAIN AVE | 08-14 | 1235 | Violations Of Traffic And Motor Vehicles Laws - | 2508140127 | |
1000 BLK S 10TH AV | 08-14 | 0924 | Field Interview/Veh Occ | E252260400 | |
800 BLK S MAIN AVE | 08-13 | 1415 | Suspicious Activity | Found - Property | 2508130127 |
600 BLK W 22ND ST | 08-11 | 1424 | Vehicle Blocking/Abandoned | Violations Of Traffic And Motor Vehicles Laws - | 2508110120 |
W 22ND ST / S 10TH AVE | 08-11 | 0843 | Fight-Weapons Involved | Aggravated Assault - Other | 2508110045 |
W 22ND ST & S 10TH AV | 08-10 | 1130 | Fight In Progress | E252220589 | |
600 BLK W 22ND ST | 08-10 | 1109 | 311 Atl Requests | E252220564 | |
600 BLK W 22ND ST | 08-10 | 1107 | Accident Callback | E252220561 | |
800 BLK S 6TH AV | 08-10 | 0951 | Suspicious Activity | E252220465 | |
600 BLK W 18TH ST | 08-09 | 1435 | Non-Verified Alarm | E252210691 | |
W 22ND ST & S 10TH AV | 08-08 | 1749 | Traffic Hazard | E252201082 | |
S FREEWAY / W 22ND ST | 08-08 | 1401 | Traffic Accident Property Damage - With Another | 2508080165 | |
I-10 / W 22ND ST | 08-08 | 0930 | Accident Callback | Traffic Accident Property Damage - With Another | 2508080058 |
S OSBORNE AVE / W LA PAZ ST | 08-07 | 2043 | Narcotic Drug Laws - Possession | 2508070225 | |
900 BLK S 6TH AVE | 08-05 | 2353 | Arrest For Other Jurisdiction - Felony Warrant | 2508050251 | |
900 BLK S 6TH AV | 08-05 | 2229 | Crime Scene Unit Event | E252171447 | |
900 BLK S 6TH AVE | 08-05 | 2141 | Suspicious Activity | Criminal Damage - Intentional Vandalism | 2508050237 |
800 BLK S MAIN AV | 08-05 | 1651 | Theft Callback | E252171071 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |