Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
400 BLK W 22ND ST | 07-09 | 1843 | Check Welfare | E251901242 | |
800 BLK S 6TH AV | 07-08 | 0903 | Flag Down | E251890362 | |
800 BLK S 6TH AV | 07-08 | 0148 | Verified Alarm | 2507080020 | |
W 19TH ST & S 10TH AV | 07-03 | 2334 | Suspicious Activity | E251841510 | |
1100 BLK S 7TH AV | 07-03 | 2129 | Illegal Parking | E251841388 | |
1000 BLK S 10TH AV | 07-02 | 0746 | Check Welfare | E251830264 | |
1000 BLK S 10TH AV | 07-01 | 0909 | City Park Patrol | E251820469 | |
W 18TH ST / S OSBORNE AVE | 07-01 | 0759 | Narcotic Drug Laws - Possession Of Narcotic Para | 2507010039 | |
W 22ND ST & S 10TH AV | 07-01 | 0744 | Fight In Progress | E251820329 | |
400 BLK W CALLE POSADAS | 06-29 | 1003 | Runaway Juvenile - From Parent Or Guardian | 2506290093 | |
W 22ND ST & S 10TH AV | 06-29 | 0900 | Agency Assist | E251800347 | |
900 BLK S 10TH AV | 06-27 | 1345 | City Park Patrol | E251780717 | |
900 BLK S OSBORNE AV | 06-27 | 1330 | Special Check Activity | E251780695 | |
1000 BLK S 10TH AV | 06-27 | 0934 | Unwanted Person/Trespasser | E251780375 | |
1000 BLK S MEYER AV | 06-27 | 0426 | Special Check Activity | E251780139 | |
1000 BLK S MEYER AV | 06-26 | 2330 | Special Check Activity | E251771352 | |
1000 BLK S MEYER AV | 06-26 | 2324 | Special Check Activity | E251771346 | |
W 22ND ST / S FREEWAY | 06-25 | 0812 | Mva - Injury Accident: Injury | Traffic Accident Injury - With Another Motor Veh | 2506250047 |
1000 BLK S MEYER AV | 06-25 | 0005 | Special Check Activity | E251760003 | |
1000 BLK S MEYER AV | 06-24 | 2335 | Special Check Activity | E251751562 | |
W 22ND ST & S 10TH AV | 06-24 | 1219 | Reckless Driving | E251750658 | |
900 BLK SOUTH 6TH AVENUE | 06-24 | 0542 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2506240024 |
1000 BLK S MEYER AV | 06-24 | 0017 | Special Check Activity | E251750011 | |
1000 BLK S MEYER AV | 06-23 | 2237 | Special Check Activity | E251741398 | |
1000 BLK S MEYER AV | 06-23 | 2007 | Special Check Activity | E251741218 | |
800 BLK S 6TH AV | 06-23 | 1239 | Argument | E251740656 | |
100 BLK W 22ND ST | 06-23 | 1220 | Suspicious Activity | E251740625 | |
800 BLK SOUTH 6TH AVENUE | 06-23 | 0944 W | On sight | Criminal Damage - Intentional Vandalism | 2506238514 |
800 BLK S 6TH AV | 06-22 | 2311 | Verified Alarm | E251731211 | |
400 BLK W LA PAZ ST | 06-21 | 0422 | Unknown Trouble | E251720190 | |
1000 BLK S 7TH AV | 06-19 | 2231 | Shots Heard | E251701360 | |
0 W 21ST ST | 06-19 | 2225 | Shots Heard | E251701353 | |
1100 BLK S OSBORNE AV | 06-18 | 2042 | Dv Brewing | E251691312 | |
800 BLK SOUTH 8TH AVENUE | 06-16 | 0838 | Other Offenses - Other Misdemeanors | 2506160048 | |
1100 BLK SOUTH 8TH AVENUE | 06-15 | 1021 | Flag Down | Disorderly Conduct - Other (Trespassing) | 2506150068 |
800 BLK S 8TH AV | 06-15 | 1009 | Threats | E251660461 | |
1100 BLK S 8TH AV | 06-15 | 0812 | Unwanted Person/Trespasser | E251660364 | |
100 BLK WEST 19TH STREET | 06-14 | 1958 | Dv In Progress | Civil Matter - Other | 2506140179 |
400 BLK W 20TH ST | 06-14 | 1559 | Argument | E251650887 | |
W 22ND ST & S OSBORNE AV | 06-14 | 1224 | Suspicious Activity | E251650613 | |
400 BLK WEST LA PAZ STREET | 06-12 | 1832 | Shots Fired | Aggravated Assault - Drive-By | 2506120196 |
1000 BLK S MEYER AV | 06-12 | 1810 | Crime Scene Unit Event | E251631079 | |
1000 BLK SOUTH MEYER AVENUE | 06-12 | 1717 | Vandalism | Criminal Damage - Malicious Mischief | 2506120184 |
400 BLK W ARMIJO ST | 06-12 | 1438 | Request For 311 City Services | E251630775 | |
400 BLK W ARMIJO ST | 06-12 | 1408 | Unknown Trouble | E251630736 | |
400 BLK W LA PAZ ST | 06-05 | 1356 | Dv Parties Separated | E251560803 | |
800 BLK SOUTH RUBIO AVENUE | 06-04 | 0906 | Dv Brewing | Civil Matter - Preserve The Peace | 2506040073 |
800 BLK SOUTH 6TH AVENUE | 06-03 | 1753 | Other Offenses - Other Felonies (Dv) | 2506030200 | |
900 BLK SOUTH 6TH AVENUE | 06-03 | 1530 W | On sight | Criminal Damage - Intentional Vandalism | 2506038524 |
W 22ND ST / S FREEWAY | 06-03 | 0800 | Traffic Hazard | Other Offenses - Other Misdemeanors | 2506030047 |
400 BLK W 19TH ST | 06-03 | 0143 | Check Welfare | E251540066 | |
900 BLK S 10TH AV | 06-02 | 0628 | City Park Patrol | E251530173 | |
W 22ND ST & S 10TH AV | 06-01 | 0715 | Dv Brewing | E251520273 | |
400 BLK W 21ST ST | 06-01 | 0537 | Dv Parties Separated | E251520208 | |
400 BLK WEST 21ST STREET | 06-01 | 0224 | Dv In Progress | Assault - Minor Injury (Dv) | 2506010020 |
400 BLK W LA PAZ ST | 06-01 | 0223 | Shots Heard | E251520127 | |
800 BLK S 10TH AV | 05-31 | 1830 | Gps Capable | E251510962 | |
600 BLK W 22ND ST | 05-31 | 0751 | Other Assaults - No Injury | 2505310040 | |
600 BLK W 22ND ST | 05-31 | 0732 | Mva - Injury Accident: Injury | Traffic Accident Property Damage - With Another | 2505310042 |
S OSBORNE AV & W 22ND ST | 05-29 | 0916 | Targeted Enforcement | E251490374 | |
400 BLK WEST 21ST STREET | 05-28 | 1314 W | On sight | Lost - Property | 2505288515 |
0 WEST 18TH STREET | 05-28 | 0946 | Fraud/Property Callback | Frauds - Identity Theft | 2505280075 |
1100 BLK S OSBORNE AVE | 05-28 | 0518 | Targeted Enforcement | Disorderly Conduct - Other (Trespassing) | 2505280014 |
400 BLK W LA PAZ ST | 05-27 | 2127 | Non-Verified Alarm | E251471445 | |
400 BLK W LA PAZ ST | 05-27 | 1121 | Harassment | E251470609 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |