Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
E 22ND ST & S 6TH AV | 11-19 | 2038 | 311 Atl Requests | E243241234 | |
E 22ND ST & S 6TH AV | 11-19 | 2037 | Check Welfare | E243241233 | |
400 BLK E 22ND ST | 11-19 | 2000 | Park Popp | E243241189 | |
300 BLK E 23RD ST | 11-19 | 1516 | Special Check Activity | E243240825 | |
400 BLK E 22ND ST | 11-19 | 1000 | Park Popp | E243240405 | |
400 BLK E 22ND ST | 11-18 | 2000 | Park Popp | E243231119 | |
400 BLK E 22ND ST | 11-18 | 1000 | Park Popp | E243230380 | |
400 BLK E 23RD ST | 11-17 | 2154 | Unwanted Person/Trespasser | E243221116 | |
400 BLK E 22ND ST | 11-17 | 2000 | Park Popp | E243221025 | |
1500 BLK S 9TH AV | 11-17 | 1819 | Request For Police | E243220898 | |
300 BLK E 23RD ST | 11-17 | 1653 | Illegal Parking | E243220795 | |
300 BLK E 24TH ST | 11-17 | 1517 | Dv In Progress | 2411170109 | |
400 BLK E 22ND ST | 11-17 | 1000 | Park Popp | E243220410 | |
E 22ND ST & S 6TH AV | 11-17 | 0034 | Traffic Hazard | E243220053 | |
E 22ND ST & S 6TH AV | 11-17 | 0034 | Traffic Hazard | E243220054 | |
400 BLK E 22ND ST | 11-16 | 2000 | Park Popp | E243211098 | |
300 BLK E 24TH ST | 11-16 | 1631 | Non-Verified Alarm | E243210820 | |
1300 BLK S 8TH AV | 11-16 | 1251 | Prowler | E243210545 | |
400 BLK EAST 22ND STREET | 11-16 | 1000 | Park Popp | Disorderly Conduct - Disturbing The Peace | 2411160071 |
400 BLK E 22ND ST | 11-15 | 2000 | Park Popp | E243201254 | |
400 BLK E 22ND ST | 11-15 | 1331 | Request For 311 City Services | E243200681 | |
400 BLK E 22ND ST | 11-15 | 1000 | Park Popp | E243200389 | |
1300 BLK S 5TH AV | 11-15 | 0906 | Unwanted Person/Trespasser | E243200325 | |
400 BLK E 22ND ST | 11-14 | 2000 | Park Popp | E243191245 | |
400 BLK E 22ND ST | 11-14 | 1000 | Park Popp | E243190407 | |
200 BLK EAST 22ND STREET | 11-14 | 0926 | Threat | Disorderly Conduct - Disturbing The Peace | 2411140060 |
900 BLK SOUTH 4TH AVENUE | 11-14 | 0805 | Neighbor Problem | Civil Matter - Other | 2411140048 |
400 BLK E 22ND ST | 11-14 | 0402 | Targeted Enforcement | E243190093 | |
400 BLK E 22ND ST | 11-13 | 2245 | Special Check Activity | 2411130228 | |
400 BLK E 22ND ST | 11-13 | 2000 | Park Popp | E243181196 | |
400 BLK E 22ND ST | 11-13 | 1000 | Park Popp | E243180406 | |
S 4TH AV & E 22ND ST | 11-13 | 0502 | Field Interview | E243180102 | |
400 BLK E 22ND ST | 11-12 | 2000 | Park Popp | E243171344 | |
1100 BLK SOUTH 6TH AVENUE | 11-12 | 1903 | Person Slumped Over | Sicked Cared For - Victim Transported To Medical | 2411120257 |
400 BLK E 22ND ST | 11-12 | 1000 | Park Popp | E243170424 | |
1100 BLK S 6TH AV | 11-12 | 0551 | Request For Police | E243170128 | |
S 6TH AV & E 22ND ST | 11-11 | 2124 | Check Welfare | E243161387 | |
400 BLK E 22ND ST | 11-11 | 2000 | Park Popp | E243161324 | |
900 BLK S 5TH AV | 11-11 | 1048 | Suspicious Activity | E243160538 | |
400 BLK E 22ND ST | 11-11 | 1000 | Park Popp | E243160465 | |
600 BLK W 22ND ST | 11-11 | 0046 | Theft In Progress | E243160029 | |
600 BLK W 22ND ST | 11-10 | 2129 | Unwanted Person/Trespasser | E243151067 | |
400 BLK E 22ND ST | 11-10 | 2000 | Park Popp | E243150988 | |
400 BLK E 22ND ST | 11-10 | 1000 | Park Popp | E243150391 | |
200 BLK E 25TH ST | 11-10 | 0013 | Prowler | E243150012 | |
400 BLK E 22ND ST | 11-09 | 2000 | Park Popp | E243141115 | |
1300 BLK S 6TH AV | 11-09 | 1903 | Non-Verified Alarm | E243141058 | |
300 BLK W 22ND ST | 11-09 | 1847 | Health Welfare Morals | E243141030 | |
1400 BLK SOUTH 10TH AVENUE | 11-09 | 1758 | Unwanted Person/Trespasser | Criminal Damage - Intentional Vandalism (Dv) | 2411100001 |
600 BLK WEST 22ND STREET | 11-09 | 1210 W | On sight | Other Offenses - Other Misdemeanors | 2411098515 |
400 BLK E 22ND ST | 11-09 | 1000 | Park Popp | E243140407 | |
E 22ND ST & S 5TH AV | 11-09 | 0734 | Field Interview/Veh Occ | E243140259 | |
1400 BLK SOUTH 4TH AVENUE | 11-09 | 0000 | Armed Robbery Or By Force | Robbery - Miscellaneous | 2411090002 |
400 BLK E 22ND ST | 11-08 | 2000 | Park Popp | E243131223 | |
400 BLK E 23RD ST | 11-08 | 1813 | Suspicious Activity | E243131078 | |
100 BLK W 25TH ST | 11-08 | 1226 | Abuse/Neglect | E243130553 | |
400 BLK E 22ND ST | 11-08 | 1000 | Park Popp | E243130377 | |
400 BLK E 22ND ST | 11-08 | 0236 | Open Door/Window | E243130082 | |
1300 BLK S 4TH AV | 11-07 | 2122 | Unwanted Person/Trespasser | E243121230 | |
400 BLK E 22ND ST | 11-07 | 2000 | Park Popp | E243121165 | |
E 20TH ST & S 4TH AV | 11-07 | 1941 | Shots Heard | E243121139 | |
500 BLK W 23RD ST | 11-07 | 1858 | Shots Fired | 2411070206 | |
1300 BLK S 6TH AVE | 11-07 | 1806 | Shots Fired | Disorderly Conduct - Discharging Firearms Or Fir | 2411070208 |
600 BLK WEST 22ND STREET | 11-07 | 0427 | Assault Victim | Aggravated Assault - Other | 2411070019 |
400 BLK E 22ND ST | 11-07 | 0406 | Targeted Enforcement | E243120093 | |
400 BLK E 22ND ST | 11-06 | 2320 | City Park Patrol | E243111438 | |
100 BLK E 23RD ST | 11-06 | 1721 | Suspicious Activity Callback | E243111067 | |
300 BLK E 24TH ST | 11-06 | 1317 | Gta Located/Returned | E243110707 | |
1000 BLK S 4TH AV | 11-06 | 1302 | Unwanted Person/Trespasser | E243110688 | |
400 BLK E 22ND ST | 11-06 | 0903 | Park Popp | E243110357 | |
600 BLK WEST 22ND STREET | 11-06 | 0827 | Assault-Just Occurred | Larceny - Shoplifting | 2411060081 |
1000 BLK S 4TH AV | 11-06 | 0814 | Unwanted Person/Trespasser | E243110300 | |
1200 BLK S 9TH AV | 11-06 | 0727 | Theft Callback | E243110257 | |
23RD ST / S 3RD AVE | 11-05 | 1415 | Traffic Accident Property Damage - Other - Leavi | 2411050116 | |
400 BLK E 22ND ST | 11-05 | 1052 | Suspicious Activity | E243100455 | |
S 3RD AV & E 24TH ST | 11-05 | 0935 | Theft In Progress | E243100356 | |
900 BLK SOUTH 4TH AVENUE | 11-05 | 0915 | Fight In Progress | Other Assaults - No Injury | 2411050058 |
E 22ND ST & S 6TH AV | 11-05 | 0724 | 311 Atl Requests | E243100213 | |
E 22ND ST & S 6TH AV | 11-05 | 0724 | Reckless Driving | E243100212 | |
1300 BLK S 4TH AV | 11-04 | 2121 | Unwanted Person/Trespasser | E243091337 | |
400 BLK E 24TH ST | 11-04 | 2040 | Shots Heard | E243091291 | |
1300 BLK S 6TH AV | 11-04 | 1856 | Non-Verified Alarm | E243091162 | |
1000 BLK SOUTH 5TH AVENUE | 11-04 | 1740 | Harassment | Disorderly Conduct - Disturbing The Peace | 2411040189 |
400 BLK E 22ND ST | 11-04 | 1556 | Narcotics Possession | E243090914 | |
400 BLK E 22ND ST | 11-04 | 1000 | Park Popp | E243090433 | |
1100 BLK SOUTH 4TH AVENUE | 11-03 | 2250 | Fight-Weapons Involved | Larceny - Shoplifting | 2411030164 |
400 BLK E 22ND ST | 11-03 | 2000 | Park Popp | E243081013 | |
300 BLK E 19TH ST | 11-03 | 1959 | Verified Alarm | E243081011 | |
600 BLK W 22ND ST | 11-03 | 1713 | Accident Callback | E243080836 | |
1300 BLK S 8TH AV | 11-03 | 1506 | Suspicious Activity | E243080727 | |
400 BLK E 22ND ST | 11-03 | 1410 | Fight In Progress | E243080669 | |
1300 BLK S 4TH AV | 11-03 | 1101 | Unwanted Person/Trespasser | E243080474 | |
400 BLK E 22ND ST | 11-03 | 1000 | Park Popp | E243080396 | |
400 BLK W 23RD ST | 11-03 | 0022 | Crime Scene Unit Event | E243080123 | |
400 BLK WEST 23RD STREET | 11-03 | 0022 | Shots Heard | Aggravated Assault - Other | 2411030011 |
300 BLK W 23RD ST | 11-03 | 0019 | Unknown Trouble | E243080024 | |
1300 BLK S 4TH AV | 11-02 | 2153 | Unwanted Person/Trespasser | E243071214 | |
400 BLK E 22ND ST | 11-02 | 2000 | Park Popp | E243071089 | |
400 BLK EAST 22ND STREET | 11-02 | 1151 | Narcotic Drug Laws - Possession | 2411020093 | |
E 23RD ST & S 3RD AV | 11-02 | 1035 | Accident Callback | E243070430 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |