Updated: Thursday August 13, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
600 BLK W 22ND ST   08-12  1412  Theft E262240770
1500 BLK S 6TH AV   08-12  1406  Disorderly Conduct E262240761
400 BLK E 22ND ST   08-12  1400  Park Precision Policing E262240754
400 BLK E 22ND ST   08-12  1130  Park Precision Policing E262240504
900 BLK S 5TH AV   08-12  0828  Fights E262240277
400 BLK E 22ND ST   08-12  0630  Park Precision Policing E262240168
200 BLK E 25TH ST   08-12  0558  Crime Scene Unit Event E262240143
200 BLK E 25TH ST   08-12  0453  Fights 2608120021
S 2ND AV & E 24TH ST   08-12  0414  Check Welfare E262240111
400 BLK E 22ND ST   08-11  2200  Park Precision Policing E262231439
400 BLK E 22ND ST   08-11  1900  Park Precision Policing E262231241
400 BLK E 22ND ST   08-11  1630  Park Precision Policing E262231026
400 BLK E 22ND ST   08-11  1400  Park Precision Policing E262230789
400 BLK E 22ND ST   08-11  1130  Park Precision Policing E262230559
400 BLK E 22ND ST   08-11  0630  Park Precision Policing E262230177
400 BLK E 22ND ST   08-10  2200  Park Precision Policing E262221339
400 BLK E 22ND ST   08-10  1900  Park Precision Policing E262221165
400 BLK E 22ND ST   08-10  1630  Park Precision Policing E262220979
600 BLK W 22ND ST   08-10  1401  Disorderly Conduct E262220752
400 BLK E 22ND ST   08-10  1400  Park Precision Policing E262220747
200 BLK E 25TH ST   08-10  1236  Fights E262220640
400 BLK E 22ND ST   08-10  1130  Park Precision Policing E262220556
W 22ND ST & S MEYER AV   08-10  1129  Narcotics E262220555
300 BLK WEST 23RD STREET   08-10  0932  Disorderly Conduct Other Offenses - Other Misdemeanors 2608100067
S 10TH AV & W 24TH ST   08-10  0920  Vehicle & Road Issues E262220399
400 BLK E 22ND ST   08-10  0630  Park Precision Policing E262220196
100 BLK E 21ST ST   08-10  0354  Suspicious Activity E262220124
400 BLK E 22ND ST   08-09  2200  Park Precision Policing E262210995
S 6TH AV & E 24TH ST   08-09  2017  Check Welfare 2608090139
400 BLK E 22ND ST   08-09  1900  Park Precision Policing E262210833
1100 BLK S 4TH AV   08-09  1654  Request For Police E262210711
400 BLK E 22ND ST   08-09  1630  Park Precision Policing E262210689
300 BLK E 23RD ST   08-09  1621  Fights E262210678
400 BLK E 22ND ST   08-09  1400  Park Precision Policing E262210550
400 BLK E 22ND ST   08-09  1130  Park Precision Policing E262210412
900 BLK SOUTH 5TH AVENUE   08-09  1009  Fights Criminal Damage - Intentional Vandalism (Dv) 2608090101
400 BLK E 22ND ST   08-09  0630  Park Precision Policing E262210218
400 BLK E 22ND ST   08-08  2200  Park Precision Policing E262201151
900 BLK S 5TH AV   08-08  1927  Fights E262200978
400 BLK E 22ND ST   08-08  1900  Park Precision Policing E262200958
600 BLK W 22ND ST   08-08  1823  Theft E262200911
400 BLK E 22ND ST   08-08  1630  Park Precision Policing E262200773
E 19TH ST / S JACOBUS AVE   08-08  1502  Mva - High Risk Mech: Vs Immo Criminal Damage - Malicious Mischief 2608080110
400 BLK E 22ND ST   08-08  1400  Park Precision Policing E262200604
400 BLK E 22ND ST   08-08  1130  Park Precision Policing E262200453
600 BLK W 22ND ST   08-08  1114  Disorderly Conduct E262200440
400 BLK E 22ND ST   08-08  0630  Park Precision Policing E262200224
1100 BLK S 6TH AV   08-07  2209  Alarms E262191436
400 BLK E 22ND ST   08-07  2200  Park Precision Policing E262191410
400 BLK E 22ND ST   08-07  1900  Park Precision Policing E262191182
S 4TH AV & E 22ND ST   08-07  1727  Vehicle & Road Issues E262191051
400 BLK E 22ND ST   08-07  1630  Park Precision Policing E262190972
400 BLK E 22ND ST   08-07  1400  Park Precision Policing E262190718
1200 BLK S 11TH AV   08-07  1322  Mental Health Unit 2608070144
S 6TH AV & E 22ND ST   08-07  1229  Vehicle & Road Issues E262190587
400 BLK E 22ND ST   08-07  1130  Park Precision Policing E262190514
600 BLK W 22ND ST   08-07  0723  Theft E262190209
400 BLK E 22ND ST   08-07  0630  Park Precision Policing E262190165
400 BLK E 22ND ST   08-06  2200  Park Precision Policing E262181355
500 BLK E 25TH ST   08-06  2118  Non-Verified Alarm E262181322
400 BLK E 22ND ST   08-06  1900  Park Precision Policing E262181170
900 BLK S 3RD AV   08-06  1655  Threats E262181026
400 BLK E 22ND ST   08-06  1630  Park Precision Policing E262180995
400 BLK E 22ND ST   08-06  1400  Park Precision Policing E262180800
400 BLK E 22ND ST   08-06  1130  Park Precision Policing E262180591
600 BLK W 22ND ST   08-06  1111  Disorderly Conduct E262180567
500 BLK E 24TH ST   08-06  0648  Disorderly Conduct E262180206
400 BLK E 22ND ST   08-06  0630  Park Precision Policing E262180177
0 W 25TH ST   08-06  0057  Suspicious Activity E262180032
400 BLK E 22ND ST   08-05  2200  Park Precision Policing E262171336
1300 BLK S 4TH AV   08-05  2150  Disorderly Conduct E262171323
400 BLK E 22ND ST   08-05  1900  Park Precision Policing E262171159
400 BLK E 22ND ST   08-05  1630  Park Precision Policing E262170973
600 BLK WEST 22ND STREET   08-05  1448  Disorderly Conduct - Other (Trespassing) 2608050151
400 BLK E 22ND ST   08-05  1400  Park Precision Policing E262170754
400 BLK E 22ND ST   08-05  1130  Park Precision Policing E262170536
400 BLK E 22ND ST   08-05  0630  Park Precision Policing E262170182
400 BLK E 22ND ST   08-04  2200  Park Precision Policing E262161389
400 BLK E 22ND ST   08-04  1900  Park Precision Policing E262161213
200 BLK EAST 22ND STREET   08-04  1847  Cardiac Arrest - Unc And Not Death - Unknown Cause 2608040176
300 BLK E 20TH ST   08-04  1843  Fights E262161190
400 BLK E 22ND ST   08-04  1630  Park Precision Policing E262161005
400 BLK E 22ND ST   08-04  1400  Park Precision Policing E262160782
400 BLK E 22ND ST   08-04  1130  Park Precision Policing E262160565
400 BLK E 22ND ST   08-04  0630  Park Precision Policing E262160176
600 BLK W 22ND ST   08-04  0610  Disorderly Conduct E262160158
400 BLK E 22ND ST   08-03  2200  Park Precision Policing E262151382
S 4TH AV & E 21ST ST   08-03  2019  Suspicious Activity E262151290
1300 BLK S 4TH AV   08-03  2002  Disorderly Conduct E262151276
400 BLK E 22ND ST   08-03  1900  Park Precision Policing E262151173
400 BLK E 22ND ST   08-03  1630  Park Precision Policing E262150978
400 BLK E 22ND ST   08-03  1400  Park Precision Policing E262150777
400 BLK E 22ND ST   08-03  1130  Park Precision Policing E262150559
1300 BLK S 4TH AV   08-03  0709  Narcotics E262150224
400 BLK E 22ND ST   08-03  0630  Park Precision Policing E262150184
400 BLK E 22ND ST   08-02  2200  Park Precision Policing E262141055
400 BLK E 22ND ST   08-02  1900  Park Precision Policing E262140882
1100 BLK S 6TH AV   08-02  1818  Fights E262140845
400 BLK E 22ND ST   08-02  1630  Park Precision Policing E262140743
400 BLK E 22ND ST   08-02  1400  Park Precision Policing E262140612

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report