Updated: Thursday August 27, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
1100 BLK BLK S 6TH AV   08-27  0900  Default E262390381
400 BLK BLK E 22ND ST   08-26  1600  Park Precision Policing E262381144
400 BLK BLK E 22ND ST   08-26  1400  Park Precision Policing E262380906
400 BLK BLK E 22ND ST   08-26  1100  Park Precision Policing E262380713
400 BLK BLK E 22ND ST   08-26  0600  Park Precision Policing E262380166
400 BLK BLK E 22ND ST   08-25  1400  Park Precision Policing E262370786
400 BLK BLK E 22ND ST   08-25  1100  Park Precision Policing E262370553
400 BLK BLK E 22ND ST   08-25  0600  Park Precision Policing E262370169
200 BLK BLK E 22ND ST   08-25  0100  Disorderly Conduct E262370056
400 BLK BLK E 22ND ST   08-24  2200  Park Precision Policing E262361240
400 BLK BLK E 22ND ST   08-24  1600  Park Precision Policing E262360894
400 BLK BLK E 22ND ST   08-24  1400  Park Precision Policing E262360703
400 BLK BLK E 22ND ST   08-24  1100  Park Precision Policing E262360491
300 BLK BLK W 24TH ST   08-24  1000  Fights 2608240165
700 BLK BLK WEST 22ND STREET   08-24  0900  Larceny - Shoplifting 2608240058
400 BLK BLK E 22ND ST   08-24  0600  Park Precision Policing E262360153
400 BLK BLK E 22ND ST   08-23  2200  Park Precision Policing E262351044
400 BLK BLK E 22ND ST   08-23  1900  Park Precision Policing E262350875
700 BLK BLK W 22ND ST   08-23  1000  Disorderly Conduct E262350377
400 BLK BLK E 22ND ST   08-22  1100  Park Precision Policing E262340496
700 BLK BLK WEST 22ND STREET   08-22  1000  Theft Larceny - Shoplifting 2608220081
700 BLK BLK W 22ND ST   08-22  0800  Disorderly Conduct E262340321
400 BLK BLK E 22ND ST   08-21  2200  Park Precision Policing E262331386
400 BLK BLK E 22ND ST   08-21  1400  Park Precision Policing E262330669
700 BLK BLK W 22ND ST   08-20  1600  Disorderly Conduct E262320973
400 BLK BLK E 22ND ST   08-20  1400  Park Precision Policing E262320743
400 BLK BLK E 22ND ST   08-20  1100  Park Precision Policing E262320548
1300 BLK BLK S 9TH AV   08-20  0600  Suspicious Activity 2608200040
300 BLK BLK W 23RD ST   08-19  1800  Suspicious Activity E262311219
S 9TH AV & W 24TH ST   08-19  1500  Threats E262310894
700 BLK BLK WEST 22ND STREET   08-19  1000  Other Offenses - Other Misdemeanors 2608190098
E 25TH ST & S 3RD AV   08-19  0900  Fights E262310440
E 25TH ST & S 3RD AVE   08-19  0800  Default Assault - Minor Injury 2608190114
E 21ST ST & S 4TH AVE   08-19  0700  Default Narcotic Drug Laws - Possession Of Narcotic Para 2608190068
400 BLK BLK E 22ND ST   08-19  0600  Park Precision Policing E262310220
600 BLK BLK W 22ND ST   08-19  0600  Default 2608190045
E 25TH ST & S 2ND AVE   08-19  0600  Disorderly Conduct/Other (Tre Narcotic Drug Laws - Possession 2608190035
700 BLK BLK WEST 22ND STREET   08-19  0300  Disorderly Conduct Criminal Damage - Intentional Vandalism 2608190030
400 BLK BLK E 22ND ST   08-18  1400  Park Precision Policing E262300833
W 22ND ST & S MEYER AV   08-18  0800  Auto Accidents E262300323
W 22ND ST & S FREEWAY   08-18  0700  Auto Accidents 2608180098
400 BLK BLK E 22ND ST   08-18  0600  Park Precision Policing E262300157
400 BLK BLK E 22ND ST   08-17  1900  Park Precision Policing E262291178
1200 BLK BLK SOUTH 11TH AVENUE   08-17  1800  Check Welfare Narcotic Drug Laws - Possession Of Narcotic Para 2608170184
400 BLK BLK E 22ND ST   08-17  1400  Park Precision Policing E262290731
400 BLK BLK E 22ND ST   08-17  1100  Park Precision Policing E262290550
S FREEWAY & W 22ND ST   08-17  0900  Vehicle & Road Issues E262290416
400 BLK BLK E 22ND ST   08-17  0600  Park Precision Policing E262290204
400 BLK BLK E 22ND ST   08-16  1900  Park Precision Policing E262280858
700 BLK BLK W 22ND ST   08-16  1800  Disorderly Conduct E262280822
400 BLK BLK E 22ND ST   08-15  1900  Park Precision Policing E262270979
1200 BLK BLK S 11TH AV   08-15  1800  Fights E262270941
400 BLK BLK E 22ND ST   08-15  1600  Park Precision Policing E262270802
700 BLK BLK WEST 22ND STREET   08-15  1300  Fights Other Assaults - No Injury 2608150084
900 BLK BLK SOUTH 5TH AVENUE   08-15  0900  Fights Disorderly Conduct - Disturbing The Peace (Dv) 2608150120
400 BLK BLK E 22ND ST   08-15  0600  Park Precision Policing E262270233
100 BLK BLK W 25TH ST   08-15  0100  Suspicious Activity E262270070
0 BLK W 24TH ST   08-14  1900  Missing Persons 2608140209
400 BLK BLK E 22ND ST   08-14  1100  Park Precision Policing E262260540
400 BLK BLK E 23RD ST   08-14  0900  Targeted Enforcement E262260384
400 BLK BLK E 22ND ST   08-14  0600  Park Precision Policing E262260172
E 19TH ST & S JACOBUS AVE   08-13  1600  Other Assaults - No Injury 2608130147
400 BLK BLK E 22ND ST   08-13  1400  Park Precision Policing E262250790
400 BLK BLK E 22ND ST   08-13  1100  Park Precision Policing E262250563
400 BLK BLK E 22ND ST   08-12  1600  Park Precision Policing E262241004
400 BLK BLK E 22ND ST   08-12  1100  Park Precision Policing E262240504
900 BLK BLK S 5TH AV   08-12  0800  Fights E262240277
400 BLK BLK E 22ND ST   08-12  0600  Park Precision Policing E262240168
200 BLK BLK E 25TH ST   08-12  0500  Crime Scene Unit Event E262240143
200 BLK BLK EAST 25TH STREET   08-12  0300  Fights Aggravated Assault - Domestic Violence (Dv) 2608120021
400 BLK BLK E 22ND ST   08-11  1400  Park Precision Policing E262230789
400 BLK BLK E 22ND ST   08-11  1100  Park Precision Policing E262230559
400 BLK BLK E 22ND ST   08-10  2200  Park Precision Policing E262221339
400 BLK BLK E 22ND ST   08-10  1900  Park Precision Policing E262221165
400 BLK BLK E 22ND ST   08-10  1600  Park Precision Policing E262220979
700 BLK BLK W 22ND ST   08-10  1400  Disorderly Conduct E262220752
200 BLK BLK E 25TH ST   08-10  1200  Fights E262220640
S 10TH AV & W 24TH ST   08-10  0900  Vehicle & Road Issues E262220399
300 BLK BLK WEST 23RD STREET   08-10  0900  Other Offenses - Other Misdemeanors 2608100067
400 BLK BLK E 22ND ST   08-10  0600  Park Precision Policing E262220196
200 BLK BLK E 21ST ST   08-10  0300  Suspicious Activity E262220124
400 BLK BLK E 22ND ST   08-09  2200  Park Precision Policing E262210995
400 BLK BLK E 22ND ST   08-09  1900  Park Precision Policing E262210833
1100 BLK BLK S 4TH AV   08-09  1600  Request For Police E262210711
300 BLK BLK E 23RD ST   08-09  1600  Fights E262210678
400 BLK BLK E 22ND ST   08-09  1400  Park Precision Policing E262210550
400 BLK BLK E 22ND ST   08-08  2200  Park Precision Policing E262201151
900 BLK BLK SOUTH 5TH AVENUE   08-08  1900  Fights Criminal Damage - Intentional Vandalism (Dv) 2608090101
900 BLK BLK S 5TH AV   08-08  1900  Fights E262200978
400 BLK BLK E 22ND ST   08-08  1600  Park Precision Policing E262200773
E 19TH ST & S JACOBUS AVE   08-08  1500  Mva - High Risk Mech: Vs Immo Driving Under The Influence - Property Damage On 2608080110
400 BLK BLK E 22ND ST   08-08  1400  Park Precision Policing E262200604
700 BLK BLK W 22ND ST   08-08  1100  Disorderly Conduct E262200440
400 BLK BLK E 22ND ST   08-08  1100  Park Precision Policing E262200453
400 BLK BLK E 22ND ST   08-08  0600  Park Precision Policing E262200224
1100 BLK BLK S 6TH AV   08-07  2200  Alarms E262191436
400 BLK BLK E 22ND ST   08-07  2200  Park Precision Policing E262191410
700 BLK BLK W 22ND ST   08-07  1400  Default E262190807
400 BLK BLK E 22ND ST   08-07  1400  Park Precision Policing E262190718
1200 BLK BLK S 11TH AV   08-07  1300  Mental Health Unit 2608070144

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report