Updated: Thursday July 10, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
200 BLK E 23RD ST   07-09  1717  Narcotics Possession E251901132
600 BLK W 22ND ST   07-09  1645  Non-Verified Alarm E251901083
E 22ND ST & S 6TH AV   07-09  1135  Request For 311 City Services E251900592
E 22ND ST & S 6TH AV   07-09  1133  Reckless Driver E251900589
400 BLK E 22ND ST   07-09  0622  T1 Initiative 5 E251900168
400 BLK E 22ND ST   07-09  0622  T1 Initiative 5 E251900170
900 BLK S 5TH AV   07-09  0425  Suspicious Activity E251900115
600 BLK WEST 22ND STREET   07-08  2117  Arrest For Other Jurisdiction - Felony Warrant 2507080205
400 BLK E 22ND ST   07-08  0734  T1 Initiative 5 E251890246
E 22ND ST & S 6TH AV   07-08  0605  Indecent Exposure E251890168
400 BLK E 22ND ST   07-08  0518  Vandalism 2507080025
600 BLK W 22ND ST   07-08  0315  Unwanted Person/Trespasser E251890102
300 BLK E 23RD ST   07-07  2248  Agency Assist E251881487
600 BLK W 22ND ST   07-07  1729  Narcotics Possession E251881093
1400 BLK S 6TH AV   07-07  1718  Check Welfare E251881072
0 W 24TH ST   07-07  1635  911 Open Line From A Landline E251881018
1300 BLK S 4TH AV   07-07  1529  Unwanted Person/Trespasser E251880923
1200 BLK S 4TH AV   07-07  1413  Fraud/Property Callback E251880839
1300 BLK S 4TH AV   07-07  1131  Unwanted Person/Trespasser E251880606
1300 BLK SOUTH 8TH AVENUE   07-07  0840  Threat Civil Matter - Preserve The Peace 2507070063
400 BLK E 22ND ST   07-07  0614  T1 Initiative 5 E251880188
1000 BLK S 4TH AV   07-05  1843  Od/Poison. - Unc Od Or Altere E251861060
100 BLK W 25TH ST   07-05  1547  Request For 311 City Services E251860855
100 BLK W 25TH ST   07-05  1329  Request For 311 City Services E251860676
100 BLK W 25TH ST   07-05  1327  Vicious Dog E251860675
600 BLK W 22ND ST   07-05  1051  Dv Brewing E251860494
600 BLK W 22ND ST   07-05  0156  Fight-Weapons Involved 2507050027
600 BLK W 22ND ST   07-05  0156  Assault-Just Occurred E251860132
E 22ND ST & S 6TH AV   07-04  2036  Request For 311 City Services E251851043
1300 BLK S 4TH AV   07-04  1827  Unwanted Person/Trespasser 2507040163
600 BLK W 22ND ST   07-04  1306  Unwanted Person/Trespasser E251850525
500 BLK E 23RD ST   07-04  1034  Non-Verified Alarm E251850397
100 BLK E 22ND ST   07-04  0935  Narcotics Possession E251850338
1200 BLK S 6TH AV   07-04  0924  Assault Victim 2507040067
1000 BLK S 3RD AV   07-03  1957  Suspicious Activity E251841240
1300 BLK S 8TH AV   07-03  1910  Dv Brewing E251841181
1000 BLK S 5TH AV   07-03  1610  Dv Brewing E251840938
400 BLK E 22ND ST   07-03  0617  T1 Initiative 5 E251840203
400 BLK E 22ND ST   07-03  0615  T1 Initiative 5 E251840199
E 22ND ST & S 2ND AV   07-02  1240  Pedestrian Traffic E251830664
E 22ND ST & S 6TH AV   07-02  1046  Pedestrian Traffic E251830508
E 23RD ST & S 5TH AV   07-02  0828  Argument E251830329
600 BLK WEST 22ND STREET   07-02  0806  Fight-Weapons Involved Larceny - Shoplifting 2507020043
1000 BLK SOUTH 6TH AVENUE   07-02  0758  Unwanted Person/Trespasser Disorderly Conduct - Other (Trespassing) 2507020065
1100 BLK S 4TH AV   07-02  0657  Flag Down E251830210
400 BLK E 22ND ST   07-02  0647  T1 Initiative 5 E251830193
400 BLK E 22ND ST   07-02  0638  T1 Initiative 5 E251830186
1100 BLK S 4TH AV   07-02  0340  Check Welfare E251830118
E 21ST ST & S 3RD AV   07-01  1926  Suspicious Activity E251821377
900 BLK S 4TH AV   07-01  1157  Court Order Callback E251820721
600 BLK WEST 22ND STREET   07-01  1145  Unwanted Person/Trespasser Other Assaults - No Injury 2507010146
100 BLK W 22ND ST   07-01  1048  Check Welfare E251820628
300 BLK W 23RD ST   07-01  0938  Special Check Activity E251820503
100 BLK E 24TH ST   07-01  0854  Threat Callback E251820442
400 BLK E 22ND ST   07-01  0629  T1 Hotspot Initiative 1 E251820228
400 BLK E 22ND ST   07-01  0623  T1 Initiative 5 E251820223
600 BLK WEST 22ND STREET   07-01  0445  Property Theft Larceny - Shoplifting 2507010033
1100 BLK SOUTH 6TH AVENUE   06-30  2001  Theft In Progress Larceny - Shoplifting 2506300172
400 BLK E 24TH ST   06-30  0901  311 Atl Requests E251810391
400 BLK EAST 24TH STREET   06-30  0900  Stolen Plate Larceny - Motor Vehicle Parts/Accessories 2506300051
400 BLK E 22ND ST   06-30  0639  T1 Initiative 5 E251810243
400 BLK E 22ND ST   06-30  0636  T1 Initiative 5 E251810241
400 BLK E 22ND ST   06-30  0631  T1 Initiative 5 E251810233
300 BLK E 24TH ST   06-30  0204  Check Welfare 2506300017
600 BLK W 22ND ST   06-29  1532  Od/Poison - Intentional Overd E251800718
300 BLK WEST 23RD STREET   06-29  1058  Assault Victim Aggravated Assault - Other 2506290078
400 BLK E 25TH ST   06-28  1616  Verified Alarm E251790787
1100 BLK S 4TH AV   06-28  1458  Unwanted Person/Trespasser E251790710
300 BLK E 23RD ST   06-27  1834  Request For 311 City Services E251781112
300 BLK E 22ND ST   06-27  1834  Request For Police 2506270197
300 BLK E 22ND ST   06-26  2149  311 Atl Requests E251771279
200 BLK E 20TH ST   06-26  1910  Preserve The Peace E251771098
E 21ST ST & S 3RD AV   06-26  1607  Suspicious Activity E251770856
900 BLK S 6TH AV   06-26  1140  Court Order Callback E251770488
400 BLK E 22ND ST   06-26  0650  T1 Initiative 5 E251770172
400 BLK E 22ND ST   06-26  0649  T1 Initiative 5 E251770171
400 BLK E 22ND ST   06-26  0611  T1 Initiative 5 E251770144
300 BLK EAST 23RD STREET   06-25  1529  Assault-Just Occurred Disorderly Conduct - Fighting 2506250149
W 23RD ST & S 10TH AV   06-25  1408  Threat Callback E251760839
1500 BLK S 4TH AV   06-25  1212  Unwanted Person/Trespasser E251760654
300 BLK EAST 23RD STREET   06-25  1102  Narcotic Drug Laws - Possession 2506250076
300 BLK E 23RD ST   06-25  1024  Crime Scene Unit Event E251760497
300 BLK EAST 23RD STREET   06-25  0835  Likely Patient On Scene Firearm Accident - Home 2506250049
400 BLK E 22ND ST   06-25  0634  T1 Initiative 5 E251760212
200 BLK E 25TH ST   06-24  1601  Fraud/Property Callback E251750998
S 4TH AV & E 23RD ST   06-24  1242  Vandalism E251750699
S 6TH AV & E 22ND ST   06-24  1113  Argument E251750543
400 BLK E 23RD ST   06-24  0734  Grand Theft Auto E251750265
400 BLK E 22ND ST   06-24  0554  T1 Initiative 5 E251750174
400 BLK E 22ND ST   06-24  0552  T1 Initiative 5 E251750173
S 6TH AV & E 24TH ST   06-23  1838  Traffic Hazard E251741121
1500 BLK S 4TH AV   06-23  0751  Unwanted Person/Trespasser E251740293
400 BLK E 22ND ST   06-23  0617  T1 Initiative 5 E251740184
400 BLK E 22ND ST   06-23  0616  T1 Initiative 5 E251740183
600 BLK W 22ND ST   06-22  0741  Unwanted Person/Trespasser E251730254
300 BLK E 23RD ST   06-22  0116  Request For 311 City Services E251730071
300 BLK E 23RD ST   06-21  2331  Request For Police E251721316
200 BLK W 23RD ST   06-20  2314  Impaired Driver E251711462
600 BLK WEST 22ND STREET   06-20  1452  Unwanted Person/Trespasser Disorderly Conduct - Other (Trespassing) 2506200133
1100 BLK SOUTH 5TH AVENUE   06-20  1418  Request For Police Death - Unknown Cause 2506200125

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report