Updated: Wednesday August 26, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
700 BLK BLK W 22ND ST   08-25  2000  Theft E262371318
700 BLK BLK W 22ND ST   08-25  1100  Disorderly Conduct E262370606
400 BLK BLK E 22ND ST   08-25  1100  Park Precision Policing E262370553
200 BLK BLK E 22ND ST   08-25  0100  Disorderly Conduct E262370056
400 BLK BLK E 22ND ST   08-24  1600  Park Precision Policing E262360894
700 BLK BLK WEST 22ND STREET   08-24  0900  Disorderly Conduct - Other (Trespassing) 2608240058
700 BLK BLK WEST 22ND STREET   08-24  0900  Larceny - Shoplifting 2608240058
700 BLK BLK W 22ND ST   08-23  1000  Disorderly Conduct E262350377
400 BLK BLK E 22ND ST   08-22  1600  Park Precision Policing E262340816
400 BLK BLK E 22ND ST   08-22  1100  Park Precision Policing E262340496
700 BLK BLK WEST 22ND STREET   08-22  1000  Larceny - Shoplifting 2608220081
700 BLK BLK W 22ND ST   08-22  0800  Disorderly Conduct E262340321
400 BLK BLK E 22ND ST   08-22  0600  Park Precision Policing E262340235
S 6TH AV & E 22ND ST   08-21  0800  Check Welfare E262330265
700 BLK BLK W 22ND ST   08-20  1600  Agency Assist 2608200184
1300 BLK BLK S 9TH AV   08-20  0600  Suspicious Activity 2608200040
E 25TH ST & S 4TH AV   08-20  0100  Traffic E262320061
300 BLK BLK W 23RD ST   08-19  1800  Suspicious Activity E262311219
E 22ND ST & S 6TH AV   08-19  1100  Mva - High Risk Mech: Vs Immo 2608190113
700 BLK BLK WEST 22ND STREET   08-19  1000  Default Other Offenses - Other Misdemeanors 2608190098
E 25TH ST & S 3RD AVE   08-19  0800  Assault - Minor Injury 2608190114
E 21ST ST & S 4TH AVE   08-19  0700  Narcotic Drug Laws - Possession Of Narcotic Para 2608190068
700 BLK BLK W 22ND ST   08-19  0700  Default E262310290
E 21ST ST & S 4TH AVE   08-19  0700  Other Offenses - Other Misdemeanors 2608190068
E 25TH ST & S 2ND AVE   08-19  0600  Disorderly Conduct/Other (Tre Narcotic Drug Laws - Possession 2608190035
700 BLK BLK WEST 22ND STREET   08-19  0300  Criminal Damage - Intentional Vandalism 2608190030
400 BLK BLK E 22ND ST   08-18  1400  Park Precision Policing E262300833
400 BLK BLK E 22ND ST   08-18  1100  Park Precision Policing E262300583
W 22ND ST & S FREEWAY   08-18  0700  Auto Accidents 2608180098
1200 BLK BLK SOUTH 11TH AVENUE   08-17  1800  Narcotic Drug Laws - Possession Of Narcotic Para 2608170184
400 BLK BLK E 22ND ST   08-17  1400  Park Precision Policing E262290731
400 BLK BLK E 22ND ST   08-17  0600  Park Precision Policing E262290204
400 BLK BLK E 22ND ST   08-16  2200  Park Precision Policing E262281043
400 BLK BLK E 22ND ST   08-16  1900  Park Precision Policing E262280858
700 BLK BLK W 22ND ST   08-16  1800  Disorderly Conduct E262280822
900 BLK BLK S 5TH AV   08-16  0500  Missing Persons E262280220
400 BLK BLK E 22ND ST   08-16  0200  Fights E262280140
400 BLK BLK E 22ND ST   08-15  2200  Park Precision Policing E262271221
400 BLK BLK E 22ND ST   08-15  1900  Park Precision Policing E262270979
700 BLK BLK WEST 22ND STREET   08-15  1300  Other Assaults - No Injury 2608150084
900 BLK BLK SOUTH 5TH AVENUE   08-15  0900  Disorderly Conduct - Disturbing The Peace (Dv) 2608150120
400 BLK BLK E 22ND ST   08-15  0600  Park Precision Policing E262270233
100 BLK BLK W 25TH ST   08-15  0100  Suspicious Activity E262270070
400 BLK BLK E 22ND ST   08-14  2200  Park Precision Policing E262261396
400 BLK BLK E 22ND ST   08-14  1400  Park Precision Policing E262260767
400 BLK BLK E 22ND ST   08-14  0600  Park Precision Policing E262260172
700 BLK BLK W 22ND ST   08-14  0400  Disorderly Conduct E262260139
400 BLK BLK E 22ND ST   08-13  2200  Park Precision Policing E262251438
E 19TH ST & S JACOBUS AVE   08-13  1600  Criminal Damage - Intentional Vandalism 2608130147
E 19TH ST & S JACOBUS AVE   08-13  1600  Other Assaults - No Injury 2608130147
E 19TH ST & S JACOBUS AVE   08-13  1600  Disorderly Conduct - Fighting 2608130147
E 19TH ST & S JACOBUS AVE   08-13  1600  Disorderly Conduct - Other (Trespassing) 2608130147
E 19TH ST & S JACOBUS AVE   08-13  1600  Other Offenses - Other Misdemeanors 2608130147
400 BLK BLK E 22ND ST   08-12  2200  Park Precision Policing E262241347
400 BLK BLK E 22ND ST   08-12  1100  Park Precision Policing E262240504
900 BLK BLK S 5TH AV   08-12  0800  Fights E262240277
400 BLK BLK E 22ND ST   08-12  0600  Park Precision Policing E262240168
200 BLK BLK E 25TH ST   08-12  0500  Crime Scene Unit Event E262240143
200 BLK BLK EAST 25TH STREET   08-12  0300  Aggravated Assault - Domestic Violence (Dv) 2608120021
200 BLK BLK EAST 25TH STREET   08-12  0300  Other Offenses - Other Felonies (Dv) 2608120021
400 BLK BLK E 22ND ST   08-11  1600  Park Precision Policing E262231026
400 BLK BLK E 22ND ST   08-11  1400  Park Precision Policing E262230789
400 BLK BLK E 22ND ST   08-11  1100  Park Precision Policing E262230559
400 BLK BLK E 22ND ST   08-10  1600  Park Precision Policing E262220979
700 BLK BLK W 22ND ST   08-10  1400  Disorderly Conduct E262220752
S 10TH AV & W 24TH ST   08-10  0900  Vehicle & Road Issues E262220399
300 BLK BLK WEST 23RD STREET   08-10  0900  Other Offenses - Other Misdemeanors 2608100067
200 BLK BLK E 21ST ST   08-10  0300  Suspicious Activity E262220124
300 BLK BLK E 23RD ST   08-09  1600  Fights E262210678
400 BLK BLK E 22ND ST   08-09  1400  Park Precision Policing E262210550
900 BLK BLK SOUTH 5TH AVENUE   08-08  1900  Disorderly Conduct - Disturbing The Peace (Dv) 2608090101
900 BLK BLK SOUTH 5TH AVENUE   08-08  1900  Criminal Damage - Intentional Vandalism (Dv) 2608090101
900 BLK BLK S 5TH AV   08-08  1900  Fights E262200978
E 19TH ST & S JACOBUS AVE   08-08  1500  Driving Under The Influence - Property Damage On 2608080110
700 BLK BLK W 22ND ST   08-08  1100  Disorderly Conduct E262200440
400 BLK BLK E 22ND ST   08-08  0600  Park Precision Policing E262200224
400 BLK BLK E 22ND ST   08-07  2200  Park Precision Policing E262191410
400 BLK BLK E 22ND ST   08-07  1400  Park Precision Policing E262190718
1200 BLK BLK S 11TH AV   08-07  1300  Mental Health Unit 2608070144
400 BLK BLK E 22ND ST   08-06  2200  Park Precision Policing E262181355
400 BLK BLK E 22ND ST   08-06  1400  Park Precision Policing E262180800
400 BLK BLK E 22ND ST   08-06  0600  Park Precision Policing E262180177
400 BLK BLK E 22ND ST   08-05  2200  Park Precision Policing E262171336
700 BLK BLK WEST 22ND STREET   08-05  1400  Default Disorderly Conduct - Other (Trespassing) 2608050151
1500 BLK BLK S 4TH AV   08-05  1100  Default E262170519
400 BLK BLK E 22ND ST   08-05  1100  Park Precision Policing E262170536
1300 BLK BLK SOUTH 4TH AVENUE   08-04  0900  Frauds - Other 2608170068
400 BLK BLK E 22ND ST   08-03  2200  Park Precision Policing E262151382
1400 BLK BLK S 4TH AV   08-03  2000  Disorderly Conduct E262151276
400 BLK BLK E 22ND ST   08-02  2200  Park Precision Policing E262141055
1100 BLK BLK S 6TH AV   08-02  1800  Fights E262140845
400 BLK BLK E 22ND ST   08-02  1400  Park Precision Policing E262140612
S 6TH AV & E 22ND ST   08-02  1100  Follow Up E262140456
S 3RD AVE & E 25TH ST   08-02  0800  Other Assaults - No Injury 2608020055
S 3RD AVE & E 25TH ST   08-02  0800  Criminal Damage - Malicious Mischief 2608020055
400 BLK BLK E 22ND ST   08-01  1900  Park Precision Policing E262130901
400 BLK BLK E 22ND ST   08-01  1400  Park Precision Policing E262130643
400 BLK BLK E 22ND ST   08-01  1100  Park Precision Policing E262130487
700 BLK BLK W 22ND ST   08-01  0800  Default E262130300
700 BLK BLK WEST 22ND STREET   08-01  0800  Criminal Damage - Intentional Vandalism 2608010053

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report