Updated: Monday January 26, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
100 BLK E 24TH ST   01-24  1803  Disorderly Conduct E260240855
1000 BLK S 5TH AV   01-23  1912  Suspicious Activity E260231110
E 22ND ST & S 4TH AV   01-23  1534  Sexual Offenses E260230828
E 22ND ST & S 4TH AV   01-23  1531  Bicycle Traffic E260230822
S 6TH AV & E 22ND ST   01-23  0306  Vehicle & Road Issues E260230095
300 BLK E 24TH ST   01-22  2037  Check Welfare E260221301
1300 BLK S 4TH AV   01-22  2029  Disorderly Conduct E260221283
300 BLK E 23RD ST   01-22  1956  Fights E260221243
600 BLK W 22ND ST   01-22  1632  Fights E260220984
600 BLK W 22ND ST   01-22  1327  Alarms E260220690
900 BLK S 5TH AV   01-22  0850  Sexual Offenses E260220272
600 BLK W 22ND ST   01-22  0152  Disorderly Conduct E260220073
1100 BLK S 4TH AV   01-22  0042  Suspicious Activity E260220026
400 BLK E 25TH ST   01-22  0029  Suspicious Activity E260220018
1300 BLK S 4TH AV   01-21  2106  Disorderly Conduct E260211309
200 BLK E 25TH ST   01-21  1331  Fights E260210677
1500 BLK S 4TH AVE   01-21  1120  Property Fire - Other Structure (Origin Unknown) 2601210068
W 22ND ST & S FREEWAY   01-21  0851  Public Assist E260210270
500 BLK W 22ND ST   01-21  0848  Narcotics E260210267
600 BLK W 22ND ST   01-21  0721  Disorderly Conduct E260210176
600 BLK W 22ND ST   01-21  0716  Transferred Pd Call E260210170
1300 BLK S 4TH AV   01-20  2139  Disorderly Conduct E260201287
1300 BLK S 4TH AV   01-20  1904  Narcotics E260201130
S 4TH AV & E 22ND ST   01-20  1547  311 Atl Requests E260200846
S 4TH AV & E 22ND ST   01-20  1542  Auto Accidents E260200837
200 BLK E 25TH ST   01-20  1234  Disorderly Conduct E260200584
1300 BLK S 8TH AV   01-20  1214  Fights E260200550
W 22ND ST & S FREEWAY   01-20  0845  Vehicle & Road Issues E260200311
300 BLK W 23RD ST   01-20  0726  Disorderly Conduct Disorderly Conduct - Other (Trespassing) 2601200063
500 BLK W 22ND ST   01-20  0511  Targeted Enforcement E260200151
1100 BLK S 4TH AV   01-20  0154  Fights E260200087
900 BLK S 4TH AV   01-20  0025  Request For 311 City Services E260200022
W 22ND ST & S FREEWAY   01-19  1952  Auto Accidents E260191077
400 BLK E 25TH ST   01-19  1635  Cardiac Arrest - Unc And Not E260190844
900 BLK S 4TH AV   01-19  1519  Check Welfare 2601190149
200 BLK E 25TH ST   01-19  1455  Disorderly Conduct E260190703
S 6TH AV & E 21ST ST   01-19  1327  Bicycle Traffic E260190563
200 BLK E 25TH ST   01-19  1117  Narcotics E260190407
300 BLK W 23RD ST   01-19  1025  Disorderly Conduct E260190353
W 23RD ST & S 8TH AV   01-18  2051  Suspicious Activity E260181153
200 BLK E 25TH ST   01-18  1810  Disorderly Conduct E260180950
1300 BLK S 8TH AV   01-18  1657  Suspicious Activity E260180873
1300 BLK S 4TH AV   01-17  1913  Disorderly Conduct E260170993
400 BLK E 23RD ST   01-17  1853  Suspicious Activity E260170966
E 25TH ST & S 6TH AV   01-17  1431  Auto Accidents E260170680
300 BLK E 23RD ST   01-17  1255  Narcotics E260170561
1100 BLK S 6TH AVE   01-17  1244  Fights Criminal Damage - Intentional Vandalism 2601170066
300 BLK E 25TH ST   01-17  1134  Sexual Offenses E260170462
300 BLK E 25TH ST   01-17  1001  Fights Disorderly Conduct - Fighting 2601170053
500 BLK W 22ND ST   01-17  0857  Property E260170307
400 BLK E 22ND ST   01-16  1947  Suspicious Activity - Unable To Locate 2601160234
400 BLK E 22ND ST   01-16  1522  Suspicious Activity E260160860
400 BLK E 22ND ST   01-16  1347  Suspicious Activity E260160708
600 BLK W 22ND ST   01-16  1335  Disorderly Conduct E260160691
500 BLK W 22ND ST   01-16  1011  Property E260160374
300 BLK W 23RD ST   01-16  1006  Disorderly Conduct E260160368
S 6TH AV & E 22ND ST   01-15  2047  311 Atl Requests E260151364
S 6TH AV & E 22ND ST   01-15  2035  Mva - High Risk Mech: Vs Immo 2601150214
1200 BLK S 4TH AV   01-15  2008  Disorderly Conduct E260151321
1100 BLK S 6TH AV   01-15  1028  Fights E260150461
1500 BLK S 4TH AV   01-14  2139  Disorderly Conduct E260141463
200 BLK E 25TH ST   01-14  1525  Disorderly Conduct E260140940
1300 BLK S 4TH AV   01-14  0924  Narcotics Sales E260140329
100 BLK E 22ND ST   01-14  0907  Fights E260140305
600 BLK W 22ND ST   01-13  2051  Theft E260131379
200 BLK E 25TH ST   01-13  1954  Disorderly Conduct E260131326
1300 BLK S 5TH AV   01-13  1547  Public Assist E260130970
1100 BLK S 6TH AV   01-13  0806  Public Assist E260130255
900 BLK S 5TH AV   01-13  0204  Fights E260130077
1300 BLK S 4TH AV   01-12  2126  Disorderly Conduct E260121219
1500 BLK S 4TH AV   01-12  2001  Disorderly Conduct E260121142
E 22ND ST & S 5TH AV   01-12  1803  Unknown Injuries E260121011
100 BLK E 22ND ST   01-12  1227  Disorderly Conduct E260120520
S 3RD AV & E 25TH ST   01-12  0936  Suspicious Activity E260120332
1500 BLK S 3RD AV   01-12  0933  Suspicious Activity E260120326
200 BLK E 25TH ST   01-12  0906  Disorderly Conduct E260120295
600 BLK W 22ND ST   01-11  2032 W On sight Traffic Accident Property Damage - With Another 2601118528
1400 BLK S 4TH AVE   01-11  1150  Unwanted Person/Trespasser Disorderly Conduct - Other (Trespassing) 2601110061
400 BLK E 19TH ST   01-11  1139  Accident Callback Traffic Accident Property Damage - With Another 2601120058
1300 BLK S 11TH AV   01-11  0840  311 Atl Requests E260110293
1300 BLK S 11TH AVE   01-11  0834  Grand Theft Auto Motor Vehicle Theft - Stolen And/Or Recovered Ve 2601110043
600 BLK W 22ND ST   01-11  0824  Property Theft E260110278
900 BLK S 5TH AVE   01-10  2012  Dv In Progress Other Assaults - No Injury (Dv) 2601100193
S 6TH AV & E 22ND ST   01-10  1823  311 Atl Requests E260100884
S 6TH AV & E 22ND ST   01-10  1823  Reckless Driving E260100883
1200 BLK S 4TH AV   01-10  1347  Unwanted Person/Trespasser E260100591
1300 BLK S 8TH AV   01-10  1259  Dv In Progress 2601100070
S FREEWAY & W 22ND ST   01-10  1034  311 Atl Requests E260100409
S FREEWAY & W 22ND ST   01-10  1034  Road Rage E260100408
600 BLK W 22ND ST   01-10  0738  Unwanted Person/Trespasser E260100246
400 BLK E 22ND ST   01-09  2353  Sexual Assault/Rape Sex Offenses - Other (Adultery Incest Statutory 2601100002
1200 BLK S 4TH AV   01-09  1924  Unwanted Person/Trespasser E260091151
W 22ND ST & S FREEWAY   01-09  1301  Traffic Hazard E260090613
S 3RD AV & E 22ND ST   01-09  0826  Field Interview/Veh Occ E260090256
1300 BLK S 4TH AV   01-08  2007  Unwanted Person/Trespasser E260081152
1400 BLK S 7TH AVE   01-08  1346  Suspicious Activity Suspicious Activity - Person 2601080117
1400 BLK S 10TH AVE   01-08  1147  Property Theft Larceny - All Other 2601080093
200 BLK E 22ND ST   01-08  0851  Targeted Enforcement E260080245
1500 BLK S 4TH AV   01-08  0827  Targeted Enforcement E260080223
1200 BLK S 4TH AV   01-07  1734  Unwanted Person/Trespasser E260070887

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report