Updated: Wednesday September 3, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
1300 BLK S 8TH AV   09-02  1423  Dv Brewing E252450936
300 BLK E 22ND ST   09-02  1408  Od/Poison. - Unc Od Or Altere E252450908
1500 BLK S 4TH AV   09-02  1022  Fraud/Property Callback E252450533
400 BLK E 22ND ST   09-02  0641  T1 Initiative 5 E252450213
400 BLK E 22ND ST   09-02  0630  T1 Initiative 5 E252450203
S 6TH AV & E 22ND ST   09-02  0559  Unwanted Person/Trespasser E252450171
E 22ND ST & S 2ND AV   09-02  0025  Vehicle Blocking/Abandoned 2509020003
E 22ND ST & S 6TH AV   09-01  1822  Traffic Hazard E252440980
S 6TH AV & E 22ND ST   09-01  1754  Person With A Weapon E252440944
E 21ST ST & S ARIZONA AV   09-01  1145  Cardiac Arrest - Unc And Not E252440524
S 4TH AV & E 22ND ST   09-01  1031  Field Interview E252440442
400 BLK E 22ND ST   09-01  0628  T1 Initiative 5 E252440199
E 22ND ST / S 4TH AVE   08-31  2310  Driving Under The Influence - Property Damage On 2508310170
1100 BLK S 4TH AV   08-31  2310  Mva - High Risk Mech: Vs Immo E252431419
1300 BLK S 4TH AV   08-31  2223  Unwanted Person/Trespasser E252431353
600 BLK W 22ND ST   08-31  2216  Traffic Hazard E252431343
400 BLK E 22ND ST   08-31  1738  Fight In Progress E252430974
E 22ND ST & S 6TH AV   08-31  1656  Traffic Hazard E252430931
300 BLK E 23RD ST   08-31  1407  Request For 311 City Services E252430744
1200 BLK S 6TH AV   08-31  1127  Argument E252430559
1300 BLK S 6TH AV   08-31  1121  Narcotics Possession E252430558
900 BLK S 5TH AV   08-31  1040  Check Welfare E252430512
300 BLK E 23RD ST   08-31  1027  Narcotics Possession E252430492
1000 BLK S 5TH AVE   08-31  0109  Dv In Progress Disorderly Conduct - Disturbing The Peace (Dv) 2508310024
E 20TH ST & S 6TH AV   08-30  1837  Unknown Injuries E252421037
E 22ND ST & S 3RD AV   08-30  0821  Traffic Hazard E252420335
200 BLK E 22ND ST   08-29  2211  Unknown Trouble E252411412
1400 BLK S 4TH AVE   08-29  1528  Motor Vehicle Non-Traffic Accident - Property Da 2508290160
E 22ND ST & S 6TH AV   08-29  1453  311 Atl Requests E252410808
E 22ND ST & S 6TH AV   08-29  1452  Reckless Driving E252410807
1500 BLK S 4TH AV   08-29  1416  Suspicious Activity E252410751
1200 BLK S 6TH AV   08-29  1347  Request For 311 City Services E252410712
600 BLK W 22ND ST   08-29  1304  Vehicle Blocking/Abandoned E252410644
400 BLK E 25TH ST   08-28  2159  Burglary E252401402
S FREEWAY & W 22ND ST   08-28  2122  Traffic Hazard E252401367
1300 BLK S 4TH AV   08-28  2104  Unwanted Person/Trespasser E252401344
1500 BLK S 4TH AV   08-28  0753  Unwanted Person/Trespasser E252400287
S 3RD AV & E 22ND ST   08-28  0716  Check Welfare E252400242
400 BLK E 23RD ST   08-28  0707  Grand Theft Auto Motor Vehicle Theft - Stolen And/Or Recovered Ve 2508280034
400 BLK E 22ND ST   08-28  0624  T1 Initiative 5 E252400193
400 BLK E 22ND ST   08-28  0623  T1 Initiative 5 E252400192
600 BLK W 22ND ST   08-28  0615  Unwanted Person/Trespasser E252400189
400 BLK E 22ND ST   08-28  0608  T1 Initiative 5 E252400183
1500 BLK S 4TH AV   08-27  1522  Unwanted Person/Trespasser E252390897
400 BLK E 25TH ST   08-27  1024 W On sight Criminal Damage - Intentional Vandalism 2508278512
E 20TH ST & S 5TH AV   08-27  0833  Check Welfare E252390326
S 10TH AV & W 24TH ST   08-27  0828  Special Check Activity 2508270061
900 BLK S 5TH AV   08-27  0813  Check Welfare E252390296
W 23RD ST & S 7TH AV   08-27  0741  Unwanted Person/Trespasser E252390250
400 BLK E 22ND ST   08-27  0624  T1 Initiative 5 E252390184
400 BLK E 22ND ST   08-27  0624  T1 Initiative 5 E252390185
E 22ND ST & S 4TH AV   08-27  0619  Field Interview E252390177
300 BLK E 23RD ST   08-27  0227  Prowler E252390073
1300 BLK S 8TH AV   08-26  1619  Unknown Trouble E252381031
1300 BLK S 7TH AV   08-26  1538  Health Welfare Morals E252380976
400 BLK E 25TH ST   08-26  1013 W On sight Criminal Damage - Intentional Vandalism 2508268509
400 BLK E 22ND ST   08-26  0638  T1 Initiative 5 E252380197
400 BLK E 22ND ST   08-26  0638  T1 Initiative 5 E252380199
600 BLK W 22ND ST   08-25  2252  Check Welfare Mental Health E252371488
400 BLK E 23RD ST   08-25  2049  Request For Police E252371395
E 19TH ST & S JACOBUS AV   08-25  0938  Request For Police E252370455
400 BLK E 22ND ST   08-25  0617  T1 Initiative 5 E252370208
400 BLK E 22ND ST   08-25  0617  T1 Initiative 5 E252370209
400 BLK W 22ND ST   08-24  2151  Racing Vehicles E252361159
1100 BLK S 4TH AV   08-24  0748  Unwanted Person/Trespasser E252360273
400 BLK W 22ND ST   08-23  2327  Racing Vehicles E252351287
S 6TH AV & E 22ND ST   08-23  2205  Traffic Hazard E252351201
1000 BLK S 4TH AV   08-23  1115  Indecent Exposure E252350510
600 BLK W 22ND ST   08-23  0909  Vandalism E252350388
1400 BLK S 4TH AV   08-23  0814  Assault Victim E252350332
1100 BLK S 4TH AVE   08-23  0218  Unwanted Person/Trespasser Mental Health - Transported To Treatment Facilit 2508230033
1100 BLK S 4TH AV   08-23  0020  Assault Victim E252350026
600 BLK W 22ND ST   08-22  2342  Unwanted Person/Trespasser E252341612
S 6TH AV & E 20TH ST   08-22  2140  Pedestrian Traffic E252341478
1400 BLK S 4TH AV   08-22  2109  Accident Callback E252341439
300 BLK E 22ND ST   08-22  1601  Unknown Trouble E252341027
E 22ND ST & S 4TH AV   08-22  1337  Mva - High Risk Mech: Vs Immo 2508220138
S 4TH AV & E 22ND ST   08-22  1337  Mva - High Risk Mech: Vs Immo E252340773
300 BLK W 22ND ST   08-22  1324  Preserve The Peace E252340754
400 BLK E 22ND ST   08-22  1305  Check Welfare E252340731
300 BLK W 22ND ST   08-22  1233  Preserve The Peace E252340688
300 BLK W 22ND ST   08-22  0917  Preserve The Peace E252340367
W 22ND ST & S FREEWAY   08-21  1819  311 Atl Requests E252331173
0 W 22ND ST   08-21  1636  Sexual Offense Callback E252331056
900 BLK S 4TH AV   08-21  1309  Dv Parties Separated E252330745
1100 BLK S 5TH AV   08-21  1053  Check Welfare E252330549
1500 BLK S 4TH AV   08-21  0853  Unwanted Person/Trespasser E252330381
1100 BLK S 4TH AV   08-21  0730  Overdue Person E252330262
400 BLK E 22ND ST   08-21  0628  T1 Initiative 5 E252330184
400 BLK E 22ND ST   08-21  0618  T1 Initiative 5 E252330174
1300 BLK S 4TH AV   08-21  0411  Unwanted Person/Trespasser E252330110
300 BLK E 25TH ST   08-20  1134  Unwanted Person/Trespasser E252320662
300 BLK W 22ND ST   08-20  1021  Likely Patient On Scene Assault - Minor Injury 2508200114
1300 BLK S 5TH AVE   08-20  0946  Lost - Property 2508200084
400 BLK E 25TH ST   08-20  0748  Unwanted Person/Trespasser Disorderly Conduct - Other (Trespassing) 2508200055
400 BLK E 22ND ST   08-20  0626  Request For 311 City Services E252320195
400 BLK E 22ND ST   08-20  0613  T1 Initiative 5 E252320180
400 BLK E 22ND ST   08-20  0611  T1 Initiative 5 E252320179
200 BLK E 23RD ST   08-19  2342  Request For 311 City Services E252311542
200 BLK E 23RD ST   08-19  1725  Narcotics Possession E252311164

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report