Updated: Thursday September 24, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
1300 BLK S 2ND AV   09-24  0800  Property E262670284
S 2ND AV & E 22ND ST   09-24  0800  Suspicious Activity E262670278
400 BLK E 22ND ST   09-24  0600  Park Precision Policing E262670183
400 BLK E 22ND ST   09-24  0600  T1 Hotspot Initiative 1 E262670159
400 BLK E 22ND ST   09-24  0600  T1 Hotspot Initiative 1 E262670173
400 BLK E 22ND ST   09-24  0600  T1 Hotspot Initiative 1 E262670172
400 BLK E 22ND ST   09-24  0600  T1 Hotspot Initiative 1 E262670168
400 BLK E 22ND ST   09-24  0500  T1 Hotspot Initiative 1 E262670155
200 BLK E 23RD ST   09-24  0300  Fights 2609240016
300 BLK E 23RD ST   09-23  1700  Fights E262661150
400 BLK E 22ND ST   09-23  1400  Park Precision Policing E262660844
700 BLK W 22ND ST   09-23  1300  Field Interview E262660828
400 BLK E 22ND ST   09-23  1300  T1 Hotspot Initiative 1 E262660826
W 22ND ST & S FREEWAY   09-23  1200  Auto Accidents E262660771
400 BLK E 22ND ST   09-23  1100  Park Precision Policing E262660658
700 BLK W 22ND ST   09-23  1000  Disorderly Conduct E262660533
400 BLK E 22ND ST   09-23  0600  Park Precision Policing E262660158
400 BLK E 22ND ST   09-23  0600  T1 Hotspot Initiative 1 E262660141
400 BLK E 22ND ST   09-23  0500  T1 Hotspot Initiative 1 E262660137
400 BLK E 22ND ST   09-23  0500  T1 Hotspot Initiative 1 E262660127
400 BLK E 22ND ST   09-23  0500  T1 Hotspot Initiative 1 E262660135
400 BLK E 22ND ST   09-23  0500  T1 Hotspot Initiative 1 E262660136
400 BLK E 22ND ST   09-23  0500  T1 Hotspot Initiative 1 E262660128
400 BLK E 22ND ST   09-22  2200  Park Precision Policing E262651429
S 4TH AV & E 23RD ST   09-22  1900  Safe City Narcotics Deploymen E262651269
400 BLK E 22ND ST   09-22  1400  Park Precision Policing E262650824
400 BLK E 22ND ST   09-22  1200  T1 Hotspot Initiative 1 E262650646
700 BLK W 22ND ST   09-22  1200  Flag Down 2609220095
400 BLK E 22ND ST   09-22  1100  Park Precision Policing E262650580
400 BLK E 22ND ST   09-22  0800  City Park Patrol 2609220051
400 BLK E 22ND ST   09-22  0600  Park Precision Policing E262650194
400 BLK E 22ND ST   09-22  0600  T1 Hotspot Initiative 1 E262650183
400 BLK E 22ND ST   09-22  0600  T1 Hotspot Initiative 1 E262650180
400 BLK E 22ND ST   09-22  0600  T1 Hotspot Initiative 1 E262650181
400 BLK E 22ND ST   09-22  0600  T1 Hotspot Initiative 1 E262650184
400 BLK E 22ND ST   09-22  0500  T1 Hotspot Initiative 1 E262650168
S 4TH AV & E 22ND ST   09-22  0100  Bicycle Traffic E262650069
400 BLK E 22ND ST   09-21  2200  Park Precision Policing E262641388
W 22ND ST & S FREEWAY   09-21  2000  Missing Persons E262641297
400 BLK E 22ND ST   09-21  1600  Park Precision Policing E262641033
400 BLK E 22ND ST   09-21  1400  Park Precision Policing E262640786
600 BLK W 22ND ST   09-21  1300  Check Welfare E262640741
1400 BLK S 4TH AV   09-21  1300  Disorderly Conduct E262640737
400 BLK E 22ND ST   09-21  1100  Park Precision Policing E262640552
900 BLK S 2ND AV   09-21  0700  Suspicious Activity E262640247
700 BLK W 22ND ST   09-21  0700  Disorderly Conduct E262640200
700 BLK W 22ND ST   09-21  0600  Disorderly Conduct E262640178
400 BLK E 22ND ST   09-21  0600  T1 Hotspot Initiative 1 E262640147
400 BLK E 22ND ST   09-21  0600  Park Precision Policing E262640170
400 BLK E 22ND ST   09-21  0600  T1 Hotspot Initiative 1 E262640164
400 BLK E 22ND ST   09-21  0600  T1 Hot Spot Initiative 2 E262640150
400 BLK E 22ND ST   09-21  0600  T1 Hotspot Initiative 1 E262640156
400 BLK E 22ND ST   09-21  0600  T1 Hotspot Initiative 1 E262640161
400 BLK E 22ND ST   09-21  0500  T1 Hotspot Initiative 1 E262640133
400 BLK E 22ND ST   09-21  0500  T1 Hotspot Initiative 1 E262640132
400 BLK W 24TH ST   09-21  0100  Check Welfare E262640036
700 BLK W 22ND ST   09-20  0800  Disorderly Conduct E262630336
400 BLK E 23RD ST   09-20  0300  Suspicious Activity E262630183
1400 BLK SOUTH 9TH AVENUE   09-20  0300 W On sight Larceny - From Motor Vehicle (Except 05) 2609208511
400 BLK E 22ND ST   09-19  1900  Park Precision Policing E262620923
700 BLK W 22ND ST   09-19  1600  Disorderly Conduct E262620807
400 BLK E 22ND ST   09-19  1400  Park Precision Policing E262620624
700 BLK W 22ND ST   09-19  1300  Disorderly Conduct E262620569
200 BLK E 19TH ST   09-19  1100  Suspicious Activity E262620456
100 BLK W 25TH ST   09-18  2200  Suspicious Activity E262611491
400 BLK E 22ND ST   09-18  1900  Park Precision Policing E262611232
100 BLK E 22ND ST   09-18  1700  Disorderly Conduct E262611063
200 BLK EAST 24TH STREET   09-18  1600  Burglary/Unlawful Entry - No Burglary - No Force 2609180173
S 6TH AV & E 22ND ST   09-18  1400  Vehicle & Road Issues E262610851
700 BLK W 22ND ST   09-18  1100  Disorderly Conduct E262610571
1100 BLK S 4TH AV   09-18  0200  Check Welfare 2609180020
400 BLK E 22ND ST   09-17  2200  Park Precision Policing E262601379
400 BLK E 22ND ST   09-17  1200  Targeted Enforcement E262600614
400 BLK W 24TH ST   09-17  1200  Check Welfare E262600600
S FREEWAY & W 22ND ST   09-17  1200  Theft Criminal Damage - Intentional Vandalism 2609170116
400 BLK E 22ND ST   09-17  1100  Park Precision Policing E262600546
S 4TH AVE & E 25TH ST   09-17  1000  Criminal Damage - Intentional Vandalism 2609170076
S 3RD AV & E 25TH ST   09-17  0900  Suspicious Activity E262600404
400 BLK E 22ND ST   09-17  0600  T1 Hotspot Initiative 1 E262600143
400 BLK E 22ND ST   09-17  0600  T1 Hotspot Initiative 1 E262600140
400 BLK E 22ND ST   09-17  0600  Park Precision Policing E262600157
400 BLK E 22ND ST   09-17  0600  City Park Patrol E262600168
400 BLK E 22ND ST   09-17  0500  T1 Hotspot Initiative 1 E262600124
400 BLK E 22ND ST   09-17  0500  T1 Hotspot Initiative 1 E262600121
400 BLK E 22ND ST   09-17  0500  T1 Hotspot Initiative 1 E262600128
400 BLK E 22ND ST   09-17  0500  T1 Hotspot Initiative 1 E262600127
400 BLK E 22ND ST   09-16  2200  Park Precision Policing E262591358
E 22ND ST & S 3RD AV   09-16  1700  Special Check Activity E262591062
400 BLK E 22ND ST   09-16  1600  Park Precision Policing E262590996
700 BLK W 22ND ST   09-16  1500  Disorderly Conduct E262590926
400 BLK E 22ND ST   09-16  1400  Park Precision Policing E262590770
1400 BLK S 3RD AV   09-16  1300  Follow Up E262590687
400 BLK E 22ND ST   09-16  1100  T1 Hotspot Initiative 1 E262590525
400 BLK E 22ND ST   09-16  1100  Park Precision Policing E262590539
400 BLK E 22ND ST   09-16  1100  T1 Hotspot Initiative 1 E262590530
400 BLK E 22ND ST   09-16  1100  Targeted Enforcement E262590537
900 BLK SOUTH RAILROAD AVENUE   09-16  0900  Frauds - Identity Theft 2609170141
400 BLK E 22ND ST   09-16  0900  Theft E262590388
400 BLK EAST 22ND STREET   09-16  0600  T1 Hotspot Initiative 1 Other Offenses - Other Misdemeanors 2609160028
400 BLK E 22ND ST   09-16  0600  Park Precision Policing E262590161

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report