Updated: Friday October 30, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK E 22ND ST   10-29  1400  Special Check Activity E263020778
400 BLK E 22ND ST   10-29  1400  Park Precision Policing E263020709
400 BLK E 22ND ST   10-29  1200  Targeted Enforcement E263020604
400 BLK E 22ND ST   10-29  1100  Park Precision Policing 2610290090
E 25TH ST & S 4TH AV   10-29  1000  Narcotics E263020453
400 BLK E 22ND ST   10-29  1000  T1 Hotspot Initiative 1 E263020459
700 BLK W 22ND ST   10-29  0700  Theft 2610290038
400 BLK E 22ND ST   10-29  0600  Park Precision Policing E263020127
700 BLK W 22ND ST   10-29  0600  T1 Hotspot Initiative 1 E263020113
600 BLK W 22ND ST   10-29  0400  Targeted Enforcement 2610290029
400 BLK E 22ND ST   10-28  2200  Park Precision Policing E263011231
400 BLK E 22ND ST   10-28  1700  Targeted Enforcement E263010960
400 BLK E 22ND ST   10-28  1600  Park Precision Policing E263010847
E 22ND ST & S 6TH AV   10-28  1600  Mva - High Risk Mech: Vs Immo 2610280153
E 25TH ST & S 4TH AV   10-28  1500  Field Interview E263010731
400 BLK E 22ND ST   10-28  1400  Park Precision Policing E263010605
E 25TH ST & S 4TH AV   10-28  1400  Field Interview E263010610
400 BLK E 22ND ST   10-28  1200  T1 Hotspot Initiative 1 E263010457
400 BLK E 22ND ST   10-28  1100  Park Precision Policing E263010422
700 BLK W 22ND ST   10-28  0900  Disorderly Conduct E263010316
400 BLK E 22ND ST   10-28  0600  Park Precision Policing E263010155
700 BLK W 22ND ST   10-28  0500  Theft E263010114
700 BLK W 22ND ST   10-28  0500  T1 Hotspot Initiative 1 E263010134
400 BLK E 22ND ST   10-27  2200  Park Precision Policing E263001191
400 BLK E 22ND ST   10-27  1400  Park Precision Policing E263000653
200 BLK E 22ND ST   10-27  1400  Theft Robbery - Miscellaneous 2610270193
700 BLK W 22ND ST   10-27  1300  Disorderly Conduct E263000644
400 BLK E 22ND ST   10-27  1100  Park Precision Policing E263000467
1400 BLK S 4TH AV   10-27  1100  T1 Hotspot Initiative 1 E263000475
400 BLK E 22ND ST   10-27  1100  T1 Hotspot Initiative 1 E263000499
400 BLK E 22ND ST   10-27  1100  T1 Hotspot Initiative 1 E263000492
1400 BLK S 4TH AV   10-27  1100  Disorderly Conduct E263000437
400 BLK E 22ND ST   10-27  1100  T1 Hotspot Initiative 1 E263000491
E 22ND ST & W 22ND ST   10-27  1100  Auto Accidents E263000439
400 BLK E 22ND ST   10-27  1100  T1 Hotspot Initiative 1 E263000490
400 BLK E 22ND ST   10-27  0600  Park Precision Policing E263000143
1400 BLK S 11TH AV   10-27  0200  Alarms E263000062
1300 BLK S 5TH AV   10-26  2100  Fights 2610260213
E 22ND ST & S 4TH AV   10-26  1700  Narcotics E262990963
400 BLK E 22ND ST   10-26  1600  Park Precision Policing E262990862
700 BLK W 22ND ST   10-26  1300  Disorderly Conduct E262990599
400 BLK E 22ND ST   10-26  1300  Special Check Activity E262990618
400 BLK E 22ND ST   10-26  1100  Park Precision Policing E262990460
400 BLK E 22ND ST   10-26  0600  T1 Hotspot Initiative 1 E262990170
400 BLK E 22ND ST   10-26  0600  Park Precision Policing E262990162
400 BLK E 22ND ST   10-26  0600  T1 Hotspot Initiative 1 E262990172
900 BLK S 4TH AV   10-26  0100  Disorderly Conduct E262990042
400 BLK E 22ND ST   10-25  2200  Park Precision Policing E262981085
700 BLK W 22ND ST   10-25  1800  Disorderly Conduct E262980874
E 19TH ST & S 6TH AV   10-25  1600  Mva - High Risk Mech: Vs Immo 2610250106
E 23RD ST & S 4TH AV   10-25  1600  Fights E262980742
400 BLK E 22ND ST   10-25  1400  Park Precision Policing E262980600
700 BLK W 22ND ST   10-25  0900  Theft 2610250056
700 BLK W 22ND ST   10-25  0600  Disorderly Conduct E262980259
400 BLK E 22ND ST   10-24  2200  Park Precision Policing E262971091
400 BLK E 22ND ST   10-24  1600  Park Precision Policing E262970748
100 BLK E 21ST ST   10-24  1500  Mva - Acn E262970699
E 21ST ST & S 6TH AV   10-24  1500  Mva - Acn E262970695
400 BLK E 22ND ST   10-24  1400  Park Precision Policing E262970603
E 24TH ST & S 4TH AV   10-24  1400  Suspicious Activity E262970624
1200 BLK S 11TH AVE   10-24  1300  Fights Assault - Minor Injury 2610240099
700 BLK W 22ND ST   10-24  0900  Theft E262970361
400 BLK W 24TH ST   10-24  0900  Check Welfare E262970367
E 22ND ST & S 2ND AV   10-24  0000  Suspicious Activity E262970045
400 BLK E 22ND ST   10-23  2200  Park Precision Policing E262961221
400 BLK E 22ND ST   10-23  1600  Park Precision Policing E262960869
400 BLK E 22ND ST   10-23  1400  Park Precision Policing E262960677
300 BLK W 23RD ST   10-23  1200  Flag Down E262960510
400 BLK E 22ND ST   10-23  1100  Park Precision Policing E262960466
400 BLK E 22ND ST   10-23  1100  Special Check Activity E262960425
300 BLK W 23RD ST   10-23  1100  Disorderly Conduct E262960436
1400 BLK S 4TH AV   10-23  0900  Disorderly Conduct E262960340
400 BLK E 22ND ST   10-23  0900  Flag Down E262960286
400 BLK E 22ND ST   10-23  0700  Targeted Enforcement E262960215
400 BLK E 22ND ST   10-23  0600  Park Precision Policing E262960157
700 BLK W 22ND ST   10-22  2100  Disorderly Conduct E262951304
1100 BLK S 4TH AV   10-22  2000  Disorderly Conduct E262951271
400 BLK E 22ND ST   10-22  1900  Fights E262951214
400 BLK E 22ND ST   10-22  1600  Park Precision Policing E262950963
400 BLK E 22ND ST   10-22  1400  Park Precision Policing E262950735
400 BLK E 22ND ST   10-22  1400  Special Check Activity E262950759
400 BLK E 22ND ST   10-22  1100  Park Precision Policing E262950528
700 BLK W 22ND ST   10-22  1000  Disorderly Conduct E262950469
400 BLK E 24TH ST   10-22  0700  Fights Disorderly Conduct - Disturbing The Peace 2610220056
400 BLK E 22ND ST   10-22  0700  City Park Patrol E262950246
1300 BLK S 6TH AV   10-22  0700  Sexual Offenses E262950253
400 BLK E 22ND ST   10-22  0600  T1 Hotspot Initiative 1 E262950167
S 4TH AV & E 25TH ST   10-22  0600  Field Interview E262950202
400 BLK E 22ND ST   10-22  0600  Park Precision Policing E262950186
E 23RD ST & S 4TH AV   10-22  0300  Disorderly Conduct E262950102
400 BLK E 22ND ST   10-22  0000  Special Check Activity Narcotic Drug Laws - Possession Of Narcotic Para 2610220007
700 BLK W 22ND ST   10-21  2200  Flag Down E262941325
700 BLK W 22ND ST   10-21  1800  Disorderly Conduct E262941069
900 BLK S 5TH AV   10-21  1800  Sexual Offenses 2610220082
S 4TH AV & E 22ND ST   10-21  1600  Targeted Enforcement E262940952
S 4TH AV & E 25TH ST   10-21  1600  Field Interview/Veh Occ E262940948
S 4TH AVE & E 25TH ST   10-21  1400  Field Interview/Veh Occ Disorderly Conduct - Other (Trespassing) 2610210156
400 BLK E 22ND ST   10-21  1400  Park Precision Policing E262940728
400 BLK E 22ND ST   10-21  1300  Special Check Activity E262940673
S 10TH AV & W 23RD ST   10-21  1200  Field Interview E262940633

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report