Updated: Tuesday May 7, 2024

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Santa Rita Park Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK E 22ND ST   05-06  2200  Park Popp E241271520
400 BLK E 22ND ST   05-06  2000  Park Popp E241271375
400 BLK W 22ND ST   05-06  1939  Neighbor Problem E241271346
400 BLK E 22ND ST   05-06  1802  Narcotics Possession E241271237
400 BLK E 22ND ST   05-06  1800  Park Popp E241271228
400 BLK E 22ND ST   05-06  1600  Park Popp E241271038
400 BLK E 22ND ST   05-06  1400  Park Popp E241270849
400 BLK E 22ND ST   05-06  1200  Park Popp E241270681
400 BLK E 22ND ST   05-06  1000  Park Popp E241270504
400 BLK E 22ND ST   05-06  0800  Park Popp E241270349
400 BLK E 22ND ST   05-06  0600  Park Popp E241270213
400 BLK E 22ND ST   05-06  0000  Park Popp E241270004
400 BLK E 22ND ST   05-05  2200  Park Popp E241261319
E 22ND ST & S 4TH AV   05-05  2127  Mva - Unc Non-Responsive To V 2405050188
300 BLK E 22ND ST   05-05  2115  Mva - Acn Call High Probabili E241261258
0 W 25TH ST   05-05  2101  Dv Brewing 2405060205
400 BLK E 22ND ST   05-05  2000  Park Popp E241261164
400 BLK E 22ND ST   05-05  1808  Narcotics Possession E241261041
400 BLK E 22ND ST   05-05  1800  Park Popp E241261020
400 BLK E 22ND ST   05-05  1600  Park Popp E241260867
400 BLK E 22ND ST   05-05  1400  Park Popp E241260716
400 BLK E 22ND ST   05-05  1200  Park Popp E241260577
400 BLK EAST 23RD STREET   05-05  1101  Dv In Progress Assault - Minor Injury (Dv) 2405050085
400 BLK E 22ND ST   05-05  1037  Death - Unknown Cause 2405050079
400 BLK E 22ND ST   05-05  1000  Park Popp E241260453
400 BLK E 22ND ST   05-05  0800  Park Popp E241260339
400 BLK E 22ND ST   05-05  0600  Park Popp E241260272
400 BLK E 22ND ST   05-05  0000  Park Popp E241260006
400 BLK E 22ND ST   05-04  2200  Park Popp E241251340
400 BLK E 22ND ST   05-04  2000  Park Popp E241251179
0 W 25TH ST   05-04  1854  Vandalism E241251081
0 W 25TH ST   05-04  1852  Dv In Progress 2405040133
600 BLK WEST 22ND STREET   05-04  1826  Narcotics Possession Narcotic Drug Laws - Possession 2405040125
400 BLK E 22ND ST   05-04  1812  311 Atl Requests E241251027
400 BLK E 22ND ST   05-04  1810  Check Welfare E241251026
400 BLK E 22ND ST   05-04  1800  Park Popp E241250999
400 BLK E 22ND ST   05-04  1654  Argument E241250939
400 BLK E 22ND ST   05-04  1621  Check Welfare Mental Health E241250909
400 BLK E 22ND ST   05-04  1600  Park Popp E241250880
400 BLK E 22ND ST   05-04  1426  Narcotics Sales E241250786
400 BLK E 22ND ST   05-04  1400  Park Popp E241250743
600 BLK WEST 22ND STREET   05-04  1355  Unwanted Person/Trespasser Larceny - Shoplifting 2405040110
400 BLK E 22ND ST   05-04  1200  Park Popp E241250590
400 BLK E 22ND ST   05-04  1000  Park Popp E241250450
400 BLK E 22ND ST   05-04  0800  Park Popp E241250318
400 BLK E 22ND ST   05-04  0600  Park Popp E241250235
S 3RD AVE / E 25TH ST   05-04  0002  Grand Theft Auto Motor Vehicle Theft - Stolen And/Or Recovered Ve 2405040028
1400 BLK S 4TH AV   05-04  0002  311 Atl Requests E241250016
400 BLK E 22ND ST   05-04  0000  Park Popp E241250001
400 BLK E 22ND ST   05-03  2200  Park Popp E241241543
400 BLK E 22ND ST   05-03  2000  Park Popp E241241375
400 BLK E 22ND ST   05-03  1800  Park Popp E241241191
300 BLK E 22ND ST   05-03  1615  Unwanted Person/Trespasser E241241007
400 BLK E 22ND ST   05-03  1600  Park Popp E241240978
1000 BLK S 4TH AV   05-03  1600  Threat Callback E241240990
400 BLK E 22ND ST   05-03  1400  Park Popp E241240790
E 22ND ST & S 4TH AV   05-03  1241  Mva - Injury Accident: <40 Mp 2405030105
400 BLK E 22ND ST   05-03  1200  Park Popp E241240600
100 BLK W 24TH ST   05-03  1037  Assault Victim E241240503
400 BLK E 22ND ST   05-03  1000  Park Popp E241240446
400 BLK E 22ND ST   05-03  0820  Homeless Outreach E241240325
400 BLK E 22ND ST   05-03  0800  Park Popp E241240298
400 BLK E 22ND ST   05-03  0600  Park Popp E241240196
1300 BLK S 6TH AV   05-03  0515  Non-Verified Alarm E241240179
400 BLK E 22ND ST   05-03  0000  Park Popp E241240004
400 BLK E 22ND ST   05-02  2200  Park Popp E241231484
1100 BLK S 4TH AV   05-02  2013  Dv Brewing E241231359
400 BLK E 22ND ST   05-02  2000  Park Popp E241231330
400 BLK E 22ND ST   05-02  1800  Park Popp E241231170
400 BLK E 22ND ST   05-02  1600  Park Popp E241230976
200 BLK E 24TH ST   05-02  1518  Dv Brewing E241230907
400 BLK E 22ND ST   05-02  1400  Park Popp E241230785
400 BLK E 22ND ST   05-02  1309  Homeless Outreach E241230720
1100 BLK S 4TH AV   05-02  1304  Mental Health Unit E241230707
0 W 24TH ST   05-02  1226  Fraud/Property Callback E241230657
400 BLK E 22ND ST   05-02  1200  Park Popp E241230616
300 BLK EAST 25TH STREET   05-02  1103  Mental Health - Transported To Treatment Facilit 2405020096
400 BLK E 22ND ST   05-02  1046  Found - Adult 2405020091
1500 BLK S 4TH AV   05-02  1015  Targeted Enforcement E241230473
400 BLK E 22ND ST   05-02  1000  Park Popp E241230449
400 BLK W 22ND ST   05-02  1000  Crisis Assist E241230446
400 BLK W 22ND ST   05-02  0933  Check Welfare Mental Health E241230406
E 23RD ST & S 5TH AV   05-02  0832  Unwanted Person/Trespasser E241230329
E 19TH ST & S JACOBUS AV   05-02  0830  Special Check Activity 2405020046
400 BLK E 22ND ST   05-02  0800  Park Popp E241230286
1500 BLK S 4TH AV   05-02  0654  Targeted Enforcement E241230219
400 BLK E 22ND ST   05-02  0600  Park Popp E241230177
400 BLK E 22ND ST   05-02  0549  Field Interview/Veh Occ E241230166
400 BLK E 22ND ST   05-02  0000  Park Popp E241230004
400 BLK E 22ND ST   05-01  2200  Park Popp E241221404
400 BLK E 22ND ST   05-01  2000  Park Popp E241221265
400 BLK E 22ND ST   05-01  1800  Park Popp E241221118
400 BLK E 22ND ST   05-01  1601  Unwanted Person/Trespasser E241220939
400 BLK E 22ND ST   05-01  1600  Park Popp E241220926
1100 BLK S 6TH AV   05-01  1544  Suspicious Activity E241220897
1300 BLK S 6TH AV   05-01  1453  Special Check Activity E241220834
400 BLK E 22ND ST   05-01  1400  Park Popp E241220755
900 BLK SOUTH 4TH AVENUE   05-01  1316  Property Theft Larceny - From Motor Vehicle (Except 05) 2405010143
400 BLK E 22ND ST   05-01  1249  Homeless Outreach E241220644
400 BLK E 22ND ST   05-01  1200  Park Popp E241220573

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org