Updated: Wednesday October 21, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK E 22ND ST   10-21  0600  T1 Hotspot Initiative 1 E262940161
1100 BLK S 3RD AV   10-21  0600  T1 Hotspot Initiative 1 E262940164
400 BLK E 22ND ST   10-21  0600  Park Precision Policing E262940154
400 BLK E 22ND ST   10-21  0600  T1 Hotspot Initiative 1 E262940165
600 BLK W 22ND ST   10-21  0500  Suspicious Activity E262940136
900 BLK S 5TH AV   10-20  1800  Missing Persons E262931036
400 BLK E 22ND ST   10-20  1500  Special Check Activity E262930817
400 BLK E 22ND ST   10-20  1400  Park Precision Policing E262930717
400 BLK E 22ND ST   10-20  1400  City Park Patrol E262930798
300 BLK E 24TH ST   10-20  1300  Fights 2610200144
400 BLK E 22ND ST   10-20  1100  Park Precision Policing E262930514
300 BLK W 23RD ST   10-20  0900  Follow Up E262930408
400 BLK E 22ND ST   10-20  0900  Disorderly Conduct E262930418
400 BLK E 22ND ST   10-20  0600  T1 Hotspot Initiative 1 E262930199
400 BLK E 22ND ST   10-20  0600  Park Precision Policing E262930182
400 BLK E 22ND ST   10-20  0600  T1 Hotspot Initiative 1 E262930198
400 BLK E 22ND ST   10-20  0600  T1 Hotspot Initiative 1 E262930186
300 BLK W 23RD ST   10-20  0300  Crime Scene Unit Event E262930101
300 BLK W 23RD ST   10-20  0200  Likely Patient On Scene 2610200019
1500 BLK S 9TH AV   10-19  1600  Disorderly Conduct E262920845
E 22ND ST & S 3RD AV   10-19  1500  Suspicious Activity E262920749
S FREEWAY & W 22ND ST   10-19  0500  Mva - High Risk Mech: Vs Immo E262920120
400 BLK E 22ND ST   10-18  2200  Park Precision Policing E262911031
400 BLK E 22ND ST   10-18  1600  Park Precision Policing E262910723
400 BLK E 22ND ST   10-18  1400  Park Precision Policing E262910572
400 BLK E 22ND ST   10-18  1300  T1 Hotspot Initiative 1 E262910566
400 BLK E 22ND ST   10-18  1100  Park Precision Policing 2610180092
400 BLK EAST 22ND STREET   10-18  0800  Liquor Laws - Other 2610180053
400 BLK EAST 22ND STREET   10-18  0600  Safe City Narcotics Deploymen Other Offenses - Other Misdemeanors 2610180046
400 BLK E 22ND ST   10-17  2200  Park Precision Policing E262901123
400 BLK W 22ND ST   10-17  2100  Vehicle & Road Issues E262901083
1200 BLK S 6TH AV   10-17  1700  Special Check Activity E262900836
400 BLK E 22ND ST   10-17  1400  Park Precision Policing E262900576
400 BLK E 22ND ST   10-17  1100  Park Precision Policing E262900433
400 BLK E 22ND ST   10-17  0600  Safe City Narcotics Deploymen E262900234
400 BLK E 22ND ST   10-17  0600  Park Precision Policing E262900229
400 BLK E 22ND ST   10-16  1600  Park Precision Policing 2610160143
400 BLK E 22ND ST   10-16  1400  Park Precision Policing E262890657
400 BLK E 22ND ST   10-16  1300  City Park Patrol E262890633
W 22ND ST & S FREEWAY   10-16  0900  Vehicle & Road Issues E262890353
400 BLK E 22ND ST   10-15  2200  Park Precision Policing E262881228
400 BLK WEST 24TH STREET   10-15  1900  Fights Larceny - From Residence 2610160006
S 10TH AV & W 24TH ST   10-15  1400  Field Interview E262880703
400 BLK E 22ND ST   10-15  1400  Park Precision Policing E262880673
400 BLK E 22ND ST   10-15  1100  Park Precision Policing 2610150075
400 BLK E 22ND ST   10-15  0900  Special Check Activity E262880386
400 BLK E 22ND ST   10-15  0900  Special Check Activity E262880390
400 BLK E 22ND ST   10-15  0600  T1 Hotspot Initiative 1 E262880149
400 BLK E 22ND ST   10-15  0600  Park Precision Policing E262880163
300 BLK W 24TH ST   10-14  2300  Fights 2610140210
400 BLK E 22ND ST   10-14  2200  Park Precision Policing E262871192
400 BLK E 22ND ST   10-14  1800  T1 Hotspot Initiative 1 E262871019
S 3RD AV & E 24TH ST   10-14  1500  Suspicious Activity E262870820
400 BLK E 22ND ST   10-14  1400  Park Precision Policing E262870691
400 BLK E 22ND ST   10-14  1200  Special Check Activity E262870547
700 BLK W 22ND ST   10-14  1200  Theft E262870532
400 BLK E 22ND ST   10-14  1200  City Park Patrol E262870598
400 BLK E 22ND ST   10-14  1100  Targeted Enforcement E262870496
400 BLK E 22ND ST   10-14  1100  Park Precision Policing E262870487
300 BLK E 24TH ST   10-14  1100  Narcotics E262870518
E 25TH ST & S 2ND AVE   10-14  0800  Field Interview Narcotic Drug Laws - Possession Of Narcotic Para 2610140043
E 22ND ST & S 6TH AV   10-14  0800  Vehicle & Road Issues E262870299
1300 BLK S 3RD AV   10-14  0600  T1 Hotspot Initiative 1 E262870189
400 BLK E 22ND ST   10-14  0600  T1 Hotspot Initiative 1 E262870187
400 BLK E 22ND ST   10-14  0600  T1 Hotspot Initiative 1 E262870162
400 BLK E 22ND ST   10-14  0600  Park Precision Policing E262870172
400 BLK E 22ND ST   10-14  0600  T1 Hotspot Initiative 1 E262870166
400 BLK E 22ND ST   10-14  0600  T1 Hotspot Initiative 1 E262870167
400 BLK E 22ND ST   10-14  0300  T1 Hotspot Initiative 1 E262870086
S 4TH AV & E 22ND ST   10-13  2200  Vehicle & Road Issues E262861414
400 BLK E 22ND ST   10-13  1600  Park Precision Policing E262861013
400 BLK E 22ND ST   10-13  1600  City Park Patrol E262861012
400 BLK E 22ND ST   10-13  1600  Special Check Activity E262861011
400 BLK E 22ND ST   10-13  1400  Park Precision Policing E262860778
400 BLK E 22ND ST   10-13  1200  City Park Patrol E262860597
400 BLK E 22ND ST   10-13  1100  Park Precision Policing E262860538
1500 BLK S 3RD AV   10-13  1000  Suspicious Activity E262860460
700 BLK WEST 22ND STREET   10-13  0900  Disorderly Conduct Disorderly Conduct - Other (Trespassing) 2610130082
E 22ND ST & S 4TH AV   10-13  0900  Check Welfare E262860372
1500 BLK SOUTH 3RD AVENUE   10-13  0900  Fights Robbery - Highway 2610130088
400 BLK E 22ND ST   10-13  0600  T1 Hotspot Initiative 1 E262860152
400 BLK E 22ND ST   10-13  0600  T1 Hotspot Initiative 1 E262860186
400 BLK E 22ND ST   10-13  0600  Targeted Enforcement 2610130032
400 BLK E 22ND ST   10-13  0600  T1 Hotspot Initiative 1 E262860153
400 BLK E 22ND ST   10-13  0600  Park Precision Policing E262860165
400 BLK E 22ND ST   10-13  0600  T1 Hotspot Initiative 1 E262860185
400 BLK E 22ND ST   10-12  2200  Park Precision Policing E262851204
400 BLK E 22ND ST   10-12  1400  Park Precision Policing E262850673
E 22ND ST & S 4TH AV   10-12  1400  Mva - Injury Accident: Injury 2610120122
E 22ND ST & S 4TH AV   10-12  1400  Auto Accidents E262850720
400 BLK W 24TH ST   10-12  1300  Theft E262850652
400 BLK E 22ND ST   10-12  1100  Park Precision Policing E262850472
400 BLK E 22ND ST   10-12  0800  T1 Hotspot Initiative 1 E262850300
400 BLK E 22ND ST   10-12  0600  Park Precision Policing E262850167
400 BLK E 22ND ST   10-12  0500  T1 Hotspot Initiative 1 E262850144
400 BLK W 23RD ST   10-11  2300  Suspicious Activity E262841076
400 BLK E 22ND ST   10-11  2200  Park Precision Policing E262841007
400 BLK E 22ND ST   10-11  1900  Park Precision Policing E262840859
400 BLK E 22ND ST   10-11  1600  Park Precision Policing E262840718
1500 BLK S 9TH AV   10-11  1400  Disorderly Conduct E262840601

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report