Updated: Thursday November 13, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
E 22ND ST & S 4TH AV   11-11  1618  Traffic Hazard E253150823
900 BLK S 5TH AVE   11-11  0755  Dv In Progress Criminal Damage - Intentional Vandalism (Dv) 2511110032
400 BLK E 22ND ST   11-11  0615  T1 Hotspot Initiative 1 E253150149
400 BLK E 22ND ST   11-11  0615  T1 Hotspot Initiative 1 E253150148
900 BLK S 5TH AV   11-10  1900  Dv Brewing E253141095
600 BLK W 22ND ST   11-09  1743  Accident Callback E253130867
100 BLK E 22ND ST   11-09  1438  Assault-Just Occurred Disorderly Conduct - Disturbing The Peace 2511090088
1400 BLK S 4TH AV   11-09  1350  Unwanted Person/Trespasser E253130606
400 BLK E 22ND ST   11-08  1743  Shots Fired E253120880
1400 BLK S 4TH AV   11-08  1641  Unwanted Person/Trespasser E253120813
500 BLK E 19TH ST   11-08  1610  Unwanted Person/Trespasser E253120762
200 BLK E 22ND ST   11-08  1414  Vehicle Blocking/Abandoned 2511080103
600 BLK W 22ND ST   11-08  0749  Unwanted Person/Trespasser 2511080054
900 BLK S 3RD AV   11-08  0231  Shots Heard E253120111
600 BLK W 22ND ST   11-07  2231  Vehicle Blocking/Abandoned 2511070229
300 BLK E 23RD ST   11-07  2042  Suspicious Activity E253111251
1300 BLK S 4TH AV   11-07  1703  Unwanted Person/Trespasser 2511070171
100 BLK E 25TH ST   11-07  1308  Agency Assist E253110611
600 BLK W 22ND ST   11-07  1025  Property Theft 2511070079
400 BLK E 22ND ST   11-07  0904  Threat E253110329
0 W 25TH ST   11-07  0456  Argument E253110141
1300 BLK S 4TH AV   11-06  2037  Unwanted Person/Trespasser E253101254
100 BLK W 24TH ST   11-06  1017  Argument E253100410
0 W 22ND ST   11-05  1521  Narcotics Possession E253090865
300 BLK W 23RD ST   11-05  1244  Person With A Weapon Disorderly Conduct - Disturbing The Peace 2511050112
0 W 22ND ST   11-05  0858 W On sight Criminal Damage - Intentional Vandalism 2511058505
400 BLK E 22ND ST   11-05  0611  T1 Hotspot Initiative 1 E253090153
900 BLK S 5TH AV   11-04  1738  Dv Parties Separated E253081035
E 22ND ST / S 6TH AVE   11-04  1508  Larceny - All Other 2511040133
1500 BLK S 4TH AV   11-04  0821  Argument E253080271
200 BLK W 22ND ST   11-04  0800  Criminal Damage - Intentional Vandalism (Dv) 2511040031
400 BLK E 22ND ST   11-03  2108  Fight In Progress E253071302
200 BLK W 23RD ST   11-03  2005  Check Welfare E253071224
S 4TH AVE / E 24TH ST   11-03  1129  Accident Callback Civil Matter - Other 2511030086
0 W 22ND ST   11-03  0756  Unwanted Person/Trespasser Mental Health - Transported To Treatment Facilit 2511030041
E 22ND ST & S 4TH AV   11-02  1026  311 Atl Requests E253060453
E 22ND ST & S 4TH AV   11-02  1026  Reckless Driving E253060452
600 BLK W 22ND ST   11-02  0432  Non-Verified Alarm E253060236
600 BLK W 22ND ST   11-02  0202  Property Theft E253060137
600 BLK W 22ND ST   11-01  2255  Non-Verified Alarm E253051443
400 BLK W 22ND ST   11-01  2220  Racing Vehicles E253051404
300 BLK E 22ND ST   11-01  2009  311 Atl Requests E253051241
300 BLK E 22ND ST   11-01  2004  Missing Person E253051234
1500 BLK S 4TH AV   11-01  1952  Unwanted Person/Trespasser E253051216
600 BLK W 22ND ST   11-01  1756  Non-Verified Alarm E253051060
400 BLK E 22ND ST   11-01  1249  Suspicious Activity E253050720
E 22ND ST & S 3RD AV   11-01  0924  Bicycle Traffic E253050519
600 BLK W 22ND ST   11-01  0352  Non-Verified Alarm E253050297
S 6TH AV & E 22ND ST   11-01  0232  Racing Vehicles E253050226
600 BLK W 22ND ST   11-01  0027  Non-Verified Alarm E253050034
600 BLK W 22ND ST   10-31  2148  Non-Verified Alarm E253041296
600 BLK W 22ND ST   10-31  1955  Non-Verified Alarm E253041165
1300 BLK S 6TH AV   10-31  1354  Indecent Exposure E253040709
200 BLK W 22ND ST   10-30  1657  Object Struck Non-Injury E253030889
1200 BLK S 10TH AVE   10-30  1306 W On sight Criminal Damage - Intentional Vandalism 2510308519
1200 BLK S 10TH AVE   10-30  1306 W On sight Criminal Damage - Malicious Mischief 2510308519
400 BLK E 22ND ST   10-30  1304  Suspicious Activity E253030578
300 BLK E 25TH ST   10-30  0842  Argument E253030289
200 BLK E 22ND ST   10-30  0829  Burglary Burglary - Force 2510300079
600 BLK W 22ND ST   10-30  0406  Unknown Trouble E253030120
600 BLK W 22ND ST   10-29  1841  Harassment E253021078
400 BLK E 22ND ST   10-29  0632  T1 Hotspot Initiative 1 E253020178
400 BLK E 22ND ST   10-29  0632  T1 Hotspot Initiative 1 E253020179
300 BLK W 23RD ST   10-28  0909  Unwanted Person/Trespasser E253010361
300 BLK E 25TH ST   10-28  0622  Argument E253010181
400 BLK E 22ND ST   10-28  0612  T1 Hotspot Initiative 1 E253010177
400 BLK E 22ND ST   10-28  0611  T1 Hotspot Initiative 1 E253010176
100 BLK E 22ND ST   10-27  0800  Unwanted Person/Trespasser E253000299
300 BLK E 24TH ST   10-27  0656  Targeted Enforcement E253000232
400 BLK E 22ND ST   10-27  0642  T1 Hotspot Initiative 1 E253000220
400 BLK E 22ND ST   10-27  0640  T1 Hotspot Initiative 1 E253000217
1400 BLK S 6TH AV   10-26  2249  Suspicious Activity E252991265
200 BLK E 24TH ST   10-26  1609  Cardiac Arrest - Unc And Not E252990815
300 BLK E 23RD ST   10-26  1033  Shots Heard E252990468
W 22ND ST & S FREEWAY   10-26  0928  Accident Callback E252990409
500 BLK E 19TH ST   10-25  1619  Unwanted Person/Trespasser E252980772
600 BLK W 22ND ST   10-25  1230  Property Theft E252980515
200 BLK E 25TH ST   10-25  0721  Suspicious Activity E252980222
900 BLK S 4TH AV   10-25  0453  Prowler 2510250024
S 10TH AV & W 23RD ST   10-24  2148  Fight In Progress E252971476
1400 BLK S 6TH AVE   10-24  1443  Narcotic Drug Laws - Possession Of Narcotic Para 2510240172
300 BLK E 24TH ST   10-24  1046  Od/Poison - Intentional Overd E252970479
600 BLK W 22ND ST   10-24  0733  Unwanted Person/Trespasser E252970257
1500 BLK S 4TH AV   10-23  1724  Unwanted Person/Trespasser E252961002
300 BLK W 23RD ST   10-23  1327  Threat Other Assaults - No Injury 2510230128
1500 BLK S 4TH AV   10-22  1822  Unwanted Person/Trespasser E252951038
1200 BLK S 8TH AV   10-22  1744  Check Welfare E252950999
200 BLK E 25TH ST   10-22  1741  Argument E252950995
1300 BLK S 4TH AV   10-22  1659  Unwanted Person/Trespasser E252950940
300 BLK E 23RD ST   10-22  1333  Unwanted Person/Trespasser E252950658
E 22ND ST & S 4TH AV   10-22  0906  T1 Hotspot Initiative 1 E252950341
300 BLK E 24TH ST   10-22  0731  Targeted Enforcement E252950232
400 BLK E 22ND ST   10-22  0717  T1 Hotspot Initiative 1 E252950220
S 3RD AVE / E 24TH ST   10-22  0715  Field Interview/Veh Occ Narcotic Drug Laws - Possession Of Narcotic Para 2510220031
400 BLK E 22ND ST   10-22  0706  T1 Hotspot Initiative 1 E252950208
W 22ND ST & S FREEWAY   10-22  0515  Mva - Injury Accident: Injury 2510220018
600 BLK W 22ND ST   10-21  1826  Flag Down E252941120
600 BLK W 22ND ST   10-21  1723  Fight In Progress E252941019
1300 BLK S 4TH AV   10-21  1426  Unwanted Person/Trespasser E252940732
300 BLK E 25TH ST   10-21  1026  Fight-Weapons Involved Disorderly Conduct - Disturbing The Peace 2510210101

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report