Updated: Wednesday September 17, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
300 BLK W 23RD ST   09-15  1356  Special Check Activity E252580707
100 BLK E 22ND ST   09-15  1203  Threats E252580565
400 BLK E 23RD ST   09-15  0726  Unwanted Person/Trespasser E252580254
400 BLK E 22ND ST   09-15  0621  T1 Initiative 5 E252580200
400 BLK E 22ND ST   09-15  0620  T1 Initiative 5 E252580199
1400 BLK S 4TH AV   09-14  1957  Accident Callback E252570957
600 BLK W 22ND ST   09-14  0941  Unwanted Person/Trespasser E252570340
S 6TH AV & E 22ND ST   09-14  0523  Mva - Injury Accident: Injury E252570186
900 BLK S 4TH AV   09-13  1748  Dv Brewing E252560854
1200 BLK S 10TH AV   09-13  1302  Dv In Progress E252560583
600 BLK W 22ND ST   09-13  1157  Unwanted Person/Trespasser E252560503
1300 BLK S 4TH AV   09-13  0926  Unwanted Person/Trespasser E252560331
600 BLK W 22ND ST   09-13  0758  Theft In Progress 2509130071
400 BLK E 22ND ST   09-12  2054  Suspicious Activity E252551274
E 22ND ST & S 6TH AV   09-12  1510  Accident Callback E252550793
S FREEWAY & W 22ND ST   09-12  1317  Traffic Hazard E252550642
W 22ND ST & S FREEWAY   09-12  0938  Accident Callback 2509120072
300 BLK E 23RD ST   09-12  0929  Suspicious Activity 2509120143
400 BLK E 23RD ST   09-11  0915  Suspicious Activity E252540329
300 BLK E 25TH ST   09-11  0804  Aggravated Assault E252540272
400 BLK E 22ND ST   09-11  0636  T1 Initiative 5 E252540181
400 BLK E 22ND ST   09-11  0609  T1 Initiative 5 E252540155
400 BLK E 22ND ST   09-11  0450  Special Check Activity E252540123
300 BLK W 22ND ST   09-10  1623  Crisis Assist 2509100192
400 BLK E 22ND ST   09-10  0839  Flag Down E252530313
S 5TH AV & E 24TH ST   09-10  0735  Person With A Weapon E252530231
S 6TH AVE / E 22ND ST   09-10  0701  Mva - Injury Accident: Injury Traffic Accident Property Damage - With Another 2509100031
600 BLK W 22ND ST   09-10  0141  Gta Located/Returned Weapons - Other 2509100013
E 20TH ST & S HERBERT AV   09-09  2242  Unknown Trouble E252521355
200 BLK E 22ND ST   09-09  2120  Vandalism E252521287
300 BLK W 22ND ST   09-09  1823  Fight In Progress E252521094
1500 BLK S 4TH AV   09-09  1205  Argument E252520560
1300 BLK S 8TH AVE   09-09  0142 W On sight Other Offenses - Other Misdemeanors 2509098501
S 6TH AV & E 22ND ST   09-08  1434  Vehicle Blocking/Abandoned E252510841
S 6TH AV & E 22ND ST   09-08  1357  Traffic Hazard E252510789
1300 BLK S 8TH AV   09-08  0918  Argument E252510410
400 BLK E 22ND ST   09-08  0626  T1 Initiative 5 E252510186
400 BLK E 22ND ST   09-08  0616  T1 Initiative 5 E252510176
S HERBERT AVE / E 22ND ST   09-07  2341  Dv In Progress Other Assaults - No Injury (Dv) 2509080032
1500 BLK S 4TH AV   09-07  1124  Unwanted Person/Trespasser E252500533
1300 BLK S 4TH AV   09-07  0911  Unwanted Person/Trespasser E252500407
1300 BLK S 4TH AV   09-06  1905  Unwanted Person/Trespasser E252491090
S JACOBUS AV & E 20TH ST   09-06  1721  Narcotics Possession E252490945
S 6TH AV & E 22ND ST   09-06  0705  Flag Down E252490230
S 4TH AV & E 22ND ST   09-05  1743  Vehicle Blocking/Abandoned 2509050201
400 BLK E 22ND ST   09-05  1035  Suspicious Activity E252480466
400 BLK E 23RD ST   09-05  0953  Suspicious Activity E252480393
400 BLK E 23RD ST   09-04  1146  Check Welfare E252470552
600 BLK W 22ND ST   09-04  1106  Property Theft E252470497
400 BLK E 22ND ST   09-04  0934  T1 Initiative 5 E252470372
400 BLK E 22ND ST   09-04  0933  T1 Initiative 5 E252470369
400 BLK E 22ND ST   09-04  0629  T1 Initiative 5 E252470153
1300 BLK S 4TH AV   09-04  0442  Unwanted Person/Trespasser E252470107
400 BLK E 22ND ST   09-03  0625  T1 Initiative 5 E252460186
400 BLK E 22ND ST   09-03  0624  T1 Initiative 5 E252460185
400 BLK E 23RD ST   09-03  0606  Narcotics Possession E252460173
1300 BLK S 8TH AVE   09-02  1423  Dv Brewing Disturbance - No Further Enforcement Action - Ot 2509030032
300 BLK E 22ND ST   09-02  1408  Od/Poison. - Unc Od Or Altere E252450908
1500 BLK S 4TH AV   09-02  1022  Fraud/Property Callback E252450533
400 BLK E 22ND ST   09-02  0641  T1 Initiative 5 E252450213
400 BLK E 22ND ST   09-02  0630  T1 Initiative 5 E252450203
S 6TH AV & E 22ND ST   09-02  0559  Unwanted Person/Trespasser E252450171
E 22ND ST & S 2ND AV   09-02  0025  Vehicle Blocking/Abandoned 2509020003
E 22ND ST & S 6TH AV   09-01  1822  Traffic Hazard E252440980
S 6TH AV & E 22ND ST   09-01  1754  Person With A Weapon E252440944
E 21ST ST & S ARIZONA AV   09-01  1145  Cardiac Arrest - Unc And Not E252440524
S 4TH AV & E 22ND ST   09-01  1031  Field Interview E252440442
400 BLK E 22ND ST   09-01  0628  T1 Initiative 5 E252440199
E 22ND ST / S 4TH AVE   08-31  2310  Criminal Damage - Intentional Vandalism 2508310170
1100 BLK S 4TH AV   08-31  2310  Mva - High Risk Mech: Vs Immo E252431419
1300 BLK S 4TH AV   08-31  2223  Unwanted Person/Trespasser E252431353
600 BLK W 22ND ST   08-31  2216  Traffic Hazard E252431343
400 BLK E 22ND ST   08-31  1738  Fight In Progress E252430974
E 22ND ST & S 6TH AV   08-31  1656  Traffic Hazard E252430931
300 BLK E 23RD ST   08-31  1407  Request For 311 City Services E252430744
1200 BLK S 6TH AV   08-31  1127  Argument E252430559
1300 BLK S 6TH AV   08-31  1121  Narcotics Possession E252430558
900 BLK S 5TH AV   08-31  1040  Check Welfare E252430512
300 BLK E 23RD ST   08-31  1027  Narcotics Possession E252430492
1000 BLK S 5TH AVE   08-31  0109  Dv In Progress Disorderly Conduct - Disturbing The Peace (Dv) 2508310024
E 20TH ST & S 6TH AV   08-30  1837  Unknown Injuries E252421037
600 BLK W 22ND ST   08-30  1245 W On sight Offenses Against The Family - Custodial Interfer 2508308512
E 22ND ST & S 3RD AV   08-30  0821  Traffic Hazard E252420335
200 BLK E 22ND ST   08-29  2211  Unknown Trouble E252411412
1400 BLK S 4TH AVE   08-29  1528  Motor Vehicle Non-Traffic Accident - Property Da 2508290160
E 22ND ST & S 6TH AV   08-29  1453  311 Atl Requests E252410808
E 22ND ST & S 6TH AV   08-29  1452  Reckless Driving E252410807
1500 BLK S 4TH AV   08-29  1416  Suspicious Activity E252410751
1200 BLK S 6TH AV   08-29  1347  Request For 311 City Services E252410712
600 BLK W 22ND ST   08-29  1304  Vehicle Blocking/Abandoned E252410644
400 BLK E 25TH ST   08-28  2159  Burglary E252401402
S FREEWAY & W 22ND ST   08-28  2122  Traffic Hazard E252401367
1300 BLK S 4TH AV   08-28  2104  Unwanted Person/Trespasser E252401344
1500 BLK S 4TH AV   08-28  0753  Unwanted Person/Trespasser E252400287
S 3RD AV & E 22ND ST   08-28  0716  Check Welfare E252400242
400 BLK E 23RD ST   08-28  0707  Grand Theft Auto Motor Vehicle Theft - Stolen And/Or Recovered Ve 2508280034
400 BLK E 22ND ST   08-28  0624  T1 Initiative 5 E252400193
400 BLK E 22ND ST   08-28  0623  T1 Initiative 5 E252400192
600 BLK W 22ND ST   08-28  0615  Unwanted Person/Trespasser E252400189
400 BLK E 22ND ST   08-28  0608  T1 Initiative 5 E252400183

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report