Updated: Monday August 24, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK BLK E 22ND ST   08-24  0600  Park Precision Policing E262360153
400 BLK BLK E 22ND ST   08-23  2200  Park Precision Policing E262351044
400 BLK BLK E 22ND ST   08-23  1900  Park Precision Policing E262350875
400 BLK BLK E 22ND ST   08-22  1400  Park Precision Policing E262340656
400 BLK BLK E 22ND ST   08-22  1100  Park Precision Policing E262340496
700 BLK BLK W 22ND ST   08-22  1000  Theft 2608220081
700 BLK BLK W 22ND ST   08-22  0800  Disorderly Conduct E262340321
400 BLK BLK E 22ND ST   08-21  1400  Park Precision Policing E262330669
S 6TH AV & E 22ND ST   08-21  0800  Check Welfare E262330265
700 BLK BLK W 22ND ST   08-20  1600  Disorderly Conduct E262320973
400 BLK BLK E 22ND ST   08-20  1400  Park Precision Policing E262320743
1300 BLK BLK S 9TH AV   08-20  0600  Suspicious Activity 2608200040
E 25TH ST & S 3RD AVE   08-19    Default Assault - Minor Injury 2608190114
700 BLK BLK WEST 22ND STREET   08-19    Disorderly Conduct Criminal Damage - Intentional Vandalism 2608190030
300 BLK BLK W 23RD ST   08-19  1800  Suspicious Activity E262311219
700 BLK BLK W 22ND ST   08-19  1000  Default 2608190098
E 25TH ST & S 3RD AV   08-19  0900  Fights E262310440
700 BLK BLK W 22ND ST   08-19  0700  Default E262310290
400 BLK BLK E 22ND ST   08-18  1100  Park Precision Policing E262300583
W 22ND ST & S FREEWAY   08-18  0700  Auto Accidents 2608180098
1200 BLK BLK SOUTH 11TH AVENUE   08-17    Narcotic Drug Laws - Possession Of Narcotic Para 2608170184
400 BLK BLK E 22ND ST   08-17  1900  Park Precision Policing E262291178
400 BLK BLK E 22ND ST   08-17  1400  Park Precision Policing E262290731
400 BLK BLK E 22ND ST   08-17  1100  Park Precision Policing E262290550
400 BLK BLK E 22ND ST   08-17  0600  Park Precision Policing E262290204
400 BLK BLK E 22ND ST   08-16  1900  Park Precision Policing E262280858
700 BLK BLK W 22ND ST   08-16  1800  Disorderly Conduct E262280822
400 BLK BLK E 22ND ST   08-16  1100  Park Precision Policing E262280440
900 BLK BLK S 5TH AV   08-16  0500  Missing Persons E262280220
900 BLK BLK SOUTH 5TH AVENUE   08-15    Fights Disorderly Conduct - Disturbing The Peace (Dv) 2608150120
700 BLK BLK WEST 22ND STREET   08-15    Other Assaults - No Injury 2608150084
700 BLK BLK WEST 22ND STREET   08-15    Other Assaults - No Injury 2608150084
700 BLK BLK WEST 22ND STREET   08-15    Other Assaults - No Injury 2608150084
1200 BLK BLK S 11TH AV   08-15  1800  Fights E262270941
400 BLK BLK E 22ND ST   08-15  1600  Park Precision Policing E262270802
400 BLK BLK E 22ND ST   08-14  2200  Park Precision Policing E262261396
0 BLK W 24TH ST   08-14  1900  Missing Persons 2608140209
400 BLK BLK E 22ND ST   08-14  1400  Park Precision Policing E262260767
400 BLK BLK E 22ND ST   08-14  1100  Park Precision Policing E262260540
1300 BLK BLK S 3RD AV   08-14  0900  Targeted Enforcement E262260379
400 BLK BLK E 23RD ST   08-14  0900  Targeted Enforcement E262260384
700 BLK BLK W 22ND ST   08-14  0400  Disorderly Conduct E262260139
E 19TH ST & S JACOBUS AVE   08-13    Suspicious Activity Other Assaults - No Injury 2608130147
400 BLK BLK E 22ND ST   08-13  2200  Park Precision Policing E262251438
400 BLK BLK E 22ND ST   08-13  1400  Park Precision Policing E262250790
S 6TH AV & E 22ND ST   08-13  1100  Traffic E262250579
200 BLK BLK EAST 25TH STREET   08-12    Fights Aggravated Assault - Domestic Violence (Dv) 2608120021
400 BLK BLK E 22ND ST   08-12  2200  Park Precision Policing E262241347
400 BLK BLK E 22ND ST   08-12  1400  Park Precision Policing E262240754
400 BLK BLK E 22ND ST   08-12  1100  Park Precision Policing E262240504
S FREEWAY & W 22ND ST   08-11  1600  Default E262231037
400 BLK BLK E 22ND ST   08-11  1600  Park Precision Policing E262231026
300 BLK BLK WEST 23RD STREET   08-10    Disorderly Conduct Other Offenses - Other Misdemeanors 2608100067
400 BLK BLK E 22ND ST   08-10  2200  Park Precision Policing E262221339
400 BLK BLK E 22ND ST   08-10  1900  Park Precision Policing E262221165
700 BLK BLK W 22ND ST   08-10  1400  Disorderly Conduct E262220752
W 22ND ST & S MEYER AV   08-10  1100  Narcotics E262220555
S 10TH AV & W 24TH ST   08-10  0900  Vehicle & Road Issues E262220399
200 BLK BLK E 21ST ST   08-10  0300  Suspicious Activity E262220124
400 BLK BLK E 22ND ST   08-09  2200  Park Precision Policing E262210995
1100 BLK BLK S 4TH AV   08-09  1600  Request For Police E262210711
900 BLK BLK SOUTH 5TH AVENUE   08-08    Disorderly Conduct - Disturbing The Peace (Dv) 2608090101
900 BLK BLK SOUTH 5TH AVENUE   08-08    Criminal Damage - Intentional Vandalism (Dv) 2608090101
900 BLK BLK SOUTH 5TH AVENUE   08-08    Criminal Damage - Intentional Vandalism (Dv) 2608090101
E 19TH ST & S JACOBUS AVE   08-08    Driving Under The Influence - Property Damage On 2608080110
E 19TH ST & S JACOBUS AVE   08-08    Driving Under The Influence - Property Damage On 2608080110
900 BLK BLK SOUTH 5TH AVENUE   08-08    Disorderly Conduct - Disturbing The Peace (Dv) 2608090101
400 BLK BLK E 22ND ST   08-08  2200  Park Precision Policing E262201151
400 BLK BLK E 22ND ST   08-08  1900  Park Precision Policing E262200958
400 BLK BLK E 22ND ST   08-08  1100  Park Precision Policing E262200453
700 BLK BLK W 22ND ST   08-08  1100  Disorderly Conduct E262200440
1100 BLK BLK S 6TH AV   08-07  2200  Alarms E262191436
400 BLK BLK E 22ND ST   08-07  2200  Park Precision Policing E262191410
700 BLK BLK W 22ND ST   08-07  1400  Default E262190807
1200 BLK BLK S 11TH AV   08-07  1300  Mental Health Unit 2608070144
400 BLK BLK E 22ND ST   08-07  1100  Park Precision Policing E262190514
900 BLK BLK S 3RD AV   08-06  1600  Threats E262181026
400 BLK BLK E 22ND ST   08-06  1400  Park Precision Policing E262180800
700 BLK BLK W 22ND ST   08-06  1100  Disorderly Conduct E262180567
400 BLK BLK E 22ND ST   08-06  1100  Park Precision Policing E262180591
400 BLK BLK E 22ND ST   08-06  0600  Park Precision Policing E262180177
700 BLK BLK WEST 22ND STREET   08-05    Disorderly Conduct - Other (Trespassing) 2608050151
700 BLK BLK WEST 22ND STREET   08-05    Disorderly Conduct - Other (Trespassing) 2608050151
400 BLK BLK E 22ND ST   08-05  2200  Park Precision Policing E262171336
1400 BLK BLK S 4TH AV   08-05  2100  Disorderly Conduct E262171323
400 BLK BLK E 22ND ST   08-05  1900  Park Precision Policing E262171159
W 23RD ST & S 10TH AV   08-05  1400  Default E262170761
400 BLK BLK E 22ND ST   08-05  1100  Park Precision Policing E262170536
400 BLK BLK E 22ND ST   08-05  0600  Park Precision Policing E262170182
1300 BLK BLK SOUTH 4TH AVENUE   08-04    Default Frauds - Other 2608170068
400 BLK BLK E 22ND ST   08-04  2200  Park Precision Policing E262161389
400 BLK BLK E 22ND ST   08-03  2200  Park Precision Policing E262151382
400 BLK BLK E 22ND ST   08-03  1900  Park Precision Policing E262151173
400 BLK BLK E 22ND ST   08-03  1400  Park Precision Policing E262150777
1400 BLK BLK S 4TH AV   08-03  0700  Narcotics E262150224
S 3RD AVE & E 25TH ST   08-02    Other Assaults - No Injury 2608020055
S 3RD AVE & E 25TH ST   08-02    Other Assaults - No Injury 2608020055
S 3RD AVE & E 25TH ST   08-02    Criminal Damage - Malicious Mischief 2608020055
S 3RD AVE & E 25TH ST   08-02    Criminal Damage - Malicious Mischief 2608020055
400 BLK BLK E 22ND ST   08-02  1900  Park Precision Policing E262140882

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report