Updated: Tuesday August 18, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK E 22ND ST   08-17  1900  Park Precision Policing E262291178
1200 BLK S 11TH AV   08-17  1825  Check Welfare 2608170184
1200 BLK S 11TH AV   08-17  1659  Check Welfare E262291012
1200 BLK S 11TH AV   08-17  1641  Check Welfare E262290993
400 BLK E 22ND ST   08-17  1630  Park Precision Policing E262290969
400 BLK E 22ND ST   08-17  1400  Park Precision Policing E262290731
400 BLK E 22ND ST   08-17  1130  Park Precision Policing E262290550
S FREEWAY & W 22ND ST   08-17  0930  Vehicle & Road Issues E262290416
1500 BLK S 4TH AV   08-17  0733  Check Welfare 2608170052
400 BLK E 22ND ST   08-17  0630  Park Precision Policing E262290204
400 BLK E 22ND ST   08-16  2200  Park Precision Policing E262281043
400 BLK E 22ND ST   08-16  1900  Park Precision Policing E262280858
600 BLK W 22ND ST   08-16  1826  Disorderly Conduct E262280822
400 BLK E 22ND ST   08-16  1630  Park Precision Policing E262280716
400 BLK E 22ND ST   08-16  1400  Park Precision Policing E262280568
1200 BLK S 11TH AV   08-16  1314  Check Welfare E262280533
400 BLK E 22ND ST   08-16  1130  Park Precision Policing E262280440
E 22ND ST & S 4TH AV   08-16  1008  Animal Related E262280392
400 BLK E 22ND ST   08-16  0630  Park Precision Policing E262280245
900 BLK S 5TH AV   08-16  0552  Missing Persons E262280220
400 BLK E 22ND ST   08-16  0227  Fights E262280140
400 BLK E 22ND ST   08-15  2200  Park Precision Policing E262271221
400 BLK E 22ND ST   08-15  1900  Park Precision Policing E262270979
900 BLK S RAILROAD AV   08-15  1843  Theft 2608150140
900 BLK S RAILROAD AV   08-15  1843  311 Atl Requests E262270947
1200 BLK S 11TH AV   08-15  1839  Fights E262270941
1200 BLK S 11TH AV   08-15  1654  Check Welfare E262270823
400 BLK E 22ND ST   08-15  1630  Park Precision Policing E262270802
400 BLK E 22ND ST   08-15  1400  Park Precision Policing E262270655
600 BLK W 22ND ST   08-15  1321  Fights 2608150084
400 BLK E 22ND ST   08-15  1130  Park Precision Policing E262270500
900 BLK S 5TH AV   08-15  0958  Fights 2608150120
400 BLK E 22ND ST   08-15  0630  Park Precision Policing E262270233
100 BLK W 25TH ST   08-15  0120  Suspicious Activity E262270070
400 BLK E 22ND ST   08-14  2200  Park Precision Policing E262261396
0 WEST 24TH STREET   08-14  1917  Missing Persons Found - Adult 2608140209
400 BLK E 22ND ST   08-14  1900  Park Precision Policing E262261180
400 BLK E 22ND ST   08-14  1630  Park Precision Policing E262261013
100 BLK W 25TH ST   08-14  1444  Check Welfare E262260842
400 BLK E 22ND ST   08-14  1400  Park Precision Policing E262260767
400 BLK E 22ND ST   08-14  1130  Park Precision Policing E262260540
400 BLK E 23RD ST   08-14  0942  Targeted Enforcement E262260384
1300 BLK S 3RD AV   08-14  0936  Targeted Enforcement E262260379
600 BLK W 22ND ST   08-14  0912  Theft E262260348
400 BLK E 22ND ST   08-14  0630  Park Precision Policing E262260172
600 BLK W 22ND ST   08-14  0452  Disorderly Conduct E262260139
400 BLK E 22ND ST   08-13  2200  Park Precision Policing E262251438
1400 BLK S 10TH AV   08-13  1938  Cardiac Arrest - Unc And Not E262251259
400 BLK E 22ND ST   08-13  1900  Park Precision Policing E262251214
400 BLK E 22ND ST   08-13  1630  Park Precision Policing E262251028
E 19TH ST / S JACOBUS AVE   08-13  1615  Suspicious Activity Other Assaults - No Injury 2608130147
400 BLK E 22ND ST   08-13  1400  Park Precision Policing E262250790
400 BLK E 22ND ST   08-13  1130  Park Precision Policing E262250563
600 BLK W 22ND ST   08-13  0812  Theft E262250296
400 BLK E 22ND ST   08-13  0630  Park Precision Policing E262250178
400 BLK E 22ND ST   08-12  2200  Park Precision Policing E262241347
400 BLK E 22ND ST   08-12  1900  Park Precision Policing E262241184
400 BLK E 22ND ST   08-12  1630  Park Precision Policing E262241004
S 4TH AVE / E 22ND ST   08-12  1519  Deflection - With Charges 2608120126
600 BLK W 22ND ST   08-12  1412  Theft E262240770
1500 BLK S 6TH AV   08-12  1406  Disorderly Conduct E262240761
400 BLK E 22ND ST   08-12  1400  Park Precision Policing E262240754
400 BLK E 22ND ST   08-12  1130  Park Precision Policing E262240504
900 BLK S 5TH AV   08-12  0828  Fights E262240277
400 BLK E 22ND ST   08-12  0630  Park Precision Policing E262240168
200 BLK EAST 25TH STREET   08-12  0558  Fights Aggravated Assault - Domestic Violence (Dv) 2608120021
200 BLK E 25TH ST   08-12  0558  Crime Scene Unit Event E262240143
S 2ND AV & E 24TH ST   08-12  0414  Check Welfare E262240111
400 BLK E 22ND ST   08-11  2200  Park Precision Policing E262231439
400 BLK E 22ND ST   08-11  1900  Park Precision Policing E262231241
400 BLK E 22ND ST   08-11  1630  Park Precision Policing E262231026
400 BLK E 22ND ST   08-11  1400  Park Precision Policing E262230789
400 BLK E 22ND ST   08-11  1130  Park Precision Policing E262230559
400 BLK E 22ND ST   08-11  0630  Park Precision Policing E262230177
400 BLK E 22ND ST   08-10  2200  Park Precision Policing E262221339
400 BLK E 22ND ST   08-10  1900  Park Precision Policing E262221165
400 BLK E 22ND ST   08-10  1630  Park Precision Policing E262220979
600 BLK W 22ND ST   08-10  1401  Disorderly Conduct E262220752
400 BLK E 22ND ST   08-10  1400  Park Precision Policing E262220747
200 BLK E 25TH ST   08-10  1236  Fights E262220640
400 BLK E 22ND ST   08-10  1130  Park Precision Policing E262220556
W 22ND ST & S MEYER AV   08-10  1129  Narcotics E262220555
300 BLK WEST 23RD STREET   08-10  0932  Disorderly Conduct Other Offenses - Other Misdemeanors 2608100067
S 10TH AV & W 24TH ST   08-10  0920  Vehicle & Road Issues E262220399
400 BLK E 22ND ST   08-10  0630  Park Precision Policing E262220196
100 BLK E 21ST ST   08-10  0354  Suspicious Activity E262220124
400 BLK E 22ND ST   08-09  2200  Park Precision Policing E262210995
400 BLK E 22ND ST   08-09  1900  Park Precision Policing E262210833
1100 BLK S 4TH AV   08-09  1654  Request For Police E262210711
400 BLK E 22ND ST   08-09  1630  Park Precision Policing E262210689
300 BLK E 23RD ST   08-09  1621  Fights E262210678
400 BLK E 22ND ST   08-09  1400  Park Precision Policing E262210550
400 BLK E 22ND ST   08-09  1130  Park Precision Policing E262210412
900 BLK SOUTH 5TH AVENUE   08-09  1009  Fights Criminal Damage - Intentional Vandalism (Dv) 2608090101
400 BLK E 22ND ST   08-09  0630  Park Precision Policing E262210218
400 BLK E 22ND ST   08-08  2200  Park Precision Policing E262201151
900 BLK S 5TH AV   08-08  1927  Fights E262200978
400 BLK E 22ND ST   08-08  1900  Park Precision Policing E262200958
600 BLK W 22ND ST   08-08  1823  Theft E262200911
400 BLK E 22ND ST   08-08  1630  Park Precision Policing E262200773

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report