Updated: Sunday November 15, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK E 22ND ST   11-14  2200  Park Precision Policing E263181052
1300 BLK S 9TH AV   11-14  1700  Check Welfare E263180740
400 BLK E 22ND ST   11-14  1600  Park Precision Policing E263180708
1300 BLK S 9TH AV   11-14  1200  Follow Up E263180495
400 BLK E 22ND ST   11-14  1100  Park Precision Policing E263180444
400 BLK E 22ND ST   11-14  1000  Advise Only 311 E263180391
700 BLK W 22ND ST   11-14  0900  Disorderly Conduct E263180342
W 22ND ST & S FREEWAY   11-14  0800  Vehicle & Road Issues E263180308
W 22ND ST & S FREEWAY   11-14  0800  Vehicle & Road Issues E263180309
400 BLK E 22ND ST   11-14  0600  Park Precision Policing E263180229
400 BLK E 22ND ST   11-13  2200  Park Precision Policing E263171215
1300 BLK S 9TH AV   11-13  2100  Theft 2611140064
400 BLK W 22ND ST   11-13  1900  Fights E263171075
400 BLK E 22ND ST   11-13  1600  Park Precision Policing E263170845
400 BLK E 22ND ST   11-13  1400  Park Precision Policing E263170662
500 BLK E 24TH ST   11-13  1400  Non-Verified Alarm E263170683
400 BLK E 22ND ST   11-13  1100  Park Precision Policing E263170440
400 BLK E 22ND ST   11-13  1000  Special Check Activity E263170378
W 22ND ST & S FREEWAY   11-13  0900  Auto Accidents E263170296
W 22ND ST & S FREEWAY   11-13  0900  Auto Accidents E263170295
400 BLK E 22ND ST   11-13  0600  Park Precision Policing E263170153
300 BLK W 23RD ST   11-12  2200  Disorderly Conduct E263161262
400 BLK E 22ND ST   11-12  1600  Park Precision Policing E263160875
400 BLK E 22ND ST   11-12  1400  Park Precision Policing E263160657
400 BLK E 22ND ST   11-12  1200  Targeted Enforcement E263160521
400 BLK E 22ND ST   11-12  1100  Park Precision Policing E263160482
400 BLK E 22ND ST   11-12  0600  T1 Hotspot Initiative 1 E263160192
400 BLK E 22ND ST   11-12  0600  Park Precision Policing E263160181
400 BLK E 22ND ST   11-11  2200  Park Precision Policing E263151203
700 BLK W 22ND ST   11-11  1600  Disorderly Conduct E263150836
400 BLK E 22ND ST   11-11  1600  Park Precision Policing E263150876
E 22ND ST & S 6TH AV   11-11  1500  Special Check Activity E263150817
400 BLK E 22ND ST   11-11  1400  Park Precision Policing E263150676
1200 BLK S 11TH AV   11-11  1200  Fights E263150593
400 BLK E 22ND ST   11-11  1200  City Park Patrol E263150561
400 BLK E 22ND ST   11-11  1100  Park Precision Policing E263150501
400 BLK E 22ND ST   11-11  1000  T1 Hotspot Initiative 1 E263150423
300 BLK W 23RD ST   11-11  1000  Disorderly Conduct E263150436
400 BLK E 22ND ST   11-11  0900  Special Check Activity E263150364
1400 BLK S 4TH AVE   11-11  0800  Threats Disorderly Conduct - Other (Trespassing) 2611110071
600 BLK W 22ND ST   11-11  0700  Targeted Enforcement E263150248
400 BLK E 22ND ST   11-11  0600  T1 Hotspot Initiative 1 E263150188
400 BLK E 22ND ST   11-11  0600  Park Precision Policing E263150166
400 BLK E 22ND ST   11-11  0600  T1 Hotspot Initiative 1 E263150187
400 BLK E 22ND ST   11-10  2200  Park Precision Policing E263141395
400 BLK E 22ND ST   11-10  1800  City Park Patrol E263141162
300 BLK W 23RD ST   11-10  1400  Disorderly Conduct E263140788
400 BLK E 22ND ST   11-10  1400  Park Precision Policing E263140782
400 BLK E 22ND ST   11-10  1100  Park Precision Policing E263140562
400 BLK E 22ND ST   11-10  0600  Park Precision Policing E263140181
400 BLK E 22ND ST   11-09  2200  Park Precision Policing E263131283
300 BLK E 22ND ST   11-09  1800  Suspicious Activity E263131094
300 BLK W 23RD ST   11-09  1500  Disorderly Conduct E263130822
100 BLK E 25TH ST   11-09  1500  Vehicle & Road Issues E263130892
400 BLK E 22ND ST   11-09  1400  Park Precision Policing E263130713
W 22ND ST & S FREEWAY   11-09  1400  Auto Accidents E263130802
W 22ND ST & S FREEWAY   11-09  1400  Auto Accidents E263130804
400 BLK E 22ND ST   11-09  1100  Park Precision Policing E263130479
500 BLK E 22ND ST   11-09  1000  Fights E263130374
400 BLK E 22ND ST   11-09  0600  Park Precision Policing E263130145
400 BLK E 22ND ST   11-08  2200  Park Precision Policing E263120968
E 22ND ST & S 5TH AV   11-08  2000  Vehicle & Road Issues E263120866
400 BLK E 22ND ST   11-08  1400  Park Precision Policing E263120522
700 BLK W 22ND ST   11-08  1300  Disorderly Conduct E263120481
400 BLK E 22ND ST   11-08  1100  Park Precision Policing E263120391
200 BLK E 25TH ST   11-08  0900  Fights E263120316
1400 BLK S 9TH AV   11-08  0700  Fights E263120228
400 BLK E 22ND ST   11-08  0600  Park Precision Policing E263120196
400 BLK E 22ND ST   11-07  2200  Park Precision Policing E263111033
400 BLK E 22ND ST   11-07  1600  Park Precision Policing E263110717
400 BLK E 22ND ST   11-07  1400  Disorderly Conduct E263110612
400 BLK E 22ND ST   11-07  1400  Park Precision Policing E263110580
400 BLK E 22ND ST   11-07  1100  Park Precision Policing E263110411
700 BLK W 22ND ST   11-07  1100  Disorderly Conduct E263110393
E 22ND ST & S 6TH AV   11-07  1000  Mva - Injury Accident: Injury E263110376
400 BLK E 22ND ST   11-07  0600  Park Precision Policing E263110189
S HERBERT AV & E 20TH ST   11-07  0200  Suspicious Activity E263110102
400 BLK E 22ND ST   11-06  2200  Park Precision Policing E263101235
400 BLK E 22ND ST   11-06  1400  Park Precision Policing E263100676
100 BLK W 25TH ST   11-06  1300  Vehicle & Road Issues E263100630
400 BLK E 22ND ST   11-06  1100  Park Precision Policing E263100448
400 BLK E 22ND ST   11-06  0600  Park Precision Policing E263100171
300 BLK W 23RD ST   11-06  0200  Disorderly Conduct E263100088
400 BLK E 22ND ST   11-06  0100  Special Check Activity E263100042
400 BLK E 22ND ST   11-05  2200  Park Precision Policing E263091230
1400 BLK S 4TH AVE   11-05  1900  Narcotic Drug Laws - Possession 2611050185
400 BLK E 22ND ST   11-05  1600  Park Precision Policing E263090851
700 BLK W 22ND ST   11-05  1400  Disorderly Conduct Disorderly Conduct - Other (Trespassing) 2611050176
400 BLK E 22ND ST   11-05  1400  Park Precision Policing E263090659
700 BLK W 22ND ST   11-05  1400  Disorderly Conduct E263090712
1200 BLK S 11TH AV   11-05  1300  Agency Assist E263090653
400 BLK E 22ND ST   11-05  1100  Park Precision Policing E263090479
S 4TH AVE & E 20TH ST   11-05  0900  Narcotic Drug Laws - Possession Of Narcotic Para 2611050082
400 BLK E 22ND ST   11-05  0900  City Park Patrol E263090311
400 BLK E 22ND ST   11-05  0600  T1 Hotspot Initiative 1 E263090163
400 BLK E 22ND ST   11-05  0600  Park Precision Policing E263090147
400 BLK E 22ND ST   11-05  0600  T1 Hotspot Initiative 1 E263090141
400 BLK E 22ND ST   11-05  0600  T1 Hotspot Initiative 1 E263090140
400 BLK E 22ND ST   11-05  0600  T1 Hotspot Initiative 1 E263090136
1100 BLK S 3RD AV   11-05  0600  T1 Hotspot Initiative 1 E263090161

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report