Updated: Thursday October 1, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK E 22ND ST   09-30  2200  Park Precision Policing E262731404
400 BLK E 22ND ST   09-30  2200  Special Check Activity E262731439
300 BLK E 22ND ST   09-30  2100  Advise Only 311 E262731390
700 BLK W 22ND ST   09-30  1800  Disorderly Conduct E262731195
1400 BLK S 8TH AV   09-30  1800  Public Assist E262731193
400 BLK E 22ND ST   09-30  1600  Park Precision Policing E262730981
400 BLK E 22ND ST   09-30  1600  Targeted Enforcement E262731006
S 4TH AV & E 25TH ST   09-30  1600  Field Interview/Veh Occ E262730985
400 BLK E 22ND ST   09-30  1400  Park Precision Policing E262730770
1500 BLK S 9TH AV   09-30  1300  Disorderly Conduct E262730725
700 BLK W 22ND ST   09-30  1300  Disorderly Conduct 2609300105
400 BLK E 22ND ST   09-30  1200  T1 Hotspot Initiative 1 E262730673
400 BLK E 22ND ST   09-30  1100  Park Precision Policing E262730578
400 BLK E 22ND ST   09-30  1000  T1 Hotspot Initiative 1 E262730537
400 BLK E 22ND ST   09-30  0600  T1 Hotspot Initiative 1 E262730185
400 BLK E 22ND ST   09-30  0600  T1 Hotspot Initiative 1 E262730190
400 BLK E 22ND ST   09-30  0600  Park Precision Policing E262730207
400 BLK E 22ND ST   09-30  0600  T1 Hotspot Initiative 1 E262730191
400 BLK E 22ND ST   09-30  0600  T1 Hotspot Initiative 1 E262730199
400 BLK E 22ND ST   09-30  0600  T1 Hotspot Initiative 1 E262730195
400 BLK E 22ND ST   09-30  0600  T1 Hotspot Initiative 1 E262730186
1400 BLK S 4TH AV   09-30  0200  Narcotics E262730111
1400 BLK S 8TH AV   09-29  2100  Public Assist E262721299
S 4TH AV & E 20TH ST   09-29  1600  Vehicle & Road Issues E262721014
400 BLK E 22ND ST   09-29  1400  Park Precision Policing E262720741
400 BLK W 22ND ST   09-29  1100  Check Welfare E262720487
400 BLK W 24TH ST   09-29  1100  Check Welfare E262720547
400 BLK E 22ND ST   09-29  1100  Park Precision Policing E262720511
400 BLK E 22ND ST   09-29  0900  T1 Hotspot Initiative 1 E262720386
400 BLK E 22ND ST   09-29  0600  T1 Hotspot Initiative 1 E262720135
400 BLK E 22ND ST   09-29  0600  Park Precision Policing E262720151
400 BLK E 22ND ST   09-29  0600  T1 Hotspot Initiative 1 E262720129
400 BLK E 22ND ST   09-29  0600  T1 Hotspot Initiative 1 E262720133
400 BLK E 22ND ST   09-29  0600  T1 Hotspot Initiative 1 E262720144
400 BLK E 22ND ST   09-29  0600  T1 Hotspot Initiative 1 E262720138
400 BLK E 22ND ST   09-29  0600  T1 Hotspot Initiative 1 E262720136
W 25TH ST & S 8TH AV   09-28  2300  Suspicious Activity E262711356
400 BLK E 22ND ST   09-28  2200  Park Precision Policing E262711303
700 BLK WEST 22ND STREET   09-28  1700  Narcotic Drug Laws - Possession 2609280184
0 BLK WEST 25TH STREET   09-28  1600  Fights Assault - Minor Injury 2609290058
400 BLK E 22ND ST   09-28  1600  Park Precision Policing E262710993
1400 BLK S 8TH AV   09-28  1500  Fights E262710869
400 BLK E 22ND ST   09-28  1400  Park Precision Policing E262710787
400 BLK E 22ND ST   09-28  1100  Park Precision Policing E262710561
1500 BLK S 9TH AV   09-28  0900  Disorderly Conduct E262710456
200 BLK E 22ND ST   09-28  0900  Disorderly Conduct E262710432
400 BLK E 22ND ST   09-28  0900  T1 Hotspot Initiative 1 E262710420
400 BLK E 25TH ST   09-28  0800  Theft E262710308
400 BLK E 22ND ST   09-28  0700  T1 Hotspot Initiative 1 E262710217
400 BLK E 22ND ST   09-28  0700  T1 Hotspot Initiative 1 E262710223
400 BLK E 22ND ST   09-28  0700  T1 Hotspot Initiative 1 E262710250
400 BLK E 22ND ST   09-28  0700  T1 Hotspot Initiative 1 E262710267
400 BLK E 22ND ST   09-28  0600  Park Precision Policing E262710173
400 BLK E 22ND ST   09-27  2200  Park Precision Policing E262701033
1400 BLK S 4TH AV   09-27  2100  Fights E262701011
400 BLK E 22ND ST   09-27  1900  Park Precision Policing E262700858
700 BLK W 22ND ST   09-27  1500  Disorderly Conduct E262700622
700 BLK W 22ND ST   09-27  1300  Disorderly Conduct E262700523
400 BLK W 24TH ST   09-27  0800  Fights E262700270
400 BLK E 22ND ST   09-26  2200  Park Precision Policing E262691216
400 BLK E 22ND ST   09-26  1900  Park Precision Policing E262691003
S 5TH AV & E 23RD ST   09-26  1600  Theft E262690799
700 BLK W 22ND ST   09-26  1500  Suspicious Activity E262690787
400 BLK E 22ND ST   09-26  1400  Park Precision Policing E262690673
0 BLK WEST 25TH STREET   09-26  1100  Fights Assault - Minor Injury 2609260098
700 BLK W 22ND ST   09-26  1000  Disorderly Conduct E262690474
900 BLK S 5TH AV   09-26  1000  Animal Related E262690448
700 BLK W 22ND ST   09-26  0900  Disorderly Conduct E262690419
700 BLK W 22ND ST   09-26  0100  Safe City Narcotics Deploymen E262690072
S 4TH AV & E 22ND ST   09-26  0000  Stop And Field Interview E262690045
400 BLK E 22ND ST   09-25  2200  Park Precision Policing E262681280
700 BLK W 22ND ST   09-25  1700  Disorderly Conduct E262680926
1300 BLK S 9TH AV   09-25  1600  Fights E262680891
400 BLK E 22ND ST   09-25  1600  Park Precision Policing E262680870
400 BLK E 22ND ST   09-25  1400  Park Precision Policing E262680656
400 BLK W 24TH ST   09-25  0900  Check Welfare E262680343
700 BLK W 22ND ST   09-25  0600  Disorderly Conduct E262680176
1400 BLK SOUTH 7TH AVENUE   09-25  0000  Suspicious Activity Burglary - Force 2609250008
300 BLK E 24TH ST   09-25  0000  Suspicious Activity E262680005
400 BLK E 22ND ST   09-24  2200  Park Precision Policing E262671428
S 3RD AV & E 25TH ST   09-24  1800  Auto Accidents E262671173
400 BLK E 25TH ST   09-24  1800  Auto Accidents 2609240212
700 BLK WEST 22ND STREET   09-24  1700  Disorderly Conduct Disorderly Conduct - Other (Trespassing) 2609240195
400 BLK E 22ND ST   09-24  1600  Park Precision Policing E262671019
400 BLK E 22ND ST   09-24  1400  Park Precision Policing E262670808
1400 BLK S 4TH AV   09-24  1200  T1 Hotspot Initiative 1 E262670728
400 BLK E 22ND ST   09-24  1100  Park Precision Policing E262670556
500 BLK E 20TH ST   09-24  1000  Theft E262670437
1200 BLK SOUTH 2ND AVENUE   09-24  1000  Criminal Damage - Intentional Vandalism 2609240076
1300 BLK S 2ND AV   09-24  0800  Property E262670284
1200 BLK SOUTH 2ND AVENUE   09-24  0800  Suspicious Activity Criminal Damage - Intentional Vandalism 2609240072
1300 BLK SOUTH 2ND AVENUE   09-24  0700 W On sight Criminal Damage - Intentional Vandalism 2609248514
400 BLK E 22ND ST   09-24  0600  Park Precision Policing E262670183
400 BLK E 22ND ST   09-24  0600  T1 Hotspot Initiative 1 E262670159
400 BLK E 22ND ST   09-24  0600  T1 Hotspot Initiative 1 E262670168
400 BLK E 22ND ST   09-24  0600  T1 Hotspot Initiative 1 E262670173
400 BLK E 22ND ST   09-24  0600  T1 Hotspot Initiative 1 E262670172
400 BLK E 22ND ST   09-24  0500  T1 Hotspot Initiative 1 E262670155
200 BLK EAST 23RD STREET   09-24  0300  Fights Burglary - Force 2609240016
500 BLK EAST 20TH STREET   09-23  2100 W On sight Criminal Damage - Intentional Vandalism 2609248510

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report