Updated: Saturday April 4, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
100 BLK E 24TH ST   04-02  1551  Public Assist E260920962
E 22ND ST & S 4TH AV   04-02  1532  Request For 311 City Services E260920936
400 BLK E 22ND ST   04-02  1528  Public Assist E260920917
400 BLK E 25TH ST   04-02  1523  Suspicious Activity E260920909
400 BLK E 22ND ST   04-02  1519  Transferred Pd Call E260920903
E 22ND ST & S 4TH AV   04-02  1516  Animal Related E260920894
S 4TH AV & E 22ND ST   04-02  1516  Animal Related E260920897
1300 BLK S 6TH AV   04-02  1422  Disorderly Conduct E260920828
400 BLK W 22ND ST   04-01  2102  Vehicle & Road Issues E260911353
400 BLK E 25TH ST   04-01  1840  Theft 2604010186
W 22ND ST & S FREEWAY   04-01  1317  Mva - High Risk Mech: Vs Immo 2604010123
500 BLK E 22ND ST   04-01  1251  Vehicle & Road Issues E260910640
1300 BLK S 6TH AV   04-01  1235  Disorderly Conduct E260910610
600 BLK W 22ND ST   04-01  1142  Fights E260910529
300 BLK WEST 23RD STREET   04-01  1031  Larceny - From Motor Vehicle (Except 05) 2604010074
1300 BLK S 4TH AV   04-01  1011  Suspicious Activity E260910417
900 BLK S 5TH AV   04-01  0611  Fights E260910129
300 BLK E 24TH ST   04-01  0445  Suspicious Activity E260910106
100 BLK E 21ST ST   03-31  2001  Disorderly Conduct E260901343
S 6TH AV & E 22ND ST   03-31  1448  Vehicle & Road Issues 2603310148
E 21ST ST & S ARIZONA AV   03-31  1256  Transferred Pd Call E260900761
S 4TH AV & E 25TH ST   03-31  1132  Request For 311 City Services E260900647
1300 BLK S 4TH AV   03-31  1125  Disorderly Conduct E260900633
300 BLK E 24TH ST   03-31  0920  Suspicious Activity E260900439
E 22ND ST & S ARIZONA AV   03-31  0919  Disorderly Conduct E260900436
E 22ND ST & S 6TH AV   03-31  0849  Theft E260900398
0 W 22ND ST   03-31  0828  Suspicious Activity E260900351
100 BLK E 25TH ST   03-31  0014  Suspicious Activity Aggravated Assault - Domestic Violence (Dv) 2603300216
100 BLK E 25TH ST   03-31  0014  Crime Scene Unit Event E260900013
E 22ND ST & S 6TH AV   03-30  1436  Transferred Pd Call E260890812
100 BLK W 23RD ST   03-30  1351  Theft E260890752
100 BLK W 23RD ST   03-30  1344  Public Assist E260890736
1300 BLK S 4TH AV   03-30  0914  Disorderly Conduct E260890398
600 BLK W 22ND ST   03-30  0900  Fights E260890381
600 BLK W 22ND ST   03-30  0854  Disorderly Conduct Larceny - Shoplifting 2603300077
400 BLK E 25TH ST   03-30  0613  Fights Disturbance - No Further Enforcement Action - Pe 2603300043
W 22ND ST / S FREEWAY   03-30  0549  Disorderly Conduct Criminal Damage - Intentional Vandalism 2603300033
E 25TH ST / S 3RD AVE   03-29  2231  Theft Burglary - Force 2603290164
1300 BLK S 4TH AV   03-29  2155  Disorderly Conduct E260881256
E 22ND ST & S 6TH AV   03-29  2059  Auto Accidents E260881192
S 6TH AV & E 22ND ST   03-29  2058  Mva - Injury Accident: Injury 2603290161
300 BLK W 23RD ST   03-29  1916  Suspicious Activity E260881072
400 BLK E 22ND ST   03-29  1558  Property E260880835
300 BLK E 24TH ST   03-29  1203  Public Assist E260880576
S 6TH AV & E 22ND ST   03-29  0902  Narcotics E260880397
E 22ND ST & S 6TH AV   03-29  0850  Suspicious Activity E260880383
1400 BLK S 4TH AVE   03-28  1331  Field Interview/Veh Occ Narcotic Drug Laws - Possession Of Narcotic Para 2603280087
600 BLK W 22ND ST   03-28  0046  Fights Other Assaults - No Injury 2603280008
600 BLK W 22ND ST   03-28  0037  Disorderly Conduct E260870050
600 BLK W 22ND ST   03-28  0011  Transferred Pd Call E260870018
400 BLK W 22ND ST   03-27  2103  Vehicle & Road Issues E260861343
600 BLK W 22ND ST   03-27  2045  Disorderly Conduct Disorderly Conduct - Other (Trespassing) 2603270241
E 22ND ST & W 22ND ST   03-27  1408  Public Assist E260860734
600 BLK W 22ND ST   03-27  0946  Cardiac Arrest - Unc And Not Death - Unknown Cause 2603270073
400 BLK E 25TH ST   03-27  0707  Suspicious Activity E260860188
1300 BLK S 11TH AV   03-26  2328  Suspicious Activity E260851534
600 BLK W 22ND ST   03-26  2328  Od/Poison. - Overdose Unconsc E260851535
1100 BLK S 4TH AVE   03-26  1453  Check Welfare Sicked Cared For - Victim Transported To Medical 2603260135
600 BLK W 22ND ST   03-26  1441  Disorderly Conduct E260850834
S 6TH AV & E 22ND ST   03-26  1422  Flag Down E260850813
S 6TH AV & E 22ND ST   03-26  1420  Auto Accidents E260850810
400 BLK E 23RD ST   03-25  2106  Missing Persons E260841474
900 BLK S 5TH AV   03-25  1938  311 Atl Requests E260841364
900 BLK S 5TH AV   03-25  1934  Missing Persons E260841355
600 BLK W 22ND ST   03-25  1653  Disorderly Conduct E260841111
200 BLK E 22ND ST   03-25  1434  Mental Health Unit E260840910
1300 BLK S 9TH AV   03-25  1337  Public Assist E260840827
900 BLK S 5TH AV   03-24  2101  Sexual Offenses E260831493
600 BLK W 22ND ST   03-24  1531  Suspicious Activity E260831042
1300 BLK S 9TH AV   03-24  1404  311 Atl Requests E260830886
1300 BLK S 9TH AV   03-24  1343  Missing Persons E260830849
300 BLK W 23RD ST   03-24  1315  Disorderly Conduct E260830801
600 BLK W 22ND ST   03-24  1059  Suspicious Activity E260830599
1300 BLK S 4TH AV   03-24  1002  Transferred Pd Call E260830524
300 BLK E 24TH ST   03-24  0941  Narcotics E260830479
600 BLK W 22ND ST   03-24  0917  Field Interview/Veh Occ E260830452
E 22ND ST & S 6TH AV   03-23  2035  Fights E260821295
1300 BLK S 6TH AV   03-23  1814  Suspicious Activity E260821126
1100 BLK S 6TH AV   03-23  1046  Auto Accidents 2603230092
300 BLK W 23RD ST   03-23  1041  Fights Aggravated Assault - Other 2603230108
0 W 22ND ST   03-23  1034  Transferred Pd Call E260820464
1500 BLK S 4TH AV   03-23  0859  Fights 2603230063
W 22ND ST & S FREEWAY   03-23  0823  Request For 311 City Services E260820275
W 22ND ST & S FREEWAY   03-23  0822  Vehicle & Road Issues E260820273
E 20TH ST & S 2ND AV   03-23  0803  Suspicious Activity E260820252
300 BLK W 23RD ST   03-23  0724  Suspicious Activity E260820208
300 BLK W 23RD ST   03-23  0723  Suspicious Activity E260820207
500 BLK E 23RD ST   03-23  0246  Alarms E260820085
1100 BLK S 6TH AV   03-22  1535  Check Welfare E260810759
200 BLK W 23RD ST   03-22  0159  Suspicious Activity E260810105
1300 BLK S 11TH AVE   03-21  2012  Theft Larceny - Bicycles 2603210169
100 BLK W 23RD ST   03-21  1413  Check Welfare E260800692
400 BLK E 25TH ST   03-21  1044  Suspicious Activity E260800466
300 BLK E 25TH ST   03-21  1012  Disorderly Conduct E260800422
1500 BLK S 4TH AV   03-21  0842  Suspicious Activity 2603210052
1500 BLK S 4TH AV   03-21  0841  Suspicious Activity E260800346
200 BLK E 22ND ST   03-20  1835  Fraud 2603210091
600 BLK W 22ND ST   03-20  1646  Disorderly Conduct Disorderly Conduct - Other (Trespassing) 2603200199
S 6TH AV & E 20TH ST   03-20  1319  Field Interview/Veh Occ E260790641
1000 BLK S ARIZONA AV   03-20  1231  Fights E260790582

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report