Updated: Thursday October 8, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK E 22ND ST   10-08  0600  T1 Hotspot Initiative 1 E262810130
400 BLK E 22ND ST   10-08  0600  Park Precision Policing E262810146
400 BLK E 22ND ST   10-08  0500  Targeted Enforcement E262810106
200 BLK W 22ND ST   10-07  2300  Fights E262801392
400 BLK E 22ND ST   10-07  2200  Park Precision Policing E262801321
1400 BLK S 4TH AV   10-07  2100  Disorderly Conduct E262801316
1300 BLK S 8TH AV   10-07  2000  Follow Up E262801249
400 BLK E 22ND ST   10-07  1900  Park Precision Policing E262801149
700 BLK W 22ND ST   10-07  1400  Fights 2610070194
400 BLK E 22ND ST   10-07  1200  City Park Patrol E262800610
400 BLK E 22ND ST   10-07  1100  Park Precision Policing E262800500
400 BLK E 22ND ST   10-07  0800  City Park Patrol E262800265
400 BLK E 25TH ST   10-07  0800  Fights E262800253
700 BLK W 22ND ST   10-07  0800  Disorderly Conduct E262800286
400 BLK E 22ND ST   10-07  0600  Park Precision Policing E262800154
400 BLK E 22ND ST   10-07  0400  Targeted Enforcement 2610070024
700 BLK W 22ND ST   10-06  2300  Fights 2610070017
400 BLK E 22ND ST   10-06  2200  Park Precision Policing E262791398
700 BLK W 22ND ST   10-06  2000  Sexual Offenses E262791284
400 BLK E 22ND ST   10-06  1900  Park Precision Policing E262791217
400 BLK E 24TH ST   10-06  1900  Fights E262791243
0 BLK W 24TH ST   10-06  1800  Agency Assist E262791146
400 BLK E 22ND ST   10-06  1600  Park Precision Policing E262791014
1400 BLK S 4TH AV   10-06  1500  Sexual Offenses E262790952
600 BLK W 22ND ST   10-06  1400  Fights E262790765
400 BLK E 22ND ST   10-06  1400  Park Precision Policing E262790744
400 BLK E 22ND ST   10-06  1300  City Park Patrol E262790729
S 4TH AV & E 22ND ST   10-06  1300  Auto Accidents 2610060138
400 BLK E 22ND ST   10-06  1100  Field Interview/Veh Occ 2610060104
400 BLK E 22ND ST   10-06  1100  Park Precision Policing E262790551
400 BLK E 22ND ST   10-06  1000  Special Check Activity E262790455
400 BLK E 22ND ST   10-06  1000  Special Check Activity E262790498
700 BLK W 22ND ST   10-06  0900  Disorderly Conduct E262790402
400 BLK E 22ND ST   10-06  0600  Park Precision Policing E262790135
400 BLK E 22ND ST   10-06  0500  T1 Hotspot Initiative 1 E262790108
400 BLK E 22ND ST   10-06  0500  T1 Hotspot Initiative 1 E262790107
400 BLK E 22ND ST   10-06  0400  Targeted Enforcement E262790085
400 BLK E 22ND ST   10-05  2200  Park Precision Policing E262781303
400 BLK E 22ND ST   10-05  1900  Park Precision Policing E262781104
400 BLK E 22ND ST   10-05  1400  Park Precision Policing E262780677
400 BLK E 22ND ST   10-05  1300  Special Check Activity E262780660
400 BLK E 22ND ST   10-05  1200  Special Check Activity E262780590
400 BLK E 22ND ST   10-05  1100  Park Precision Policing E262780497
400 BLK E 22ND ST   10-05  0700  T1 Hotspot Initiative 1 E262780252
400 BLK E 19TH ST   10-05  0700  Suspicious Activity E262780233
400 BLK E 22ND ST   10-05  0600  T1 Hotspot Initiative 1 E262780183
400 BLK E 22ND ST   10-05  0600  T1 Hotspot Initiative 1 E262780192
400 BLK E 22ND ST   10-05  0600  Park Precision Policing E262780176
400 BLK E 22ND ST   10-05  0100  T1 Hotspot Initiative 1 E262780065
400 BLK E 22ND ST   10-04  2200  Park Precision Policing E262771061
1400 BLK S 4TH AV   10-04  2000  Sexual Offenses E262770974
400 BLK E 22ND ST   10-04  1400  Park Precision Policing E262770578
700 BLK W 22ND ST   10-04  1200  Disorderly Conduct E262770500
400 BLK E 22ND ST   10-04  0600  T1 Hotspot Initiative 1 E262770219
400 BLK E 22ND ST   10-04  0600  Park Precision Policing E262770227
400 BLK E 22ND ST   10-04  0100  Special Check Activity E262770098
S ARIZONA AVE & E 20TH ST   10-03  2300  Theft Motor Vehicle Theft - Recovery For Other Jurisdi 2610040035
400 BLK E 22ND ST   10-03  2200  Park Precision Policing E262761100
700 BLK W 22ND ST   10-03  2100  Fights E262761047
1300 BLK S 9TH AV   10-03  2100  Follow Up E262761059
400 BLK E 22ND ST   10-03  1900  Park Precision Policing E262760907
1300 BLK S 9TH AV   10-03  1600  Threats E262760751
400 BLK E 22ND ST   10-03  1500  City Park Patrol E262760690
400 BLK EAST 22ND STREET   10-03  1100  City Park Patrol Liquor Laws - Drinking In Public 2610030114
400 BLK E 22ND ST   10-03  1100  Flag Down E262760434
700 BLK W 22ND ST   10-03  0700  Fights E262760267
400 BLK E 22ND ST   10-03  0600  T1 Hotspot Initiative 1 E262760236
400 BLK E 22ND ST   10-03  0600  Park Precision Policing E262760244
400 BLK E 22ND ST   10-02  2200  Park Precision Policing E262751253
1300 BLK S 9TH AV   10-02  2000  Fights 2610020206
400 BLK E 22ND ST   10-02  1900  Park Precision Policing E262751078
S FREEWAY & W 22ND ST   10-02  1600  Auto Accidents E262750836
400 BLK E 22ND ST   10-02  1600  Park Precision Policing E262750882
E 22ND ST & S 4TH AV   10-02  1600  Narcotics E262750889
1300 BLK SOUTH 9TH AVENUE   10-02  1500  Larceny - From Residence 2610030139
400 BLK E 22ND ST   10-02  1500  City Park Patrol E262750765
400 BLK E 22ND ST   10-02  1400  Special Check Activity E262750714
100 BLK E 22ND ST   10-02  1400  Alarms E262750702
400 BLK E 22ND ST   10-02  1400  Park Precision Policing E262750657
W 22ND ST & S FREEWAY   10-02  1400  Mva - Injury Accident: Injury 2610020132
S 9TH AV & W 23RD ST   10-02  1300  Disorderly Conduct E262750594
400 BLK E 22ND ST   10-02  1100  Special Check Activity E262750454
S 2ND AV & E 20TH ST   10-02  1100  Field Interview/Veh Occ E262750445
400 BLK E 22ND ST   10-02  1100  Park Precision Policing E262750471
1300 BLK S 5TH AV   10-02  0700  Fraud E262750199
E 23RD ST & S 4TH AV   10-02  0200  Crime Scene Unit Event E262750080
S 4TH AV & E 22ND ST   10-02  0000  Bicycle Traffic E262750018
400 BLK E 22ND ST   10-01  2200  Park Precision Policing E262741480
1400 BLK S 8TH AV   10-01  2100  Fights 2610010216
400 BLK E 22ND ST   10-01  1600  Park Precision Policing E262741119
400 BLK E 22ND ST   10-01  1400  T1 Hotspot Initiative 1 E262740942
400 BLK E 22ND ST   10-01  1400  Park Precision Policing E262740904
E 22ND ST & S 4TH AV   10-01  1300  Field Interview E262740836
400 BLK E 22ND ST   10-01  1100  Park Precision Policing E262740701
400 BLK E 22ND ST   10-01  0900  T1 Hotspot Initiative 1 E262740574
400 BLK E 22ND ST   10-01  0700  City Park Patrol E262740379
400 BLK E 22ND ST   10-01  0600  Park Precision Policing E262740289
1300 BLK S 5TH AV   10-01  0600  Threats E262740283
400 BLK E 22ND ST   10-01  0600  T1 Hotspot Initiative 1 E262740264
400 BLK E 22ND ST   10-01  0500  T1 Hotspot Initiative 1 E262740252

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report