Updated: Tuesday October 13, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
700 BLK W 22ND ST   10-13  0900  Disorderly Conduct E262860391
E 22ND ST & S 4TH AV   10-13  0900  Check Welfare E262860372
400 BLK E 22ND ST   10-13  0600  T1 Hotspot Initiative 1 E262860185
400 BLK E 22ND ST   10-13  0600  T1 Hotspot Initiative 1 E262860153
400 BLK E 22ND ST   10-13  0600  Park Precision Policing E262860165
400 BLK E 22ND ST   10-13  0600  T1 Hotspot Initiative 1 E262860186
400 BLK E 22ND ST   10-13  0600  Targeted Enforcement 2610130032
400 BLK E 22ND ST   10-13  0600  T1 Hotspot Initiative 1 E262860152
400 BLK E 22ND ST   10-12  2200  Park Precision Policing E262851204
400 BLK E 22ND ST   10-12  1400  Park Precision Policing E262850673
E 22ND ST & S 4TH AV   10-12  1400  Mva - Injury Accident: Injury 2610120122
E 22ND ST & S 4TH AV   10-12  1400  Auto Accidents E262850720
400 BLK W 24TH ST   10-12  1300  Theft E262850652
400 BLK E 22ND ST   10-12  1100  Park Precision Policing E262850472
400 BLK E 22ND ST   10-12  0800  T1 Hotspot Initiative 1 E262850300
400 BLK E 22ND ST   10-12  0600  Park Precision Policing E262850167
400 BLK E 22ND ST   10-12  0500  T1 Hotspot Initiative 1 E262850144
400 BLK W 23RD ST   10-11  2300  Suspicious Activity E262841076
400 BLK E 22ND ST   10-11  2200  Park Precision Policing E262841007
400 BLK E 22ND ST   10-11  1900  Park Precision Policing E262840859
400 BLK E 22ND ST   10-11  1600  Park Precision Policing E262840718
1500 BLK S 9TH AV   10-11  1400  Disorderly Conduct E262840601
400 BLK E 22ND ST   10-11  1100  Park Precision Policing E262840441
400 BLK E 22ND ST   10-11  0600  Park Precision Policing E262840221
400 BLK E 22ND ST   10-10  2200  Park Precision Policing E262831188
1400 BLK S 4TH AV   10-10  2000  Disorderly Conduct E262831082
400 BLK E 22ND ST   10-10  1900  Park Precision Policing E262830942
W 22ND ST & S FREEWAY   10-10  1600  Auto Accidents 2610100110
1200 BLK S I10W   10-10  1500  Auto Accidents E262830694
1200 BLK S 4TH AV   10-10  1400  Special Check Activity E262830648
400 BLK E 22ND ST   10-10  1300  Special Check Activity E262830533
400 BLK E 22ND ST   10-10  1300  Special Check Activity E262830547
400 BLK E 22ND ST   10-10  1200  Special Check Activity E262830502
400 BLK E 22ND ST   10-10  1100  Park Precision Policing E262830431
400 BLK E 22ND ST   10-10  0900  Narcotics E262830332
700 BLK W 22ND ST   10-10  0800  Disorderly Conduct 2610100067
400 BLK E 22ND ST   10-10  0600  Park Precision Policing E262830204
1300 BLK S 11TH AV   10-10  0000  Suspicious Activity E262830032
400 BLK E 22ND ST   10-09  2300  Special Check Activity 2610090264
400 BLK E 22ND ST   10-09  1900  Park Precision Policing E262821033
400 BLK E 22ND ST   10-09  1400  Park Precision Policing E262820653
400 BLK E 22ND ST   10-09  1100  Park Precision Policing E262820468
400 BLK E 22ND ST   10-09  1000  Special Check Activity E262820399
1300 BLK S 9TH AV   10-09  0900  Threats E262820323
900 BLK S 4TH AV   10-09  0800  Property 2610090052
400 BLK E 22ND ST   10-09  0500  City Park Patrol E262820141
400 BLK E 22ND ST   10-08  2200  Park Precision Policing E262811328
700 BLK W 22ND ST   10-08  1900  Disorderly Conduct 2610080198
400 BLK E 22ND ST   10-08  1700  T1 Hotspot Initiative 1 E262811023
400 BLK E 22ND ST   10-08  1400  Park Precision Policing E262810666
E 25TH ST & S 4TH AV   10-08  1200  Field Interview E262810567
700 BLK W 22ND ST   10-08  1200  Disorderly Conduct E262810553
400 BLK E 22ND ST   10-08  1100  Park Precision Policing E262810471
400 BLK E 22ND ST   10-08  1100  Suspicious Activity E262810452
400 BLK E 22ND ST   10-08  0600  T1 Hotspot Initiative 1 E262810130
400 BLK E 22ND ST   10-08  0600  Park Precision Policing E262810146
400 BLK E 22ND ST   10-08  0500  Targeted Enforcement E262810106
200 BLK W 22ND ST   10-07  2300  Fights E262801392
400 BLK E 22ND ST   10-07  2200  Park Precision Policing E262801321
1400 BLK S 4TH AV   10-07  2100  Disorderly Conduct E262801316
1300 BLK S 8TH AV   10-07  2000  Follow Up 2610080081
400 BLK E 22ND ST   10-07  1900  Park Precision Policing E262801149
700 BLK W 22ND ST   10-07  1400  Fights 2610070194
400 BLK E 22ND ST   10-07  1200  City Park Patrol E262800610
400 BLK E 22ND ST   10-07  1100  Park Precision Policing E262800500
700 BLK W 22ND ST   10-07  0800  Disorderly Conduct E262800286
400 BLK E 22ND ST   10-07  0800  City Park Patrol E262800265
400 BLK E 25TH ST   10-07  0800  Fights E262800253
400 BLK E 22ND ST   10-07  0600  Park Precision Policing E262800154
400 BLK E 22ND ST   10-07  0400  Targeted Enforcement 2610070024
700 BLK W 22ND ST   10-06  2300  Fights 2610070017
400 BLK E 22ND ST   10-06  2200  Park Precision Policing E262791398
700 BLK W 22ND ST   10-06  2000  Sexual Offenses E262791284
400 BLK E 24TH ST   10-06  1900  Fights E262791243
400 BLK E 22ND ST   10-06  1900  Park Precision Policing E262791217
0 BLK W 24TH ST   10-06  1800  Agency Assist E262791146
400 BLK E 22ND ST   10-06  1600  Park Precision Policing E262791014
1400 BLK S 4TH AV   10-06  1500  Sexual Offenses E262790952
600 BLK W 22ND ST   10-06  1400  Fights E262790765
400 BLK E 22ND ST   10-06  1400  Park Precision Policing E262790744
400 BLK E 22ND ST   10-06  1300  City Park Patrol E262790729
S 4TH AV & E 22ND ST   10-06  1300  Auto Accidents 2610060138
400 BLK E 22ND ST   10-06  1100  Field Interview/Veh Occ 2610060104
400 BLK E 22ND ST   10-06  1100  Park Precision Policing E262790551
400 BLK E 22ND ST   10-06  1000  Special Check Activity E262790455
400 BLK E 22ND ST   10-06  1000  Special Check Activity E262790498
700 BLK W 22ND ST   10-06  0900  Disorderly Conduct E262790402
400 BLK E 22ND ST   10-06  0600  Park Precision Policing E262790135
400 BLK E 22ND ST   10-06  0500  T1 Hotspot Initiative 1 E262790108
400 BLK E 22ND ST   10-06  0500  T1 Hotspot Initiative 1 E262790107
400 BLK E 22ND ST   10-06  0400  Targeted Enforcement E262790085
400 BLK E 22ND ST   10-05  2200  Park Precision Policing E262781303
400 BLK E 22ND ST   10-05  1900  Park Precision Policing E262781104
400 BLK E 22ND ST   10-05  1400  Park Precision Policing E262780677
400 BLK E 22ND ST   10-05  1300  Special Check Activity E262780660
400 BLK W 24TH ST   10-05  1200  Fraud 2610080073
400 BLK E 22ND ST   10-05  1200  Special Check Activity E262780590
400 BLK E 22ND ST   10-05  1100  Park Precision Policing E262780497
400 BLK E 22ND ST   10-05  0700  T1 Hotspot Initiative 1 E262780252
400 BLK E 19TH ST   10-05  0700  Suspicious Activity E262780233

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report