Updated: Thursday September 17, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK E 22ND ST   09-16  2200  Park Precision Policing E262591358
E 22ND ST & S 3RD AV   09-16  1700  Special Check Activity E262591062
400 BLK E 22ND ST   09-16  1600  Park Precision Policing E262590996
700 BLK W 22ND ST   09-16  1500  Disorderly Conduct E262590926
400 BLK E 22ND ST   09-16  1400  Park Precision Policing E262590770
1400 BLK S 3RD AV   09-16  1300  Follow Up E262590687
400 BLK E 22ND ST   09-16  1100  T1 Hotspot Initiative 1 E262590525
400 BLK E 22ND ST   09-16  1100  Park Precision Policing E262590539
400 BLK E 22ND ST   09-16  1100  T1 Hotspot Initiative 1 E262590530
400 BLK E 22ND ST   09-16  1100  Targeted Enforcement E262590537
400 BLK E 22ND ST   09-16  0900  Theft E262590388
S 4TH AV & E 22ND ST   09-16  0600  T1 Hotspot Initiative 1 2609160033
400 BLK E 22ND ST   09-16  0600  Park Precision Policing E262590161
400 BLK E 22ND ST   09-16  0600  T1 Hotspot Initiative 1 2609160028
S 4TH AV & E 22ND ST   09-16  0500  T1 Hotspot Initiative 1 E262590136
400 BLK E 22ND ST   09-16  0500  T1 Hotspot Initiative 1 E262590134
400 BLK E 22ND ST   09-15  2200  Park Precision Policing E262581503
1300 BLK S 9TH AV   09-15  2100  Animal Related E262581494
300 BLK E 22ND ST   09-15  1600  Mva - Acn E262581117
400 BLK W 24TH ST   09-15  1600  Theft E262581089
E 22ND ST & S 4TH AV   09-15  1600  Auto Accidents E262581147
E 22ND ST & S 6TH AV   09-15  1500  Auto Accidents 2609150197
400 BLK E 22ND ST   09-15  1400  Park Precision Policing E262580878
W 22ND ST & S FREEWAY   09-15  1300  Vehicle & Road Issues E262580780
1300 BLK S 6TH AV   09-15  1300  Disorderly Conduct E262580772
1400 BLK S 4TH AV   09-15  1300  Narcotics 2609150162
400 BLK E 22ND ST   09-15  1100  T1 Hotspot Initiative 1 E262580614
400 BLK E 22ND ST   09-15  1100  Park Precision Policing E262580609
400 BLK E 22ND ST   09-15  1000  Targeted Enforcement E262580556
400 BLK W 24TH ST   09-15  0800  Check Welfare E262580301
400 BLK W 24TH ST   09-15  0700  Check Welfare E262580281
200 BLK W 25TH ST   09-15  0600  Disorderly Conduct E262580177
400 BLK E 22ND ST   09-15  0600  Park Precision Policing E262580181
400 BLK E 22ND ST   09-14  2200  Park Precision Policing E262571416
400 BLK E 22ND ST   09-14  1900  Park Precision Policing E262571254
1400 BLK S 4TH AV   09-14  1700  Narcotics E262571114
S FREEWAY & W 22ND ST   09-14  1500  Vehicle & Road Issues E262570866
S FREEWAY & W 22ND ST   09-14  1500  Vehicle & Road Issues E262570871
400 BLK E 22ND ST   09-14  1400  Park Precision Policing E262570764
700 BLK W 22ND ST   09-14  1400  Disorderly Conduct E262570790
400 BLK W 24TH ST   09-14  1300  Check Welfare E262570757
400 BLK E 22ND ST   09-14  1100  Park Precision Policing E262570575
400 BLK E 22ND ST   09-14  0600  Park Precision Policing E262570194
1200 BLK S 6TH AV   09-13  2300  Mva - Acn E262561136
400 BLK E 22ND ST   09-13  2200  Park Precision Policing E262561059
400 BLK E 22ND ST   09-13  1900  Park Precision Policing E262560885
300 BLK E 25TH ST   09-13  1700  Fights E262560790
400 BLK E 22ND ST   09-13  1100  Park Precision Policing E262560450
300 BLK W 24TH ST   09-13  1100  Theft E262560448
700 BLK W 22ND ST   09-13  1000  Theft E262560407
400 BLK E 22ND ST   09-12  1900  Park Precision Policing E262550932
400 BLK E 22ND ST   09-12  1600  Park Precision Policing E262550785
W 22ND ST & S FREEWAY   09-12  1300  Vehicle & Road Issues E262550571
400 BLK E 22ND ST   09-12  1100  Park Precision Policing E262550447
900 BLK S 5TH AV   09-12  1000  Agency Assist E262550349
700 BLK W 22ND ST   09-12  1000  Disorderly Conduct E262550384
700 BLK W 22ND ST   09-12  0800  Disorderly Conduct E262550275
400 BLK E 22ND ST   09-12  0600  Park Precision Policing E262550190
900 BLK S 5TH AV   09-11  2200  Fights 2609110229
400 BLK W 22ND ST   09-11  2100  Vehicle & Road Issues E262541390
400 BLK W 22ND ST   09-11  2100  Vehicle & Road Issues E262541383
400 BLK E 22ND ST   09-11  1900  Park Precision Policing E262541205
1500 BLK S 9TH AV   09-11  1800  Disorderly Conduct E262541180
S 4TH AV & E 22ND ST   09-11  1500  Mva - Injury Accident: Injury 2609110143
E 22ND ST & S 4TH AV   09-11  1400  Auto Accidents E262540865
400 BLK E 22ND ST   09-11  1400  Park Precision Policing E262540799
E 22ND ST & S 4TH AV   09-11  1400  Auto Accidents E262540880
W 22ND ST & S FREEWAY   09-11  1300  Agency Assist E262540757
400 BLK W 24TH ST   09-11  1300  Check Welfare E262540766
1200 BLK SOUTH 8TH AVENUE   09-11  1000 W On sight Larceny - From Motor Vehicle (Except 05) 2609128514
W 22ND ST & S FREEWAY   09-11  0800  Mva - Injury Accident: Injury 2609110065
400 BLK E 22ND ST   09-11  0600  Park Precision Policing E262540203
700 BLK W 22ND ST   09-11  0500  Theft E262540179
400 BLK E 22ND ST   09-10  2200  Park Precision Policing E262531361
400 BLK EAST 20TH STREET   09-10  1900  Fights Assault - Minor Injury (Dv) 2609100227
1500 BLK S 9TH AV   09-10  1700  Disorderly Conduct E262530972
1200 BLK S 11TH AV   09-10  1600  Disorderly Conduct E262530932
400 BLK E 22ND ST   09-10  1600  Park Precision Policing E262530909
400 BLK E 22ND ST   09-10  1400  Park Precision Policing E262530708
400 BLK E 22ND ST   09-10  1100  Park Precision Policing E262530510
400 BLK EAST 25TH STREET   09-10  0700  Likely Patient On Scene Aggravated Assault - Other 2609100048
400 BLK E 22ND ST   09-10  0600  Park Precision Policing E262530158
1100 BLK S 4TH AV   09-09  2200  Narcotics E262521312
1000 BLK S 5TH AV   09-09  1600  Cardiac Arrest - Unc And Not 2609090182
400 BLK E 22ND ST   09-09  1600  Park Precision Policing E262520922
200 BLK E 25TH ST   09-09  1200  Missing Persons 2609100005
400 BLK E 22ND ST   09-09  1100  Park Precision Policing E262520510
400 BLK E 22ND ST   09-09  0600  Park Precision Policing E262520134
S 4TH AV & E 22ND ST   09-08  1700  Auto Accidents E262510992
400 BLK W 22ND ST   09-08  1500  Check Welfare 2609080174
400 BLK W 24TH ST   09-08  1400  Fights 2609080160
400 BLK E 22ND ST   09-08  1100  Park Precision Policing E262510535
700 BLK WEST 22ND STREET   09-08  1000  Suspicious Activity Other Assaults - No Injury 2609080077
700 BLK W 22ND ST   09-08  0900  Fights 2609080087
400 BLK E 22ND ST   09-08  0600  Park Precision Policing E262510193
400 BLK E 22ND ST   09-07  2200  Park Precision Policing E262501119
400 BLK E 22ND ST   09-07  1900  Park Precision Policing E262500903
400 BLK E 22ND ST   09-07  1400  Park Precision Policing E262500589
700 BLK W 22ND ST   09-07  1200  Disorderly Conduct E262500491
400 BLK E 22ND ST   09-07  1100  Park Precision Policing E262500441

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report