Updated: Sunday August 2, 2026

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Barrio Santa Rita Park-West Ochoa Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
400 BLK E 22ND ST   08-01  1900  Park Precision Policing E262130901
600 BLK W 22ND ST   08-01  1639  Od/Poison - Intentional Overd E262130771
400 BLK E 22ND ST   08-01  1630  Park Precision Policing E262130759
400 BLK E 22ND ST   08-01  1400  Park Precision Policing E262130643
400 BLK E 22ND ST   08-01  1130  Park Precision Policing E262130487
600 BLK W 22ND ST   08-01  0832  Flag Down 2608010053
400 BLK E 22ND ST   08-01  0630  Park Precision Policing E262130225
E 22ND ST & S 3RD AV   08-01  0042  Bicycle Traffic E262130033
400 BLK E 22ND ST   07-31  2200  Park Precision Policing E262121467
W 23RD ST & S 10TH AV   07-31  2104  Suspicious Activity E262121408
400 BLK E 22ND ST   07-31  1900  Park Precision Policing E262121263
1300 BLK S 5TH AV   07-31  1635  Missing Persons E262121067
400 BLK E 22ND ST   07-31  1630  Park Precision Policing E262121056
1300 BLK S 4TH AV   07-31  1531  Flag Down 2607310160
400 BLK E 22ND ST   07-31  1400  Park Precision Policing E262120802
400 BLK E 22ND ST   07-31  1130  Park Precision Policing E262120536
W 22ND ST & S FREEWAY   07-31  0640  Mva - High Risk Mech: Vs Immo E262120190
400 BLK E 22ND ST   07-31  0630  Park Precision Policing E262120179
400 BLK E 22ND ST   07-30  2200  Park Precision Policing E262111514
400 BLK E 22ND ST   07-30  1900  Park Precision Policing E262111256
400 BLK E 22ND ST   07-30  1630  Park Precision Policing E262110961
400 BLK E 22ND ST   07-30  1400  Park Precision Policing E262110746
200 BLK E 22ND ST   07-30  1351  Disorderly Conduct E262110729
400 BLK E 22ND ST   07-30  1130  Park Precision Policing E262110546
300 BLK E 24TH ST   07-30  0943  Follow Up E262110404
E 22ND ST & S 2ND AV   07-30  0814  Mva - Injury Accident: Injury 2607300054
300 BLK W 23RD ST   07-30  0650  Suspicious Activity 2607300036
400 BLK E 22ND ST   07-30  0630  Park Precision Policing E262110172
600 BLK W 22ND ST   07-30  0531  Theft E262110143
400 BLK E 22ND ST   07-29  2200  Park Precision Policing E262101337
400 BLK E 22ND ST   07-29  1900  Park Precision Policing E262101147
400 BLK E 22ND ST   07-29  1630  Park Precision Policing E262100956
400 BLK E 22ND ST   07-29  1400  Park Precision Policing E262100736
400 BLK E 22ND ST   07-29  1130  Park Precision Policing E262100546
500 BLK W 22ND ST   07-29  0922  Targeted Enforcement E262100367
400 BLK E 22ND ST   07-29  0630  Park Precision Policing E262100170
400 BLK E 22ND ST   07-28  2200  Park Precision Policing E262091392
400 BLK E 22ND ST   07-28  1630  Park Precision Policing E262091004
1300 BLK S 4TH AV   07-28  1619  Disorderly Conduct E262090988
400 BLK E 22ND ST   07-28  1400  Park Precision Policing E262090793
900 BLK S 5TH AV   07-28  1229  311 Atl Requests E262090653
900 BLK S 5TH AV   07-28  1222  Missing Persons 2607280201
400 BLK E 22ND ST   07-28  1219  Targeted Enforcement E262090636
400 BLK E 22ND ST   07-28  1130  Park Precision Policing E262090560
400 BLK E 22ND ST   07-28  0630  Park Precision Policing E262090178
600 BLK W 22ND ST   07-28  0604  Theft E262090160
400 BLK E 22ND ST   07-27  2200  Park Precision Policing E262081276
400 BLK E 22ND ST   07-27  1900  Park Precision Policing E262081089
S 9TH AV & W 22ND ST   07-27  1831  Vehicle & Road Issues E262081068
1200 BLK S 11TH AV   07-27  1733  Cardiac Arrest - Unc And Not E262081003
400 BLK E 22ND ST   07-27  1630  Park Precision Policing E262080909
400 BLK E 22ND ST   07-27  1400  Park Precision Policing E262080694
400 BLK E 22ND ST   07-27  1130  Park Precision Policing E262080508
1300 BLK S 4TH AV   07-27  1025  Narcotics E262080443
S 3RD AV & E 22ND ST   07-27  0719  Check Welfare E262080236
600 BLK W 22ND ST   07-27  0713  Theft E262080232
300 BLK W 23RD ST   07-27  0654  Fights E262080214
400 BLK E 22ND ST   07-27  0630  Park Precision Policing E262080197
600 BLK W 22ND ST   07-27  0210  Field Interview/Veh Occ E262080083
400 BLK E 22ND ST   07-26  2200  Park Precision Policing E262071136
400 BLK E 22ND ST   07-26  1900  Park Precision Policing E262070946
600 BLK W 22ND ST   07-26  1633  Cardiac Arrest - Unc And Not E262070799
400 BLK E 22ND ST   07-26  1630  Park Precision Policing E262070796
400 BLK E 22ND ST   07-26  1400  Park Precision Policing E262070641
400 BLK E 22ND ST   07-26  1130  Park Precision Policing E262070498
400 BLK E 22ND ST   07-26  0630  Park Precision Policing E262070256
600 BLK W 22ND ST   07-26  0429  Theft E262070204
400 BLK E 22ND ST   07-25  2200  Park Precision Policing E262061099
400 BLK E 22ND ST   07-25  1900  Park Precision Policing E262060897
400 BLK E 22ND ST   07-25  1630  Park Precision Policing E262060763
500 BLK E 19TH ST   07-25  1509  Disorderly Conduct E262060686
400 BLK E 22ND ST   07-25  1400  Park Precision Policing E262060606
400 BLK E 22ND ST   07-25  1130  Park Precision Policing E262060445
600 BLK W 22ND ST   07-25  0815  Disorderly Conduct E262060297
400 BLK E 22ND ST   07-25  0630  Park Precision Policing E262060224
400 BLK E 22ND ST   07-24  2200  Park Precision Policing E262051367
400 BLK E 22ND ST   07-24  1900  Park Precision Policing E262051134
600 BLK W 22ND ST   07-24  1808  Disorderly Conduct E262051081
1300 BLK SOUTH 5TH AVENUE   07-24  1800  Fights Disorderly Conduct - Disturbing The Peace (Dv) 2607250003
400 BLK E 22ND ST   07-24  1630  Park Precision Policing E262050939
400 BLK E 22ND ST   07-24  1400  Park Precision Policing E262050713
E 22ND ST & S 4TH AV   07-24  1250  Special Check Activity E262050626
400 BLK E 22ND ST   07-24  1130  Park Precision Policing E262050522
1400 BLK SOUTH 10TH AVENUE   07-24  0853  Fights Criminal Damage - Intentional Vandalism 2607240076
400 BLK E 22ND ST   07-24  0630  Park Precision Policing E262050194
400 BLK E 22ND ST   07-23  2200  Park Precision Policing E262041317
300 BLK EAST 24TH STREET   07-23  2015  Suspicious Activity Disorderly Conduct - Other (Trespassing) 2607240012
400 BLK E 22ND ST   07-23  1900  Park Precision Policing E262041129
100 BLK E 22ND ST   07-23  1738  Disorderly Conduct E262041032
400 BLK E 22ND ST   07-23  1630  Park Precision Policing E262040936
400 BLK E 22ND ST   07-23  1400  Park Precision Policing E262040704
400 BLK E 22ND ST   07-23  1130  Park Precision Policing E262040488
E 22ND ST & S 4TH AV   07-23  1053  Targeted Enforcement E262040438
E 22ND ST & S 4TH AV   07-23  0654  Od/Poison - Intentional Overd E262040185
400 BLK E 22ND ST   07-23  0630  Park Precision Policing E262040168
1300 BLK S 5TH AV   07-23  0122  Theft E262040047
400 BLK E 22ND ST   07-22  2200  Park Precision Policing E262031375
E 24TH ST & S 4TH AV   07-22  1941  Sexual Offenses E262031250
400 BLK E 22ND ST   07-22  1900  Park Precision Policing E262031214
400 BLK E 22ND ST   07-22  1630  Park Precision Policing E262030986

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report