Updated: Wednesday September 3, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
2200 BLK N ORACLE RD | 09-02 | 1801 | Non-Verified Alarm | E252451268 | |
500 BLK W SAHUARO ST | 09-01 | 1751 | Unwanted Person/Trespasser | E252440938 | |
500 BLK W RILLITO ST | 08-29 | 0030 | Prowler | E252410030 | |
800 BLK W GRANT RD | 08-28 | 1606 | Non-Verified Alarm | E252400958 | |
400 BLK W SAHUARO ST | 08-27 | 1519 | Targeted Enforcement | E252390891 | |
N 14TH AV & W VENTURA ST | 08-27 | 1030 | Targeted Enforcement | E252390481 | |
W SAHUARO ST & N ORACLE RD | 08-25 | 1441 | Special Check Activity | 2508250137 | |
N ORACLE RD & W SAHUARO ST | 08-25 | 0829 | Special Check Activity | E252370355 | |
1100 BLK W GRANT RD | 08-22 | 1332 | Non-Verified Alarm | E252340764 | |
900 BLK W GRANT RD | 08-22 | 0718 | Fraud/Property Callback | 2509010053 | |
N 13TH AV & W GRANT RD | 08-20 | 1934 | Bicycle Traffic | E252321321 | |
2300 BLK N ORACLE RD | 08-18 | 2023 | Suspicious Activity | E252301305 | |
900 BLK W GRANT RD | 08-15 | 1125 | Check Welfare | E252270517 | |
W GRANT RD & N CALLE CENTRAL | 08-15 | 1034 | Traffic Hazard | E252270440 | |
2300 BLK N ORACLE RD | 08-13 | 1825 | Narcotics Possession | E252251053 | |
500 BLK W FLORES ST | 08-13 | 1659 | Unknown Trouble | E252250955 | |
600 BLK W SAHUARO ST | 08-13 | 0621 | Unwanted Person/Trespasser | E252250146 | |
W GRANT RD & N 13TH AV | 08-12 | 1321 | Field Interview | E252240701 | |
600 BLK W RILLITO ST | 08-11 | 1656 | Unwanted Person/Trespasser | E252230914 | |
800 BLK W GRANT RD | 08-11 | 0623 | Non-Verified Alarm | E252230147 | |
500 BLK W VENTURA ST | 08-07 | 1911 | Indecent Exposure | E252191315 | |
500 BLK W SAHUARO ST | 08-07 | 1547 | Dv Brewing | E252191027 | |
N ORACLE RD & W SAHUARO ST | 08-06 | 0901 | Special Check Activity | E252180357 | |
2300 BLK N ORACLE RD | 08-05 | 1634 | Person With A Weapon | E252171053 | |
900 BLK W GRANT RD | 08-05 | 0531 | Non-Verified Alarm | E252170140 | |
900 BLK W GRANT RD | 08-03 | 0546 | Non-Verified Alarm | E252150229 | |
600 BLK W FLORES ST | 08-02 | 0800 | Non-Verified Alarm | E252140339 | |
W GRANT RD & N 15TH AV | 07-29 | 1703 | Fight In Progress | E252101031 | |
500 BLK W RILLITO ST | 07-26 | 2048 | Suspicious Activity | E252071132 | |
2300 BLK N ORACLE RD | 07-25 | 1531 | Unwanted Person/Trespasser | E252060813 | |
600 BLK W FLORES ST | 07-25 | 0716 | Improper Code/Signal | E252060207 | |
2300 BLK N ORACLE RD | 07-23 | 1431 | Unwanted Person/Trespasser | E252040807 | |
900 BLK W GRANT RD | 07-21 | 0213 | Cardiac Arrest - Unc And Not | E252020089 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |