Updated: Saturday July 12, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
700 BLK W SAHUARO ST | 07-11 | 1758 | Cardiac Arrest - Unc And Not | 2507110173 | |
500 BLK W SAHUARO ST | 07-10 | 1249 | Special Check Activity | 2507100103 | |
500 BLK W RILLITO ST | 07-08 | 1831 | Unwanted Person/Trespasser | E251891187 | |
1100 BLK W GRANT RD | 07-06 | 0811 | Non-Verified Alarm | E251870304 | |
600 BLK W FLORES ST | 07-04 | 2318 | 911 Cell Phone Hang Up From P | E251851338 | |
2300 BLK N ORACLE RD | 07-02 | 0725 | Special Check Activity | E251830235 | |
2300 BLK N ORACLE RD | 07-01 | 1310 | Special Check Activity | E251820843 | |
2000 BLK N 13TH AV | 06-30 | 0950 | Duress/Panic Alarm | E251810452 | |
2000 BLK N 13TH AV | 06-30 | 0945 | Duress/Panic Alarm | E251810446 | |
N 13TH AV & W SAHUARO ST | 06-27 | 1026 | Special Check Activity | 2506270070 | |
N ORACLE RD & W SAHUARO ST | 06-26 | 0812 | Pedestrian Traffic | E251770244 | |
500 BLK W SAHUARO ST | 06-24 | 1453 | Unwanted Person/Trespasser | E251750897 | |
2300 BLK N ORACLE RD | 06-24 | 1247 | Cardiac Arrest - Unc And Not | E251750705 | |
500 BLK W GRANT RD | 06-24 | 0952 | Unwanted Person/Trespasser | E251750429 | |
500 BLK W RILLITO ST | 06-24 | 0022 | Neighbor Problem | E251750013 | |
1100 BLK W GRANT RD | 06-18 | 2001 | Unknown Injuries | E251691266 | |
500 BLK W RILLITO ST | 06-18 | 1908 | Suspicious Activity | E251691215 | |
600 BLK W FLORES ST | 06-17 | 2254 | Unknown Trouble | E251681426 | |
2300 BLK N ORACLE RD | 06-17 | 1030 | Unwanted Person/Trespasser | E251680486 | |
2000 BLK N 13TH AV | 06-17 | 0404 | Non-Verified Alarm | E251680145 | |
500 BLK W RILLITO ST | 06-17 | 0102 | Narcotics Possession | E251680053 | |
2000 BLK N 13TH AV | 06-16 | 2252 | Non-Verified Alarm | E251671316 | |
500 BLK W SAHUARO ST | 06-15 | 1334 | Unwanted Person/Trespasser | E251660699 | |
500 BLK W SAHUARO ST | 06-13 | 0025 | Suspicious Activity | E251640023 | |
2300 BLK N ORACLE RD | 06-12 | 1955 | Unwanted Person/Trespasser | E251631188 | |
2300 BLK N ORACLE RD | 06-12 | 1839 | Grand Theft Auto | E251631117 | |
2000 BLK N 13TH AV | 06-11 | 2033 | Non-Verified Alarm | E251621306 | |
2000 BLK N 13TH AV | 06-11 | 1924 | Non-Verified Alarm | E251621222 | |
500 BLK W SAHUARO ST | 06-11 | 1550 | Unwanted Person/Trespasser | E251620933 | |
700 BLK W SAHUARO ST | 06-11 | 1335 | Cardiac Arrest - Unc And Not | E251620746 | |
2000 BLK N 13TH AV | 06-07 | 1145 | Non-Verified Alarm | E251580497 | |
500 BLK W RILLITO ST | 06-05 | 2231 | Cardiac Arrest - Unc And Not | E251561495 | |
2000 BLK N 13TH AV | 06-04 | 2141 | Non-Verified Alarm | E251551422 | |
2000 BLK N 13TH AV | 06-02 | 0308 | Non-Verified Alarm | E251530106 | |
2000 BLK N 13TH AV | 06-01 | 1834 | Non-Verified Alarm | E251521002 | |
500 BLK W GRANT RD | 06-01 | 1600 | Duress/Panic Alarm | E251520829 | |
N 15TH AV & W GRANT RD | 05-30 | 1030 | Special Check Activity | E251500418 | |
500 BLK W SAHUARO ST | 05-29 | 1907 | Suspicious Activity | E251491238 | |
700 BLK W SAHUARO ST | 05-29 | 1441 | Mva - High Risk Mech: Vs Immo | E251490868 | |
500 BLK W SAHUARO ST | 05-29 | 0304 | Dv In Progress | E251490091 | |
N CALLE CENTRAL & W CALLE MATUS | 05-28 | 2251 | Mva - High-Risk: Unc/Resp Dis | 2505280209 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |