Updated: Thursday September 18, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
2700 BLK E BROADWAY BL | 09-15 | 1751 | Duress/Panic Alarm | E252581028 | |
2700 BLK E BROADWAY BL | 09-15 | 1701 | Duress/Panic Alarm | E252580964 | |
2900 BLK E SPEEDWAY BL | 09-15 | 1555 | Unwanted Person/Trespasser | E252580870 | |
1000 BLK N TUCSON BL | 09-14 | 1637 | City Park Patrol | E252570752 | |
1000 BLK N TUCSON BL | 09-13 | 2356 | City Park Patrol | E252561308 | |
2700 BLK E SPEEDWAY BL | 09-13 | 2015 | Request For Police | E252561038 | |
2700 BLK E SPEEDWAY BL | 09-13 | 2013 | Missing Person Vulnerable | E252561037 | |
900 BLK N NORRIS AV | 09-13 | 1135 | Non-Verified Alarm | E252560478 | |
2500 BLK E BROADWAY BL | 09-13 | 0937 | 311 Atl Requests | E252560349 | |
2500 BLK E BROADWAY BL | 09-13 | 0917 | Accident Callback | E252560320 | |
2100 BLK E 3RD ST | 09-13 | 0841 | Mva - Injury Accident: Injury | E252560286 | |
400 BLK N CAMPBELL AV | 09-13 | 0110 | Non-Verified Alarm | E252560063 | |
N TUCSON BL & E BROADWAY BL | 09-12 | 1611 | Reckless Driving | E252550886 | |
N TUCSON BL & E BROADWAY BL | 09-12 | 1611 | Request For 311 City Services | E252550887 | |
N BENTLEY AV & E 5TH ST | 09-12 | 1317 | Person Slumped Over | E252550641 | |
1000 BLK N TUCSON BL | 09-12 | 0930 | City Park Patrol | E252550340 | |
2500 BLK E 7TH ST | 09-12 | 0728 | Suspicious Activity | E252550195 | |
1000 BLK N TUCSON BLVD | 09-12 | 0056 | Field Interview | Narcotic Drug Laws - Possession | 2509120012 |
3000 BLK E 6TH ST | 09-11 | 2329 | Suspicious Activity | E252541382 | |
2900 BLK E SPEEDWAY BL | 09-11 | 1216 | Unwanted Person/Trespasser | E252540552 | |
1000 BLK N TUCSON BL | 09-11 | 0736 | City Park Patrol | E252540235 | |
2500 BLK E 6TH ST | 09-11 | 0700 | Non-Verified Alarm | E252540201 | |
1000 BLK N TUCSON BL | 09-10 | 1915 | Theft Callback | E252531103 | |
2500 BLK E SPEEDWAY BL | 09-10 | 1849 | Property Theft | E252531075 | |
2500 BLK E SPEEDWAY BL | 09-10 | 1807 | Cruelty To Animals | E252531043 | |
2500 BLK E 1ST ST | 09-10 | 1343 W | On sight | Other Offenses - Other Misdemeanors | 2509108519 |
2700 BLK E 3RD ST | 09-10 | 1304 | Non-Verified Alarm | E252530662 | |
2500 BLK E SPEEDWAY BL | 09-10 | 1230 | Unwanted Person/Trespasser | E252530610 | |
2700 BLK E 3RD ST | 09-10 | 1142 | Non-Verified Alarm | E252530540 | |
2700 BLK E 3RD ST | 09-10 | 1107 | Non-Verified Alarm | E252530495 | |
1000 BLK N CAMPBELL AV | 09-10 | 0950 | Unwanted Person/Trespasser | E252530394 | |
1000 BLK N TUCSON BL | 09-10 | 0728 | City Park Patrol | E252530218 | |
2300 BLK E 3RD ST | 09-10 | 0457 | Non-Verified Alarm | E252530132 | |
E BROADWAY BL & N OLSEN AV | 09-09 | 1447 | 311 Atl Requests | E252520787 | |
E BROADWAY BL & N OLSEN AV | 09-09 | 1447 | Reckless Driving | E252520786 | |
N COUNTRY CLUB RD & E 5TH ST | 09-09 | 1427 | Flag Down | E252520763 | |
2800 BLK E BROADWAY BL | 09-09 | 1201 | Preserve The Peace | E252520554 | |
N CAMPBELL AV & E 3RD ST | 09-09 | 1123 | Crime Scene Unit Event | E252520513 | |
400 BLK N NORRIS AVE | 09-09 | 1004 W | On sight | Larceny - Bicycles | 2509098507 |
200 BLK N COUNTRY CLUB RD | 09-09 | 0830 | Dv In Progress | Disorderly Conduct - Disturbing The Peace (Dv) | 2509090055 |
1000 BLK N TUCSON BL | 09-09 | 0818 | City Park Patrol | E252520287 | |
2000 BLK E HAWTHORNE ST | 09-08 | 2235 | 311 Atl Requests | E252511397 | |
2000 BLK E HAWTHORNE ST | 09-08 | 2227 | Check Welfare | E252511385 | |
2100 BLK E HAWTHORNE ST | 09-08 | 1944 | Non-Verified Alarm | E252511242 | |
3000 BLK E 4TH ST | 09-08 | 1028 | Preserve The Peace | E252510496 | |
2200 BLK E BROADWAY BLVD | 09-08 | 1021 W | On sight | Criminal Damage - Intentional Vandalism | 2509088508 |
1000 BLK N TUCSON BL | 09-08 | 0900 | Park Precision Policing | E252510380 | |
1000 BLK N TUCSON BL | 09-08 | 0630 | Park Precision Policing | E252510194 | |
1000 BLK N TUCSON BL | 09-07 | 2130 | Park Precision Policing | E252501174 | |
1900 BLK E SPEEDWAY BL | 09-07 | 1915 | Argument | E252501036 | |
1000 BLK N TUCSON BL | 09-07 | 1900 | Park Precision Policing | E252501022 | |
1000 BLK N TUCSON BL | 09-07 | 1630 | Park Precision Policing | E252500871 | |
1000 BLK N TUCSON BL | 09-07 | 1400 | Park Precision Policing | E252500721 | |
1000 BLK N TUCSON BL | 09-07 | 1130 | Park Precision Policing | E252500546 | |
1000 BLK N TUCSON BL | 09-07 | 0900 | Park Precision Policing | E252500401 | |
2300 BLK E 10TH ST | 09-07 | 0815 | Mental Health Petition Servic | Mental Health - Transported To Treatment Facilit | 2509070124 |
E 2ND ST & N TREAT AV | 09-07 | 0659 | Aggravated Assault | E252500305 | |
1000 BLK N TUCSON BLVD | 09-07 | 0658 | Fight-Weapons Involved | Aggravated Assault - Other | 2509070047 |
1000 BLK N TUCSON BL | 09-07 | 0630 | Park Precision Policing | E252500286 | |
1000 BLK N TUCSON BL | 09-06 | 2130 | Park Precision Policing | E252491302 | |
1000 BLK N TUCSON BL | 09-06 | 1900 | Park Precision Policing | E252491083 | |
1000 BLK N TUCSON BL | 09-06 | 1630 | Park Precision Policing | E252490882 | |
1000 BLK N TUCSON BL | 09-06 | 1400 | Park Precision Policing | E252490680 | |
1900 BLK E 3RD ST | 09-06 | 1345 W | On sight | Criminal Damage - Intentional Vandalism | 2509068520 |
1000 BLK N TUCSON BL | 09-06 | 1130 | Park Precision Policing | E252490499 | |
1000 BLK N CAMPBELL AV | 09-06 | 1045 | Unwanted Person/Trespasser | E252490442 | |
1000 BLK N TUCSON BL | 09-06 | 0900 | Park Precision Policing | E252490333 | |
1000 BLK N TUCSON BL | 09-06 | 0631 | Park Precision Policing | E252490214 | |
1000 BLK N TREAT AV | 09-05 | 2259 | Gta Located/Returned | E252481461 | |
E HAWTHORNE ST & N COUNTRY CLUB RD | 09-05 | 2233 | Traffic Hazard | E252481427 | |
2900 BLK E 6TH ST | 09-05 | 2224 | Attempted Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2509050257 |
1000 BLK N TUCSON BL | 09-05 | 2130 | Park Precision Policing | E252481343 | |
1000 BLK N TUCSON BL | 09-05 | 1900 | Park Precision Policing | E252481178 | |
1000 BLK N TUCSON BL | 09-05 | 1630 | Park Precision Policing | E252480972 | |
1000 BLK N TUCSON BL | 09-05 | 1400 | Park Precision Policing | E252480747 | |
1000 BLK N TUCSON BL | 09-05 | 1130 | Park Precision Policing | E252480534 | |
1000 BLK N TUCSON BL | 09-05 | 0900 | Park Precision Policing | E252480328 | |
E 6TH ST & N COUNTRY CLUB RD | 09-05 | 0759 | Reckless Driving | E252480248 | |
E 6TH ST & N COUNTRY CLUB RD | 09-05 | 0759 | Request For 311 City Services | E252480249 | |
2500 BLK E BROADWAY BL | 09-05 | 0715 | Non-Verified Alarm | E252480198 | |
400 BLK N CAMPBELL AV | 09-05 | 0714 | Non-Verified Alarm | E252480195 | |
1000 BLK N TUCSON BL | 09-05 | 0630 | Park Precision Policing | E252480170 | |
1000 BLK N TUCSON BL | 09-04 | 2130 | Park Precision Policing | E252471335 | |
1000 BLK N TUCSON BL | 09-04 | 1900 | Park Precision Policing | E252471164 | |
E BROADWAY BLVD / N CAMPBELL AVE | 09-04 | 1724 | Government Vehicle/Property | Traffic Accident Property Damage - With Another | 2509040189 |
1000 BLK N TUCSON BL | 09-04 | 1630 | Park Precision Policing | E252470963 | |
700 BLK N COUNTRY CLUB RD | 09-04 | 1511 | Burglary In Progess | Disorderly Conduct - Other (Trespassing) | 2509040180 |
1000 BLK N TUCSON BL | 09-04 | 1400 | Park Precision Policing | E252470738 | |
1000 BLK N TUCSON BL | 09-04 | 1130 | Park Precision Policing | E252470530 | |
1000 BLK N TUCSON BL | 09-04 | 0900 | Park Precision Policing | E252470316 | |
E 3RD ST & N NORTON AV | 09-04 | 0705 | Person Slumped Over | E252470185 | |
1000 BLK N TUCSON BL | 09-04 | 0630 | Park Precision Policing | E252470157 | |
2900 BLK E 6TH ST | 09-04 | 0550 | Dv In Progress | E252470127 | |
3000 BLK E 6TH ST | 09-04 | 0048 | Dv In Progress | Assault - Minor Injury (Dv) | 2509040008 |
1000 BLK N TUCSON BL | 09-03 | 2130 | Park Precision Policing | E252461420 | |
2300 BLK E 10TH ST | 09-03 | 2001 | Check Welfare | E252461314 | |
1000 BLK N TUCSON BL | 09-03 | 1900 | Park Precision Policing | E252461245 | |
1000 BLK N TUCSON BL | 09-03 | 1630 | Park Precision Policing | E252461048 | |
1000 BLK N TUCSON BL | 09-03 | 1400 | Park Precision Policing | E252460825 | |
1000 BLK N TUCSON BL | 09-03 | 1130 | Park Precision Policing | E252460599 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |