Updated: Monday March 31, 2025

Tucson Police Events and Incidents

Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time

Sam Hughes Neighborhood

Location of Incident Date
Reported
Time
Reported
Event
Initiated As
Officer Cleared
Incident As
Reference
Number
1000 BLK N TUCSON BL   03-30  2130  Park Popp E250891211
1000 BLK N TUCSON BL   03-30  1900  Park Popp E250891029
1000 BLK N TUCSON BL   03-30  1630  Park Popp E250890844
1000 BLK N TUCSON BL   03-30  1400  Park Popp E250890648
1000 BLK N TUCSON BL   03-30  1130  Park Popp E250890498
1000 BLK N TUCSON BL   03-30  0900  Park Popp E250890349
1000 BLK N TUCSON BL   03-30  0630  Park Popp E250890255
1000 BLK N TUCSON BL   03-29  2152  Loud Party E250881300
1000 BLK N TUCSON BL   03-29  2130  Park Popp E250881277
2700 BLK E SPEEDWAY BL   03-29  2015  Unwanted Person/Trespasser E250881182
1000 BLK N TUCSON BL   03-29  1900  Park Popp E250881076
E SPEEDWAY BL & N NORTON AV   03-29  1841  Mva - Injury Accident: Injury 2503290144
1900 BLK E 5TH ST   03-29  1835  Argument E250881038
1000 BLK N TUCSON BL   03-29  1630  Park Popp E250880895
1000 BLK N TUCSON BL   03-29  1400  Park Popp E250880718
1000 BLK N TUCSON BL   03-29  1130  Park Popp E250880550
1000 BLK N TUCSON BL   03-29  0900  Park Popp E250880397
1000 BLK N TUCSON BL   03-29  0630  Park Popp E250880260
1000 BLK N TUCSON BL   03-28  2130  Park Popp E250871477
1000 BLK N TUCSON BL   03-28  1900  Park Popp E250871281
1000 BLK N TUCSON BL   03-28  1630  Park Popp E250871027
1000 BLK N TUCSON BL   03-28  1400  Park Popp E250870813
1000 BLK N TUCSON BL   03-28  1130  Park Popp E250870580
500 BLK NORTH COUNTRY CLUB ROAD   03-28  1048  Attempted Grand Theft Auto Motor Vehicle Theft - Stolen And/Or Recovered Ve 2503280128
1000 BLK N TUCSON BL   03-28  0900  Park Popp E250870348
1000 BLK N TUCSON BL   03-28  0630  Park Popp E250870185
E SPEEDWAY BLVD / N OLSEN AVE   03-28  0139  Driving Under The Influence - Non-Accident 2503280013
1000 BLK N TUCSON BL   03-27  2130  Park Popp E250861400
1000 BLK N TUCSON BL   03-27  2015  Check Welfare Mental Health E250861319
1000 BLK N TUCSON BL   03-27  1900  Park Popp E250861235
1000 BLK N TUCSON BL   03-27  1630  Park Popp E250861007
E 5TH ST & N TUCSON BL   03-27  1600  311 Atl Requests E250860941
E 5TH ST & N TUCSON BL   03-27  1558  Accident Callback E250860940
1000 BLK N TUCSON BL   03-27  1400  Park Popp E250860788
1000 BLK N TUCSON BL   03-27  1130  Park Popp E250860575
1000 BLK N TUCSON BL   03-27  0900  Park Popp E250860367
1000 BLK N TUCSON BL   03-27  0630  Park Popp E250860180
2300 BLK EAST HAWTHORNE STREET   03-27  0321  Prowler Criminal Damage - Intentional Vandalism 2503270023
1000 BLK N TUCSON BL   03-26  2130  Park Popp E250851287
600 BLK N CAMPBELL AV   03-26  2126  Prowler E250851278
2900 BLK E 4TH ST   03-26  2112  Non-Verified Alarm E250851263
1000 BLK N TUCSON BL   03-26  1900  Park Popp E250851109
1000 BLK N TUCSON BL   03-26  1630  Park Popp E250850886
2000 BLK E 8TH ST   03-26  1606  Unknown Trouble E250850840
1000 BLK N TUCSON BL   03-26  1400  Park Popp E250850671
1000 BLK N COUNTRY CLUB RD   03-26  1350  Property Theft Larceny - All Other 2503260117
2300 BLK E HAWTHORNE ST   03-26  1234  Suspicious Activity E250850554
E BROADWAY BLVD / N CAMPBELL AVE   03-26  1209  Mva - Injury Accident: Injury Traffic Accident Property Damage - With Another 2503260093
1000 BLK N TUCSON BL   03-26  1130  Park Popp E250850468
1000 BLK N TUCSON BL   03-26  0900  Park Popp E250850304
1000 BLK N TUCSON BL   03-26  0630  Park Popp E250850169
1900 BLK E SPEEDWAY BL   03-26  0148  Dv Brewing 2503260038
2400 BLK EAST HAWTHORNE STREET   03-25  2353  Burglary In Progess Criminal Damage - Intentional Vandalism 2503260004
1000 BLK N TUCSON BL   03-25  2130  Park Popp E250841385
1000 BLK N TUCSON BL   03-25  1900  Park Popp E250841220
1000 BLK N TUCSON BL   03-25  1630  Park Popp E250840990
1000 BLK N TUCSON BL   03-25  1400  Park Popp E250840771
N COUNTRY CLUB RD & E 5TH ST   03-25  1356  Accident Callback E250840765
1000 BLK N TUCSON BL   03-25  1130  Park Popp E250840573
1000 BLK N TUCSON BL   03-25  0900  Park Popp E250840367
1000 BLK N TUCSON BL   03-25  0630  Park Popp E250840221
1000 BLK N TUCSON BL   03-24  2130  Park Popp E250831343
1000 BLK N TUCSON BL   03-24  1900  Park Popp E250831185
1000 BLK N TUCSON BL   03-24  1630  Park Popp E250831001
1000 BLK N TUCSON BL   03-24  1400  Park Popp E250830748
E 6TH ST & N COUNTRY CLUB RD   03-24  1350  Health Welfare Morals 2503240140
N CAMPBELL AV & E 6TH ST   03-24  1151  Stalled Vehicle E250830569
1000 BLK N TUCSON BL   03-24  1130  Park Popp E250830541
1000 BLK N TUCSON BL   03-24  0900  Park Popp E250830334
700 BLK N WILSON AV   03-24  0835  Special Check Activity E250830298
1000 BLK N TUCSON BL   03-24  0630  Park Popp E250830186
1000 BLK N TUCSON BL   03-23  2130  Park Popp E250821232
2700 BLK EAST 3RD STREET   03-23  1944  Dv Brewing Sexual Assault - Forcible Rape Female/Male 2503230164
1000 BLK N TUCSON BL   03-23  1900  Park Popp E250821049
1000 BLK N TUCSON BL   03-23  1630  Park Popp E250820847
1000 BLK N TUCSON BL   03-23  1400  Park Popp E250820663
1000 BLK N TUCSON BL   03-23  1130  Park Popp E250820499
1000 BLK N TUCSON BL   03-23  0900  Park Popp E250820343
1000 BLK N TUCSON BL   03-23  0823  Request For 311 City Services E250820318
1000 BLK N TUCSON BL   03-23  0630  Park Popp E250820266
1000 BLK N TUCSON BL   03-22  2130  Park Popp E250811242
1000 BLK N TUCSON BL   03-22  1900  Park Popp E250811042
1000 BLK N TUCSON BL   03-22  1630  Park Popp E250810825
500 BLK N FORGEUS AV   03-22  1625  Theft Callback 2503280210
2000 BLK E 5TH ST   03-22  1454  Duress/Panic Alarm E250810715
2500 BLK E 4TH ST   03-22  1439  Non-Verified Alarm E250810700
1000 BLK N TUCSON BL   03-22  1400  Park Popp E250810663
1000 BLK N TUCSON BL   03-22  1130  Park Popp E250810464
1000 BLK N TUCSON BL   03-22  0900  Park Popp E250810310
1000 BLK N TUCSON BL   03-22  0630  Park Popp E250810202
E BROADWAY BLVD / S OLSEN AVE   03-22  0207  Driving Under The Influence - Non-Accident 2503220028
1000 BLK N TUCSON BL   03-21  2130  Park Popp E250801443
1000 BLK N TUCSON BL   03-21  1900  Park Popp E250801281
400 BLK N CAMPBELL AV   03-21  1822  Non-Verified Alarm E250801228
1000 BLK N TUCSON BL   03-21  1630  Park Popp E250801037
1000 BLK N TUCSON BL   03-21  1400  Park Popp E250800811
1000 BLK N TUCSON BL   03-21  1130  Park Popp E250800603
1000 BLK N TUCSON BL   03-21  0900  Park Popp E250800367
1000 BLK N TUCSON BL   03-21  0630  Park Popp E250800190
2900 BLK E SPEEDWAY BL   03-21  0603  Non-Verified Alarm E250800175

About this listing W = web-online reported Crime Incident
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org
Request Police Report