Updated: Saturday July 5, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
4700 BLK E BROADWAY BL | 07-03 | 2040 | Unwanted Person/Trespasser | 2507030189 | |
4700 BLK E BROADWAY BL | 07-03 | 0900 | Od/Poison. - Unc Od Or Altere | E251840380 | |
4800 BLK E SCARLETT ST | 07-02 | 1855 | Followup Callback | E251831219 | |
4900 BLK E 13TH ST | 07-02 | 1737 | Burglary | 2507020170 | |
4700 BLK EAST BROADWAY BOULEVARD | 07-02 | 1300 W | On sight | Larceny - Shoplifting | 2507028522 |
5000 BLK EAST EASTLAND STREET | 07-01 | 1639 | Check Welfare/Abuse Callback | Civil Matter - Other | 2507020070 |
4800 BLK E COOPER ST | 07-01 | 1510 | Suspicious Activity | E251821017 | |
4700 BLK E BROADWAY BL | 07-01 | 1501 | Unwanted Person/Trespasser | E251821005 | |
4800 BLK EAST BROADWAY BOULEVARD | 06-29 | 1820 | Burglary In Progess | Burglary - Force | 2506290152 |
4700 BLK E BROADWAY BL | 06-29 | 1726 | Theft In Progress | E251800854 | |
5000 BLK E MONTECITO ST | 06-28 | 0144 | Dv Brewing | E251790108 | |
5000 BLK EAST MONTECITO STREET | 06-28 | 0144 | Fight-Weapons Involved | Other Assaults - No Injury (Dv) | 2506280020 |
4700 BLK E BROADWAY BL | 06-27 | 1127 | Unwanted Person/Trespasser | E251780516 | |
100 BLK S SWAN RD | 06-27 | 0848 | Homeless Outreach | E251780322 | |
4800 BLK E PASEO LUISA | 06-26 | 0707 | Mental Health - Transported To Treatment Facilit | 2506260021 | |
5000 BLK E COOPER ST | 06-25 | 0557 | Unwanted Person/Trespasser | E251760180 | |
4800 BLK EAST BROADWAY BOULEVARD | 06-25 | 0210 | Burglary-Interior Not Checked | Criminal Damage - Malicious Mischief | 2506250012 |
4700 BLK E COOPER ST | 06-24 | 1728 | Threats | E251751130 | |
4800 BLK E CECELIA ST | 06-23 | 2133 | Check Welfare | E251741339 | |
E BROADWAY BL & N ARCADIA AV | 06-23 | 1245 | Reckless Driving | E251740661 | |
4800 BLK E BROADWAY BL | 06-23 | 0740 | Vandalism | E251740282 | |
4800 BLK EAST BROADWAY BOULEVARD | 06-23 | 0731 | Burglary-Interior Not Checked | Criminal Damage - Malicious Mischief | 2506230039 |
4700 BLK EAST BROADWAY BOULEVARD | 06-22 | 1818 W | On sight | Larceny - Shoplifting | 2506228534 |
4700 BLK E BROADWAY BL | 06-22 | 0816 | Open Door/Window | E251730277 | |
4700 BLK EAST BROADWAY BOULEVARD | 06-21 | 1905 | Flag Down | Disorderly Conduct - Disturbing The Peace | 2506210149 |
4700 BLK EAST BROADWAY BOULEVARD | 06-21 | 1811 | Fight In Progress | Other Assaults - No Injury | 2506210143 |
4700 BLK E 13TH ST | 06-21 | 0007 | Unknown Trouble | E251720003 | |
E BROADWAY BL & N MOUNTAIN VIEW AV | 06-20 | 1209 | Mva - High Risk Mech: Vs Immo | E251710519 | |
700 BLK S JANET AV | 06-20 | 1017 | Check Welfare | E251710383 | |
4800 BLK E CECELIA ST | 06-19 | 1652 | Dv Brewing | E251701008 | |
5000 BLK E JULIA ST | 06-19 | 1128 | Suspicious Activity | E251700561 | |
4800 BLK E WINSETT ST | 06-18 | 1758 | Dv Brewing | E251691121 | |
4900 BLK E 18TH ST | 06-18 | 1111 | Gta Located/Returned | E251690572 | |
4800 BLK E 12TH ST | 06-17 | 1647 | Person With A Weapon | E251681002 | |
4700 BLK E BROADWAY BL | 06-17 | 0938 | Homeless Outreach | E251680422 | |
4700 BLK E BROADWAY BL | 06-13 | 2033 | Unwanted Person/Trespasser | E251641235 | |
4900 BLK EAST 13TH STREET | 06-12 | 2021 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2506120218 |
4700 BLK E BROADWAY BL | 06-11 | 1035 | Unwanted Person/Trespasser | E251620499 | |
4800 BLK EAST BROADWAY BOULEVARD | 06-11 | 0102 | Unknown Trouble | Traffic Accident Injury - With Another Motor Veh | 2506110006 |
500 BLK SOUTH ROSEMONT AVENUE | 06-10 | 2147 W | On sight | Criminal Damage - Intentional Vandalism | 2506108535 |
4700 BLK E BROADWAY BL | 06-10 | 1240 | Unwanted Person/Trespasser | E251610592 | |
4700 BLK E BROADWAY BL | 06-10 | 0857 | Coffee With A Cop | E251610334 | |
E CECELIA ST & S SWAN RD | 06-09 | 1500 | Stalled Vehicle | E251600799 | |
4700 BLK E BROADWAY BL | 06-09 | 1413 | Unwanted Person/Trespasser | E251600748 | |
4700 BLK EAST 17TH STREET | 06-08 | 1134 W | On sight | Criminal Damage - Intentional Vandalism | 2506088513 |
4700 BLK EAST 17TH STREET | 06-08 | 1053 W | On sight | Criminal Damage - Intentional Vandalism | 2506088511 |
4800 BLK E BROADWAY BL | 06-07 | 1226 | Non-Verified Alarm | E251580536 | |
4900 BLK E TIMROD ST | 06-07 | 0954 | Preserve The Peace | E251580391 | |
4800 BLK E CECELIA ST | 06-06 | 1816 | Argument | E251571077 | |
E BROADWAY BLVD / S ROSEMONT AVE | 06-05 | 2033 | Check Welfare | Assault - Minor Injury | 2506050202 |
4700 BLK EAST BROADWAY BOULEVARD | 06-05 | 0847 | Theft In Progress | Larceny - Shoplifting | 2506050112 |
4700 BLK E BROADWAY BL | 06-04 | 1728 | Narcotics Sales | E251551117 | |
200 BLK S NEMA PL | 06-03 | 1223 | Duress/Panic Alarm | E251540676 | |
4700 BLK E BROADWAY BL | 05-31 | 1851 | Theft In Progress | E251510993 | |
4800 BLK E CECELIA ST | 05-30 | 1810 | Argument | E251501091 | |
4700 BLK E BROADWAY BL | 05-30 | 1248 | Unwanted Person/Trespasser | E251500626 | |
4700 BLK E BROADWAY BL | 05-29 | 0732 | Indecent Exposure | E251490239 | |
4700 BLK E BROADWAY BL | 05-28 | 2224 | Theft In Progress | E251481464 | |
4700 BLK E BROADWAY BL | 05-28 | 2112 | Special Check Activity | E251481390 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-28 | 1405 W | On sight | Larceny - Shoplifting | 2505288519 |
4700 BLK E BROADWAY BL | 05-28 | 0840 | Homeless Outreach | E251480339 | |
5000 BLK E WINSETT ST | 05-27 | 2248 | Special Check Activity | E251471506 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-27 | 2244 | Unwanted Person/Trespasser | Larceny - From Buildings Open To The Public | 2505270241 |
4700 BLK EAST 13TH STREET | 05-27 | 0811 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2505270067 |
4700 BLK E 13TH ST | 05-27 | 0032 | Grand Theft Auto | E251470028 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-26 | 2020 | Dv Brewing | Mental Health - Transported To Treatment Facilit | 2505260173 |
4800 BLK E COOPER ST | 05-26 | 1033 | Burglary Interrupted | E251460443 | |
4900 BLK E TIMROD ST | 05-26 | 0820 | Preserve The Peace | E251460307 | |
4800 BLK EAST BROADWAY BOULEVARD | 05-24 | 0703 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2505240044 |
5000 BLK E EASTLAND ST | 05-23 | 1925 | Suspicious Activity | E251431261 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-23 | 1915 W | On sight | Larceny - Shoplifting | 2505238542 |
4800 BLK E 12TH ST | 05-23 | 1004 | Homeless Outreach | E251430400 | |
4700 BLK E BROADWAY BL | 05-23 | 0655 | Fight Callback | E251430201 | |
N ARCADIA AV & E BROADWAY BL | 05-22 | 2217 | 311 Atl Requests | E251421437 | |
4700 BLK E BROADWAY BL | 05-22 | 1845 | Special Check Activity | 2505220184 | |
4700 BLK E WINSETT ST | 05-22 | 0955 | Special Check Activity | E251420446 | |
4700 BLK E BROADWAY BL | 05-21 | 1802 | Suspicious Activity | E251411183 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |