Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
4800 BLK E BROADWAY BL | 05-24 | 0703 | Unwanted Person/Trespasser | 2505240044 | |
5000 BLK E EASTLAND ST | 05-23 | 1925 | Suspicious Activity | E251431261 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-23 | 1915 W | On sight | Larceny - Shoplifting | 2505238542 |
4800 BLK E 12TH ST | 05-23 | 1004 | Homeless Outreach | E251430400 | |
4700 BLK E BROADWAY BL | 05-23 | 0655 | Fight Callback | E251430201 | |
N ARCADIA AV & E BROADWAY BL | 05-22 | 2217 | 311 Atl Requests | E251421437 | |
4700 BLK E BROADWAY BL | 05-22 | 1845 | Special Check Activity | 2505220184 | |
4700 BLK E WINSETT ST | 05-22 | 0955 | Special Check Activity | E251420446 | |
4700 BLK E BROADWAY BL | 05-21 | 1802 | Suspicious Activity | E251411183 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-21 | 0900 | Narcotic Drug Laws - Possession | 2505210055 | |
4700 BLK E BROADWAY BL | 05-20 | 1914 | Field Interview/Veh Occ | E251401376 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-20 | 0927 | Larceny - Shoplifting | 2505200068 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-19 | 1450 | Theft In Progress | Larceny - Shoplifting | 2505190201 |
4700 BLK E BROADWAY BL | 05-19 | 1326 | Suspicious Activity | E251390688 | |
4700 BLK E BROADWAY BL | 05-19 | 1003 | Property Theft | E251390429 | |
4700 BLK E WINSETT ST | 05-17 | 0925 | Argument | E251370351 | |
4800 BLK E CECELIA ST | 05-16 | 2247 | Suspicious Activity | E251361489 | |
4900 BLK EAST SCARLETT STREET | 05-16 | 1325 | Dv In Progress | Disorderly Conduct - Disturbing The Peace (Dv) | 2505160118 |
4700 BLK EAST BROADWAY BOULEVARD | 05-14 | 1728 | Burglary | Burglary - No Force | 2505140187 |
4700 BLK EAST BROADWAY BOULEVARD | 05-13 | 1857 | Armed Robbery Or By Force | Larceny - Shoplifting | 2505130206 |
4700 BLK E BROADWAY BL | 05-13 | 1247 | Homeless Outreach | E251330639 | |
4700 BLK E BROADWAY BL | 05-11 | 1823 | Theft In Progress | E251310936 | |
4800 BLK E CECELIA ST | 05-11 | 1010 | Person Slumped Over | E251310376 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-06 | 2021 | Larceny - Shoplifting | 2505060212 | |
4700 BLK EAST BROADWAY BOULEVARD | 05-04 | 1434 | Property Theft | Larceny - From Buildings Open To The Public | 2505040088 |
4800 BLK EAST CECELIA STREET | 05-01 | 2204 | Open Line | Disorderly Conduct - Disturbing The Peace (Dv) | 2505010192 |
4800 BLK E 12TH ST | 05-01 | 1739 | Narcotics Possession | E251210972 | |
500 BLK S ROSEMONT AV | 05-01 | 0924 | Suspicious Activity | E251210301 | |
4800 BLK E BROADWAY BL | 05-01 | 0906 | Unwanted Person/Trespasser | E251210270 | |
4700 BLK E BROADWAY BL | 05-01 | 0750 | Homeless Outreach | E251210194 | |
4700 BLK E BROADWAY BL | 04-30 | 2048 | Special Check Activity | E251201203 | |
4700 BLK E BROADWAY BL | 04-30 | 1547 | Unwanted Person/Trespasser | E251200800 | |
4700 BLK E BROADWAY BL | 04-30 | 1346 | Special Check Activity | E251200635 | |
4700 BLK EAST BROADWAY BOULEVARD | 04-30 | 1149 W | On sight | Lost - Property | 2504308514 |
4700 BLK E BROADWAY BL | 04-29 | 2214 | Theft In Progress | E251191281 | |
4700 BLK EAST BROADWAY BOULEVARD | 04-29 | 2010 | Special Check Activity | Larceny - Shoplifting | 2504290214 |
4700 BLK EAST BROADWAY BOULEVARD | 04-29 | 1600 W | On sight | Larceny - Shoplifting | 2504298534 |
4800 BLK EAST SCARLETT STREET | 04-29 | 1503 | Dv Brewing | Public Assist - Other | 2504290180 |
4800 BLK E 12TH ST | 04-29 | 1006 | Field Interview/Veh Occ | 2504290077 | |
4800 BLK E BROADWAY BL | 04-28 | 2327 | Special Check Activity | E251181455 | |
4700 BLK EAST BROADWAY BOULEVARD | 04-28 | 2251 | Larceny - Shoplifting | 2504280249 | |
4700 BLK E BROADWAY BL | 04-27 | 1806 | Theft In Progress | E251170902 | |
4800 BLK E CECELIA ST | 04-27 | 1339 | Illegal Parking | E251170593 | |
4800 BLK E BROADWAY BL | 04-26 | 0328 | Non-Verified Alarm | E251160159 | |
5000 BLK E COOPER ST | 04-25 | 2031 | Suspicious Activity | E251151220 | |
4700 BLK EAST BROADWAY BOULEVARD | 04-25 | 1406 | Unwanted Person/Trespasser | Larceny - Shoplifting | 2504250125 |
4700 BLK EAST BROADWAY BOULEVARD | 04-25 | 1223 W | On sight | Larceny - Shoplifting | 2504258512 |
4900 BLK E 12TH ST | 04-25 | 0830 | Homeless Outreach | E251150300 | |
4700 BLK EAST BROADWAY BOULEVARD | 04-24 | 2150 | Property Theft | Larceny - From Buildings Open To The Public | 2504240183 |
4800 BLK E 12TH ST | 04-24 | 0852 | Homeless Outreach | E251140288 | |
4800 BLK E CECELIA ST | 04-24 | 0621 | Request For 311 City Services | E251140169 | |
4800 BLK E CECELIA ST | 04-24 | 0617 | Vandalism | E251140166 | |
4800 BLK EAST CECELIA STREET | 04-24 | 0049 | Vandalism | Criminal Damage - Intentional Vandalism | 2504240007 |
4800 BLK E CECELIA ST | 04-24 | 0023 | Fight In Progress | E251140016 | |
E BROADWAY BL & N ARCADIA AV | 04-23 | 1955 | Crime Scene Unit Event | E251131254 | |
4800 BLK E BROADWAY BL | 04-23 | 1925 | Mva - High-Risk: Unc/Resp Dis | E251131219 | |
4700 BLK E BROADWAY BL | 04-22 | 2303 | Unwanted Person/Trespasser | E251121417 | |
4800 BLK E 12TH ST | 04-22 | 1104 | Field Interview | E251120497 | |
4800 BLK EAST MELISSA STREET | 04-21 | 1306 | Other Offenses - Other Misdemeanors | 2504210116 | |
4700 BLK EAST EASTLAND STREET | 04-21 | 1007 | Vandalism | Larceny - From Motor Vehicle (Except 05) | 2504210077 |
4700 BLK EAST EASTLAND STREET | 04-21 | 0842 | Attempted Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2504210071 |
4700 BLK E BROADWAY BL | 04-20 | 1916 | Unwanted Person/Trespasser | E251100903 | |
4700 BLK EAST BROADWAY BOULEVARD | 04-19 | 2115 | Court Order Violation/Service | Other Offenses - Other Misdemeanors | 2504220029 |
S SWAN RD & E 15TH ST | 04-19 | 1800 | Check Welfare | E251091043 | |
4700 BLK E EASTLAND ST | 04-19 | 1135 | Vehicle Callback | E251090514 | |
4700 BLK EAST 17TH STREET | 04-19 | 0946 W | On sight | Criminal Damage - Intentional Vandalism | 2504198514 |
4800 BLK EAST 17TH STREET | 04-19 | 0443 | Suspicious Activity | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2504190052 |
600 BLK SOUTH ROSEMONT AVENUE | 04-19 | 0441 | Attempted Grand Theft Auto | Larceny - From Motor Vehicle (Except 05) | 2504190048 |
S NIVEN AV & E CECELIA ST | 04-18 | 2219 | Request For 311 City Services | E251081454 | |
4700 BLK E 12TH ST | 04-17 | 1234 | Homeless Outreach | E251070608 | |
4800 BLK E 12TH ST | 04-17 | 1200 | Homeless Outreach | E251070559 | |
4700 BLK E BROADWAY BL | 04-16 | 2246 | Suspicious Activity | E251061508 | |
4700 BLK EAST BROADWAY BOULEVARD | 04-16 | 1716 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2504160173 |
4700 BLK E BROADWAY BL | 04-16 | 1218 | Suspicious Activity | E251060627 | |
4700 BLK EAST BROADWAY BOULEVARD | 04-15 | 2212 W | On sight | Larceny - Shoplifting | 2504158540 |
4800 BLK E CECELIA ST | 04-15 | 1924 | Dv Brewing | E251051240 | |
4700 BLK E BROADWAY BL | 04-14 | 1458 | Property Theft | E251040866 | |
4700 BLK E WINSETT ST | 04-14 | 0928 | Special Check Activity | E251040398 | |
4700 BLK E BROADWAY BL | 04-12 | 1310 | Unwanted Person/Trespasser | 2504120090 | |
5000 BLK E EASTLAND ST | 04-12 | 1135 | Duress/Panic Alarm | E251020502 | |
4800 BLK E BROADWAY BL | 04-12 | 1135 | Od/Poison - Intentional Overd | E251020503 | |
4700 BLK E BROADWAY BL | 04-12 | 0913 | Unwanted Person/Trespasser | 2504120062 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |