Updated: Wednesday November 20, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
600 BLK W AJO WY | 11-19 | 1729 | Unwanted Person/Trespasser | E243241015 | |
600 BLK W PRESIDENT ST | 11-19 | 1004 | Suspicious Activity | E243240414 | |
600 BLK W AJO WY | 11-18 | 2037 | Child Locked In Car In Distre | 2411180198 | |
4200 BLK S 16TH AV | 11-18 | 1952 | Suspicious Activity | E243231110 | |
600 BLK WEST AJO WAY | 11-18 | 1603 W | On sight | Larceny - Shoplifting | 2411188535 |
600 BLK WEST AJO WAY | 11-18 | 1527 W | On sight | Larceny - Shoplifting | 2411188532 |
800 BLK W AJO WY | 11-18 | 1113 | Argument | E243230486 | |
800 BLK W AJO WY | 11-18 | 0928 | Burglary | 2411180114 | |
600 BLK W AJO WY | 11-17 | 1800 | Suspicious Activity | E243220875 | |
600 BLK W AJO WY | 11-17 | 0758 | Suspicious Activity | E243220312 | |
S 12TH AV & W IRVINGTON RD | 11-17 | 0554 | Vehicle Blocking/Abandoned | 2411170035 | |
S 12TH AV & W OHIO ST | 11-16 | 1923 | Road Rage | 2411160147 | |
700 BLK W OHIO ST | 11-16 | 1437 | Check Welfare | E243210675 | |
3900 BLK S 12TH AV | 11-15 | 1504 | Check Welfare | E243200823 | |
W AJO WAY / S 16TH AVE | 11-15 | 0242 | Driving Under The Influence - Non-Accident | 2411150009 | |
4300 BLK S 15TH AV | 11-15 | 0224 | Shots Heard | E243200087 | |
600 BLK WEST AJO WAY | 11-14 | 2026 | Other Assaults - No Injury | 2411140194 | |
600 BLK WEST AJO WAY | 11-14 | 1949 W | On sight | Larceny - Shoplifting | 2411148546 |
600 BLK WEST AJO WAY | 11-14 | 1942 W | On sight | Larceny - Shoplifting | 2411148545 |
600 BLK WEST AJO WAY | 11-14 | 1933 W | On sight | Larceny - Shoplifting | 2411148544 |
600 BLK WEST AJO WAY | 11-14 | 1908 W | On sight | Larceny - Shoplifting | 2411148541 |
600 BLK W PRESIDENT ST | 11-14 | 1432 | Suspicious Activity | E243190800 | |
600 BLK WEST AJO WAY | 11-13 | 1846 W | On sight | Larceny - Shoplifting | 2411138543 |
600 BLK WEST AJO WAY | 11-13 | 1839 W | On sight | Larceny - Shoplifting | 2411138542 |
600 BLK WEST AJO WAY | 11-13 | 1819 W | On sight | Larceny - Shoplifting | 2411138540 |
600 BLK WEST AJO WAY | 11-13 | 1801 W | On sight | Larceny - Shoplifting | 2411138538 |
S 12TH AVE / W IRVINGTON RD | 11-13 | 1252 | Violations Of Traffic And Motor Vehicles Laws - | 2411130113 | |
800 BLK W AJO WY | 11-13 | 1131 | Burglary | 2411130131 | |
W IRVINGTON RD & N I19 NB EXIT 98 OFF RAMP | 11-12 | 2258 | Traffic Light Malfunction | E243171486 | |
600 BLK WEST AJO WAY | 11-12 | 1539 W | On sight | Larceny - Shoplifting | 2411128537 |
800 BLK W AJO WY | 11-12 | 1526 | Burglary | E243170957 | |
600 BLK WEST AJO WAY | 11-12 | 1519 W | On sight | Larceny - Shoplifting | 2411128535 |
600 BLK WEST AJO WAY | 11-12 | 1507 W | On sight | Larceny - Shoplifting | 2411128533 |
600 BLK WEST AJO WAY | 11-12 | 1500 W | On sight | Larceny - Shoplifting | 2411128532 |
4400 BLK SOUTH 15TH AVENUE | 11-12 | 1333 | Check Welfare | Public Assist - Check Welfare | 2411120182 |
900 BLK WEST MACARTHUR STREET | 11-12 | 1240 | Harassment | Disorderly Conduct - Disturbing The Peace | 2411120209 |
600 BLK WEST AJO WAY | 11-11 | 1520 W | On sight | Larceny - Shoplifting | 2411118525 |
600 BLK WEST AJO WAY | 11-11 | 1507 W | On sight | Larceny - Shoplifting | 2411118523 |
600 BLK WEST AJO WAY | 11-11 | 1501 W | On sight | Larceny - Shoplifting | 2411118521 |
600 BLK WEST AJO WAY | 11-11 | 1456 W | On sight | Larceny - Shoplifting | 2411118520 |
800 BLK WEST AJO WAY | 11-11 | 1023 | Suicidal With A Weapon | Sicked Cared For - Attempted Suicide | 2411110113 |
4800 BLK S 15TH AV | 11-10 | 0855 | Check Welfare | E243150320 | |
900 BLK WEST IRVINGTON ROAD | 11-09 | 2140 | Fraud-Suspect On Scene | Frauds - Other | 2411090163 |
4100 BLK S 12TH AV | 11-09 | 1837 | Check Welfare | 2411090129 | |
800 BLK W PRESIDENT ST | 11-09 | 0204 | Shots Heard | E243140100 | |
S 17TH AVE / W IRVINGTON RD | 11-08 | 2145 | Violations Of Traffic And Motor Vehicles Laws - | 2411080244 | |
S 12TH AVE / W IRVINGTON RD | 11-08 | 1636 | Assault Victim | Aggravated Assault - Other | 2411080230 |
700 BLK W AJO WY | 11-08 | 1435 | 311 Atl Requests | E243130741 | |
700 BLK W AJO WY | 11-08 | 1434 | Missing Person | 2411080160 | |
4000 BLK S 12TH AV | 11-07 | 2351 | Unwanted Person/Trespasser | E243121343 | |
600 BLK WEST AJO WAY | 11-07 | 2001 W | On sight | Larceny - Shoplifting | 2411078547 |
600 BLK WEST AJO WAY | 11-07 | 1942 W | On sight | Larceny - Shoplifting | 2411078545 |
600 BLK WEST AJO WAY | 11-07 | 1918 W | On sight | Larceny - Shoplifting | 2411078543 |
600 BLK WEST AJO WAY | 11-07 | 1911 W | On sight | Larceny - Shoplifting | 2411078541 |
900 BLK W MACARTHUR ST | 11-07 | 0759 | Neighbor Problem | 2411070132 | |
S 12TH AV & W IRVINGTON RD | 11-06 | 1341 | Dv Brewing | E243110754 | |
700 BLK W AJO WY | 11-06 | 0323 | Unwanted Person/Trespasser | E243110123 | |
S 12TH AV & W IRVINGTON RD | 11-05 | 1745 | Mva - High-Risk: Unc/Resp Dis | E243101018 | |
700 BLK W AVIATION DR | 11-05 | 1533 | Dv Parties Separated | E243100813 | |
3900 BLK SOUTH 12TH AVENUE | 11-04 | 1426 | Suspicious Activity - Vehicle | 2411040141 | |
600 BLK W AJO WY | 11-03 | 2106 | Unwanted Person/Trespasser | E243081077 | |
900 BLK W IRVINGTON RD | 11-03 | 2007 | Impaired Driver | E243081020 | |
4600 BLK S 16TH AV | 11-03 | 2000 | Missing Person Located/Return | E243081017 | |
4500 BLK S 13TH AV | 11-03 | 1118 | Dv Brewing | E243080491 | |
700 BLK W OHIO ST | 11-03 | 0916 | Unknown Trouble | E243080358 | |
800 BLK W AJO WY | 11-02 | 2245 | Unknown Trouble | E243071291 | |
3900 BLK S 14TH AV | 11-02 | 2239 | Shots Heard | E243071284 | |
700 BLK WEST MICHIGAN DRIVE | 11-02 | 1646 W | On sight | Criminal Damage - Intentional Vandalism | 2411028529 |
4600 BLK SOUTH 16TH AVENUE | 11-02 | 1520 W | On sight | Lost - Property | 2411028524 |
4400 BLK S 15TH AV | 11-02 | 1030 | Open Line | E243070425 | |
800 BLK W MACARTHUR ST | 11-01 | 1854 | Shots Heard | E243061185 | |
600 BLK W AJO WY | 11-01 | 1658 | Unwanted Person/Trespasser | E243061027 | |
S 12TH AVE / W IRVINGTON RD | 11-01 | 1439 | Mva - High Risk Mech: Vs Immo | Traffic Accident Property Damage - With Another | 2411010155 |
600 BLK W AJO WY | 11-01 | 1220 | Narcotics Possession | E243060627 | |
600 BLK WEST PRESIDENT STREET | 11-01 | 0118 | Suspicious Activity | Disorderly Conduct - Other (Trespassing) | 2411010251 |
600 BLK W AJO WY | 10-31 | 2113 | Unwanted Person/Trespasser | E243051389 | |
W OHIO ST & S 17TH AV | 10-31 | 1925 | Suspicious Activity | E243051232 | |
4800 BLK S 12TH AV | 10-31 | 1721 | Request For 311 City Services | E243051060 | |
W IRVINGTON RD & S 15TH AV | 10-31 | 1720 | Traffic Hazard | E243051058 | |
4800 BLK S 12TH AV | 10-31 | 1654 | Request For 311 City Services | E243051018 | |
4800 BLK SOUTH 12TH AVENUE | 10-31 | 1650 | Mva - Injury Accident: Injury | Traffic Accident Property Damage - With Another | 2410310168 |
600 BLK W AJO WY | 10-31 | 1636 | Unwanted Person/Trespasser | E243050989 | |
W PRESIDENT ST & S 12TH AV | 10-31 | 1314 | Narcotics Possession | E243050677 | |
800 BLK WEST PRESIDENT STREET | 10-31 | 0928 | Burglary In Progess | Disorderly Conduct - Other (Trespassing) | 2410310068 |
700 BLK W MICHIGAN DR | 10-31 | 0712 | Special Check Activity | E243050210 | |
800 BLK W PENNSYLVANIA ST | 10-31 | 0325 | Dv Brewing | E243050104 | |
4000 BLK SOUTH 14TH AVENUE | 10-31 | 0146 | Unknown Trouble | Larceny - All Other | 2410310010 |
700 BLK W OHIO ST | 10-30 | 1733 | Check Welfare | E243041067 | |
600 BLK WEST AJO WAY | 10-30 | 1700 W | On sight | Larceny - Shoplifting | 2410308554 |
600 BLK WEST AJO WAY | 10-30 | 1652 W | On sight | Larceny - Shoplifting | 2410308553 |
600 BLK WEST AJO WAY | 10-30 | 1624 W | On sight | Larceny - Shoplifting | 2410308547 |
600 BLK WEST AJO WAY | 10-30 | 1610 W | On sight | Larceny - Shoplifting | 2410308544 |
600 BLK WEST AJO WAY | 10-30 | 1533 W | On sight | Larceny - Shoplifting | 2410308541 |
600 BLK WEST AJO WAY | 10-30 | 1516 W | On sight | Larceny - Shoplifting | 2410308539 |
600 BLK WEST AJO WAY | 10-30 | 1446 W | On sight | Larceny - Shoplifting | 2410308536 |
S 12TH AV & W IRVINGTON RD | 10-30 | 1424 | 311 Atl Requests | E243040790 | |
S 12TH AV & W IRVINGTON RD | 10-30 | 1424 | Reckless Driving | E243040789 | |
600 BLK W AJO WAY | 10-30 | 1101 | Theft In Progress | Larceny - Shoplifting | 2410300078 |
600 BLK W AJO WY | 10-30 | 1043 | Unwanted Person/Trespasser | E243040468 | |
S 12TH AV & W IRVINGTON RD | 10-30 | 0948 | Argument | E243040391 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |