Updated: Thursday September 19, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
E 29TH ST & S ALVERNON WY | 09-18 | 1259 | Narcotics Possession | E242620641 | |
4600 BLK E 29TH ST | 09-17 | 2112 | Check Welfare | 2409170236 | |
4100 BLK E 29TH ST | 09-17 | 1310 | Missing Person Callback | E242610710 | |
4100 BLK E VALENTINE ST | 09-17 | 1307 | Fraud/Property Callback | E242610705 | |
4200 BLK E 29TH ST | 09-17 | 1254 | Check Welfare | E242610686 | |
4100 BLK E 29TH ST | 09-17 | 0606 | Attempted Grand Theft Auto | 2409170027 | |
4600 BLK E 29TH ST | 09-16 | 1927 | Threats | E242601331 | |
S ALVERNON WY & E 29TH ST | 09-16 | 1922 | Traffic Hazard | E242601326 | |
4400 BLK E 29TH ST | 09-16 | 1836 | Fight In Progress | E242601264 | |
4200 BLK E 29TH ST | 09-16 | 1752 | Dv Brewing | E242601206 | |
4200 BLK E 29TH ST | 09-16 | 0845 | Grand Theft Auto | E242600355 | |
4100 BLK EAST 32ND STREET | 09-16 | 0458 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2409160033 |
4400 BLK E 30TH ST | 09-15 | 1500 | Special Check Activity | E242590719 | |
2000 BLK S COLUMBUS BL | 09-15 | 1108 | Preserve The Peace | E242590489 | |
4400 BLK E 31ST ST | 09-15 | 0227 | Dv Brewing | 2409150033 | |
1900 BLK S MONTEZUMA AV | 09-15 | 0211 | Suspicious Activity | E242590104 | |
4500 BLK E 31ST ST | 09-14 | 2039 | Request For 311 City Services | E242581081 | |
4500 BLK E 31ST ST | 09-14 | 1920 | Request For Police | 2409140178 | |
2800 BLK SOUTH ALVERNON WAY | 09-14 | 1145 | Request For Police | Fire - Other (Not Arson) | 2409140094 |
4100 BLK E 29TH ST | 09-14 | 1030 | Dv Parties Separated | 2409150158 | |
4600 BLK E 29TH ST | 09-13 | 2218 | 311 Atl Requests | E242571506 | |
4600 BLK EAST 29TH STREET | 09-13 | 2213 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2409130260 |
2000 BLK S COLUMBUS BL | 09-13 | 0818 | Agency Assist | E242570285 | |
4100 BLK E 29TH ST | 09-12 | 2144 | Followup Callback | E242561240 | |
4400 BLK E 30TH ST | 09-12 | 1721 | Wanted Person/Warrant Service | E242560911 | |
4200 BLK E 29TH ST | 09-12 | 0613 | Dv Brewing | E242560132 | |
2800 BLK SOUTH ALVERNON WAY | 09-11 | 2154 | Mental Health - Transported To Treatment Facilit | 2409110233 | |
2100 BLK S IRVING AV | 09-11 | 2020 | Dv Brewing | E242551326 | |
2800 BLK S ALVERNON WY | 09-11 | 1840 | Request For Police | E242551198 | |
4500 BLK E 29TH ST | 09-11 | 1142 | Missing Person Located/Return | E242550575 | |
2000 BLK S COLUMBUS BL | 09-11 | 1042 | Check Welfare | E242550502 | |
4200 BLK E 29TH ST | 09-10 | 1410 | Unwanted Person/Trespasser | E242540833 | |
4000 BLK EAST 32ND STREET | 09-10 | 1106 W | On sight | Larceny - From Motor Vehicle (Except 05) | 2409108514 |
2100 BLK S MONTEZUMA AV | 09-10 | 1019 | Gta Located/Returned | E242540526 | |
3900 BLK E 29TH ST | 09-09 | 1750 | Theft Callback | E242531028 | |
4500 BLK EAST 31ST STREET | 09-09 | 1416 | Neighbor Problem | Found - Animal | 2409090149 |
4400 BLK E 29TH ST | 09-09 | 0755 | Check Welfare | E242530271 | |
4600 BLK E 29TH ST | 09-08 | 2111 | Missing Person Located/Return | E242521166 | |
4400 BLK E 32ND ST | 09-08 | 2043 | Argument | E242521135 | |
4000 BLK E 32ND ST | 09-08 | 1955 | Explosion | E242521083 | |
4600 BLK EAST 29TH STREET | 09-08 | 1821 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2409080147 |
4500 BLK E 29TH ST | 09-08 | 1205 | 311 Atl Requests | E242520591 | |
4500 BLK EAST 29TH STREET | 09-08 | 1205 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2409080120 |
4100 BLK EAST 29TH STREET | 09-08 | 0153 | Bicycle Traffic | Mental Health - Transported To Treatment Facilit | 2409080016 |
4200 BLK E 29TH ST | 09-07 | 0841 | Check Welfare | E242510320 | |
4000 BLK E 29TH ST | 09-07 | 0324 | Dv In Progress | E242510161 | |
4600 BLK EAST 29TH STREET | 09-06 | 0741 | Grand Theft Auto | Larceny - From Motor Vehicle (Except 05) | 2409060038 |
4100 BLK E 29TH ST | 09-05 | 2215 | Dv Parties Separated | 2409070185 | |
4000 BLK E 29TH ST | 09-05 | 1722 | Mva - Acn | E242490984 | |
4600 BLK E 29TH ST | 09-05 | 1022 | Neighbor Problem | E242490412 | |
4600 BLK E 29TH ST | 09-04 | 1915 | Neighbor Problem | E242481216 | |
4600 BLK E 29TH ST | 09-04 | 1850 | Assault-Just Occurred | E242481184 | |
4200 BLK EAST 29TH STREET | 09-04 | 1756 | Fight In Progress | Other Assaults - No Injury | 2409040176 |
4500 BLK E 29TH ST | 09-04 | 1545 | Missing Person | E242480901 | |
4500 BLK EAST 29TH STREET | 09-04 | 1541 | Missing Person | Runaway Juvenile - From Parent Or Guardian | 2409050012 |
4000 BLK E GOLF LINKS RD | 09-04 | 1316 | Traffic Hazard | E242480660 | |
2000 BLK S ALVERNON WY | 09-04 | 0135 | Fight-Weapons Involved | E242480051 | |
2800 BLK S ALVERNON WY | 09-03 | 2249 | Request For Police | 2409030246 | |
4300 BLK EAST 31ST STREET | 09-03 | 1531 | Dv Brewing | Frauds - Other | 2409030218 |
1900 BLK S COLUMBUS BL | 09-02 | 2253 | Suspicious Activity | E242461220 | |
4100 BLK E 29TH ST | 09-02 | 2043 | Suspicious Activity | E242461098 | |
4500 BLK E 29TH ST | 09-02 | 0517 | Unwanted Person/Trespasser | E242460196 | |
4500 BLK EAST 31ST STREET | 09-01 | 2004 | Offenses Against The Family - Physical Abuse | 2409020142 | |
E 29TH ST & S ALVERNON WY | 09-01 | 1851 | Crime Scene Unit Event | E242451103 | |
4600 BLK E 29TH ST | 09-01 | 0051 | Argument | E242450063 | |
4600 BLK EAST 32ND STREET | 08-31 | 1438 W | On sight | Larceny - All Other | 2408318512 |
4400 BLK E 29TH ST | 08-31 | 0613 | Dv Brewing | E242440256 | |
4600 BLK E 29TH ST | 08-30 | 1902 | Dv Brewing | E242431181 | |
4600 BLK E 29TH ST | 08-30 | 1603 | Property Theft | E242430910 | |
3900 BLK EAST 29TH STREET | 08-30 | 1525 | Arrest For Other Jurisdiction - Misdemeanor Crim | 2408300131 | |
4400 BLK E 29TH ST | 08-30 | 1515 | Dv Brewing | E242430822 | |
4300 BLK E 31ST ST | 08-30 | 1345 | Fraud/Property Callback | E242430688 | |
3900 BLK EAST 29TH STREET | 08-30 | 1330 | Fight In Progress | Assault - Minor Injury (Dv) | 2408300108 |
4600 BLK E 29TH ST | 08-30 | 1310 | Agency Assist | E242430647 | |
2800 BLK S ALVERNON WY | 08-30 | 0540 | Request For Police | E242430162 | |
4100 BLK E 29TH ST | 08-30 | 0025 | Shots Heard | E242430019 | |
E 31ST ST & S IRVING AV | 08-29 | 2107 | Suspicious Activity | E242421287 | |
2100 BLK S ALVERNON WY | 08-29 | 1933 | Unwanted Person/Trespasser | E242421168 | |
4300 BLK E 31ST ST | 08-29 | 1741 | Property Theft | E242421027 | |
4300 BLK E 31ST ST | 08-29 | 0425 | Dv Brewing | E242420115 | |
1900 BLK S MONTEZUMA AV | 08-28 | 2106 | Illegal Parking | E242411293 | |
2000 BLK S COLUMBUS BL | 08-28 | 0301 | Shots Heard | E242410078 | |
4500 BLK E 32ND ST | 08-27 | 2302 | Property Theft | E242401445 | |
S ALVERNON WY & E 29TH ST | 08-26 | 1050 | Road Rage | 2408260110 | |
4600 BLK E 29TH ST | 08-25 | 2319 | Health Welfare Morals | E242381327 | |
S BELVEDERE AV & E CALLE AURORA | 08-25 | 1807 | Flag Down | E242380981 | |
4300 BLK E 31ST ST | 08-25 | 0724 | Suspicious Activity | E242380314 | |
4600 BLK EAST 29TH STREET | 08-25 | 0708 | Neighbor Problem | Disorderly Conduct - Disturbing The Peace | 2408250112 |
4100 BLK EAST 29TH STREET | 08-24 | 2038 | Assault Victim | Assault - Minor Injury | 2408250052 |
E 32ND ST & S ALVERNON WY | 08-24 | 1508 | Narcotics Possession | E242370783 | |
E 32ND ST & S ALVERNON WY | 08-24 | 1358 | Narcotics Possession | E242370705 | |
E 31ST ST & S IRVING AV | 08-24 | 0902 | Suspicious Activity | E242370413 | |
2800 BLK S ALVERNON WY | 08-24 | 0148 | Unknown Trouble | E242370131 | |
4100 BLK EAST 29TH STREET | 08-23 | 2126 | Assault Victim | Aggravated Assault - Other | 2408240107 |
4300 BLK E 31ST ST | 08-23 | 2058 | Fraud/Property Callback | E242361331 | |
4300 BLK EAST 32ND STREET | 08-23 | 1827 | Dv Brewing | Disorderly Conduct - Disturbing The Peace | 2408230189 |
4100 BLK E 29TH ST | 08-23 | 0835 | Followup Callback | E242360318 | |
4100 BLK E 32ND ST | 08-23 | 0526 | Dv Brewing | E242360133 | |
4600 BLK E 29TH ST | 08-22 | 0952 | Mental Health Unit | E242350438 | |
2100 BLK S MONTEZUMA AV | 08-21 | 2207 | Improper Code/Signal | E242341315 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |