Updated: Thursday January 16, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
11400 BLK E POORMAN RD | 01-15 | 2135 | Request For 311 City Services | E250151237 | |
9600 BLK E STONEHAVEN WY | 01-15 | 2036 | Mva - High Risk Mech: Vs Immo | 2501150190 | |
9400 BLK E MARQUIS DIAMOND LN | 01-15 | 1943 | Check Welfare | E250151141 | |
E ESMOND LP & E RITA RD | 01-15 | 1814 | Mva - High Risk Mech: Vs Immo | 2501150173 | |
E MARY ANN CLEVELAND WY & S ATTERBURY WASH WY | 01-15 | 1748 | 311 Atl Requests | E250151019 | |
E MARY ANN CLEVELAND WY & S ATTERBURY WASH WY | 01-15 | 1748 | Reckless Driving | E250151018 | |
11400 BLK E POORMAN RD | 01-15 | 1455 | Check Welfare | 2501150177 | |
9500 BLK E CALDWELL DR | 01-15 | 1429 | Found Property | 2501150126 | |
10000 BLK E OLD VAIL RD | 01-15 | 1416 | Armed Robbery Or By Force | 2501150134 | |
10400 BLK E MARY ANN CLEVELAND WY | 01-15 | 0728 | Truck Inspection | E250150214 | |
10100 BLK E OLD VAIL RD | 01-14 | 2350 | Non-Verified Alarm | E250141383 | |
10000 BLK EAST OLD VAIL ROAD | 01-14 | 1455 W | On sight | Larceny - Shoplifting | 2501148527 |
9000 BLK E MULESHOE ST | 01-14 | 1037 | Crisis Assist | 2501140162 | |
8200 BLK S VIA DEL BARQUERO | 01-14 | 0854 | Miscellaneous - Public | 2501140041 | |
S CROWLEY BROTHERS DR & S DESERT FAUNA LP | 01-14 | 0057 | Check Welfare | E250140026 | |
9700 BLK E BANBRIDGE ST | 01-13 | 2027 | Dv Parties Separated | 2501140001 | |
7800 BLK SOUTH LENNOX LANE | 01-13 | 1348 | Offenses Against The Family - Physical Abuse | 2501130123 | |
10700 BLK EAST MARY ANN CLEVELAND WAY | 01-13 | 0916 | Assault Victim | Assault - Minor Injury | 2501130084 |
8000 BLK S HOUGHTON RD | 01-13 | 0824 | Unwanted Person/Trespasser | E250130270 | |
7500 BLK S OLINGA AV | 01-13 | 0718 | Non-Verified Alarm | E250130204 | |
10100 BLK E OLD VAIL RD | 01-13 | 0215 | Verified Alarm | E250130075 | |
7800 BLK S CAESAR DR | 01-12 | 2115 | Suspicious Activity | E250120959 | |
9800 BLK EAST BENNETT DRIVE | 01-12 | 2054 | Burglary In Progess | Other Assaults - No Injury | 2501120137 |
E POORMAN RD & S HOUGHTON RD | 01-12 | 1719 | Shots Fired | E250120727 | |
9300 BLK E OLD VAIL RD | 01-12 | 0032 | Suspicious Activity | E250120021 | |
S HOUGHTON RD & E OLD VAIL RD | 01-11 | 2050 | Vehicle Blocking/Abandoned | 2501110135 | |
10200 BLK E OLD VAIL RD | 01-11 | 1731 | Assault Victim | 2501110117 | |
9000 BLK E IRONBARK ST | 01-11 | 1415 | 911 Open Line From A Landline | E250110503 | |
10900 BLK E MARY ANN CLEVELAND WY | 01-11 | 0928 | Verified Alarm | E250110246 | |
11400 BLK E VALENCIA RD | 01-10 | 2255 | Agency Assist | E250101264 | |
9500 BLK EAST ADARE LANE | 01-10 | 2139 | Unknown Trouble | Disorderly Conduct - Disturbing The Peace (Dv) | 2501100208 |
10100 BLK EAST PASEO JUAN TABO | 01-10 | 2012 | Other Assaults - No Injury (Dv) | 2501100202 | |
8000 BLK SOUTH HOUGHTON ROAD | 01-10 | 1929 | Other Assaults - No Injury | 2501100218 | |
E OLD VAIL RD & S RITA RD | 01-10 | 1758 | Stalled Vehicle | E250100975 | |
10700 BLK E MARY ANN CLEVELAND WY | 01-10 | 1513 | Threat | 2501100145 | |
9600 BLK E LANCASHIRE WY | 01-10 | 1130 | Health Welfare Morals | E250100433 | |
9000 BLK S HOUGHTON RD | 01-10 | 0831 | Accident Callback | E250100239 | |
11200 BLK E DESERT DAFFODIL DR | 01-10 | 0309 | Non-Verified Alarm | E250100109 | |
10100 BLK E OLD VAIL RD | 01-10 | 0131 | Assault Callback | E250100061 | |
8700 BLK E SEMPLE ST | 01-10 | 0115 | Check Welfare | E250100056 | |
8400 BLK EAST HODGMAN PLACE | 01-09 | 1926 | Aggravated Assault - Other | 2501090198 | |
E MARY ANN CLEVELAND WY & S HOUGHTON RD | 01-09 | 1911 | Vehicle Blocking/Abandoned | E250091108 | |
E RANKIN LP & E RITA RD | 01-09 | 1711 | Accident Callback | E250090979 | |
9200 BLK S HOUGHTON RD | 01-09 | 1308 | Burglary | 2501090159 | |
10800 BLK E VALENCIA RD | 01-09 | 1058 | Vehicle Callback | 2501140056 | |
8400 BLK EAST HODGMAN PLACE | 01-09 | 0910 | Lost Child | Mental Health - Transported To Treatment Facilit | 2501090060 |
9400 BLK S ATTERBURY WASH WY | 01-09 | 0805 | Threats | 2501090052 | |
E RITA RD & E ESMOND LP | 01-08 | 1406 | Reckless Driving | E250080677 | |
E VALENCIA RD & S PASEO GRAN ESCALERA | 01-08 | 1340 | Mva - High Risk Mech: Vs Immo | 2501080128 | |
8900 BLK E LAURIE ANN DR | 01-07 | 2311 | Non-Verified Alarm | E250071341 | |
7800 BLK S GLASGOW ST | 01-07 | 2102 | Dv Brewing | E250071227 | |
S GIACHERY AV & E LA PALMA DR | 01-07 | 2010 | Lost Child | E250071177 | |
8900 BLK E MARTHA ROOT CT | 01-07 | 1901 | Dv Brewing | E250071111 | |
E VALENCIA RD & E LOS REALES RD | 01-07 | 1737 | Suspicious Activity | E250071005 | |
S RITA RD & E OLD VAIL RD | 01-07 | 1730 | Missing Person Callback | E250070994 | |
S RITA RD & E OLD VAIL RD | 01-07 | 1730 | 311 Atl Requests | E250070999 | |
9800 BLK EAST RANKIN LOOP | 01-07 | 1153 | Threats | Criminal Damage - Graffiti | 2501070089 |
7800 BLK S SOLOMON AV | 01-07 | 1004 | Non-Verified Alarm | E250070362 | |
10200 BLK E DESERT MESA DR | 01-06 | 1014 | Preserve The Peace | E250060369 | |
10500 BLK E HEARTLEAF WILLOW DR | 01-05 | 2029 | Vicious Dog | E250050973 | |
8400 BLK S GUPTA DR | 01-05 | 1601 | Non-Verified Alarm | E250050714 | |
7800 BLK S RITA RD | 01-05 | 1601 | Suspicious Activity | E250050716 | |
10000 BLK EAST OLD VAIL ROAD | 01-05 | 1453 W | On sight | Larceny - Shoplifting | 2501058514 |
9100 BLK E WILD WASH DR | 01-05 | 1447 | Health Welfare Morals | E250050640 | |
10000 BLK EAST OLD VAIL ROAD | 01-05 | 1338 W | On sight | Larceny - Shoplifting | 2501058513 |
9400 BLK E STONEHAVEN WY | 01-05 | 0926 | Preserve The Peace | E250050309 | |
8900 BLK EAST LAURIE ANN DRIVE | 01-05 | 0853 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2501050048 |
10000 BLK EAST OLD VAIL ROAD | 01-05 | 0731 W | On sight | Larceny - Shoplifting | 2501058503 |
9400 BLK E ESMOND LP | 01-05 | 0118 | Suspicious Activity | E250050081 | |
S HOUGHTON RD & E RITA RD | 01-05 | 0035 | Racing Vehicles | E250050039 | |
E OLD VAIL RD & S HOUGHTON RD | 01-05 | 0017 | Traffic Hazard | E250050023 | |
10000 BLK EAST PASEO SAN ARDO | 01-04 | 1707 | Other Assaults - No Injury (Dv) | 2501040128 | |
8700 BLK E SEMPLE ST | 01-04 | 1618 | Non-Verified Alarm | E250040794 | |
S HOUGHTON RD & E OLD VAIL RD | 01-04 | 0951 | Traffic Hazard | E250040387 | |
7600 BLK S FRESHWATER PEARL DR | 01-04 | 0358 | Suspicious Activity | E250040192 | |
7600 BLK S FRESHWATER PEARL DR | 01-04 | 0155 | Duress/Panic Alarm | E250040116 | |
9000 BLK E VALENCIA RD | 01-03 | 1858 | Dv Parties Separated | E250030955 | |
9300 BLK E RITA RD | 01-03 | 1650 | Duress/Panic Alarm | E250030798 | |
E OLD VAIL RD & S HOUGHTON RD | 01-03 | 1344 | Vehicle Blocking/Abandoned | 2501030113 | |
8000 BLK S OLD CANYON AV | 01-03 | 1324 | Accident Callback | E250030494 | |
8800 BLK S DESERT VALLEY WY | 01-03 | 1315 | Cardiac Arrest - Unc And Not | E250030481 | |
9300 BLK E VALENCIA RD | 01-03 | 1228 | Check Welfare | E250030418 | |
9000 BLK E VALENCIA RD | 01-03 | 0141 | Crisis Assist | E250030057 | |
8000 BLK S HOUGHTON RD | 01-02 | 1008 | Found Gun | E250020397 | |
9300 BLK E VALENCIA RD | 01-02 | 0441 | Non-Verified Alarm | E250020135 | |
10200 BLK E DESERT SKYLINE WY | 01-01 | 1652 | 311 Atl Requests | E250011016 | |
10200 BLK E DESERT SKYLINE WY | 01-01 | 1652 | Check Welfare | E250011015 | |
10200 BLK E OLD VAIL RD | 01-01 | 1620 | Non-Verified Alarm | E250010976 | |
11800 BLK E VALENCIA RD | 01-01 | 1544 | Shots Heard | E250010908 | |
10700 BLK E MARY ANN CLEVELAND WY | 01-01 | 1544 | Unknown Trouble | E250010907 | |
9000 BLK E IRONBARK ST | 01-01 | 1347 | Check Welfare | E250010782 | |
7600 BLK S FRESHWATER PEARL DR | 01-01 | 0148 | Unwanted Person/Trespasser | E250010183 | |
8100 BLK S SUNNY SKY PL | 12-31 | 1701 | Request For 311 City Services | E243660863 | |
8100 BLK S SUNNY SKY PL | 12-31 | 1528 | Request For 311 City Services | E243660763 | |
8100 BLK S SUNNY SKY PL | 12-31 | 1139 | Crime Scene Unit Event | E243660605 | |
9600 BLK E DUNNIGAN DR | 12-31 | 1027 | Neighbor Problem | E243660389 | |
HOUGHTON RD / E VALENCIA RD | 12-31 | 0724 | Driving Under The Influence - Non-Accident | 2412310059 | |
7600 BLK S FRESHWATER PEARL DR | 12-31 | 0058 | Prowler | E243660046 | |
7700 BLK S CLAREMON AV | 12-30 | 2322 | Non-Verified Alarm | E243651254 | |
9600 BLK E DUNNIGAN DR | 12-30 | 2152 | Neighbor Problem | E243651187 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |