Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
E BROADWAY BL & N CAMPBELL AV | 07-04 | 1214 | Request For 311 City Services | E251850486 | |
E BROADWAY BL & N CAMPBELL AV | 07-04 | 1214 | Reckless Driving | E251850484 | |
200 BLK NORTH CHERRY AVENUE | 07-04 | 0921 | Check Welfare | Public Assist - Check Welfare | 2507040061 |
N CAMPBELL AV & E BROADWAY BL | 07-03 | 0859 | Accident Callback | E251840379 | |
400 BLK N SANTA RITA AV | 06-30 | 1706 | Fight In Progress | E251811041 | |
1400 BLK E 10TH ST | 06-30 | 1500 | Od/Poison - Intentional Overd | E251810863 | |
E 6TH ST / N HIGHLAND AVE | 06-30 | 1002 | Government Vehicle/Property | Traffic Accident Injury - With Another Motor Veh | 2506300066 |
E BROADWAY BL & S KINO PW | 06-29 | 0958 | Request For 311 City Services | E251800383 | |
E BROADWAY BL & S KINO PW | 06-29 | 0957 | Reckless Driving | E251800381 | |
1700 BLK E 10TH ST | 06-28 | 1037 | Unknown Trouble | E251790458 | |
E 6TH ST & N PARK AV | 06-28 | 0224 | Reckless Driving | E251790133 | |
E 6TH ST & N PARK AV | 06-28 | 0224 | Request For 311 City Services | E251790135 | |
E BROADWAY BLVD / N HIGHLAND AVE | 06-28 | 0043 | Liquor Laws - Other | 2506280013 | |
0 N CHERRY AV | 06-27 | 1553 | Unwanted Person/Trespasser | E251780871 | |
1600 BLK E 9TH ST | 06-27 | 1537 | Sexual Offense Callback | E251780851 | |
1600 BLK E BROADWAY BL | 06-27 | 1041 | Special Check Activity | E251780454 | |
N SANTA RITA AV & E 8TH ST | 06-26 | 1554 | Community Project Assignment | E251770848 | |
1600 BLK E BROADWAY BL | 06-26 | 1403 | Special Check Activity | E251770717 | |
1600 BLK E 6TH ST | 06-26 | 0055 | Check Welfare | E251770026 | |
1200 BLK E BROADWAY BL | 06-24 | 2233 | Non-Verified Alarm | E251751504 | |
1400 BLK E 8TH ST | 06-24 | 2019 | Dv In Progress | E251751356 | |
N VINE AV & E 10TH ST | 06-24 | 1804 | 311 Atl Requests | E251751188 | |
N VINE AV & E 10TH ST | 06-24 | 1804 | Overdue Person | E251751187 | |
1800 BLK E 9TH ST | 06-22 | 1044 | Non-Verified Alarm | E251730414 | |
1600 BLK E BROADWAY BL | 06-22 | 0919 | Special Check Activity | E251730323 | |
E BROADWAY BLVD / N SANTA RITA AVE | 06-22 | 0216 | Driving Under The Influence - Non-Accident | 2506220025 | |
1600 BLK E BROADWAY BL | 06-21 | 1630 | Special Check Activity | E251720855 | |
E BROADWAY BLVD / N MOUNTAIN AVE | 06-20 | 1209 | Mva - High Risk Mech: Vs Immo | Traffic Accident Injury - With Another Motor Veh | 2506200082 |
1600 BLK E BROADWAY BL | 06-20 | 1116 | Special Check Activity | E251710456 | |
1600 BLK EAST BROADWAY BOULEVARD | 06-19 | 1606 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2506190137 |
1600 BLK E BROADWAY BL | 06-19 | 1122 | Unwanted Person/Trespasser | E251700553 | |
1600 BLK EAST BROADWAY BOULEVARD | 06-19 | 1109 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2506190098 |
1800 BLK E BROADWAY BL | 06-15 | 2205 | Non-Verified Alarm | E251661303 | |
1800 BLK E BROADWAY BL | 06-15 | 1918 | Unwanted Person/Trespasser | E251661111 | |
1600 BLK E 6TH ST | 06-15 | 0033 | Suspicious Activity | E251660032 | |
400 BLK N PARK AV | 06-14 | 0712 | Request For 311 City Services | E251650285 | |
400 BLK NORTH PARK AVENUE | 06-14 | 0548 | Suspicious Activity | Burglary - Force | 2506140042 |
N FREMONT AV & E 8TH ST | 06-14 | 0250 | Unknown Trouble | E251650160 | |
E BROADWAY BLVD / N SANTA RITA AVE | 06-14 | 0205 | Driving Under The Influence - Non-Accident | 2506140024 | |
1700 BLK EAST 7TH STREET | 06-13 | 1138 | Civil Matter - Other | 2506130091 | |
100 BLK NORTH PARK AVENUE | 06-12 | 0834 | Threats | Other Misdemeanors - (Dv) | 2506130055 |
S KINO PW & E BROADWAY BL | 06-11 | 2121 | Traffic Hazard | E251621354 | |
1300 BLK E BROADWAY BL | 06-11 | 2010 | Argument | E251621276 | |
1800 BLK EAST 9TH STREET | 06-11 | 1005 | Check Welfare | Public Assist - Check Welfare | 2506110093 |
E BROADWAY BL & S KINO PW | 06-10 | 0724 | Agency Assist | E251610232 | |
1300 BLK E 10TH ST | 06-09 | 2131 | Explosion | E251601262 | |
1500 BLK E 9TH ST | 06-09 | 2056 | Loud Party | E251601220 | |
1600 BLK E 6TH ST | 06-08 | 1512 | Unwanted Person/Trespasser | E251590744 | |
1700 BLK E BROADWAY BL | 06-07 | 0854 | Flag Down | E251580317 | |
E BROADWAY BL & N CAMPBELL AV | 06-07 | 0804 | Indecent Exposure | E251580266 | |
E BROADWAY BLVD / N HIGHLAND AVE | 06-07 | 0250 | Driving Under The Influence - Non-Accident | 2506070029 | |
E BROADWAY BLVD / N HIGHLAND AVE | 06-07 | 0056 | Violations Of Traffic And Motor Vehicles Laws - | 2506070007 | |
1300 BLK E 8TH ST | 06-06 | 2329 | Suspicious Activity | E251571450 | |
E BROADWAY BL & N CAMPBELL AV | 06-05 | 1050 | Request For 311 City Services | E251560522 | |
E BROADWAY BL & N CAMPBELL AV | 06-05 | 1049 | Traffic Hazard | E251560520 | |
1100 BLK EAST 8TH STREET | 06-05 | 0821 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2506050044 |
1200 BLK E 10TH ST | 06-04 | 1818 | Dv Brewing | E251551191 | |
1200 BLK EAST 10TH STREET | 06-04 | 1249 | Person With A Weapon | Assault - Minor Injury (Dv) | 2506040133 |
0 NORTH MOUNTAIN AVENUE | 06-04 | 1033 W | On sight | Lost - Property | 2506048511 |
1000 BLK E 8TH ST | 06-03 | 2114 | Argument | E251541434 | |
E BROADWAY BL & N MARTIN AV | 06-03 | 0226 | Field Interview/Veh Occ | E251540089 | |
1800 BLK E 8TH ST | 06-01 | 1848 | Argument | E251521020 | |
1700 BLK E 7TH ST | 06-01 | 1739 | Followup Callback | E251520940 | |
1700 BLK E 7TH ST | 06-01 | 1123 | Threat Callback | E251520501 | |
E BROADWAY BL & S KINO PW | 05-31 | 1844 | Mva - High Risk Mech: Vs Immo | E251510982 | |
E BROADWAY BLVD / N CHERRY AVE | 05-31 | 0217 | Driving Under The Influence - Non-Accident | 2505310026 | |
1700 BLK E 7TH ST | 05-30 | 2229 | Assault Victim | 2505310065 | |
1700 BLK E 7TH ST | 05-30 | 1929 | Threat Callback | E251501188 | |
100 BLK NORTH CHERRY AVENUE | 05-30 | 1756 | Burglary | Burglary - Force | 2505300185 |
300 BLK NORTH MARTIN AVENUE | 05-30 | 1118 | Larceny - From Motor Vehicle (Except 05) | 2505300072 | |
E BROADWAY BL & S KINO PW | 05-29 | 1442 | Reckless Driving | E251490871 | |
E BROADWAY BL & N CAMPBELL AV | 05-27 | 1431 | Shots Fired | E251470902 | |
100 BLK N MOUNTAIN AV | 05-26 | 0905 | Check Welfare | E251460351 | |
300 BLK NORTH MARTIN AVENUE | 05-25 | 2240 | Theft Callback | Larceny - From Residence | 2506040110 |
E BROADWAY BL & N CAMPBELL AV | 05-25 | 1056 | Reckless Driving | E251450429 | |
E BROADWAY BLVD / N FREMONT AVE | 05-25 | 0935 | Mental Health - Transported To Treatment Facilit | 2505250054 | |
N PARK AVE / E BROADWAY BLVD | 05-25 | 0619 | Request For Police | Fire - Other (Not Arson) | 2505250037 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |