Updated: Tuesday April 1, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
1900 BLK S PLUMER AV | 03-31 | 1804 | Threat Callback | E250901261 | |
2300 BLK E 36TH ST | 03-31 | 0750 | Burglary | 2503310047 | |
E SILVERLAKE RD & S CHERRYBELL SV | 03-31 | 0519 | Reckless Driving | E250900190 | |
2100 BLK S TUCSON AV | 03-31 | 0339 | Dv Brewing | E250900150 | |
1800 BLK S NORRIS AV | 03-30 | 0657 | Unknown Trouble | 2503300043 | |
1800 BLK S NORRIS AV | 03-30 | 0656 | Unknown Trouble | E250890265 | |
1900 BLK S NORRIS AV | 03-29 | 2339 | Dv In Progress | E250881452 | |
1600 BLK E 22ND ST | 03-29 | 1722 | Theft Callback | E250880948 | |
S NORRIS AV & E BARLEYCORN LN | 03-29 | 1608 | Traffic Hazard | E250880871 | |
1900 BLK S PLUMER AV | 03-29 | 1547 | Dv Parties Separated | E250880839 | |
2900 BLK E FAIRLAND SV | 03-28 | 1219 | Targeted Enforcement | E250870633 | |
2100 BLK S CAMPBELL AV | 03-27 | 1811 | Neighbor Problem | E250861158 | |
E 36TH ST & S TREAT AV | 03-27 | 1647 | Argument | E250861039 | |
2900 BLK E 36TH ST | 03-27 | 1552 | Check Welfare | E250860931 | |
2600 BLK SOUTH COUNTRY CLUB ROAD | 03-27 | 1452 | Vandalism | Criminal Damage - Malicious Mischief | 2503270196 |
2100 BLK S CAMPBELL AV | 03-26 | 2038 | Court Order Callback | E250851229 | |
2200 BLK S CAMPBELL AV | 03-25 | 2316 | Illegal Parking | E250841464 | |
1900 BLK E 22ND ST | 03-25 | 1440 | Traffic Hazard | E250840824 | |
2500 BLK SOUTH TREAT AVENUE | 03-24 | 1300 | Other Misdemeanors - (Dv) | 2503240113 | |
2000 BLK E SILVERLAKE RD | 03-24 | 1145 | Non-Verified Alarm | E250830565 | |
2400 BLK S EDMONDSON AV | 03-24 | 1026 | Request For 311 City Services | E250830464 | |
2400 BLK S TUCSON SV | 03-24 | 0954 | Non-Verified Alarm | E250830410 | |
2100 BLK EAST 35TH STREET | 03-23 | 2148 | Object Struck Non-Injury | Criminal Damage - Intentional Vandalism | 2503230163 |
S CAMPBELL AV & E 31ST ST | 03-23 | 1528 | Object Struck Non-Injury | E250820773 | |
2000 BLK EAST 35TH STREET | 03-23 | 0216 | Dv Brewing | Civil Matter - Other | 2503230056 |
E 36TH ST & S COUNTRY CLUB RD | 03-23 | 0049 | 311 Atl Requests | E250820053 | |
E 36TH ST & S COUNTRY CLUB RD | 03-23 | 0049 | Reckless Driving | E250820052 | |
2500 BLK S TREAT AV | 03-22 | 1904 | Dv Brewing | E250811051 | |
E MENOR SV & S TUCSON AV | 03-21 | 1356 | Fight In Progress | 2503210144 | |
2300 BLK S SAWTELLE AV | 03-21 | 1322 | Suspicious Activity | E250800750 | |
1200 BLK SOUTH CAMPBELL AVENUE | 03-21 | 1024 | Grand Theft Auto | Larceny - All Other | 2503210099 |
1800 BLK E 36TH ST | 03-20 | 1420 | Unknown Injuries | E250790781 | |
S CAMPBELL AV & E 33RD ST | 03-19 | 2035 | Illegal Parking | E250781286 | |
2500 BLK E MENOR SV | 03-19 | 1939 | Missing Person Vulnerable | E250781227 | |
2500 BLK EAST MENOR STRAVENUE | 03-19 | 1641 | Fraud/Property Callback | Frauds - Other | 2503200059 |
2500 BLK EAST 36TH STREET | 03-19 | 1632 | Field Interview/Veh Occ | Assault - Minor Injury | 2503190169 |
2000 BLK E 36TH ST | 03-18 | 1723 | 311 Atl Requests | E250771043 | |
2000 BLK EAST 36TH STREET | 03-18 | 1721 | Missing Person | Public Assist - Check Welfare | 2503190002 |
2100 BLK S NORTON AV | 03-18 | 1701 | Fraud/Property Callback | E250771014 | |
2000 BLK E 35TH ST | 03-18 | 1342 | Argument | E250770767 | |
2200 BLK EAST 33RD STREET | 03-18 | 0933 | Abuse/Neglect | Public Assist - Check Welfare | 2503180149 |
1200 BLK S CAMPBELL AV | 03-17 | 1918 | Unwanted Person/Trespasser | E250761169 | |
2100 BLK S AMIGO AV | 03-17 | 1751 | Theft In Progress | E250761044 | |
2100 BLK SOUTH CAMPBELL AVENUE | 03-17 | 1748 | Court Order Violation/Service | Civil Matter - Other | 2503170206 |
2500 BLK EAST MENOR STRAVENUE | 03-17 | 1245 | Found Property | Found - Property | 2503170131 |
2000 BLK E 35TH ST | 03-17 | 1212 | Burglary | 2503170147 | |
2200 BLK S FORGEUS AV | 03-16 | 1255 | Dv Brewing | E250750520 | |
2100 BLK SOUTH AMIGO AVENUE | 03-15 | 1151 | Burglary | Burglary - Force | 2503150089 |
1900 BLK E 36TH ST | 03-13 | 2122 | Unwanted Person/Trespasser | E250721405 | |
E 23RD ST & S CAMPBELL AV | 03-13 | 2041 | Shots Heard | E250721355 | |
2500 BLK SOUTH PLUMER AVENUE | 03-13 | 1824 | Assault Victim | Other Assaults - No Injury | 2503130188 |
E AVIATION PW & E 22ND ST EB ON RAMP | 03-12 | 1424 | Traffic Hazard | E250710792 | |
2000 BLK E 35TH ST | 03-12 | 1002 | Assault Callback | E250710418 | |
1900 BLK E 22ND ST | 03-11 | 1743 | Mva - Injury Accident: Injury | E250701087 | |
E 22ND ST EB ON RAMP & E AVIATION PW | 03-10 | 1549 | Accident Callback | E250690843 | |
2200 BLK E 36TH ST | 03-10 | 1109 | Suspicious Activity Callback | E250690470 | |
2000 BLK E 36TH ST | 03-09 | 1522 | Od/Poison - Intentional Overd | E250680697 | |
2000 BLK S NORRIS AV | 03-09 | 1016 | Dv Brewing | E250680393 | |
E AVIATION PW & E 22ND ST EB ON RAMP | 03-09 | 0110 | Traffic Hazard | E250680066 | |
1200 BLK S CAMPBELL AV | 03-08 | 1959 | Unwanted Person/Trespasser | E250670989 | |
E AVIATION PW & E 22ND ST EB ON RAMP | 03-08 | 1608 | Suspicious Activity Callback | E250670719 | |
2500 BLK S TREAT AV | 03-08 | 0955 | Dv Brewing | E250670320 | |
S CAMPBELL AV & E 31ST ST | 03-06 | 1714 | Health Welfare Morals | E250650991 | |
1900 BLK S WILSON AV | 03-06 | 1159 | Od/Poison - Intentional Overd | E250650537 | |
1900 BLK EAST 36TH STREET | 03-06 | 1049 | Motor Vehicle Non-Traffic Accident - Property Da | 2503060062 | |
2400 BLK S PLUMER AV | 03-05 | 1725 | Racing Vehicles | E250641051 | |
2500 BLK E 36TH ST | 03-04 | 0014 | Fight In Progress | E250630010 | |
1200 BLK S CAMPBELL AV | 03-03 | 2218 | Unwanted Person/Trespasser | E250621248 | |
1900 BLK E 36TH ST | 03-03 | 1729 | Check Welfare | E250620945 | |
1800 BLK SOUTH NORRIS AVENUE | 03-03 | 1108 | Dv Parties Separated | Disorderly Conduct - Disturbing The Peace (Dv) | 2503040132 |
2500 BLK S TREAT AV | 03-03 | 0844 | Dv Brewing | E250620288 | |
2000 BLK EAST SILVOSA STREET | 03-02 | 2043 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2503020146 |
E 36TH ST & S KRAMER AV | 03-02 | 1146 | Gta Located/Returned | E250610479 | |
2500 BLK EAST 36TH STREET | 03-02 | 1136 | Video/Audio Alarm | Suspicious Activity - Person | 2503020071 |
1800 BLK S OLSEN AV | 02-28 | 1244 | Assault Victim | E250590567 | |
2100 BLK S CAMPBELL AV | 02-28 | 1243 | 311 Atl Requests | E250590563 | |
2100 BLK S CAMPBELL AV | 02-28 | 1242 | Missing Person Callback | E250590560 | |
2000 BLK SOUTH WILSON AVENUE | 02-27 | 2117 | Dv Brewing | Court Order - Order Of Protection | 2502280006 |
1900 BLK S NORRIS AV | 02-27 | 0920 | Check Welfare | E250580303 | |
1800 BLK E 33RD ST | 02-27 | 0848 | Reckless Driver | E250580273 | |
E AVIATION PW & E 22ND ST EB ON RAMP | 02-26 | 1344 | Reckless Driving | E250570689 | |
2100 BLK S CAMPBELL AV | 02-25 | 1408 | Neighbor Problem | E250560743 | |
2100 BLK SOUTH AMIGO AVENUE | 02-25 | 0901 | Open Door/Window | Disorderly Conduct - Other (Trespassing) | 2502250072 |
1900 BLK E 36TH ST | 02-25 | 0527 | Unwanted Person/Trespasser | E250560153 | |
2100 BLK S TUCSON AV | 02-24 | 1623 | Suspicious Activity | E250550850 | |
E 22ND ST EB ON RAMP & E AVIATION PW | 02-24 | 0736 | Reckless Driving | E250550223 | |
E 22ND ST EB ON RAMP & E AVIATION PW | 02-24 | 0736 | 311 Atl Requests | E250550225 | |
2000 BLK SOUTH CAMPBELL AVENUE | 02-24 | 0321 | Dv Parties Separated | Disorderly Conduct - Disturbing The Peace (Dv) | 2502240142 |
2100 BLK SOUTH CAMPBELL AVENUE | 02-23 | 1103 | Neighbor Problem | Civil Matter - Other | 2502230131 |
2000 BLK S AMALIA AV | 02-22 | 2114 | Shots Heard | E250531199 | |
E 31ST ST & S PLUMER AV | 02-22 | 2112 | Shots Heard | E250531196 | |
1900 BLK S NORRIS AV | 02-22 | 2044 | Shots Heard | E250531166 | |
2400 BLK S TREAT AV | 02-22 | 1745 | 311 Atl Requests | E250530911 | |
2400 BLK SOUTH TREAT AVENUE | 02-22 | 1745 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2502220136 |
2100 BLK S CAMPBELL AV | 02-21 | 2234 | Check Welfare | E250521314 | |
2300 BLK S CAMPBELL AV | 02-21 | 0012 | Neighbor Problem | E250520007 | |
2200 BLK SOUTH MCFEE AVENUE | 02-20 | 1634 | Court Order Violation/Service | Disorderly Conduct - Disturbing The Peace (Dv) | 2502200190 |
2300 BLK S SAWTELLE AV | 02-19 | 1727 | Suspicious Activity | E250501005 | |
2300 BLK S SAWTELLE AV | 02-19 | 1722 | Object Struck Non-Injury | E250500999 | |
E AVIATION PW & E 22ND ST EB ON RAMP | 02-19 | 1715 | Road Rage | E250500989 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |