Updated: Sunday December 1, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
3000 BLK E 36TH ST | 11-30 | 1754 | Fraud-Suspect On Scene | 2411300150 | |
E AVIATION PW & S COUNTRY CLUB RD | 11-30 | 1552 | Mva - High Risk Mech: Vs Immo | 2411300110 | |
2000 BLK E 34TH ST | 11-30 | 1141 | Followup Callback | E243350455 | |
S CHERRY AV & E 22ND ST | 11-30 | 1021 | Vehicle Blocking/Abandoned | 2411300067 | |
2000 BLK E 34TH ST | 11-30 | 0011 | Dv Parties Separated | 2411300027 | |
2300 BLK S CAMPBELL AV | 11-29 | 2042 | Health Welfare Morals | E243341181 | |
2300 BLK S CAMPBELL AV | 11-29 | 1749 | Health Welfare Morals | E243340979 | |
2200 BLK E 33RD ST | 11-29 | 1741 | Dv Brewing | E243340965 | |
E AVIATION PW & E 22ND ST EB ON RAMP | 11-29 | 1726 | Traffic Hazard | E243340941 | |
2000 BLK E 36TH ST | 11-29 | 0318 | Fight In Progress | 2411290019 | |
E AVIATION PW & S COUNTRY CLUB RD | 11-28 | 1749 | Reckless Driving | E243330773 | |
E 22ND ST & S CHERRY AV | 11-28 | 1528 | Stalled Vehicle | E243330620 | |
2400 BLK S EDMONDSON AV | 11-28 | 0812 | Unknown Trouble | 2411280049 | |
1900 BLK E 34TH ST | 11-27 | 1121 | Unwanted Person/Trespasser | E243320517 | |
2500 BLK E MENOR SV | 11-26 | 2230 | Shots Heard | E243311433 | |
E 36TH ST & S FORGEUS AV | 11-26 | 0939 | Crime Scene Unit Event | E243311303 | |
E 36TH ST & S FORGEUS AV | 11-26 | 0939 | Special Check Activity | 2411260207 | |
2100 BLK SOUTH CAMPBELL AVENUE | 11-25 | 1034 | Property Theft | Larceny - From Residence | 2411250156 |
2400 BLK SOUTH FORGEUS AVENUE | 11-25 | 0751 | Special Check Activity | Sex Offenses - Other (Adultery Incest Statutory | 2411250044 |
2000 BLK E SILVOSA ST | 11-25 | 0435 | Dv Brewing | 2411250025 | |
2500 BLK E 36TH ST | 11-24 | 1420 | Dv Brewing | E243290676 | |
2000 BLK E SILVOSA ST | 11-24 | 1107 | Dv Parties Separated | 2411240071 | |
E AVIATION PW & S COUNTRY CLUB RD | 11-23 | 2246 | Racing Vehicles | E243281308 | |
2500 BLK S TREAT AV | 11-23 | 1107 | Dv Parties Separated | E243280459 | |
E BARLEYCORN LN & S CAMPBELL AV | 11-22 | 0737 | Mva - High Risk Mech: Vs Immo | E243270201 | |
S CAMPBELL AV & E BARLEYCORN LN | 11-22 | 0736 | Mva - High Risk Mech: Vs Immo | 2411220034 | |
2100 BLK SOUTH CAMPBELL AVENUE | 11-21 | 0840 | Road Rage | Disorderly Conduct - Disturbing The Peace | 2411210045 |
2000 BLK S NORRIS AV | 11-20 | 0816 | Fraud/Property Callback | 2411210044 | |
S COUNTRY CLUB RD & E AVIATION PW | 11-19 | 2258 | Racing Vehicles | E243241346 | |
2500 BLK SOUTH TREAT AVENUE | 11-19 | 1739 | Check Welfare | Public Assist - Check Welfare | 2411190209 |
E AVIATION PW & E 22ND ST EB ON RAMP | 11-18 | 1358 | Government Vehicle/Property | 2411180147 | |
2400 BLK SOUTH MCFEE STRAVENUE | 11-18 | 0724 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411180043 |
2900 BLK E 36TH ST | 11-17 | 0633 | Non-Verified Alarm | E243220278 | |
1200 BLK S CAMPBELL AV | 11-17 | 0216 | Unwanted Person/Trespasser | E243220156 | |
2300 BLK S FORGEUS AV | 11-15 | 1801 | Gps Capable | E243201082 | |
2500 BLK SOUTH TREAT AVENUE | 11-15 | 0936 | Dv Brewing | Mental Health - Transported To Treatment Facilit | 2411150070 |
2000 BLK EAST 35TH STREET | 11-15 | 0229 | Dv Brewing | Other Offenses - Other Felonies (Dv) | 2411150010 |
2500 BLK S TREAT AV | 11-14 | 1952 | Dv Brewing | E243191237 | |
E AVIATION PW & S COUNTRY CLUB RD | 11-14 | 1626 | Traffic Hazard | E243190984 | |
2200 BLK S TUCSON AV | 11-14 | 1620 | Dv Brewing | E243190978 | |
2000 BLK SOUTH NORRIS AVENUE | 11-13 | 1208 | Unknown Trouble | Other Offenses - Kidnapping | 2411130127 |
2000 BLK S NORRIS AV | 11-13 | 1208 | Crime Scene Unit Event | E243180819 | |
2500 BLK E 36TH ST | 11-13 | 0813 | Gta Located/Returned | E243180262 | |
E FAIRLAND SV & S SAWTELLE AV | 11-12 | 1950 | Shots Heard | E243171333 | |
E 22ND ST EB ON RAMP & E AVIATION PW | 11-12 | 1605 | Crime Scene Unit Event | E243171194 | |
1900 BLK E 36TH ST | 11-11 | 2232 | Unwanted Person/Trespasser | E243161436 | |
2500 BLK SOUTH EDMONDSON AVENUE | 11-11 | 1601 | Theft In Progress | Suspicious Activty - Other | 2411110152 |
2000 BLK S OLSEN AV | 11-11 | 1144 | Check Welfare | E243160631 | |
2100 BLK S NORTON AV | 11-11 | 1127 | Fraud/Property Callback | E243160598 | |
S CHERRY AV & E 22ND ST | 11-11 | 0852 | Traffic Hazard | E243160376 | |
2200 BLK S FORGEUS AV | 11-09 | 1743 | Gps Capable | E243140967 | |
3000 BLK E 36TH ST | 11-09 | 1438 | Assault Victim | E243140786 | |
1900 BLK SOUTH CAMPBELL AVENUE | 11-09 | 1238 | Health Welfare Morals | Civil Matter - Preserve The Peace | 2411090084 |
E AVIATION PW & S COUNTRY CLUB RD | 11-09 | 0440 | Wrong Way Traffic | E243140171 | |
1900 BLK E 22ND ST | 11-09 | 0359 | Traffic Hazard | E243140152 | |
2000 BLK SOUTH OLSEN AVENUE | 11-08 | 2237 | Burglary In Progess | Disorderly Conduct - Other (Trespassing) | 2411090009 |
2600 BLK E 36TH ST | 11-07 | 2300 | Transport Unit Event | E243121311 | |
2500 BLK S TREAT AV | 11-06 | 2014 | Dv Brewing | E243111260 | |
2000 BLK EAST 35TH STREET | 11-06 | 1552 | Frauds - Other | 2411060180 | |
2300 BLK S CAMPBELL AV | 11-05 | 0816 | Unwanted Person/Trespasser | E243100258 | |
1900 BLK EAST 36TH STREET | 11-05 | 0743 W | On sight | Criminal Damage - Intentional Vandalism | 2411058501 |
2300 BLK S SAWTELLE AV | 11-04 | 0900 | Child Restraint | E243090338 | |
E 22ND ST & S CHERRY AV | 11-03 | 1913 | Request For 311 City Services | E243080964 | |
2300 BLK S FORGEUS AV | 11-03 | 1910 | Health Welfare Morals | E243080960 | |
E 22ND ST & S CHERRY AV | 11-03 | 1848 | Vehicle Blocking/Abandoned | 2411030131 | |
2000 BLK EAST 35TH STREET | 11-02 | 2207 | Dv Brewing | Other Offenses - Other Felonies (Dv) | 2411020201 |
E 22ND ST & S CAMPBELL AV | 11-02 | 1846 | Traffic Hazard | E243071001 | |
2100 BLK S TUCSON AV | 11-02 | 1712 | Shots Heard | E243070885 | |
2000 BLK E SILVERLAKE RD | 11-02 | 1333 | Non-Verified Alarm | E243070637 | |
1900 BLK S OLSEN AV | 11-02 | 1149 | Suspicious Activity | 2411020096 | |
2000 BLK E SILVERLAKE RD | 11-02 | 1134 | Non-Verified Alarm | E243070492 | |
1200 BLK S CAMPBELL AV | 11-02 | 0234 | Non-Verified Alarm | E243070147 | |
2600 BLK SOUTH COUNTRY CLUB ROAD | 11-01 | 1823 | Unknown Trouble | Public Assist - Check Welfare | 2411010214 |
E 36TH ST & S FORGEUS AV | 11-01 | 1730 | Traffic Hazard | E243061072 | |
1900 BLK EAST 36TH STREET | 10-31 | 2220 | Offenses Against The Family - Neglect | 2410310215 | |
1900 BLK SOUTH WILSON AVENUE | 10-31 | 2150 | Shots Fired | Disorderly Conduct - Discharging Firearms Or Fir | 2410310213 |
2000 BLK S AMALIA AV | 10-30 | 2025 | Wanted Person/Warrant Service | E243041282 | |
2500 BLK E MENOR SV | 10-30 | 0802 | 911 Open Line From A Landline | E243040248 | |
2500 BLK SOUTH TREAT AVENUE | 10-29 | 1204 | Dv Brewing | Disorderly Conduct - Family Fight | 2410290129 |
1900 BLK EAST 36TH STREET | 10-28 | 1625 | Assault - Minor Injury | 2410280210 | |
2300 BLK S SAWTELLE AV | 10-28 | 0954 | Theft Callback | E243020395 | |
2500 BLK E 36TH ST | 10-28 | 0650 | Targeted Enforcement | E243020198 | |
2000 BLK EAST 35TH STREET | 10-27 | 2307 | Dv Parties Separated | Assault - Minor Injury (Dv) | 2410280040 |
2100 BLK E 33RD ST | 10-26 | 0937 | Neighbor Problem | E243000417 | |
E 35TH ST & S PLUMER AV | 10-26 | 0101 | Loud Party | E243000067 | |
2100 BLK S TUCSON AV | 10-25 | 2148 | Shots Heard | E242991370 | |
2300 BLK S FORGEUS AV | 10-25 | 1658 | Illegal Parking | E242990987 | |
1900 BLK E SILVERLAKE RD | 10-25 | 1057 | Non-Verified Alarm | E242990483 | |
1900 BLK E 36TH ST | 10-25 | 0659 | Person Slumped Over | E242990220 | |
2300 BLK S TUCSON SV | 10-24 | 1112 | Vicious Dog | 2410240098 | |
1900 BLK E 36TH ST | 10-23 | 2334 | Unwanted Person/Trespasser | E242971510 | |
1900 BLK E 36TH ST | 10-23 | 0622 | Unwanted Person/Trespasser | E242970201 | |
2300 BLK S SAWTELLE AV | 10-22 | 1719 | Open Door/Window | E242960997 | |
E 22ND ST & S CHERRY AV | 10-22 | 1502 | Person Slumped Over | E242960787 | |
1500 BLK SOUTH CHERRYBELL STRAVENUE | 10-22 | 1342 W | On sight | Civil Matter - Other | 2410228526 |
2400 BLK S SAWTELLE AV | 10-22 | 1323 | Suspicious Activity | E242960651 | |
E AVIATION PW & S COUNTRY CLUB RD | 10-22 | 1005 | Check Welfare | E242960403 | |
2100 BLK S TUCSON AV | 10-22 | 0658 | Suspicious Activity | E242960173 | |
1900 BLK E SILVERLAKE RD | 10-21 | 1720 | Non-Verified Alarm | E242951007 | |
2500 BLK E 36TH ST | 10-21 | 0705 | Targeted Enforcement | E242950215 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |