Updated: Thursday February 13, 2025
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
2000 BLK E 35TH ST | 02-12 | 0256 | Suspicious Activity | E250430096 | |
2500 BLK E 36TH ST | 02-11 | 1211 | Property Theft | E250420568 | |
2200 BLK E 33RD ST | 02-11 | 1021 | 911 Open Line From A Landline | E250420430 | |
1900 BLK E 22ND ST | 02-11 | 0839 | Traffic Hazard | E250420282 | |
2300 BLK S CAMPBELL AV | 02-10 | 0011 | Check Welfare | E250410005 | |
2300 BLK S CAMPBELL AV | 02-09 | 2232 | Crisis Assist | 2502090159 | |
2500 BLK S TREAT AV | 02-08 | 1954 | Check Welfare | E250391130 | |
E AVIATION PW & E 22ND ST EB ON RAMP | 02-08 | 0549 | Request For 311 City Services | E250390259 | |
E AVIATION PW & E 22ND ST EB ON RAMP | 02-08 | 0533 | Traffic Hazard | E250390248 | |
2000 BLK EAST SILVERLAKE ROAD | 02-08 | 0315 | Object Struck Non-Injury | Aggravated Assault - Peace Officer (Non-Serious | 2502080033 |
1800 BLK S OLSEN AV | 02-08 | 0315 | Crime Scene Unit Event | E250390283 | |
1800 BLK S NORRIS AV | 02-07 | 2229 | Dv Brewing | E250381521 | |
2100 BLK S MCFEE AV | 02-07 | 1919 | Shots Heard | E250381274 | |
2900 BLK E 36TH ST | 02-07 | 1832 | Non-Verified Alarm | E250381199 | |
S MARTIN AV & E 31ST ST | 02-06 | 1535 | Suspicious Activity | E250370916 | |
2500 BLK S TREAT AV | 02-06 | 1447 | Property Theft | 2502060172 | |
2300 BLK S MCFEE SV | 02-06 | 1258 | Request For Police | E250370719 | |
S COUNTRY CLUB RD & E AVIATION PW | 02-06 | 0728 | Special Check Activity | E250370230 | |
E FAIRLAND STRA / S WILSON AVE | 02-05 | 1025 | Suspicious Activity | Public Hazard - Other | 2502050080 |
2500 BLK E 36TH ST | 02-04 | 2047 | Unwanted Person/Trespasser | E250351301 | |
1900 BLK S WILSON AV | 02-03 | 1956 | Argument | E250341243 | |
2000 BLK E 22ND ST | 02-03 | 1427 | Violations Of Traffic And Motor Vehicles Laws - | 2502030149 | |
1800 BLK S OLSEN AV | 02-03 | 1119 | Gta Located/Returned | E250340501 | |
E AVIATION PW & E 22ND ST EB ON RAMP | 02-03 | 1009 | Request For 311 City Services | E250340395 | |
E AVIATION PW & E 22ND ST EB ON RAMP | 02-03 | 1008 | Traffic Hazard | E250340393 | |
2500 BLK S TREAT AV | 02-02 | 1142 | Grand Theft Auto | E250330491 | |
2500 BLK S TREAT AV | 02-02 | 0915 | Overdue Person | E250330328 | |
1200 BLK S CAMPBELL AV | 02-02 | 0340 | Traffic Hazard | 2502020026 | |
E 36TH ST & S FORGEUS AV | 02-01 | 1519 | Mva - High Risk Mech: Vs Immo | 2502010104 | |
E 36TH ST & S FORGEUS AV | 02-01 | 1518 | Mva - High Risk Mech: Vs Immo | E250320670 | |
2500 BLK SOUTH TREAT AVENUE | 02-01 | 1447 | Grand Theft Auto | Civil Matter - Other | 2502010121 |
E AVIATION PW & E 22ND ST EB ON RAMP | 02-01 | 1237 | Traffic Hazard | E250320491 | |
2200 BLK SOUTH FORGEUS AVENUE | 01-31 | 1707 | Request For Police | Death - Natural | 2501310153 |
2200 BLK S FORGEUS AV | 01-31 | 1658 | Cardiac Arrest - Unc And Not | E250310870 | |
2000 BLK EAST 35TH STREET | 01-31 | 1650 | Burglary | Burglary - No Force | 2501310150 |
1800 BLK S NORRIS AV | 01-31 | 1529 | Fight Callback | E250310752 | |
1900 BLK SOUTH WILSON AVENUE | 01-31 | 1405 | Unknown Trouble | Disorderly Conduct - Disturbing The Peace | 2501310123 |
2500 BLK SOUTH TREAT AVENUE | 01-31 | 1048 | Mental Health Petition Servic | Mental Health - Transported To Treatment Facilit | 2501310099 |
2200 BLK E 33RD ST | 01-31 | 1024 | 911 Open Line From A Landline | E250310372 | |
2200 BLK E 33RD ST | 01-30 | 1028 | Reckless Driver | E250300403 | |
2200 BLK E 33RD ST | 01-30 | 1028 | 311 Atl Requests | E250300404 | |
1900 BLK SOUTH PLUMER AVENUE | 01-30 | 0708 | Cardiac Arrest - Unc And Not | Death - Unknown Cause | 2501300023 |
1900 BLK S PLUMER AV | 01-30 | 0708 | Crime Scene Unit Event | E250300294 | |
1900 BLK E 22ND ST | 01-30 | 0705 | Traffic Hazard | E250300176 | |
2500 BLK S TREAT AV | 01-30 | 0626 | Threat Callback | E250300159 | |
2400 BLK S FORGEUS AV | 01-29 | 2027 | Special Check Activity | E250291143 | |
1900 BLK S WILSON AV | 01-29 | 1710 | Dv Brewing | E250290891 | |
2000 BLK E 35TH ST | 01-29 | 1706 | Unknown Trouble | 2501290157 | |
2500 BLK S TREAT AV | 01-29 | 1650 | Dv Brewing | E250290873 | |
2000 BLK E 32ND ST | 01-29 | 0212 | Suspicious Activity | E250290087 | |
2400 BLK S FORGEUS AV | 01-27 | 1944 | Od/Poison. - Unc Od Or Altere | E250271135 | |
2200 BLK E 33RD ST | 01-27 | 1435 | 911 Open Line From A Landline | E250270722 | |
1900 BLK S MARTIN AV | 01-26 | 2144 | Loud Party | E250261082 | |
1900 BLK S WILSON AV | 01-26 | 2018 | Check Welfare | E250261013 | |
2500 BLK S TREAT AV | 01-26 | 1557 | Threat Callback | 2501260106 | |
2500 BLK E 36TH ST | 01-26 | 1009 | Dv Brewing | E250260411 | |
2000 BLK E 35TH ST | 01-25 | 1224 | Suspicious Activity | E250250542 | |
1900 BLK SOUTH CAMPBELL AVENUE | 01-25 | 0424 | Sex Offenses - Other (Adultery Incest Statutory | 2501250041 | |
3000 BLK EAST 36TH STREET | 01-23 | 2119 W | On sight | Larceny - Shoplifting | 2501238531 |
1800 BLK S AMALIA AV | 01-23 | 2021 | Check Welfare | E250231156 | |
3000 BLK E 36TH ST | 01-22 | 1604 | Theft Callback | E250220926 | |
1900 BLK S WILSON AV | 01-22 | 0524 | Unknown Trouble | E250220128 | |
2000 BLK S WILSON AV | 01-21 | 2211 | Assault-Just Occurred | 2501210202 | |
2200 BLK EAST 33RD STREET | 01-21 | 1403 | Assault Victim | Miscellaneous - Officer | 2501220073 |
E 36TH ST & S KRAMER AV | 01-20 | 1631 | Person With A Weapon | E250200795 | |
2500 BLK E 36TH ST | 01-19 | 2353 | Person With A Weapon | E250191264 | |
2000 BLK S CAMPBELL AV | 01-19 | 2159 | Dv Brewing | E250191174 | |
2400 BLK S FORGEUS AV | 01-18 | 1812 | Dv Brewing | E250180880 | |
E 22ND ST & S CHERRY AV | 01-17 | 1801 | Unknown Injuries | E250171009 | |
2000 BLK S WILSON AV | 01-17 | 1752 | Suspicious Activity | E250170997 | |
1200 BLK S CAMPBELL AV | 01-16 | 0854 | Special Check Activity | E250160280 | |
2300 BLK S CAMPBELL AV | 01-16 | 0046 | Shots Heard | E250160021 | |
1900 BLK E SILVERLAKE RD | 01-15 | 2026 | Non-Verified Alarm | E250151181 | |
2000 BLK S NORRIS AV | 01-15 | 1532 | Unwanted Person/Trespasser | E250150839 | |
S COUNTRY CLUB RD & E AVIATION PW | 01-15 | 1136 | Traffic Hazard | E250150516 | |
2000 BLK SOUTH WILSON AVENUE | 01-15 | 0952 | Other Assaults - No Injury (Dv) | 2501150063 | |
E FAIRLAND SV & S EDMONDSON AV | 01-14 | 1808 | Traffic Hazard | E250141044 | |
1700 BLK SOUTH CHERRYBELL STRAVENUE | 01-14 | 1747 W | On sight | Suspicious Activty - Other | 2501148536 |
2000 BLK EAST 35TH STREET | 01-14 | 1622 | Health Welfare Morals | Public Assist - Check Welfare | 2501140171 |
1800 BLK SOUTH NORRIS AVENUE | 01-13 | 1659 | Vandalism | Criminal Damage - Intentional Vandalism | 2501130171 |
2500 BLK E 36TH ST | 01-13 | 0719 | Targeted Enforcement | E250130206 | |
1800 BLK SOUTH CAMPBELL AVENUE | 01-13 | 0505 | Dv Brewing | Criminal Damage - Intentional Vandalism (Dv) | 2501130034 |
2100 BLK SOUTH CAMPBELL AVENUE | 01-12 | 1512 | Neighbor Problem | Civil Matter - Other | 2501120127 |
2100 BLK S TUCSON AV | 01-11 | 2151 | Shots Heard | E250110994 | |
2300 BLK SOUTH SAWTELLE AVENUE | 01-10 | 2033 | Shots Heard | Disorderly Conduct - Other (Trespassing) | 2501100217 |
1800 BLK S CAMPBELL AV | 01-09 | 1605 | Dv Brewing | E250090899 | |
2400 BLK S MARTIN AV | 01-09 | 0846 | Non-Verified Alarm | E250090317 | |
2000 BLK E SILVOSA ST | 01-08 | 2226 | Prowler | E250081147 | |
2000 BLK EAST 34TH STREET | 01-08 | 1639 | Public Assist | Offenses Against The Family - Custodial Interfer | 2501080155 |
S CHERRY AV & E 22ND ST | 01-08 | 1453 | Mva - Injury Accident: Injury | E250080733 | |
1800 BLK S NORRIS AV | 01-07 | 2002 | Check Welfare | E250071170 | |
1900 BLK E SILVERLAKE RD | 01-07 | 0501 | Non-Verified Alarm | E250070116 | |
2100 BLK SOUTH CAMPBELL AVENUE | 01-04 | 1920 | Dv Parties Separated | Civil Matter - Other | 2501040156 |
1800 BLK SOUTH NORRIS AVENUE | 01-04 | 1426 | Property Theft | Larceny - From Motor Vehicle (Except 05) | 2501040112 |
1900 BLK E SILVERLAKE RD | 01-04 | 0745 | Non-Verified Alarm | E250040298 | |
2000 BLK SOUTH PLUMER AVENUE | 01-03 | 1325 | Flag Down | Burglary - No Force | 2501030100 |
1900 BLK SOUTH PLUMER AVENUE | 01-03 | 1257 | Fight-Weapons Involved | Disorderly Conduct - Family Fight | 2501030094 |
2300 BLK SOUTH PLUMER AVENUE | 01-02 | 1543 | Abuse/Neglect | Other Assaults - No Injury | 2501030051 |
E AVIATION PW & S COUNTRY CLUB RD | 01-02 | 0212 | Stalled Vehicle | E250020080 | |
2000 BLK EAST SILVOSA STREET | 01-01 | 1755 | Dv Brewing | Criminal Damage - Intentional Vandalism (Dv) | 2501010174 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |