Updated: Sunday December 8, 2024
Up to 100 of the Most Recent Events and Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Event Initiated As | Officer Cleared Incident As |
Reference Number |
---|---|---|---|---|---|
E CONGRESS ST & N TOOLE AV | 12-07 | 2310 | Special Check Activity | E243421293 | |
E 7TH ST & N TYNDALL AV | 12-07 | 1538 | Suspicious Activity | E243420691 | |
300 BLK N 4TH AV | 12-07 | 1309 | Property Theft | 2412070082 | |
400 BLK N 4TH AV | 12-07 | 0901 | Special Check Activity | E243420270 | |
300 BLK E 6TH ST | 12-07 | 0309 | Shots Heard | E243420133 | |
0 N PARK AV | 12-06 | 0356 | Suspicious Activity | E243410117 | |
N 1ST AV & E 6TH ST | 12-05 | 1820 | Shots Heard | E243401041 | |
300 BLK N 4TH AV | 12-05 | 0837 | Mva - High Risk Mech: Vs Immo | E243400257 | |
E 7TH ST & N TYNDALL AV | 12-04 | 2336 | Argument | E243391273 | |
400 BLK NORTH 2ND AVENUE | 12-04 | 1732 | Assault Victim | Assault - Minor Injury | 2412040187 |
200 BLK N 4TH AV | 12-03 | 2315 | Prowler | 2412030189 | |
E BROADWAY BL & N EUCLID AV | 12-03 | 1643 | Fight In Progress | E243380967 | |
4TH AVE / E 9TH ST | 12-03 | 1251 | Field Interview/Veh Occ | Narcotic Drug Laws - Possession Of Narcotic Para | 2412030085 |
N 4TH AV & E 6TH ST | 12-03 | 0437 | Racing Vehicles | E243380105 | |
200 BLK N 4TH AV | 12-02 | 1950 | Threats | E243371151 | |
400 BLK NORTH 2ND AVENUE | 12-02 | 1815 W | On sight | Larceny - All Other | 2412028548 |
E HUGHES ST & N EUCLID AV | 12-02 | 1252 | Unknown Trouble | E243370598 | |
N EUCLID AVE / E 10TH ST | 12-02 | 0917 | Government Vehicle/Property | Traffic Accident Property Damage - With Another | 2412020062 |
N 4TH AV & E 7TH ST | 12-01 | 2349 | Traffic Hazard | E243361193 | |
800 BLK EAST 7TH STREET | 12-01 | 2333 | Dv In Progress | Public Assist - Check Welfare | 2412020003 |
400 BLK N 4TH AV | 12-01 | 2305 | Unwanted Person/Trespasser | E243361163 | |
400 BLK N TOOLE AV | 12-01 | 1545 | Special Check Activity | E243360738 | |
E BROADWAY BL & S EUCLID AV | 12-01 | 1348 | Special Check Activity | E243360628 | |
400 BLK N 4TH AV | 12-01 | 0917 | Special Check Activity | E243360338 | |
E 8TH ST & N HERBERT AV | 12-01 | 0315 | Od/Poison. - Unc Od Or Altere | E243360178 | |
E CONGRESS ST & N TOOLE AV | 12-01 | 0100 | Special Check Activity | E243360087 | |
300 BLK N 4TH AV | 12-01 | 0041 | Special Check Activity | E243360064 | |
N TOOLE AV & N 4TH AV | 12-01 | 0005 | Special Check Activity | E243360008 | |
E 6TH ST & N 3RD AV | 11-30 | 2256 | Suspicious Activity | E243351237 | |
E CONGRESS ST & N TOOLE AV | 11-30 | 2238 | Special Check Activity | E243351210 | |
300 BLK N TOOLE AV | 11-30 | 2142 | Request For 311 City Services | E243351130 | |
900 BLK EAST 6TH STREET | 11-30 | 1804 | Property Theft | Frauds - Other | 2411300131 |
N 4TH AV & E 6TH ST | 11-30 | 0817 | Special Check Activity | E243350268 | |
200 BLK NORTH 4TH AVENUE | 11-30 | 0518 | Indecent Exposure | Sex Offenses - Exposure-Masturbation | 2411300042 |
400 BLK N 4TH AV | 11-30 | 0334 | Non-Verified Alarm | E243350157 | |
300 BLK N 4TH AV | 11-30 | 0157 | Special Check Activity | E243350101 | |
300 BLK N 4TH AV | 11-29 | 2338 | Special Check Activity | E243341378 | |
400 BLK N HERBERT AV | 11-29 | 1706 | Unwanted Person/Trespasser | E243340918 | |
400 BLK N 4TH AV | 11-29 | 0559 | Non-Verified Alarm | E243340240 | |
900 BLK E 9TH ST | 11-28 | 2213 | Fight In Progress | E243331039 | |
200 BLK N 4TH AV | 11-28 | 0124 | Fight In Progress | E243330064 | |
300 BLK EAST CONGRESS STREET | 11-27 | 2228 | Flag Down | Public Assist - Check Welfare | 2411270206 |
200 BLK N 4TH AV | 11-27 | 2105 | Traffic Hazard | E243321280 | |
E FLORITA ST & N EUCLID AV | 11-27 | 1223 | Traffic Hazard | E243320614 | |
300 BLK NORTH 4TH AVENUE | 11-27 | 1102 W | On sight | Criminal Damage - Intentional Vandalism | 2411278505 |
300 BLK EAST CONGRESS STREET | 11-27 | 0745 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2411270034 |
N 4TH AV & E CONGRESS ST | 11-27 | 0627 | Special Check Activity | E243320198 | |
N 4TH AV & E 8TH ST | 11-27 | 0152 | Aggravated Assault | E243320064 | |
200 BLK N 4TH AV | 11-26 | 2225 | Fight In Progress | E243311428 | |
900 BLK E 7TH ST | 11-26 | 1222 | Mental Health Unit | E243310571 | |
N EUCLID AV & E BROADWAY BL | 11-26 | 1043 | Accident Callback | E243310440 | |
400 BLK N 4TH AV | 11-26 | 0916 | Special Check Activity | E243310320 | |
N 4TH AV & E 8TH ST | 11-26 | 0902 | Field Interview/Veh Occ | E243310306 | |
400 BLK N 4TH AV | 11-25 | 1807 | Argument | E243301156 | |
400 BLK NORTH 2ND AVENUE | 11-25 | 1654 | Larceny - From Motor Vehicle (Except 05) | 2411250210 | |
E 8TH ST & N 4TH AV | 11-25 | 1330 | Fight In Progress | E243300737 | |
400 BLK EAST 6TH STREET | 11-25 | 1228 | Burglary Interrupted | Burglary - Attempt With Force | 2411250136 |
400 BLK N 2ND AV | 11-25 | 0747 | Unwanted Person/Trespasser | E243300247 | |
400 BLK N EUCLID AV | 11-24 | 2101 | Racing Vehicles | E243291103 | |
400 BLK NORTH 4TH AVENUE | 11-24 | 1513 W | On sight | Larceny - Shoplifting | 2411248519 |
11-24 | 1207 | Armed Robbery Or By Force | Robbery - Miscellaneous | 2411240075 | |
400 BLK NORTH 2ND AVENUE | 11-24 | 0850 W | On sight | Criminal Damage - Intentional Vandalism | 2411248503 |
N 4TH AV & N TOOLE AV | 11-23 | 2225 | Special Check Activity | E243281283 | |
E CONGRESS ST & N TOOLE AV | 11-23 | 2216 | Special Check Activity | E243281272 | |
300 BLK N TOOLE AV | 11-23 | 1932 | Special Check Activity | E243281079 | |
E 6TH ST & N 4TH AV | 11-23 | 1830 | Traffic Hazard | E243281010 | |
0 N PARK AV | 11-23 | 1438 | Dv Brewing | E243280721 | |
400 BLK N 4TH AV | 11-23 | 1416 | Special Check Activity | E243280696 | |
400 BLK NORTH TOOLE AVENUE | 11-23 | 1312 W | On sight | Larceny - Bicycles | 2411238513 |
400 BLK N 4TH AV | 11-23 | 0807 | Special Check Activity | E243280269 | |
E 10TH ST / N TYNDALL AVE | 11-23 | 0523 | Grand Theft Auto | Motor Vehicle Theft - Stolen And/Or Recovered Ve | 2411230025 |
300 BLK N 4TH AV | 11-23 | 0225 | Flag Down | E243280111 | |
200 BLK NORTH 4TH AVENUE | 11-23 | 0140 | Flag Down | Other Assaults - No Injury | 2411230012 |
11-22 | 1733 | Assault Victim | Civil Matter - Other | 2411240038 | |
E BROADWAY BL & N EUCLID AV | 11-22 | 1305 | Stalled Vehicle | E243270552 | |
N 4TH AVE / CONGRESS ST | 11-22 | 1123 | Narcotic Drug Laws - Possession | 2411220087 | |
300 BLK EAST CONGRESS STREET | 11-21 | 2155 | Flag Down | Disorderly Conduct - Disturbing The Peace | 2411210202 |
400 BLK N 2ND AV | 11-21 | 1735 | Threat | E243260966 | |
400 BLK NORTH 2ND AVENUE | 11-21 | 1735 | Civil Matter - Other | 2412020026 | |
400 BLK N 2ND AV | 11-21 | 1700 | Request For Police | E243260919 | |
900 BLK EAST 7TH STREET | 11-21 | 0751 | Mental Health Unit | Mental Health - Transported To Treatment Facilit | 2411210035 |
900 BLK E 6TH ST | 11-20 | 2206 | Unknown Trouble | E243251356 | |
400 BLK N 2ND AV | 11-20 | 1919 | Threat | E243251175 | |
300 BLK NORTH 4TH AVENUE | 11-20 | 1515 | Unwanted Person/Trespasser | Disorderly Conduct - Disturbing The Peace | 2411200159 |
400 BLK N TOOLE AV | 11-20 | 1038 | Special Check Activity | E243250463 | |
E 6TH ST & N 2ND AV | 11-20 | 0829 | Health Welfare Morals | E243250297 | |
N 4TH AV & E 9TH ST | 11-20 | 0610 | Special Check Activity | E243250149 | |
0 N PARK AV | 11-19 | 2226 | Argument | E243241327 | |
400 BLK N 4TH AV | 11-19 | 0855 | Special Check Activity | E243240323 | |
E 9TH ST & N 4TH AV | 11-19 | 0806 | Special Check Activity | E243240272 | |
400 BLK NORTH 2ND AVENUE | 11-18 | 1858 W | On sight | Larceny - From Buildings Open To The Public | 2411188560 |
300 BLK NORTH 4TH AVENUE | 11-18 | 1549 | Found - Property | 2411180155 | |
300 BLK NORTH 4TH AVENUE | 11-18 | 1450 | Unwanted Person/Trespasser | Disorderly Conduct - Other (Trespassing) | 2411190108 |
E BROADWAY BL & N EUCLID AV | 11-18 | 1447 | Government Vehicle/Property | E243230731 | |
11-18 | 1404 | Special Check Activity | Miscellaneous - Public | 2411180152 | |
300 BLK NORTH 4TH AVENUE | 11-18 | 1210 | Government Vehicle/Property | Traffic Accident Property Damage - With Another | 2411180126 |
E CONGRESS ST & N TOOLE AV | 11-17 | 1906 | Special Check Activity | E243220945 | |
E CONGRESS ST & N TOOLE AV | 11-16 | 2343 | Special Check Activity | E243211354 | |
E CONGRESS ST & N TOOLE AV | 11-16 | 2339 | Special Check Activity | E243211349 | |
E CONGRESS ST & N TOOLE AV | 11-16 | 2306 | Special Check Activity | E243211301 |
About this listing | W = web-online reported | Crime Incident |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |